| OFFICE | NAME | POST OFFICE ADDRESS | GRANGE | Master | Converse, George H. | Woodville | Union |
|---|---|---|---|
| Overseer | Seaman, Mary | Belleville | Union | Lecturer | Mather, Florence M. | Adams | Union |
| Steward | Chamberlain, Arthur | Belleville | Union |
| Asst. Steward | Crosby, Arthur J. | Bishop Street | Union |
| Chaplain | Bigelow, Julia | Belleville | Union |
| Treasurer | Overton, F.W. | Belleville | Union |
| Secretary | Mather, Jean J. | Bishop Street | Union |
| Gatekeeper | Overton, F.C. | Adams | Union |
| Pomona | Lewis, Nellie | Belleville | Union |
| Flora | Swan, Franc B. | Belleville | Union |
| Ceres | Fillmore, Jennie | Rural Hill | Union |
| Lady Asst. Steward | Thomas (Miss), Ruth | Adams | Union |
| Ackley, W.P | Belleville | Union | |
| Ackley (Mrs), W.P. | Belleville | Union | |
| Alexander, Archer | Henderson Harbor | Union | |
| Alexander (Mrs), Archer | Henderson Harbor | Union | |
| Alverson (Mrs), K. | Rural Hill | Union | |
| Armitage, W.G | Belleville | Union | |
| Armitage (Mrs), W.G. | Belleville | Union | |
| Barney, N.M. | Alapattook, Fla | Union | |
| Barney, Eliza | Belleville | Union | |
| Bell, George | Belleville | Union | |
| Bell (Mrs), George | Belleville | Union | |
| Bickford, C.H. | Adams | Union | |
| Bickford, Jane | Adams | Union | |
| Bigelow, G.W. | Belleville | Union | |
| Bigelow (Mrs), G.W. | Belleville | Union | |
| Bigelow, G.T. | Belleville | Union | |
| Bigelow (Mrs), G.T. | Belleville | Union | |
| Boomer, Georgina | Belleville | Union | |
| Briggs, Monroe | Henderson | Union | |
| Briggs (Mrs), Monroe | Henderson | Union | |
| Brimmer, Ambrose | Belleville | Union | |
| Brimmer (Mrs), Ambrose | Belleville | Union | |
| Burrows, Mrs. A | 348 Court St., Rochester | Union | |
| Brodie, Hugh | Rural Hill | Union | |
| Brodie, Mrs. Hugh | Rural Hill | Union | |
| Bull, Geo. E. | Rural Hill | Union | |
| Bull, Mrs. Geo. E. | Rural Hill | Union | |
| Bull, Geo. A. | Rural Hill | Union | |
| Bull, Mrs. Geo. A. | Rural Hill | Union | |
| Bull, Henry C. | Rural Hill | Union | |
| Bult, Walter | Henderson | Union | |
| Bult, Mrs Walter | Henderson | Union | |
| Bishop, Tom | Woodville | Union | |
| Bishop, Mrs Tom | Woodville | Union | |
| Bridle, Thos. | Belleville | Union | |
| Bloke, Mrs. L. | Belleville | Union | |
| Brimmer, Emma J. | Bishop Street | Union | |
| Barney, Alden | Belleville | Union | |
| Barney, Howard | Belleville | Union | |
| Barney, Mrs. Howard | Belleville | Union | |
| Brimmer, Nathan | Belleville | Union | |
| Bargy, Henry | Woodville | Union | |
| Bargy, Mrs Henry | Woodville | Union | |
| Brown, Miss Julia | Ellisburg | Union | |
| Barrett, W.C. | Henderson | Union | |
| Barrett, Mrs W.C. | Henderson | Union | |
| Burr, D.W. | Ellisburg | Union | |
| Burr, Mrs. D.W. | Ellisburg | Union | |
| Carter, Geo | Belleville | Union | |
| Carter, Mrs. Geo | Belleville | Union | |
| Carter, Miss Martha | Belleville | Union | |
| Chamberlain, Arthur | Belleville | Union | |
| Chamberlain, Mrs Arthur | Belleville | Union | |
| Chamberlain, Wilbur | Belleville | Union | |
| Chamberlain, Mrs Wilbur | Belleville | Union | |
| Church, R.C. | Bishop Street | Union | |
| Church, Mrs R.C. | Bishop Street | Union | |
| Clark, Mrs A.M. | Adams | Union | |
| Clark, Arthur | Adams | Union | |
| Clark, Florence | Adams | Union | |
| Clark, Ezra J. | Brookfield, Mo | Union | |
| Clark, Mrs Ezra J. | Brookfield, Mo | Union | |
| Clark, Gaylord | Belleville | Union | |
| Clark, Ira B. | Adams | Union | |
| Clark, Mrs. Ira B. | Adams | Union | |
| Clark, Miss Luella | Belleville | Union | |
| Clark, Mrs. Milo | Belleville | Union | |
| Clark, Rollin | Belleville | Union | |
| Clark, Mrs Rollin | Belleville | Union | |
| Clark, W.H. | Ellisburg | Union | |
| Clark, Mrs W.H. | Ellisburg | Union | |
| Clark, Menzo | Woodville | Union | |
| Clark, Mrs Menzo | Woodville | Union | |
| Clark, Melvin G. | Illinois | Union | |
| Clark, Miss Edna | Belleville | Union | |
| Coburn, Chas. | Belleville | Union | |
| Coburn, Mrs Chas | Belleville | Union | |
| Coburn, Miss Blanche | Belleville | Union | |
| Coleman, Jas. | Rodman | Union | |
| Collins, Chas | Adams | Union | |
| Collins, Mrs Chas | Adams | Union | |
| Collins, Eugene | Smithville | Union | |
| Collins, Mrs. Eugene | Smithville | Union | |
| Converse, Frank | Buffalo | Union | |
| Converse, Mrs Frank | Buffalo | Union | |
| Converse, J.F. | Woodville | Union | |
| Converse, Mrs. J.F. | Woodville | Union | |
| Converse, Geo H. | Woodville | Union | |
| Converse, Mrs Geo H. | Woodville | Union | |
| Converse, Mrs. Ellen | Pierrepont Manor | Union | |
| Converse, G. Elliott | Woodville | Union | |
| Converse, Geo E. | Woodville | Union | |
| Cooper, Miss Reta | Adams | Union | |
| Conway, John | Adams | Union | |
| Cole, Egbert | Belleville | Union | |
| Crosby, Arvilla | Bishop Street | Union | |
| Crosby, Arthur J. | Bishop Street | Union | |
| Dock, Mrs. J.G. | Woodville | Union | |
| Davis, A.O. | Ellisburg | Union | |
| Davis, Mrs. A.O. | Ellisburg | Union | |
| Davis, W.P. | Henderson Harbor | Union | |
| Dening, Mrs. Elizabeth | Belleville | Union | |
| Dening, Jas., Jr. | Belleville | Union | |
| Dening, Mrs. Jas. Jr | Belleville | Union | |
| Dexter, Besto | Adams | Union | |
| Dexter, Mrs. Besto | Adams | Union | |
| Dexter, Miss Beulah | Adams | Union | |
| Dodge, Warren | Bishop Street | Union | |
| Durfee, Alicia | Belleville | Union | |
| Dare, Frank | Belleville | Union | |
| Doane, Carrie | Belleville | Union | |
| Denison, W.A. | Ellisburg | Union | |
| Douglass, Fred | Belleville | Union | |
| Douglass, Mrs. Fred | Belleville | Union | |
| Eastman, C.F. | Woodville | Union | |
| Eastman, Mrs. C.F. | Woodville | Union | |
| Eastman, Enos | Ellisburg | Union | |
| Eastman, John M. | Belleville | Union | |
| Eastman, R.S. | Belleville | Union | |
| Eastman, Mrs. R.S. | Belleville | Union | |
| Eastman, Mrs. Wm. H. | Belleville | Union | |
| Eely, James | Belleville | Union | |
| Eely, Mrs. James | Belleville | Union | |
| Eely, John | Belleville | Union | |
| Eely, Mrs. John | Belleville | Union | |
| Eveleigh, Leslie | Woodville | Union | |
| Edwards, Wm. | Belleville | Union | |
| Emerson, Nina | Belleville | Union | |
| Farman, Alvaro | Woodville | Union | |
| Farman, Mrs. Alvaro | Woodville | Union | |
| Farman, Edson | Woodville | Union | |
| Farman, Mrs. Edson | Woodville | Union | |
| Fillhart, Leonard | Woodville | Union | |
| Fuller, Henry | Woodville | Union | |
| Fuller, Mrs. Henry | Woodville | Union | |
| Fulton, Mrs. Ella | Belleville | Union | |
| Fulton, Jesse | Belleville | Union | |
| Fulton, James | Belleville | Union | |
| Felt, Monroe | Bishop Street | Union | |
| Felt, Mrs. Monroe | Bishop Street | Union | |
| Fillmore, Arthur | Rural Hill | Union | |
| Fillmore, Mrs. Arthur | Rural Hill | Union | |
| Fillmore, Dyer | Rural Hill | Union | |
| Fillmore, Mrs. Dyer | Rural Hill | Union | |
| Fillmore, M.M. | Rural Hill | Union | |
| . | Fillmore, Mrs. M.M. | Rural Hill | Union |
| Fillmore, Henry | Woodville | Union | |
| Garlock, Jason | Adams | Union | |
| Garlock, Mrs. Jason | Adams | Union | |
| Graves, Silas | Ellisburg | Union | |
| Graves. Mrs. Silas | Ellisburg | Union | |
| Graves, Willis | Ellisburg | Union | |
| Green, Mrs. Daniel | Belleville | Union | |
| Green, W. H. | Belleville | Union | |
| Green, Mrs. W.H. | Belleville | Union | |
| Green, Flora S. | Belleville | Union | |
| Guzavich, Michael | Belleville | Union | |
| Gale, Harry | Adams | Union | |
| Hamton, Frank | Adams | Union | |
| Hamton, Mrs. Frank | Adams | Union | |
| Hudson, S.R. | Ellisburg | Union | |
| Hudson, Mrs. S.R. | Ellisburg | Union | |
| Harris, Henry | Woodville | Union | |
| Harris, Mrs. Henry | Woodville | Union | |
| Hicks, Jesse | Pierrepont Manor | Union | |
| Hicks, Mrs. Jesse | Pierrepont Manor | Union | |
| Hill, A.C. | Albany | Union | |
| Holley, C.I. | Ellisburg | Union | |
| Hollowood, Mrs. Ella | Woodville | Union | |
| Holden, W.B. | Sandy Creek | Union | |
| Hubbard, Abner | Belleville | Union | |
| Hubbard, Mrs. Abner | Belleville | Union | |
| Hubbard, D.C. | Belleville | Union | |
| Hunting, Jane A. | Belleville | Union | |
| Hungerford, Mrs. A. | Rural Hill | Union | |
| Hungerford, Miss Hazel | Rural Hill | Union | |
| Hollis, Dr. S.C. | Belleville | Union | |
| Hollis, Mrs. S.C. | Belleville | Union | |
| Haselton, Mrs. Etta | Woodville | Union | |
| Hollister, L.E. | Rural Hill | Union | |
| Hollister, Mrs. L.E. | Rural Hill | Union | |
| Hunter, John | Bishop Street | Union | |
| Hunter, Mrs. John | Bishop Street | Union | |
| Hungerford, Amasa | Belleville | Union | |
| Houghton, Marietta | Belleville | Union | |
| Ingraham, Martha | Belleville | Union | |
| Jackson, Geo. | Woodville | Union | |
| Jackson, Mrs. Geo. | Woodville | Union | |
| Johnson, H.N. | Belleville | Union | |
| Johnson, Mrs. H.N. | Belleville | Union | |
| Jorner, O.B. | Henderson | Union | |
| Jorner, Mrs. O.B. | Henderson | Union | |
| Jones, Henry | Smithville | Union | |
| Jones, Mrs. Henry | Smithville | Union | |
| Johnson, Wm. | Ellisburg | Union | |
| Johnson, Mrs. Wm. | Ellisburg | Union | |
| Jenkins, Geo. | Woodville | Union | |
| Keyes, S.H. | Belleville | Union | |
| Keyes, Mrs. S.H. | Belleville | Union | |
| Kelleway, George | Belleville | Union | |
| Kelleway, Mrs. George | Belleville | Union | |
| Laird, H.D. | Woodville | Union | |
| Laird, Mrs. H.D. | Woodville | Union | |
| Laird, W.D. | Woodville | Union | |
| Laird, Mrs. W.D. | Woodville | Union | |
| Lee, Alden | Belleville | Union | |
| Lee, Chester | Belleville | Union | |
| Lee, Daniel | Belleville | Union | |
| Lee, Eugene | Belleville | Union | |
| Lee, Floyd | Belleville | Union | |
| Lee, Frank | Belleville | Union | |
| Lee, John | Belleville | Union | |
| Lewis, Edgar | Belleville | Union | |
| Lewis, Mrs. Edgar | Belleville | Union | |
| Littlefield, Miss Eva | Belleville | Union | |
| Littlefield, Laura H. | Belleville | Union | |
| Littlefield, Menzo | Belleville | Union | |
| Littlefield, Mrs. Menzo | Belleville | Union | |
| Littlefield, Stella | Rural Hill | Union | |
| Loomis, C.D. | Adams | Union | |
| Lockhart, T.E. | Belleville | Union | |
| Lockhart, Mrs. T.E. | Belleville | Union | |
| Lowrey, B.D. | Belleville | Union | |
| Lowrey, Mrs. B.D. | Belleville | Union | |
| Lowrey, Miss Anna | Belleville | Union | |
| Machold, H.E. | Belleville | Union | |
| Machold, Mrs. H.E. | Belleville | Union | |
| Martin, Frank | Belleville | Union | |
| Martin, Mrs. Frank | Belleville | Union | |
| Martin, L.B. | Belleville | Union | |
| Martin, Mrs. L.B. | Belleville | Union | |
| Martin, W.S. | Belleville | Union | |
| Martin, Miss Lulu | Belleville | Union | |
| Mather, A.G. | Belleville | Union | |
| Mather, Mrs. A.G. | Belleville | Union | |
| Mather, Eunice B. | Adams | Union | |
| Mather, F.D. | Belleville | Union | |
| Mather, Jane | Adams | Union | |
| Mather, Miss Jennie | Adams | Union | |
| Mather, Jean J. | Bishop Street | Union | |
| Mather, W.A. | Adams | Union | |
| Mather, Mrs. W.A. | Adams | Union | |
| Mathews, Alexander | Rural Hill | Union | |
| Mathews, Mrs. Alexander | Rural Hill | Union | |
| Mott, Nancy | Belleville | Union | |
| Murphy, Arthur | Woodville | Union | |
| Murphy, Mrs. Arthur | Woodville | Union | |
| Muzzy, Lester | Bishop Street | Union | |
| Muzzy, Mrs. Lester | Bishop Street | Union | |
| Muzzy, J.B. | Smithville | Union | |
| Muzzy, Mrs. J.B. | Smithville | Union | |
| Minar, Myra | Union | ||
| McDermott, John | Union | ||
| Nichols, Schuyler | Belleville | Union | |
| Nohle, Ernest | Belleville | Union | |
| Noble, H.J. | Ellisburg | Union | |
| Noble, Mrs. H.J. | Ellisburg | Union | |
| Noble, Miss Leila | Ellisburg | Union | |
| O'Brien, Thos. | Ellisburg | Union | |
| O'Brien, Mrs. Thos. | Ellisburg | Union | |
| Overton, Arthur | Adams | Union | |
| Overton, Mrs. Arthur | Adams | Union | |
| Overton, Charles M. | Belleville | Union | |
| Overton, Mrs. Charles M. | Belleville | Union | |
| Overton, Floyd C. | Adams | Union | |
| Overton, Mrs. Floyd C. | Adams | Union | |
| Overton, Frank W. | Belleville | Union | |
| Overton, Mrs. Frank W. | Belleville | Union | |
| Overton, Joshua | Belleville | Union | |
| Paul, Alice | Belleville | Union | |
| Palmer, Mahola | Utica | Union | |
| Pester, Wm. | Adams | Union | |
| Powell, Henry | Belleville | Union | |
| Powell, Mrs. Henry | Belleville | Union | |
| Presly, Geo. | Woodville | Union | |
| Presly, Mrs. Geo. | Woodville | Union | |
| Putnam, Gilbert | Bishop Street | Union | |
| Putnam, Wm. | Adams | Union | |
| Putnam, Mrs. Wm. | Adams | Union | |
| Ralph, Ettie | Belleville | Union | |
| Rawlings, Bert | Ellisburg | Union | |
| Rawlings, Thos. | Ellisburg | Union | |
| Rawlings, Mrs. Thos. | Ellisburg | Union | |
| Reed, Hannah W. | Belleville | Union | |
| Rich, D.A. | Watertown | Union | |
| Risley, Hiram | Woodville | Union | |
| Risley, Mrs. Hiram | Woodville | Union | |
| Robinson, Chas. | Belleville | Union | |
| Robinson, Mrs. Chas. | Belleville | Union | |
| Robinson, Marilla | Belleville | Union | |
| Roberts, C.E. | Rural Hill | Union | |
| Roberts, Mrs. C.E. | Rural Hill | Union | |
| Rose, Roy | Adams | Union | |
| Rose, Mrs. Roy | Adams | Union | |
| Rogers, Frank | Ellisburg | Union | |
| Scott, A. A. | Henderson | Union | |
| Scott, Mrs. A. A. | Henderson | Union | |
| Seaman, James | Belleville | Union | |
| Seaman, Mrs. James | Belleville | Union | |
| Skinner, John | Woodville | Union | |
| Skinner, Mrs. John | Woodville | Union | |
| Smith, A.O. | Bishop Street | Union | |
| Smith, Mrs. A.O. | Bishop Street | Union | |
| Smith, Harvey | Belleville | Union | |
| Smith, Nettie | Adams | Union | |
| Stacey, H.P. | Belleville | Union | |
| Stillwell, W.E. | Woodville | Union | |
| Stillwell, Mrs. W.E. | Woodville | Union | |
| Stillwell, Mary | Woodville | Union | |
| Streeter, Walter | Belleville | Union | |
| Streeter, Mrs. Walter | Belleville | Union | |
| Sturtevant, E.A. | Woodville | Union | |
| Sturtevant, Andrew | Woodville | Union | |
| Sturtevant, Mrs. Andrew | Woodville | Union | |
| Swan, M.D. | Belleville | Union | |
| Swan, Mrs. M.D. | Belleville | Union | |
| Solter, Floyd | Union | ||
| Stevens, Nellie | Belleville | Union | |
| Sargent, Mary | Adams | Union | |
| Saunders, Mark | Belleville | Union | |
| Saunders, Mrs. Mark | Belleville | Union | |
| Slack, Bert | Bishop Street | Union | |
| Slack, Mrs. Bert | Bishop Street | Union | |
| Spicer, R.E. | Belleville | Union | |
| Tamblin, Tirzah J. | Belleville | Union | |
| Thomas, A.L. | Bishop Street | Union | |
| Thomas, Frank | Adams | Union | |
| Thomas, George | Adams | Union | |
| Thomas, Mrs. George | Adams | Union | |
| Thomas, Sanford | Adams | Union | |
| Thomas, Mrs. Sanford | Adams | Union | |
| Thomas, Seward | Adams | Union | |
| Thomas, Mrs. Seward | Adams | Union | |
| Thomas, Miss Ruth | Adams | Union | |
| Thompson, Maude | Ellisburg | Union | |
| Wall, John | Adams | Union | |
| Ward, Mrs. E.J. | Ellisburg | Union | |
| Whipple, Brayton | Woodville | Union | |
| White, Mrs. E.J. | Henderson | Union | |
| Wodell, H.C. | Ellisburg | Union | |
| Wodell, Mrs. H.C. | Ellisburg | Union | |
| Wodell, I.P. | Ellisburg | Union | |
| Wodell, W.H. | Ellisburg | Union | |
| Williams, Henry | Belleville | Union | |
| Williams, Mrs. Henry | Belleville | Union | |
| Williams, Fred R. | Belleville | Union | |
| Wood, Arthur | Belleville | Union | |
| Wood, Mrs. Arthur | Belleville | Union | |
| Wood, Geo. M. | Belleville | Union | |
| Wood, G. Monroe | Belleville | Union | |
| Wood, Mrs. G. Monroe | Belleville | Union | |
| Wood, N., Jr. | Belleville | Union | |
| Wood, James | Belleville | Union | |
| Wood, Mrs. Horace | Belleville | Union | |
| Worden, A.C. | Belleville | Union | |
| Worden, Mrs. A.C. | Belleville | Union | |
| Worthingham, D.M. | Belleville | Union | |
| Wright, Lida M. | Belleville | Union | |
| Wilson, G. Bruce | Rural Hill | Union | |
| Wilson, Mrs. G. Bruce | Rural Hill | Union | |
| Wilcox, Frank | Rural Hill | Union | |
| Wilcox, Mrs. Frank | Rural Hill | Union | |
| Waite, Nellie L. | Rural Hill | Union |
Return to Jefferson County NYGenWeb page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/05bel5.htm updated March 2, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project