DEPAUVILLE - POPULATION 500 | ||
NAME | BUSINESS | COMPANY |
---|---|---|
Allen, John J. | Dentist | |
Allen, Rev. John J. | Clergyman | Free Will Baptist |
Babcock, George | Blacksmith | Babcock & Wilson |
Bruce, Robert F. | Tailor | |
Bruce, Robert F. | Town Clerk | |
Cheever, William | Carriage Maker | |
Corbin, Alanson C. | Cooper | |
Corbin, Miss Emma | Millinery | |
Corbin, Simson J. | Cooper | |
Diefendorf, Eugene | Butcher | |
Elgabroadt, Josiah | Butcher | |
Filhart, Andrew | Boots and Shoes | |
Frame, Luke E. | Physician - Allopathy | |
Gates, Henry | Liquor Dealer | |
Gates, John K. | Groceries | |
Greenfield, Miss Mary | Millinery | |
Greenleaf, George D. | Tinsmith | |
Greenleaf, Rev. George D. | Clergyman | Methodist Episcopal |
Hunt, Miss Lois | Dressmaker | |
Johnson, James | Ashery | |
Johnson, James | General Merchant | |
Johnson, James | Grist Mill | |
Johnson, James | Justice of the Peace | |
Johnson, James | Supervisor | |
King, Mrs. Maria | Music Teacher | |
McCarn, Miss Mary | Dressmaker | |
McDonald, Rev. John W. | Clergyman | Methodist Episcopal |
Mount, John | Harness Maker | |
Ormsby, Duane | General Merchant | Ormsby & Terry |
Ormsby, Duane | Postmaster | |
Orvis, William | Constable | |
Osborn, Miss Eliza | Dressmaker | |
Rogers, Dealton B. | Constable | |
Schermerhorn, Jason B. | Carpenter | |
Snyder, John S. | Carpenter | |
Spencer, John O. | Saw Mill | |
Terry, Richard | General Merchant | |
Terry, Richard | Justice of the Peace | |
Terry, Richard | Tailor | |
Whittier, George | Hotel | |
Whittier, Samuel S. | Boots and Shoes | |
Wilson, George T. | Blacksmith | |
Wood, Lafayette A. | Blacksmith | |
Wright, Erastus | Carpenter |
Return to Jefferson County Business Directory Index
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.