| NAME | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
|---|---|---|---|---|---|---|
| ALLEN, ALFORD N. | 010THNYHA | B | 08-07-62 | 06-23-65 | 02-09-16 | 7 |
| AULT, JAMES O. | 020THNYCV | B | 08-22-63 | 07-31-65 | 00-11-09 | 1 |
| BABCOCK, ELLIS H. | 010THNYHA | B | 08-05-62 | 06-21-65 | 02-10-16 | 2 |
| BABCOCK, DANIEL | 094THNYVI | C | 12-13-61 | 02-10-64 | 02-01-27 | 7 |
| BABCOCK, CHARLES N. | 13THWISVI | H | 02-24-63 | 07-29-65 | 02-05-05 | 11 |
| BACKUS, MATHEW | 142NDNYVI | G | 08-29-62 | 06-07-65 | 02-09-08 | 5 |
| BAILEY, WILLIAM C. | 179THNYVI | _ | 07-13-64 | 10-13-64 | 00-03-00 | 11 |
| BAILEY, WILLIAM C. | 186THNYVI | _ | 10-14-64 | 06-13-65 | 00-07-29 | 11 |
| BANNISTER, GEORGE | 005THNYHA | I | 08-18-62 | 06-27-65 | 02-10-09 | 8 |
| BANNISTER, GEORGE L. | 010THNYHA | H | 12-26-63 | 05-13-64 | 00-04-17 | 10 |
| BARRETT, DANIEL D. | 1STVTNYCV | G | 09-24-63 | 07-20-65 | 01-09-26 | 3 |
| BAUDETTE, EDWARD | 1STVTNYCV | F | 09-24-63 | 07-19-65 | 01-09-25 | 3 |
| BLACKSTONE, HERBERT E. | 010THNYHA | B | 03-31-64 | 08-24-65 | 01-04-23 | 3 |
| BLAIR, WILLIS J. | 018THNYCV | H | 08-13-63 | 05-31-66 | 02-09-18 | 3 |
| BROOKS, CHARLES E. | 010THNYHA | B | 08-15-62 | 01-01-65 | 00-04-16 | 10 |
| BUNCE, LEVI | 010THNYHA | B | 08-13-62 | 07-07-76 | 02-10-24 | 9 |
| BURDICK, JOSEPH A. | 005THNYHA | _ | 08-26-64 | 06-24-65 | 00-09-28 | 11 |
| CARLEY, D. LOREN P. | 016THNYHA | B | 08-11-62 | 00-00-00 | 00-00-00 | 10 |
| CASLER, JOHN B. | 010THNYHA | E | 08-21-62 | 06-23-65 | 02-10-02 | 5 |
| CASLER, LORENZO | 007THNYCV | B | 10-10-61 | 04-01-62 | 00-05-21 | 9 |
| CHASE, HENRY C. | 001STNYLA | E | 07-28-62 | 11-29-65 | 03-04-01 | 8 |
| CLARK, CHARLES E. | 035THNYVI | B | 09-22-61 | 06-05-63 | 01-08-13 | 5 |
| COBB, HENRY | 15THNYENG | L | 08-29-64 | 06-13-65 | 00-09-17 | 2 |
| COMINS, FRANCIS M. | 010THNYHA | A | 02-18-64 | 05-14-65 | 01-02-24 | 4 |
| CONLEY, LOREN P. | 010THNYHA | B | 08-11-62 | 00-00-00 | 00-00-00 | 10 |
| COOLEY, DUANE | 186THNYVI | C | 09-07-64 | 06-03-65 | 00-07-26 | 7 |
| COOLEY, ALPHEUS E. | 094THNYVI | K | 09-12-61 | 04-04-63 | 01-06-22 | 11 |
| COREY, NELSON W. | 13THNYHA | A | 07-14-63 | 08-24-65 | 02-01-10 | 5 |
| CORNWELL, ALBERT R. | 186THNYVI | I | 08-27-64 | 06-02-65 | 00-08-05 | 1 |
| CROSBY, EPHRAIM C. | 186THNYVI | C | 08-18-64 | 06-05-65 | 00-09-17 | 11 |
| DEALING, FOSTER M. | 010THNYHA | B | 08-04-62 | 07-23-64 | 01-11-19 | 8 |
| DEALING, FOSTER M. | 018THNYHA | H | 07-23-64 | 11-18-65 | 01-03-25 | 8 |
| DEALING, MARTIN | 186THNYVI | C | 08-18-64 | 06-05-65 | 00-09-17 | 10 |
| DeLANO, JOHN E. | 010THNYHA | I | 03-01-64 | 08-24-65 | 01-05-23 | 3 |
| DRYDEN, JOHN A. | 094THNYVI | K | 10-23-61 | 01-01-65 | 02-02-07 | 9 |
| DRYDEN, GEORGE H, | 094THNYVI | B | 08-28-62 | 06-28-65 | 02-10-00 | 11 |
| DRYDEN, GEORGE H. | 094THNYVI | B | 11-22-61 | 04-15-62 | 00-05-23 | 11 |
| DUNHAM, WILLIAM S. | 071STNYVI | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| FISCHER, JOHN H. | 018THNYCV | L | 12-23-63 | 05-05-65 | 01-04-14 | 6 |
| FISCHER, JOHN H. | 094THNYVI | H | 12-14-62 | 12-20-63 | 01-00-06 | 6 |
| FOX, HENRY E. | 010THNYHA | L | 08-27-64 | 06-23-65 | 00-08-26 | 1 |
| GARO, CHARLES | 044THNYVI | H | 08-31-64 | 06-29-65 | 00-09-30 | 2 |
| GAYLOCK, DAVID | 010THNYHA | B | 09-11-62 | 06-23-65 | 02-09-12 | 1 |
| GLASS, ALBERT G. | 010THNYHA | B | 08-11-62 | 07-07-65 | 02-09-26 | 10 |
| GREEN, EDWARD W. | 186THNYVI | C | 08-18-64 | 06-05-65 | 00-09-17 | 11 |
| HALL, MILTON D. | 010THNYHA | L | 09-06-62 | 10-04-63 | 01-00-28 | 4 |
| HALL, MILTON D. | 094THNYVI | K | 12-14-61 | 06-07-62 | 00-05-23 | 4 |
| HAMMOND, WYATT A. | 010THNYHA | B | 08-13-62 | 06-23-65 | 02-10-10 | 5 |
| HAMMOND, GEORGE | 010THNYHA | B | 08-15-62 | 07-07-65 | 02-10-22 | 8 |
| HEATH, CHARLES M. | 010THNYHA | H | 08-21-62 | 08-02-63 | 00-11-19 | 11 |
| HORTH, GEORGE W. | 010THNYHA | B | 08-11-62 | 05-11-65 | 02-09-00 | 1 |
| HULL, ALONZO | 010THNYHA | K | 12-29-63 | 08-24-65 | 01-07-25 | 3 |
| IVORY, JOHN W. | 019THNYCV | H | 05-16-64 | 07-10-65 | 01-01-24 | 8 |
| IVORY, JOHN W. | 024THNYCV | C | 04-26-61 | 09-06-64 | 01-03-29 | 8 |
| JACKSON, SQUIRE | 010THNYHA | _ | 08-08-62 | 04-15-64 | 01-08-07 | 7 |
| JIMERSON, JAMES | 010THNYHA | B | 08-19-62 | 07-17-5 | 02-09-28 | 5 |
| JOBSON, PARLEY H. | USNAVY | _ | 02-11-65 | 08-26-66 | 01-06-15 | 2 |
| KELLEY, MICHAEL | 010THNYHA | L | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| KELLOGG, ELI | 018THNYCV | H | 09-18-63 | 06-00-66 | 02-08-00 | 7 |
| KELLOGG, ELI | 035THNYVI | G | 06-11-61 | 06-05-63 | 01-11-26 | 7 |
| KENYON, JOHN L. | CSA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
| KETCHAM, SMITH H. | 010THNYHA | I | 09-12-62 | 06-29-65 | 02-09-17 | 2 |
| LEGG, VASCO H. | 142NDNYVI | G | 02-29-64 | 07-07-65 | 01-04-08 | 3 |
| LEONARD, JOSEPH | 010THNYHA | F | 10-06-63 | 10-04-65 | 01-11-28 | 3 |
| LEWIS, GEORGE W. | 186THNYVI | I | 09-17-64 | 06-29-65 | 00-09-12 | 8 |
| LODER, HIRAM R. | 186THNYVI | C | 08-24-64 | 06-02-65 | 00-09-08 | 3 |
| LORD, THOMAS | 010THNYHA | C | 07-31-62 | 08-07-65 | 03-01-00 | 7 |
| MANNSVILLE, BENJAMIN D. | 010THNYHA | I | 12-25-63 | 07-10-65 | 01-06-15 | 3 |
| MAXSON, HENRY C. | 010THNYHA | I | 08-12-62 | 06-03-65 | 02-09-21 | 9 | MAXSON, DANIEL | 186THNYVI | G | 08-18-64 | 06-05-65 | 00-09-17 | 9 |
| MAYO, GEORGE W. | 020THNYCV | D | 08-16-63 | 07-31-65 | 01-11-15 | 1 |
| McCORTY, GEORGE | 1STVTNYCV | B | 09-08-63 | 07-20-65 | 01-10-12 | 4 |
| McNEAL, ORIN S. | 018THNYCV | H | 00-00-00 | 08-24-64 | 00-00-00 | 5 |
| MILLS, ANDREW | 001STMIVI | B | 08-27-61 | 05-29-65 | 03-09-02 | 2 |
| MONTONDO, JOSEPH | 010THNYHA | H | 08-09-62 | 06-23-65 | 02-08-14 | 4 |
| MOULTON, HENRY J. | 010THNYHA | B | 08-04-62 | 07-08-65 | 01-11-03 | 7 |
| MUNDERBACK, HENRY | 024THNYCV | K | 01-16-64 | 06-06-65 | 01-04-20 | 11 |
| MUNSON, JAMES S. | 035THNYVI | _ | 01-01-62 | 11-07-62 | 00-10-06 | 5 |
| NEALL, MILTON C. | 010THNYHA | L | 09-11-62 | 08-24-65 | 01-11-18 | 8 |
| NEALL, MILTON | 094THNYVI | K | 12-16-61 | 05-02-62 | 00-04-15 | 8 |
| NEALL, GILES H. | 010THNYHA | L | 08-24-63 | 07-22-65 | 01-09-28 | 10 |
| NEWTON, ALFRED H. | 040THNYVI | F | 12-29-63 | 06-27-65 | 01-05-28 | 9 |
| NICHOLS, PRESTON | 010THNYHA | B | 08-12-62 | 06-23-66 | 03-10-11 | 9 |
| NORTH, CHARLES R. | 020THNYCV | D | 07-31-63 | 07-31-65 | 02-00-00 | 11 |
| OATMAN, DANFORD G. | 010THNYHA | B | 08-13-62 | 07-07-65 | 02-10-24 | 8 |
| OATMAN, WILLIAM D. | 010THNYHA | C | 09-04-62 | 03-10-63 | 00-06-06 | 9 |
| OATMAN, BRADFORD | 186THNYVI | C | 08-18-64 | 06-06-65 | 00-09-17 | 9 |
| PEBBLES, ISAAC G. | 007THNYCV | E | 10-22-61 | 11-31-62 | 00-05-09 | 6 |
| POTTER, BAILEY | 010THNYHA | B | 08-21-62 | 06-23-65 | 02-10-02 | 3 |
| PRESLEY, ENOS R. | 010THNYHA | L | 09-11-62 | 11-28-62 | 00-02-17 | 4 |
| PRYOR, JAMES W. | 001STNYLA | D | 09-08-64 | 05-30-65 | 00-08-22 | 6 |
| RASSWELL, GEORGE W. | 188THPAVI | G | 02-13-64 | 12-14-65 | 01-10-01 | 6 |
| READ, THOMAS G. | 117THNYVI | B | 12-00-63 | 10-29-64 | 00-10-29 | 3 |
| RHOADES, OSMOND H. | 075THNYVI | E | 02-11-64 | 06-22-65 | 01-04-11 | 4 |
| RHOADES, OSMOND H. | 160THNYVI | I | 08-25-62 | 07-24-63 | 00-11-29 | 4 |
| RICE, FRANKLIN M. | 094THNYVI | C | 10-18-61 | 07-18-65 | 03-08-15 | 1 |
| RIDER, ELLIS E. | 020THNYCV | K | 08-11-63 | 08-13-65 | 02-00-02 | 9 |
| ROBBINS, EUGENE M. | 020THNYCV | B | 08-01-63 | 08-12-65 | 02-00-11 | 2 |
| ROGERS, GEORGE W. | 186THNYVI | D | 08-21-64 | 06-02-65 | 00-09-19 | 2 |
| SAUNDERS, EZRA L. | 010THNYHA | B | 03-04-64 | 06-16-65 | 01-03-12 | 1 |
| SILIVIAN GEORGE D | 186THNYVI | C | 08-18-64 | 06-05-65 | 00-09-12 | 10 |
| SMITH, HENRY W. | 094THNYVI | B | 01-04-64 | 07-18-65 | 01-06-14 | 7 |
| SMITH, HENRY W. | 094THNYVI | B | 12-01-61 | 01-03-64 | 03-01-02 | 7 |
| SPENCER, GEORGE | 005THNYHA | M | 08-13-62 | 07-07-65 | 02-10-24 | 7 |
| SPICER, THOMAS D. | 094THNYVI | C | 12-09-61 | 06-26-62 | 00-05-07 | 9 |
| STEARNES, STEWART B. | 018THNYCV | K | 02-00-64 | 09-03-64 | 08-08-00 | 4 |
| STEVENS, JAMES B. | 001STNYLA | C | 08-29-64 | 06-17-65 | 00-09-12 | 1 |
| STONE, GEORGE D. | 010THNYHA | H | 04-15-62 | 11-06-63 | 01-06-21 | 10 |
| STRICKLAND, DEWITT | 010THNYHA | B | 08-31-64 | 06-23-65 | 00-09-24 | 2 |
| THOMAS, PETER | 020THNYCV | B | 08-27-63 | 08-27-65 | 02-00-00 | 8 |
| TIFFIT, JAMES H. | 010THNYHA | E | 08-09-62 | 11-12-64 | 02-03-03 | 9 |
| TITSWORTH, MARTIN D. | 011THNJVI | D | 08-05-62 | 07-23-65 | 02-11-18 | 10 |
| VANWALDICK, WILLIAM d | 020THNYCV | B | 08-18-63 | 07-31-65 | 01-11-13 | 10 |
| WAKEFIELD, ALFRED | 020THNYCV | M | 09-06-64 | 05-30-65 | 00-06-24 | 8 |
| WALSWORTH, FRANKLIN B. | 010THNYHA | L | 09-01-62 | 08-24-65 | 02-11-24 | 1 |
| WALSWORTH, LEVI J. | 186THNYVI | B | 08-25-64 | 06-15-65 | 00-08-20 | 7 |
| WARDWELL, ALCANZAR C. | 094THNYVI | B | 03-29-64 | 07-12-65 | 01-03-13 | 1 |
| WARDWELL, NEWTON M. | CSA | _ | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| WASHBURN, DEVERE | 010THNYHA | L | 09-03-62 | 08-24-65 | 02-11-22 | 2 |
| WASHBURN, ISAAC B. | 010THNYHA | B | 08-21-62 | 06-23-65 | 02-10-02 | 5 |
| WEBB, FRANCIS C. | 010THNYHA | B | 09-04-64 | 06-23-65 | 00-09-19 | 5 |
| WEBB, REUBEN | 001STNYLA | C | 07-01-63 | 09-21-65 | 02-02-20 | 8 |
| WHITFORD, ALBERTUS | 010THNYHA | B | 08-21-62 | 06-23-65 | 02-10-02 | 1 |
| WHITFORD, IRVING | 010THNYHA | B | 08-21-62 | 06-23-65 | 02-11-02 | 9 |
| WILKIE, AMOS G. | 13THNYVI | F | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
| WISE, FAYETTE M. | 094THNYVI | G | 11-13-61 | 12-14-64 | 03-00-01 | 5 |
| WOODWARD, CONSTANT | 094THNYVI | K | 10-24-61 | 02-17-63 | 01-03-23 | 3 |
| WRIGHT, HIRAM S. | 010THNYHA | L | 09-06-62 | 08-24-65 | 02-11-18 | 3 |
| WRIGHT, ORLANDO | 1STVTNYCV | F | 09-19-63 | 07-20-65 | 01-10-01 | 6 |
| YORK, NATHANIEL | 020THNYCV | D | 08-02-63 | 08-13-65 | 02-00-11 | 9 |
| UNKNOWN, ASHOND | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
Return to Jefferson County NYGenWeb page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/admcen1a.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project