| NAME | EPITAPH | CEMETERY |
|---|---|---|
| Abbott, Albert L. | Sn. Nelson & Sally 11 Jun1849 1y | Plessis |
| Abbott, Albert W. | 1851-1926 | Plessis |
| Abbott, Charlotte | Dau. Nelson & Sally 31 Jan1840 8y | Plessis |
| Abbott, Jennie M. | Dau. Nelson & Sally 11 May1866 29y | Plessis |
| Abbott, Mary | Dau. Nelson & Sally 6 Apr1835 1y | Plessis |
| Abbott, Mina | Wf. Nelson E. 30 May1879 38y | Plessis |
| Abbott, Nelson | 19 May1859 55y | Plessis |
| Abbott, Ruth | Wf. Stephen 18 Feb1853 67y | Plessis |
| Abbott, Sally | Wf. Nelson 1809-1903 94y | Plessis |
| Abdellah, James A. | 16 Apr1909-29 Apr1951 WW2 | Highland |
| Ackerman, Bertha E. | 1875-1964 See Also Peck, Bertha E. | Plessis |
| Ackerman, Helene | Dau. Ulrich & Bertha E. 1905- | Plessis |
| Ackerman, Lucy | Dau. B. & L. 1899-1914 | Redwood |
| Ackerman, Margaret | (Schofield)wf. Warren R. 1857-1943 | Highland |
| Ackerman, Ulrich | 1869-1904 | Plessis |
| Ackerman, Warren R. | 1857-1922 | Highland |
| Acklor, Eliza | 14 Mar1884-19 Nov1903 | Plessis |
| Adams, | No Name or Dates | Walton St. |
| Adams, Ada | (Fitch)wf. George 19 Mar1926-18 Dec1984 | Barnes Set |
| Adams, Alfred | 1807-1883 | Plessis |
| Adams, Anna | Wf. Robert 13 Apr1856 50y | Des Cem Rw |
| Adams, Dolly | (Cronkhite)wf. Elijah 1818-1904 | Redwood |
| Adams, Donald R. | 12 Mar1906-24 Feb1966 SS | Highland |
| Adams, Elijah | 1812-1898 | Redwood |
| Adams, Elizabeth | Dau. Samuel & Hepzibah 1815-1899 | Plessis |
| Adams, Evelyn D. | Wf. Donald R. 1913-1973 | Highland |
| Adams, Fred W. | 10Apr1885-Oct 1969 SS | Highland |
| Adams, George | 1895-1976 | Barnes Set |
| Adams, George I. | 1921-1964 | Barnes Set |
| Adams, George Jr. | No Dates | Redwood |
| Adams, Hepzibah | Wf. Samuel 1786-1852 | Plessis |
| Adams, James A. | sn George & Ada (Fitch) 5 Dec 1958 - 8 Oct 2006 | Barnes Set |
| Adams, Lula | (Vanalstine)wf. Fred W. 1885-1961 | Highland |
| Adams, Mabel V. | (Carlisle)wf George 27 Aug1905-26 Nov1989 | Barnes Set |
| Adams, Norma J. | (Perry)wf. Walter H. 1939- M:19 Apr1963 | Highland |
| Adams, Richard | 1855-1910 | Walton St. |
| Adams, Robert C. | 24 Jul1931-6 Dec1991 Korea Vet. | Barnes Set |
| Adams, Samuel | 1785-1855 | Plessis |
| Adams, Samuel | 1823-1846 | Plessis |
| Adams, V. Mabel | (Carlisle) wf. Geo. 27 Aug1905-26 Nov1989 | Barnes Set |
| Adams, Walter H. | Sn. Harold & Evelyn 15May1935-22Jan1993 | Highland |
| Adams, Warren J. | 2nd. Husb. Rosetta May 19Aug1892-Dec1971ss | Plessis |
| Adkins, Elisha | 1846-1917 | Church St |
| Adkins, Elisha H. | 20Mar1902 82y C. W. | Church St |
| Adkins, Eunice | (Dobbins)wf. Elisha 1849-1909 | Church St |
| Adkins, Florence | (Stryker)wf. William E. 1883-1966 | Church St |
| Adkins, Frank R. | 2Aug1916-15Nov1965 WW2 | Redwood |
| Adkins, Ruth L. | Wf. Frank R. 1920- | Redwood |
| Adkins, William E. | 1880-1943 | Church St |
| Agar, J. Dana | 1954-1983 Mrd. 25Aug1979 | Wellesley |
| Agar, Peter H. | 16Apr1956-10Nov2003 Mrd 10Sep1983 | Wellesley |
| Agar, Rita M. | (Hoishon)wf. J. Dana 1957- | Wellesley |
| Ager, Jesse Rev. | 12Mar1870 72y2m20d | Tanners Cr |
| Ager, Rachel | (Tanner)wf. Jesse 14May1886 80y | Tanners Cr |
| Ahles, Bessie | Dau. Frederick & Mary 17Jan1873 2y | Plessis |
| Ahles, Catherine | (Quencer)1st. Wf. Christian 20Oct1861 22y | Brwn Cor |
| Ahles, Christian | 1835-4Jan1922 Mrd. 30Nov1862 C. W. | Redwood |
| Ahles, Eleonora | (Schwappacher)wf. Henry G. 1876-1969 | Redwood |
| Ahles, Elizabeth | Dau. C. & Kath. 27Jun1866-28Nov1946 | Redwood |
| Ahles, Emma | Dau. C. & Kath. Died Young 1872 28dys | Redwood |
| Ahles, Frederick | 1833-1916 | Plessis |
| Ahles, Henry G. | 22May1868-1Nov1939 Mrd. 23Jun1900 | Redwood |
| Ahles, Inez | Dau. C. & Kath. 1879-1963 | Redwood |
| Ahles, Katherine | (Voght)2 Wf. Christian 26Jun1842-3Jul1929 | Redwood |
| Ahles, Mary | Wf. Frederick 1833-1881 | Plessis |
| Ahles, Richard T. Dr. | Sn. H. G. & Eleonora 1901-17Jun1989 | Redwood |
| Aider?, D. B. | No Dates Homemade Marker | Tanners Cr |
| Aiken, Lisbeth | (Law)wf. William B. 1882-1918 | Church St |
| Aiken, William B. | 1882-1932 | Church St |
| Akins, Lydia | (Makepeace)1874-1962 | Plessis |
| Albertson, Emma | Dau. J. & Rhoda 8Apr1873 26y | Redwood |
| Albertson, Josiah | 25Oct1882 75y | Redwood |
| Alker, Shawn | 1959-1983 | Barnes Set |
| Allen, Anna B. | (Mcclennan)wf William 1893-1946 | Highland |
| Allen, Charlotte A. | Wf. Robert 1848-1930 | Redwood |
| Allen, Cora A. | (Tassey)wf. Wm. H. 18Dec1882-19Feb1940 | Redwood |
| Allen, Cornelius T. | 24Mar1914-25May1996 Mrd 8Feb1948 (Crem) | Highland |
| Allen, Dorothy A. | (KavanAugh)wf. Keith R. 2Feb1914-1Dec2002 | St. Cyrils |
| Allen, Effie | (Woodcock)wf. Frank A. 1884-1949 | Redwood |
| Allen, Ella | (Helmer)wf. Henry 20Dec1861-30Dec1923 | Redwood |
| Allen, Etta M. | (Bishop)wf. Leroy 1878-1962 | Redwood |
| Allen, Florence | (Jobson)ex Wf Ken 1926-1974 | Barnes Set |
| Allen, Frank A. | 1878-1974 | Redwood |
| Allen, Frank B. | 1880-1958 | Redwood |
| Allen, Harry H. | 16Aug1912-1Mar1989 Ww2 | Highland |
| Allen, Hazel E. | (Wood)wf. Frank B. 1902-1978 | Redwood |
| Allen, Henry | 6May1862-5Oct1922 | Redwood |
| Allen, Herbert J. | 23Aug1917-12Dec1970 WW2 Vet. | Barnes Set |
| Allen, Herbert J. | Sn. H. J. & Janet 1957- | Barnes Set |
| Allen, James | 1Nov1819-1Jul1892 | Redwood |
| Allen, Janet B. | (Sargent) Wf. Herbert J. 3 Apr 1919 - 1 Dec 2007 | Barnes Set |
| Allen, John E. | 1878-1960 | St. Xavier |
| Allen, Keith R. | 2Nov1911-20Oct1963 Mrd. 20Jun1934 | St. Cyrils |
| Allen, Kenneth W. | 3Mar1924-10Nov2003 (Div) Marine Ww2 | Barnes Set |
| Allen, Leroy | 1877-1926 | Redwood |
| Allen, Mary | Wf. James 19Mar1932-5Jan1917 | Redwood |
| Allen, Mattie J. | Wf. John E. 1881-1973 | St. Xavier |
| Allen, Pearl Emma | (Fram)wf James H. 12Jul1928-30Aug1994 | Barnes Set |
| Allen, Richard C. | Sn. K. R. & Dorothy 22May1937-23Dec1942 | St. Cyrils |
| Allen, Robert T. | 1844-24Nov1908 | Redwood |
| Allen, Ruth M. | Dau. Leroy & Etta 1902-1903 | Redwood |
| Allen, Terry R. | Sn. Ken & Florence 1957-1981 | Barnes Set |
| Allen, William H. | Sn. Robt. & Charlotte 1884-1955 | Redwood |
| Allen, William M. | 1858-1943 | Highland |
| Allienger, Frederick | 15Nov1872 37y3m | Walton St. |
| Amyot, Agnes I. | (Vancour)wf. Alex J. 1927- | Barnes Set |
| Amyot, Albert | Sn. Alfred & Eliza 22Mar1910-1979 | St. Xavier |
| Amyot, Alex. J. | 11Apr1922-21Oct2005 Mrd 19Feb1944 | Barnes Set |
| Amyot, Alfred | 1887-1983 | St. Xavier |
| Amyot, Ashley Renee | 20Feb1997-28Jul1997 Dau Alex & April | St. Cyrils |
| Amyot, Claudia L. | (Lebrun)wf Louis A. 15Aug1911-22May2003 | St. Xavier |
| Amyot, Eliza M. | (Marion)wf. Alfred 8Mar1889-1978 | St. Xavier |
| Amyot, Eva M. | (Labrun)wf. Rosair A. 1919-12Aug1978 | St. Xavier |
| Amyot, Frediline M. | Wf. William I. 7Mar1909- | St. Xavier |
| Amyot, Louis A. | 1914-19Oct1982 Mrd 19Sep1942 | St. Xavier |
| Amyot, Paul J. | 6Jan1924-7Mar2001 Mrd 28Jul1945 | St. Xavier |
| Amyot, Rosair A. | 22 Nov 1915 - 4 Apr 2005 Mrd1st 20May1939 | St. Xavier |
| Amyot, William I. | 1906-1985 | St. Xavier |
| Anable, Beatrice | (Nier)wf Raymond 17May1908-2Jun2000 | Redwood |
| Anable, Charles A. | 1873-1952 | Redwood |
| Anable, Cora | (Felt)wf. Charles A. 1874-1965 | Redwood |
| Anable, Mary | (Sawyer)wf. Levi 1848-1902 | Plessis |
| Anable, Maud | Wf. Claud C. 1889-1921 | Plessis |
| Anable, Raymond | 15Sept1905-19Aug1995 Mrd 7Apr1928 | Redwood |
| Anable, Vernon | 1907-1979 Mrd. 7Apr1929 WW2 | Redwood |
| Andersen, Arlene | (Day)wf. Robt. J. 1890-1967 | Wellesley |
| Anderson, Mary P. | (Manning) Wf Stuart16Mar1926-20Mar2003 | Redwood |
| Andersen, Robert J. | 1894-1968 | Wellesley |
| Anderson, Wesley H. | 1887-1940 | Barnes Set |
| Andress, Effie J. | (Pattison)wf. Norris M. 1871-1939 | Walton St. |
| Andress, Emma | (White)wf. Oscar G. 26Aug1908-2Apr2004 | Barnes Set |
| Andress, Gerald Arthur | 1868-1945 | Wellesley |
| Andress, Gordon H. | 1888-1922 Wwi Vet. | Walton St. |
| Andress, Mary H. | (Veley)wf. William H. 1880-1946 | Wellesley |
| Andress, Nella E. | (Griffin)wf. Gordon H. 1900-1929 | Walton St. |
| Andress, Norris M. | 1866- | Walton St. |
| Andress, OMar L. | 17Jul1897-Feb1972 Ss | Barnes Set |
| Andress, Oscar G. | 14Jun1904-Oct1981 Mrd 20Apr1936 | Barnes Set |
| Andress, Susie M. | Wf. OMar L. 15Jul1911-Nov1972 Ss | Barnes Set |
| Andress, William H. | 1861-1951 | Wellesley |
| Angel, Bertha M. | (Andrews)wf. John 12Dec 1901-Sept1972 Ss | Wellesley |
| Angel, Irving P. | 8Jan1928-20Mar1994 Mrd. 24May1967 | Wellesley |
| Angel, John W. | Born Oneida, Ny 1878-1947 | Wellesley |
| Angel, June | (Marsaw)wf. Werner J. 1945- | Barnes Set |
| Angel, Thelma R. | (Switzer)wf. Irving P. 1929- | Wellesley |
| Angel, Werner J. | 10Feb1938-9Nov1974 Mrd. 27Jul1963 | Barnes Set |
| Anson, Albert E. | 1867-1958 | Highland |
| Anson, Emily Ada | 1874-1935 | Highland |
| Apel, Francis N. | 12Feb1919-Sept1984 Ss | Barnes Set |
| Argyros, Eve S. | (Skordis) Wf John S. 12Dec1915-12Dec1999 | Highland |
| Argyros, John S. | 1916-2Feb1996 Mrd 3May1942 In Florida | Highland |
| Armand, Maude W. | (Ravel)1894-1935 | Highland |
| Arnold, Adda M. | Dau. Thomas & Rowena Died 17Feb1876 | Tanners Cr |
| Arnold, Bertie | Sn. Philo & Catherine Jul1868-27Mar1876 | Tanners Cr |
| Arnold, Celestine | Wf. Charles F. 1840-1915 | Tanners Cr |
| Arnold, Charles F. | 1833-1894 | Tanners Cr |
| Arnold, Daniel | Sn. Asa & Persis 8Jun1825- | Plessis |
| Arnold, Elizabeth A. | 13Jan1929 53y | Tanners Cr |
| Arnold, Libbie | Dau. Philo & Cath. 23Aug1866-11Sep1868 | Tanners Cr |
| Arnold, Lois M. | (Hait)wf. Daniel 11Feb1887 55y10m | Plessis |
| Arnold, Margaret | Wf. S. Y. 1906-3Dec1990 | Redwood |
| Arnold, Stockton Y. | 1905-1976 | Redwood |
| Arnold, William | 18Oct1834 68y | Tanners Cr |
| Arthur, Fred W. | 1879-1960 | Highland |
| Ashmore, Elizabeth E. | 1895-1973 | Wellesley |
| Astolfi, Katherine K. | 27Mar1977-13Mar1986 | Redwood |
| Auclair, Mary L. | 15Nov1872-29Nov1968 | St. Xavier |
| Audett, Mary R. | 1843-1914 | Church St |
| Augsbury, Cornelia C. | Dau. Genevieve Died 29Jun1975 | St. Xavier |
| Augsbury, Earl | 1878-1963 | Plessis |
| Augsbury, Esquire | Sn. F. L. & Rachael B. 11Apr1862 8y10m6d | Plessis |
| Augsbury, Ethel | (Fraser)1st. Wf. Earl 1880-1905 | Plessis |
| Augsbury, Francis L. | 29Nov1864 35y3m | Plessis |
| Augsbury, G. Wilson | 1853-1924 | Plessis |
| Augsbury, Genevieve | (Cosgrove)wf. Wellington 1883-1967 | St. Xavier |
| Augsbury, George | 20Dec1816-27Feb1888 | Plessis |
| Augsbury, Louisa | Dau. Nicholas & Maria 8Aug1827 1y5m | Plessis |
| Augsbury, Maria | Wf. Nicholas 7Dec1860 63y | Plessis |
| Augsbury, Nancy | (Busler)wf. George 17Nov1815-22Jan1887 | Plessis |
| Augsbury, Nicholas | 26Jan1840 43y | Plessis |
| Augsbury, Rachael B. | (Walter)wf. Francis L. 12Sep1925 96y | Plessis |
| Augsbury, Roma | (Gianinni)2nd. Wf. Earl 1889-1960 | Plessis |
| Augsbury, Sarah J. | (Stone)wf. G. Wilson 1854-1941 | Plessis |
| Augsbury, Theodore B. | 31Aug1892-22Aug1965 | Plessis |
| Austin, JoSeph | 16Nov1769- | Walton St. |
| Avery, Alfred | Sn. Anson & Sally 30Nov1824-21Feb1888 | Plessis |
| Avery, Anson | 20Aug1843 39y6m | Plessis |
| Avery, Claude H. | Sn. A. & L. 31Aug1872 1y10m | Plessis |
| Avery, Emma L. | 1871-1952 | Redwood |
| Avery, Freddie | Sn. Alfred 3Mar1862 Died Young | Plessis |
| Avery, Ida M. | (Overacker)wf. Wm. W. 1865-1954 | Plessis |
| Avery, Lydia | (Makepeace)2nd. Wf. A. 2Jul1834-20Sep1925 | Plessis |
| Avery, Lydia J. | Dau. Wm. W. & Ida 10Jun1898-12Apr1960 | Plessis |
| Avery, Martha | Dau. William 13Aug1860 6m | Plessis |
| Avery, Rhoda | (Crandall)1st. Wf. A. 19Jun1829-18Nov1863 | Plessis |
| Avery, Sally | (Wilkie)wf. Anson 15Dec1880 86y6m | Plessis |
| Avery, Susan | (Schad)wf. C. 1859-1886 | Redwood |
| Avery, William | 11Jun1876 49y5m Co F 10th N. Y. C. W. | Plessis |
| Avery, William W. | 15Oct1863-23Dec1945 Mrd. 15Feb1888 | Plessis |
| Ayen. Elizabeth M. | (Hunter)wf Donald J. 28Jul1935-10Mar1999 | Redwood |
| Ayles, Anna E. | (Mcgarvey)dau. S. J. & Martha 1884-1908 | Church St |
| Ayles, Daisy | (Dobbins)wf. Stanley 3Jul1895-Dec1967 Ss | Barnes Set |
| Ayles, Fern C. | (DeLair) wf. Gerald D. 26 Jan 1922 - 31 Aug 2007 | Barnes Set |
| Ayles, Gerald D. | 30Aug1918-7Aug1993 Mrd. 13Apr1941 | Barnes Set |
| Ayles, Stanley | 15Mar1893-Feb1983 Ss | Barnes Set |
| Ayoup, Nellie E. | Wf. William A. 1893-1962 | Highland |
| Ayoup, William A. | 1888-1940 | Highland |
| Aznoe, Gordon R. | 4Nov1895-Apr1975 Ss | Barnes Set |
| Aznoe, Rose L. | Wf. Gordon R. 14Sep1898-Nov1978 Ss | Barnes Set |
| B, S. A. | Footstone Only 2Jun1865 72y | Walton St. |
| Babcock, Annie S. | Wf. Daniel F. 1851-1927 | Barnes Set |
| Babcock, Daniel B. | 26Aug1875 81y | Barnes Set |
| Babcock, Daniel F. | 1849-1916 | Barnes Set |
| Babcock, Edna | (Barden)wf. Ray 1888-1962 | Barnes Set |
| Babcock, Ernest | 1883-1955 | Barnes Set |
| Babcock, Experience | Wf. JoSeph H. 9Apr1877 64y2m | Plessis |
| Babcock, Fred E. | Sn. Rhodes & Melissa 1867-1883 | Barnes Set |
| Babcock, Fred E. | Sn. Wm. & Julia 9Aug1883 15y10m | Barnes Set |
| Babcock, Freddie | Sn. JoSeph & Mattie 22Nov1887 1y6m | Barnes Set |
| Babcock, Harold Ivan | 13Aug1896-23Apr1964 Wwi Vet. | Barnes Set |
| Babcock, Harriet C. | Wf. Daniel B. Dates Missing | Barnes Set |
| Babcock, Inez | (Sims)wf. Purl A. 1895-12Jul1958 | Redwood |
| Babcock, JoSeph H. | Died 1872 65y No Stone | Plessis |
| Babcock, Melissa | (Thorne)wf. Rhodes 7Aug1884 69y | Barnes Set |
| Babcock, Purl A. | 19Dec1891-17Jan1973 Mrd 20Oct1920 Wwi | Redwood |
| Babcock, Ray | 25Aug1884-23Mar1986 | Barnes Set |
| Babcock, Rhodes | 1805-20Aug1885 | Barnes Set |
| Babcock, Rhodes | 2Jan1910 17m | Plessis |
| Babcock, Violet | Dau. Ray & Edna 12Apr1909-2May1945 | Barnes Set |
| Babcock, William R. | Sn. Rhodes & Melissa 1842-1916 | Barnes Set |
| Bachman, Albert F. | 18Sep1836-1906 | Church St |
| Bachman, George A. Dr. | Sn. A. F. & Sarah 1868-1917 | Church St |
| Bachman, Pamelia | Dau. A. F. & Sarah 1863-1930 | Church St |
| Bachman, Sarah | (Shults)wf. Albert F. 1837-1934 | Church St |
| Bacon, Adah M. | Wf. Frank E. 1879-1961 | Plessis |
| Bacon, Edith B. | Wf. George A. 1889-1970, See Bennett, Edith | Plessis |
| Bacon, Elizabeth | Wf. JoSeph E. 1855-1921 | Plessis |
| Bacon, Frank E. | 1878-1927 | Plessis |
| Bacon, George A. | 1879-1920 Mrd 11Jun1911 | Plessis |
| Bacon, Harold J. | Sn. F. E. & Adah 1909-1946 | Plessis |
| Bacon, Howard | Sn. JoSeph & Eliz. 25Feb1887-3Jul1889 | Plessis |
| Bacon, James H. | 1862-1943 | Plessis |
| Bacon, JoSeph E. | 1849-1912 | Plessis |
| Bacon, Minnie E. | (Hunter)wf. James H. 1865-1935 | Plessis |
| Bader, Dorothea | 1766-1851 among Dollinger Graves | Redwood |
| Badham, Florence I. | (Cooper)wf Leonard23Jul1914-12Feb1998 | Wellesley |
| Badham, Leonard | 14Nov1913-11Oct1970 Mrd. 3Jun1939 | Wellesley |
| Bailey, Charles H. | 1897-1930 | Walton St. |
| Bailey, Earl J. | Sn. Robt. & Maud 1898-1953 | Highland |
| Bailey, Edward E. | 1875-1931 | Walton St. |
| Bailey, Eliza | Wf. Henry 1808-1880 | Walton St. |
| Bailey, Elizabeth B. | 1903-1917 | Walton St. |
| Bailey, Ellen | (Hardy)wf. Edward E. 1875-1957 | Walton St. |
| Bailey, Erastus | Sn. Henry & Eliza 1848-30Dec1927 | Walton St. |
| Bailey, Ford W. | Sn. Robt. & Maud 1901-1946 | Highland |
| Bailey, George | No Dates 94th Regt. Ny Cav. C. W. | Redwood |
| Bailey, Gladys M. | Dau. Robt. & Maud 4Sep1911-2Oct1992 | Highland |
| Bailey, Henry | 1807-1882 | Walton St. |
| Bailey, James A. | 25May1884-Nov1971 Ss | Highland |
| Bailey, Jennie | (Chaumont)wf. James A. 1881-1956 | Highland |
| Bailey, John | 1845-26Nov1881 Co. I 16th W. Va, Inf. C. W. | Redwood |
| Bailey, John | Sn. Clark & Nellie 30Sep1892-6May1904 | Walton St. |
| Bailey, Juliett | Dau. Henry & Eliza 1841-1919 | Walton St. |
| Bailey, Katie T. | (Nash)wf. Erastus 1850-1948 | Walton St. |
| Bailey, Lucy M. | (Russell)wf. Patrick 10Jul1864-18Mar1939 | Redwood |
| Bailey, Maud A. | (Burns)wf. Robert 1874-1951 | Highland |
| Bailey, Patrick | 10Jan1859-30Jan1934 Mrd. 2Apr1907 | Redwood |
| Bailey, Reid W. | Sn. Robt. & Maud 1905-1964 | Highland |
| Bailey, Robert | 1877-1946 | Highland |
| Bailey, Theresa | Wf. Charles H. 1880-1927 | Walton St. |
| Bain, Anna | Wf. David 1875-1947 | St. Cyrils |
| Bain, David | 1874-1939 | St. Cyrils |
| Bain, David James | 14May1895-22Apr1969 Wwi Vet. | St. Cyrils |
| Bain, Elizabeth E. | (Burns)wf. Frederick W. 1906-7Aug1988 | Highland |
| Bain, Frederick A. | 20Feb1923-14Nov1998mrd19Apr1952armyWW2 | Highland |
| Bain, Frederick W. | 1900-1979 WW2 | Highland |
| Bain, Harry F. | 1898-17Nov1959 Mrd 19Oct1924 | Highland |
| Bain, James | 22Nov1901-Feb1975 WW2 | Highland |
| Bain, Pamela J. | (Johnson) dau Fred & Delores 21 Jan 1958 - 18 Aug 2006 | Highland |
| Bain, Pearl E. | (Estes)wf. Harry F. 26Nov1899-1964 | Highland |
| Baird, Clover Boldt | (Miles)21Feb1910-12Jan1993 | Wellesley |
| Baker, George W. | 1841-1907 Co. F 20th Ny C. W. | Redwood |
| Baker, Laura A. | 1st. Wf. Noah Died 1861 38y | Plessis |
| Baker, Mary A. | 2nd. Wf. Noah 2Oct1880 65y | Plessis |
| Baker, Noah | 1818-1893 | Plessis |
| Baker, Raymond Lee | 1974 Died Young | Redwood |
| Balcom, Elizabeth | (Felder)wf. Virgil E. 1918- | Redwood |
| Balcom, Virgil E. | 6Mar1918-4Feb1989 Mrd. 12Jan1947 Ss | Redwood |
| Baldwin, Anna F. | (Dollinger)wf. Ernest J. 1888-1981 | Redwood |
| Baldwin, Betty D. | Dau Ernest 18Nov1916-5Aug1994 | Redwood |
| Baldwin, Elva M. | Dau. J. S. & Susan 1877-1888 | Church St |
| Baldwin, Ernest J. | 1885-1960 | Redwood |
| Baldwin, James S. | 1827-1895 | Church St |
| Baldwin, Martha A. | Dau. J. S. & Susan 1863- | Church St |
| Baldwin, Susan H. | Wf. James S. 1835-1921 | Church St |
| Ball, Amos A. | Died 17Aug1927 67yrs (From Obit) | Barnes Set |
| Ball, Caroline | (Howell)wf. Egbert 9Jun1822-9May1896 | Plessis |
| Ball, Charles | 16Dec1886 50y7m | Redwood |
| Ball, Chauncey H. | 21Mar1862-17Aug1926 2nd Mrg 15Aug1923 | Redwood |
| Ball, Egbert | 27Mar1822-28Jul1894 | Plessis |
| Ball, Eliza | (Benson)wf. Charles 1826-1915 | Redwood |
| Ball, F. William | Sn. Warren & A. 25Jul1852 5y2m | Plessis |
| Ball, George H. | Sn. Egbert & Caroline 14Jun1885 23y | Plessis |
| Ball, James M. | Sn. Warren & A. 25Sep1851 15dys | Plessis |
| Ball, Lucy Helen | (Simons) Wf. Chauncey 19Dec1855-8Sep1920 | Redwood |
| Ball, Volney W. | Sn. Willis 26Feb1859 4dys | Plessis |
| Bancroft, Harvey G. | 4Nov1894-Dec1977 Mrd 1Jul1920 Ss | Plessis |
| Bancroft, Marion F. | (Flath)wf. Harvey G. 1Aug1897-4Aug1989 | Plessis |
| Barden, Betsey | 1840-1924 | Barnes Set |
| Barden, Byron | Died Young 1943 | Redwood |
| Barden, Charles E. | 1887-1946 | Redwood |
| Barden, Elizabeth | (West)wf. Charles E. 1899-1973 | Redwood |
| Barden, Leo O. | 21Feb1922-17Oct 1990 Ss | Redwood |
| Barden, Norma M. | (Lawson) wf. Leo O. 30 Mar 1925 - 15 Dec 2006 | Redwood |
| Barker, Adelbert | 1854-1935 | Walton St. |
| Barker, Catherine | Mother of Frank W. 1823-1894 | Walton St. |
| Barker, Charley | Died 17Jun1886 | Walton St. |
| Barker, Ella M. | Wf. Adelbert 1860-1956 | Walton St. |
| Barker, Frances L. | (Walton)wf. Frank W. 1850-1913 | Walton St. |
| Barker, Frank W. | 1846-1910 | Walton St. |
| Barker, Fred V. | 5Jun1898-24Jan1991 Mrd19Sep1920 Wwi Vet. | Barnes Set |
| Barker, George W. | Sn. F. W. & F. L. 1879-1936 | Walton St. |
| Barker, Jessie | Dau. F. W. & F. L. 22Mar1887-7Sep1887 | Walton St. |
| Barker, Katherine | Dau. F. W. & F. L. 22Mar1887-6Sep1887 | Walton St. |
| Barker, Vera Rose | (Burtch)wf. Fred V. 4Sep1900-17Apr2001 | Barnes Set |
| Barnes, Almira | Wf. Orin 20Jul1873 69y | Plessis |
| Barnes, Daisy A. | (Jenkins)wf. William R. 1924- | Wellesley |
| Barnes, Herbert R. | 22Dec1891-Mar1978 Ss | Wellesley |
| Barnes, Janet | (Halliday)wf. Herbert R. 20Sep1901-Apr1983 | Wellesley |
| Barnes, Lucinda | Wf. Oren 1834- | Plessis |
| Barnes, Marion F. | 1847-1928 | Plessis |
| Barnes, Oren | 1840-1921 | Plessis |
| Barnes, Orin | 1793-1881 | Plessis |
| Barnes, Priscilla | No Dates | Plessis |
| Barnes, William | 1870-1939 | Highland |
| Barnes, William R. | 12Nov1916-24Apr1990 Mrd. 28Sep1941 | Wellesley |
| Barnes, William R. | 6May1943-13Nov2004 Mrd 10Sep1968armyviet | Wellesley |
| Barns, Marian | (Holmes)wf. Thomas M. 5Mar1894-10Jul1958 | Redwood |
| Barns, Thomas M. | 1891-1967 | Redwood |
| Barr, Grace H. | (Schermerhorn)wf. John H. 1909-1969 | Redwood |
| Barr, John H. | 1908- | Redwood |
| Barrow, Alice | (Harder)wf. Lewis 1864-1942 | Plessis |
| Barrow, Lewis | 1852-1924 | Plessis |
| Barrows, Hannah | Wf. John S. 26Sep1881 89y8m | Tanners Cr |
| Barrows, John S. | 20May1879 90y8m20d | Tanners Cr |
| Barrows, Phebe | Wf. Horan 14Feb1879 54y | Tanners Cr |
| Barry, Marcelle P. | (Theoret) wf Philip A. 4 Sep1920 - 20 Feb 2006 | Barnes Set |
| Barry, Phillip A. | 23Jan1920-19Sep1999 Mrd12Dec1952 Navww2 | Barnes Set |
| Bartlett, George R. | 1882-1951 Mrd. 14Feb1909 | Redwood |
| Bartlett, George R. | 1942- | Redwood |
| Bartlett, Hattie | (Higgins)wf. John 22Aug1859-27Dec1942 | Redwood |
| Bartlett, Helen K. | (Marsaw)wf. Wayne J. 22Oct1917- | Redwood |
| Bartlett, Howard E. | 1894-1965 | Redwood |
| Bartlett, Jessie E. | Wf. Howard E. 1895-1951 | Redwood |
| Bartlett, John | 1850-1930 | Redwood |
| Bartlett, John W. | 18 Jan 1938 -11 Jun 2005 Sn Wayne & Helen Navy | Redwood |
| Bartlett, Joseph Albert | 1847-1929 C. W. 186th Inf. C. W. | Wellesley |
| Bartlett, Linda | 1945- | Redwood |
| Bartlett, Lloyd G. | 9Aug1920-24Jan1994 Mrd 27Apr1941 | Redwood |
| Bartlett, Lowell F. | 29Sep1946-23Sep1967 4th Inf. Div. | Redwood |
| Bartlett, Margarette R. | (Mellor) Wf Lloyd G. 19 Apr 1923 - 24 Oct 2005 | Redwood |
| Bartlett, Marion | Wf. JoSeph A. 1860-1893 | Wellesley |
| Bartlett, Rachel M. | (Petrie)wf. G. R. 8Aug1888-26Oct1936 | Redwood |
| Bartlett, Wayne James | 4Jun1916-Aug1982 Mrd. 12Feb1936 WW2 Ss | Redwood |
| Bascom, Edith M. | Wf. William T. 1863-1937 | Walton St. |
| Bascom, Infant | Dau. W. T. & E. M. Died Young 1884 | Walton St. |
| Bascom, Ira G. | 1821-1906 | Walton St. |
| Bascom, Mary J. | Wf. Ira G. 1832-1916 | Walton St. |
| Bascom, William T. | Sn. I. G. & Mary 1858-1941 | Walton St. |
| Basford, Mazola D. | (Ro9binson)2nd Wf John 29Jun1915-15Sep2002 | Redwood |
| Bassett, Barachiah | 4May1869 77y | Plessis |
| Bassett, Julia | Dau. B. & Nancy 17Mar1853 26y | Plessis |
