| NAME | EPITAPH | CEMETERY |
|---|---|---|
| Maassen, Eliza | 1849-1930 | Highland |
| Machia, Lewis | 9 Apr 1861 43y | St. Xavier |
| Machia, Mary | Dau. Lewis 10 Jun 1861 3y3m21d | St. Xavier |
| Mack, Flossie | (Searson)1907-1932 | Redwood |
| Mackay, Angus A. | 1887-1958 | Highland |
| Mackay, Hatherly | 1915-1965 | Highland |
| Mackay, Mary P. | 1910- | Highland |
| Macombe, Phebe | Born Middlebergh, Ma. 22 Apr 1792-21 Apr 1881 | Plessis |
| Macomber, Robert H. | 28 Jul 1853 51y | Plessis |
| Maeder, Coletta A. | (Wolf) Wf. Henry E. 1909-5 May 1989 | Barnes Set |
| Maeder, Henry E. | 1910-1982 Mrd. 27 Jul 1936 | Barnes Set |
| Magee, Rozella | Oct 1928 74y5m {No Stone} | Wellesley |
| Magraw, Flavius A. | 1892-1981 | Highland |
| Magraw, Hazel L. | Wf. Flavius A. 1892-1981 | Highland |
| Magraw, Richard B. | Sn. F. A. & Hazel L. 1932-1983 | Highland |
| Mahanna, Anna O. | (Newton) Wf. James C. 18 Feb 1870-19 Jul 1894 | St. Xavier |
| Mahanna, Dennis | Sn. William & Ellen 2 Aug 1875 31y | St. Xavier |
| Mahanna, Eliza | Dau. Wm. & Ellen Oct 1860 2y2m8d | St. Xavier |
| Mahanna, Ellen | Wf. William 1 May 1819- Dec 1901 | St. Xavier |
| Mahanna, James C. | 30 May 1862- | St. Xavier |
| Mahanna, John | Sn. Wm. & Ellen Died 2 Mar 1855 | Redwood |
| Mahanna, Leon G. | Sn. J. C. & Anna 28 Mar 1894-3 Aug 1958 | St. Xavier |
| Mahanna, Mae E. | (Lawler) Wf. Leon G. Dec 1888- Jan 1983 Ss | St. Xavier |
| Mahanna, Mary | Wf. Dennis Died Nov1850 58y | St. Xavier |
| Mahanna, William | 15 Mar 1815-1 Nov1904 | St. Xavier |
| Makel?, Eliza | Dau. J. & E. Died 1 Sep 1865 | Brwn Cor |
| Makel?, Elizabeth | Dau. J. & E. Dates Illeg. | Brwn Cor |
| Makel?, John | Sn. J. & E. Died Sep 1865 | Brwn Cor |
| Makel?, Serephine | Dau. J. & E. Died 16 Apr 1865 | Brwn Cor |
| Makepeace, Albert E. | 9 Jan 1860-1913 Mrd. 1 Nov1889 | Plessis |
| Makepeace, Annis J. | (Griffin) Wf. Wm. G. 1944- | Highland |
| Makepeace, Claude J. | 1 May 1878-1 Nov1946 Mrd. 4 Jun 1902 | Plessis |
| Makepeace, Ethel | (Ballantyne) Wf. Albert E. 1876-1952 | Plessis |
| Makepeace, Frank | Sn. Solomon & Lucinda 1865-1936 | Plessis |
| Makepeace, Fred B. | Infant Died Young 1904 | Plessis |
| Makepeace, Freddie | Sn. Solomon & Lucinda Aug1869 1y | Plessis |
| Makepeace, Harvey C. | 29 May 1903-13 Jun 1974 Mrd 19 Jun 1924 | Plessis |
| Makepeace, Jane | (Cronkheit) Wf. Solomon 24 Jun 1866 64y | Plessis |
| Makepeace, Jessie B. | (Giltz) Wf. Claude J. 1883-1969 | Plessis |
| Makepeace, Lucinda | (Forbes) Wf. Solomon 1840-1898 | Plessis |
| Makepeace, Margaret | (Bert) Wf. P. E. 2 Dec 1864- Oct 1899 | Redwood |
| Makepeace, Marion E. | (Suits) Wf Harvey C. 27 Mar 1903-20 Mar 1998 | Plessis |
| Makepeace, Paul C. | 13 May 1925 - 18 Jul 2006 mrd 9 Nov 1947 Navy WW2 | Plessis |
| Makepeace, Solomon | 17 May 1837-1922 Co F 10th NY . C. W. | Plessis |
| Makepeace, Solomon | 24 Jan 1869 86y8m | Plessis |
| Makepeace, Stephen M. | Aug 1948-1963 Sn Paul & Wilma (Drown) | Plessis |
| Makepeace, William G. | 1942- Mrd. 19 Jun 1971 | Highland |
| Makepeace, Wilma R. | (Schweigel) Wf Paul C. 9 Dec 1924 - 10 Feb 2006 | (Brookside) Plessis |
| Makepiece, Dorothy | (Mccoy) Wf. John H. Oct 1904-1 Dec 1977 | Barnes Set |
| Makepiece, John H. | 7 Jan 1906-13 Feb 1972 Mas. Sgt. WW2 | Barnes Set |
| Male, Dorothy E. | (Dollinger) Wf James1 Jun 1900-2 Oct 02 | Redwood |
| Male, James V. | 1900-16 Feb 1970 Mrd. 23 Jul 1929 | Redwood |
| Male, James V. Sr. | 7 Jan 1860- Aug 1929 | Redwood |
| Mallen, Amy B. | Wf. James I. 1894- Aug 1992 | Highland |
| Mallen, James I. | 1880-1954 | Highland |
| Mallett, Emma Jane | Dau. Andy & Ann 2 Nov1862 11y | Plessis |
| Mallett, Marrey | (Cavanaugh) Wf. Charles Died 1882 37y7m | Plessis |
| Maloy, Albert | Sn. William & Julia 1890-1910 | St. Xavier |
| Maloy, Julia | Wf. William 10 Apr 1912 54y | St. Xavier |
| Maloy, William | 18 Jun 1938 83y | St. Xavier |
| Malstrom, Herbert C. | 1915- | Redwood |
| Malstrom, Ruth | (Cranker) Wf. Herbert C. 1923-1992 | Redwood |
| Mance, Ernest J. | 20 Mar 1888-1 Sep 1966 | St. Cyrils |
| Mance, Lucella P. | Wf. Ernest J. 5 Jun 1886-15 May 1967 | St. Cyrils |
| Maneu, Alexander | 1820-1886 | Walton St. |
| Maneu, Bertha R. | Wf. Frank L. 1874-1924 | Wellesley |
| Maneu, Clarence L. | 1904-1978 | Wellesley |
| Maneu, Frank L. | 1871-1940 | Wellesley |
| Maneu, Lena S. | Wf. Clarence L. 1907-1986 | Wellesley |
| Maneu, Mary | Wf. Alexander 1831-1906 | Walton St. |
| Maneu, Muriel W. | (Slate)12 Jan 1906-20 Mar 1995 Div. | Wellesley |
| Manning, Anna M. | Dau. O. D. & Diana 1895- | Redwood |
| Manning, Carl J. | 2 Aug 1901-2 Nov1988 Mrd. 14 Jul 1933 | Redwood |
| Manning, Catherine L. | (Pritty) Wf. Carl J. 1904- Nov1961 | Redwood |
| Manning, Cornelius | 1848-1898 | St. Xavier |
| Manning, Diana Z. | (Lamrock) Wf. Orville D. 1875- | Redwood |
| Manning, Donald L. | 1939- Nov1983 Mrd. 8 Feb 1958 | Redwood |
| Manning, Donna | Wf. Orville G. 1939- | Redwood |
| Manning, Dorothy E. | 1st Wf. Jared Massey, Sis. Douglas F. 1893-1938 | Highland |
| Manning, Douglas F. | 1884-1973 | Highland |
| Manning, Edith | (Horner) Wf. Thomas 1858-1913 | Walton St. |
| Manning, Edith A. | Wf. Lawrence 1908-1957 | Redwood |
| Manning, Ellen | Wf. Cornelius 1861-1891 | St. Xavier |
| Manning, Emma | (Knight) Wf. George 1863- | Walton St. |
| Manning, Ethel M. | (Streeter) Wf. Donald L. 1 Dec 1940-10 Apr 2002 | Redwood |
| Manning, Francis O. | Sn. O. D. & D. 27 Mar 1914-3 Nov1931 | Redwood |
| Manning, George | 1846-1905 Co. B 11th NY Cav. C. W. | Walton St. |
| Manning, Kate | Dau. Chas. & Caroline Oct 1894-2 Dec 1991 | Redwood |
| Manning, Kenneth S. | 1932-1982 | Redwood |
| Manning, Lawrence | 1 Nov1905-sept1979 Ss | Redwood |
| Manning, Margaret | Dau. Chet & Martha 1910-1911 | St. Xavier |
| Manning, Orville D. | 1871-1947 | Redwood |
| Manning, Orville G. | 1931-1984 Mrd 17 Apr 1948 | Redwood |
| Manning, Thomas W. | 1857-1926 | Walton St. |
| Mannings, Debbie | Dau. Wm. & Nancy(collins)1959- | Plessis |
| Mannings, Kimberly | Dau. Wm. & Nancy(collins)1961- | Plessis |
| Manor, Cleves | 1839- | St. Xavier |
| Manor, Verginia | Wf. Cleves 1854-1922 | St. Xavier |
| Maphey, Phillip A. | 29 May 1937-1 Dec 1997 Mrd 1 Sep 1958 | Wellesley |
| Marble, Lydia | Wf. Nathan 3 May 1848 56y11m | Tanners Cr |
| Marble, Nathan | 1 Jan 1861 72y10m10d | Tanners Cr |
| Marceau, Jewel E. | (Knight) 31 May 1922-19 Feb 1995 Wf Joseph | Highland |
| Marceau, Joseph G. | 1905-2 Aug 1974 Mrd Apr 1957 | Highland |
| Marceau, Thera R. | Wf. Joseph G. 1914-1955 | Highland |
| Marino, Jane E. | 1926- | Plessis |
| Markham, Harold G. | 1896-1 Sep t1976 Mrd 29jul1931 | Wellesley |
| Markham, Louine M. | (Moore) Wf. Harold G. 20 Mar 1902- Aug 1996 | Wellesley |
| Marklie, Elizabeth | (Betz) Wf. F. X. 14 Mar 1835-17 Mar 1899 | Redwood |
| Marklie, Frank X. | 1832-1867 Mrd. Dec 1855 | Redwood |
| Marklie, Frank X. | Sn. F. X. & Elizabeth 1852-1872 | Redwood |
| Markward, Florence C. | 1899-1985 | St. Cyrils |
| Marsaw, Alice I. | (Frazier) Wf. Guy C. 1878-1927 | Redwood |
| Marsaw, Blanche E. | Wf. Richard 1884-1974 | Redwood |
| Marsaw, Guy C. | Sn. James & Susan 1877-1949 | Redwood |
| Marsaw, James | 1836-1916 | Redwood |
| Marsaw, James | 20 Jun 1865- Oct 1934 | Redwood |
| Marsaw, Jay G. | Sn. James 5 Jul 1894-16 Feb 1921 | Redwood |
| Marsaw, Myrtle | (Frizzell) Wf. Richard 26 Feb 1914-1 Oct 1986 | Plessis |
| Marsaw, Richard | 1872-1939 | Redwood |
| Marsaw, Richard | Husb. Myrtle Frizzel 1907-1990 | Redwood |
| Marsaw, Susan | (Sherer) Wf. James 1838-1923 | Redwood |
| Marshall, Allen D. | 10 Mar 1901-11 Jan 1988 | Redwood |
| Marshall, Benton T. | 1834-1887 Co. E. 10th NY . C. W. | Redwood |
| Marshall, Charley D. | Sn. D. & M. 29 Apr 1863 2y | Redwood |
| Marshall, Harriet | Wf. Romeo W. 31 May 1870 73y8m22d | Redwood |
| Marshall, Jennie | (Putnam) Wf. Tompkins 14 Apr 1862-17 Mar 1940 | Redwood |
| Marshall, Lucy A. | Wf. T. Benton 1832-1913 | Redwood |
| Marshall, Mabel A. | (Sprague) Wf. George 1 Aug 1890-1 Oct 1981 | Plessis |
| Marshall, Margaret | (Leahy) Aug 1903-11 Jan 1988 | Redwood |
| Marshall, Romeo W. | Feb 1875 86y3m3d | Redwood |
| Marshall, Sarah J. | (Crabb) Wf. Benton T. 1829-1914 | Redwood |
| Marshall, T. Benton | 2 Sep 1887 53y6m Co F 10th N. Y. C. W. | Redwood |
| Marshall, Tompkins D. D. | 4 May 1860-1941 Mrd. 4 Jul 1895 | Redwood |
| Marshall, Welby H. | Sn. B. T. & Sarah 14 Jun 1863-17 Apr 1935 | Redwood |
| Martelle, Agnes W. | (Waite) Wf. Edward F. 16 Mar 1904-31 Mar 1999 | Wellesley |
| Martelle, Edward F. | 1912-2 Feb 1970 Mrd 2 Jul 1939 | Wellesley |
| Martin, Albert B. | Sn. T. & Julia 1 Feb 1896 9y11m | St. Xavier |
| Martin, Brian L. | Sn Tom & Eleanor 27 Mar 1941-4 Feb 1996 Viet | Barnes Set |
| Martin, Charles | 22 Apr 1862 1y3m22d | Redwood |
| Martin, Eleanor M. | (Le Febvre) Wf. Thos. M. 1 Nov 1907-12 Aug 2005 | St. Cyrils |
| Martin, Julia A. | (Senecal) Wf. Thomas J. 1 Aug 1856-1 Nov1938 | Redwood |
| Martin, Louis J. | Nov1883- Dec 1968 Mrd. 16 Jul 1904 | Redwood |
| Martin, Nellie | (Cox) Wf. Louis J. 12 Jul 1885-1965 | Redwood |
| Martin, Paul S. | 2 Dec 1921- Oct 1954 WW2 | Redwood |
| Martin, Sally H. | (Hutchings) Wf Richard W. 24 Mar 1927-6 Mar 2005 | Wellesley |
| Martin, Thomas J. | 26 Jan 1858-1 Oct 1938 | Redwood |
| Martin, Thomas M. | Sn. James & Mary(woods)1 Sep 1913- Sep 1993 | Barnes Set |
| Mason, E. C. | 1825-1906 | Wellesley |
| Mason, Ella M. | (Side)dau John& Ella 2 Dec 1920-17 Jan 2004 | Barnes Set |
| Mason, Marion | 1883-1960 | Highland |
| Mason, Vivian | Wf. Marion 1889-1964 | Highland |
| Massey, Anne | Wf. Daniel 1877-1953 | Walton St. |
| Massey, Annie L. | (Poole) Wf. Samuel B. 1877- | Highland |
| Massey, Arvilla | Wf. Len 1874-1935 | Highland |
| Massey, Capt. Bob | 3 Oct 1881-16 Jan 1950 | Highland |
| Massey, Clifford A. | Sn. S. B. & Annie 1908-1923 | Highland |
| Massey, Daniel | 1869-1936 | Walton St. |
| Massey. Dorothy E. | (Manning) 1st Wf. Jared Massey, 1893-1938 | Highland |
| Massey, Hattie | 1877-1905 | Walton St. |
| Massey, Hilda | (Tidd)1907-1948 | St. Cyrils |
| Massey, Jared | 1895-1972 | Highland |
| Massey, Len | 1865-1935 | Highland |
| Massey, Margaret | (Malloty) Wf. Bob 1 Jul 1887-9 Jul 1981 | Highland |
| Massey, Mildred M. | (Dunn) 2nd. Wf. Jared 1892-1990 | Highland |
| Massey, Raymond J. | 1909-1982 WW2 Vet. | Barnes Set |
| Massey, Samuel B. | Capt. Sn. Wm. & Cath. 1874-3 Aug 1936 | Highland |
| Massey, William Owen | 1910-1969 | Highland |
| Mathous, Brian N. | Sn Roger & Aileen Aug 1960-2 Dec 2002 | Plessis |
| Mattingly, Marvin E. | 29 Mar 1920-1 Sep 1993 WW2 | Redwood |
| Maxam, Gloria | (Senecal) Wf James 31 May 1929- Sep 2000 (Cre | Barnes Set |
| Maxon, Ivora | (Hunt)1882-1966 | Walton St. |
| Maxson, Howard C. | 2 Sep 1905-1 Oct 1984 Mrd. 1 Dec 1932 | Highland |
| Maxson, Mildred E. | (Robinson) Wf. Howard 20 Apr 1913-16 Apr 1993 | Highland |
| May, Abraham | 1840-1922 | Redwood |
| May, Abraham | Sn. Abraham & Catherine Died Young 3y | Redwood |
| May, Catherine | Wf. Abraham 1840-1873 | Redwood |
| May, Clifton | 16 Jul 1905-1985 | Wellesley |
| May, Gladys | (Calhoun)dau. Calrence & M. Died 14 Feb 1907 | Plessis |
| May, Helen H. | (Hogaboom) Wf. Clifton 1903- Apr 1977 | Wellesley |
| May, James E. | 6 Feb 1921-3 Feb 1984 | Barnes Set |
| May, Rosetta | (Hutton) Wf. William J. 1906-1977 | Plessis |
| May, William J. | 11 Mar 1896-1 Sep 1947 Mrd 2 Dec 1926 | Plessis |
| Mayer, Dora | Dau. Valentine & Victoria 1878-1883 | Redwood |
| Mayer, George | Sn. V. & Victoria 18, Ay1868-7 Jun 1946 | Redwood |
| Mayer, Valentine | 1838-1909 | Redwood |
| Mayer, Victoria | (Reester) Wf. Valentine 1839-1899 | Redwood |
| Meehan, James L. Rev. | 15 Feb 1916-16 Jun 2004 Sn James & Kathleen | St. Cyrils |
| Megan, Elizabeth M. | (Mohn) Wf. William F. 11 Jan 1911-25 May 1994 | St. Xavier |
| Megan, William F. | 7 Apr 1908-1973 Mrd 2 Nov1930 | St. Xavier |
| Meisenheimer, Christian | 1864-1936 | Redwood |
| Meisenheimer, Elizabeth | (Zimmer) Wf. John C. 1895-2 Dec 1970 | Redwood |
| Meisenheimer, Elizabeth | Dau. J. C. & Eliz. 1918-1922 | Redwood |
| Meisenheimer, Estella | Dau. C. & Katherine 1895-1911 | Redwood |
| Meisenheimer, John C. | Sn. Christian & Kath. 1 Sep 1889-2 Aug 1979 | Redwood |
| Meisenheimer, Katherine | (Volk) Wf. Christian 1863-1940 | Redwood |
| Meler, Margaret | Wf. John 1 Sep 1863 50y | Barnes Set |
| Mengel, Belle | (Pierce)1884-1965 | Redwood |
| Merrill, Alma F. | (Slate) Wf. Melvin W. 1891-1972 | Walton St. |
| Merrill, Harriet | Dau. James & Sophia 1 Jun 1847 3y | Walton St. |
| Merrill, James | 2 Oct 1885 80y8m | Walton St. |
| Merrill, Jerome | Sn. James & Sophia 22 Mar 1845 13y | Walton St. |
| Merrill, John | Sn. James & Sophia 31 May 1847 4y | Walton St. |
| Merrill, Mary | Dau. James & Sophia 1 Jun 1847 6y | Walton St. |
| Merrill, Melvin | Sn. James & Sophia 22 Mar 1845 5y | Walton St. |
| Merrill, Melvin W. | 1 Oct 1882-3 Jan 1943 Mrd. 7 Feb 1910 | Walton St. |
| Merrill, Sophia | Wf. James Oct 1891 81y | Walton St. |
| Merrill, William | 11 Mar 1826 50y | Plessis |
| Merrill, William M. | Sn. Wm. Died Young 1912 | Walton St. |
| Merrill, William T. | 1848-1913 | Walton St. |
| Meyer, Frances | (Pierce) Wf Clarence E. Died Inov1997 93yrs | Wellesley |
| Meyer. Mar y E. | (Taft) Wf Renkert G. 2 Sep 1920-2 Dec 2002 | Wellesley |
| Micheau, Clarence F. | Sn. Frank & Esther 1 Oct 1882-1 Sep 1935 | Barnes Set |
| Micheau, Mar ion T. | Died Young 1914 | Barnes Set |
| Micheau, Theresa M. | (Ortlieb) Wf. Clarence F. 1885-1973 | Barnes Set |
| Michels, Joanne | (Denner) dau Robert & Connie 27 Oct 1961-4 Jul 2005 | Highland |
| Middleditch, Clarice | (Newbold) Wf Francis 19 Jul 1903-8 May 1997 | Church St |
| Middleditch, Francis S. | 1898-1 Apr 1976 Mrd Oct 1963 | Highland |
| Middleditch, Helen M. | (Blue) Wf. Francis S. 1899-1961 | Highland |
| Milatz, Theodore F. | Dec 1924-27 Jul 1973 WW2 Vet. | St. Xavier |
| Miles, Genevieve E. | Wf. Oscar H. 1857-1917 | Walton St. |
| Miles, Kenneth O. | 1920-1979 | Plessis |
| Miles, Mellisa M. | 1923- | Plessis |
| Miles, Oscar H. | 1862-1924 | Walton St. |
| Millard, Lucinda P. | Wf. J. T. 2 Feb 1864 41y2m14d | Redwood |
| Millard, Mar y Jane | (Rundlet)1859-1915 | Plessis |
| Miller, Carl E. | 31 Jul 1893-1 Oct 1993 Mrd. 2 Dec 1922 WW2 | Highland |
| Miller, Eileen E. | Dau. W. E. & Elizabeth 1897-1919 | Walton St. |
| Miller, Elizabeth | (King) Wf. Samuel B. 1836- | Plessis |
| Miller, Elizabeth | (Wren) Wf. William E. No Dates | Walton St. |
| Miller, Frankie | Sn. S. B. & Eliz. 3 Apr 1868-20 May 1869 | Plessis |
| Miller, Frederick | 1917-25 May 2001 | Wellesley |
| Miller, Hazel | (Spear)1st. Wf. Carl E. 1890-11 Jul 1946 | Highland |
| Miller, Helen | Wf Frederick 20 Apr 2000 96yrs | Wellesley |
| Miller, John S. | Sn. S. B. & Eliz. 2 Aug 1862-1 Nov1862 | Plessis |
| Miller, Mar ietta | 13 Mar 1870-28 Mar 1873 | Brwn Cor |
| Miller, Mar y L. | Dau. S. B. & Eliz. Oct 1857-5 Jan 1868 | Plessis |
| Miller, Sam W. | Sn. W. E. & Elizabeth Apr -sep1907 | Walton St. |
| Miller, Samuel B. | 22 Jun 1835-1906 Co F 10th N. Y. C. W. | Plessis |
| Miller, William E. | 1859-1913 | Walton St. |
| Millett, Douglas R. | Sn. Ray & Susan Died Young Apr 1970 | Barnes Set |
| Millett, Frank | 1856-1939 | Walton St. |
| Millett, Geraldine W. | (Welch) Wf Peter 28 Mar 1931-7 May 1997 | Barnes Set |
| Millett, George I. | 22 Feb 1924 - 9 May 2006 mrd 11 May 1947 Army WW2 | Barnes Set |
| Millett, Hattie | Wf. Frank 1862-1929 | Walton St. |
| Millett, Herbert R. | 1895-1959 | Barnes Set |
| Millett, Herbert R. Jr | 17 Feb 1918 - 19 Apr 2006 mrd 16 Jan 1943 Army WW2 | Barnes Set |
| Millett, Ira E. | 1890-1972 | Highland |
| Millett, Peter J. | 9 Aug 1929-22 Mar 2005 Mrd 3 Oct 1950 Army WW2 | Barnes Set |
| Millett, Susan | (Mitchell) Wf. Ira E. 1896-1966 | Highland |
| Millett, Susie | (Plimpton) Wf. Herbert R. 1896-1971 | Barnes Set |
| Millot, George L. | 19 Jul 1900 65y11m Co. A 35th NY Inf. C. W. | Redwood |
| Miner, Mar y | Wf. Joseph 22 Mar 1865 38y | Redwood |
| Minkler, Genevieve | [Rusho] 1912- | Wellesley |
| Minkler, Hazel | (Waggoner)dau. W. L. & Hannah 1890-1979 | Wellesley |
| Mitchell, Ada J. | Wf. James A. 1879-1952 | Highland |
| Mitchell, Arthur F. | 1907-2 Aug 1977 Mrd 1935 | Highland |
| Mitchell, Bernice J. | (Kerr) Wf Arthur 17 Apr 1913-1 Sep t1996 | Highland |
| Mitchell, James A. | 1879-1960 | Highland |
| Mitchell, Joan E. | (Curtin) Wf Charles T. 1 Sep 1926-2 Jul 2002 | Wellesley |
| Mitchell, Mar tha | (Dewey) Wf. Thomas H. 1 Nov1906-17 Jun 1996 | Wellesley |
| Mitchell, Thomas H. | 25 Feb 1913-29 Mar 1990 WW2 Mrd12 Apr 1936 | Wellesley |
| Mitchell, Thomas H. Iii | Sn. T. H. & Mar tha 1945-3 Feb 1973 | Wellesley |
| Monica, Jesse J. | Sn James & Elaine 25 May 1982-2 Sep 1999 | Barnes Set |
| Moore, Alice M. Miss | 3 Aug 1908-26 Jul 1981 | St. Xavier |
| Moore, Charles S. | 11 Jul 1893-1 Oct 1958 WW2 Vet. | Wellesley |
| Moore, Deforest E. | 25 Apr 1869-31 Jan 1894 Sn H. W. & Merelia | Wellesley |
| Moore, Elsie | (Bauder) Wf. John H. 1863-1957 | St. Cyrils |
| Moore, Emmett J. | 8 Jul 1956? Mrd 1907 | St. Xavier |
| Moore, Esther | (Eddy) Wf. Hiram P. 23 Jan 1898 74y | Wellesley |
| Moore, Frank S. | Sn. J. H. & Elsie 1883-1956 | St. Cyrils |
| Moore, Grace R. | 2 Dec 1912-3 Aug 1977 1st. Lt. WW2 | St. Xavier |
| Moore, Hiram P. | 1 Dec 1895 72y2m | Wellesley |
| Moore, Horace V. | Sn. H. W. & Mar celia 1872-1945 | Wellesley |
| Moore, Horace Wells | 12 Feb 1843- Oct 1923 Mrd. 13 May 1866 C. W. | Wellesley |
| Moore, John | 1 Nov1885 68y | St. Xavier |
| Moore, John H. | Nov1856-9 Feb 1938 | St. Cyrils |
| Moore, Julia | Dau. John & Mar y 9 Jan 1869 17y11m | St. Xavier |
| Moore, Kenneth G. | 1913-1982 | St. Xavier |
| Moore, Lawrence E. | 1895-1977 | Plessis |
| Moore, Leonard D. | Sn. H. V. & Rachel 1908-1966 | Wellesley |
| Moore, Louine E. | Dau. C. W. & E. L. 1892 Died Young | Wellesley |
| Moore, Mar celia A. | (Sherman) Wf. Horace W. 10 Apr 1849-23 Mar 1944 | Wellesley |
| Moore, Mar y A. | (Mcdonald) Wf. Frank S. 1890-2 Oct 1970 | St. Cyrils |
| Moore, Mar y B. | (Boswell) Wf Emmett 12 Jul 1870-2 Oct 1965 | St. Xavier |
| Moore, Maurice E. | 1884-1959 | Plessis |
| Moore, Mertie | Dau. H. P. & Esther 15 Apr 1896 22y6m | Wellesley |
| Moore, Milo J. | 2nd. Husb. Mabel Parker 1890-28 May 1978 WW2 | Plessis |
| Moore, Rachel J. | (Jarvis) Wf. Horace V. 1875-1963 | Wellesley |
| Moore, Raymond M. | Sn. C. W. & E. L. 1896-1903 | Wellesley |
| Moore, Sarah Lee | 1902-1975 | Barnes Set |
| Moore, Sophiah | Wf. William A. 13 May 1847 29y | Barnes Set |
| Morford, Ella | Wf. William R. , See Berard, Ella | Walton St. |
| Morford, Frank A. | 19 Mar 1900-8 Apr 1939 WW2 Vet. | Walton St. |
| Morford, William R. | 1867-1915 | Walton St. |
| Morga, Frank R. | 2 Oct 1915-26 Feb 1969 WW2 | Highland |
| Morgan, Elmira | (Suits) Wf. Horace G. 2 Dec 1859-5 Feb 1921 | Redwood |
| Morgan, Helen | (Hall)22 Mar 1935-5 Jun 1976 | Redwood |
| Morgan, Horace G. | 3 Feb 1854-1 Sep 1921 | Redwood |
| Morgan, Karl S. | Sn. H. G. & Almira 2 Dec 1883- | Redwood |
| Morrison, Cora | (Keith) Wf. John A. 1859-1941 | Plessis |
| Morrison, Elnor | Wf. John 1 Nov1886 72y9m | Plessis |
| Morrison, John | 13 Mar 1892 75y3m | Plessis |
| Morrison, John A. | 1856-1938 | Plessis |
| Morrison, Keith W. | 1894-1957 | Plessis |
| Morrison, Mar y Jane | Wf. Keith W. 1893-1982 | Plessis |
| Morrow, Elton | 8 Feb 1913-4 Jun 1979 Mrd. 24 May 1940 WW2 | Redwood |
| Morrow, Ruth I. | (Ahles) Wf. Elton 2 Apr 1915-2 Aug 1999 | Redwood |
| Morse, | Dau. Esuck 1 Aug 1841 11y | Tanners Cr |
| Morse, Esuck | 4 Apr 1845 41y4m16d | Tanners Cr |
| Morse, Esuck | Sn. Esuck 2 Dec 1844 20y6m15d | Tanners Cr |
| Morse, Harriet | (Vantassel) Wf. Joseph E. 1857-1910 | Barnes Set |
| Morse, Jane | Dau. Esuck & Mar y 1 Aug 1841 11y4m19d | Tanners Cr |
| Morse, Joseph E. | 1844-1923 | Barnes Set |
| Morse, Mar y | 2 Dec 1863 59y4m4d | Tanners Cr |
| Mosconi, Lonnie J. | 4 Jul 1893-6 Mar 1971 WW2 Vet. | Wellesley |
| Mott, Hannah | 1813-1901 | Walton St. |
| Moulton, Dorothy A. | (Gokey)1894-1958 | Highland |
| Mulcahy, Edward P. | 1867-1938 [St. Cyrils'organist for 35 Yr] | St. Cyrils |
| Mundy, Anna B. | 1907-1983 | Redwood |
| Munger, Helen | (Hegedus) Wf. John E. 1918-1965 | St. Cyrils |
| Munger, John E. | 1913-1965 | St. Cyrils |
| Munro, Charles R. | 1917-1983 Mrd. 9 Apr 1938 | Tanners Cr |
| Munro, Dorothy G. | Wf. Charles R. 1920-1990 | Tanners Cr |
| Munro, Jean | Dau Chas. &Dorothy Died 1938 2mos. | Tanners Cr |
| Munro, Vernon | Sn Robt. &Ida(solar) Infant Dy | Highland |
| Murphy, Agatha B. | 23 Jul 1989 78y | Highland |
| Murphy, Andrew T. | Died 2 Sep 1912 | Redwood |
| Murphy, Clara | (Hill) Wf Thomas 18 Jun 1907- Oct 1995 | Barnes Set |
| Murphy, Edward D. | 1876-1905 | Redwood |
| Murphy, G. Florence | 1 Aug 1912-2 Nov1978 | St. Cyrils |
| Murphy, Gay | 1911- | Highland |
| Murphy, Glenn Edward | Sn. E. D. & Viola 1903-1978 | Redwood |
| Murphy, Nora J. | Wf. Robert D. 1881-1966 | Highland |
| Murphy, Robert D. | 1876-1939 | Highland |
| Murphy, Robert H. | Sn. R. D. & Nora 1922-1979 | Highland |
| Murphy, Viola | Wf. Edward D. 1880-1972 | Redwood |
| Murrock, Grace B. | (Johnson) Wf Ross A. 12 Feb 1902-2 Aug 1996 | Barnes Set |
| Murrock, Ross A. | Died 2 Oct 1990 Mrd 27 Feb 1922 No Stone | Barnes Set |
| Myers, George G. | 1895-1957 | Plessis |
| Myers, Lydia H. | Wf. George G. 1912-1970 | Plessis |
| Myers, Mildred | (Savage) Wf. Cecil 1946- | Plessis |
| Myers, Orville | 1893-1965 | Plessis |
| Myers, Peter | 2 Aug 1856 50y3m | Plessis |
| Macadam, C. Audrey | (Keene) Wf Wm. 4 Mar 1920-20 Apr 1995 | Redwood |
| Macdonald, Alexander | 1 May 1848-26 Jan 1935 | Redwood |
| Macgregor, John M. | 1889-1964 | Walton St. |
| Macgregor, Theresa | (Wallace) Wf. John M. 1892-1967 | Walton St. |
| Macintyre, Alexander C. | 1822-1897 | Walton St. |
| Macintyre, Anna C. | Dau. A. C. & Jane 1872-1888 | Walton St. |
