| NAME | EPITAPH | CEMETERY |
|---|---|---|
| SACKET,CORNELIUS T. | 22JAN1870-5OCT1929 | RIVERSIDE |
| SACKET,DELOS B. | 14APR1822-8MAR1885 | ST.JOHNSCV |
| SACKET,EDITH | (SCOBELL)WF FRANCIS 1883-6OCT1962 | RIVERSIDE |
| SACKET,ELIZA | (ROSS)see DeVALIN,ELIZA | ST.JOHNSCV |
| SACKET,FANNY | 1st.WF.GIDEON S.4AUG1851 55YRS | ST.JOHNSCV |
| SACKET,FRANCES ANN | (WILLIAMS)WF.DELOS B.2JAN1834-5APR1899 | ST.JOHNSCV |
| SACKET,FRANCIS W. | 1868-1926 | RIVERSIDE |
| SACKET,GIDEON S. Dr. | 29NOV1792-24SEP1860 | ST.JOHNSCV |
| SACKET,JOSEPHINE | (SAUNDERS)WFCORNELIUS 14MAY1872-2MAY1934 | RIVERSIDE |
| SACKET,MARY A. | (BARTLETT)2nd.WF.G.S.28NOV1804-28JUN1879 | ST.JOHNSCV |
| SACKET,MENARDUS | 3MAR1854 73YRS | ST.JOHNSCV |
| SANFORD,HULDAH | (BELISLE)WF.C.B.10OCT1850-25NOV1878 | SVP NEW CV |
| SAUNDERS,A.LAURA | (GARLOCK)WF WM. F.1897-1941 | RIVERSIDE |
| SAUNDERS,ALFRED A. | 1860-1936 | RIVERSIDE |
| SAUNDERS,ANGUS G. | 1913-1991 | RIVERSIDE |
| SAUNDERS,ANN | (JURY)1827-1908 | ST.JOHNSCV |
| SAUNDERS,CARTER B. | (BILLINGSLEY)WF.WM.F.17MAY1940-25SEP1991 | RIVERSIDE |
| SAUNDERS,CHARLES | 1851-1922 | RIVERSIDE |
| SAUNDERS,CLARA | (GIBSON) WF G.BLAKE 1882-1966 | RIVERSIDE |
| SAUNDERS,CORA U. | DAU.JOSEPH & HARRIET 9SEP1877 10M17D | ST.JOHNSCV |
| SAUNDERS,CORDELIA | WF.GEORGE Sr.16JUL1809-19APR1876 | ST.JOHNSCV |
| SAUNDERS,EMMA | DAU.WILSON & ANN 10NOV1862 4Y8M4D | ST.JOHNSCV |
| SAUNDERS,ETTA | (KIEL)WF ALFRED 1870-1944 | RIVERSIDE |
| SAUNDERS,FANNY | (GIBSON) WF HIRAM 1875-1953 | RIVERSIDE |
| SAUNDERS,FLORENCE | (POWELL)3rd.WF.GEORGE 1857-1950 | RIVERSIDE |
| SAUNDERS,G.BLAKE | SN.GEORGE & G.1886-1970 | RIVERSIDE |
| SAUNDERS,GEORGE | 1837-1918 | RIVERSIDE |
| SAUNDERS,GEORGE Sr. | 27JAN1810-14DEC1879 | ST.JOHNSCV |
| SAUNDERS,GEORGIE | (FOLGER)2nd.WF.GEORGE 31JUL1886 39YRS | RIVERSIDE |
| SAUNDERS,HARRIET A. | (VINCENT)WF.JOSEPH 1842-1905 | RIVERSIDE |
| SAUNDERS,HIRAM BUELL | 1872-1957 | RIVERSIDE |
| SAUNDERS,JOSEPH CAPT. | 1835-1913 | RIVERSIDE |
| SAUNDERS,MARY A. | (TARRANT)1st.WF.GEORGE 20JUN1868 30Y3M | RIVERSIDE |
| SAUNDERS, PEARL E | (JOHNSTON) WF ANGUS 14 Apr 1910 - 27 May 2004 | RIVERSIDE |
| SAUNDERS,PHILDELPHA | DAU.GEO.& CORDELIA 8OCT1857 15Y2M20D | ST.JOHNSCV |
| SAUNDERS,RICHARD O. | SN GEO&MARY DIED 13APR 1869 5Y | RIVERSIDE |
| SAUNDERS,SARAH MARIA | DAU.GEO.& CORDELIA 5AUG1847 11M7D | ST.JOHNSCV |
| SAUNDERS,URANIA | (WATKINS)WF CHAS. 1851-1980 | RIVERSIDE |
| SAUNDERS,WILLIAM | SN.GEORGE C.5APR1864 15Y9M20D | ST.JOHNSCV |
| SAUNDERS,WILLIAM F. | 22JUN1863-19FEB1890 | ST.JOHNSCV |
| SAUNDERS,WILLIAM F. | SN WM. F.22 Mar 1926-9 Aug 2003 COL.USMC WWII | RIVERSIDE |
| SAUNDERS,WILLIAM F.SR. | 1894-1974 87DIV ARMY W.W.1 | RIVERSIDE |
| SAUNDERS,WILLIAM H. | SN GEO & MARY DIED 30JUNE1860 26D | RIVERSIDE |
| SAUNDERS,WILLIAM J. | SN.JOSEPH & HARRIET 5JAN1874 4MOS | ST.JOHNSCV |
| SAUNDERS,WILSON | 8JUL1864 40YRS | ST.JOHNSCV |
| SAVINO,FRANCES T. | WF.FRANK A.1916- | SAND BAY |
| SAVINO,FRANK A. | 1911-1990 MRD.19JULY1933 | SAND BAY |
| SCALES,EVELYN I. | DAU MELVIN 1928- | ST.LAWRNC |
| SCALES,FLORENCE M. | (SNYDER)WF MELVIN 1891-1969 | ST.LAWRNC |
| SCALES,MELVIN E. | 1889-1968 MRD 12NOV1926 | ST.LAWRNC |
| SCALES,STANLEY R. | 27JUL1929-23AUG2000 MRD 25DEC1954 A.F. KOR | ST.LAWRNC |
| SCEARS,DAISY | 1881-1913 | RIVERSIDE |
| SCHEIB,MINNIE | (EVANS)MOTHER OF BESSIE HOLLIS1864-1946 | RIVERSIDE |
| SCHELL,ADDIE | (DODGE)WF.NICHOLAS F.14JAN1867 21Y1M | JUDD CEM. |
| SCHELL,HANNAH | WF.JOSEPH 28FEB1903 89YRS | ST.LAWRNC |
| SCHELL,JOSEPH | 25MAR1890 77YRS | ST.LAWRNC |
| SCHLEHER,ALVERA J. | (DANO)WF.GARY G.19AUG1933-9APR1993 | ST.LAWRNC |
| SCHLEHER,CINDY LOU | DAU.G.G.& ALVERA no dates | ST.LAWRNC |
| SCHLEHER,DEBBIE JEAN | DAU.G.G.& ALVERA no dates | ST.LAWRNC |
| SCHLEHER,GARY G. | 30JUN1937- mrd.9APR1966 | ST.LAWRNC |
| SCHLEHER,GEORGE A. | 20NOV1916-1FEB1966 WW2 NAVY | ST.LAWRNC |
| SCHLEHER,GEORGETTE ANN | DAU.G.G.& ALVERA no dates | ST.LAWRNC |
| SCHLEHER,KEITH ALLEN | SN.G.G.& ALVERA no dates | ST.LAWRNC |
| SCHLEHER,ROXY | (COMINS)WF GEO. 1917-1990 | ST.LAWRNC |
| SCHLETT,HENRY | 1871-1938 | SVP OLD CV |
| SCHLETT,MARY F. | (BARDOL)WF.HENRY 1874-1931 | SVP OLD CV |
| SCHMEER,EDWARD ANTON | SN.E.J.& MADELINE 1931- | SVP NEW CV |
| SCHMEER,EDWARD J. | 1902-1960 | SVP NEW CV |
| SCHMEER,MADELINE M. | (HAINES)WF.EDWARD J.1903-27JAN1997 | SVP NEW CV |
| SCHMEER,MARLENE | (WILCOX)WF.EDWARD A.1933- | SVP NEW CV |
| SCHMIDLING,JOSEPH | 29NOV1867 67Y2M27D | OLDROSIERE |
| SCHNAUBER,CORNELIA H. | (HENRY)WF.WILLIAM J.1920- | ST.LAWRNC |
| SCHNAUBER,JESSIE S. | (GARNSEY)WF.Wm.J.23OCT1884-25MAR1961 | ST.LAWRNC |
| SCHNAUBER,WILLIAM J. | 5JAN1919-6APR1999 MRD 28DEC1940 | ST.LAWRNC |
| SCHNEIDER,MARJORIE O. | 1920-1978 | RIVERSIDE |
| SCHRAM,HARRIET E | WF WM.1853-1941 | RIVERSIDE |
| SCHRAM,HENRY H. | SN HENRY D.Y. 1887 | RIVERSIDE |
| SCHRAM,HENRY M. | 1862-1923 | RIVERSIDE |
| SCHRAM,ISAAC | SN.HARRIET 1AUG1883 21YES. | RIVERSIDE |
| SCHRAM,RAY H. | SN HENRY 1884-1886 | RIVERSIDE |
| SCHRAM,WILLIAM H. | 1843-1912 CO D 81ST REGT.COD 20TH REG C. | RIVERSIDE |
| SCHRAM,WILLIE | 3AUG1890 1M14D B/R | ST.LAWRNC |
| SCHROLL,CLARENCE E. | 1907-1988 | RIVERSIDE |
| SCHROLL,FRANCES L. | WF CLARENCE 1910-1991 | RIVERSIDE |
| SCHROLL,YVONNE | DIED 7 DEC 1939 INFANT | RIVERSIDE |
| SCOBELL,ALBERT W. | 1871-1932 | RIVERSIDE |
| SCOBELL,ELLEN | WF GEO. 1837-1905 | RIVERSIDE |
| SCOBELL,GEORGE | 1834-1904 | RIVERSIDE |
| SCOBELL,GEORGE A. | 23MAY1896-27SEPT1976 W.W.1 ARMY | RIVERSIDE |
| SCOBELL,HELEN J. | WF GEO.17MAR1901-27APR1987 | RIVERSIDE |
| SCOBELL,HENRY J. | 23MAY1896--15NOV1918 W.W.1 ARMY INF. | RIVERSIDE |
| SCOBELL,J.ALBERT | 1841-1916 | RIVERSIDE |
| SCOBELL,LAURA | (KELSEY) WF ALBERT 1872-1936 | RIVERSIDE |
| SCOBELL,LOUISE M. | (FRISBIE)WF.GEORGE S.1872-1896 | SVP NEW CV |
| SCOBELL,MARIE | (WICKHAM)WF.ALBERT 1844-1905 | RIVERSIDE |
| SCOTT,ETHEL | (EDMONDS)WF MELVIN16JUL1937 72Y11D B/R | ST.LAWRNC |
| SCOTT,JOHN E. | 15MAY1933-8APR1995 SN JOSEPH & ETHEL | ST.LAWRNC |
| SEAMAN,CHARLES M. | 1865-1952 | RIVERSIDE |
| SEAMAN,CHARLES W. | SN CHAS. M. 1901-1986 | RIVERSIDE |
| SEAMAN,EDITH M. | DAU CHAS. 1891-1953 | RIVERSIDE |
| SEAMAN,GERTRUDE E. | WF CHAS.W. 1903-1982 | RIVERSIDE |
| SEAMAN,LANA M. | WF CHAS. 1868-1924 | RIVERSIDE |
| SECOR,BERNICE BRABANT | (DODGE)WF.RAY 25SEP1992 75YRS SEE BRABAN | RIVERSIDE |
| SEELEY,ADDISON H. | 4MAY1854-4JAN1935 | ST.LAWRNC |
| SEELEY,CLARA | (EMERY)1864-30MAR1934 | ST.LAWRNC |
| SEELEY,DAVID | DIED 2APR1906 B/R | ST.LAWRNC |
| SEELEY,MARION | (EMERY)WF.ADDISON H.1859-18AUG1909 | ST.LAWRNC |
| SEELEY,MARION E. | DAU.A.H.& M.1901-4MAR1904 | ST.LAWRNC |
| SELEY,ANNA | WF.CHARLESV 3SEP1870 65Y8M | JUDD CEM. |
| SELEY,CHARLES | 5NOV1862 62Y8M | JUDD CEM. |
| SELKIS,ALMA ETTA | (SAUNDERS)WF.JOSEPH J.30SEP1900-7JAN1996 | RIVERSIDE |
| SELKIS,JOSEPH J. | 4OCT1908-4OCT1988 mrd.12JAN1934 | RIVERSIDE |
| SELLMAN,FRANK L. | 26JUNE1889-13MAR1969 WW2 COAST GRD. | RIVERSIDE |
| SELLMAN,GERTRUDE | (LARSON)WF FRANK 27NOV1891-13OCT1985 | RIVERSIDE |
| SEXTONS,SIDDIE S. | SN.S.H.& S.A.(CONNELL)17SEP1872 8MOS | ST.JOHNSCV |
| SEYMOUR,CHARLES | 16FEB1866-6JAN1949 | ST.LAWRNC |
| SEYMOUR,EVA S. | 1895-1948 | ST.LAWRNC |
| SEYMOUR,LEITHA M. | (LUFF)WF.WALTER T.9OCT1904-3JAN1969 | SVP NEW CV |
| SEYMOUR,ROSA | 1876-1969 | ST.LAWRNC |
| SEYMOUR,WALTER T. | 9MAR1902-5JAN1975 mrd.28JUL1952 WWII | SVP NEW CV |
| SHAFER,CORA E. | DAU FRED DIED 16 SEPT.1875 5M | RIVERSIDE |
| SHAFER,FRANCES A. | WF FRED 1846-1925 | RIVERSIDE |
| SHAFER,FRED G. | 1844-1928 CO M 10TH N.Y. C.W. | RIVERSIDE |
| SHAFER,J.CONRAD | 18APR1854 82YRS | MARKET ST. |
| SHAFER,JOHN C. | SN.Wm.& MARG.2AUG1860 25Y8M | MARKET ST. |
| SHAFER,MARGARET | (HAILFINGER)WF.WM.6FEB1816-31DEC1896 | RIVERSIDE |
| SHAFER,MARY ELIZABETH | (WALTER)WF.J.CONRAD 20OCT1870 91Y10D | MARKET ST. |
| SHAFER,REUBEN | SN.Wm.& MARG.27FEB1853 7DYS | MARKET ST. |
| SHAFER,WILLIAM | 9SEPT1809-28JAN1892 | RIVERSIDE |
| SHANKLAND,JAMES A. | 1865-1921 | SVP NEW CV |
| SHANKLAND,JULIA M. | WF.JAMES A.1864-1944 | SVP NEW CV |
| SHAVER,AMBROSE E. | 1912-16MAR1967 | ST.LAWRNC |
| SHAVER,CHARLOTTE M. | DAU WM.& CHLOE 12JULY1856 13Y7M6D | ST.LAWRNC |
| SHAVER,DOUGLAS A. | SN ELTON 1OCT1923-9AUG1973 | ST.LAWRNC |
| SHAVER,ELTON BENJAMIN | 1882-12MAR1963 mrd.9NOV1909 | ST.LAWRNC |
| SHAVER,FLORA C. | (BASS)WF.ELTON B.8SEP1892-2DEC1992 | ST.LAWRNC |
| SHAVER,FLORENCE | 1891-10APR1896 | ST.LAWRNC |
| SHAVER,FRED | 15OCT1951 71Y6M5D B/R | ST.LAWRNC |
| SHAVER,IDA L. | DAU.J.& L.18OCT1877 3M4D | ST.LAWRNC |
| SHAVER,MARGARET | (BOYLE)WF.AMBROSE E.8SEP1908-12FEB1994 | ST.LAWRNC |
| SHAVER,MARTHA | (WEAVER)DAU J.C.1857- | ST.LAWRNC |
| SHAW,ADELBERT | SN THOMAS & A. DIED 8JULY1862 12Y 8M | ST.LAWRNC |
| SHAW,ADY | (SHEPHERD)WF.THOMAS A.8APR1776-23DEC1853 | ST.LAWRNC |
| SHAW,ALBERT | 12MAY1880-NOV1964 MRD 2MAR1898 | ST.LAWRNC |
| SHAW,DAVID | 5APR1880 64YRS | ST.LAWRNC |
| SHAW,EDWARD | SN THOMAS & A. 10FEB1857 3Y5M | ST.LAWRNC |
| SHAW,ETTA A. | (JOLES)1ST WF.ALBERT 17MAY1883-12FEB1952 | ST.LAWRNC |
| SHAW,MALVINA | DAU.DAVID & MELONY 19FEB1846 3M11D | ST.LAWRNC |
| SHAW,MARJORIE | (KNIGHT)DAU.A.E.& NETTIE M.1916-1971 | ST.LAWRNC |
| SHAW,MELONY | (MERRIMAN)WF.DAVID 24AUG1858 35Y11M | ST.LAWRNC |
| SHAW,ROY E. | 1911-22SEP1960 | ST.LAWRNC |
| SHAW,STANLEY | SN.MARJORIE 1937-19JAN1943 | ST.LAWRNC |
| SHAW,THOMAS A. | 18JUN1775-28SEPT1861 | ST.LAWRNC |
| SHAW,ZERVIAH | 1833-7DEC1922 | ST.LAWRNC |
| SHEEHAN,MERYL K. | (ROTH)WF.Wm.J.9AUG1911-15JAN1990 | RIVERSIDE |
| SHEEHAN,WILLIAM J. | 4OCT1897-11JULY1971 mrd.2JUL1943 WWI | RIVERSIDE |
| SHEELEY,JOHN | 29JUN1920 92YRS B/R | ST.LAWRNC |
| SHELDON,ELIZA | WF.T.19AUG1851 28YRS | ST.JOHNSCV |
| SHELDON,FREDERICK A. | 1852-1933 | SVP NEW CV |
| SHELDON,LESTER M. | 1860-1907 | SVP NEW CV |
| SHELDON,LETTIE | (GOSIER)WF.Wm.F. DIED AGE 70YRS | SVPROSIERE |
| SHELDON,MARION | (ALLEN)WF.GEORGE R.1898-1926 | SVP NEW CV |
| SHELDON,MARY | (LaLONDE)WF.THOMAS 1895-1967 | SVPROSIERE |
| SHELDON,MARY | (RADLEY)WF.FREDERICK A.1853-1932 | SVP NEW CV |
| SHELDON,MARY E. | (RADLEY)WF.LESTER M.1863- | SVP NEW CV |
| SHELDON,NETTIE | (GOSIER)WF.WILLIAM F.1887-1958 | SVP NEW CV |
| SHELDON,ROSEMARY C. | DAU.W.F.& NETTIE 1925-1971 | SVP NEW CV |
| SHELDON,RUTH L. | Dau ALBERT & LENA 26 Jul 1911 - 18 Jan 2004 | RIVERSIDE |
| SHELDON,THOMAS | 11DEC1892-10JUN1972 U.S.ARMY WWI | SVPROSIERE |
| SHELDON,WILLIAM F. | 1886-1949 | SVP NEW CV |
| SHELEY,ADA E. | 1st.WF.CHARLES O.1873-1JAN1901 | ST.LAWRNC |
| SHELEY,AMELIA M. | WF.JOHN 27JAN1843-15NOV1878 | ST.LAWRNC |
| SHELEY,BERTIE | SN.JOHN & A.A.24AUG1877-17DEC1878 | ST.LAWRNC |
| SHELEY,CHARLES | INFANT 20SEP1893 14DY B/R | ST.LAWRNC |
| SHELEY,CHARLES O. | 1870-15FEB1931 | ST.LAWRNC |
| SHELEY,DANA C. | (WINDMILL)WF.FRED J.1871-3AUG1923 | ST.LAWRNC |
| SHELEY,EMMA | (KLOCK)WF.Wm.1864-1948 | RIVERSIDE |
| SHELEY,EMMA | DAU.JOHN & A.M.9MAY1868-12MAY1868 | ST.LAWRNC |
| SHELEY,FRED J. | 1874-27SEP1903 | ST.LAWRNC |
| SHELEY,GRACE L. | (BOVEE)WF PERRY W. 30SEP1913-20DEC1985 | ST.LAWRNC |
| SHELEY,HAZEL V. | (GOULD)WF.LESTER 9MAR1903-15MAY1997 | ST.LAWRNC |
| SHELEY,HELEN | DAU WM. R.& EMMA DIED 20 JUNE 1890 9M | RIVERSIDE |
| SHELEY,HOBERT M. | 1896-20AUG1909 | ST.LAWRNC |
| SHELEY,JANETTE A. | (DODGE)2nd.WF.CHARLES O.1871-31JAN1959 | ST.LAWRNC |
| SHELEY,LESTER | 23APR1898-24JUN1964 mrd.29NOV1923 | ST.LAWRNC |
| SHELEY,LILLIAN M. | 1894-13NOV1915 | ST.LAWRNC |
| SHELEY, LINDA A. | (BYRNE) wf DONALD F. 13 Jun 1941-9Jun 2003 | ST LAWRENC |
| SHELEY,MARY | DAU WM R.&EMMA 1895-1907 | RIVERSIDE |
| SHELEY,MARY E. | (KING)WF.Wm.W.1838-1918 | RIVERSIDE |
| SHELEY,OTHNEIL O. | 1882-24SEP1909 | ST.LAWRNC |
| SHELEY,PERRY W. | 20DEC1900-11OCT1986 mrd.8MAR1932 | ST.LAWRNC |
| SHELEY,REUBEN DAY | SN WM.& MARY DIED 21 NOV1888 17Y | RIVERSIDE |
| SHELEY,SHARON L. | 1943-7MAY1960 | ST.LAWRNC |
| SHELEY,W.ROLLINS | SN WM.R.& EMMA DIED 22MAR1890 5Y | RIVERSIDE |
| SHELEY,WILLIAM R. | SN.Wm.W.& M.E.1863-1899 | RIVERSIDE |
| SHELEY,WILLIAM W. | SN.MARTIN & BETSEY 15JUN1827-1909 | RIVERSIDE |
| SHELLEY,CARRIE J. | DAU.Wm.W.& MARY E.12SEP1870 1Y10M7D | MARKET ST. |
| SHELLEY,MINNIE | DAU.Wm.W.& MARY E.26SEP1860 1Y2M28D | MARKET ST. |
| SHELTRY,EDDIE | 24NOV1894 3YRS B/R | ST.LAWRNC |
| SHELTRY,EDWARD | 11JUL1926 71YRS B/R | ST.LAWRNC |
| SHELTRY,FREDERICK | 22SEP1938 60Y2M14D B/R | ST.LAWRNC |
| SHELTRY,HANNAH | 18JUL1921 63YRS B/R | ST.LAWRNC |
| SHELTRY,JOHN | 2APR1897 44YRS B/R | ST.LAWRNC |
| SHELTRY,JOHN EDWARD | 25OCT1957 87Y10M B/R | ST.LAWRNC |
| SHELTRY,KATE | 4MAY1893 20YRS B/R | ST.LAWRNC |
| SHELTRY,MIDA F. | 3MAY1900 5YRS B/R | ST.LAWRNC |
| SHELTRY,Mrs.JESSE | DIED 5NOV1946 B/R | ST.LAWRNC |
| SHELTRY,NANCY | DIED 4APR1893 B/R | ST.LAWRNC |
| SHELTRY,RICHARD | 19JAN1917 29YRS B/R | ST.LAWRNC |
| SHEPARD,ADAH | DAU OLIVER 1861-1953 | RIVERSIDE |
| SHEPARD,ADOLPHUS | 19JAN1837 53YRS | MARKET ST. |
| SHEPARD,AMELIA | (MUCKAIN)WF CHAS. 1855-1918 | RIVERSIDE |
| SHEPARD,CHARLES | SNJAMES 1856-1896 | RIVERSIDE |
| SHEPARD,CLAUDIA | DAU CHAS. 1874-1899 | RIVERSIDE |
| SHEPARD,DAVID | 12SEP1785-9MAY1858 | ST.LAWRNC |
| SHEPARD,ELIZA J. | (ROBERTSON)WF OLIVER 1831-1913 | RIVERSIDE |
| SHEPARD,ELIZABETH | WF.ADOLPHUS 9FEB1865 84YRS | MARKET ST. |
| SHEPARD,ELIZABETH | WF.JAMES 4MAY1890 64YRS | RIVERSIDE |
| SHEPARD,FRANK W. | 1876-1950 | RIVERSIDE |
| SHEPARD,GERTRUDE H. | (RECTOR) WF FRANK 1876-1946 | RIVERSIDE |
| SHEPARD,JAMES | 23AUG1883 72Y7M5D | RIVERSIDE |
| SHEPARD,OLIVER C. | 1824-1881 | RIVERSIDE |
| SHEPARD,REBECCA | 12OCT1886 69YRS | MARKET ST. |
| SHEPARD,ROSELLA | DAU.ORRIN & LAURA 30JUN1862 1Y1M | ST.LAWRNC |
| SHERMAN, ALICE | 28NOV1885 25YRS B/R | ST.LAWRNC |
| SHERMAN,CHARLES J. | 27JUN1870-4JAN1950 mrd.22DEC1902 | ST.LAWRNC |
| Sherman, Cora G. | (Edus) wf Kenneth 5 Aug 1906 - 11 Jun 2006 | SVP NEW CV |
| SHERMAN,CORDELIA M. | 2nd.WF.JOHN B.9MAY1836-19DEC1916 | ST.LAWRNC |
| SHERMAN,EDGAR A. | 1849-17JAN1928 MRD 8OCT1873 | ST.LAWRNC |
| SHERMAN,FRED D. | 21MAR1857-27SEP1942 | ST.LAWRNC |
| SHERMAN,GLENN | SN EDGAR 1887-20DEC1888 1Y1M | ST.LAWRNC |
| SHERMAN,IDA M. | (HALLADAY)WF.FRED D.1859-21MAY1928 | ST.LAWRNC |
| SHERMAN,JENNIE E. | DAU.J.B.& CORDELIA 1879-29MAY1884 | ST.LAWRNC |
| SHERMAN,JOB | 28MAR1876 87YRS | ST.LAWRNC |
| SHERMAN,JOHN B. | 29JAN1823-13OCT1894 | ST.LAWRNC |
| SHERMAN,JOSEPHINE | (HALLADAY)WF EDGAR 1849-15JAN1934 | ST.LAWRNC |
| SHERMAN,L.LOUSIE | (BRAWT)WF.CHARLES J.12OCT1882-5FEB1937 | ST.LAWRNC |
| SHERMAN,LUCINDA M. | 1st.WF.JOHN B.1829-1866 | ST.LAWRNC |
| SHERMAN,MARY ALICE | WF WILLARD D.1861-1885 | ST.LAWRNC |
| SHERMAN,MINOT | SN.J.B.& CORDELIA 1879-29MAY1884 | ST.LAWRNC |
| SHERMAN,ORA H. | (DODGE)WF RALPH 1886-11APR1911 | ST.LAWRNC |
| SHERMAN,RALPH E. | SN EDGAR 1883-26NOV1910 | ST.LAWRNC |
| SHERMAN,SUSAN | WF.JOB 29AUG1870 77YRS | ST.LAWRNC |
| SHERMAN,SUSAN | WF.LUTHER 25FEB1849 50YRS | ST.LAWRNC |
| SHERMAN,WILLARD D. | 1853-25AUG1909 | ST.LAWRNC |
| SHOLTZ,ELIZABETH | 12SEP1889 3WKS B/R | ST.LAWRNC |
| SHULLETTE,FRANCIS | 1860- | SVPROSIERE |
| SHULLETTE,LOUISE S. | (WAGNER)WF.FRANCIS 1865-1933 | SVPROSIERE |
| SIMARD,ABRAHAM N. | SN.P.A.& S.A.8JUN1864 4Y6M | SVP OLD CV |
| SIMARD,PETER A. | 2AUG1829-2JAN1898 | SVP OLD CV |
| SIMMETT,WILLIAM | 15OCT1928 90YRS B/R | ST.LAWRNC |
| SIMPSON,DANILL ROCHON | 1848-1912 | SVP NEW CV |
| SIMPSON,NELLIE | (RADLEY)WF.DANILL R.1859-1954 | SVP NEW CV |
| SINNOTT,ANTHONY F. | 26JUN1918-3MAR1999 MRD 14OCT1961 REG.ARMY | SVP NEW CV |
| SINNOTT, IVY HOLLENBECK | (HUTTON) wf ANTHONY 29 Aug 1920-8 Jun 2002 | SVP NEW CV |
| SISSON,ALICE M. | (ROSS) DAU NEIL&MARY 26DEC1917-5JUN1982 | RIVERSIDE |
| SLATE,ADDIE | 28JAN1892 38YRS B/R | ST.LAWRNC |
| SLATE,ADELAIDE M. | WF.LEO J.1895-1967 | SVPROSIERE |
| SLATE,BETSEY | AUG1888 72YRS B/R | ST.LAWRNC |
| SLATE,CHARLES | 24JAN1910 86YRS B/R | ST.LAWRNC |
| SLATE,CLOEY | WF.PETER 1828-1910 | ST.LAWRNC |
| SLATE,DELIA | (BORDELL)WF.WASHINGTON L.1875-1951 | SVP NEW CV |
| SLATE,JOHN | 4FEB1892 43YRS B/R | ST.LAWRNC |
| SLATE,LEO J. | 1897-1984 | SVPROSIERE |
| SLATE,LIBBIE | 4OCT1896 16YRS B/R | ST.LAWRNC |
| SLATE,MABEL | 14FEB1892 2YRS B/R | ST.LAWRNC |
| SLATE,PETER E. | 1817-1888 | ST.LAWRNC |
| SLATE,RENA M. | (BARTLETT)WF.THOMAS 29MAR1906-20JUL1979 | ST.LAWRNC |
| SLATE,WASHINGTON L. | 1869-1953 | SVP NEW CV |
| SLICK,ANNA M. | WF.GEORGE 1859-1932 | SVPROSIERE |
| SLICK,GEORGE | 1859-1941 | SVPROSIERE |
| SLICK,JOHN Jr. | SN.JOHN Sr.& MARGARET 1857-1924 | SVPROSIERE |
| SLICK,JOHN Sr. | 1808-1883 | SVPROSIERE |
| SLICK,MARGARET | WF.JOHN Jr.1854-1916 | SVPROSIERE |
| SLICK,MARGARET | WF.JOHN Sr.1825-1902 | SVPROSIERE |
| SLUMAN,ARNOLD | 15AUG1826-19AUG1886 | ST.JOHNSCV |
| SMADES,LILY MAY | (PETRIE)WF MATT. 1898-1954 | RIVERSIDE |
| SMADES,MATTHEW J. | 1895-1970 | RIVERSIDE |
| SMALL,GORDON F. | DIED 12 MAY 1918 CADET ROYAL AIR FORCE | RIVERSIDE |
| SMITH,ALBERT D. | SN.FREEMAN & ROBY 10APR1863 3Y4M7D | ST.LAWRNC |
| SMITH,ALICE | (DUNN)DAU.BERNARD 1842-1874 | SVP OLD CV |
| SMITH,ALLEN DR. | DIED 31 JAN 1892 53Y | RIVERSIDE |
| SMITH,ANNA | (BROOKS) WF ALLEN DIED 4MAR 1911 65Y | RIVERSIDE |
| SMITH,ANNA | (WEAVER)1911-1985 | ST.LAWRNC |
| SMITH,CATHERINE | WF JAMES 1867-1919 | RIVERSIDE |
| SMITH,CHARLES | 22FEB1810-24OCT1882 | RIVERSIDE |
| SMITH,CHAUNCEY | 1820-1893 | MARKET ST |
| SMITH,CHRISTINA | (CLARK)EX WF OF RALPH 21JUN1917-17DEC1972 | ST.LAWRNC |
| SMITH, D. JAMES | sn DOUGLAS & ELEANOR 20 Sep 1939-9 Nov 2002 | RIVERSIDE |
| SMITH, DORDANAM | (BAMFORD) WF FLOYD 1832 - 1906 | SAND BAY |
| (BOURCY) EX WF DOUGLAS A. 6 DEC 1918 - 3 SEP 2007 | RIVERSIDE | |
| SMITH,FRANCIS K. | 21APR1870 65YRS CO G 10TH N.Y. C.W. | MARKET ST. |
| SMITH,FREDERICK A. | 1898-1977 | SVP NEW CV |
| SMITH,FREDERICK J. | SN.A.J.& ZABIAH C.4OCT1863 16Y5M | MARKET ST. |
| SMITH,GARDNER | 5MAR1910 87YRS Co.G 10th NY H.A. C.W. | ST.LAWRNC |
| SMITH,HANNAH | WF.JOHN F.10JAN1860 53Y11M | ST.LAWRNC |
| SMITH,HARRIET A. | (KELSEY)WF.CHARLES 11OCT1824-24JUL1880 | RIVERSIDE |
| SMITH,HENRIETTA | (HUMPHREY)WF RODNEY 23APR1866-25OCT1962 | RIVERSIDE |
| SMITH,JAMES | 1808-1866 | RIVERSIDE |
| SMITH,JAMES | 1861-1929 | RIVERSIDE |
