| SAMSON,MARY | 20NOV1922 83Y5M16D | GROVE |
| SANFORD,EDITH G. | (JACKSON)WF.Wm.22APR1890-26AUG1941 | STONE MILL |
| SANFORD,EDNA M. | WF.OF EUGENE 1921-1962 | GROVE |
| SANFORD,EUGENE A. | 19JUN1919-22DEC2000 MRD 11SEP1943 ARMWW2 | GROVE |
| SANFORD,EUGENE A. | 24 Dec 1942 - 28 Nov 2004 Survived by comp Shirley WI | GROVE |
| SANFORD,FAITH E. | DAU.OF E.& E.M.1951-1966 | GROVE |
| SANFORD,GEORGIA | (AINSWORTH)WF.WILLARD 2OCT1888-19MAY1958 | GROVE |
| SANFORD,JESSIE U. | (JOLES)WF.LELAND 13MAR1917-13MAR1996 | GROVE |
| SANFORD,KENNETH H.Sr. | 31OCT1908-24MAY1976 mrd.4OCT1930 | GROVE |
| SANFORD,LELAND D. | 14APR1911-22MAY1991 mrd.22OCT1935 | GROVE |
| SANFORD,MARIE | (PHILLIPS) wf KENNETH H. 28 Sep 1912-30 Nov 2003 | GROVE |
| SANFORD,WILLAIM H. | SN.GEO.& E.(WILDER)12JAN1884-16APR1959 | STONE MILL |
| SANFORD,WILLARD H. | 12JAN1884-24JUN1953 | GROVE |
| SARGENT,ADALAIDE | (WILLIAMS)WF.OF G.ALFRED 1902-1991 | GROVE |
| SARGENT,AGNES | (JOLES)WF.JAMES W.7OCT1868-6JAN1938 | OMAR |
| SARGENT,ALFRED | 1824-1852 | ORLEANS CO |
| SARGENT,B.FRANKLIN | SN.Wm.& MARY 15AUG1837-5MAR1906 | ORLEANS CO |
| SARGENT,BERTHA R. | DA.OF GEO.& CORNELIA 9SEP1885 AE.1MO5DY | SMITH |
| SARGENT,BYRON A. | 16OCT1851-11APR1936 mrd.28OCT1878 | GROVE |
| SARGENT,CHARLES | 26JAN1872-22SEP1942 MRD 18OCT1893 | ORLEANS CO |
| SARGENT,CLARK | 1838-1873 | ORLEANS CO |
| SARGENT,CLARK W. | SN.J.W.& A.11DEC1890-19SEP1950m:6DEC1911 | OMAR |
| SARGENT,EDMOND F. | 1873-1960 | GROVE |
| SARGENT,EDMUND | SN.WILLIAM & MARY 1820-1900 | ORLEANS CO |
| SARGENT,EDWARD L. Dr. | SN.Wm.& MARY 1833-1907 | ORLEANS CO |
| SARGENT,ELI T. | SN.Wm.& MARY 1831-1902 | ORLEANS CO |
| SARGENT,ELIZABETH | (CASLER)WF.CLARK 1838-1910 | ORLEANS CO |
| SARGENT,ELIZABETH | 28JUL1903 86Y | ORLEANS CO |
| SARGENT,ELLA | DIED 13JUN1932 | GROVE |
| SARGENT,ETTIE | DAU.OF CLARK & ELIZ.1870-1870 | ORLEANS CO |
| SARGENT,EVA L. | (TANNER)1ST.WF.OF B.A.1854-1908 | GROVE |
| SARGENT,FRANCIS H. | SON OF LEWIS & M.1848-1873 | ORLEANS CO |
| SARGENT,G.ALFRED | 1898-1984 | GROVE |
| SARGENT,GEORGE A. | 19APR1876-4JUN1954 MRD 12NOV1901 | GROVE |
| SARGENT,GLADYS | (BARTON)1906-29JUL1970 | GROVE |
| SARGENT,GRACE | (EDGERLY)WF.CLARK W.16DEC1890-2APR1966 | OMAR |
| SARGENT,HENRIETTA A. | DAU.OF EDMUND & LOUISA 26APR1864 9M12D | ORLEANS CO |
| SARGENT,JAMES W. | 1NOV1862-4NOV1934 | OMAR |
| SARGENT,LELAND | SN.J.W.& AGNES 7OCT1893-8JUL1952 | OMAR |
| SARGENT,LEWIS B. | 1828-1870 | ORLEANS CO |
| SARGENT,LEWIS H. | 3OCT1870 41Y8M | ORLEANS CO |
| SARGENT,LILLIAN | (PARKER)WF CHARLES C.30JUN1972 98Y | ORLEANS CO |
| SARGENT,LOUISA | (YOUNG)WF.OF EDMUND 1820-1897 | ORLEANS CO |
| SARGENT,LUELLAN MAY | DAU.J.W.& AGNES(JOLES)22AUG1899-3MAR1938 | OMAR |
| SARGENT,LULU | (MYERS)WF.OF EDMOND F.1878-1906 | GROVE |
| SARGENT,MARIA L. | (CASLER)WF.ELI T. 1829-1909 | ORLEANS CO |
| SARGENT,MARY | (FOSTER)WF.OF Wm.13NOV1879 83Y6M22D | ORLEANS CO |
| SARGENT,MELINDA | WF.OF LEWIS B.1831-1906 | ORLEANS CO |
| SARGENT,ORVIL | SON OF Wm.& MARY 1APR1852 11Y11M18D | ORLEANS CO |
| SARGENT,ORVILLE D. | SON OF EDMUND & LOUISA 25APR1870 15Y11M5 | ORLEANS CO |
| SARGENT,PEARL M. | (SWEET)WF.OF GEORGE A.1JAN1882-26APR1966 | GROVE |
| SARGENT,PHILANA | (YOUNG)WF.OF ALFRED 1822-1911 | ORLEANS CO |
| SARGENT,R.GERALD | SN.OF C.W.& GRACE 28APR1913-17AUG1972 | OMAR |
| SARGENT,RUTH A. | (KENNEDY)WF.R.GERALD 1921- m.15OCT1944 | OMAR |
| SARGENT,SARAH | (LAMSON)2ND.WF.OF B.A.7SEP1871-1955 | GROVE |
| SARGENT,WILLIAM | BORN @ NEWFIELD,ENGLAND--12MAY1860 81Y2M | ORLEANS CO |
| SARGENT,WILLIAM | SN.Wm.& MARY 25NOV1889 76Y8M16D | ORLEANS CO |
| SARTWELL,GERTRUDE | (BAUTER)WF.OF LEWIS E.1905-1979 | GROVE |
| SARTWELL,LAURA E. | DAU.OF SIMEON & MARY DIED 1840 | OMAR |
| SARTWELL,LEWIS E. | 1918-1968 | GROVE |
| SARTWELL,NATE N. | 30APR1867-12JUL1940 | GROVE |
| SATCHWELL,ARTHUR I. | 1892-1958 | GROVE |
| SATCHWELL,DONALD R. | SN.ARTHUR & EMMA 18JUN1923-19JAN1993 | GROVE |
| SATCHWELL, EMMA M. | (VOGT)WF.OF ARTHUR L.1892- | GROVE |
| Satchwell, Gerald A. | 3 Jul 1926 - 31 Oct 2004 Mrd 14 Oct 1948 | Grove |
| SAWYER,FLORA L. | WF.OF LEON R.1883-1971 | GROVE |
| SAWYER,LEON R. | 1890-1951 | GROVE |
| SCARLETT,JOHN W. | 5JAN1892 AE.82YRS. | GROVE |
| SCARLETT,LIBBY | (HAWN)WF.OF JOHN W. | GROVE |
| SCHABER,ALMA D. | WF.OF MARTIN J.1905-18MAR1991 | GROVE |
| SCHABER,ANNA MARIA | (FINK)WF.OF LUDWIG 19OCT1886 AE.79YRS. | GROVE |
| SCHABER,CELIA A. | (MILLER)WF.G.HENRY NO DATES | GROVE |
| SCHABER,G.HENRY | NO DATES | GROVE |
| SCHABER,GEORGE P. | 1872-1947 | GROVE |
| SCHABER,GERTRUDE L. | DAU.OF GEORGE 21JUL1882 AE.1YRS. | GROVE |
| SCHABER,HELEN V. | (GILCHRIST)WF MARVIN P.24APR1948-27AUG2000 | GROVE |
| SCHABER,KATIE A. | DAU.OF GEORGE 18FEB1881 AE.1MO. | GROVE |
| SCHABER,LUDWIG | 14SEP1896 AE.97YRS. | GROVE |
| SCHABER,MARGARET | WF.OF PHILLIP 1841-1906 | GROVE |
| SCHABER,MARGRETTA | (VOGT)WF.OF GEO.P.1880-1961 | GROVE |
| SCHABER,MARTIN J. | 1903-1990 | GROVE |
| SCHABER,PHILLIP | 1837-1899 | GROVE |
| SCHALL,CAROL ANN | DAU.FLOYD W.1934-28DEC1939 5Y3M24D | GROVE |
| SCHALL,DENNIS L. | SN.FLOYD W.1942-1967 | GROVE |
| SCHALL,DON H. | 1879-1965 mrd.12FEB1902 | GROVE |
| SCHALL,FLOYD W. | SN.HARRY W.& JENNIE 7JAN1911-1JUL1990 | GROVE |
| SCHALL,HARRY W. | 1AUG1884-1AUG1964 mrd.28NOV1906 | GROVE |
| SCHALL,HOLLAND P. | SN.OF FLOYD 1940-1955 | GROVE |
| SCHALL,JENNIE E. | (LEHR)WF.DON H.1JAN1880-1965 | GROVE |
| SCHALL,JENNIE M. | (ELLIS)WF HARRY W.10AUG1883-11MAY1981 | GROVE |
| SCHALL,KATHLEEN V. | (LOEHR)WF.MANFRED D.14JUN1912-12JUN1982 | GROVE |
| SCHALL,MANFRED D. | 1909- mrd.19OCT1929 | GROVE |
| SCHELL,ADDIE | (LARABEE)WF.Wm.D.8SEP1863-26JUL1957 | GROVE |
| SCHELL,ARMENA | DAU.OF ISAAC & RHODA 16DEC1859 3Y1M2D | STONE MILL |
| SCHELL,CHARLES A. | 18DEC1928 70Y4M | STONE MILL |
| SCHELL,CLARENCE H. | 1904-1989 | GROVE |
| SCHELL,DAVID | SN.OF JOHN & NANCY 2JUN1845 18Y2M11D | STONE MILL |
| SCHELL,DAVID S. | 1848-1929 | STONE MILL |
| SCHELL,EARL H. | SN.OF Wm.& ADDIE 18FEB1891-13NOV1891 | GROVE |
| SCHELL,EMMA A. | DAU.ISAAC & RHODA 6DEC1859 3Y | STONE MILL |
| SCHELL,EMMETT | 1896-21DEC1968 mrd.2APR1925 | GROVE |
| SCHELL,GLENN | SN.OF Wm.& ADDIE NOV1894-DEC1894 | GROVE |
| SCHELL,ISAAC | 10JUN1905 89Y11M | STONE MILL |
| SCHELL,JOHN F. | SN.OF JOHN & NANCY 3JAN1854 23Y8D | STONE MILL |
| SCHELL,JOHN FRANKLIN | 1861-1937 | STONE MILL |
| SCHELL,LIBBY S. | (COLLINS)2nd.WF.D.S.1867-1961 | STONE MILL |
| SCHELL,LISA K. | 1964-1974 | GROVE |
| SCHELL,MARGARET | (DORR)WF.EMMETT 9OCT1904-15DEC1993 | GROVE |
| SCHELL,MIDA | (COLLINS)1st.WF.D.S.31JAN1853-1908 | STONE MILL |
| SCHELL,RHODA | WF.ISAAC 14AUG1894 79Y3M | STONE MILL |
| SCHELL,RUTH | (WHITFORD)WF.OF CLARENCE H.1908-1984 | GROVE |
| SCHELL,W.H. | SN.OF SIMON & ELIZ.11JAN1853 15Y6M15D | STONE MILL |
| SCHELL,WILLIAM D. | 14SEP1866-7FEB1946 | GROVE |
| SCHINDLER,BRUCE M. | 2DEC1870-5JUL1938 mrd.18DEC1901 | GROVE |
| SCHINDLER,HAROLD P. | SN.OF BRUCE & MINNIE 1902-2JUL1950 | GROVE |
| SCHINDLER,MINNIE M. | (SOURWINE)2nd.WF.BRUCE 9MAY1880-2MAY1973 | GROVE |
| SCHMIDT,KASPER | 11JAN1885 64Y | ORLEANS CO |
| SCHMITTE,ARSULA | (SHAW)WF.HAROLD C.10DEC1918-28SEP1973 | GROVE |
| SCHMITTE,DAVID R. | 1922- | GROVE |
| SCHMITTE,DAVID R. | SN.H.C.& ARSULA 17DEC1942-15JUN1993 | GROVE |
| SCHMITTE,FRED | 1853-1925 | GROVE |
| SCHMITTE,FRED F. | 4MAR1879-23SEP1943 | GROVE |
| SCHMITTE,FREDERICK | 1908-DIED YOUNG | GROVE |
| SCHMITTE,GEORGE | 1909-DIED YOUNG | GROVE |
| SCHMITTE,HAROLD C. | 1910-23OCT1968 mrd.17APR1937 | GROVE |
| SCHMITTE,MABEL C. | 1913-1926 | GROVE |
| SCHMITTE,ROSE | (VOGT)WF.OF FRED F.1884-30OCT1974 | GROVE |
| SCHNAUBER,EARL A. | 21MAR1892-21MAR1940 mrd.25DEC1915 | GROVE |
| SCHNAUBER,EDITH M. | KIRBY,EDWIN W.[ HER 2ND.HUSBAND] | GROVE |
| SCHNAUBER,ELIZABETH | (LEHR)WF.OF Wm.19OCT1857-26DEC1943 | GROVE |
| SCHNAUBER,MARION | (HENRY)WF.OF EARL A.8NOV1897-1984 | GROVE |
| SCHNAUBER,WILLIAM | 23FEB1850-20FEB1926 mrd.31JAN1876 | GROVE |
| SCHNEIDER,AGNES | (CAMPBELL)WF.FRANK J.12MAY1865-8JUL1946 | GROVE |
| SCHNEIDER,ARLENE | DAU.OF I.F.& P.G.1932-1932 | GROVE |
| SCHNEIDER,FRANK J. | SN.JOSEPH & ELLA 27APR1863-15JAN1952 | GROVE |
| SCHNEIDER,IRWIN F. | 16MAR1891-5JUL1959 MRD 31DEC1930 | GROVE |
| SCHNEIDER,JOSEPH E. | 16JUN1894-26FEB1997 WW1 NAVY | GROVE |
| SCHNEIDER,LUCY | (ACKERMAN)WF.PERL 1892-1977 | STONE MILL |
| SCHNEIDER,PAULINE | (GROSE)WF IRWIN 15FEB1902-8JUN1997 | GROVE |
| SCHNEIDER,PERL | 24MAR1892-11NOV1968 mrd.3OCT1916 | STONE MILL |
| SCHNEIDER,SAMUEL | SN.OF I.F.& P.G.DIED YOUNG 1936 | GROVE |
| SCHOLENBURG,ALICE B. | (BRETSCH)WF.OF CHARLES A.1863-1941 | OMAR |
| SCHOLENBURG,CATHERINE | (BRETSCH)WF.OF C.P.1828-1899 | OMAR |
| SCHOLENBURG,CHARLES A. | 14Mar1860-1938 MRD 14DEC1886 | OMAR |
| SCHOLENBURG,CHARLES P. | 1820-1905 | OMAR |
| SCHOLENBURG,JOHN | 1852-25NOV1880 | OMAR |
| SCHOLENBURG,LIBBY | DAU.OF C.& CATHERINE DIED 8APR1874 20Y8M | OMAR |
| SCHOLENBURG,PHILLIP | 1849-18NOV1876 | OMAR |
| SCHOLENBURG,PHILLIP | SN.OF P.& MARIA 12FEB1877' | OMAR |
| SCHRODT,PHILLIP | SN.OF MICHAEL & MARY 1846-1864 | OMAR |
| SCHRYVER,ABIGAIL | WF.OF ABRAHAM DIED 1886 | OMAR |
| SCHRYVER,ABRAHAM | 1814-8MAR1878 | OMAR |
| SCHRYVER,ALICE E. | DAU.OF F.M.& SARAH 1900-1975 | OMAR |
| SCHRYVER,ALTA N. | DAU.OF F.M.& SARAH 1900-1926 | OMAR |
| SCHRYVER,CLIFFORD G. | SN.F.M.& S.5AUG1893-12APR1981 m.8SEP1926 | OMAR |
| SCHRYVER,DELIA M. | (NEWTON)WF.OF WILLIAM L.1826-1916 | OMAR |
| SCHRYVER,DEWEY E. | 26JAN1898-22DEC1993 mrd.26JUN1937 | OMAR |
| SCHRYVER,FLORENCE | (PAYNE)WF.DEWEY E.8NOV1906-30NOV1993 | OMAR |
| SCHRYVER,FRANK M. | 7SEP1867-14FEB1944 mrd.19JAN1893 | OMAR |
| SCHRYVER,FRED W. | 1880-1930 | OMAR |
| SCHRYVER,GEORGE W. | 1846-1928 | OMAR |
| SCHRYVER,GILBERT S. | 1862-1951 | OMAR |
| SCHRYVER,HARRIET E. | WF.OF FRED W. 1886-1964 | OMAR |
| SCHRYVER,HATTIE | WF.OF GILBERT S.1862-1953 | OMAR |
| SCHRYVER,JANE A. | DAU.OF G.S.& HATTIE 1885-1970 | OMAR |
| SCHRYVER,JEAN | DAU.OF ABRAHAM & A.1869-1871 | OMAR |
| SCHRYVER,MARTHA ANN | DAU.OF Wm.& ADELIA 11AUG1854 2M | OMAR |
| SCHRYVER,MARY | (SCHOLLENBERG)WF.OF GEO.W.1850-1918 | OMAR |
| SCHRYVER,MAURICE | SN.OF G.W.& MARY 1878-7MAR1892 | OMAR |
| SCHRYVER,ROY W. | 22FEB1895-27FEB1983 MRD 10JUN1939 | OMAR |
| SCHRYVER,RUTH | (MITCHELL)WF.CLIFFORD 8SEP1904-8OCT1980 | OMAR |
| SCHRYVER,RUTH A. | DAU.OF F.M.& SARAH 13SEPT1896-3APR1996 | OMAR |
| SCHRYVER,SARAH | (BALTZ)WF.FRANK M.2DEC1861-22MAR1947 | OMAR |
| SCHRYVER,SARAH M. | (HILL) WF ROY W.1913-2MAY1970 | OMAR |
| SCHRYVER,WILLIAM L. | 1821-1895 | OMAR |
| SCHULTZ,DANIEL | 1954-DIED YOUNG | GROVE |
| SCHULTZ,FRED R. | 25SEP1885-25FEB1962 | STONE MILL |
| SCHULTZ,G.DANFORD | SN.F.R.& N.A.12JAN1910-3JUL1981 | STONE MILL |
| SCHULTZ,JOHN W. | SN.F.R.& N.A. 28NOV1917-26OCT1993 | GROVE |
| SCHULTZ,MARGARET | (AYERST)WF.OF JOHN W.1923- mrd.17MAR1941 | GROVE |
| SCHULTZ,MARION E. | (PHELPS)2nd.WF.G.DANFORD 1913-1961 | STONE MILL |
| SCHULTZ,NELLIE A. | (LAKINS)WF.FRED R.14FEB1970 84Y | STONE MILL |
| SCHULZ,INA M. | (HOFFERBERTH)WF.J.F.2AUG1886-18SEP1943 | GROVE |
| SCHULZ,JACOB F. | 20DEC1881-29MAY1929 mrd.11JAN1905 | GROVE |
| SCHULZ,KARL FREDERICK | 7JUN1856-9NOV1935 | GROVE |
| SCHULZ,LOUISE R. | (VOGT)WF.OF KARL F.15DEC1862-21MAY1938 | GROVE |
| SCHULZ,MARGRETTA | 1909- | GROVE |
| SCHWARTZ,ETTA | (BUSHNELL)1852-1931 | GROVE |
| SCOVIL,ANSON | 23NOV1872 AE.31YRS. | GROVE |
| SCOVIL,CLARISSA | WF.OF STEPHAN 21NOV1873 AE.72YRS. | GROVE |
| SCOVIL,GEORGE B. | 1825-1911 | GROVE |
| SCOVIL,LAURA | (WAITE)WF.OF GEO.B.1840-1912 | GROVE |
| SCOVIL,MARIE | DA.OF LYMAN 4MAY1846 AE.41YRS. | GROVE |
| SCOVIL,S.W. | 1864 AE.71YRS. | GROVE |
| SCOVIL,STEPHAN | 4AUG1878 AE.83YRS. | GROVE |
| SCOVIL,WORTHINTON | 14OCT1864 AE.31YRS. | GROVE |
| SCOVILLE,FRANK | 1826-1901 | STONE MILL |
| SCOVILLE,LULU N. | 1895-1983 | OMAR |
| SEAMAN,JOHN H. | 1857-1943 | OMAR |
| SEARS,NINA | (EDDY)WF.THOMAS A.1887-1941 | OMAR |
| SEARS,THOMAS A. | SN.JAMES & MARY 1881-1JUN1937 | OMAR |
| SEAVER,ALLEN B. | 1909-1946 | OMAR |
| SEAVER,HAZEL L. | WF.ALLEN B.1909- | OMAR |
| SECKAR,FRANK W. | 1906-1979 | GROVE |
| SECKAR,LILLIAN M. | WF.OF FRANK W.1905-1979 | GROVE |
| SEEBER,JOHN | 22AUG1802-27NOV1877 | STONE MILL |
| SEEBER,MARY | WF.OF JOHN 24SEP1804-11JUN1872 | STONE MILL |
| SEXTON,ABIGAIL | (BUTLER)WF.OF CHARLES 20OCT1850 71Y | STONE MILL |
| SEXTON,CAROLINE | DIED 7DEC1845 | STONE MILL |
| SEXTON,CHARLOTTE | DAU.OF BLISS & ABBY 7NOV1840 10Y | STONE MILL |
| SEXTON,FRANCES | 10DEC1848 9Y | STONE MILL |
| SEYMOUR,MURIEL J. | (PARKER)WF.OF Wm.F.18JUL1885-19MAY1971 | GROVE |
| SEYMOUR,WILLIAM H. | 1887-1958 | GROVE |
| SHAFER,HENRY | 8AUG1889 AE.82YRS. | GROVE |
| SHAFER,MARGARET | 1ST.WF.OF HENRY 12JUN1885 AE.74Y4M. | GROVE |
| SHAFER,MARY | (KREBS)2ND.WF.OF HENRY 1838-1904 | GROVE |
| SHARER,DAVID | 22APR1847 AE.23Y | STONE MILL |
| SHAW,ADRIAN E. | 1920- mrd.12NOV1943 | OMAR |
| SHAW,ARLENE E. | WF.ADRIAN E.1925- | OMAR |
| SHAW,AULDEN M. | 1914- mrd.7NOV1936 | OMAR |
| SHAW,AUSTIN J. | SN.OF MERRICK 1916-1931 | OMAR |
| SHAW,BETSEY | WF.OF ORRA 1834-1900 | OMAR |
| SHAW,BEVERLY J. | (SALTER)WF.IVAN F.1933- | OMAR |
| SHAW,CECIL A. | SN.A.M.& IDA 7JUN1944-7FEB1990 | OMAR |
| SHAW,CLIFFORD A. | 1938-1981 | OMAR |
| SHAW,CONSTANCE A. | (MATUSZCZAK) WF BRUCE 9JUN1940-27FEB2000 | OMAR |
| SHAW,FRANCES | (LAWTON)WF.OF W.E.1879-2DEC1932 | OMAR |
| SHAW,IDA | (POWELL)WF.AULDEN M.1918- | OMAR |
| SHAW,IVAN F. | 21MAY1930-23APR1987 mrd.22OCT1950 | OMAR |
| SHAW,LEOLA M. | (BROWN)WF.ROLAND 27JUN1905-3NOV1958 | OMAR |
| SHAW,LESLIE H. | SN.OF W.E.& FRANCES 1912-1916 | OMAR |
| SHAW,LOTTIE L. | (WILEY)WF.MERRICK 8APR1889-1964 | OMAR |
| SHAW,MERRICK | 1879-19SEP1960 MRD 16JAN1907 | OMAR |
| SHAW,NANCY C. | WF.Rev.ALBERT 1944- | OMAR |
| SHAW,ORRA | 1838- | OMAR |
| SHAW,ROLAND | 1901-1991 | OMAR |
| SHAW,Rev.ALBERT | 1943- | OMAR |
| SHAW,VICKY L. | DAU.IVAN & BEVERLY 1967- | OMAR |
| SHAW,WILLIAM EMMETT | 1869-23NOV1928 | OMAR |
| SHEARMAN,ROBERT B. | 31JAN1972 47Y | GROVE |
| SHEARMAN,ROBERT P. | 1924-1972 | GROVE |
| SHED,GEORGE E. | SN.OF SIMON & ROXANN 17FEB1831 AE.12YRS. | GROVE |
| SHED,LORENZO | 16JAN1852 AE.17YR11MO. | GROVE |
| SHED,ROXANN | (WOOD)WF.OF SIMON 1794-1882 | GROVE |
| SHED,SALLY | WF.OF Wm.9JUL1850 AE.27YRS. | GROVE |
| SHED,SIMON | 22AUG1863 AE.72YR10MO. | GROVE |
| SHED,WILLARD | SN.OF SIMON & ROXANN 12JUL1841 AE.19YRS. | GROVE |
| SHEDD,ALONZO | 8SEP1836- CO G 10TH NY C.W. | GROVE |
| SHEDD,HELEN F. | (ELLIS)1ST.WF.OF ALONZO 5MAR1889 AE.47YR | GROVE |
| SHEILDS,CHLOE A. | 1866-1952 | OMAR |
| SHEILDS,EDWARD | 21JUN1933 76Y | OMAR |
| SHEILDS,EUGENE A. | 1863-1933 | OMAR |
| SHEILDS,JOHN | 1815-1888 | OMAR |
| SHEILDS,SALLY | (ARNOLD)WF.JOHN 1822-1898 | OMAR |
| SHELANDER,EDITH | (CLINE)[FORD]1872-1931 | GROVE |
| SHELDON,AUGUSTUS D. | 1844-30JUN1925 | GROVE |
| SHELDON,BENJAMIN E. | 24NOV1874 AE.75YRS. | GROVE |
| SHELDON,CHARLIE | SN.OF O.& E.C.18AUG1875 AE.10MOS. | GROVE |
| SHELDON,CYNISCA | DAU B.B.& S.1830-1911 | OMAR |
| SHELDON,EVA C. | WF.OF AUGUSTUS D.1852-1919 | GROVE |
| SHELDON,MARTHA | WF.OF IRA NO DATES | GROVE |
| SHELEY,ALBERT | SN.OF M.& C. 11JUN1864 20Y9M26D | OMAR |
| SHELEY,ALBERT E. | SN.GEO.& MARYETTE 23DEC1863-17OCT1955 | OMAR |
| SHELEY,CARL C. | SN.OF A.E.& JESSIE 1890-28JAN1916 | OMAR |
| SHELEY,CATHERINE | WF.OF MARTIN 24FEB1866 55Y9M | OMAR |
| SHELEY,ESTELLA H. | (ELLIOTT)WF.ROBERT H.7FEB1852-26JAN1951 | OMAR |
| SHELEY,GEORGE | 1833-1920 | OMAR |
| SHELEY,HENRY | 10JUN1862 21Y2M12D CO I 10TH N.Y. C.W. | OMAR |
| SHELEY,HORACE P. | 1829-1910 GAR | ST.JOHN'S |
| SHELEY,JESSIE D. | (COLLINS)WF.ALBERT E.5FEB1863-7APR1944 | OMAR |
| SHELEY,M. | 1875-1964 | ST.JOHN'S |
| SHELEY,MARTIN | 12APR1868 76Y7M6D | OMAR |
| SHELEY,MARYETTE | (WILEY)WF.OF GEO.1839-1916 | OMAR |
| SHELEY,ROBERT H. | 1841-1MAY1932 mrd.23APR1873 C.W. | OMAR |
| SHELEY,RUBY E. | (THURSTON)WF.M.1873-28APR1937 63Y11M15D | ST.JOHN'S |
| SHELTON,CYNISCA | 1830-1911 | OMAR |
| SHERMAN,CELIA | WF.OF HENRY B. | OMAR |
| SHERMAN,HENRY | 1825-1912 | OMAR |
| SHERMAN,HENRY B. | 1867-1932 | OMAR |
| SHERMAN,MARYETTE | WF.OF HENRY 1850-1917 | OMAR |
| SHULETTE,ERNEST F. | 1892-7APR1945 53Y2M28D | GROVE |
| SHULTZ,EDITH | (BOVEE)1st.WF.G.D.27JUN1911-28APR1934 | STONE MILL |
| SIEWARTSON,BLANCHE | (DAVIS)WF.OF CARL 1923- | GROVE |
| SIEWARTSON,CARL | SN.P.C.& ELENA 1917- mrd.27MAR1943 | GROVE |
| SIEWARTSON,IRWIN T. | SN.OF PETER & ELENA 26OCT1910-19OCT1959 | GROVE |
| SIEWARTSON,RICHARD | SN.OF CARL & BLANCHE 1943-1957 | GROVE |
| SIEWERTSON,ELENA | (MATZEN)WF.PETER C.1881-1962 | GROVE |
| SIEWERTSON,PETER C. | 21MAY1882-8OCT1949 | GROVE |
| SIMMONS,ANN D. | DA.OF LORENZO & CLARISSA 1835-1855 | GROVE |
| SIMMONS,BURTON M. | 1877-1949 | GROVE |
| SIMMONS,CHARLES L. | 2FEB1928-20APR1994 MRD 20FEB1954 | GROVE |
| SIMMONS,CLARISSA | WF.OF LORENZO 1814-1902 | GROVE |
| SIMMONS,EVA J. | WF.OF BURTON M.1884-1955 | GROVE |
| SIMMONS,EVA L | (BAKER)WF LOUIS 1907-1949 | GROVE |
| SIMMONS,KATHRYN A. | (CLARK)WF CHARLES 1APR1933-17NOV1994 | GROVE |
| SIMMONS,L0UIS G. | 25NOV1909-1JUNE1994 2MARR. | GROVE |
| SIMMONS,LORENZO | 1807-1888 | GROVE |
| SIMMONS,MARY A. | WF.OF MILLARD F.1860-1912 | GROVE |
| SIMMONS,MILLARD F. | 1851-12JUN1925 MRD 3JAN1877 | GROVE |
| SIMONDS,FLOYD E. | 15AUG1888-20DEC1977 mrd.3MAY1916 | GROVE |
| SIMONDS,HAMILTON I. | SN.FLOYD & LUCINA 21JAN1922-26MAY1945 | GROVE |
| SIMONDS,LUCINA | (HAGAN)WF.FLOYD E.30AUG1893-5JAN1979 | GROVE |
| SIMONDS,MONICA | DAU.OF FLOYD & LUCINA 1917- | GROVE |
| SIMPSON,ADELIA D. | 1884-1884 | OMAR |
| SIMPSON,ADELIA O. | DAU.OF C.S.& SALOME DIED 25APR1864 | OMAR |
| SIMPSON,B.S. | DAU.OF JOHN & S. 15APR1862 AE.10W2D | OMAR |
| SIMPSON, BENJAMIN Jr. | 15 Dec 1932-17 May 2003 mrd 1st 23 Sep 1945 | St.JOHN'S |
| SIMPSON,CHARLES | SON OF JOHN & SALOME 26JAN1863 4Y10M8D | OMAR |
| SIMPSON,CLARK | 1856-1860 | OMAR |
| SIMPSON,GERTRUDE B. | 1917-1972 | OMAR |
| SIMPSON,JAMES L. | SN.WALLACE & RUTH 1942- | OMAR |
| SIMPSON,LOIS JEAN | DAU.OF W.C.& RUTH 1943-1956 | OMAR |
| SIMPSON,RUTH | (McDERMOTT)WF.OF W.C.1921-17JULY1985 | OMAR |
| SIMPSON,SIMONE L. | WF.OF BENJAMIN 1938-1978 | ST.JOHN'S |
| SIMPSON,WALLACE C. | 4MAR1918-5SEPT1995 MRD11MAY1940 | OMAR |
| SLATE,STEVEN E. | SN.COLLON & GERALDINE 25DEC1952-2JUN1982 | GROVE |
| SLOAT,FRANCIS | 23SEP1869 AE.20Y6M | STONE MILL |
| SLOAT,HENRY Jr. | DIED 21OCT1853 | STONE MILL |
| SLOAT,JEMIMA | WF.OF H.Jr.15SEP1860 AE.81Y | STONE MILL |
| SLOAT,MARY L. | WF.OF HENRY 7MAY1876 AE.66Y | STONE MILL |
| SLOAT,NELLIE | (GRAHAM)WF.WILL B.21APR1882-7DEC1956 | GROVE |
| SLOAT,WILL B. | 1879-1966 mrd.6DEC1911 | GROVE |
| SLOSSBURG,CHARLES M. | 18NOV1941 73Y | GROVE |
