| NAME | EPITAPH | CEMETERY |
|---|---|---|
| SADDLER,ELIZA | (RODENHURST)WF.JOS.11MAY1820-11NOV1895 | OAKWOOD |
| SALISBURY,ABIGAIL | 1842-8MAY1925 | OLD THRSA |
| SALISBURY,ALEXANDER | 1839-1864 | OAKWOOD |
| SALISBURY,AMOS D. | SN.AMOS & MARY ANN 10APR1852 3Y6M23D | OLD THRSA |
| SALISBURY,AMOS P. | 8JUN1877 61Y10M | OLD THRSA |
| SALISBURY,EDWARD P. | 28OCT1870 59Y6M6D | OLD THRSA |
| SALISBURY,ELIZA | WF.LODOWICK 1809-1894 | OAKWOOD |
| SALISBURY,FRANKIE B. | DAU.P.B.& IDA B.1884-1888 | OAKWOOD |
| SALISBURY,HIRAM P. | 1829-1915 | OAKWOOD |
| SALISBURY,IDA B. | (GILLETTE)WF.PERCIVAL B.1849-1916 | OAKWOOD |
| SALISBURY,JEROME D. | 1850-17JAN1933 | OAKWOOD |
| SALISBURY,JOSHUA | 31JAN1841/7 40Y11M28D | OLD THRSA |
| SALISBURY,LODOWICK | 1803-1884 | OAKWOOD |
| SALISBURY,LODOWICK | 5APR1846 68Y10M1D | OLD THRSA |
| SALISBURY,MARIETT | WF.HIRAM P.1830-1881 | OAKWOOD |
| SALISBURY,MARY | (PHILLIPS)WF.LODOWICK 10FEB1845 64Y5M22D | OLD THRSA |
| SALISBURY,MARY | WF.EDWARD P.13JAN1860 57Y8M | OLD THRSA |
| SALISBURY,PERCIVAL B. | 1836-1907 | OAKWOOD |
| SALISBURY,PERCY B. | 1889-1970 | OAKWOOD |
| SALTER,ALYCE L. | (HUTTON)WF.ROBERT B.1927- | OAKWOOD |
| SALTER,LETA C. | (LUFFMAN)WF.STANLEY A.1899-1990 | OAKWOOD |
| SALTER,ROBERT B. | 11JAN1928-28DEC1993 mrd.20AUG1957 | OAKWOOD |
| SALTER,STANLEY A. | 1898-1979 | OAKWOOD |
| SANDERS,ELSIE M. | (GETMAN)WF IVAN 24DEC1926-7JAN1995 | OAKWOOD |
| SANDERS,IVAN E. | 18NOV1926-17DEC2000 MRD 18FEB1946 ARMWW2 | OAKWOOD |
| SANTWAY,FRED. L. Dr. | 2DEC1857-26MAR1930 mrd.16FEB1881 | OAKWOOD |
| SANTWAY,MARY A. | (BEARUP)WF.FREDERICK L.1857-11DEC1938 | OAKWOOD |
| SARGENT,ALBERT M. | 1851-1891 | OAKWOOD |
| SARGENT,KATE M. | WF.ALBERT M.1853-1939 | OAKWOOD |
| SARGENT,LIDA T. | WF.W.SCOTT 1864-1909 | OAKWOOD |
| SARGENT,W.SCOTT | 1863-1944 | OAKWOOD |
| SARTWELL,DEETA | 1903-1916 | OAKWOOD |
| SARTWELL,FRED | 27JAN1893-30NOV1952 WWI | OAKWOOD |
| SARTWELL,FRED C. | SN.GEO.E.& JULIA 12DEC1865 3Y11M10D | OLD THRSA |
| SARTWELL,MILTON J. | 1888 4MOS | OAKWOOD |
| SAULSBURY,ALICE A. | (PARKHURST)WF.DeALTON 1857-1897 | OAKWOOD |
| SAULSBURY,DeALTON | 1850-1940 | OAKWOOD |
| SAVAGE,CHARLES W. | 1915-1980 | OAKWOOD |
| SAVAGE,JOSEPHINE | no dates | OAKWOOD |
| SAYER,CHARLES H. | 29APR1884-NOV1972 | OAKWOOD |
| SAYER,LEAH ALICE | (TAYLOR)WF.CHARLES H.21JUL1908-30NOV1996 | OAKWOOD |
| SAYLES,ARTHUR L. | SN.CHAUNCEY E.1928 died young | OAKWOOD |
| SAYLES,CARRIE | (SARGENT)WF.CHAUNCEY E.1874-10JULY1955 | OAKWOOD |
| SAYLES,CHAUNCEY E. | 1870-21MAR1957 | OAKWOOD |
| SAYLES,ELVA A. | CHILD OF B.F.& B.E.28JAN1863 9M18D | OLD THRSA |
| SAYLES,EVA | WF.EZRA 23SEP1872 61YRS | OLD THRSA |
| SAYLES,EZRA | 9DEC1812-17MAY1893 | OLD THRSA |
| SAYLES,GEORGE | SN.JOSIAH & SOPHIA D.Y. INFANT | OAKWOOD |
| SAYLES,LAMBERT D. | CHILD OF B.F.& B.E.4FEB1878 1Y4M20D | OLD THRSA |
| SCHELL,BERNICE | (BROWN)WF.NEWTON J.1881-17FEB1955 | OAKWOOD |
| SCHELL,CATHERINE | (WALRADT)WF.JACOB 7DEC1873 71YRS | CHAUFTY'S |
| SCHELL,CLARK W. | SN.JACOB 1887-24JUNE1952 | OAKWOOD |
| SCHELL,ELDON W. | 1913- mrd.28SEP1940 | OAKWOOD |
| SCHELL,ELSIE M. | DAU.ISAAC 14DEC1885-APR1969 | OAKWOOD |
| SCHELL,ERMA R. | DAU.NEWTON J.& BERNICE 1918- | OAKWOOD |
| SCHELL,ESTHER | (PENNELL)WF.JACOB 1847-1914 | OAKWOOD |
| SCHELL,EUNICE | (EDDY)WF.IRVIN 1910- | OAKWOOD |
| SCHELL,GERALD B. | 15MAY1911-AUG1976 | OAKWOOD |
| SCHELL,HELEN | (TILLEY)WF.GERALD 1912- | OAKWOOD |
| SCHELL, HENRY R. | 12 Dec 1919-21 Dec 2002 mrd 25 Mar 1936 | OAKWOOD | SCHELL,IDA M. | WF.ISAAC 1856-1910 | OAKWOOD |
| SCHELL,IRVIN BROWN | 1911-3NOV1995 | OAKWOOD |
| SCHELL,ISAAC | 1857-14JULY1943 | OAKWOOD |
| SCHELL,JACOB | 19AUG1868 71YRS | CHAUFTY'S |
| SCHELL,JACOB HENRY | 1850-1907 | OAKWOOD |
| SCHELL,JAMES R. | 25SEP1936-8JUN2000 MRD 29OCT1957ARMY VIET | OAKWOOD |
| SCHELL,JEREMIAH | SN.JACOB MAY1824-1907 | CHAUFTY'S |
| SCHELL,LUCY | (WHELLER)WF.NELSON H.1860-20MAR1942 | OAKWOOD |
| SCHELL,MABEL | (BOGART)WF.CLARK 22FEB1888-MAY1981 | OAKWOOD |
| SCHELL,MARGARET | (RITTER)WF.JEREMIAH 1823-1906 | CHAUFTY'S |
| SCHELL,MARION | (EDDY)WF.J.R.8MAR1885-8OCT1943 | OAKWOOD |
| SCHELL,NELSON H. | 1860-2FEB1923 | OAKWOOD |
| SCHELL,NEWTON J. | 1879-21AUG1949 | OAKWOOD |
| SCHELL,PATRICA A. | WF.RICHARD G.1937- | OAKWOOD |
| SCHELL,PAULINE | (STEVENS)WF.ELDON W.23DEC1912-4JAN1993 | OAKWOOD |
| SCHELL,RICHARD G. | 8NOV1938-APR1987 | OAKWOOD |
| SCHNEIDER,KENNETH E. | 10FEB1902-18FEB1903 | OAKWOOD |
| SCHNEIDER,OSCAR | 14AUG1893-30OCT1893 | OAKWOOD |
| SCHNETTLER, DORIS B. | (BISONETTE) Wf.HOWARD C.17 Dec 1913-5 Jun 2004 | OAKWOOD |
| SCHNETTLER,HOWARD C. | 22AUG1913-OCT1986 | OAKWOOD |
| SCHRODT,HOWARD R. | 1917-1919 | OAKWOOD |
| SCHULTZ,ADAM P. | 1835-1919 | OAKWOOD |
| SCHULTZ,CHARLOTTE | WF.ADAM 1865- | OAKWOOD |
| SCHULTZ,JOHN L. | 7OCT1944-17JAN1999 MRD 3APR1965 | OAKWOOD |
| SCHULTZ,MARIA | (LATHAM)1st.WF.ADAM P.24JULY1890 48YRS | OAKWOOD |
| SCHULZ,GARY B. | SN.G.J.& N.L.31MAR1911-30OCT1993 | OAKWOOD |
| SCHULZ,GEORGE J. | 30DEC1871-1JUN1954 mrd.23FEB1900 | OAKWOOD |
| SCHULZ,GERALDINE | (TIBBLES)1921-1980 | OAKWOOD |
| Schulz, James E. Sr. | 7 Oct 1944 - 12 Aug 2004 Mrd 28 Sep 1963 | Oakwood |
| SCHULZ,JENNIE | (HANDSCHUH)WF.GARY B.1893-10AUG1968 | OAKWOOD |
| SCHULZ,KATHLEEN | (SCOTT)1914-1949 | OAKWOOD |
| SCHULZ,NELLIE L. | (MONTONDO)WF.GEO.J.10MAY1874-27MAY1954 | OAKWOOD |
| SCHWARZ,ANNA B. | DAU.SYLVESTER & JULIA I.21NOV1887 7YRS | OAKWOOD |
| SCHWARZ,CORA E. | (SPAULDING)WF.GEO.P.1865-14SEPT1932 | OAKWOOD |
| SCHWARZ,FREDDIE | SN.SYLVESTER & JULIA I.13MAY1865 1MO | OAKWOOD |
| SCHWARZ,GEORGE P. | SN.PETER & HANNAH 10JJUL1863-8NOV1938 | OAKWOOD |
| SCHWARZ,HANNAH | (AVERY)WF.PETER 1832-1909 | OAKWOOD |
| SCHWARZ,HERBERT | SN.SYLVESTER & JULIA I.1883-1904 | OAKWOOD |
| SCHWARZ,JULIA I. | WF.SYLVESTER 6JAN1890 45YRS | OAKWOOD |
| SCHWARZ,LOUIS | 1838-1907 | OAKWOOD |
| SCHWARZ,M.ANNA | 1859-1861 | OAKWOOD |
| SCHWARZ,PETER | 1822-1901 | OAKWOOD |
| SCHWARZ,ROSEL E. | (AVERY)WF.LOUIS 1829-1895 | OAKWOOD |
| SCHWARZ,SYLVESTER | 1836-1950 | OAKWOOD |
| SCHWARZ,SYLVESTER D. | 1857-1861 | OAKWOOD |
| SCOTT,AMELIA E. | WF.MERTON E.1849-1942 | OAKWOOD |
| SCOTT,BERTHA H. | DAU.MERTON E.& AMELIA E.1880-1908 | OAKWOOD |
| SCOTT,BETSEY | (FRANK)WF.LAWRENCE 1815-1893 | CHAUFTY'S |
| SCOTT,CARRIE E. | (VanALLEN)WF.GLENN M.1893-1970 | OAKWOOD |
| SCOTT,CECIL L. | SN.L.W.& IVA 10JUL1917-30JAN1990 WWII | OAKWOOD |
| SCOTT,DAVID E. | 5OCT1846 60YRS WAR OF 1812 | OLD THRSA |
| SCOTT,ELIZA JANE | 1st.WF.STUART E.1861-1896 | CHAUFTY'S |
| SCOTT,ESTHER | (CLARK)1st.WF.STEPHEN 21MAY1847 32Y11M | OAKWOOD |
| SCOTT,EUNICE | (BARRETT)WF.STEPHEN 21JUN1870 55YRS | OAKWOOD |
| SCOTT,GERTRUDE | WF.PETER 1786-1857 | CHAUFTY'S |
| SCOTT,GLENN M. | 1886-26DEC1929 | OAKWOOD |
| SCOTT,GRATIA POLENA | DAU.STEPHEN & E.10JUN1853 22Y7M | OAKWOOD |
| SCOTT,HAROLD E. | SN.L.W.& IVA 14MAR1922-9SEP1990 WWII | OAKWOOD |
| SCOTT,IVA | (McQUEER)WF.LAWRENCE W.5AUG1896-MAY1983 | OAKWOOD |
| SCOTT, JEAN G. | (RIVERS) WF.CECIL L. 8 NOV 1918 - 16 MAY 2005 | OAKWOOD |
| SCOTT,JULIA A. | 2nd.WF.STUART E.1876-1918 | CHAUFTY'S |
| SCOTT,LAWRENCE | 1812-1893 | CHAUFTY'S |
| SCOTT,LAWRENCE W. | 1896-23OCT1960 | OAKWOOD |
| SCOTT,MERTON E. | 1854-6DEC1929 | OAKWOOD |
| SCOTT,PETER | 1785-1859 WAR OF 1812 | CHAUFTY'S |
| SCOTT,PHEBE | WF.DAVID E.21NOV1849 62YRS | OLD THRSA |
| SCOTT,PHIDILLE | DAU.STEPHEN & EUNICE 6JUN1863 16Y3M | OAKWOOD |
| SCOTT,PHILENA | DAU.STEPHEN & EUNICE 13MAY1869 | OAKWOOD |
| SCOTT,RACHEL MAE | DAU.M.H.& S.B.1984-1984 | OAKWOOD |
| SCOTT,RICHARD PAUL | 20JUL1937-21APR1993 U.S.NAVY VIETNAM | OAKWOOD |
| SCOTT,SHELDON J. | SN.L.W.& IVA 1915-1955 | OAKWOOD |
| SCOTT,STEPHEN | 15MAR1890 80Y4M | OAKWOOD |
| SCOTT,STUART E. | 1853-23NOV1932 | CHAUFTY'S |
| SCOTT,STUART L. | 1898-1915 | CHAUFTY'S |
| SCOUTEN,CORNELIUS | 1840-1924 | OAKWOOD |
| SCOUTEN,ELLA | DAU.CORNELIUS & LOUISA L.1863-1913 | OAKWOOD |
| SCOUTEN,LOUISA L. | (COOK)WF.CORNELIUS 1846-1921 | OAKWOOD |
| SEEBER,CHARLES | SN.Wm.H.& MARY E.29AUG1863 3Y7M21D | OLD THRSA |
| SEEBER,CHARLES A. | INFANT SON died young | OAKWOOD |
| SEEBER,CHARLES ALBERT | SN.H.& C. DIED 5JUL1851 10M17D | OAKWOOD |
| SEEBER,CLARINDA | WF.HENRY 16APR1886 75YRS | OAKWOOD |
| SEEBER,ELIZABETH | WF.JOHN 3MAR1843 66Y8M20D | OAKWOOD |
| SEEBER,FRED S. | SN.Wm.H.& MARY E.11AUG1863 6Y2M23D | OLD THRSA |
| SEEBER,HENRY | 30JAN1899 87YRS | OAKWOOD |
| SEEBER,INFANT | SN.DANIEL & MYRA DIED 9AUG1850 | OAKWOOD |
| SEEBER,JOHN D. | 1838-1923 | OAKWOOD |
| SEEBER,MARGARET | WF.Wm.30JAN1874 70Y1M24D | OLD THRSA |
| SEEBER,MARY J. | (FOX)WF.JOHN D.1839-1909 | OAKWOOD |
| SEYMOUR,ALBERT J. | 3JUN1866-7FEB1946 MRD 1899 | OAKWOOD |
| SEYMOUR,BERNARD J. | 14JUN1914-16FEB1973 mrd.7SEP1939 | OAKWOOD |
| SEYMOUR,CLINTON | SN.DEWITT C.1910-1914 | OAKWOOD |
| SEYMOUR,DEWITT CLINTON | 1877-14APR1951 MRD 25SEP1898 | OAKWOOD |
| SEYMOUR,EDNA M. | (DOWNING)WF.BERNARD J.1918-1992 | OAKWOOD |
| SEYMOUR,ELIZA FRANCES | (FOX)WFJOHN1847-17JUNE1927MRD13AUG1865 | OAKWOOD |
| SEYMOUR,ELSWORTH | NOV1870-3MAY1934 SN LEVI&JENNIE(OBIT) | OAKWOOD |
| SEYMOUR,ELLSWORTH W. | SN.GEORGE E.& ELMA 1914--24APR1951 WW2 | OAKWOOD |
| SEYMOUR,ELMA | (CLYDE)WF.GEORGE E.1884-25JAN1949 | OAKWOOD |
| SEYMOUR,GENEVA | DAU.OLIVER 1882-1884 | OAKWOOD |
| SEYMOUR,GENEVIEVE V. | DAU.DEWITT C.18SEP1925-29MAR1929 | OAKWOOD |
| SEYMOUR,GEORGE E. | 13SEP1881-14MAY1946 MRD 19APR1906 | OAKWOOD |
| SEYMOUR,GEORGE W. | 30JUL1912-20JUN1945 MRD 21OCT1931 | OAKWOOD |
| SEYMOUR,GEORGIANNA | (ADAMS)WF.ALBERT J.1876-1901 | OAKWOOD |
| SEYMOUR,JANE | (RIVERS) WF.LEVI 1845-1934 | OAKWOOD |
| SEYMOUR,JEAN | (PARKER)WF.GEORGE W. 1892-28OCT1954 | OAKWOOD |
| SEYMOUR,JENNIE SMITH | (RIVERS)WF.OLIVER 1856-22JUN1931 | OAKWOOD |
| SEYMOUR,JENNIE M.(OBIT | (MONTONDO)WF OLIVER 8JUL1852-20MAY1949 | OAKWOOD |
| SEYMOUR,JOHN | 13MAR1844-27MAY1929 10TH.N.Y.ART. C.W. | OAKWOOD |
| SEYMOUR,LAWRENCE | SN.OLIVER 1896-1898 | OAKWOOD |
| SEYMOUR,LEVI | 1846-19JUL1921 MRD14AUG1865 Co.C 20th CW | OAKWOOD |
| SEYMOUR,MILTON E. | SN.D.C.& MINNIE E. 1901-1925 | OAKWOOD |
| SEYMOUR,MINNIE E. | (BAKER)WF.DEWITT C.1881-10SEPT1955 | OAKWOOD |
| SEYMOUR,OLIVER | 1849-1910 | OAKWOOD |
| SEYMOUR,PAUL M. | 1903-1915 | OAKWOOD |
| SEYMOUR,ROSELLA | (WILDER)2ND WFALBERT SEE R.WILDER | OAKWOOD |
| SEYMOUR,THEODORE | 23MAY1918-24OCT1944 WOOD CROSS WWII | OAKWOOD |
| SEYMOUR,THEODORE W. | SN.G.E.& ELMA 23MAY1918-24OCT1944 WWII | OAKWOOD |
| SHAMPINE,JERRY E. | 1935- | OAKWOOD |
| SHAMPINE,LILLIAN | (HALE)WF.JERRY E.1934- | OAKWOOD |
| SHAMPINE,MARK S. | SN.J.E.& LILLIAN 1959-1960 | OAKWOOD |
| SHANNON,DORIS | (STEWART)WF.PAUL L.Sr.1907- | OAKWOOD |
| SHANNON,GLADYS L. | (CHAMPAIGN)WF.PAUL L.1933-5FEB1989 | OAKWOOD |
| SHANNON,MARGARET | 1st.WF.ALFRED 1897-1961 | OAKWOOD |
| SHANNON,MARY EDNA | (FULTS)WF.Wm.T.1883-1943 | OAKWOOD |
| SHANNON, NANCY D. | (PURTELL) wf STEWART W, 8 MAR 1936 - 20 APR 2007 | OAKWOOD |
| SHANNON,PAUL L. | 8AUG1929-25MAY1990 U.S.AIR FORCE | OAKWOOD |
| SHANNON,PAUL L.Sr. | SN.W.T.& M.EDNA 1906-1959 | OAKWOOD |
| SHANNON, STEWART W. | 21 May 1933 - 20 Apr 2004 Mrd. 21 Apr 1956 Army | OAKWOOD |
| SHANNON,WILLIAM T. | 22MAY1875-21MAY1934 | OAKWOOD |
| SHARP,WILLIE G. | SN.Wm.& ELIZ.10JUL1876 5Y10M7D | OLD THRSA |
| SHARPE,ELIZABETH | WF.WILLIAM 1841-1921 | OAKWOOD |
| SHARPE,WILLIAM | 1837-2JUNE1925 | OAKWOOD |
| SHELEY,ABBIE | WF.C.E.1868-1913 | OAKWOOD |
| SHELEY,ANNA | WF.BARNEY H.1855-1919 | OAKWOOD |
| SHELEY,BARNEY H. | SN.JOHN & ANGELICA 1834-1916 | OAKWOOD |
| SHELEY,C.E. | 1863-1940 | OAKWOOD |
| SHELEY,CARRIE | (LAWTON)WF.WILLIAM 1862-1920 | OAKWOOD |
| SHELEY,CHARLES | SN.BARNEY H.& ANNA 1886-1972 | OAKWOOD |
| SHELEY,CLINTON J. | 15DEC1868-1DEC1884 | OAKWOOD |
| SHELEY,EDWARD D. | 1838-1907 | OAKWOOD |
| SHELEY,ELLA | DAU.JAMES J.& LUSINA N.1860-1882 | OAKWOOD |
| SHELEY,FRANK D. | SN.WILLIAM 1885-1903 | OAKWOOD |
| SHELEY,GEORGE | SN.BARNEY H.& ANNA 1878-6SEPT1957 | OAKWOOD |
| SHELEY,JAMES | 18OCT1860 74Y11M | OAKWOOD |
| SHELEY,JAMES J. | 19DEC1827-28MAR1898 | OAKWOOD |
| SHELEY,JOHN | SN.JOHN & ANN 26JUN1842-30MAR1933 | OAKWOOD |
| SHELEY, JOHN M. | 23 Mar 1899-23 Feb 2002 mrd 12 Apr 1922 | OAKWOOD | SHELEY,LILLIE R. | DAU.E.D.& ROXY 10MAR1862 3YRS | OAKWOOD |
| SHELEY,LUSINA N. | WF.JAMES J.8MAR1830-1925 | OAKWOOD |
| SHELEY,MARTIN | 1756-12MAR1840 REV WAR VET | OAKWOOD |
| SHELEY,MARY | DAU.C.E. & ABBIE 1902-1983 | OAKWOOD |
| SHELEY,MARY ANN | 29JUN1841-25NOV1912 | OAKWOOD |
| SHELEY,MARY ELLA | DAU.JAMES J.& LUSINA N.31MAR1882 2Y11M | OAKWOOD |
| SHELEY,NELSON | no dates CO F 10TH N.Y. C.W. | OAKWOOD |
| SHELEY,OLIVE | WF.JAMES 24APR1878 82YRS | OAKWOOD |
| SHELEY,ROXY | WF.E.D.1836-1923 | OAKWOOD |
| SHELEY,WILLIAM D. | 1857-1925 | OAKWOOD |
| SHEPARD,HAROLD | 1921-1976 | OAKWOOD |
| SHEPARD,MARGARET | (PIKE)WF.HAROLD 1918-1964 | OAKWOOD |
| SHIMEL,ELEANOR L. | (LINGENFELTER)WF.H.FOSTER 30 Jul 1915 - 24 Mar 2006 | OAKWOOD |
| SHIMEL,FLORENCE L. | DAU.F.W.& M.RUTH 13DEC1912-15MAY1940 | OAKWOOD |
| SHIMEL,FLOYD W. | 1885-1961 | OAKWOOD |
| SHIMEL,H.FOSTER | SN.F.W.& M.RUTH 25OCT1911-25NOV1983 | OAKWOOD |
| SHIMEL,LYNN JON | 10FEB1947-21MAR1947 | OAKWOOD |
| SHIMEL,M.RUTH | (BUSLER)WF.FLOYD W.1887-1952 | OAKWOOD |
| SHIMEL,MARY L. | (GOODRICH)WF.WALTER 1855-1925 | OAKWOOD |
| SHIMEL,WALTER | 1848-19SEPT1926 | OAKWOOD |
| SHIMMEL,BENJAMIN | 21APR1875 59Y9M | SHIMMEL |
| SHIMMEL,MARY | (CRISTMAN)WF.EDWARD 15JUL1871 26YRS | SHIMMEL |
| SHIMMEL,MELISSA | WF.WALTER 16MAY1881 28YRS | SHIMMEL |
| SHIMMEL,NANCY | DAU.BENJ.& NANCY 13DEC1868 26YRS | SHIMMEL |
| SHIMMEL,NANCY | WF.BENJAMIN 17JUN1896 86Y7M | SHIMMEL |
| SHIMMEL,SOLOMON | 20APR1866 32YRS | SHIMMEL |
| SHIMMEL,WALTER | no dates | SHIMMEL |
| SHIMMEL,WILLIAM | 31DEC1847 24YRS | SHIMMEL |
| SHIPPEE,CARL | no dates mrd.26DEC1960 | OAKWOOD |
| SHIPPEE,LINDA L. | (EGGLESTON)WF.CARL no dates | OAKWOOD |
| SHOEN,CHARLES H. | 12SEP1912-18MAR1972 WWII & KOREA | OAKWOOD |
| SHOOTS,ALFRED E. | 26FEB1854-27MAR1939 | OAKWOOD |
| SHOOTS,CATHERINE G. | (MARSHALL)2nd.WF.ALFRED E.1863-1923 | OAKWOOD |
| SHURTLEFF,ABIEL | 1JUL1776-20OCT1860 | SHURTLEFF |
| SHURTLEFF,ABIEL | SN.MILO & LOUISA 30APR1867 23YRS | SHURTLEFF |
| SHURTLEFF,ALMERON | 26JUL1815-23JUN1888 | OAKWOOD |
| SHURTLEFF,ANN MARIA | WF.ALMERON 12NOV1821-7JUL1886 | OAKWOOD |
| SHURTLEFF,ANNA M. | WF.FRED 1865- | SHURTLEFF |
| SHURTLEFF,ATWOOD | 18OCT1882 53Y7M3D | SHURTLEFF |
| SHURTLEFF,CATHERINE | WF.ABIEL 1784-1862 | SHURTLEFF |
| SHURTLEFF,CORA | DAU.ATWOOD & SALLY 20SEP1884 21Y7M3D | SHURTLEFF |
| SHURTLEFF,ELISHA | 1845-1907 | SHURTLEFF |
| SHURTLEFF,ELLA | DAU.ALMERON & ANN 23JUN1862 7Y1M4D | SHURTLEFF |
| SHURTLEFF,ELLA | DAU.ALMERON & ANN M.19MAY1855-23JUN1862 | OAKWOOD |
| SHURTLEFF,ELMER | SN.FRED & ANNA M.1891-1909 | SHURTLEFF |
| SHURTLEFF,EMILY J. | (BAKER)WF.ELISHA 1848-1925 | SHURTLEFF |
| SHURTLEFF,EMMA | (ROBINSON)WF.GLENN 1895-4JAN1934 | OAKWOOD |
| SHURTLEFF,FLORENCE | DAU.ATWOOD & SALLY 24MAR1863 3Y3M12D | SHURTLEFF |
| SHURTLEFF,FRED | 1861- | SHURTLEFF |
| SHURTLEFF,GEORGE A. | SN.ALMERON & ANN 28JUL1862 4Y11M10D | SHURTLEFF |
| SHURTLEFF,GEORGE A. | SN.ALMERON & ANN M.17AUG1857-28JUL1862 | OAKWOOD |
| SHURTLEFF,GLENN C. | 13DEC1891-APR1972 | OAKWOOD |
| SHURTLEFF,ISAAC | SN.ABIEL & CATH.1806-21JUN1844 | SHURTLEFF |
| SHURTLEFF,JAMES | 1830-1913 | SHURTLEFF |
| SHURTLEFF,JOHN E. | 16SEP1928-10NOV1974 KOREA | SHURTLEFF |
| SHURTLEFF,LLOYD P. | SN.ELISHA & EMILY 1884-1954 | SHURTLEFF |
| SHURTLEFF,LOREN F. | 1848-30MAR1922 | OAKWOOD |
| SHURTLEFF,LOUISA | (BENTLEY)WF.MILO 13SEP1881 74Y4M | SHURTLEFF |
| SHURTLEFF,LUCINDA | 8MAY1862 50YRS | OLD THRSA |
| SHURTLEFF,LYDIA | (WHIPPLE)WF.JAMES 1851-15FEB1931 | SHURTLEFF |
| SHURTLEFF,MARGARET E. | WF.MILO E.1908-1986 | SHURTLEFF |
| SHURTLEFF,MARTHA H. | (WALRADT)WF.LOREN F.1851-1912 | OAKWOOD |
| SHURTLEFF,MARY A. | DAU.ABIEL & CATH.1812-1885 | SHURTLEFF |
| SHURTLEFF,MILO | 1845-1906 | SHURTLEFF |
| SHURTLEFF,MILO | 1MAR1881 73Y9M | SHURTLEFF |
| SHURTLEFF,MILO EARL | 2JUL1888-12APR1963 WWI | SHURTLEFF |
| SHURTLEFF,NANCY | DAU.ABIEL 1804-1834 | SHURTLEFF |
| SHURTLEFF,SALLY | (HILDRETH)WF.ATWOOD 1838-1895 | SHURTLEFF |
| SHURTLEFF,WILLIAM | SN.MILO 8FEB1851 6M | SHURTLEFF |
| SHURTLIFF,EMANUEL | 13AUG1868-6APR1934 (OBIT) | OAKWOOD |
| SHURTLIFF,GLOSTUS B. | 10DEC1910-4JUN1952 WWII | OAKWOOD |
| SHURTLIFF,ROSE | (SEYMOUR)WF.EMANUEL 1874-1916 | OAKWOOD |
| SIEWERTSON,EDWIN | SNJULIUS&DOT.(WEST) 22DEC1931-20JUL1935 | OAKWOOD |
| SIEWERTSON,JULIUS H. | 20APR1909-14APR1998 MRD 20JUN1931 | OAKWOOD |
| SIMONDS,ANNE ELIZA | (CURTIS)WF.HENRY 22AUG1842-17DEC1910 | OAKWOOD |
| SIMONDS,CLARA A. | (HUGHES)WF.EDWIN M.D.16APR1860-26MAY1924 | OAKWOOD |
| SIMONDS,CLARK W. | 1JAN1879-16FEB1959 MRD 1AUG1907 | OAKWOOD |
| SIMONDS,EDWIN ALONSON | M.D. 11JAN1860-4MAR1935 MRD 14MAR1884 | OAKWOOD |
| SIMONDS,EDWIN H. | SN.EDWIN & CLARA 1890-19JAN1919 | OAKWOOD |
| SIMONDS,FLORENCE | (SPRAGUE)WF.GEORGE 1868-1954 | OAKWOOD |
| SIMONDS,FRANCIS I. | SN.HENRY & ANNE E.1861-1878 | OAKWOOD |
| SIMONDS,FRED W. | 11AUG1891-13AUG1962 MRD 21AUG1938 | OAKWOOD |
| SIMONDS,GEORGE B. | 26JUN1856-29MAR1935 | OAKWOOD |
| SIMONDS,GLADYS S. | (BARITEAU)WF.FRED W.16OCT1906-30DEC1997 | OAKWOOD |
| SIMONDS,GRACE M. | (PARKER)WF.CLARK 23JAN1879-15MAR1968 | OAKWOOD |
| SIMONDS,HENRYCLAY | 9APR1838-22NOV1920 MRD APR1861 | OAKWOOD |
| SIMONDS,MARY A. | DAU.HENRY & ANNE E.1866-1867 | OAKWOOD |
| SIMONDS,MARY J. | (CHAPMAN)DAU.W.D.& MARY 1857-1931 | OAKWOOD |
| SIMONDS,WINIFRED | DAU.HENRY & ANNE E.12JUL1874-11FEB1967 | OAKWOOD |
| SIMONET,BESSIE S. | WF.CHARLES 1883-1984 | OAKWOOD |
| SIMONET,CHARLES E. | 1876-1938 | OAKWOOD |
| SIMONS,CARRIE J. | DAU.R.I.& J.A.21SEP1875 3Y1M8D | OLD THRSA |
| SIMONS,CLARA A. | (DELMARS)WF.FRED J.1863- | OAKWOOD |
| SIMONS,CLINTON JOHN | 21OCT1871-7FEB1954 MRD 21FEB1898 | OAKWOOD |
| SIMONS,ELIZA | (HART)WF.CLINTON J.10FEB1873-SEPT1970 | OAKWOOD |
| SIMONS,FRED J. | 20JUN1863-20OCT1926 MRD 29FEB1888 | OAKWOOD |
| SIMONS,HELEN M. | WF.WILLIAM 1826-1894 | OAKWOOD |
| SIMONS,HELEN W. | DAU.RODNEY & POLLY 4JUL1855 6Y8M9D | OLD THRSA |
| SIMONS,IDA A. | DAU.R.I.& J.A.18DEC1885 18Y9M8D | OLD THRSA |
