JEFFERSON COUNTY, NEW YORK

BROOKSIDE CEMETERY, WATERTOWN

INSCRIPTIONS

For explanation see Brookside Index Page


~ E ~


TR>
Last Name First Name M/I Maiden Name DOBurial Section Lot . Gv. YOB YOD NOTES
EACHO DONALD W.   3/16/2005 17 30A 01L 1966 2005 m/1 Feb 1992 Army
EAGER HARRIET S   9/13/1935 LAKESIDE 1 26 05L 1866 1935  
EAGER HENRY   2/16/1928 LAKESIDE 1 26 04L 1862 1928  
EAGER HENRY JR   3/11/2004 LAKESIDE 1 26 11R 1921 2004  
EAGER HENRY ROBERT   3/4/1977 LAKESIDE 1 26 09R 1891 1977  
EAGER REBECCA B   1/3/1959 LAKESIDE 1 26 08R 1893 1960  
EAGLES ARTHER J   12/13/1989 14 200 01R 1936 1989  
EAMER GERALD A   1/16/1974 13 045 01L 1914 1974  
EAMER WAYNE   3/29/2006 7 4 6 1940 2006 BURW/SISTER MARGARET
Eamer, Wayne F. Sr      6 Jun 193921 Mar 2006mrd 19 Jun 1960 Army
EAMES ALICE B   12/17/1966 R 01 20.5 1882 1951  
EAMES ALICE FAYE   1/13/1993 LAKESIDE 2 08C 05R 1913 1993  
EAMES ALICE M   9/6/1938 R 01 20 1854 1938  
EAMES BYRON W    R 01 17L 1836 1852  
EAMES C C   9/7/1916 R 01    1916 Infant
EAMES CAROLINE N WARNER 6/21/1923 R 01 08L 1838 1923  
EAMES CHARLES C   7/6/1929 R 01 21L 1876 1929 Middle name Clifton
EAMES CHARLES LT COL   1/11/1979 LAKESIDE 2 08C 03R 1919 1979 Middle name Clifton
EAMES CHARLES T    R 01 19L 1846 1864  
EAMES CLIFT    R 01 13L 1804 1873  
EAMES DANIEL    J 71 01L 1767 1855  
EAMES DANIEL J   8/28/1923 R 01 07L 1839 1923  
EAMES DELIA PHELAN   J 71 05L 1811 1865  
EAMES E DORCAS   7/3/1936 R 01 09L 1870 1936  
EAMES ELISHA D   7/18/1901 J 83 13R 1836 1901  
EAMES HARRIET    R 01 14L 1806 1831  
EAMES HARRIET A    R 01 15L 1833 1833  
EAMES HENRY C   9/22/1921 R 01 23L 1843 1921  
EAMES KITTREDGE    J 71 09R 1788 1862  
EAMES LUCY A    R 01 12L 1807 1882  
EAMES LUCY E    R 01 16L 1849 1851  
EAMES MARY D    J 83 14R 1842 1898  
EAMES MARY JANE TAYLOR 6/25/1979 LAKESIDE 2 08C 04L 1918 1979  
EAMES MOLLY WRIGHT   J 71 02L 1768 1842  
EAMES MOSES    J 71 06L 1808 1892  
EAMES MRS    O 06    1898  
EAMES POLLY W    R 01 18L 1841 1858  
EAMES WALLACE G   7/3/1928 R 01 22L 1878 1928  
EASON FRANCIS W REV   1/6/1931 LAKESIDE 1 67-68 01L 1867 1931  
EASON JESSIE INGLIS 12/13/1939 LAKESIDE 1 67-68 02L 1867 1939  
EASSA JAMES A   10/13/1973 08 108 01L 1903 1973  
EASSA MATHILDA B   3/26/1967 08 108 03L 1911 1967  
EASTERLEY CARRIE    S 16 11R    No dates
EASTERLEY FRANCES   2/12/1938 S 16 09R 1848 1938  
EASTERLEY FRANK B    S 16 05L 1858 1882  
EASTERLEY FRED    S 16 06L    No dates
EASTERLEY G    S 16 07L   1898 No marker
EASTERLEY HARRIET E    S 16 03L    No dates
EASTERLEY MARY E    S 16 04L    No dates
EASTERLEY MISS M M    S 16 11R   1884 No marker
EASTERLEY WILLIAM C   8/30/1932 S 16 08R 1852 1932 No marker
EASTON FRANCIS    C 509    1895  
EBBELS BRUCE J    13 010 02R 1924 2007B-26 Nov, D-22 Mar, Mrd 3 Jun 1950, WW2 Navy
EBBELS JEFFREY B   6/8/1971 13 010 03R 1951 1971  
EBBELS SHIRLEY C    13 010 04R 1928   
EBBELS SHIRLEY C   7/8/1999 13 10 2L 1928 1999  
EBBLIE CLARENCE I   9/1/1952 1883B 035 11R 1886 1952  
EBBLIE WILHELMINA   2/13/1973 1883B 035 10R 1880 1973  
ECKARDT RUTH GOODNOUGH 4/21/1962 09 10 06R 1905 1962  
ECKERT JOANNA   8/21/2000 13 365 01   2000  
EDDIE JOB    OLD GROUND 23 02R 1816 1884 (Joe) Born-6 Nov/Died-26 Aug
EDDY AUGUSTA C    OLD GROUND 22 01R 1847 1864 Born-15 Sept/Died-5 Dec
EDDY BESSIE CHISAMORE 1/12/1985 C 445-446 02 1892 1985  
EDDY CARY Z    J 17 02L 1825 1868  
EDDY DONALD FRANCIS   7/7/1934 C 451-452   1917 1934  
EDDY GERTRUDE A P   2/27/1942 07 30 04L 1871 1942  
EDDY H ELIZA    J 17 03L 1822 1894  
EDDY H MIRIAM    OLD GROUND 23 04R 1880 1899  
EDDY HAROLD E   1/13/1923 S 01 19R 1886 1923  
EDDY HARRIETT R    H 18-19 06L 1820 1848  
EDDY HENRY W    Y 25 05L   1894  
EDDY MARIAN C WILSON 10/6/1908 OLD GROUND 23 03R 1820 1908 Born-8 Dec/Died-28 Sept
EDDY MARY    H 18-19 04L 1834 1863  
EDDY MARY E   12/7/1928 S 01 18R 1853 1928  
EDDY MARY O    J 17 01L 1863 1873  
EDDY MURIEL L   4/5/1933 07 30 02L 1915 1933  
EDDY OSCAR   11/9/1918 07 30 01L 1843 1918  
EDDY PHILINDA    A 75 09R 1809 1832 D-19 Dec/W/Horatio
EDDY WILLIAM H   1/15/1937 07 30 03L 1867 1937  
EDDY WILLIAM L    H 18-19 05L 1814 1867  
EDGAR LITTLE JOHNNY    OLD GROUND 01 03L    No dates
EDGAR LOVISA JANE    OLD GROUND 01 02 1826 1868  
EDGAR NEIL    OLD GROUND 01 01 1833 1868 Died-06 March
EDGERS LILLIAN M    A 81 01L 1885 1956  
EDINGER PATRICIA DUNLAY 7/11/1998 1883C 046 07R 1924 1998  
EDMONDS ELLEN G   2/16/2001 14 409 02R   2001  
EDSON DOROTHY GRAHAM 7/31/1997 B-EXT 12 01G   1996  
EDSON WARNER P   11/7/1968 B EXT 12 02L 1915 1968  
EDWARDS ALFRED STAPLEY   1/18/1945 LAKESIDE 2 02 12L 1904 1945  
EDWARDS ALICE STARKWEATHER 4/19/1988 08 167 03L 1893 1988  
EDWARDS ANNA J FRATTALI   08 167 01L 1924   
EDWARDS CHARLES ALTON   6/27/1957 08 167 04L 1894 1957  
EDWARDS JAMES HOWARD   11/14/1991 08 167 02L 1924 1991  
EDWARDS WILLIAM   7/26/1932 09 34 06R 1868 1932  
EGGLESTON BONNIE L.  4/4/1950 09 48 02L   stillborn of Dawn M.
EGGLESTON EARL M   8/24/2004 13 094A 01L 1925 2004  
EGGLESTON HELEN P    13 094A     
EGGLESTON SARAH E    V 30 12R 1825 1898  
EHRLICHER AZUBA J KELLAR 7/10/1954 P 35 04L 1862 1954  
EHRLICHER CHARLES   9/10/1942 P 35 03L 1863 1942  
EHRLICHER DAVID   4/1/1910 O 07-08 12R 1831 1910  
EHRLICHER FANNIE   1/11/1907 O 07-08 13R   1907  
EHRLICHER FRED    O 08 07L   1888  
EHRLICHER FREDA   5/20/1955 O 07-08 11R 1875 1955  
EHRLICHER GEORGE   4/1/1905 O 07-08 08L 1856 1905  
EHRLICHER MARIE BAUSCH 3/26/1954 O 11 12R 1896 1954  
EHRLICHER MINNIE    O 07-08 06L 1866 1885  
EHRLICHER SAMUEL JAY   12/13/1948 O 11 13R 1876 1948  
EK JOHN T   8/19/1914 J 56 08R 1878 1914  
ELIADES ANTONIOS   9/13/1963 C DIV 2 40 01 1894 1963  
ELITHARP DORIS M   4/17/1968 1883D 201 06L 1902 1968  
ELITHARP EDSON P   11/9/1942 1883D 201 01L 1874 1942  
ELITHARP HOWARD B   11/8/1971 1883D 201 07L 1900 1976  
ELITHARP MARGUERITE BISHOP 7/29/1983 1883D 201 05L 1924 1983  
ELITHARP MARIE   6/5/1967 1883D 201 03L 1899 1967  
ELITHARP NINA BALLARD   6/22/1955 1883D 201 022L 1872 1995  
ELITHARP NORMAN C DR   5/18/2006 1883D 201 04L 19 Jun 1927 14 May 2006 mrd 27 Dec 1947
ELLIOTT DONALD R   2/2/1981 15A 006 01 1922 1981  
ELLIOTT FLORENCE M   1/29/1983 15C 283 02R 1900 1983  
ELLIOTT RICHARD S   6/8/1976 15C 283 01R 1893 1976  
ELLIOTT RUTH MAE CASLER LACHANCE 6/18/2002 13 314 01 1920 2002 W/Rev Ira Elliott
ELLIS ELLEN    C 262-264    1886  
ELLIS FRANK F   4/15/1950 U 66 01L 1867 1950  
ELLIS GERALD   2/29/1992 13 009 05L 1923 1992 Born Shapiro
ELLIS GWYNETH A FREY 8/3/2001 08 182 02L 1921 2001 D/Thomas &M Lavera Frey
ELLIS HARRIET M   11/5/1910 U 66 06R 1836 1910 Hattie
ELLIS JOY SUZANNE   10/5/1981 15A 042 01 1960 1981  
ELLIS MAUDE CRAMER 3/28/1946 LAKESIDE 1 06-06.5 02L 1874 1946  
ELLIS MINNIE M SHEAD 11/1/1944 U 66 02L 1868 1944  
ELLIS ROBERT F   2/20/1996 C 102 01 1933 1996  
ELLISON DICKINSON G   3/23/1957 08 010 02L 1901 1957  
ELLISON MARJORIE R. WEAL         1911 2007B-3 Aug D-29 Apr W/ Stuart
ELLISON STUART J   7/8/1983 15B 113 02L 1907 1983 No Stone
ELLISON WILLOZENA M SCOTT 1/26/1971 08 010 01L 1907 1971  
ELLSWORTH ANGELINE BARNEY 6/13/1907 S 23 04L 1827 1907 Doughton
ELLSWORTH BETTY A   6/24/1999 06 20B   1934 1999  
ELLSWORTH CAMILLA LOWE 9/8/1999 10 32 03L 1913 1999 W/Russell Ellsworth
ELLSWORTH CHARLOTTE    U 52 06L 1916   
ELLSWORTH EDWARD W   5/25/1954 J 77 11R 1876 1954  
ELLSWORTH EVERETT W   12/19/1984 06 60 03L 1905 1984  
ELLSWORTH FLOYD E   10/9/1957 07 26 05L 1882 1957  
ELLSWORTH GERALD R   8/14/1939 10 32 02L 1939 1939 S/Russell & Camilla Ellsworth
ELLSWORTH GERALDINE A   8/20/1960 06 60 09L 1901 1960  
ELLSWORTH GLADYS M    07 26 07R 1918   
ELLSWORTH HAROLD J   7/20/1954 06 60 10L 1903 1954  
ELLSWORTH HAROLD J   7/28/1997 06 20B 01R 1930 1997 H/Betty A Jobson
ELLSWORTH HARRY W   2/7/1951 06 60 01L 1879 1951  
ELLSWORTH INFANT   8/11/1943 06 60 11R 1943 1943 Buried foot of Gr-7 GS/Harry E
ELLSWORTH JAY A   6/2/1919 06 60 06R 1850 1919  
ELLSWORTH JOHN W   6/14/1920 06 60 08L 1852 1920  
ELLSWORTH KATHERINE GOODALE 12/18/1964 J 77 12R 1876 1964  
ELLSWORTH KATHLEEN ANDERSON 4/21/1965 10 32 07R 1877 1965 W/William H Ellsworth
ELLSWORTH LUCY   2/6/1915 06 60 02L 1873 1915  
ELLSWORTH MATILDA J   11/16/1948 07 26 04L 1886 1948  
ELLSWORTH MILDRED    10 32 04L 1920   S/Russell D/Wm & Kathleen
ELLSWORTH MYRTLE M   4/30/2001 06 60 04L 1906 2001  
ELLSWORTH RAE A   12/14/1982 07 26 06R 1912 1982  
ELLSWORTH RUSSELL   8/24/2002 10 32 01L 1904 2002 H/Camella A Lowe Ellsworth
ELLSWORTHSCOTT M.      1981 2007 SN HOPE M.
ELLSWORTH WILLIAM H   2/21/1942 10 32 06R 1862 1942 H/Kathleen Anderson Ellsworth
ELMER ALFRED O   10/12/1951 10 02 01L 1882 1951  
ELMER MARTHA E ROGERS 11/21/1960 10 02 02L 1879 1960  
ELMORE RUTHBELLE FAIRBANKS 3/10/2001 14 450 02R 1919 2001 W/
ELSWORTH JOHN V   7/19/1971 08 162 03L 1905 1971  
ELSWORTH LOIS HUNT 11/21/1990 08 162 04L 1906 1990  
ELWOOD JOSEPHINE GREENLEAF 6/17/1940 D 12 05L 1870 1940 Shirley
ELY ADRIEL    E 01 01L 1791 1859 B-9 Feb
ELY ELVIRA    E 01 16L 1833 1835 B-12 May/D-1June/D/Adriel & Evelina
ELY EVELINA    E 01 18L 1829 1846 B-29 Nov/D-27 Apr
ELY EVELINA FOSTER   E 01 02L 1806 1863 B-1 July/W/Adriel
ELY FREDERICK G   12/14/1910 E 01 03L 1838 1910 B-2 Aug/D-12 Dec
ELY MALTILDA   11/24/1911 E 01 04L 1844 1911 B-25 July/D-21 Nov/W/Fred
ELY MARY S    K 01 07L 1815 1893 Hungerford Vault Lot
ELY MICHAEL S JR   4/25/2006 15B 209 2 2005 2005 TOP W/SISTER SAVANNAH
ELY SAVANNAH S   9/10/2002 15B 209 2Top 2002 2002 GD/Susan Lashua
ELY THEODORE B    E 01 10L 1820 1869 B-Middlefield NY 10 Sept/D-4 Oct
EMBURY DORLAND E    A 19 13R 1838 1871 D-5 Oct
EMBURY ELIZABETH RITCHEY 12/5/1908 A 19 08L 1846 1908 W/Dorland
EMERSON ARTHUR HENRY   11/15/1956 1883E 240A 02 1885 1956  
EMERSON CARL ARTHUR   4/11/2002 1883E 240A     S/Arthur & Loova Rast Emerson
EMERSON E LOUISE   4/3/1917 1883B 010.25 02L   1917  
EMERSON EDGAR C   12/15/1923 1883B 010.25 01L 1850 1923  
EMERSON ETHEL JONES   8/3/1989 09 22 02L 1902 1989  
EMERSON FREDERICK    Q 22 08R 1826 1891  
EMERSON FREDERICK N   11/14/1932 C 443   1904 1933  
EMERSON GERTRUDE T   6/16/1955 C 441-442   1874 1955  
EMERSON HARLOWE    Q 22 04L 1782 1846  
EMERSON HELEN M   5/5/1984 13 343 01 1911 1984  
EMERSON HERBERT S   5/4/1969 13 343 02 1915 1969  
EMERSON JERUSHA    Q 22 05L 1800 1880  
EMERSON JOSEPH B   3/16/1933 C 422   1874 1933  
EMERSON LOOVA M RAST 5/22/1984 1883E 240A 03 1888 1984  
EMERSON MARY DENNY   1883E 240A     W/Carl Aarthur Emerson
EMERSON MELINDA   2/18/1901 Q 22 09R 1829 1901  
EMERSON STEPHEN    Q 22 06L 1824 1832  
EMMERICH ANNA MARY   8/7/1926 R 14 04L 1845 1926  
EMMERICH CAROLINE E    E EXT 24 03R 1814 1895 Died-24 Jan
EMMERICH CHARLES    R 14 01R 1812 1889  
EMMERICH CHARLES E   1/21/1914 06 24 01L 1843 1914  
EMMERICH CHARLIE    J 30 04R    Infant No Dates
EMMERICH CORNELIA L   3/3/1927 06 24 02L 1845 1927  
EMMERICH EDDIE    J 30 03R 1868 1868  
EMMERICH EDWARD   2/12/1915 R 14 05L 1851 1915  
EMMERICH ELIZABETH    R 14 02L 1812 1895  
EMMERICH ELIZABETH    E EXT 24 08R 1800 1869  
EMMERICH EMMA    R 14 07L 1868 1892  
EMMERICH G CLINTON   1/10/1941 R 14 06L 1864 1941  
EMMERICH GEORGE B    R 14 08L 1848 1876  
EMMERICH J GEORGE   3/13/1908 R 14 03L 1840 1908  
EMMERICH LEWIS E    J 30 05L 1876 1879  
EMMERICH LOUIS    J 30 01R 1840 1899  
EMMERICH MARY    J 30     2 removals
EMMERICH MARY   2/9/1928 J 30 02R 1842 1922 W/Louis
EMMERICH MARY A    R 14 10L 1854 1884  
EMPSALL FRANK A   5/25/1929 W 15 03L 1867 1929  
EMPSALL FRANK A JR   4/16/2003 W 15 24 1920 2003  
EMPSALL JULIA A   10/5/1917 W 15 04L 1869 1917  
ENDERS ELIZA   8/27/1900 KEEP HOME ROW 2 04R 1824 1900  
ENGESSER HERMAN H   3/7/1961 1883D 177A 01 1884 1961  
ENGESSER L DONALD   6/27/1936 1883D 177A 03 1912 1936  
ENGESSER MARGARET H   1/29/1973 1883D 177A 02 1888 1973  
ENGLEHART CHARLES P   6/29/1925 T 49 04L 1865 1912 Removed from N Watn 6/29/1925
ENGLEHART DORA E   6/29/1925 T 49 05L 1867 1925 Removed from N Watn 6/29/1925
ENNIS ARTHUR B   1/27/1921 S 20 07R 1872 1921  
ENNIS GEORGE   9/17/1920 S 20 06R 1884 1920  
ENNIS RICHARD HARRY II   5/28/1994 LAKESIDE 2 09C 04R 1915 1993 Farm Equip Dlr-H/Marlene McDonald-Army
ENNIS RICHARD HARRY III   1/14/1995 LAKESIDE 2 09C 05R 1950 1995 S/Richard H & Marlene M Ennis
ENTREKIN MARJORIE H   5/22/1987 06 63 08.5 1919 1987  
ENTREKIN RALPH E   3/29/1983 06 63 08L 1916 1983  
EPSTEIN JOSEPH L   7/9/1939 V 26 09R 1880 1939  
EPSTEIN MABEL M ALLEN 1/21/1956 V 26 08R 1880 1956  
ERIKSON B EDWIN   6/17/1991 D 44 05A 1891 1991 B-5 Dec/D-2 May
ERIKSON CARO PECK 11/18/1971 D 44 05B 1890 1971 D-15 Nov/GD/Frank M Wev
ERMENTRAUT ELIZABETH R MILLER 12/12/1932 C 390-391 02 1876 1932  
ERMENTRAUT HENRY J DR   3/1/1937 C 390-391 01 1859 1937  
ERUN CLINTON N   9/26/1918       
ERWIN RICHARD T   1/31/2001 15C 276B 01R 1916 2001 H/Avis M
ESPOSITO JOHN   2/5/1990 14 129 01R 1910 1990  
ETHAN GARDNER A   4/24/2003 13 2A 02 1924 2003  
EVANS IVAN S   4/17/1971 1883D 225 01 1885 1971  
EVANS MARGARET S   6/15/1988 1883D 225 02 1905 1988  
EVELEIGH ALBERT CHARLES   11/24/1973 11 41-42 04L 1889 1973  
EVELEIGH ALFRED F   6/12/1939 1883B 039 06R 1856 1939  
EVELEIGH ALFRED M   4/2/1918 1883B 039 04L 1911 1918  
EVELEIGH ANNA MILLER 3/22/1953 1883B 039 07R 1860 1953  
EVELEIGH CHARLES   3/22/1943 11 41-42 06L 1861 1943  
EVELEIGH EDRIS MURIEL BROWN 5/24/2001 1883B 039 11R 1924 2001 W/George E Eveleigh
EVELEIGH EMMA J   2/23/1950 11 41-42 05L 1866 1950  
EVELEIGH GEORGE A   11/23/1960 1883B 039 01L 1885 1960  
EVELEIGH GEORGE E   7/31/2000 1883B 039 12R 1921 2000 H/Edris Muriel Brown
EVELEIGH GLADYS BESSIE   4/21/1942 11 41-42 02L 1895 1942  
EVELEIGH JEAN E IVES 8/17/1991 1883C 058 01AL 1940 1991  
EVELEIGH MAYBELLE I   9/13/1980 1883B 039 02L 1893 1980  
EVELEIGH SADIE E   2/21/1918 1883B 039 03L 1884 1918  
EVEN CLARA MAUD   4/28/1962 V 32 03L 1883 1962  
EVEN GRACE M    V 32 05L 1914   
EVEN JOHN GROVER   5/11/1951 V 32 02L 1888 1950  
EVEN MARY JANE   4/5/1921 V 32 01L 1851 1921  
EVEN ROBERT S   7/23/1994 V 32 04L 1914 1992  
EVERETT AUSTIN    J 39 05L 1798 1860  
EVERETT AUSTIN    J 39 10L 1863 1893  
EVERETT BERTHA E AUSTIN 12/29/1904 A 81 10R 1867 1904 W/R Fennimore
EVERETT CHARLES A   9/13/1964 A 81 11R 1893 1964  
EVERETT CHARLOTTE M   12/1/1977 A 81 12R 1892 1977 Middle name Marie
EVERETT EDWARD A   11/15/1938 J 39 01L 1858 1938  
EVERETT ELMORE    J 39 08R 1810 1878  
EVERETT ELMORE    J 39 08R 1831 1868  
EVERETT GRACE DELONG 1/5/1931 J 39 02L 1863 1931  
EVERETT INFANT   12/9/1904 A 81    1904 Child of F R Everett
EVERETT MARY J    J 39 09L 1827 1895  
EVERETT MINERVA    J 39 06L 1809 1878  
EVERETT R E    A 81 099 1856   
EVERETT R FENNIMORE   8/19/1921 A 81 02L 1856 1921  
EVERSFIELD CYRIL W   3/25/1985 08 115 03L 1891 1985  
EVERSFIELD GEORGE    08 115 01L    
EVERSFIELD MAUDE W   4/30/1975 08 115 02L 1886 1975  
EVES JUDITH A. SERO         1950 2007B-29 Aug D-21 Feb W-William J.
EWERTH GEORGE   7/17/1967 1883B 034 08 1898 1967  
EXLEY EARL E   3/10/1945 11 26 01L 1905 1945  
EXLEY FREDERICK E   6/26/1992 11 26 03L 1929 1992 S/Earl & Charlotte
EXLEY/RICHARDSON CHARLOTTE M   10/26/1989 11 26 02L 1906 1989 1st H/Earl Exley

Return to Jefferson County NYGenWeb page

Return to Jefferson County cemetery index page

Return to Brookside Cemetery index page


If you have any questions or comments about this page, please contact: Nancy Dixon

http://jefferson.nygenweb.net/brke.htm updated March 9, 2009

Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project