| Last Name | First Name M/I | Maiden Name | DOBurial | Section | Lot . | Gv. | YOB | YOD | NOTES |
| SABA | SARA | 2/10/1958 | KEEP HOME | ROW 2 | 21R | 1878 | 1958 | Born at Nazareth Syria | |
| SABIN | CHARLES E | 6/11/1963 | 08 | 016 | 02L | 1893 | 1963 | ||
| SABIN | H RAYMOND | 7/12/1941 | C | 141-142 | 142 | 1884 | 1941 | ||
| SABIN | MABEL C | 9/28/1974 | 08 | 016 | 01L | 1894 | 1974 | ||
| SACCHETTI | SHANNA MARIE | 10/21/1999 | 05 | 18C | 01L | 1979 | 1999 | ||
| SACCKETTI | ORLANDO A | 5/23/1997 | 14 | 11A | SING | 1924 | 1997 | H/Esther Chambers/Lane 30Jun'51 | |
| SADDEN | HENRY W | M | 02 | 04L | 1856 | 1875 | |||
| SADDEN | JAMES | M | 02 | 03L | 1830 | 1879 | |||
| SADDEN | MAHALEY A | 5/4/1904 | M | 02 | 05L | 1832 | 1904 | ||
| SAFFORD | BLANCHE B | 2/11/1963 | LAKESIDE 1 | 81 | 03L | 1890 | 1963 | ||
| SAFFORD | CLARISSA F | K | 21 | 09L | 1855 | ||||
| SAFFORD | ERNEST L | 6/30/1967 | BEECHGROVE | 04 | 14.5 | 1889 | 1967 | ||
| SAFFORD | ETHEL M | VAN EPPS | 11/12/1973 | BEECHGROVE | 04 | 13.5 | 1890 | 1973 | |
| SAFFORD | JOAN | K | 21 | 08L | 1790 | 1842 | |||
| SAFFORD | JOHN J | K | 21 | 01L | 1824 | 1871 | |||
| SAFFORD | MARY C | K | 21 | 02L | 1827 | 1847 | |||
| SAFFORD | MARY C | K | 21 | 03L | 1847 | 1853 | |||
| SAFFORD | RALPH EDMUND | 5/16/1942 | BEECHGROVE | 04 | 13R | 1914 | 1942 | ||
| SAFFORD | RAYMOND C | 8/22/1972 | LAKESIDE 1 | 81 | 04L | 1891 | 1972 | ||
| SAFFORD | S M | K | 21 | 07L | 1792 | 1818 | |||
| SAGE | DELIA | J | 03 | 03L | 1808 | 1835 | |||
| SAGE | FRANK WESLEY | J | 03 | 06L | 1849 | 1851 | S/Wesley/S Maria Sage | ||
| SAGE | GEORGE NORTHAM | J | 03 | 07L | 1854 | 1871 | S/Wesley/S Maria Sage | ||
| SAGE | HANNA | H | 13 &16 | 12R | 1822 | 1844 | |||
| SAGE | HANNAH | WHITE | H | 13 &16 | 1799 | 1841 | |||
| SAGE | MARIA R | J | 03 | 05L | 1848 | 1851 | D/Wesley/S Maria Sage | ||
| SAGE | MARY | H | 13 &16 | 13R | 1846 | 1848 | |||
| SAGE | S MARIA D | J | 03 | 10L | 1817 | 1884 | |||
| SAGE | SARAH E | RIPSON | 6/2/1919 | 06 | 26 | 06R | 1847 | 1919 | |
| SAGE | WESLEY | J | 03 | 09L | 1806 | 1878 | |||
| SAGER | ALFRED M | 5/16/1932 | 03 | 32 | 16R | 1900 | 1932 | ||
| SAGER | INFANT SON | 10/19/1921 | 03 | 32 | 01L | 1921 | 1921 | S/Alfred & Dorcas Sager | |
| SAIFF | FRANK L | 8/14/1963 | 10 | 09 | 04L | 1911 | 1963 | ||
| SAIFF | HANNAH | 1/12/1940 | 10 | 09 | 02L | 1885 | 1940 | ||
| SAIFF | HELEN | SOYAK | 12/8/1994 | 13 | 129 | 02R | 1911 | 1994 | |
| SAIFF | LOUIS | 4/4/1965 | 10 | 09 | 03L | 1877 | 1955 | ||
| SAIFF | RICHARD L | 1/21/1991 | 10 | 09 | 05L | 1949 | 1990 | ||
| SAIFF | WILLIAM J | 3/28/1991 | 13 | 129 | 01R | 1907 | 1991 | ||
| SALISBURY | ALPHONSO | 6/25/1918 | A | 51 | 09R | 1883 | 1918 | ||
| SALISBURY | CYNTHIA A MRS S | CHURCHILL | OLD GROUND | 07 | 1806 | 1897 | Sister of Issac B Churchill | ||
| SALISBURY | EDWARD J | A | 51 | 11R | 1858 | 1863 | B-16 May/D-3 Sept/S/Alphonso & Harrie | ||
| SALISBURY | EMMA R | 3/5/1958 | 09 | 37 | 03L | 1870 | 1958 | ||
| SALISBURY | FRANK R | A | 51 | 10R | 1873 | Died-1Aug-8m27d/S/Alphonso & Harriet | |||
| SALISBURY | HARRIET E | A | 51 | 08R | 1835 | 1895 | |||
| SALISBURY | LEWIS A | A | 51 | 07R | 1871 | 1871 | Died-18Aug-4mo4da/S/Alphonso & Harrie | ||
| SALISBURY | PETER | 8/27/1959 | 09 | 37 | 04L | 1867 | 1959 | ||
| SALMON | ELOUISE | NANTZ | 12/5/2000 | 17 | 273B | 02L | 1932 | 2000 | W/Peter L Salmon Sr |
| SALMON | PETER L SR | 17 | 273B | 01L | H/Elouise Nantz Salmon | ||||
| SALMONSEN | DONALD | 1/14/2003 | 13 | 207 | 01a | 1928 | 2002 | H/Doris F Russel Salmonsen | |
| SALMONSEN | DORIS R | 6/13/1979 | 13 | 207 | 01 | 1922 | 1979 | W/Donald Salmonsen | |
| SALSBURY | CORA L | 6/4/1941 | 07 | 22 | 02L | 1862 | 1941 | ||
| SALSBURY | FLORENCE L | 3/17/1979 | 07 | 22 | 03L | 1881 | 1979 | ||
| SALSBURY | LUKE A | 6/25/1949 | 07 | 22 | 05L | 1888 | 1949 | ||
| SALSBURY | MARGARET M | 9/1/1928 | 07 | 22 | 04L | 1889 | 1928 | ||
| SALSBURY | SEYMOUR W | 3/24/1924 | 07 | 22 | 01L | 1857 | 1924 | ||
| SAMPSON | MARY L | 8/15/1900 | KEEP HOME | ROW 1 | 08R | 1838 | 1900 | ||
| SAMPSON | VIOLIA P | HILL | 1/11/1992 | 15A | 028B | 02R | 1926 | 1992 | |
| SANDIFORTH | ELIZABETH | F | 07 | 08L | 1832 | 1862 | Died 18 Apr/W/L W | ||
| SANFORD | ANDREW | 5/26/1911 | 03 | 12 | 01L | 1848 | 1911 | ||
| SANFORD | BETTY J | 13 | 381 | 1916 | |||||
| SANFORD | ELIZABETH | 03 | 12 | 02L | 1856 | 1883 | |||
| SANFORD | IRWIN | 03 | 12 | 04L | 1870 | 1870 | |||
| SANFORD | KENNETH E | 10/15/1976 | 13 | 381 | 02L | 1916 | 1976 | ||
| SANFORD | MAGGIE | 10/23/1950 | 03 | 12 | 03L | 1857 | 1950 | ||
| SANFORD | MAUDIE | 03 | 12 | 04L | 1873 | 1874 | |||
| SANGER | HELEN B | 5/3/1920 | Y | 23-24 | 13R | 1842 | 1920 | ||
| SANGER | WILLIAM H | 3/20/1919 | Y | 23-24 | 14R | 1834 | 1919 | ||
| SANTOS | HERBERT | 3/16/2002 | 13 | 027A | 01R | 1927 | 2002 | H/Maria Castan Santos | |
| SANTOS | MARIE C | 5/21/1999 | 13 | 27A | 02R | 1927 | 1999 | W/Herbert Santos | |
| SANTWAY | ALFRED WOOD | 9/6/1975 | C DIV 2 | 10-12 | 01L | 1887 | 1975 | ||
| SANTWAY | BELLA | HARRIS | 1/3/1955 | C DIV 2 | 10-12 | 02L | 1888 | 1955 | |
| SARGENT | E MELVINA | L | 28 | 03L | 1862 | 1880 | |||
| SARGENT | FRED W | 7/27/1909 | L | 28 | 04L | 1856 | 1909 | ||
| SARGENT | MELVINA P | L | 28 | 02L | 1828 | 1862 | |||
| SARGENT | WALTER | 2/2/1912 | L | 28 | 01L | 1824 | 1912 | ||
| SARVEY | LAURA A | FDERGUSON | 10/9/1921 | 1883E | 250 | 05L | 1843 | 1921 | |
| SATTERLEE | THOMAS E | 12/2/1998 | 14 | 346 | 01L | 1968 | 1998 | ||
| SAUR | JACOB | C | 155-156 | 1862 | |||||
| SAWDY | JOSEPH | OLD GROUND | 24 | 01L | 1776 | 1854 | Died-12 May | ||
| SAWTELL | CHARLOTTE | H | 06 | 08R | 1824 | 1825 | D/Chester & Mary Sawtell | ||
| SAWTELL | CHESTER | H | 06 | 06L | 1795 | 1872 | |||
| SAWTELL | MARY | H | 06 | 05L | 1795 | 1861 | |||
| SAWTELL | SOPHIA | H | 06 | 07R | 1830 | 1899 | |||
| SAWYER | AARON ORMON | OLD GROUND | 03 | 11L | 1814 | 1889 | Born-16 May/Died-27 Jul | ||
| SAWYER | ALEXANDER | 6/27/1950 | 12 | 75 | 01L | 1887 | 1950 | ||
| SAWYER | ALICE J | OLD GROUND | 03 | 07R | 1859 | 1879 | |||
| SAWYER | ARTHUR A | 10/2/1914 | OLD GROUND | 03 | 10R | 1882 | 1914 | ||
| SAWYER | BENJAMIN | OLD GROUND | 03 | 03R | 1808 | 1869 | Died-28 July | ||
| SAWYER | CAROLINE M | H | 34 | 07R | 1836 | 1867 | |||
| SAWYER | CHARLOTTE M | OLD GROUND | 01 | 11R | 1831 | 1852 | Died-13 Nov/D/Joseph & Mary | ||
| SAWYER | CORNELIA A | TOLMAN | 12/22/1911 | OLD GROUND | 01 | 02L | 1831 | 1911 | W/Laurentius |
| SAWYER | DAVID L | 2/10/1973 | OLD GROUND | 01 | 05R | 1938 | 1973 | ||
| SAWYER | DECCA D | OLD GROUND | 15 | 03R | 1779 | 1840 | Died-24 March/W/Dr Job | ||
| SAWYER | DEILA | BAKER | 2/4/1967 | OLD GROUND | 01 | 08R | 1903 | 1967 | |
| SAWYER | DELPHINE L | 10/15/1934 | OLD GROUND | 01 | 14R | 1862 | 1934 | W/William Herbert | |
| SAWYER | EDWARD JOHN | 8/16/1973 | 13 | 310 | 06L | 1888 | 1973 | ||
| SAWYER | EFFIE L | BROWN | 7/3/1962 | OLD GROUND | 01 | 17R | 1912 | 1962 | |
| SAWYER | ELVIRA M | OLD GROUND | 01 | 12R | 1820 | 1843 | Died-20 Aug/D/Joseph & Mary | ||
| SAWYER | ETTA | LOOMIS | 1/21/1919 | 1883B | 031 | 02L | 1863 | 1919 | |
| SAWYER | EUNICE | OLD GROUND | 03 | 01L | 1784 | 1852 | Died-30 Oct/W/Thomas | ||
| SAWYER | EUNICE | OLD GROUND | 03 | 06R | 1820 | 1836 | Died-26 May | ||
| SAWYER | FANNY | OLD GROUND | 03 | 05R | 1813 | 1826 | Died-10 Sept | ||
| SAWYER | FRANCES C | FOX | 3/16/1911 | H | 34 | 10R | 1842 | 1911 | |
| SAWYER | FRANK | OLD GROUND | 03 | 02R | 1861 | 1878 | Died-28 June/S/Aaron & Maryette | ||
| SAWYER | FRANK J | 5/5/1927 | 1883B | 031 | 01L | 1859 | 1927 | ||
| SAWYER | FRED L | 12/6/1918 | OLD GROUND | 01 | 07R | 1872 | 1918 | H/Ada | |
| SAWYER | GLORIA G | CHRISTY | 12/17/1986 | 1883B | 031 | 10R | 1898 | 1986 | |
| SAWYER | HAROLD LAURENTIUS | 10/7/2000 | OLD GROUND | 01 | 09R | 1909 | 2000 | H/Deila Baker Sawyer | |
| SAWYER | HARRIET | OLD GROUND | 03 | 07R | 1817 | 1836 | Died-6 July | ||
| SAWYER | HELEN | GARDNER | OLD GROUND | 01 | 06R | 1942 | W/David L Sawyer | ||
| SAWYER | HOWARD E | 5/8/1980 | 1883B | 031 | 11R | 1894 | 1980 | ||
| SAWYER | HOWARD E JR | 2/6/1929 | 1883B | 031 | 05L | 1919 | 1929 | ||
| SAWYER | INFANT | H | 34 | 08R | 1874 | 1874 | S/AH/Frances Sawyer | ||
| SAWYER | JESSE | 4/26/1909 | OLD GROUND | 03 | 09R | 1886 | 1909 | ||
| SAWYER | JOB DR | OLD GROUND | 15 | 02R | 1746 | 1812 | Died-8 May | ||
| SAWYER | JOSEPH ORMOND | 5/16/1918 | OLD GROUND | 03 | 08R | 1852 | 1918 | ||
| SAWYER | JOSEPH W | OLD GROUND | 01 | 03L | 1794 | 1874 | Died-3 Dec | ||
| SAWYER | JUDGE A H | 11/7/1904 | H | 34 | 09R | 1834 | 1904 | ||
| SAWYER | LAURENTIUS T | OLD GROUND | 01 | 01L | 1824 | 1886 | |||
| SAWYER | LIBBIE C | OLD GROUND | 03 | 05R | 1838 | 1877 | W/C H Sawyer | ||
| SAWYER | LILLIAN | BOWDISH | OLD GROUND | 01 | 21R | 1862 | 1934 | ||
| SAWYER | MARY | PEPPER | OLD GROUND | 01 | 04L | 1799 | 1873 | Died-12 April/W/Joseph | |
| SAWYER | MARY FLORENCE | OLD GROUND | 03 | 06R | 1870 | 1870 | (Little Flora)/D-29 Aug-10mo's/D/CS&C | ||
| SAWYER | MARYETTE | OLD GROUND | 03 | 12L | 1827 | 1881 | Died-6 May/W/A ormon | ||
| SAWYER | MILDRED A | 3/12/1918 | 1883B | 031 | 03L | 1895 | 1918 | ||
| SAWYER | PHEBE L | OLD GROUND | 03 | 01R | 1841 | 1859 | B-24 July/D-27 Aug/D/Aaron & Maria | ||
| SAWYER | RAYMOND F | 5/4/1988 | OLD GROUND | 01 | 18R | 1910 | 1988 | ||
| SAWYER | RITA F | 3/3/1986 | 13 | 310 | 05L | 1903 | 1986 | ||
| SAWYER | ROSE E | 6/11/1981 | 12 | 75 | 02L | 1892 | 1981 | ||
| SAWYER | ROY EDWIN | 4/17/1928 | 1883B | 031 | 04L | 1927 | 1928 | (infant) | |
| SAWYER | SUSANNAH | OLD GROUND | 15 | 08L | 1751 | 1842 | Died-30 July/W/Thomas | ||
| SAWYER | SUSANNAH | WILDER | OLD GROUND | 01 | 11R | 1756 | 1847 | ||
| SAWYER | THOMAS | OLD GROUND | 03 | 02R | 1780 | 1850 | Died-2 Aug | ||
| SAWYER | THOMAS | OLD GROUND | 01 | 10R | 1759 | 1825 | Memorial-Stone See-Dv8-15-7L | ||
| SAWYER | THOMAS | OLD GROUND | 15 | 07L | 1758 | 1825 | Died-23 Apr Rev War Vet & 1812 War | ||
| SAWYER | W | OLD GROUND | 03 | 04R | 1810 | 1829 | |||
| SAWYER | WM HERBERT | 8/23/1940 | OLD GROUND | 01 | 22R | 1863 | 1940 | ||
| SAWYER | OLD GROUND | 15 | 09L | 1798 | 1844 | Died-13 April | |||
| SAYERS | CAROLYN | FROST | 12/19/1974 | 1883D | 168 | 03L | 1885 | 1974 | |
| SAYERS | CLAYTON A DR | 3/22/1951 | 1883D | 168 | 02L | 1879 | 1951 | ||
| SAYLES | GEORGE N | 5/23/1930 | 02 | 15 | 01L | 1845 | 1930 | Burial C/370-85 Moved B-9 and to 2-15 | |
| SAYLES | LILLIS E | 9/25/1925 | 02 | 15 | 02L | 1853 | 1925 | BurC/385-89/408-12 Moved B-9 and to 2-15 | |
| SCANLIN | FLOYD J | 3/9/1984 | 13 | 064 | 01R | 1899 | 1984 | ||
| SCANLIN | MARY E | STODDARD | 11/6/1991 | 13 | 064 | 02R | 1900 | 1991 | |
| SCANLON | CAROL F | 6/23/1978 | 15C | 232 | 01L | 1933 | 1978 | ||
| SCANLON | MARY E | 1/20/1981 | 1883D | 208 | 10R | 1911 | 1981 | ||
| SCEE | HELENA M | 6/2/1990 | 15B | 186 | 02R | 1930 | 1990 | ||
| SCEE | JOANN | 6/8/2004 | 17 | 231 | 01R | 1957 | 2004 | ||
| SCHALL | EVA | F | 21 | 08R | 1887 | ||||
| SCHALL | WILLIAM | F | 21 | 07R | 1889 | ||||
| SCHARCH | MYRTLE | 8/8/1975 | 10 | 27 | 03L | 1894 | 1975 | ||
| SCHARCH | WILLIAM A | 2/1/1985 | 10 | 27 | 04L | 1895 | 1985 | ||
| SCHELL | ROZELMA E | 11/19/1973 | 1883F | 282 | 05L | 1895 | 1973 | ||
| SCHELL | WALTER L | 11/4/1976 | 1883F | 282 | 06L | 1895 | 1976 | ||
| SCHENCK | STACEY S. | SPOONER | 1966 | 2007 | B-3 Jun D-10 May W/Phillip W. | ||||
| SCHIFFNER | FRANCES M | ATCHIE | 5/10/1996 | 07 EXT | 44 | 01L | 1897 | 1995 | Previous marriage-William John Jackson |
| SCHILLINGER | DEBORAH A | TAYLOR | 6/2/1993 | LAKESIDE 1 | 35 | 08R | 1953 | 1993 | |
| SCHINGS | FRANK R | 12/14/1990 | 14 | 246 | 01R | 1934 | 1990 | ||
| SCHIRMER | DOROTHY H | 5/26/1989 | 15B | 213 | 02R | 1906 | 1989 | ||
| SCHIRMER | URBAN N | 9/16/1977 | 15B | 213 | 01R | 1913 | 1977 | ||
| SCHLEMMER | LOUISE M | 10/3/1995 | 13 | 075 | 1910 | 1995 | |||
| SCHLEY | WILLIAM | I | 05 | MAUS | 1882 | 1882 | H/EmilyA Woodruff Keep. In cellar D-8/14 | ||
| SCHMID | FRANCIS LYSLE | 1/4/1973 | 1883E | 267 | 03L | 1887 | 1973 | ||
| SCHMID | FRANK R | 5/4/1923 | 1883E | 267 | 01L | 1863 | 1923 | ||
| SCHMID | JENNIE L | 7/7/1942 | 1883E | 267 | 02L | 1865 | 1942 | ||
| SCHMID | VIVIAN | CARSCALLEN | 1/3/1973 | 1883E | 267 | 04L | 1896 | 1973 | |
| SCHMITT | FRED J | 4/18/1998 | 13 | 148 | 02L | 1908 | 1998 | ||
| SCHMITT | MARGARET I | WEIMER | 11/24/1990 | 13 | 148 | 01L | 1915 | 1990 | |
| SCHNEIDER | CLARENCE O | 06 | 20.5 | 15R | 1872 | 1930 | |||
| SCHNEIDER | DORA M | 1/24/1983 | 1883B | 013 | 04L | 1890 | 1983 | ||
| SCHNEIDER | GOTTHARD H | 6/21/1923 | 06 | 20 | 16R | 1841 | 1923 | ||
| SCHNEIDER | HERBERT G | 4/18/1906 | 06 | 20 | 18R | 1887 | 1906 | (from sec c) | |
| SCHNEIDER | JOHN B | 1883B | 013 | 03 | 1899 | 1899 | (infant) | ||
| SCHNEIDER | JOHN BERNHART | 1/24/1939 | 1883B | 013 | 01L | 1850 | 1939 | ||
| SCHNEIDER | LOUSIE | KLETT | 11/8/1943 | 1883B | 013 | 02L | 1856 | 1943 | |
| SCHNEIDER | MRS G H | 11/30/1914 | 06 | 20 | 17R | 1846 | 1914 | ||
| SCHNEIDER | ROY F JR | 5/16/1921 | 06 | 20 | 06L | 1915 | 1921 | ||
| SCHOOLCRAFT | HAZEL J | 5/27/1975 | LAKESIDE 1 | 17 | 06L | 1891 | 1975 | ||
| SCHOOLCRAFT | LYDIA A | 7/7/1934 | LAKESIDE 1 | 17 | 05L | 1886 | 1934 | ||
| SCHRAM | CHARLOTTE | B | 04 | 02L | 1826 | 1891 | D-24 Feb/W/Frederick | ||
| SCHRAM | CORNELIA D | B | 04 | 04L | 1849 | 1878 | D-25 Oct/D/Frederick & Charlotte | ||
| SCHRAM | CYRENUS | Q | 01 | 04L | 1843 | 1888 | |||
| SCHRAM | FREDERICK B | B | 04 | 01L | 1821 | 1872 | D-14 Oct | ||
| SCHRAM | MRS WALTER | Q | 01 | 01L | 1885 | ||||
| SCHRAM | RUTH H | Q | 01 | 02L | 1820 | 1885 | |||
| SCHRAM | WALTER | Q | 01 | 03L | 1811 | 1888 | |||
| SCHRIMINGER | MATHEW | 11/8/1905 | H | 08 | 05 | 1905 | |||
| SCHROY | KRISTEN | 6/6/2003 | 17 | 03 | 02L | 2003 | Shawn Schory/ husband | ||
| SCHRYVER | DONALD E | 11/25/1997 | 15A | 064 | 01R | 1912 | 1997 | H/Emily L Kelley Schyrver 22 Jul '50 | |
| SCHRYVER | EMILY L | KELLEY | 4/25/2000 | 15A | 064 | 02R | 1908 | 2000 | W/Donald E Schryver |
| SCHUCHARTD | CLARA E | 2/20/1986 | 09 | 40 | 04L | 1890 | 1986 | ||
| SCHUCHARTD | EDMUND OL | 11/11/1930 | 09 | 40 | 02L | 1862 | 1930 | ||
| SCHULZ | JEFFREY | 10/14/2004 | CREM GARDN | 59 | 01 | 1983 | 2004 | ||
| SCHUSTER | ELIZABETH | COMMON | 11/28/1983 | 09 | 14 | 02L | 1889 | 1983 | |
| SCHUSTER | GEORGE SPENCE | 7/2/1928 | 09 | 14 | 01L | 1891 | 1928 | ||
| SCHUSTER | JANE | MARTIN | 09 | 14 | 04L | 1918 | |||
| SCHUSTER | JANE | MARTIN | 12/10/1998 | 09 | 14 | 04L | 1918 | 1998 | |
| SCHUSTER | WILLIAM COMMON | 5/8/1986 | 09 | 14 | 05L | 1919 | 1985 | ||
| SCHUYLER | CHARLES Campbell | 3/21/1902 | U | 10 | 03L | 1902 | d 20 Mar 18y9m8d - s/ George D & Christina | ||
| SCHUYLER | CHARLES L | 2/24/1916 | T | 13 | 06L | 1849 | 1916 | ||
| SCHUYLER | CHRISTINA A | 3/30/1900 | U | 10 | 02L | 1900 | |||
| SCHUYLER | DANIEL BAILEY | 6/8/1964 | LAKESIDE 1 | 19 | 07R | 1876 | 1964 | ||
| SCHUYLER | GEORGE L | U | 10 | 06L | No Dates | ||||
| SCHUYLER | GEORGE O | 7/7/1909 | U | 10 | 01L | 1909 | |||
| SCHUYLER | GRACE | ROGERS | 5/11/1971 | LAKESIDE 1 | 19 | 03L | 1879 | 1971 | |
| SCHUYLER | JENNIE M | 8/16/1959 | U | 10 | 05L | 1871 | 1959 | ||
| SCHUYLER | JOHN LANSING | 5/26/1944 | LAKESIDE 1 | 19 | 06L | 1909 | 1944 | ||
| SCHUYLER | MARGARET ROGER | 8/9/1926 | LAKESIDE 1 | 19 | 1904 | 1905 | Fr 3 Mile Bay Cem-1944 fr Lot-47 to 19 | ||
| SCHUYLER | MARY E | HINES | 3/30/1900 | U | 10 | 05L | 1849 | 1900 | |
| SCHUYLER | MAUD H | 10/25/1916 | U | 10 | 04L | 1916 | |||
| SCHUYLER | MRS C L | 9/30/1915 | T | 13 | 1915 | ||||
| SCHVARCZ | MIKLOS F | 10/16/1993 | 15B | 180B | 01R | 1936 | 1993 | ||
| SCHVARCZ | PHYLLIS | 11/6/2004 | 15B | 180B | 02R | 1940 | 2004 | ||
| SCHWALM | HELEN A | BONO | 8/20/1992 | 14 | 110A | 01 | 1946 | 1992 | |
| SCHWARTZ | BEATRICE | BUSH | U | 52 | 1916 | 1989 | |||
| SCHWARTZ | FRED | 5/3/1937 | 07 | 18 | 09L | 1879 | 1937 | ||
| SCHWARTZ | JESSIE | BENNETT | 12/24/1959 | C | 061-062 | 03L | 1887 | 1959 | |
| SCHWARZ | CHARLES A | 2/7/1939 | U | 10 | 07R | 1866 | 1939 | ||
| SCHWARZ | MINNIE B | 8/13/1917 | U | 10 | 08R | 1917 | |||
| SCHWERZMANN | GARY R. | 1952 | 2007 | B-5 Nov D-20 Mar Mrd 12 Jul 1986 | |||||
| SCHWERZMANN | LEON JR | 5/11/1984 | 1883E | 245 | 04R | 1918 | 1984 | ||
| SCHWERZMANN | MARGARET S | 9/5/1989 | 1883E | 245 | 05R | 1910 | 1989 | ||
| SCHWERZMANN | MARY MARGARET | PAPPA | 1883E | 245 | 02R | 1918 | W/Richard F Schwerzmann | ||
| SCHWERZMANN | RICHARD F | 6/1/2000 | 1883E | 245 | 03R | 1918 | 2000 | H/Maary Margaret Pappa | |
| SCIDMORE | GEORGE H | OLD GROUND | 16 | 06L | 1859 | 1868 | |||
| SCIDMORE | IDA J | OLD GROUND | 16 | 05L | 1855 | 1858 | |||
| SCIDMORE | JOHN | OLD GROUND | 16 | 03R | 1813 | 1893 | |||
| SCIDMORE | JOHN MRS | OLD GROUND | 16 | 1890 | |||||
| SCIDMORE | WILSON(WILLIE) | OLD GROUND | 16 | 04L | 1852 | 1853 | |||
| SCOFIELD | CARRIE | WOODRUFF | D | 09 | 02L | 1861 | 1898 | B-15 Apr/D-20 Nov | |
| SCOFIELD | LOUISE W | D | 09 | 01L | 1888 | 1897 | D-15 Aug | ||
| SCOTT | ABELL JR | OLD GROUND | 10 | 06R | 1828 | 1882 | B/12 Oct 1828-D/8 Dec 1882 | ||
| SCOTT | ABELL S | OLD GROUND | 10 | 01L | 1784 | 1860 | |||
| SCOTT | ALICE B | 5/8/1924 | V | 06 | 04L | 1847 | 1924 | No Marker | |
| SCOTT | ALICE L | 1/3/1955 | S | 11 | 02L | 1867 | 1955 | ||
| SCOTT | ALLYN ROSS | 4/30/1953 | 01 | 16 | 05L | 1874 | 1953 | ||
| SCOTT | AMANDA C | N | 07 | 19L | 1827 | 1850 | |||
| SCOTT | BERTIE G | A | 48 | 09L | 1862 | 1862 | Died-14 Aug-4 months | ||
| SCOTT | CATHARINE A | 4/19/1945 | J | 50 | 12R | 1844 | 1945 | ||
| SCOTT | CHARLES E | N | 07 | 21L | 1854 | 1877 | |||
| SCOTT | CHARLES F | N | 07 | 18L | 1850 | 1852 | |||
| SCOTT | CHARLES HENRY | 12/5/1970 | 01 | 16 | 06L | 1882 | 1970 | ||
| SCOTT | CHARLES W | A | 48 | 13L | 1856 | 1879 | |||
| SCOTT | CLINTON P | N | 07 | 22L | 1859 | 1863 | |||
| SCOTT | CORNELIA M | 1/6/1913 | J | 47 | 07L | 1833 | 1913 | ||
| SCOTT | DEXTER B | 1/5/1932 | J | 50 | 11R | 1846 | 1932 | ||
| SCOTT | EMMA C | 12/10/1935 | J | 47 | 09L | 1856 | 1935 | ||
| SCOTT | ESTHER E | BATES | 8/21/1980 | 06 | 06 | 10R | 1904 | 1980 | |
| SCOTT | EVERTS L | 01 | 16 | 04L | 1866 | 1876 | |||
| SCOTT | FANNIE | LORD | 9/1/1903 | 01 | 16 | 02L | 1841 | 1903 | |
| SCOTT | FRANK K | 5/21/1952 | S | 11 | 03L | 1859 | 1952 | ||
| SCOTT | FRANK K JR | 9/8/1906 | S | 11 | 05L | 1888 | 1906 | ||
| SCOTT | GARDNER B | 3/27/1909 | A | 48 | 11L | 1882 | 1909 | ||
| SCOTT | GEORGE R | 11/26/1984 | S | 11 | 08R | 1898 | 1984 | ||
| SCOTT | H GLADYS | ESTY | 7/28/1992 | 11 | 12 | 04L | 1902 | 1992 | |
| SCOTT | HANNAH | OLD GROUND | 10 | 02L | 1798 | 1892 | Died-28 May | ||
| SCOTT | HANNAH | JONES | 1/4/1956 | S | 03 | 1868 | 1956 | ||
| SCOTT | HATTIE | OLD GROUND | 10 | 05R | 1834 | 1896 | B-10 Jun 1834/D-30 Oct/W/Abel | ||
| SCOTT | HERMAN E | 12/9/1955 | OLD GROUND | 10 | 03L | 1864 | 1955 | ||
| SCOTT | HOMER W | 12/31/1981 | 11 | 12 | 05L | 1900 | 1981 | ||
| SCOTT | J GOODRICH | J | 47 | 06R | 1830 | 1872 | |||
| SCOTT | JAMES | 1/17/1940 | S | 03 | 07R | 1868 | 1940 | ||
| SCOTT | JOHN | J | 50 | 09R | 1821 | 1852 | |||
| SCOTT | KATHARINE L | 2/26/1985 | 11 | 12 | 03L | 1888 | 1985 | ||
| SCOTT | LILLIAN M | 3/10/1981 | S | 11 | 07R | 1905 | 1981 | ||
| SCOTT | MARGARET | J | 50 | 08R | 1804 | 1873 | |||
| SCOTT | MARTHA A | 12/27/1904 | J | 50 | 10R | 1825 | 1904 | ||
| SCOTT | MARY L | S | 11 | 04L | 1828 | 1896 | |||
| SCOTT | MILLIE B | A | 48 | 10L | 1868 | 1872 | Born-27 Oct/Died-21 Feb/D/Gardner & S | ||
| SCOTT | MINNIE E | MORSE | 2/18/1960 | 11 | 12 | 02L | 1863 | 1960 | |
| SCOTT | MRS F A | 01 | 16 | 1899 | (removed for) | ||||
| SCOTT | PHEBE C | N | 07 | 20L | 1826 | 1878 | |||
| SCOTT | R C | J | 50 | 1898 | |||||
| SCOTT | REUBEN | OLD GROUND | 10 | 04R | 1788 | 1854 | D/16 Jul 1854-Bro/Abel S | ||
| SCOTT | REUBEN H | 4/28/1945 | 11 | 12 | 01L | 1862 | 1945 | ||
| SCOTT | ROSE | OLD GROUND | 10 | 1897 | |||||
| SCOTT | ROSS G | 01 | 16 | 01L | 1838 | 1898 | |||
| SCOTT | S M | 8/24/1905 | A | 48 | 12L | 1836 | 1905 | W/Gardner | |
| SCOTT | WILLIAM W | V | 06 | 05L | 1852 | 1894 | |||
