| Last Name | First Name M/I | Maiden Name | DOBurial | Section | Lot . | Gv. | YOB | YOD | NOTES |
| SMITHERS | AGNES G | 1/23/1969 | 06 | 62 | 11R | 1900 | 1969 | ||
| SMITHERS | ORRIS W | 1/30/1974 | 06 | 62 | 12R | 1899 | 1974 | ||
| SMITS | ANN | LANSING | 8/20/1998 | LAKESIDE 1 | 61-63 | 1998 | |||
| SNAVELY | EMILY M | FISK | 2/7/1924 | Y | 01 | 1891 | 1924 | Fisk lot W/Raymond Snavely | |
| SNAVELY | EMILY M | 2/8/1924 | OLD GROUND | 06A | 02R | 1890 | 1924 | W/Raymond J | |
| SNELL | APOLLONIA | 2/19/1920 | OLD GROUND | 11 | 08R | 1832 | 1920 | B-7 Oct/D-14 Feb W/Sylvester | |
| SNELL | CARRIE L | OLD GROUND | 11 | 04L | 1875 | 1878 | D/David M & Jennie | ||
| SNELL | CHARLES C | 5/15/1952 | C | 423-426 | 1883 | 1952 | |||
| SNELL | DAVID F | OLD GROUND | 03 | 01R | 1812 | 1867 | Died-12 Aug 1867 | ||
| SNELL | DAVID M | 5/2/1908 | OLD GROUND | 11 | 01L | 1849 | 1908 | ||
| SNELL | DENA MAE | 11/21/1960 | C | 423-426 | 02 | 1883 | 1960 | ||
| SNELL | EMMA AMELIA | OLD GROUND | 03 | 03 | 1844 | 1863 | Died-17 Nov 1863/D/David F & Mary A | ||
| SNELL | FRANK S | OLD GROUND | 11 | 06R | 1858 | 1878 | B-10/14/1858 D-4/15 S/Sylvester&Maria | ||
| SNELL | HARRIET | L | 23 | 005L | 1834 | 1864 | |||
| SNELL | HARRISON D | OLD GROUND | 11 | 05L | 1873 | 1878 | S/David M & Jennie | ||
| SNELL | JENNIE | 12/5/1913 | OLD GROUND | 11 | 02L | 1850 | 1913 | W/David | |
| SNELL | JESSIE G | OLD GROUND | 11 | 03L | 1887 | 1888 | S/David M & Jennie | ||
| SNELL | LOTTIE M | 6/22/1927 | C | 423-426 | 1906 | 1927 | |||
| SNELL | LYMAN | L | 23 | 04L | 1830 | 1866 | |||
| SNELL | MARIA H | OLD GROUND | 11 | 07R | 1835 | 1867 | B-16 Jun/D-8 May W/Sylvester | ||
| SNELL | MARY A | OLD GROUND | 03 | 02R | 1873 | 1886 | Died-13 Mar/W/David F Snell | ||
| SNELL | MARY E | OLD GROUND | 11 | 03 | 1932 | 1938 | |||
| SNELL | PANSY | 11/17/1906 | C | 423-426 | 1884 | 1906 | |||
| SNELL | SYLVESTER C | 2/26/1907 | OLD GROUND | 11 | 09R | 1834 | 1907 | Born-11 Feb/Died-25 Feb | |
| SNIDER | GERTRUDE | WALRATH | 12/30/1960 | 07 | 03 | 03L | 1871 | 1960 | |
| SNIDER | ROBERT J | 5/23/1923 | 07 | 03 | 04L | 1867 | 1923 | ||
| SNOOK | HENRY J | 7/10/1919 | 1883E | 237 | 02L | 1853 | 1919 | ||
| SNOOK | KATE | DAKIN | 2/27/1939 | 1883E | 237 | 03L | 1857 | 1939 | |
| SNOOK | MILDRED D | 6/26/1949 | 1883E | 237 | 04L | 1891 | 1949 | ||
| SNOW | ABIGAIL | B | 28 | 08R | 1804 | 1898 | B-2 Feb/D-19 Jan | ||
| SNYDER | ALICE DOROTHEA | 5/15/1943 | E | 11 | 7.5R | 1887 | 1943 | ||
| SNYDER | BABY | 12/29/1906 | E | 11 | 1906 | ||||
| SNYDER | CONSTANCE | HICKORY | 5/26/1925 | E | 11 | 06L | 1878 | 1925 | 2nd W/Peter M |
| SNYDER | CORA MAE | KING | 9/16/2002 | 13 | 127 | 03R | 1915 | 2002 | W/Raymond Snyder |
| SNYDER | EARL W | 6/1/1988 | 1883B | 020 | 01 | 1924 | 1988 | H/Shirley Sherbino | |
| SNYDER | ELIZABETH S | 7/23/1980 | 15C | 301 | 02R | 1908 | 1980 | ||
| SNYDER | EVA CATHLEEN | E | 11 | 10R | 1849 | 1850 | D/Peter & Marcia | ||
| SNYDER | EVELYN | PENFIELD | E | 11 | 08R | 1882 | 1883 | B-2 Nov Carthage/D-4 Sep/D/Peter&Grace | |
| SNYDER | FRANCES A | 1/12/1925 | E | 11 | 11R | 1844 | 1925 | Middle name-Aurelia/D/Peter & Marcia | |
| SNYDER | GLENNA CATHERI | DIMOCK | 3/30/1994 | 12 | 40 | 01L | 1931 | 1994 | |
| SNYDER | GRACE EVELINE | BLISS | 11/14/1906 | E | 11 | 04L | 1856 | 1906 | W/Peter M |
| SNYDER | HARRY | Y | 14 | 03L | 1876 | 1885 | |||
| SNYDER | HELEN | MINER | 9/17/1926 | 07 | 09 | 01R | 1901 | 1926 | |
| SNYDER | HYMAN | 9/14/1973 | 13 | 152 | 01R | 1899 | 1973 | ||
| SNYDER | JAMES EDWARD | 11/20/1971 | 13 | 127 | 02R | 1967 | 1971 | S/Raymond&CoraKingSnyder | |
| SNYDER | JOHN | 3/15/1984 | 15C | 301 | 01R | 1894 | 1984 | ||
| SNYDER | JOSEPHINE MARI | SMITH | 11/10/1925 | Y | 14 | 02L | 1845 | 1925 | |
| SNYDER | MARCIA | PENFIELD | E | 11 | 03L | 1815 | 1889 | D-24 March/W/Peter | |
| SNYDER | MARCIA P | 7/10/1929 | E | 11 | 12R | 1847 | 1929 | D/Peter & Marcia | |
| SNYDER | MARY CHRISTINA | E | 11 | 09R | 1844 | 1849 | D/Peter & Marcia | ||
| SNYDER | MARY M | 5/14/1929 | 09 | 32 | 03L | 1925 | 1929 | ||
| SNYDER | PETER MILE REV | 5/7/1928 | E | 11 | 05L | 1853 | 1928 | Middle name Miles | |
| SNYDER | PETER REV | E | 11 | 02L | 1814 | 1863 | D-13 Dec | ||
| SNYDER | RAYMOND | 5/29/2004 | 13 | 127 | 01R | 2004 | H/Cora Mae King Snyder | ||
| SNYDER | ROBERT W REV | 2/5/1914 | Y | 14 | 01L | 1842 | 1914 | ||
| SNYDER | ROY F | 1/31/1966 | 06 | 20 | 08L | 1880 | 1966 | ||
| SNYDER | RUTH E | 8/19/1975 | 13 | 152 | 02R | 1912 | 1975 | ||
| SNYDER | SARAH J | 1/22/1904 | C | 254-255 | 1821 | 1904 | |||
| SNYDER | SHIRLEY | SHERBINO | 1883B | 020 | 02 | 1929 | W/Earl Synder;D/Frank & Dorothy Sherbino | ||
| SNYDER | SUSANNE T | 3/11/1950 | 06 | 20 | 07L | 1887 | 1950 | W/Roy | |
| SODERQUIST | CARL R | 3/8/1993 | 15A | 082 | 01R | 1924 | 1993 | ||
| SODERQUIST | SIMONE E | ROUCHARD | 5/4/1984 | 15A | 082 | 02R | 1925 | 1984 | |
| SOLURI | VIRGINIA "Bootie" | BOORAS | 6/30/2000 | 14 | 337-338 | 03R | 1938 | 2000 | |
| SOPER | SARAH F R | 5/19/1959 | 07 EXT | 48-48.5 | 03L | 1873 | 1959 | ||
| SORACCHI | JANE C | JOHNSON | 12/9/1991 | 14 | 143 | 02R | 1926 | 1991 | |
| SORACCHI | SILVIO H | 5/14/1990 | 14 | 143 | 01R | 1912 | 1990 | ||
| SOULE | ALETA MAY | 4/21/1980 | C | 537-539 | 1919 | 1980 | |||
| SOULE | EMMA JANE | SAWYER | 12/24/1962 | C | 539 A&B | 02 | 1884 | 1962 | |
| SOULE | ERNEST B | 2/10/1949 | C | 539 A&B | 1873 | 1949 | |||
| SOULE | KENNETH S | 11/10/1982 | 12 | 82 | 02L | 1916 | 1982 | ||
| SOULE | SARAH ELLA | 3/31/1943 | 1883D | 209 | 03L | 1857 | 1943 | ||
| SOULE | WARREN EDWARD | 12 | 82 | 04R | 1952 | 1952 | (stillborn infant) | ||
| SOUVA | EMMA A | KILGANNON | 12/4/1972 | 13 | 225 | 01 | 1895 | 1972 | |
| SOUVA | NELSOM M | 11/27/2001 | 13 | 228 | 01a | 1923 | 2001 | H/Rose R Brigham Souva | |
| SOUVA | ROSE R | GRIGHAM | 13 | 228 | 01b | W/Nelson M Souva | |||
| SOUVA | ROSS V | 4/23/1997 | 13 | 225 | 01A | 1932 | 1997 | H/Lura J Ackerman | |
| SPAIN | CARRIE(CAROLINE) | SABIN | 1/24/1963 | 1883E | 258 | 02L | 1874 | 1964 | W/Sylvester Spain |
| SPAIN | SYLVENA SABINS | 5/25/1911 | 1883E | 258 | 03L | 1910 | 1911 | D/Sylvester & Caroline Sabin Spain | |
| SPAIN | SYLVESTER | 2/17/1932 | 1883E | 258 | 01L | 1864 | 1932 | H/Carrie (Caroline) Sabin Spain | |
| SPALSBURY | EMMA A | Y | 23-24 | 08L | 1862 | 1888 | |||
| SPARKS | FRANK | J | 80 | 12L | 1887 | ||||
| SPAULDING | BETSEY | B | 36 | 02L | 1884 | No stone | |||
| SPAULDING | CALVIN | B | 36 | 01L | 1869 | No stone | |||
| SPAULDING | CORDELIA | B | 36 | 03L | 1819 | 1820 | D-6 May/D/Calvin & Betsey | ||
| SPAULDING | ELECTA | B | 36 | 06L | 1829 | 1848 | D-24 July/D/Calvin & Betsey | ||
| SPAULDING | HARRIET | J | 45 | 09R | 1805 | 1886 | |||
| SPAULDING | J COOLEY | J | 45 | No dates | |||||
| SPAULDING | JOEL | J | 45 | 08R | 1799 | 1857 | |||
| SPAULDING | JOHN H | B | 36 | 05L | 1836 | 1838 | D-22 Aug/S/Calvin & Betsey | ||
| SPAULDING | LURANCY | B | 36 | 04L | 1824 | 1826 | D-1 July/D/Calvin & Betsey | ||
| SPAULDING | MASON O | B | 36 | 1891 | |||||
| SPAULDING | NELLIE E | B | 36 | 1884 | |||||
| SPENCER | AGNES P | 03 | 16-17 | 04L | 1885 | 1888 | |||
| SPENCER | AMOS S 'BUD' | 6/18/1995 | 13 | 299B | 1927 | 1995 | |||
| SPENCER | B | D | 18 | 01L | 1890 | ||||
| SPENCER | BLANCHE O | 3/4/1980 | 13 | 179 | 01 | 1884 | 1980 | ||
| SPENCER | CARRICK | MALLERY | E | 10 | 03L | 1862 | 1885 | D-22 April/S/Gordon & Emily | |
| SPENCER | CHRISTOPHER | OLD GROUND | 10 | 04L | 1789 | 1855 | Died-21 Oct - H/Mercey | ||
| SPENCER | DEBORAH | E | 10 | 05L | 1796 | 1869 | D-5 Sept/W/Gordon P | ||
| SPENCER | DYLAN | 6/8/1990 | HENRY KEEP | BABYLOT | 17 | 1990 | 1990 | Row 2 | |
| SPENCER | ELENOR | OLD GROUND | 10 | 02L | 1766 | 1828 | Died-9 July - W/Rufus | ||
| SPENCER | ELIZABETH E | 11/28/1964 | U | 04 | 04L | 1884 | 1964 | ||
| SPENCER | ELIZABETH S | 4/9/1926 | U | 04 | 02L | 1850 | 1926 | ||
| SPENCER | EMILY A | 4/6/1903 | E | 10 | 02L | 1831 | 1903 | B-18 Feb/Middle name Antoinette/W-Gordon | |
| SPENCER | FIDELIA M | C | 148 | 1779 | 1804 | ||||
| SPENCER | FRANCES P | 10/7/1930 | 03 | 16-17 | 02L | 1854 | 1930 | ||
| SPENCER | GARRICK M | 8/6/1942 | 03 | 16-17 | 05L | 1889 | 1942 | ||
| SPENCER | GEORGE P | 9/21/1964 | 03 | 16-17 | 07L | 1878 | 1964 | ||
| SPENCER | GORDON P DR | E | 10 | 04L | 1790 | 1859 | |||
| SPENCER | GORDON P DR | 1/6/1916 | E | 10 | 06L | 1860 | 1916 | ||
| SPENCER | H GORDON P MD | E | 10 | 01L | 1820 | 1899 | |||
| SPENCER | HENRY PERCIVAL | 3/17/1932 | 03 | 16-17 | 03L | 1883 | 1932 | ||
| SPENCER | INEZ MARY | 3/12/1954 | U | 04 | 03L | 1879 | 1954 | ||
| SPENCER | JAMES D DR | 5/7/1910 | 03 | 16 | 01L | 1849 | 1910 | ||
| SPENCER | JOHN JAY | 11/4/1914 | U | 04 | 01L | 1845 | 1914 | ||
| SPENCER | JOSEPH ADAMS | 10/6/1983 | HENRY KEEP | BABYLOT | 22 | 1983 | 1983 | Row 1 | |
| SPENCER | KATE | D | 18 | 02L | 1886 | ||||
| SPENCER | LIBBIE | PRIOR | 9/24/1964 | S | 24 | 10L | 1872 | 1964 | |
| SPENCER | MARGARET B | 3/21/1977 | 03 | 16-17 | 08L | 1890 | 1977 | ||
| SPENCER | MERCEY | OLD GROUND | 10 | 03L | 1802 | 1841 | Died-8 Mar - W/Christopher | ||
| SPENCER | MICHAEL | 3/12/1951 | S | 24 | 11L | 1951 | 1951 | ||
| SPENCER | RUFUS | OLD GROUND | 10 | 01L | 1761 | 1842 | Died-14 July - H/Elenor | ||
| SPENCER | RUPERT G | 1/23/1939 | S | 24 | 09L | 1899 | 1939 | ||
| SPERRY | CONSTANCE | 1/10/2005 | 7 | 16 | 05L | 2005 | W/Gerald Sperry | ||
| SPERRY | FERN E | 11/28/1917 | 07 | 16 | 03L | 1914 | 1917 | ||
| SPERRY | LINDA M | 1/24/1980 | 07 | 16 | 08R | 1942 | 1980 | ||
| SPERRY | MILDRED | 7/11/1997 | 07 | 16 | 10R | 1997 | |||
| SPERRY | MYRTLE | MONROE | 6/15/1964 | 07 | 16 | 09R | 1963 | ||
| SPERRY | SANFORD A | 4/14/1919 | 07 | 16 | 03L | 1914 | 1919 | ||
| SPICER | DAVID JOSEPH | 5/5/2002 | 05 | 25A | 05a | 1939 | 2002 | H/Mary Jane VanBenschoten | |
| SPICER | GEORGE E | 6/21/1938 | K | 13-16 | 25L | 1861 | 1938 | Middle name Ellsworth | |
| SPICER | HARRY DIESTIN | 10/26/1999 | MAUSOLEUM | N | 1R | 1916 | 1999 | ||
| SPICER | MARGARET M | K | 13-16 | 22L | 1890 | 1890 | |||
| SPICER | MARY JANE | VANBENSCHOTEN | 05 | 25A | 05b | W/ David Joseph Spicer | |||
| SPICER | MINNIE AGNES | 9/10/1934 | K | 13-16 | 24L | 1861 | 1934 | ||
| SPIES | ELIZABETH | V | 17 | 08R | 1831 | 1894 | |||
| SPIES | GEORGE V | 6/4/1904 | V | 17 | 07R | 1828 | 1904 | ||
| SPIES | GORDON FRANCIS | 1/19/1956 | 02 | 12 | 07R | 1907 | 1956 | ||
| SPINELLI | MABEL | ENNIS/SHEPARD | 6/13/1945 | S | 20 | 05L | 1879 | 1945 | Shepard |
| SPINK | ALBERT L | 2/6/1932 | OLD GROUND | 01 | 12L | 1866 | 1931 | ||
| SPINK | ALICE | 4/7/2006 | 15 | 94 | 2 | 1922 | 2006 | ||
| SPINK | B ROBERT | 10/26/2004 | 1883B | 042C | 01R | 1909 | 2004 | H/Mary Helen Spink | |
| SPINK | EARLE L | 5/23/1977 | 15A | 094 | 01R | 1922 | 1977 | ||
| SPINK | ESTHER A P | 1/16/1965 | 1883B | 042C | 09R | 1879 | 1965 | ||
| SPINK | GWENDOLYN S | 8/3/1963 | OLD GROUND | 01 | 14L | 1903 | 1963 | GD/William Tolman | |
| SPINK | LAURA B | 2/3/1953 | 12 | 21 | 02L | 1895 | 1953 | ||
| SPINK | MARY HELEN | 3/16/1998 | 1883B | 042C | 02L | 1911 | 1998 | W/B Robert Spink | |
| SPINK | ROLAND E | 3/4/1968 | 12 | 21 | 01L | 1889 | 1968 | ||
| SPINK | SEWAL L | 1/19/1900 | OLD GROUND | 01 | 11L | 1899 | 1900 | ||
| SPINK | SEWARD T | OLD GROUND | 01 | 10L | 1898 | 1899 | |||
| SPINK | SUSIE L | TOLMAN | 6/13/1957 | OLD GROUND | 01 | 13L | 1869 | 1957 | |
| SPINK | THEODORE R | 12/24/1938 | 1883B | 042C | 03L | 1932 | 1938 | ||
| SPINK | WILBUR B | 4/14/1948 | 1883B | 042C | 10R | 1865 | 1948 | ||
| SPINNER | NANCY L | ALTON | 1/19/1991 | 15B | 151 | 02R | 1942 | 1991 | |
| SPOHN | AGNES | JABAS | 6/26/1943 | A | 31 | 09L | 1881 | 1943 | |
| SPONABLE | ALICE | 11/30/1917 | 06 | 58 | 04L | 1857 | 1917 | ||
| SPONABLE | DOLORES M | KIDDER | 6/3/2000 | C | 332-333 | 02 | 1914 | 2000 | D-22 Apr W-Donald H Sponable |
| SPONABLE | EDSON J | 2/27/1970 | 06 | 58 | 03L | 1887 | 1970 | ||
| SPONABLE | MARY A | 3/19/1915 | 06 | 58 | 05L | 1886 | 1915 | ||
| SPONABLE | MAY E | 7/1/1976 | 06 | 58 | 02L | 1892 | 1976 | ||
| SPONABLE | WILLIAM | 9/3/1941 | 06 | 58 | 06L | 1850 | 1941 | ||
| SPONENBERG | HENRY M | 7/10/1903 | T | 41 | 07R | 1834 | 1903 | ||
| SPONENBERG | MARY | WASHBURN | 11/9/1925 | T | 41 | 08R | 1835 | 1925 | |
| SPOONER | ANDREA M | 5/28/1997 | 14 | 429B-431 | 03R | 1953 | 1997 | D/Herb & Mirium Spooner | |
| SPOONER | HERBERT A | 9/9/1995 | 14 | 429B-431 | 01R | 1918 | 1995 | H/Miriam M Spooner | |
| SPOONER | IVA | KELLY | 1/16/1991 | 13 | 055B | 02R | 1913 | 1991 | |
| SPOONER | MICHAEL J | 6/5/1981 | 13 | 055B | 01R | 1902 | 1981 | ||
| SPOONER | MIRIAM M | 9/17/2001 | 14 | 429B-431 | 02R | 2001 | W/Hertert Spooner | ||
| SPRAGUE | ARTHUR W | 6/3/1976 | 13 | 171 | 02L | 1903 | 1973 | Removed From N Watn Cemetery | |
| SPRAGUE | JEANNETTE B | 10/2/1958 | A | 58 | 05L | 1879 | 1958 | Died/30 Sept | |
| SPRAGUE | JOSEPHINE D | 13 | 171 | 1903 | |||||
| SPRAGUE | JOSEPHINE D | 7/2/1998 | 13 | 171 | 1903 | 1998 | |||
| SPRATT | ANNA M | BEECHGROVE | 02 | 09L | 1893 | ||||
| SPRATT | HENRY JR | BEECHGROVE | 02 | 07L | 1836 | 1858 | |||
| SPRATT | HENRY SR | BEECHGROVE | 02 | 03L | 1810 | 1838 | |||
| SPRATT | JOHN W | 4/16/1913 | BEECHGROVE | 02 | 08L | 1833 | 1913 | ||
| SPRATT | JOSEPH | BEECHGROVE | 02 | 05L | 1830 | 1865 | |||
| SPRATT | JOSEPH H | BEECHGROVE | 02 | 06L | 1865 | 1899 | |||
| SPRATT | MARGARET | BEECHGROVE | 02 | 01L | 1809 | 1888 | |||
| SPRINGER | CAROLYN | MC CARTHY | 1883F | 285 | 06.5 | PrePaid 07/28/1997 btwn 6-7 | |||
| SQUAIRS | DOROTHY A | 1/10/2001 | 13 | 306 | 02R | 2001 | W/Richard Squairs | ||
| SQUAIRS | RICHARD M | 11/3/1992 | 13 | 306 | 01R | 1910 | 1992 | ||
| SQUIERS | ANSON | OLD GROUND | 32 | 01L | 1792 | 1861 | Died-18 Feb | ||
| SQUIRES | BERNICE | SAWYER/GALE | 10/3/1934 | 1883B | 031 | 08R | 1898 | 1934 | |
| SQUIRES | DOROTHY | MULLIN | 12/1/1984 | U | 03 | 07L | 1898 | 1984 | |
| SQUIRES | GEORGE A | 2/13/1997 | 13 | 242 | 01 | 1910 | 1997 | H/Betty Weaver/Heise | |
| SQUIRES | JENNIE M | 6/18/1964 | 12 | 72 | 01L | 1873 | 1964 | ||
| SQUIRES | WARD H | 5/5/1951 | 12 | 72 | 02L | 1871 | 1951 | ||
| SQUIRES | WILLIAM JAMES | 4/13/1971 | 13 | 244 | 01 | 1879 | 1971 | ||
| STACY | CHARLES G | 4/27/1989 | 14 | 042 | 01R | 1919 | 1989 | ||
| STACY | GLADYS | HERRICK | 8/28/1969 | 1883C | 045 | 05L | 1891 | 1970 | |
| STACY | HARRIETTE E | GOULD | 5/15/1993 | 14 | 150 | 04AR | 1912 | 1993 | |
| STACY | MADALINE G | 7/8/1923 | 1883C | 045 | 03L | 1923 | 1923 | (infant) | |
| STACY | ROLAND L DR | 12/21/1966 | 1883C | 045 | 06L | 1883 | 1966 | ||
| STACY | ROLAND L JR | 10/21/1925 | 1883C | 045 | 04L | 1925 | 1925 | (infant) | |
| STACY | THELMA G | 1/7/1999 | 14 | 042 | 2R | 1922 | 1999 | ||
| STAFFORD | BOBBIE JO | 9/18/1979 | HENRY KEEP | BABYLOT | 27 | 1979 | 1979 | Row 2 M/Sharlene Morris | |
| STAFFORD | ERNEST L | BEECHGROVE | 04 | 14.5 | 1888 | 1967 | |||
| STAHL | MARIE A | 9/6/1929 | C | 440 | 1929 | 1929 | D/Arnold H Stahl | ||
| STAMAT | DEMETRIOS | 08 | 020 | 03 | 1921 | 1921 | |||
| STAMAT | DESPINA | 3/10/1980 | 08 | 020 | 02L | 1896 | 1980 | ||
| STAMAT | LAZARUS | 8/9/1958 | 08 | 020 | 01L | 1886 | 1958 | ||
| STAMOS | JAMES J | 2/5/1975 | 13 | 373 | 02 | 1907 | 1975 | ||
| STAMOS | VIOLA D | 2/27/1982 | 13 | 373 | 01 | 1916 | 1982 | ||
| STANFORD | MARY M | 2/24/1986 | 13 | 282C | 01 | 1934 | 1986 | ||
| STANKIEWICZ | SOPHIA | 1/16/1991 | 15B | 120 | 01L | 1899 | 1991 | ||
| STANLEY | M H | 1883B | 009 | 02R | 1808 | 1856 | (vault) D-4/25/1856 Age 48 | ||
| STANTON | E | J | 33 | 07A | 1897 | With mother | |||
| STANTON | ELLEN | J | 33 | 07L | Buried with Mother Margaret Stanton | ||||
| STANTON | HARRIET | C | 128 | 1809 | 1874 | ||||
| STANTON | JUNIA | FITCH | 4/30/2001 | 13 | 016B | 02L | 2001 | W/Keith E Stanton | |
| STANTON | KEITH E | 10/10/1975 | 13 | 016B | 01L | 1911 | 1975 | H/Junia Finch Stanton | |
| STANTON | MARGARET | J | 33 | 07L | No Dates | ||||
| STANTON | NANCY J | J | 33 | 06L | No Dates | ||||
| STANTON | WILLIAM | C | 127 | 1791 | 1872 | ||||
| STAPLES | AUBREY N | T | 52 | 07L | 1849 | 1879 | |||
| STAPLES | CHARLES F | 1/8/1908 | T | 52 | 09L | 1831 | 1908 | ||
| STAPLES | CHARLES MRS | 6/21/1910 | T | 52 | 11L | 1910 | |||
| STAPLES | DAVID | 12/29/2005 | 15C | 310 | 03R | 1962 | 2005 | ||
| STAPLES | EMMA | T | 52 | 04L | No Dates | ||||
| STAPLES | FRANKIE | T | 52 | 10L | No Dates | ||||
| STAPLES | GEORGE | OLD GROUND | 08 | 01R | 1730 | 1820 | |||
| STAPLES | GRANDDAUGHTER | T | 52 | No Dates | |||||
| STAPLES | MORTIE | T | 52 | 08L | 1876 | 1880 | |||
| STAPLES | MOTHER | T | 52 | 02L | 1805 | 1882 | |||
| STAPLES | NATHAN | T | 52 | 01L | 1797 | 1890 | |||
| STAPLES | RUTH | OLD GROUND | 08 | 02R | 1757 | 1841 | Died-19 Feb/W/George | ||
| STAPLES | SOLON H JR | 2/25/1989 | 15C | 310 | 01R | 1933 | 1989 | (JACK) | |
| STAPLES | SOPHRONIA | T | 52 | 05L | 1827 | 1898 | |||
| STAPLIN | FRANK J | 11/4/1936 | P | 02 | 08R | 1859 | 1936 | ||
| STAPLIN | LULA M | 6/21/1923 | P | 02 | 09R | 1858 | 1923 | ||
| STARBUCK | JAMES F | I | 04 | 06L | 1815 | 1880 | |||
| STARBUCK | ROXANIA | I | 04 | 05L | 1816 | 1893 | |||
| STARBUCK | SARAH M | I | 04 | 07L | 1821 | 1857 | |||
| STARBUCK | SUSAN E | 1/25/1908 | I | 04 | 04L | 1828 | 1908 | ||
| STATHACOS | DOROTHY | MARANIS | 10/23/1999 | 13 | 331 | 2R | 1919 | 1999 | |
| STATHACOS | JOHN G | 1/12/1990 | 13 | 331 | 01R | 1911 | 1990 | ||
| STEARS | ALBERT | OLD GROUND | 05 | 1821 | 1827 | Died-7 Jun | |||
| STEARS | BETHIAH | BARLOW | OLD GROUND | 04 | 03L | 1800 | 1890 | ||
| STEARS | ELLA D | OLD GROUND | 02 | 1850 | 1852 | Born-29 Jun/Died-31 Aug/D/Mary Ann | |||
| STEARS | JACOB JR | E | 17 | 07L | 1828 | 1896 | B-8 Dec/D-30 Sep | ||
| STEARS | LIZZIE | E | 17 | 09L | 1862 | 1876 | B-3 Mar/D-7 May | ||
| STEARS | LORENDA | FITCH | 10/24/1902 | E | 17 | 08L | 1828 | 1902 | B-9 Mar/D-23 Sep |
| STEARS | MARY ANN | TOLMAN | OLD GROUND | 02 | 1819 | 1852 | Born-10 Jan/Died-12 Sept | ||
| STEARS | OSCAR P | OLD GROUND | 02 | 1844 | 1850 | Born-17 Jun/Died-11 May/S/Mary Ann | |||
| STEBBINS | ADELAIDE | COOPER | 3/6/1917 | 01 | 01 | 06L | 1836 | 1917 | |
| STEBBINS | ALICE A | 5/4/1903 | V | 31 | 1903 | ||||
| STEBBINS | AMOS | J | 02 | 11L | 1775 | 1849 | |||
| STEBBINS | CAROLINE E | 1/24/1983 | V | 31 | 04L | 1887 | 1983 | ||
| STEBBINS | EDITH | WILLIAMS | 7/8/1968 | 01 | 01 | 08L | 1874 | 1968 | |
| STEBBINS | FRED | 01 | 01 | 04L | 1867 | 1873 | |||
| STEBBINS | GEORGE A | 3/28/1928 | V | 31 | 05L | 1880 | 1928 | ||
| STEBBINS | GRACE | SEWALL | 1/12/1921 | LAKESIDE 1 | 12-14 | 04L | 1867 | 1921 | |
| STEBBINS | HANNAH | J | 02 | 12L | 1778 | 1850 | |||
| STEBBINS | HENRY WILLIAM | 8/23/1929 | V | 31 | 01L | 1857 | 1929 | ||
| STEBBINS | JEAN R | 01 | 01 | 05L | 1836 | 1898 | |||
| STEBBINS | JEAN REGINALD | 8/22/1950 | LAKESIDE 1 | 12-14 | 05L | 1899 | 1950 | ||
| STEBBINS | JOHN | 01 | 01 | 03L | 1869 | 1871 | |||
| STEBBINS | JOHN COOPER | 2/25/1947 | 01 | 01 | 07L | 1874 | 1947 | ||
| STEBBINS | MARY ELIZABETH | 4/3/1962 | V | 31 | 06L | 1885 | 1962 | ||
| STEBBINS | SARAH E | 5/22/1958 | V | 31 | 02L | 1857 | 1958 | ||
| STEBBINS | WILLIAM COOPER | 4/2/1923 | LAKESIDE 1 | 12-14 | 03L | 1866 | 1923 | ||
| STEBLEN | HELEN L | 5/15/2004 | 17 | 340B | 01 | 1924 | 2004 | H/Kenneth W. Steblen | |
| STEELE | ALICE V | HEPBURN | 7/12/1921 | 07 | 06 | 01L | 1867 | 1921 | |
| STEINER | ROBERT E | 3/15/1984 | 15B | 099 | 05L | 1952 | 1984 | ||
| STEPHENS | JAMES A | 2/16/1971 | LAKESIDE 2 | 08A | 03L | 1883 | 1971 | ||
| STEPHENS | LAURA M | 5/22/1982 | LAKESIDE 2 | 08A | 04L | 1891 | 1982 | ||
| STEPHENSON | HELEN S | C | 456 | No Dates | |||||
| STERLING | ANNA | HOPKINS | F | 15 | 04L | 1850 | 1850 | ||
| STERLING | ANNA | SWAN/BRAYTON | F | 15 | 02L | 1819 | 1851 | ||
| STERLING | BETSEY | BRONSON | F | 15 | 04L | 1795 | 1831 | W/Micah | |
| STERLING | EDWARD B | 2/22/1930 | M | 06 | 12L | 1847 | 1930 | ||
| STERLING | FRANCIS | F | 15 | 1815 | 1817 | Middle name-Winthrop | |||
| STERLING | FRANCIS | F | 15 | 1818 | 1821 | Middle name-Winthrop II | |||
| STERLING | FRANCIS | F | 15 | 1827 | 1829 | Middle name-Hubbard | |||
| STERLING | ISABELLE | LANE | 12/26/1918 | F | 15 | 09L | 1844 | 1918 | |
| STERLING | JOHN | 7/15/1946 | F | 15 | 18.5 | 1851 | 1946 | ||
| STERLING | JOHN C | F | 15 | 01L | 1820 | 1903 | |||
| STERLING | LEWIS BENEDICT | F | 15 | 08L | 1836 | 1899 | |||
| STERLING | MARIA | FARWELL | 1/5/1915 | M | 06 | 13L | 1846 | 1915 | |
| STERLING | MARY GOODYEAR | UPHAM | F | 15 | 19L | 1852 | 1895 | W/John | |
| STERLING | MICAH JUDGE | F | 15 | 05L | 1785 | 1844 | One of 1st burials at Brookside Cem | ||
