TOWN | ID # | CEMETERY | LOCATION | BURIALS |
---|---|---|---|---|
ADM | 1 | Adams Rural | Rt 11 South at village limits, Adams NY | 35 |
ADM | 2 | Butterville | Co Rt 75 (Butterville Rd) | 0 |
ADM | 3 | Elmwood | off West Church St, Adams NY | 19 |
ADM | 4 | Green Settlement | Co Rt 376 Green Settlement Rd | 12 |
ADM | 5 | Honeyville | Rt 177 (Old State Rd Cemetery) Honeyville NY | 16 |
ADM | 6 | Patrick | Patrick Rd at Adams/Rodman town line | 0 |
ADM | 7 | Rice's Corners | N Harbor Rd 3 West of Rt 81 | 2 |
ADM | 8 | Open | 1 | |
ADM | 9 | St Johns | Adams NY | 0 |
ADM | 10 | Union | Adams Center NY | 106 |
ALX | 11 | Barnes Settlement | 0.2 mile north of Log Mil Rd crossing | 4 |
ALX | 12 | Browns Corners | Browns Corners NY | |
ALX | 13 | Church St | Church St, Alexandria Bay | 4 |
ALX | 14 | Hinman | Hinman Farm Co Rt 3 | 2 |
ALX | 15 | Houghton | Pt Vivian NYS Rt #12 | 1 |
ALX | 16 | Riverside | Plessis NY on Co Rt #3 | 16 |
ALX | 17 | St Johns | .5 mi S of Redwood on Rt 37 | 43 |
ALX | 18 | Riverside | Wellesley Island Co Rt 100 | 2 |
ALX | 19 | Tanners Corners | Co Rt #3 1 mi N of Rt 180 Junction | 2 |
ALX | 20 | Walton St | Walton St, Alexandria Bay NY | 10 |
ANT | 21 | Bacon Farm | US Military Reservation Restricted (Fort Drum) | 2 |
ANT | 22 | Bemis Farm | US Military Reservation Restricted (Fort Drum) | 0 |
ANT | 23 | Hillside | Antwerp, NY | 43 |
ANT | 24 | Old Oxbow | Village Green, Oxbow NY | 2 |
ANT | 25 | Spragueville | Spragueville NY Old Rt 26 | 3 |
ANT | 26 | Vroman Hill | Vroman Hill Rd Town of Theresa NY | 5 |
BRW | 27 | Brownville Village | Main Street, Brownville, NY | 41 |
BRW | 28 | Dexter | NYS Rt 12 E | 117 |
BRW | 29 | Perry | Unknown | 0 |
BRW | 30 | Frank Allen Farm | Near Perch River Landing | 0 |
BRW | 31 | Freeman | Co Rt #125, Chaumont Barrens Rd | 5 |
BRW | 32 | Ingalls | Pillar Point off NYS Rt 12E | 0 |
BRW | 33 | Limerick | Limerick, NY | 0 |
BRW | 34 | Luther Hill | Pillar Point, NY | 1 |
BRW | 35 | Perch River | Perch River, NY | 11 |
BRW | 36 | Pettit | Near Perch River, NY | 2 |
BRW | 37 | Rouse Family | Gunns Corners off NYS Rt 12 | 0 |
BRW | 38 | Sherwin's Bay | Pillar Point | 3 |
BRW | 39 | Stone | Pillar Point | N |
BRW | 40 | The Ferry | Pillar Point | 3 |
CPV | 41 | Bedford | Bedford Rd off NYS 12 E | 0 |
CPV | 42 | Judd Family | NYS off Rt 12 E | 3 |
CPV | 43 | Market St | Market St NYS Rt 12E | 15 |
CPV | 44 | Riverside | 5 mi E of Cape Vincent on NYS 12E | 25 |
CPV | 45 | Sand Bay | 7 mi E of Cape Vincent on NYS 12E | 1 |
CPV | 46 | St Johns Episcopal | Market St at the rear of the Episcopal church | 6 |
CPV | 47 | St Vincent of Paul | Rosiere NY Co Rt #4 | 0 |
CPV | 48 | St Lawrence Union | Co Rt #4 .5 mi E of Co Rt #8 | 14 |
CPV | 49 | St Vincent of Paul | Cape Vincent NY | 13 |
CHM | 50 | Champion Huddle | Champion Huddle | 0 |
CHM | 51 | Evergreen | Champion/Felts Mills Rd | 6 |
CHM | 52 | Hillside | Champion, NY | 14 |
CHM | 53 | Hillside | West Carthage, NY | 32 |
CHM | 54 | Hadsall | Rutland Hollow Road (Rev & 1812 vets here) | 0 |
CHM | 55 | South Champion | NYS Rt 12 at corner of Switzer Rd | 4 |
CHM | 56 | Sunnyside | Great Bend/Champion Rd | 18 |
CLY | 57 | Clayton Center | Clayton Center | 0 |
CLY | 58 | Clayton Village | NYS Rt #12 Clayton NY | 36 |
CLY | 59 | Corbins Corners | No access known to exist | 0 |
CLY | 60 | Depauville | Over Bluff Rd, Depauville NY | 18 |
CLY | 61 | Dutch Hollow | Unknown | 0 |
CLY | 62 | Garnsey Farm | Grindstone Island | 0 |
CLY | 63 | Liberty Pole | Grindstone Island | 0 |
CK | 64 | Lower Island | Grindstone Island | 2 |
CLY | 65 | Slate Farm | Grindstone Island | 0 |
CLY | 66 | Open Space | ||
CLY | 67 | St Marys Catholic | NYS Rt#12, Clayton NY | 1 |
ELL | 68 | Old Belleville | Main Street, near Water St, Belleville, NY | 0 |
ELL | 69 | Brewster | Co Rt #87 near Oswego County Line | 2 |
ELL | 70 | Ellisburg | S of Ellisburg village, 4 Corners Rd to Rt #3 | 92 |
ELL | 71 | Giddingsville | Co Rt#5, btwn Giddingsville & Wardwell Settlements | 4 |
ELL | 72 | Stoney Pt | Henderson NY | 0 |
ELL | 73 | Lakeside-Reed | NYS Rt #3 at Ellisburg-Henderson Town line | 1 |
ELL | 74 | Maplewood | US Rt #11 in Mannsville by Skinner Creek | 56 |
ELL | 75 | Mixer/Woodside | Co Rt #289 Belleville NY | 61 |
ELL | 76 | Zion--Pierrepont Mnr | N side of Co Rt #193 by church | 24 |
ELL | 77 | Woodville | NYS Rt #193 near Woodville NY | 5 |
ELL | 78 | Saxe | Saxe Rd just N of Lee Rd | 8 |
ELL | 79 | Believer's Rest | Sand Place Rd, Mannsville NY | 1 |
HND | 80 | Bishop St | N off Co Rt #178 on Bishop St Rd | 0 |
HND | 81 | Carpenter | NYS Rt #3 S of Stony Creek | 8 |
HND | 82 | Evergreen | Robert's Corners | 74 |
HND | 83 | Hungerford | N Snow Shoe Rd 1 mi from Military Rd | 0 |
HND | 84 | Fales | S end of Ayles Rd & Co Rt 78 | 3 |
HND | 85 | Smithville | Co Rt 71 W of Smithville NY | 45 |
HND | 86 | St John's | Noble Rd Opp Evergreen Cemetery | 6 |
HNF | 87 | Field's Settlement | Unknown | 1 |
HNF | 88 | Lakeside | Cemetery Rd, Sackets Harbor NY | 24 |
HNF | 89 | Member | Unknown | 0 |
HNF | 90 | Military | Cemetery Rd, Sackets Harbor NY | 0 |
HNF | 91 | Muscalonge | Evans Rd | 8 |
HNF | 92 | Carpenter Family | Unknown | 0 |
HNF | 93 | Philips Farm | Unknown | 0 |
HNF | 94 | Sulphur Springs | Sulphur Springs Rd | 12 |
LRY | 95 | Evans Mills | Evans Mills NY | 26 |
LRY | 96 | Hoover | Call Rd. Stones all down and broken | 0 |
LRY | 97 | Cramer | Unknown | 0 |
LRY | 98 | Van Allen | Drake & Pink Schoolhouse Rd | 7 |
LRY | 99 | Quaker | Leraysville. Military Reservation. Restricted | 2 |
LRY | 100 | Sanford's Corners | Calcium | 9 |
LRY | 101 | Sheepfold | Fort Drum NYS Rt # 26 | 11 |
LRY | 102 | St Marys | US Rt #11 Evans Mills NY | 0 |
LRY | 103 | Shimel | Drake Rd (hidden very well from road) | 0 |
LOR | 104 | Adsit Farm | Dixon Rd & Lorraine St Rd | 0 |
LOR | 105 | Allen District | East of Village of Mannsville | 0 |
LOR | 106 | Casler | Unknown | 0 |
LOR | 107 | Gordon Farm | Unknown | 0 |
LOR | 108 | Jerusalem Rd | Jerusalem Rd 1 mi off Washington Park Rd | 0 |
LOR | 109 | Kate Ball | Unknown | 0 |
LOR | 110 | Lorraine Village | Lorraine Village limits | 17 |
LOR | 111 | Lyman | Co Rt 91 W of Brown & Sharpe Rds | 7 |
LOR | 112 | Mooney Gulf | Mooney Gulf Rd at Comstock Rd | 1 |
LOR | 113 | Tift | Lorraine St Rd .1 mile before Dixon Rd | 0 |
LYM | 114 | Cedar Grove | End of Washington St, Chaumont NY | 3 |
LYM | 115 | Old Cedar Grove | On Johnson Farm by Three Mile Creek | 0 |
LYM | 116 | Open Space | 0 | |
LYM | 117 | Dewey Estate | Ashland Rd .25 mile off road in field | 0 |
LYM | 118 | McPherson | To left off public swimming area | 2 |
LYM | 119 | Failing Farm | Unknown | 0 |
LYM | 120 | Kerkerinck | Harris Road | 1 |
LYM | 121 | Fox Creek | Point Penninsula Co. Rt #57 | 5 |
LYM | 122 | Guffins Bay | Point Salubrious 4 miles out on Rt #125 | 4 |
LYM | 123 | Point Penninsula | Beyond the Isthmus | 0 |
LYM | 124 | Putnam | .25 mile in on Co. Rt #57 | 2 |
LYM | 125 | Three Mile Bay | Main Street, Three Mile Bay NY | 22 |
LYM | 126 | Wells Farm | .25 mile off Ashland Rd on right side of road | 0 |
LYM | 127 | Wells Settlement | 1.5 mile in on Ashland Rd Game Preserve | 3 |
ORL | 128 | Epps Settlement | 2 miles SW of Lafargeville NY | 1 |
ORL | 129 | Grove | Lafargeville NY | 13 |
ORL | 130 | Larrabee | Unknown | 0 |
ORL | 131 | Mitchell Farm | Stone Mills Rd | 0 |
ORL | 132 | Omar | Omar NY | 19 |
ORL | 133 | Orleans 4 Corners | Orleans 4 Corners | 10 |
ORL | 134 | Payne | Paynes Corners | 0 |
ORL | 135 | Riverside | Wellesley Island Co Rt #100 | 0 |
ORL | 136 | Smith | Unknown | 0 |
ORL | 137 | St Johns | Omar-Lafargeville Rd | 0 |
ORL | 138 | Stone Mills | Stone Mills Co Rt #189 | 13 |
PAM | 139 | North Watertown | Bradley St. Watertown NY | 96 |
PAM | 140 | Parish Rd | Perch Lake Rd | 2 |
PAM | 141 | Perch Lake | Rt #100 near Lake | 8 |
PAM | 142 | Sandy Loam | US Rt #11 near Evans Mills NY | 0 |
PHL | 143 | Old Quaker | Philadelphia, back of grade school | 4 |
PHL | 144 | Sandy Hollow | Sandy Hollow Rd. Philadelphia NY | 41 |
PHL | 145 | St Marys | Sterlingville NY, US Military Restricted | 2 |
PHL | 146 | Old Burying Ground | Sterlingville NY, US Military Restricted | 1 |
ROD | 147 | East Rodman | Co Rt #156 East Rodman--Whitesville | 23 |
ROD | 148 | Fairview | Co Rt #177, Cemetery & Williams Road | 58 |
ROD | 149 | Fasset | Unknown | 0 |
ROD | 150 | Gulf Stream | Co Rt #69 | 1 |
ROD | 151 | Isham | Unknown | 0 |
ROD | 152 | Unionville (Zoar) | Co Rt #68 | 0 |
ROD | 153 | Wood Family | Corner Co Rt #177 & Rt # 69 | 0 |
ROD | 154 | Open Space | 0 | |
RUT | 155 | Black River | NYS Rt #3 | 20 |
RUT | 156 | Burnup | Burnup Rd, near Black River NY | 0 |
RUT | 157 | Clark Family | 2 miles S of Black River NY | 0 |
RUT | 158 | Coates-Graves | 2 miles S of Felts Mills NY | 0 |
RUT | 159 | Sandy Hill | Felts Mills NY | 10 |
RUT | 160 | First Baptist | Unknown | 0 |
RUT | 161 | Open Space | ||
RUT | 162 | Middleton | Middleton Rd | 0 |
RUT | 163 | Reed | Unknown | 3 |
RUT | 164 | Roberts | Unknown | 0 |
RUT | 165 | Maple Hill | Rutland Center Middle Road | 15 |
RUT | 166 | Rutland Hollow | South Rutland NY | 0 |
RUT | 167 | Stevens | Unknown | 1 |
RUT | 168 | St Johns | Tylerville NY | 5 |
RUT | 169 | Underwood | 2 miles south of Rodman NY | 0 |
THR | 170 | Kelsey Bridge | Kelsey Bridge Road | 2 |
THR | 171 | Oakwood | Cemetery Street, Theresa NY | 74 |
THR | 172 | Shimel | River Rd at Hinman's Corners | 0 |
THR | 173 | Shurtleff Corners | Ore Bed Road | 0 |
THR | 174 | Stills Corners | Stills & Clayton Rd junction | 0 |
THR | 175 | Old Theresa Village | Theresa, back of Catholic Church | 21 |
WAT | 176 | Arsenal Street | Arsenal Street, Watertown NY | 37 |
WAT | 177 | Brookside | US Rt #11 at Watertown Center | 79 |
WAT | 178 | Calvary | Huntingtonville Rd, Watertown NY | 38 |
WAT | 179 | Degel Israel | Park Drive, Watertown NY | 0 |
WAT | 180 | Glenwood | Brookside Drive, Watertown NY | 9 |
WAT | 181 | Huntingtonville | Huntingtonville Rd, Watertown NY | 6 |
WAT | 182 | Losie | Dry Hill Rd | 0 |
WAT | 183 | Woodworth Family | Unknown | 0 |
WIL | 184 | Black Creek | US Military Reservation Restricted (Fort Drum) | 0 |
WIL | 185 | Cooper | US Military Reservation Restricted (Fort Drum) | 0 |
WIL | 186 | Fairview | South Washington Street, Carthage NY | 116 |
WIL | 187 | Fulton Family | Unknown | 0 |
WIL | 188 | Hillside | Natural Bridge, NY NYS Rt #3 | 18 |
WIL | 189 | Lake District | US Military Reservation Restricted (Fort Drum) | 11 |
WIL | 190 | Pierce | Fargos Corners, Antwerp Rd Old Rd #26 | 4 |
WIL | 191 | Sand Hill | Natural Bridge, NY NYS Rt #3 | 41 |
WIL | 192 | St James | Washington Street, Carthage NY NYS Rt #3 | 37 |
WIL | 193 | State Street | Monument Park, Carthage NY, NYS Rt #3 | 0 |
WIL | 194 | Woods Mills | US Military Reservation Restricted (Fort Drum) | 3 |
WIL | 195 | St Patricks | Lewisburg NY, US Military Reservation Restricted | 16 |
WIL | 196 | Open Space | Open Space | 0 |
WOR | 197 | Fox | Unknown | N |
WIL | 198 | Rising | Loomis Rd just off Co Rt #189 | N |
WOR | 199 | Worthville | at Worthville | Y |
ID# | CEMETERY | LOCATION | TOWN | BURIALS |
---|---|---|---|---|
01A | Swineburne | Deer River | Denmark | 15 |
02A | Riverside | Copenhagen | Denmark | 87 |
03A | West Lowville | Rt 12 | Lowville | 29 |
04A | Oswegatchie Corners | Rt 812 Oswegatchie Corners | Diana | 6 |
05A | St Thomas | Greig Catholic Church | Greig | 8 |
06A | Evangelist Baptist | Naumburg | Croghan | 2 |
07A | Union | Naumburg | Croghan | 10 |
08A | Turin | Turin | Turin | 40 |
09A | Evergreen | Barnes Corners | Pinckney | 28 |
10A | Rural Cemetery | Constableville | West Turin | 19 |
11A | St Pauls Episcopal | Paynes Corners Rt #26 | West Turin | 2 |
12A | Boonville Cemetery | Boonville NY | Boonville | 1 |
13A | Wildwood Cemetery | Lyons Falls | Lyonsdale | 0 |
14A | Burdicks Crossing | Rt #12 | Turin | 2 |
15A | Sperryville | Sperryville | Watson | 8 |
16A | Port Leyden | Port Leyden | Lyonsdale | 87 |
17A | St Stephens | Croghan | Croghan | 37 |
18A | Harrisville Cemetery | Harrisville | Diana | 41 |
19A | Martinsburg | Cemetery Road | Martinsburg | 15 |
20A | Houseville | Rt #26 | Turin | 3 |
21A | Lowville Rural | Lowville | Lowville | 132 |
24A | Blanchard Cemetery | Harrisville & Croghan Rd | Diana | 7 |
26A | Hillside | Rt # 26 | Denmark | 6 |
27A | Sunnyside | Abel Rd Jackson Ln | Croghan | 7 |
28A | Gospel Hill | Belfort | Croghan | 1 |
29A | Indian River | Indian River | Croghan | 6 |
30A | Jacox Flats | Long Pond Rd | Croghan | 1 |
31A | Riverside | Beaver Falls | Croghan | 18 |
32A | Unnamed | Long Pond Rd | Croghan | 3 |
33A | Vincent de Paul | Belfort | Croghan | 8 |
34A | Austin Cemetery | Mud Street | Denmark | 3 |
35A | Fairview | Copenhagen | Denmark | 4 |
36A | Plank Cemetery | Deer River/Copenhagen Rd | Denmark | 1 |
37A | Union | Castorland | Denmark | 7 |
38A | Hillside | Natural Bridge (188) | Diana | 14 |
39A | St Francis Solanus | Harrisville | Diana | 2 |
40A | St Patricks | Lewisburg Fort Drum (195) | Diana | 0 |
41A | Tinney Corners | Kimballs Mills/Jerdan Mills Rd | Diana | 4 |
42A | Emerson | Emerson Rd | Greig | 1 |
43A | Northrup | Brantingham | Greig | 20 |
44A | Otter Creek | Glenfield/Otter Creek Rd | Greig | 5 |
45A | Sands | Greig/Lyons Falls Rd | Greig | 15 |
46A | Battle | Thesler Rd | Harrisburg | 5 |
47A | Fairview | Rt #12 | Harrisburg | 2 |
48A | Gallup | Rt #12 | Harrisburg | 2 |
49A | Highmarket Town | Highmarket Rd | Highmarket | 2 |
50A | Prussian Settlement | West Leyden/Osceola Rd | Lewis | 3 |
51A | Swancotts | Swancott Mills Rd | Lewis | 1 |
52A | West Leyden | Rt #26 | Lewis | 12 |
53A | Locust Grove | Rt #12 | Leyden | 2 |
54A | Talcottville | Talcottville | Leyden | 14 |
55A | Fairview | East Rd | Lowville | 8 |
56A | Ebblie | East Rd | Lowville | 4 |
57A | Old Lowville | Jackson St | Lowville | 9 |
58A | Stowe Square | Wilcox Rd | Lowville | 1 |
59A | Moose River | Fowlerville | Lyonsdale | 1 |
60A | Pinney Settlement | Lyonsdale | 8 | |
61A | St Marys | Port Leyden | Lyonsdale | 14 |
62A | Wilcox | East Rd | Lyonsdale | 1 |
63A | Ashback | Rector Rd | Martinsburg | 1 |
64A | Chapel Hill | Flat Rock | Martinsburg | 1 |
65A | East Martinsburg | Williams Rd | Martinsburg | 3 |
66A | Maple Ridge | Maple Ridge Rd | Martinsburg | 3 |
67A | Old Glendale | Glendale Rd | Martinsburg | 29 |
68A | West Martinsburg | West Rd | Martinsburg | 2 |
69A | Gardners Corners | Gardners Corners Rd | Montague | 6 |
70A | Liberty | Liberty Rd | Montague | 17 |
71A | Evangelist Baptist | Rt #812 | New Bremen | 1 |
72A | Methodist | New Bremen | New Bremen | 29 |
73A | St Peters | Wagners Rd | New Bremen | 7 |
74A | Gregory | East Rd | Osceola | 3 |
75A | Salmon River | Osceola | Osceola | 13 |
76A | St Peter & Pauls | Rt #177 | Pinckney | 6 |
77A | Swackhamer | Morgan Gulf Rd | Turin | 1 |
78A | Welch Hill | Turin Gulf Rd | Turin | 5 |
79A | 7th Day Adventists | Cemetery Rd | Watson | 11 |
80A | Beaches Bridge | Beaches Bridge | Watson | 22 |
81A | Petries Corners | Methodist Church | Watson | 8 |
82A | Private Lot | Pine Grove Rd | Watson | 1 |
83A | Collinsville | East Rd | West Turin | 3 |
84A | Rea | West Rd | West Turin | 1 |
85A | St Johns Lutheran | Mohawk Hill Rt #26 | West Turin | 2 |
86A | St Marys Catholic | Constableville | West Turin | 13 |
87A | St Michael | Mohawk Hill Rt #26 | West Turin | 3 |
1053 |
ID # | CEMETERY | LOCATION | TOWN |
---|---|---|---|
1C | Salmon River Cemetery | Pineville, NY | Albion |
2C | Five Corners | Amboy | Amboy |
3C | Phelps | Boylston | Boylston |
4C | Pekin | Orwell | Orwell |
5C | Myrtle | Redfield | Redfield |
6C | McClelland | Richland | Richland |
7C | Brookside | Richland | Richland |
8C | Noyes | Sandy Creek | Sandy Creek |
9C | Winsor-Degraff | Williamstown | Williamstown |
10C | Pulaski | NYS Rt #11 | Pulaski |
11C | Constantia | Constantia | |
12C | Granby | Granby | |
13C | Hannibal | Hannibal | |
14C | Hastings | Hastings | |
15C | Mexico | Mexico | |
16C | Oswego | Oswego | |
17C | Oswego Twn | Oswego Twn | |
18C | Parish | Parish | |
19C | Palermo | Palermo | |
20C | Schroppel | Schroppel | |
21C | Scriba | Scriba | |
22C | Volney | Volney | |
23C | W. Monroe | W. Monroe | |
24C | Lacona | Lacona | Lacona |
25C | Evergreen | Orwell | Orwell |
26C | Woodlawn | Sandy Creek | Sandy Creek |
27C | Fulton | Fulton | |
28C | Williamstown | Williamstown | |
29C | Boylston/Sandy Creek | Co Rt #15 | Boylston |
30C | Altmar | Altmar | Altmar |
31C | Cleveland | Cleveland | |
32C | Redfield | Redfield |
ID # | CEMETERY | LOCATION | VETS |
---|---|---|---|
200 | Evergreen | Canton | Y |
201 | Oldsville | Canton | ? |
202 | Bayside | Potsdam | Y |
203 | Nicholville | Potsdam | Y |
204 | N Lawrence | Stockholm | Y |
205 | Hopkington | Hopkington | Y |
206 | DePeyster | Canton | Y |
207 | Ogdensburg | Oswegatchie | Y |
208 | St Mary's | Oswegatchie | Y |
209 | Village | Hammond | Y |
210 | Hillcrest | Massena | Y |
211 | Beech Plains | Pierrepont | Y |
212 | Village | Brier Hill | Y |
213 | Richville | Gouverneur | Y |
214 | Old Pioneer | DeKalb | N |
215 | Cedars | Hammond | Y |
216 | Village | Heuvelton | Y |
217 | Pine Grove | Westville | ? |
218 | St Mary's | Canton | ? |
219 | Crary Mills | Potsdam | Y |
220 | St Mary's | Brushton | Y |
221 | St Augustine | Bangor | Y |
222 | Fox Wood Mem | Ogdensburg | ? |
223 | Pine Hill | Ogdensburg | ? |
224 | Riverside | Gouverneur | Y |
225 | Parrishville | Potsdam | Y |
226 | Nicholville | Potsdam | Y |
227 | Balmat | Balmat | Y |
228 | Riverside | Edwards | Y |
229 | Russell | Russell | Y |
230 | Hermon | Hermon | Y |
231 | Fullerville | Fullerville | Y |
232 | Stockholm | Stockholm | Y |
233 | French | Ogdensburg | Y |
234 | Potter's Field | Ogdensburg | Y |
235 | North Russell | DeKalb | Y |
236 | King Cemetery Rt # 25 | DeKalb | Y |
237 | New DeKalb | DeKalb | Y |
238 | Rensselaer Falls | Rnsslr Falls | Y |
239 | East Rd | DePeyster | Y |
240 | Purmort | DePeyster | Y |
241 | Waddington | Waddington | Y |
If you have additional information, comments, or suggestions, please contact: Mr. Sanderson
Return to Jefferson County Civil War Index page
Return to Sanderson Civil War Servicemen Master Files Index
Copyright 2025 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Bruce Coyne.