| SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
|---|---|---|---|---|---|---|---|---|
| ADAMS | GIDEON | _ | 010THNYHA | I | 6/15/62 | 6/22/65 | 2/11/22 | 1 |
| ALEXANDER | WILBERT | 035THNYVI | K | 5/9/62 | 10/14/62 | 00-05-05 | 4 | |
| ALLEN | ADDIS | E | 010THNYHA | G | 8/19/62 | 6/23/65 | 2/10/03 | 2 |
| ALLEN | WILLARD | J | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/10/01 | 2 |
| ALLISON | HENRY | _ | 010THNYHA | I | 12/1/63 | 9/1/65 | 1/9/00 | 10 |
| BABCOCK | GEORGE | _ | 010THNYHA | I | 1/24/65 | 8/24/65 | 00-08-00 | 8 |
| BAKER | NATHAN | _ | 010THNYHA | H | 8/19/62 | 6/26/65 | 2/9/07 | 11 |
| BECK | SPENCER | S | 177THNYVI | B | 10/11/62 | 9/10/63 | 00-11-00 | 1 |
| BENNETS | GEORGE | _ | 010THNYHA | I | 12/23/63 | 8/16/65 | 1/9/15 | 11 |
| BERRY | JAMES | _ | 010THNYHA | I | 8/1/62 | 6/22/65 | 2/10/21 | 7 |
| BRAWT | HENRY | _ | 010THNYHA | H | 8/23/63 | 5/30/64 | 00-09-07 | 10 |
| BRENNAN | JOHN | _ | 010THNYHA | K | 00-00-00 | 6/23/65 | 00-00-00 | 4 |
| BRIMMER | SIDNEY | _ | 010THNYHA | H | 8/6/62 | 11/15/62 | 00-03-09 | 7 |
| BROAT | PETER | _ | 010THNYHA | I | 8/1/62 | 6/23/65 | 2/9/22 | 7 |
| BRUCE | ISAAC | _ | 010THNYHA | H | 8/2/62 | 6/26/65 | 2/10/24 | 0 |
| BRUCE | JACOB | _ | 010THNYHA | K | 8/2/62 | 6/26/65 | 2/10/24 | 8 |
| CALKINS | WALTER | _ | 010THNYHA | G | 10/1/64 | 6/23/66 | 00-08-23 | 1 |
| CAMPBELL | RANSOM | _ | 094THNYVI | A | 10/14/61 | 7/31/65 | 3/9/17 | 4 |
| CARPENTER | EDWIN | P | 186THNYVI | B | 8/1/64 | 6/2/65 | 00-10-01 | 6 |
| CHRISTIE | MICHAEL | _ | 186THNYVI | B | 8/23/64 | 6/9/65 | 00-09-17 | 6 |
| CONLEY | MICHAEL | _ | 010THNYHA | H | 1/21/64 | 8/24/65 | 1/7/03 | 9 |
| COOLEY | MICHAEL | _ | 040THNYVI | H | 2/1/64 | 4/1/65 | 1/4/00 | 9 |
| CORWILL | WILLIAM | _ | US NAVY | _ | 00-00-00- | 00-00-00 | 00-00-00 | 4 |
| CORY | FARNHAM | S | 186THNYVA | B | 8/20/64 | 6/2/65 | 00-09-14 | 7 |
| CRANDALL | JOHN | D | 010THNYHA | H | 8/18/64 | 6/25/65 | 00-10-07 | 10 |
| CRYSLER | JOHN | _ | 010THNYHA | H | 8/10/62 | 1/19/63 | 00-05-09 | 6 |
| CUMMINGS | E | E | 010THNYHA | I | 12/23/63 | 9/3/65 | 1/8/10 | 11 |
| CURRAN | JAMES | _ | 010THNYHA | H | 1/21/64 | 8/21/65 | 1/7/00 | 9 |
| DAVIS | EDGAR | E | 091STNYVI | I | 2/6/62 | 2/6/64 | 03-00-00 | 1 |
| DECKER | JOHN | A | 010THMAVI | I | 1/21/62 | 6/21/62 | 00-05-26 | 5 |
| DIEFENDORF | IRVIN | R | 001STNYLA | H | 2/20/65 | 7/7/65 | 00-04-15 | 3 |
| DINGMAN | CHRSTPHR | _ | 010THNYHA | H | 8/7/62 | 6/26/65 | 2/10/19 | 10 |
| DONER | JOSEPH | _ | 054THNYVI | A | 12/14/63 | 4/14/66 | 1/4/00 | 1 |
| DORCHESTER | HENRY | C | 010THNYHA | I | 8/7/62 | 7/2/65 | 2/10/25 | 6 |
| DOYLE | HUGH | _ | 010THNYHA | D | 7/29/62 | 6/26/65 | 2/10/27 | 11 |
| DRAKE | JOHN | A | 010THNYHA | I | 6/21/62 | 1/14/63 | 00-06-23 | 5 |
| EIGABROADT | WILLIAM | H | 010THNYHA | K | 8/27/64 | 6/23/65 | 00-09-27 | 3 |
| ESSINGTON | ROBERT | _ | 010THNYHA | C | 8/13/62 | 6/23/65 | 2/10/09 | 4 |
| FALL | JAMES | W | 010THNYHA | I | 12/19/63 | 7/19/65 | 00-06-25 | 2 |
| FINNUCAN | WILLIAM | _ | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/10/02 | 5 |
| FISKE | GEORGE | W | 186THNYVI | E | 08001-64 | 8/1/65 | 01-00-00 | 10 |
| FOSTER | CHARLES | G | 018THNYCV | M | 1/7/64 | 5/31/65 | 1/4/24 | 8 |
| FOSTER | CHARLES | G | 035THNYVI | K | 6/11/61 | 6/11/63 | 02-00-00 | 8 |
| FOSTER | JOHN | _ | 186THNYVI | I | 8/22/64 | 6/2/65 | 00-09-10 | 9 |
| FREDENBERG | JAMES | _ | 186THNYVI | _ | 8/19/64 | 6/2/65 | 00-09-23 | 10 |
| FREDENBURGH | ALBERT | M | 186THNYVI | E | 8/29/64 | 6/2/65 | 00-10-03 | 4 |
| GAYER | EDWARD | H | 010THNYHA | H | 8/27/64 | 6/23/65 | 00-09-27 | 2 |
| GAYER | CLEM | _ | 081STNYVI | B | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
| GLUSETTE | FRED | _ | 053THNYVI | G | 9/18/61 | 8/21/62 | 00-06-03 | 3 |
| GLUSETTE | FRED | _ | 071STNYVI | B | 8/29/62 | 6/19/65 | 2/9/17 | 3 |
| GORDON | JOSEPH | _ | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/10/02 | 6 |
| HALBROOKE | PETER | _ | 186THNYVI | I | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| HILLIKER | WILLIAM | _ | 002NDCNHA | D | 1/21/64 | 8/18/65 | 1/6/27 | 11 |
| HUBBS | BRADLEY | _ | 010THNYHA | I | 8/20/62 | 6/23/65 | 2/10/27 | 2 |
| INGALLS | FRANK | _ | 010THNYHA | H | 7/6/62 | 6/8/63 | 00-11-02 | 3 |
| JAQUAY | FREDERICK | A | 010THNYHA | I | 1/4/64 | 8/24/65 | 1/7/20 | 6 |
| KILBORN | STEPHEN | J | 010THNYHA | G | 8/7/62 | 6/23/65 | 2/10/15 | 3 |
| KILBORN | JOSEPH | _ | 110THNYVI | H | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
| KISSEL | ADAM | _ | 186THNYVI | I | 9/20/64 | 6/2/65 | 00-08-14 | 1 |
| KNAPP | HIRAM | _ | 010THNYHA | H | 8/1/62 | 6/26/64 | 1/10/25 | 10 |
| LAMON | ISAAC | R | 014THWISV | H | 3/31/64 | 10/9/65 | 1/4/09 | 6 |
| LAMON | JOHN | _ | 186THNYVI | D | 8/20/64 | 6/7/65 | 00-10-13 | 6 |
| LAWTON | EDWIN | _ | 094THNYVI | E | 2/3/62 | 2/3/65 | 03-00-00 | 9 |
| LOSIE | WILLIAM | _ | 035THNYVI | K | 6/11/61 | 6/11/63 | 02-00-00 | 8 |
| LOWE | JAMES | _ | 081STNYVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| LOWE | DELOSS | _ | 010THNYHA | L | 9/1/64 | 6/26/65 | 00-09-25 | 11 |
| LUTHER | ALDRICH | S | 010THNYHA | I | 8/21/62 | 6/6/65 | 2/9/15 | 11 |
| MARKHEIM | JOSEPH | _ | 186THNYVI | B | 8/23/64 | 6/2/65 | 00-08-09 | 8 |
| MARTIN | RECORES | _ | 186THNYVI | B | 9/3/64 | 6/7/65 | 00-09-04 | 3 |
| McAFEE | HENRY | _ | 186THNYVI | H | 9/1/64 | 6/2/65 | 00-09-01 | 11 |
| McNITT | WELLINGTON | J | 010THNYHA | C | 12/13/63 | 4/29/64 | 00-05-01 | 1 |
| McNITT | WELLINGTON | J | 001STNYLA | G | 3/13/65 | 6/17/65 | 00-02-04 | 1 |
| McWAYNE | EDWARD | _ | 010THNYHA | H | 8/6/62 | 6/26/65 | 2/10/20 | 7 |
| MEAD | PATRIC | _ | 003RDNYHA | D | 2/16/65 | 9/27/65 | 00-07-13 | 4 |
| MINER | HENRY | _ | 010THNYHA | C | 7/30/62 | 4/12/65 | 2/7/14 | 11 |
| MOFFATT | HOSEA | H | 010THNYHA | I | 12/25/63 | 9/30/65 | 1/9/05 | 6 |
| MORGAM | ALBERT | _ | 053RDILLV | I | 12/19/63 | 7/22/65 | 1/7/03 | 7 |
| MULLEN | EDWARD | _ | 010THNYHA | H | 8/14/64 | 1/23/65 | 00-05-09 | 10 |
| MUNSON | HORACE | W | 020THNYCV | M | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
| NORTHRUP | ALBERT | _ | 103RDOHVI | F | 8/2/62 | 6/12/65 | 2/10/10 | 1 |
| OCKFORD | CHARLES | _ | 010THNYHA | K | 8/19/62 | 6/23/65 | 2/10/03 | 3 |
| ORRICK | EARLE | _ | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/10/01 | 2 |
| PEASE | HARRISON | _ | 193RDNYVI | G | 3/23/65 | 7/15/65 | 00-03-21 | 8 |
| PECK | SPENCER | S | 013THNYVI | M | 10/11/62 | 9/10/63 | 00-11-00 | 0 |
| PENNY | GREENLEAF | _ | 186THNYVI | B | 8/29/64 | 8/21/65 | 00-11-22 | 8 |
| PERRY | NATHANIEL | _ | 186THNYVI | B | 8/22/64 | 2/15/65 | 00-05-23 | 8 |
| PETTIT | ADELBERT | _ | 186THNYVI | D | 8/22/64 | 6/2/65 | 00-09-06 | 3 |
| PHILO | PHILLIP | _ | 094THNYVI | G | 00-00-00 | 00-00-00 | 00-00-00 | 11 |
| PLANT | JOSEPH | _ | 010THNYHA | F | 8/9/62 | 6/23/65 | 2/10/15 | 1 |
| PLUMBER | JAMES | W | 010THNYHA | E | 8/1/64 | 1/22/65 | 00-05-21 | 9 |
| POOL | WILLIAM | _ | 186THNYVI | _ | 9/1/64 | 6/2/65 | 00-09-01 | 11 |
| RANSOM | GEORGE | _ | 014THNYHA | E | 8/25/63 | 8/26/65 | 02-00-01 | 1 |
| REEVES | MARTIN | _ | 186THNYVI | B | 9/3/64 | 6/2/65 | 00-08-01 | 0 |
| RHINES | ALFRED | _ | 010THNYHA | I | 11/4/64 | 8/24/65 | 00-07-20 | 8 |
| ROCKWOOD | LEVI | _ | 010THNYHA | H | 8/7/62 | 6/23/65 | 2/10/15 | 3 |
| ROCKWOOD | MORGAN | L | 010THNYHA | H | 8/6/62 | 6/23/65 | 2/10/17 | 3 |
| RUSSELL | EDWARD | _ | 035THNYVI | H | 6/11/61 | 3/15/63 | 1/11/25 | 6 |
| SATTIMORE | BENJAMIN | _ | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/10/01 | 4 |
| SEDMAN | GEORGE | _ | 001STNYLA | K | 1/16/64 | 6/20/65 | 1/4/16 | 9 |
| SEEBER | FRANK | D | 010THNYHA | I | 7/7/62 | 6/23/65 | 2/10/16 | 3 |
| SHARP | JAMES | _ | 010THNYHA | I | 9/1/64 | 9/1/65 | 01-00-00 | 10 |
| SHAVER | HIRAM | _ | 010THNYHA | G | 8/14/62 | 5/18/65 | 2/9/13 | 1 |
| SHIMMEL | GEORGE | _ | 010THNYHA | G | 8/4/62 | 6/22/65 | 2/10/18 | 9 |
| SMITH | WILLIAM | P | 010THNYHA | G | 1/1/64 | 8/24/65 | 1/8/24 | 2 |
| SMITH | WILLIAM | P | 035THNYVI | A | 6/11/61 | 6/5/63 | 1/10/26 | 2 |
| SOULES | DAVID | B | 010THNYHA | I | 1/5/64 | 8/24/65 | 1/7/19 | 9 |
| SOULTS | CHAUNCEY | _ | 015THNYENG | K | 9/5/64 | 6/13/65 | 00-08-23 | 2 |
| SPICER | EDWARD | _ | 010THNYHA | G | 9/25/63 | 8/24/65 | 1/11/01 | 2 |
| STOKES | JOHN | H | 186THNYVI | B | 09-31-64 | 6/20/65 | 00-08-20 | 7 |
| STYLES | GEORGE | _ | 020THNYCV | _ | 7/30/63 | 06-31-65 | 02-00-01 | 11 |
| STYLES | GEORGE | _ | 035THNYVI | _ | 6/11/61 | 6/5/63 | 1/11/26 | 11 |
| SULLIVAN | FAY | _ | 186THNYVI | B | 9/5/64 | 6/2/65 | 00-08-27 | 7 |
| THOMPSON | ROBERT | _ | 010THNYHA | I | 8/26/64 | 6/26/65 | 00-09-00 | 7 |
| UNDERWOOD | WILLIAM | _ | 010THNYHA | I | 8/2/62 | 5/29/65 | 2/9/27 | 9 |
| VAN CAMP | DAVID | Q | 010THNYHA | G | 8/13/64 | 6/23/65 | 00-10-10 | 2 |
| VANALLEN | MYRON | _ | 020THNYCV | _ | 7/31/63 | 3/31/65 | 1/8/00 | 6 |
| VANALLEN | CHARLES | _ | 020THNYCV | B | 7/5/63 | 7/8/65 | 02-00-00 | 8 |
| VANALLEN | AUGUSTUS | _ | 035THNYVI | K | 6/11/61 | 6/11/65 | 02-00-00 | 8 |
| VANDAM | DAIGNE | _ | 001STNYLA | C | 00-00-00 | 00-00-00 | 00-00-00 | 7 |
| VANDeWALKER | AUSTIN | _ | 010THNYHA | H | 8/27/64 | 6/23/65 | 00-09-27 | 3 |
| WALTERS | GEORGE | W | 094THNYVI | K | 1/28/62 | 3/28/63 | 1/3/00 | 7 |
| WEBBER | JAMES | _ | 094THNYVI | C | 1/2/62 | 00-00-00 | 00-00-00 | 5 |
| WELCH | JOHN | H | 010THNYHA | I | 8/21/62 | 6/23/65 | 2/9/29 | 4 |
| WILSON | OSCAR | _ | 005THNYHA | M | 8/19/62 | 6/23/65 | 2/10/10 | 2 |
| WILSON | HENRY | H | 020THNYCV | G | 8/1/63 | 8/1/65 | 02-00-00 | 10 |
| WINEGAR | GEORGE | _ | 010THNYHA | I | 8/10/62 | 6/22/65 | 2/10/12 | 6 |
| WINN | WILLIAM | H | 010THNYHA | I | 9/27/64 | 7/7/65 | 00-08-10 | 8 |
| WOOD | GEORGE | W | 010THNYHA | _ | 8/5/62 | 6/23/65 | 2/10/09 | 7 |
| WOOD | JOHN | G | 186THNYVI | H | 8/18/64 | 6/14/65 | 00-09-26 | 10 |
| WRIGHT | JAMES | _ | 010THNYHA | H | 3/1/64 | 8/25/64 | 1/5/24 | 8 |
| YERDON | MENZO | _ | 110THNYVI | C | 8/10/62 | 9/1/65 | 03-00-21 | 7 |
| YERDON | MENZO | _ | 110THNYVI | C | 8/1/62 | 9/1/65 | 3/1/00 | 7 |
| YERDON | JOSEPH | _ | 010THNYHA | I | 8/21/63 | 6/23/65 | 1/10/02 | 0 |
| ZIMMERMAN | DAVID | _ | 010THNYHA | I | 8/7/62 | 6/23/65 | 2/10/15 | 2 |
| ZIMMERMANN | LUTHER | _ | 010THNYHA | I | 12/31/63 | 8/24/65 | 1/7/24 | 7 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cenbrw.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project