SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
ADAMS | ISAAC | _ | 010THNYHA | I | 2/17/64 | 00-00-00 | 00-00-00 | 3 |
ANGEL | LESTER | C | 010THNYHA | M | 8/14/62 | 6/23/65 | 2/10/21 | 5 |
ARNOLD | JACOB | _ | 020THNYCV | B | 8/28/63 | 7/31/65 | 1/11/03 | 3 |
AULT | DAVID | _ | 035THNYVI | K | 10/18/61 | 6/5/63 | 1/7/17 | 2 |
BANKS | I | O | 010THNYHA | G | 8/30/64 | 6/23/65 | 00-09-23 | 2 |
BROUGHAM | WILLIAM | _ | 014THNYHA | L | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
BUCHANAN | ALEXANDER | _ | 020THNYCV | _ | 9/2/64 | 5/8/65 | 00-07-06 | 4 |
BUCHANAN | JAMES | _ | 035THNYVI | B | 10/7/61 | 6/11/63 | 1/9/04 | 4 |
CAREY | MORRIS | J | 010THNYHA | L | 8/25/64 | 6/23/65 | 00-09-28 | 3 |
CARPENTER | EDWIN | _ | 186THNYVI | B | 8/1/64 | 6/23/65 | 00-10-22 | 1 |
CHAPMAN | GILBERT | _ | 010THNYHA | L | 9/1/62 | 8/24/65 | 2/11/23 | 4 |
CHEEVERS | ALONZO | _ | 094THNYVI | E | 10/13/61 | 12/9/64 | 3/1/26 | 3 |
COLLINS | SCHUYLER | B | 010THNYHA | M | 9/1/64 | 6/23/65 | 00-10-22 | 7 |
COMBS | JOHN | _ | 010THNYHA | M | 8/5/62 | 6/23/65 | 2/10/18 | 6 |
DOUGLAS | LEANDER | _ | 110THNYVI | C | 8/6/62 | 10/19/63 | 1/2/13 | 2 |
DUAL | JOHN | _ | 098THNYVI | B | 11/1/62 | 7/1/65 | 1/7/00 | 5 |
DUNHAM | NOAH | _ | 006THNYHA | G | 8/29/62 | 7/29/65 | 2/11/17 | 1 |
ENOS | WILLIAM | W | 018THNYCV | K | 12/1/63 | 7/7/65 | 1/6/06 | 1 |
FAULKNER | SISSON | A | 115THNYVI | I | 8/26/62 | 6/15/65 | 2/9/19 | 2 |
FISH | ORVILLE | _ | 020THNYCV | M | 12/9/63 | 8/11/65 | 1/10/02 | 5 |
FISHER | DANIEL | W | 010THNYHA | L | 10/8/62 | 10/19/65 | 03-00-11 | 2 |
FREDENBURG | JOHN | _ | 005THNYHA | E | 3/25/64 | 8/24/65 | 1/4/24 | 2 |
FRY | PETER | _ | 010THNYHA | B | 8/29/64 | 6/23/65 | 00-09-24 | 1 |
GARRISON | PETER | _ | 010THNYHA | H | 8/29/63 | 00-00-00 | 00-00-00 | 3 |
GLEASON | GEORGE | W | 024THNYVI | K | 5/17/61 | 5/29/63 | 03-00-12 | 7 |
GORO | EDWARD | _ | 010THNYHA | L | 8/1/62 | 8/1/65 | 03-00-00 | 1 |
GRAVES | WILLIAM | _ | 010THNYHA | M | 8/14/62 | 6/23/65 | 2/10/09 | 7 |
HALL | WALTON | E | 014THNYHA | I | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
HARRIS | ORANGE | R | 010THNYHA | M | 8/25/64 | 6/23/65 | 00-09-28 | 5 |
HARTMAN | STEPHEN | _ | 010THNYHA | F | 8/7/62 | 6/23/65 | 2/10/16 | 5 |
HAYES | AMENZO | _ | 026THNYCV | _ | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
HAYES | ALEXANDER | _ | 028THNYBTY | _ | 8/28/61 | 8/28/65 | 04-00-00 | 2 |
HAYES | SOLOMON | _E | 026THNYCV | K | 1/30/65 | 7/7/65 | 00-05-07 | 6 |
HERKIMER | DORIAS | C | 010THNYHA | K | 8/27/64 | 8/21/65 | 00-10-10 | 1 |
HILTS | DUANE | _ | 001STNYLA | D | 9/6/61 | 9/6/64 | 03-00-00 | 3 |
HOOVER | ENOS | _ | 010THNYHA | I | 6/23/62 | 6/23/65 | 03-00-00 | 3 |
HORTON | RILEY | E | 006THNYCV | D | 9/19/61 | 8/31/65 | 3/11/12 | 1 |
HORTON | JOHN | M | 010THNYHA | L | 8/4/62 | 6/25/65 | 2/10/24 | 2 |
HORTON | DON | _ | 010THNYHA | H | 8/1/62 | 7/31/65 | 03-00-00 | 2 |
HORTON | WILLIAM | D | 010THNYHA | H | 8/9/62 | 5/24/65 | 2/9/14 | 3 |
JOHNSON | JOTHAM | _ | 010THNYHA | G | 8/7/62 | 6/5/65 | 2/9/28 | 2 |
KNAPP | MOSES | J | 014THVTVI | F | 8/25/62 | 8/26/65 | 03-00-01 | 1 |
LAKE | THEODORE | _ | 010THNYHA | M | 8/21/62 | 6/23/65 | 2/10/02 | 5 |
LAWRENCE | JAMES | _ | 010THNYHA | M | 9/5/62 | 6/23/65 | 2/9/18 | 3 |
LAWTON | PHILO | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 | |
LINDLEY | DANIEL | H | 010THNYHA | L | 8/25/64 | 6/23/65 | 00-09-28 | 3 |
LINGENFLTR | CHARLES | G | 186THNYVI | D | 9/7/64 | 6/2/65 | 00-08-25 | 5 |
LINTZ | JAMES | _ | 010THNYHA | L | 1/4/64 | 9/4/65 | 1/8/00 | 2 |
MAYHEW | THEODORE | D | 010THNYHA | M | 8/21/62 | 7/7/65 | 2/10/17 | 7 |
MAYHEW | EDWARD | B | 094THNYVI | G | 10/21/61 | 3/19/63 | 1/4/28 | 1 |
MOON | EDWARD | B | 010THNYHA | M | 8/23/62 | 6/23/65 | 2/10/00 | 7 |
MOREHOUSE | THOMAS | W | 186THNYVI | C | 8/9/64 | 6/23/65 | 00-09-14 | 2 |
MOUNT | DUDLEY | D | 010THNYHA | M | 7/31/62 | 6/23/65 | 2/10/10 | 6 |
MOUNT | DAVID | _ | 035THNYVI | B | 10/1/61 | 6/11/63 | 1/9/10 | 4 |
MOUNT | WILLIAM | _ | 010THNYHA | M | 8/21/62 | 6/23/65 | 2/10/02 | 5 |
MOUNT | WILSON | _ | 035THNYVI | M | 10/7/61 | 6/5/63 | 1/8/28 | 5 |
NEIL | JOHN | M | 010THNYHA | M | 9/2/64 | 6/23/65 | 00-09-21 | 4 |
NORTHROUP | WILLIAM | _ | 193RDNYVI | G | 4/20/65 | 1/18/66 | 00-08-28 | 5 |
PERSONS | BYRON | G | 010THNYHA | M | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
PHILLIPS | WILLIAM | _ | 035THNYVI | I | 2/4/62 | 6/20/62 | 00-04-24 | 7 |
PICTOR | JAMES | P | 010THNYHA | K | 10/14/62 | 3/23/65 | 00-06-09 | 7 |
REED | FREDERICK | _ | 022THNYVI | D | 3/1/64 | 12/1/65 | 1/7/00 | 6 |
RICKETT | CHARLES | G | 186THNYVI | E | 8/23/64 | 6/9/65 | 00-09-14 | 4 |
ROOF | ABRAHAM | _ | 010THNYHA | M | 8/20/62 | 5/22/65 | 2/9/02 | 7 |
RYDER | GEORGE | M | 026THNYCV | _ | 2/14/65 | 4/15/65 | 00-02-01 | 5 |
RYDER | GEORGE | M | 035THNYVI | B | 10/7/61 | 6/5/63 | 1/8/28 | 5 |
SALTER | HENRY | C | 026THNYCV | K | 1/30/65 | 7/7/65 | 00-05-07 | 6 |
SCHRMRHRN | SCHUYLER | W | 010THNYHA | K | 8/23/64 | 7/25/65 | 01-00-02 | 1 |
SHELDON | PETER | _ | 094THNYVI | E | 10/4/61 | 1/3/64 | 2/3/00 | 6 |
SHELDON | PETER | _ | 094THNYVI | E | 1/4/64 | 6/10/65 | 1/5/06 | 6 |
SMITH | GARDNER | _ | 010THNYHA | G | 8/5/62 | 4/14/64 | 1/9/09 | 4 |
SOUTHWELL | LYMAN | W | 010THNYHA | G | 8/8/62 | 6/23/65 | 2/10/15 | 4 |
SPICER | COSTELLO | _ | 186THNYVI | I | 8/17/64 | 6/15/65 | 00-10-28 | 6 |
SWIND | GEORGE | P | 010THNYHA | L | 7/20/62 | 8/21/65 | 3/1/01 | 1 |
WALLACE | HIRAM | _ | ___THVRC | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
WALT | HENRY | _ | 010THNYHA | L | 8/22/64 | 6/20/65 | 00-09-29 | 4 |
WILCOX | JOHN | M | 010THNYHA | M | 8/4/62 | 6/23/65 | 2/10/19 | 6 |
WILLIAMS | STEVEN | _ | 014THNYHA | A | 11/10/63 | 7/1/65 | 1/7/21 | 1 |
WILLIAMS | STEVEN | _ | 035THNYVI | G | 9/9/61 | 6/5/63 | 3/8/26 | 1 |
WOOD | ALONZO | _ | 010THNYHA | D | 8/21/62 | 5/31/65 | 2/9/10 | 4 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.