SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
---|---|---|---|---|---|---|---|---|
BALTZ | ENOS | W | 020THNYCV | B | 7/9/63 | 7/31/65 | 02-00-22 | 1 |
BARNER | JACOB | _ | 094THNYVI | B | 10/21/61 | 4/25/63 | 1/6/04 | 2 |
BARTLETT | JOSEPH | A | 186THNYVI | I | 8/22/64 | 6/23/65 | 00-10-01 | 6 |
BARTON | EDWARD | _ | 010THNYHA | G | 08-00-62 | 6/23/65 | 00-00-00 | 7 |
BAUTER | FERDINAND | _ | 010THNYHA | G | 8/23/62 | 6/23/65 | 2/10/00 | 7 |
BEAN | EBENEZER | _ | 011THMICV | C | 11/24/64 | 9/23/65 | 00-09-28 | 7 |
BOTT | FREDERICK | _ | 054THNYVI | _ | 10/1/62 | 10/1/64 | 02-00-00 | 3 |
BRITTON | GEORGE | S | 010THNYHA | G | 8/15/63 | 6/15/65 | 2/10/00 | 5 |
BRYANT | JOHN | _ | 010THNYHA | H | 9/22/62 | 11/20/64 | 2/1/28 | 6 |
BURNS | JAMES | _ | 035THNYVI | E | 6/15/61 | 6/15/63 | 02-00-00 | 3 |
BURTISS | JESSE | M | 014THNYHA | K | 11/30/63 | 9/4/65 | 1/7/04 | 5 |
BURTON | MELVIN | T | 020THNYCV | D | 8/23/63 | 8/23/65 | 03-00-00 | 4 |
CARLISLE d | EBER | S | 186THNYVI | E | 8/24/64 | 2/17/65 | 00-05-24 | 5 |
CARLOSS | LEWIS | _ | 010THNYHA | G | 8/20/62 | 6/23/65 | 2/10/03 | 2 |
CARRIS | JOHN | W | 010THNYHA | K | 8/14/62 | 8/21/65 | 03-00-05 | 6 |
COLLINS | JOHN | B | 035THNYVI | G | 10/4/61 | 6/5/63 | 1/8/01 | 5 |
COOK | GEORGE | R | 018THNYCV | L | 8/25/63 | 7/24/65 | 1/10/29 | 5 |
COOK | WILLARD | L | 094THNYVI | E | 10/4/61 | 9/23/62 | 00-11-19 | 5 |
DAILEY | SIMON | _ | 186THNYVI | E | 8/23/65 | 6/2/65 | 00-09-21 | 7 |
DANA | MICHAEL | B | 010THNYHA | F | 08-00-62 | 6/23/65 | 00-00-00 | 7 |
DEANS | GEORGE | S | 186THNYVI | E | 8/1/64 | 4/2/65 | 01-00-00 | 6 |
DELAY | ROBERT | _ | 010THNYHA | G | 7/31/62 | 7/31/65 | 03-00-00 | 2 |
DRAKE | FOSTER | M | 094THNYVI | B | 12/30/61 | 1/4/63 | 01-00-05 | 2 |
ELLIS | ALFONSO | _ | 010THNYHA | G | 08-16-08-16-62 | 7/20/65 | 2/11/01 | 1 |
EMMETT | GORDON | Y | 003RDARTY | G | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
FORT | ANDREW | _ | 001STNYLA | D | 8/29/61 | 7/18/65 | 3/10/12 | 1 |
GARDNER | EBENEZER | _ | 035THNYVI | I | 9/7/61 | 5/15/63 | 1/8/08 | 2 |
GILLET | PHINEAS | H | 020THNYCV | F | 8/27/63 | 8/10/65 | 1/11/13 | 4 |
HALL | BARNES | _ | 010THNYHA | G | 7/28/62 | 6/14/65 | 2/11/16 | 6 |
HELDRETH | ROSELL | _ | 186THNYVI | E | 8/23/64 | 6/6/65 | 00-09-13 | 6 |
HILL | DAVID | _ | 010THNYHA | I | 2/24/64 | 8/31/65 | 1/6/07 | 1 |
HILL | ELBIGE | E | 186THNYVI | E | 8/23/64 | 6/15/65 | 00-09-22 | 2 |
HOUGHTON | ROSWELL | _ | 010THNYHA | M | 8/12/62 | 6/23/65 | 2/10/11 | 4 |
JOHNSON | HARLOW | A | 186THNYVI | D | 9/1/64 | 6/2/65 | 00-09-01 | 2 |
JUDSON | MARSHALL | A | 094THNYVI | B | 10/11/61 | 11/15/69 | 8/11/04 | 1 |
KENYON | SAMUEL | _ | 010THNYHA | G | 8/20/62 | 12/26/62 | 00-04-06 | 7 |
KILBORN | JOHN | _ | 010THNYHA | G | 8/7/62 | 6/23/65 | 2/10/16 | 4 |
KNIGHT | MARTIN | V | 094THNYVI | B | 10/10/61 | 8/10/65 | 3/6/00 | 4 |
KRING | ANSON | J | 186THNYVI | E | 8/23/64 | 6/2/65 | 00-09-09 | 5 |
LAGER | GEORGE | C | 008THNYCV | I | 08-00-61 | 11-00-62 | 00-00-00 | 6 |
LAGRAVES | GEORGE | _ | 010THNYHA | G | 8/21/62 | 7/6/65 | 2/10/15 | 1 |
LLOYD | LEWIS | S | 186THNYVI | C | 8/26/64 | 11/3/65 | 1/2/07 | 4 |
LOUCKS | WALTER | _ | 094THNYVI | B | 10/16/61 | 2/11/63 | 1/3/25 | 2 |
MARSH | BENJAMIN | B | 186THNYVI | E | 9/2/64 | 6/15/65 | 00-09-13 | 1 |
MARSHALL | G | H | 010THNYHA | G | 9/16/62 | 9/12/64 | 2/3/28 | 3 |
MARSHALL | GURVNA | H | 010THNYHA | G | 9/16/61 | 9/12/64 | 2/3/11 | 3 |
MARSHALL | WAYLAND | _ | 094THNYVI | _ | 11/24/61 | 7/31/65 | 3/8/07 | 3 |
MATHER | SETH | M | 014THNYVI | E | 4/24/61 | 5/24/63 | 2/1/00 | 1 |
MAYERS | GEORGE | _ | 094THNYVI | B | 12/30/61 | 7/14/65 | 3/6/16 | 2 |
MOORE | HORACE | W | 010THNYHA | K | 8/8/62 | 8/5/65 | 2/11/27 | 4 |
MORRIS | EDGAR | F | 101STNYVI | E | 9/16/61 | 12/22/62 | 1/2/06 | 4 |
MORRIS | EDGAR | F | 184THNYVI | I | 9/1/64 | 7/20/65 | 00-10-19 | 4 |
NELLIS | WILLIAM | W | 009THUSVI | C | 12/2/59 | 12/2/64 | 05-00-00 | 1 |
NEWELL | NATHANIEL | _ | 186THNYVI | E | 9/26/64 | 12/1/64 | 00-02-05 | 7 |
NUGENT | EDMOND | _ | 010THNYHA | G | 8/23/62 | 6/23/65 | 2/10/00 | 7 |
NUNN | CHARLES | T | 016THNYHA | K | 8/24/62 | 3/28/63 | 00-07-04 | 6 |
OSTRANDER | LEVI | C | 010THNYHA | I | 8/30/64 | 8/21/65 | 00-09-23 | 6 |
PHILOW | WILLIAM | _ | 010THNYHA | B | 8/22/62 | 8/22/65 | 03-00-00 | 5 |
PROPER | HORACE | F | 010THNYHA | G | 3/1/64 | 8/24/65 | 1/5/23 | 4 |
PUTNAM | ALBERT | M | 186THNYVI | D | 9/7/64 | 9/7/65 | 01-00-00 | 2 |
ROGERS | MELZER | C | 010THNYHA | G | 8/8/64 | 6/15/65 | 00-10-07 | 5 |
ROOD | LLEWELLYN | W | 186THNYVI | E | 8/23/64 | 6/2/65 | 00-09-09 | 2 |
ROUSE | MERRICK | _ | 010THNYHA | G | 8/6/62 | 7/7/65 | 2/11/01 | 1 |
SCOVILLE | FRANK | _ | 022NDNYCV | M | 2/1/63 | 7/2/65 | 03-00-00 | 2 |
SHARE | CHARLES | E | 014THNYHA | M | 12/28/63 | 7/18/65 | 1/7/20 | 5 |
SHAW | OLIVER | _ | 010THNYHA | F | 8/21/62 | 8/5/65 | 2/11/14 | 4 |
SHELEY | ROBERT | W | 006THNYHA | G | 1/3/64 | 8/24/65 | 1/5/23 | 4 |
SNELL | JACOB | _ | 186THNYVI | E | 8/24/65 | 6/2/65 | 00-10-08 | 7 |
SNELL | LORENZO | D | 010THNYHA | G | 8/15/62 | 7/11/64 | 1/10/26 | 6 |
STARK | JACOB | _ | 039THNYVI | B | 5/1/61 | 10/28/62 | 1/5/27 | 1 |
TAYLOR | JAMES | _ | 010THNYHA | I | 8/15/62 | 9/15/65 | 03-00-00 | 6 |
TAYLOR | JAMES | _ | 186THNYVI | G | 8/22/64 | 6/2/65 | 00-09-10 | 6 |
TAYLOR | BENJAMIN | _ | 186THNYVI | E | 9/8/64 | 4/2/65 | 00-06-26 | 5 |
TOM | ROBERT | _ | 006THNYHA | K | 8/21/62 | 8/4/65 | 2/11/13 | 5 |
VANDEWALKER | MELZER | _ | 010THNYHA | M | 8/5/62 | 6/5/65 | 2/10/00 | 5 |
WALTS | NELSON | _ | 186THNYVI | E | 8/20/64 | 6/2/65 | 00-09-12 | 2 |
WARD | PHILEMON | _ | 001STNYLA | C | 9/1/61 | 1/3/63 | 1/3/02 | 5 |
WEAVER | ELI | _ | 010THNYHA | G | 8/21/62 | 6/23/65 | 2/10/02 | 6 |
WILDER | GEORGE | D | 094THNYVI | E | 12/29/61 | 7/18/65 | 3/6/19 | 1 |
WILEY | MERICK | _ | 010THNYHA | G | 8/15/62 | 6/23/65 | 2/10/08 | 7 |
WILSON | ALEXANDER | _ | 010THNYHA | K | 8/7/62 | 11/7/64 | 2/3/00 | 2 |
Return to Jefferson County Civil War Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.