| SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
|---|---|---|---|---|---|---|---|---|
| BASS | EDWIN | A | 192NDNYVI | _ | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| BLAIR | ADAMS | S | 010THNYHA | B | 8/19/62 | 8/25/63 | 01-00-07 | 2 |
| BUTTS | FRANCIS | _ | 010THNYHA | B | 7/28/62 | 7/8/65 | 2/11/10 | 3 |
| CASLER | CHARLES | C | 094THNYVI | D | 8/26/62 | 7/7/65 | 2/10/11 | 2 |
| CHAPIN | MONROSE | D | 094THNYVI | D | 00-00-61 | 00-00-62 | 01-00-00 | 1 |
| COLE | JESSE | _ | 010THNYHA | B | 8/20/62 | 6/6/65 | 2/9/16 | 1 |
| COREY | MELLIAUS | N | 035THNYVI | G | 5/10/61 | 6/5/63 | 2/1/25 | 2 |
| CURTIS | HORATIO | O | 020THNYCV | I | 00-00-00 | 00-00-00 | 00-00-00 | 2 |
| DAVIS | ROBERT | C | 094THNYVI | K | 10/26/61 | 00-00-00 | 00-00-00 | 2 |
| DURFEY | BYRON | _ | 094THNYVI | A | 10/12/61 | 10/12/63 | 02-00-00 | 3 |
| E____S | FRED | R | 010THNYVI | I | 00-00-61 | 00-00-65 | 00-00-00 | 1 |
| GOREA | WATERS | D | 010THNYHA | L | 9/4/62 | 8/24/65 | 2/11/21 | 1 |
| HALL | VINCENT | 014THNYHA | L | 12/26/63 | 8/26/65 | 1/8/00 | 1 | |
| HARRINGTON | ALVIN | L | 121STNYVI | H | 8/5/62 | 6/3/65 | 2/10/28 | 3 |
| HILL | GEORGE | E | 010THNYHA | B | 8/14/62 | 6/23/65 | 2/10/18 | 3 |
| HITCHCOCK | WILLIAM | _ | 186THNYVI | C | 8/19/64 | 6/13/65 | 00-09-24 | 2 |
| ISHAM | GEORGE | F | 019THNYHA | B | 8/22/62 | 5/29/65 | 2/9/07 | 3 |
| IVORY | JOHN | _ | 094THNYVI | F | 1/1/64 | 7/10/65 | 1/6/10 | 3 |
| KELLOGG | HARVEY | A | 035THNYVI | G | 4/26/61 | 6/5/63 | 2/1/09 | 1 |
| KELLY | WILLIAM | H | 035THNYVI | G | 4/29/61 | 6/25/63 | 2/1/26 | 2 |
| LYMAN | CALEB | N | 010THNYHA | B | 8/18/62 | 6/23/65 | 2/11/17 | 1 |
| MACK | JOHN | _ | 004THNYLA | D | 8/11/62 | 1/14/63 | 00-05-13 | 2 |
| MAHALEY | GOODWIN | _ | 186THNYVI | C | 9/7/64 | 6/2/65 | 00-09-00 | 2 |
| MALTBY | N_____ | E | 010THNYHA | B | 8/11/62 | 6/26/65 | 2/8/16 | 2 |
| MIGHT | ALPHONSO | G | 026THNYCV | H | 12/22/64 | 7/7/65 | 00-07-15 | 2 |
| MILLER | ANSON | _ | 010THNYHA | B | 8/21/62 | 6/23/65 | 2/10/02 | 1 |
| MILLER | JOHN | F | 094THNYVI | B | 10/26/61 | 7/18/65 | 2/8/22 | 1 |
| MISER | JOHN | P | 010THNYHA | B | 8/6/62 | 6/23/65 | 2/11/17 | 1 |
| PETTINGILL | MANFRED | A | 010THNYHA | B | 8/11/62 | 6/23/65 | 2/10/13 | 3 |
| RIDER | JOSEPH | E | 035THNYVI | D | 5/15/61 | 10/26/63 | 2/5/11 | 1 |
| SMITH | DEWITT | C | 059THNYVI | B | 9/16/61 | 7/7/63 | 1/9/21 | 2 |
| SMITH | GEORGE | _ | 094THNYVI | B | 10/26/61 | 7/31/65 | 3/9/04 | 3 |
| SWART | RUDOLFUS | _ | 010THNYHA | B | 8/10/62 | 6/22/65 | 2/10/12 | 1 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cenrod.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project