1850, 1855, 1860, 1865, 1870, 1875, 1880
The Poor House at Pamelia, Jefferson Co., in 1875 was set up to be a producing agricultural farm. H. C. Strong, age 72
When reproducing this special census we have omitted the medical notations that were used at the time to describe some of the patients and their conditions. Not all of the residents were paupers or homeless; many of the aged residents had no families to turn to in their elder years and needed a place to live. There were a number of residents who suffered from a wide variety of medical conditions but because the diagnosis process in 1875 was sorely lacking in accuracy, those notations have been omitted in the census reproduced for the Jefferson County site.
Name | Age | Born in | Note |
---|---|---|---|
WALTER, JOHN | 66 | Germany | single |
COLNON, EDWARD | 88 | Ireland | single |
WIMMER, THOMAS | 40 | Jefferson | single |
COLTON, LOVINA | 51 | Jefferson | married |
MANSIERO, NELLIE | 82 | Ireland | widow |
STEPHENS, ELLEN | 73 | Ireland | widow |
WHEELER, EDMUND | 75 | Jefferson | married |
WHEELER, MARY M. | 64 | Jefferson | married |
LAWTON / LANTON, SARAH E. | 16 | Jefferson | single |
NASH, KATE | 65 | Ireland | widow |
JANNEY, ROSA | 16 | Jefferson | single |
PENNY, MARVIN | 36 | Jefferson | single |
CHAMPAGNE, FRANCES | 75 | Canada | single |
GEROY, STEPHEN | 65 | unknown | single |
STONE, ANDREW | 89 | Scotland | single |
PARKER, WILLIAM | 71 | Ireland | single |
COYER, FRANCES | 68 | Canada | single (male) |
PEROT, DOMINIE | Canada | single | |
SCOTT, ESTHER, 58 | Washington Co. | single | |
GRISWOLD, NATHANIEL, 68 | JEFFERSON | WIDOWER | |
BRIDGET, RHIEL | 65 | Ireland | single |
CARLEY, ANGELINE | 65 | Jefferson | widow |
WILIAMS, LUCY | Jefferson | widow | |
COOPER, LYDIA | 46 | Jefferson | widow |
FRASIER, HATTIE | 52 | Jefferson | widow |
PARKER?, DAVID | 42 | Jefferson | widower |
BEDFORD, DUANE? | 28 | Jefferson | widower |
HILLIARD, JUHA / JULIA | 58 | Jefferson | widow |
CRAWFORD, WHEELER | 70 | Oneida | now married |
CRAWFORD, JANE | 33 | Ireland | now married |
CRAWFORD, MARY | 13 | Jefferson | single |
CRAWFORD, WILLIA / WILLIE | 8 | Jefferson | single (male) |
CRAWFORD, SUSAN | 3 | Jefferson | single |
SNYDER, WILLIAM | 15 | Jefferson | single |
NORTON, HENRY | 65 | Jefferson | widower |
NORTON, ELBERT | 4 | Jefferson | single |
NORTON, MARTHA | 3 | Jefferson | single |
NORTON, FANNY | 28 | China | single |
CASTER / CARTER, SUSAN M. | 29 | Jefferson | single |
McCORTIE, CHARLES | 3 | Jefferson | single |
STEPHENS, LUCINDA | 68 | unknown | widow |
PACKER, WILLIAM | 65 | unknown | nfi |
FARROW, MARGARET | 104 | RI | widow |
DOYLE, MARY A. | 80 | Ireland | widow |
MCLEANE, CATHARINE | 34 | Canada | widow |
LYTTLEFIELD, ELLEN | 56 | Jefferson | single |
PARKER, JULIA A. | 65 | Jefferson | now married |
PARKER, MARM____ | 24 | Jefferson | single |
PARKER, JAMES | 15 | Jefferson | single |
SHIMSUS, JOHN | 62 | Ireland | widower |
GARDNER, ALICE | 18 | Jefferson | single |
BARNEY, EUNICE | 62 | Jefferson | single |
HIGGINS, MARGARET | 67 | Ireland | widow |
MANAHAN, MICHAEL | 71 | England | widower |
MARRIETT, THOMAS | 71 | . England | now married |
PARRISH, VAN RENSALER R. | 58 | Jefferson | now married |
EASTMAN, CHARLES | 58 | Jefferson | now married |
STEWART, JANE | 21 | Canada | single |
STEWART, WILLIE | 1 | Jefferson | single |
GORTMAN / GORDINER, LUCY | Jefferson | single | |
SAMUELS, SARAH | 69 | Connecticut | single |
KENEY / KINY?, JOHN | 56 | NY | single |
PARKER, GEORGE | 28 | Canada | now married |
PARKER, MARIA | 30 | Oswego | now married |
GARDNER, ERTIE | 1 | Jefferson | single (male) |
STALEY, ADOLINE | 22 | Jefferson | single |
KETTLES, ELIZA | 36 | Canada | single |
GARDNER, JULIA | 23 | Jefferson | single |
BOOTH, EDWARD | 54 | England | single |
MCCARTY, HENRY | 50 | Ireland | single |
SMITH, ALFRED | 38 | England | single |
BECKWITH, ADELIA | 25 | Jefferson | single |
FIELDS, REUBEN | 75 | Orleans, NY | single |
BUTLER, MAUD | 1 | Jefferson | single |
CONROY, SAMUEL | 65 | Ireland | single |
ODONELL, EDWARD | 28 | Ireland | single |
BUDD, SAMUEL A. | 75 | Jefferson | widower |
BECKWITH, NELLIE | 6 mos | Jefferson | single |
HARRIS, CAROLINE | 35 | Jefferson | now married |
EDWARDS, MARY | 46 | . Jefferson | single |
DONEY, SOPHIA | 75 | Ireland | widow |
FORREST, WILLIAM | 40 | Scotland | single |
CLARK, RIDGETT | 22 | Jefferson | single |
MC FHIRE?, ANN | 68 | Canada | single |
CLARK, FLORENCE | 3 mos. | Jefferson | single |
BAKER, RACHEL | 24 | Canada | now widowed |
COWLEY, JAMES | 57 | Ireland | now widowed |
STONE, LIZZIE | 17 | b America | single |
OSBORN, ELEAZER | 62 | Jefferson | |
JOHNSON, MARIE | 2 mos. | Jefferson | single |
MCGREW, MICHAEL | 65 | Ireland | single |
STALEY, JAMES | 1 | Jefferson | single |
KLOCK, DAVID | 65 | Herkimer Co | single |
MYRICK, AUSTIN R. keeper | 38 | Jefferson | now married |
MYRICK, LUCINDA A. wife | 37 | Jefferson | now married |
MYRICK, MERTON A. | 9 | Jefferson | single |
MCKEE, MRS. D. | 55 | Jefferson | now married |
BRADLEY, KATE | 32 | Ireland | single |
MCGUIRE, IDDIE | 70 | Ireland | now widowed |
ARMSTRONG, MARY T. | 30 | Jefferson | single |
KELLEY, RIDGETT | 55 | Canada | single |
FULLER, ESTHER | 40 | Jefferson | single |
SHIMOS, EVELINE | 52 | Jefferson | single |
GLISKY, MARY | 30 | Jefferson | single |
COLLAHAN, MARY J. | 32 | Jefferson | single |
SCOTT, JANE | 40 | Canada | single |
HALLERIN, JULIE | 38 | Ireland | single |
CLARK, CHARLOTTE | 45 | Jefferson | single |
SAXTON, LAVINA | 50 | Jefferson | single |
CORNWALL, LANA | 70? | Herkimer | now widowed |
LAHIVE, MERCY | 80 | Ireland | now widowed |
MERRILL, LUCRETIA | 55 | Jefferson | single |
CARLIN, KATE | 60 | Ireland | now widowed |
LACKOR, CLEANTHY | 50 | NY | single |
CAMPBELL, SUSAN | 70 | Jefferson | now married |
COLNAN, MARY | 45 | Ireland | single |
ROCKWOOD, JANE | 35 | Jefferson | single |
NELLIS, SARAH | 32 | Jefferson | single |
HAWN, ELLEN | 40 | Herkimer | single |
RICHMOR, ELISABETH | 40 | Germany | now married |
POST, MARY | 35 | Jefferson | now married |
PAYNE, LUCY A. | 80 | Herkimer | now widowed |
GRIFFIN, MARY | 65 | Ireland | single |
MCMICHAEL, JANE | 32 | Ireland | single |
SMITH, ELLEN | 50 | Jefferson | now married |
TOWNSEND, ROSILLA | 40 | Jefferson | single |
ADAMS, LYDIA | 70 | Jefferson | now widowed |
SHAVER, MARY | 30 | Jefferson | single |
WINCHMAN?, ELLEN | 50 | Jefferson | now widowed |
STANDISH, POLLY | 80 | NY | now widowed |
JONES, HANNAH | 28 | Jefferson | single |
LARKIN, ELIZA | 28 | Jefferson | single |
WOODS, CYNTHIA | 57 | Jefferson | now widowed |
ALLEN, MARY J. | 44 | Jefferson | now married |
CONKLING, LENA | 50 | Jefferson | now widowed |
DAVIS, WILLIAM | 69 | PA | now widowed -DOCTOR |
COOLEY, DARWIN | 24 | Jefferson | single |
ABERNATHY, ROBERT | 70 | Scotland | now widowed |
BURNETT, JOHN | 38 | Jefferson | single |
ANTHONY, JOSIAH | 86 | NY | now widowed |
BRADY, JAMES | 50 | Ireland | single |
WHITE, NICHOLAS | 55 | Ireland | now married |
MCCUE, TIMOTHY | 68 | Ireland | now widowed |
GURNSEY, WILLIAM | 35 | Jefferson | single |
SMITH, GEORGE | 40 | Jefferson | single |
RICH, HORACE | 36 | Jefferson | single |
GRISWELL / GRISWOLD, ABBY | 38 | Jefferson | single |
FAY, RIDGET | 50 | Jefferson | now married |
LUTHER, MARY J. | 46 | Lewis Co. | single |
CAMPBELL, CHESTER | 32 | Jefferson | single |
BINNEY/ BENNEY, SABASTIAN | 28 | Canada | single |
STEPHENS, HERMAN | 23 | Jefferson | single |
BLINO?, RENEL | 28 | St. Lawrence | singl (male)e |
NEGRAS, GEORGE S. | 58 | Jefferson | single |
ROUSE, WELLS | 45 | Jefferson | single |
PERIGO, ABIE | 85 | Madison Co. | single (female) |
PERIGO, ERASTUS | 50 | Madison | single |
Information abstracted and contributed by volunteer M. Sapienza. © 2015. Marilyn also wrote the introduction.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.