1850, 1855, 1860, 1865, 1870, 1875, 1880
The Poor House at Pamelia, Jefferson Co., in 1875 was set up to be a producing agricultural farm. H. C. Strong, age 72, born Oneida Co., was the head of the farming operation, with his wife, Sarah A, age 60. Daughters Mary E. Strong, age 30 and Josephine, age 14, an adopted daughter, were also living on the farm. Sarah was born in Rensselaer County and the girls were born in Jefferson. The Pamelia location was not far from Watertown, New York, perhaps farther out into the county than it would be now based on the growth of Watertown. Anyone who has access to the State Library in Albany, NY, may look at the certificates of admission to the facility on microfilm at the library, which does not loan the material to outside institutions. It is not known where patients were buried who died at the Poor House, so these census records may be the only key to where some ancestors were living in their later years.
When reproducing this special census we have omitted the medical notations that were used at the time to describe some of the patients and their conditions. Not all of the residents were paupers or homeless; many of the aged residents had no families to turn to in their elder years and needed a place to live. There were a number of residents who suffered from a wide variety of medical conditions but because the diagnosis process in 1875 was sorely lacking in accuracy, those notations have been omitted in the census reproduced for the Jefferson County site.
NAME | AGE | S,M,W | WHERE BORN | FATHER BORN | MOTHER BORN |
---|---|---|---|---|---|
MERRICK, A.R. KEEPER OF ASYLUM | 43 | M | NY | NY | NY |
MERRICK, LUCINDA A. KEEPER OF ASYLUM | 42 | M | NY | NY | NY |
MERRICK, WESTON A. | 11 | S | NY | NY | NY |
GIBBS, HELLEN ASYLUM ATTEND. | 38 | S | NY | NY | NY |
WALTERS, JOHN | 74 | S | GERMANY | GERMANY | GERMANY |
PENNY, MARVIN | 60 | S | NY | NY | NY |
ROUSE, W. | 55 | S | NY | NY | NY |
MANSIAN, ELEN | 85 | W | IRELAND | IRELAND | IRELAND |
WHITE, NICHOLAS | 50 | M | IRELAND | IRELAND | IRELAND |
GUERNSEY, WILLIAM | 50 | S | NY | NY | NY |
FRASIER, HARRIET | 60 | S | NY | NY | NY |
CORNWELL, LANA | 75 | NY | NY | NY | |
HALERAN, JULIA | 48 | S | IRELAND | IRELAND | IRELAND |
STANDISH, POLLY | 80 | W | N. HAMP. | N. HAMP. | N. HAMP. |
JONES, PHILLIP | 56 | S | NY | NY | NY |
ADAMS, LYDIA | 80 | W | NY | NY | NY |
WOODS, CYNTHA | 60 | M | NY | NY | NY |
TOWNSEND, ROSILLA | 50 | S | NY | NY | NY |
BURNETT, JOHN | 50 | S | NY | NY | NY |
COOPER, LYDIA | 55 | S | NY | NY | NY |
WINDMAN, ELLEN | 50 | W | IRELAND | IRELAND | IRELAND |
CARLAN, CATHERINE | 66 | W | IRELAND | IRELAND | IRELAND |
CLARK, SHARLOT | 60 | S | NY | NY | NY |
ROCKWOOD, JANE | 50 | S | NY | NY | NY |
SCOTT, JANE | 50 | S | CANADA | CANADA | CANADA |
POST, MARY | 41 | M | NY | NY | NY |
HAWN, PHILENA | 45 | S | NY | NY | NY |
MERRIL, LUCRETIA | 60 | S | NY | NY | NY |
COOLY, DARWIN | 28 | S | NY | NY | NY |
ALLEN, MARY | 46 | M | NY | NY | NY |
VISGAR, MARY | 36 | M | NY | NY | NY |
THAMAT, EMELINE | 40 | M | NY | NY | NY |
CADAN, MARY | 40 | S | IRELAND | IRELAND | IRELAND |
McNICHOL, JANE | 37 | S | IRELAND | IRELAND | IRELAND |
PARHAM, DAVID | 55 | S | NY | NY | NY |
NELLIS, SARAH | 36 | S | NY | NY | NY |
GRIFFIN, MARY | 65 | S | IRELAND | IRELAND | IRELAND |
KELLY, BRIDGET | 60 | S | IRELAND | IRELAND | IRELAND |
McGUIRE, BIDDIE | 75 | W | IRELAND | IRELAND | IRELAND |
COLLAHAN, LYDIA | 35 | S | IRELAND | IRELAND | IRELAND |
BRADLEY, KATE | 41 | S | IRELAND | IRELAND | IRELAND |
HALLY, ELLEN | 45 | S | IRELAND | IRELAND | IRELAND |
BARNEY, ENNIS | 60 | S | NY | NY | NY |
RICHNOS, ELLEN | 54 | M | GERMANY | GERMANY | GERMANY |
LANGDON, SARAH | 60 | W | NOVA SCOTIA | NOVA SCOTIA | NOVA SCOTIA |
MITCHEL, DAVID | 45 | S | NY | ||
WAFUL, SARAH A. | 63 | S | NY | ||
COMINS, MARY JANE | 33 | S | IRELAND | IRELAND | IRELAND |
SMITH, HELEN | 39 | M | NY | NY | NY |
JONES, HANNAH | 43 | S | NY | NY | NY |
LUTHER, MARY J. | 51 | S | NY | NY | NY |
FAY, BRIDGET | 56 | M | IRELAND | IRELAND | IRELAND |
LEE, WALLACE | 35 | S | NY | NY | NY |
STREETER, LYMAN | 69 | M | NY | NY | NY |
WAUGH, EMILY | 57 | M | CANADA | CANADA | CANADA |
GORDY, TIMOTHY | 43 | M | IRELAND | IRELAND | IRELAND |
GOODALL, NICHOLAS | 29 | S | ENGLAND | ENGLAND | ENGLAND |
SWARTOUT, ANGELINA | 60 | M | NY | NY | NY |
SMITH, GEO. | 45 | S | NY | NY | NY |
ANGEL, ADALINE | 50 | W | NY | NY | NY |
WILCOX, EVELINE | 55 | M | NY | NY | NY |
SHELDON, ABIGAL | 60 | S | NY | NY | NY |
POORHOUSE NEXT: | |||||
MANSIAN, ELLEN | 85 | W | IRELAND | IRELAND | IRELAND |
WINNES, THOMAS | 50 | S | NY | NY | NY |
DAVIS, WILLIAM | 70 | S | NY | NY | NY |
NASH, CATHERINE | 60 | W | IRELAND | IRELAND | IRELAND |
SAXTON, LAVINA | 58 | S | NY | NY | NY |
JEROY, STEPHEN | 53 | S | NY | NY | NY |
GLEESON, BRIDGET | 61 | S | CANADA | CANADA | CANADA |
STONE, ANDREW | 98 | W | SCOTLAND | SCOTLAND | SCOTLAND |
SHAMPAGNE, F. | 85 | S | FRANCE | FRANCE | FRANCE |
McGRATH, MICHEL | 65 | W | IRELAND | IRELAND | IRELAND |
LAMTON, SARAH | 38 | S | NY | NY | NY |
JOLES, JULIA | 74 | S | N. HAMP. | N. HAMP. | N. HAMP. |
STEPHINSON, LUCY | 68 | W | MASS. | MASS. | MASS. |
KLOCK, DAVID | 64 | S | CANADA | CANADA | CANADA |
PARKER, WILLIAM | 66 | W | ENGLAND | ENGLAND | ENGLAND |
PARKER, JAMES | 19 | S | NY | ENGLAND | ENGLAND |
PARKER, JENNIE | 25 | M | NY | ENGLAND | ENGLAND |
BEDFORD, DUANE | 39 | M | CANADA | CANADA | CANADA |
CARLY, ALMESA | 42 | M | CANADA | CANADA | CANADA |
McCARTHY, HENRY | 48 | S | IRELAND | IRELAND | IRELAND |
DOYLE, MARY ANN | 80 | W | IRELAND | IRELAND | IRELAND |
MANAHAN, MICHAL | 64 | W | IRELAND | IRELAND | IRELAND |
CAMPBELL, PHELIX | 67 | S | NY | NY | NY |
DANG, SOPHIA | 63 | M | CANADA | CANADA | CANADA |
MARRIATT, THOMAS | 69 | W | ENGLAND | ENGLAND | ENGLAND |
STEVENS, MATILDA | 40 | M | CANADA | CANADA | CANADA |
KING, JOHN | 65 | W | NY | NY | NY |
SANNDERS, SARAH | 68 | W | NY | NY | NY |
CONROY, SAMUEL | 64 | W | IRELAND | IRELAND | IRELAND |
FRY, JANE | 47 | S | NY | NY | NY |
HAYNES, NICHOLAS | 61 | M | ENGLAND | ENGLAND | ENGLAND |
KLINE, GEO. | 32 | S | CANADA | CANADA | CANADA |
PETRIE, CHARLES | 29 | S | NY | NY | NY |
BUTTER, NICHOLAL | 67 | S | IRELAND | IRELAND | IRELAND |
KINGLSEY, HENRY | 45 | S | CANADA | CANADA | CANADA |
RYAN, ANNA | 24 | S | NY | NY | NY |
SNOW, EYRA W. | 70 | S | VERMONT | VERMONT | VERMONT |
CHRYS, CATHERINE | 31 | S | NY | NY | NY |
WEST, JAMES | 63 | S | IRELAND | IRELAND | IRELAND |
BOYD, WILLIAM | 88 | M | IRELAND | IRELAND | IRELAND |
PFISTER, HENRY | 58 | W | GERMANY | GERMANY | GERMANY |
GREENY, PETER | 62 | M | CANADA | CANADA | CANADA |
GREENY, MARY | 42 | M | NY | NY | NY |
MORRISON, JOHN | 66 | M | IRELAND | IRELAND | IRELAND |
PRATT, GUSTAVA | 49 | M | NY | NY | NY |
SCOTT, GEO. | 74 | S | NY | NY | NY |
CARPENTER, JOHN | 86 | W | NY | NY | NY |
BURNETT, WILLIAM | 62 | W | IRELAND | IRELAND | IRELAND |
PACKARD, ELIZABETH | 70 | W | NY | NY | NY |
WORMWORTH, HANNA | 24 | W | OHIO | OHIO | OHIO |
WORMWORTH, ETHEL | 1 | S | NY | OHIO | OHIO |
LEONARD, VICTORIA(Black) | 29 | M | PENN. | PENN. | PENN. |
LEONARD, WELMONT(Black) | 1 | S | NY | PENN. | PENN. |
RODERICK, JESSIE | 77 | W | CANADA | CANADA | CANADA |
TUCKER, DORCUS | 22 | S | NY | NY | NY |
ENOS, ADRION | 18 | S | NY | NY | NY |
SECOR, ELIZABETH | 27 | M | ENGLAND | ENGLAND | ENGLAND |
TISDAL, GEO L. | 5 MO. | S | NY | ENGLAND | ENGLAND |
SMITH, ANDREW | 26 | S | CANADA | CANADA | CANADA |
FRASER, WILLIAM | 28 | S | SCOTLAND | SCOTLAND | SCOTLAND |
DOLAN, BRIDGET | 24 | M | IRELAND | IRELAND | IRELAND |
DOLAN, PATRICK | 7 MO. | S | NY | IRELAND | IRELAND |
Information abstracted and contributed by volunteer M. Sapienza. © 2015. Marilyn also wrote the introduction.
Return to Census page.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.