| SURNAME | F NAME | MID INIT | REGIMENT | CO | ENLISTED | DISCHARGED | TIME IN SERVICE | PAGE |
|---|---|---|---|---|---|---|---|---|
| BACON | LEWIS | _ | 005THNYHA | M | 8/1/62 | 7/1/65 | 02-11-00 | 4 |
| BAIRD | DAVID | _ | 035THNYVI | I | 6/11/61 | 6/5/63 | 01-11-24 | 3 |
| BAKER | WILLIAM | H | 092NDNYVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 0 |
| BAKER | WILLIAM | H | 094THNYVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| BARCLAY | ROBERT | _ | 035THNYVI | E | 6/11/61 | 6/11/63 | 02-00-00 | 4 |
| BEARD | CHALES | P | 186THNYVI | B | 9/4/64 | 6/2/65 | 00-09-28 | 6 |
| BIDDLECOM | RUSSEL | B | 010THNYHA | G | 9/1/62 | 8/31/63 | 00-11-00 | 3 |
| BINGHAM | CHARLES | D | 003RDNYLA | M | 00-00-63 | 00-00-64 | 01-00-00 | 1 |
| BOWERS | CHARLES | B | 035THNYVI | K | 5/9/61 | 6/11/63 | 02-00-06 | 5 |
| BOWERS | CHARLES | B | 000USVOLS | _ | 6/25/63 | 4/11/66 | 02-10-16 | 5 |
| BROCKWAY | JEFFERSON | W | 081STNYVI | B | 9/16/61 | 9/16/64 | 03-00-00 | 3 |
| BROWN | TIFFORD | J | 094THNYVI | A | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| CHAMBERS | JAMES | H | 006THNYHA | A | 12/1/63 | 8/1/65 | 01-09-00 | 2 |
| CORNWELL | DEMERTIS | L | 186THNYVI | I | 8/24/64 | 6/2/65 | 00-09-09 | 4 |
| DeMOTT | GEORGE | H | 006THNYLA | _ | 00-00-63 | 00-00-64 | 01-00-00 | 1 |
| DRESSOR | GEORGE | F | 035THNYVI | A | 9/14/61 | 9/14/63 | 02-00-00 | 4 |
| EAMES | DANIEL | J | 010THNYHA | A | 8/18/62 | 7/7/65 | 02-10-21 | 2 |
| EDICK | JACOB | _ | 094THNYVI | _ | 7/18/64 | 1/18/65 | 00-06-00 | 3 |
| FLETCHER | FRANK | R | 002NDNYHA | H | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| FLOWER | GEORGE | W | 035THNYVI | C | 6/11/61 | 6/11/63 | 02-00-00 | 5 |
| FREEMAN | ROMEYIS | _ | _________ | _ | 00-00-00 | 00-00-00 | 00-00-00 | 4 |
| GATES | VINCENT | R | 010THNYHA | A | 8/7/62 | 7/7/65 | 02-11-00 | 2 |
| GOODENOUGH | JOHN | K | 014THNYHA | E | 9/24/63 | 8/23/65 | 01-11-00 | 2 |
| GRANT | PHILANDER | B | 010THNYHA | K | 9/1/62 | 7/28/65 | 02-08-27 | 3 |
| GRANT | PHILANDER | B | 010THNYHA | K | 9/1/62 | 6/23/65 | 02-08-22 | 5 |
| GREENLEAF | LOUIS | C | 035THNYVI | _ | 6/11/61 | 6/11/63 | 02-00-00 | 5 |
| HAAS | WILLIAM | H | 010THNYHA | A | 8/9/62 | 10/22/64 | 02-02-13 | 1 |
| HALEY | MICHAEL | _ | 094THNYVI | L | 11/18/62 | 6/19/65 | 02-07-01 | 5 |
| HALL | HARLEY | C | 010THNYHA | L | 8/30/62 | 8/25/65 | 02-11-05 | 6 |
| HARDY | GUSTAVUS | _ | 010THNYHA | A | 8/26/64 | 6/26/65 | 00-10-00 | 2 |
| HERMAN | HENRY | A | 012THNYCV | A | 8/15/62 | 6/19/65 | 02-10-04 | 3 |
| HILL | CHARLES | A | 009THOHLA | G | 12/3/61 | 7/26/65 | 03-07-23 | 1 |
| HOWARD | THOMAS | _ | 010THNYHA | A | 8/21/62 | 5/22/65 | 02-09-01 | 3 |
| HUBBARD | FRANKLIN | _ | 186THNYVI | _ | 8/2/64 | 6/2/65 | 00-09-00 | 4 |
| LADD | ALEXANDER | P | 186THNYVI | I | 00-00-00 | 00-00-00 | 00-00-00 | 6 |
| LOOMIS | ALBERT | K | 018THNYCV | H | 8/1/63 | 6/1/65 | 01-10-00 | 6 |
| LOOMIS | JOHN | F | 094THNYVI | F | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| LYMAN | TRUMAN | W | 002NDNYHA | M | 10/19/61 | 10/19/62 | 01-00-00 | 3 |
| MARTIN | WILLIAM | _ | 018THNYCV | M | 12/1/63 | 8/1/65 | 01-08-00 | 6 |
| McCOMBER | GEORGE | _ | 094THNYVI | H | 10/20/61 | 11/25/65 | 04-01-05 | 1 |
| McCORMICK | FRANK | _ | _________ | C | 00-00-00 | 00-00-00 | 00-00-00 | 3 |
| MEHAN | JOHN | _ | 035THNYVI | _ | 6/11/61 | 6/11/63 | 02-00-00 | 2 |
| MILLER | DELEVAN | S | 002NDNYHA | H | 12/1/61 | 6/5/65 | 03-06-04 | 1 |
| MILLER | GEORGE | N | 015THNYEN | I | 9/22/64 | 7/15/65 | 00-10-23 | 2 |
| NELLIS | JAMES | _ | 019THNYCV | H | 8/15/63 | 5/13/66 | 02-08-29 | 2 |
| PARKER | HENRY | _ | 005THNYHA | M | 8/10/62 | 7/10/63 | 00-09-00 | 1 |
| PERKINS | JOSIAH | D | 035THNYVI | A | 6/11/61 | 6/11/63 | 02-00-00 | 6 |
| RHUBART | HENRY | H | 001STNYLA | C | 10/1/61 | 10/14/64 | 03-00-13 | 2 |
| RHUBART | JOHN | F | 001STNYLA | C | 10/5/61 | 10/4/64 | 03-00-00 | 2 |
| ROSS | DAVID | _ | 111THNYVI | I | 8/1/62 | 6/16/64 | 01-10-15 | 4 |
| SALISBURY | ALPHONSO | _ | 010THNYHA | K | 8/13/64 | 7/23/65 | 00-11-10 | 2 |
| SHAW | ALBERT | D | 035THNYVI | _ | 5/1/61 | 6/5/63 | 02-00-04 | 1 |
| SIMMONS | JOHNSON | _ | 186THNYVI | _ | 00-00-00 | 00-00-00 | 00-00-00 | 5 |
| SIMPSON | JOSEPH | H | 035THNYVI | I | 6/11/61 | 6/5/63 | 01-11-24 | 2 |
| SLOAT | CHARLES | W | 094THNYVI | _ | 12/9/61 | 12/25/64 | 03-00-16 | 3 |
| STARKWEATHER | WALLACE | W | 094THNYVI | E | 11/1/61 | 5/1/62 | 00-06-00 | 6 |
| STERLING | LEWIS | _ | 094THNYVI | A | 00-00-61 | 00-00-63 | 02-00-00 | 3 |
| STROMAN | WILLIAM | _ | 009THNYVI | E | 9/16/61 | 7/17/65 | 03-10-00 | 5 |
| TAGGART | BYRAN | B | 010THNYHA | K | 8/29/62 | 11/23/63 | 01-03-24 | 4 |
| THOMPSON | JOHN | D | 035THNYVI | B | 4/25/61 | 6/5/63 | 02-01-23 | 3 |
| TOMILSON | DEWITT | C | 094THNYVI | D | 10/1/61 | 11/1/65 | 04-01-00 | 2 |
| TRAINAM | HENRY | M | 059THNYVI | _ | 00-00-61 | 00-00-63 | 02-00-00 | 2 |
| TREADWELL | JOHN | H | 035THNYVI | _ | 6/11/61 | 6/11/63 | 02-00-00 | 4 |
| TRIPP | SORANUS | H | 094THNYVI | D | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
| WAITE | DEAN | H | 014THNYHA | F | 1/4/64 | 5/18/65 | 01-04-14 | 3 |
| WEAVER | JACOB | _ | 010THNYHA | I | 8/15/62 | 7/7/65 | 02-10-13 | 1 |
| WEBB | EDWARD | P | 010STNYHA | A | 00-00-00 | 00-00-00 | 00-00-00 | 1 |
| WOOD | BENJAMIN | F | 081STNYVI | C | 10/15/61 | 6/11/62 | 00-08-24 | 1 |
| YOUNGS | FRANK | _ | 126THNYVI | D | 7/31/62 | 4/4/64 | 01-07-04 | 3 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cenwat2.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project