| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
|---|---|---|---|---|---|---|---|---|---|---|
| BRW | 27 | ALLEN | CHARLES | K | 1863 | 1840 | 23 | 010THNYHA | G | N |
| BRW | 27 | ALLEN | WILLARD | I | 1886 | 1836 | 50 | 010THNYHA | M | Y |
| BRW | 27 | BUCKMINSTER | FRED | A | 1915 | 1843 | 72 | ___THNY__ | _ | Y |
| BRW | 27 | DAVIS | HENRY | W | 1865 | 1839 | 24 | 001STNYLA | E | N |
| BRW | 27 | DURHAM | J | H | 1916 | 1822 | 94 | 033RDINVI | _ | Y |
| BRW | 27 | EVERETT | WILLIAM | _ | 1881 | 1826 | 52 | U S NAVY | _ | Y |
| BRW | 27 | FISK | FRANK | _ | 1865 | 1847 | 18 | 186THNYVI | _ | N |
| BRW | 27 | FOWLER | RILEY | _ | 1911 | 1827 | 84 | ___THNY__ | _ | Y |
| BRW | 27 | GAYER | CLEM | _ | 1864 | 1826 | 38 | 186THNYVI | H | N |
| BRW | 27 | GAYER | EDWARD | _ | 1913 | 1830 | 83 | 186THNYVI | H | Y |
| BRW | 27 | HORTON | KIMBALL | _ | 1864 | 1846 | 17 | 020THNYCV | E | N |
| BRW | 27 | HORTON | HENRY | _ | 1880 | 1823 | 57 | 186THNYVI | I | N |
| BRW | 27 | KIRBY | EDMUND | J | 1863 | 1840 | 23 | ___THNY__ | _ | N |
| BRW | 27 | LEWIS | HENRY | M | 1899 | 1843 | 56 | 010THNYHA | D | Y |
| BRW | 27 | LORD | NEWTON | B | 1890 | 1832 | 58 | 035THNYVI | X | Y |
| BRW | 27 | NORTON | HENRY | _ | 1890 | 1833 | 57 | 186THNYVI | H | Y |
| BRW | 27 | SKINNER | THOMAS | _ | 1909 | 1834 | 75 | ___THNY__ | ||
| BRW | 27 | STEBBINS | WILLIAM | R | 1866 | 1844 | 22 | ___THNY__ | _ | N |
| BRW | 27 | STARKWEATHER | GUY | _ | 1865 | 1840 | 25 | ___THNY__ | _ | N |
| BRW | 27 | UNKNOWN | _______ | _ | 1864 | 1819 | 45 | ___THNY__ | _ | N |
| BRW | 27 | WELCH | JOHN | H | 1904 | 1839 | 65 | 010THNYHA | I | Y |
| BRW | 27 | WILDER | JOHN | W | 1912 | 1843 | 69 | 110THNYVI | E | Y |
| BRW | 27 | WILSON | HENRY | V | 1888 | 1826 | 62 | 018THNYCV | L | Y |
| BRW | 27 | WILSON | JOSIAH | _ | 1893 | 1846 | 46 | 018THNYCV | L | Y |
| BRW | 28 | BRUCE | CHARLES | T | 1863 | 1846 | 17 | 010THNYHA | F | N |
| BRW | 28 | BURLINGAME | WILLIAM | T | 1864 | 1841 | 23 | 010THNYHA | H | N |
| BRW | 28 | CANFIELD | DUANE | A | 1864 | 1845 | 19 | 014THNYHA | G | N |
| BRW | 28 | FALL | JAMES | _ | 1883 | 1810 | 73 | 010THNYHA | H | N |
| BRW | 28 | LAPATRA | PETER | _ | 1901 | 1843 | 58 | 094THNYVI | E | Y |
| BRW | 28 | WAITE | JOHN | _ | 1882 | 1842 | 40 | 035THNYVI | E | N |
| BRW | 35 | ALLEN | ADDIS | _ | 1903 | 1839 | 64 | 010THNYHA | G | Y |
| BRW | 35 | SMITH | WILLIAM | 1929 | 1839 | 90 | 010THNYHA | G | Y | |
| BRW | 35 | SPICER | DAVID | 1913 | 1834 | 84 | ___THNY__ | _ | Y | |
| BRW | 35 | VAN CAMP | 1901 | 1844 | 57 | 010THNYHA | _ | Y | ||
| BRW | 35 | NORTON | CHARLES | 1865 | 1834 | 72 | ___THNY__ | _ | Y | |
| BRW | 36 | WEBB | DANIEL | 1894 | 1822 | 31 | 094THNYVI | E | N | |
| BRW | 39 | CARPENTER | LEVI | 1890 | 1799 | 91 | 094THNYVI | _ | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtbrw.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project