| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
|---|---|---|---|---|---|---|---|---|---|---|
| CHM | 53 | ALDRICH | JONATHAN | _ | 1903 | 1821 | 82 | 018THNYCV | L | Y |
| CHM | 53 | ARNOLD | JAMES | _ | 1884 | 1846 | 38 | 035THNYVI | B | Y |
| CHM | 53 | BENNETT | FREDERICK | _ | 1919 | 1833 | 86 | 010THNYHA | I | Y |
| CHM | 53 | BOSSOUT | JAMES | _ | 1875 | 1840 | 37 | 010THNYHA | I | N |
| CHM | 53 | BOSSOUT | ALANZO | _ | 1876 | 1843 | 33 | 010THNYHA | D | N |
| CHM | 53 | BOSSOUT | JOHN | _ | 1893 | 1832 | 61 | 010THNYHA | I | Y |
| CHM | 53 | BROWN | JOHN | _ | 1882 | 1818 | 64 | 085THNYVI | _ | N |
| CHM | 53 | BUCK | EUGENE | J | 1908 | 1840 | 68 | ___THNY__ | _ | Y |
| CHM | 53 | BUCK | MOSES | _ | 1921 | 1843 | 78 | 005THNYHA | M | Y |
| CHM | 53 | CASE | JOSEPH | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
| CHM | 53 | CORY | JAMES | W | 1894 | 1829 | 65 | 002THNYHA | H | Y |
| CHM | 52 | CROOK | AMBROSE | S | 1913 | 1837 | 76 | 010THNYHA | K | Y |
| CHM | 53 | DUNWAY | GUSTAVUS | _ | 1864 | 1843 | 21 | 005THNYHA | M | N |
| CHM | 53 | EARL | GEORGE | _ | 1921 | 1847 | 84 | 020THNYCV | _ | Y |
| CHM | 51 | FORD | JOHN | S | 1884 | 1840 | 44 | 010THNYHA | _ | Y |
| CHM | 51 | FRANCIS | ALBERT | E | 1915 | 1827 | 88 | ___THNY__ | _ | Y |
| CHM | 53 | HAPP | JOHN | G | 1886 | 1830 | 56 | 018THNYCV | _ | Y |
| CHM | 53 | HUBBARD | ARMAND | _ | ____ | ____ | __ | 186THNYVI | _ | Y |
| CHM | 53 | HUBBS | BRADLEY | _ | 1915 | 1834 | 80 | 010THNYHA | _ | Y |
| CHM | 55 | JACKSON | JOHN | _ | ____ | ____ | __ | ___THPACV | _ | Y |
| CHM | 51 | LEWIS | WILLIAM | I | 1917 | 1831 | 86 | ___THNY__ | _ | Y |
| CHM | 56 | LOVEJOY | RUSSELL | _ | 1913 | 1838 | 76 | 005THNYHA | _ | Y |
| CHM | 51 | MERRILL | ERWIN | M | 1901 | 1836 | 65 | 010THNYHA | D | Y |
| CHM | 51 | MERRILL | SAMUEL | _ | 1915 | 1838 | 77 | 010THNYHA | _ | Y |
| CHM | 56 | MERRY | GEORGE | W | ____ | ____ | __ | 003THNYCV | _ | Y |
| CHM | 53 | OLLEY | JAMES | _ | 1904 | 1838 | 66 | 094THNYVI | C | Y |
| CHM | 52 | PARRIE | NELSON | _ | 1872 | 1845 | 27 | 005THNYHA | K | N |
| CHM | 53 | RETAN | THOMAS | _ | 1932 | 1847 | 85 | 018THNYCV | A | Y |
| CHM | 56 | ROOD | DANIEL | _ | 1877 | 1818 | 69 | 186THNYVI | _ | Y |
| CHM | 53 | SORROW | CHARLES | W | 1902 | 1838 | 64 | 186THNYVI | I | Y |
| CHM | 52 | SPENCER | JOHN | _ | 1914 | 1836 | 78 | 005THNYHA | M | Y |
| CHM | 56 | SPENCER | WILLIAM | _ | ____ | ____ | __ | 013THNYSM | _ | Y |
| CHM | 53 | STERLING | JOHN | _ | 1907 | 1837 | 70 | 010THNYHA | C | Y |
| CHM | 52 | STOWELL | ELIAS | B | 1886 | 1818 | 68 | 020THNYCV | A | Y |
| CHM | 56 | TASKETT | HENRY | _ | 1876 | 1823 | 53 | 035THNYVI | _ | Y |
| CHM | 51 | VEBBER | HIRTAM | H | 1897 | 1830 | 67 | 010THNYHA | D | Y |
| CHM | 53 | WILLIAMS | W | R | ____ | ____ | __ | 002THNYHA | H | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtchm.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project