| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
|---|---|---|---|---|---|---|---|---|---|---|
| PHL | 143 | AKERMAN | R | M | ____ | ____ | __ | 010THNYHA | B | N |
| PHL | 144 | ARNOLD | PHILO | _ | 1913 | 1836 | 77 | ___THNY__ | Y | |
| PHL | 144 | BROWN | HARVEY | G | 1924 | 1847 | 77 | 186THNYVI | _ | Y |
| PHL | 144 | BUTLER | BENJAMIN | F | 1915 | 1841 | 74 | ___THNY__ | _ | Y |
| PHL | 144 | CLARK | GEORGE | W | 1918 | 1837 | 79 | 094THNYVI | A | Y |
| PHL | 144 | CLARK | MONTGOMERY | E | 1916 | 1844 | 72 | 001STNYLA | C | Y |
| PHL | 144 | COMSTOCK | CHESTER | _ | 1864 | 1841 | 23 | 010THNYHA | C | N |
| PHL | 144 | COOK | LUTHER | J | 1879 | 1818 | 61 | ___THNY__ | _ | N |
| PHL | 144 | COOPER | JAMES | H | 1887 | 1820 | 67 | ___THNY__ | _ | N |
| PHL | 144 | DUNLAP | SAMUEL | _ | 1916 | 1836 | 67 | ___THNY__ | _ | Y |
| PHL | 144 | GEBLER | GEORGE | _ | 1898 | 1834 | 64 | 001STNYLA | D | Y |
| PHL | 143 | GOULD | KENDRICK | _ | 1867 | 1829 | 37 | 014THNYHA | I | N |
| PHL | 144 | HALL | ELISHA | B | 1901 | 1836 | 65 | ___THNY__ | _ | N |
| PHL | 144 | HEWITT | LAFAYETTE | _ | 1896 | 1824 | 72 | 094THNYVI | K | Y |
| PHL | 144 | HEWITT | LORENZO | _ | 1864 | 1839 | 25 | 010THNYHA | C | N |
| PHL | 144 | HICKS | WILLIAM | _ | 1910 | 1840 | 70 | 035THNYVI | C | Y |
| PHL | 143 | HOUSE | JACOB | _ | ____ | ____ | __ | ___THNY__ | _ | N |
| PHL | 144 | JACKSON | FREDERICK | _ | ____ | ____ | __ | ___THNY__ | _ | N |
| PHL | 144 | KING | PETER | _ | 1864 | 1839 | 25 | 014THNYHA | I | N |
| PHL | 144 | KRKBRDGE | GEORGE | _ | 1881 | 1819 | 62 | 014THNYHA | I | N |
| PHL | 144 | LANE | HORACE | _ | 1891 | 1808 | 83 | 020THNYCV | A | Y |
| PHL | 144 | MATHEWS | JOHN | C | 1892 | 1826 | 66 | 133RDNYVI | A | Y |
| PHL | 144 | MATTHEWS | JEROME | _ | 1903 | 1827 | 76 | 010THNYHA | L | Y |
| PHL | 144 | PURCELL | ROBERT | _ | 1925 | 1845 | 80 | ___THNY__ | _ | N |
| PHL | 144 | RANDALL | ARTEMUS | A | 1862 | 1843 | 20 | 035THNYVI | _ | N |
| PHL | 144 | RANDALL | JOHN | _ | 1862 | 1815 | 47 | 035THNYVI | _ | N |
| PHL | 144 | SHEAR | GEORGE | H | 1902 | 1842 | 60 | 015THNYVI | L | Y |
| PHL | 144 | SPALSBURY | LORENZO | _ | 1911 | 1837 | 74 | 010THNYHA | G | Y |
| PHL | 144 | SPRINGSTEEN | FRANK | W | 1908 | 1844 | 64 | ___THNY__ | _ | N |
| PHL | 144 | WAIT | JOHN | _ | ____ | 1818 | __ | ___THNY__ | _ | N |
| PHL | 144 | WHITING | CHARLES | _ | 1864 | 1829 | 35 | ___THNY__ | _ | N |
| PHL | 144 | WILSON | ORVIS | T | ____ | 1842 | __ | 010THNYHA | C | M |
| PHL | 144 | WOOD | WILLIAM | P | 1886 | 1830 | 56 | 010THNYHA | C | Y |
| PHL | 144 | WOOD | SILAS | _ | 1884 | 1807 | 77 | 010THNYHA | C | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtphl.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project