| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
|---|---|---|---|---|---|---|---|---|---|---|
| ROD | 148 | BERT | GEORGE | _ | 1894 | 1815 | 79 | ___THNY__ | _ | Y |
| ROD | 148 | BAIR | ADAMS | S | 1897 | 1815 | 84 | 010THNYHA | B | Y |
| ROD | 148 | BUTTS | FRANCIS | _ | 1891 | 1830 | 61 | 010THNYHA | B | Y |
| ROD | 148 | CARLEY | ADNEY | _ | ____ | 1818 | __ | 010THNYHA | B | N |
| ROD | 148 | CARLEY | LOUIS | P | 1862 | 1835 | 27 | 010THNYHA | B | N |
| ROD | 148 | CHAPIN | MONTROSE | D | 1911 | 1840 | 71 | 094THNYVI | D | Y |
| ROD | 148 | COLE | JESSIE | _ | 1919 | 1821 | 98 | 010THNYHY | B | Y |
| ROD | 148 | COLMAN | GEORGE | W | 1862 | 1843 | 19 | 094THNYVI | B | N |
| ROD | 148 | COLMAN | WINFILD | J | 1862 | 1841 | 21 | 094THNYVI | B | N |
| ROD | 147 | CONKLIN | HENRY | _ | 1864 | 1845 | 19 | 002NDNYHA | H | Y |
| ROD | 148 | CORNWELL | ADELBERT | R | 1912 | 1844 | 68 | 186THNYVI | _ | Y |
| ROD | 147 | CORY | DENNIS | _ | ____ | ____ | __ | ___THNY__ | _ | Y |
| ROD | 147 | CURTIS | HORATIO | O | 1910 | 1829 | 81 | 020THNYCV | D | Y |
| ROD | 148 | DEMPSEY | JAMES | _ | 1880 | 1829 | 51 | ___THNY__ | _ | N |
| ROD | 148 | DURFEE | ASA | _ | 1889 | 1813 | 76 | 010THNYHA | B | Y |
| ROD | 148 | DYE | H | C | ____ | 1828 | __ | 010THNYHA | B | N |
| ROD | 148 | EASTMAN | CHARLES | W | 1861 | 1840 | 20 | 035THNYVI | _ | N |
| ROD | 148 | ELLSWORTH | RUSSELL | _ | 1870 | 1838 | 47 | 186THNYVI | I | N |
| ROD | 148 | EMPEY | JOHN | _ | 1886 | 1820 | 66 | 020THNYCV | G | Y |
| ROD | 147 | FITZGERALD | JAMES | _ | 1869 | 1830 | 37 | ___THNY__ | _ | Y |
| ROD | 148 | FOX | DUANE | W | 1917 | 1841 | 76 | 010THNYHA | B | Y |
| ROD | 147 | GILBERT | W | D | 1865 | 1830 | 35 | ___THNY__ | _ | N |
| ROD | 148 | GILBERT | WILLIAM | _ | 1878 | 1812 | 66 | ___THNY__ | _ | N |
| ROD | 147 | GLASS | ELIA | _ | 1890 | 1846 | 44 | ___THNY__ | _ | Y |
| ROD | 148 | GORDON | DAVID | _ | 1900 | 1835 | 65 | ___THNY__ | _ | Y |
| ROD | 148 | GRANT | RUDOLPHUS | N | 1909 | 1840 | 69 | 010THNYHA | B | Y |
| ROD | 147 | HANCOCK | ASHLEY | S | 1864 | 1842 | 22 | ___THNY__ | _ | N |
| ROD | 148 | HITCHCOCK | WILLIAM | _ | 1893 | 1840 | 53 | ___THNY__ | _ | Y |
| ROD | 148 | HOUGHTALING | CHARLES | _ | 1914 | 1844 | 70 | 020THNYCV | G | Y |
| ROD | 148 | HUESTIS | BENJAMIN | F | 1920 | 1839 | 81 | 010THNYHA | B | Y |
| ROD | 148 | ISHAM | GEORGE | _ | 1899 | 1841 | 58 | 010THNYHA | B | Y |
| ROD | 147 | JACOBS | ORRIN | _ | 1888 | 1831 | 57 | ___THNY__ | _ | Y |
| ROD | 148 | JONES | SETH | C | 1864 | 1844 | 20 | 010THNYHA | B | N |
| ROD | 148 | MACK | JOHN | _ | 1907 | 1826 | 81 | 010THNYHA | B | Y |
| ROD | 148 | MILLER | ANSON | _ | 1921 | 1843 | 78 | 010THNYHA | B | Y |
| ROD | 148 | NORTH | EDEN | J | 1880 | 1809 | 71 | ___THNY__ | _ | N |
| ROD | 148 | OSBORN | THEODORE | _ | 1928 | 1837 | 91 | ___THNY__ | _ | Y |
| ROD | 148 | PARSONS | ERSKINE | D | 1911 | 1843 | 68 | 010THNYHA | E | Y |
| ROD | 148 | PETTINGILL | A | A | 1890 | 1838 | 52 | 010THNYHA | B | Y |
| ROD | 148 | PETTINGILL | EASTMAN | _ | 1893 | 1811 | 82 | 010THNYHA | B | Y |
| ROD | 148 | PETTINGILL | MANFRED | A | 1926 | 1844 | 80 | 010THNYHA | B | Y |
| ROD | 148 | RAY | ROBERT | _ | 1915 | 1844 | 71 | 035THNYVI | I | Y |
| ROD | 148 | SMITH | GEORGE | _ | 1864 | 1838 | 26 | 094THNYVI | K | N |
| ROD | 148 | SPEAR | CHARLES | W | 1898 | 1813 | 85 | 010THNYHA | I | Y |
| ROD | 148 | SPENCER | HENRY | C | 1904 | 1842 | 72 | 094THNYVI | F | Y |
| ROD | 148 | STEVENS | LUTHER | N | 1914 | 1834 | 80 | 010THNYHA | D | Y |
| ROD | 147 | STODDARD | MARTIN | V | 1917 | 1842 | 75 | ___THNY_ | _ | Y |
| ROD | 148 | THOMAS | BRYAN | _ | 1891 | 1836 | 55 | 035THNYVI | G | Y |
| ROD | 148 | TIFFANY | A | W | 1892 | 1824 | 68 | 003RDWIVI | _ | Y |
| ROD | 147 | TODD | ALONZO | E | 1903 | 1846 | 59 | 186THNYVI | I | Y |
| ROD | 148 | TUELL | AMOS | _ | 1908 | 1850 | 58 | 186THNYVI | _ | Y |
| ROD | 147 | WAIT | EDWARD | _ | 1906 | 1825 | 81 | 020THNYCV | K | Y |
| ROD | 147 | WAITE | ABRAM | H | 1905 | 1839 | 66 | ___THNY__ | _ | Y |
| ROD | 148 | WARDELL | ALMERON | _ | 1864 | 1825 | 39 | 094THNYVI | B | N |
| ROD | 148 | WARDELL | A | R | 1889 | 1827 | 62 | 094THNYVI | B | |
| ROD | 148 | WASHBURN | LEVI | _ | 1915 | 1840 | 75 | 094THNYVI | F | Y |
| ROD | 147 | WATERMAN | CHARLES | S | 1898 | 1818 | 80 | ___THNY__ | _ | Y |
| ROD | 148 | WOODARD | GEORGE | W | 1912 | 1836 | 76 | 010THNYHA | D | Y |
| ROD | 148 | WOODARD | SIDNEY | _ | 1922 | 1841 | 81 | 010THNYHA | B | Y |
| ROD | 148 | WOODWARD | J | C | 1907 | 1820 | 87 | ___THNY__ | _ | Y |
| ROD | 148 | WORDEN | A | C | 1920 | 1831 | 89 | ___THNY__ | _ | Y |
| ROD | 147 | WRIGHT | JAMES | S | 1930 | 1836 | 94 | ___THNY__ | _ | Y |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtrod.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project