| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR |
|---|---|---|---|---|---|---|---|---|---|---|
| THR | 175 | BELL | SCHULE | _ | 1865 | ____ | __ | ___THNY__ | _ | N |
| THR | 175 | BELLINGER | DANIEL | _ | 1895 | 1820 | 75 | 094THNYVI | A | Y |
| THR | 171 | BROWN | FRANKLIN | M | 1896 | 1837 | 59 | 010THNYHA | F | Y |
| THR | 175 | CARPENTER | DANA | _ | 1864 | 1819 | 45 | ___THNY__ | _ | N |
| THR | 171 | CUPERNALL | JONATHAN | _ | ____ | 1841 | __ | 035THNYVI | C | N |
| THR | 171 | CUPPERNALL | MARCELLUS | _ | 1909 | 1834 | 73 | ___THNY__ | _ | Y |
| THR | 171 | EDDY | CHARLES | _ | 1901 | 1835 | 66 | ___THNY__ | _ | Y |
| THR | 171 | GREENE | RANSOM | H | 1891 | 1816 | 75 | 024THNYVI | K | Y |
| THR | 171 | HERRICK | REUBEN | _ | 1862 | 1840 | 22 | 035THNYVI | C | N |
| THR | 170 | HINMAN | JOSEPH | _ | 1864 | 1832 | 32 | ___THNY__ | _ | N |
| THR | 171 | HOOVER | GAMALIEL | D | 1916 | 1844 | 71 | ___THNY__ | C | Y |
| THR | 171 | JARVIS | AGAR | _ | 1916 | 1845 | 71 | ___THNY__ | _ | Y |
| THR | 171 | JOLLEY | JOHN | _ | 1863 | 1834 | 29 | 035THNYVI | C | N |
| THR | 171 | KISSEL | AUGUSTUS | _ | 1923 | 1842 | 82 | 094THNYVI | A | Y |
| THR | 171 | McINTYRE | CHRSTPHR | G | 1909 | 1844 | 65 | 020THNYCV | G | Y |
| THR | 171 | McINTYRE | DANIEL | M | ____ | ____ | __ | 035THNYVI | C | N |
| THR | 171 | NICHOLS | WILLIAM | _ | 1871 | 1846 | 25 | 013THNYCV | _ | N |
| THR | 171 | PIERCE | CHARLES | #NAME? | 1909 | 1832 | 77 | 094THNYVI | B | Y |
| THR | 171 | PUTMAN | GARDNER | I | 1925 | 1838 | 87 | 010THNYHA | G | Y |
| THR | 171 | RIPLEY | CHARLES | _ | 1862 | 1844 | 18 | 035THNYVI | C | N |
| THR | 171 | RIVERS | ANTHONY | _ | 1888 | 1835 | 53 | 010THNYHA | A | Y |
| THR | 171 | SEYMORE | JOHN | A | 1929 | 1845 | 84 | 010THNYHA | A | Y |
| THR | 171 | SHELEY | NELSON | _ | 1916 | 1841 | 75 | 010THNYHA | F | Y |
| THR | 171 | SPALSBURY | WILLIAM | _ | 1895 | 1843 | 52 | 010THNYHA | A | Y |
| THR | 171 | SPRAGUE | GEORGE | H | 1864 | 1840 | 24 | 186THNYVI | D | N |
| THR | 171 | STEARNS | EGBERT | _ | 1862 | 1837 | 25 | 035THNYVI | C | N |
| THR | 171 | TOMPKINS | JOHN | L | 1865 | 1821 | 44 | 186THNYVI | D | N |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtthr.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project