| Town | Cem | Surname | Chr name | Initial | Death | Birth | Age | Outfit | Co | GAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WIL | 189 | BARDIEN | WILLIAM | _ | 1896 | 1815 | 85 | 006THNYHA | E | Y | N |
| WIL | 186 | BARKER | ERWIN | C | 1903 | 1844 | 59 | 035THNYVI | E | Y | N |
| WIL | 189 | BARNES | HOMER | _ | 1885 | 1848 | 37 | 186THNYVI | A | Y | N |
| WIL | 189 | BARNEY | HARVEY | H | ____ | ____ | __ | 002NDNYHA | H | N | N |
| WIL | 192 | BENWAY | CIBA | _ | 1865 | 1826 | 39 | 186THNYVI | H | N | N |
| WIL | 192 | BLANCHARD | MALCOLM | _ | 1884 | 1814 | 70 | 153RDNYVI | B | Y | N |
| WIL | 186 | BOSSOUT | JOHN | W | 1894 | 1826 | 68 | 020THNYCV | G | Y | N |
| WIL | 186 | BOSSOUT | LEANDER | E | 1907 | 1843 | 64 | 020THNYCV | G | Y | N |
| WIL | 186 | BRANIGAN | DANIEL | _ | 1914 | 1840 | 74 | 001STNYLA | D | Y | N |
| WIL | 192 | BRANIGAN | SAMUEL | _ | 1838 | 1906 | 68 | 020THNYCV | E | N | N |
| WIL | 186 | BREEN | JOHN | _ | 1886 | 1821 | 65 | 010THNYHA | D | Y | N |
| WIL | 186 | BREWER | ALEXANDER | _ | ____ | ____ | __ | 012THRIVI | C | N | N |
| WIL | 192 | BREWER | JOHN | _ | 1900 | 1827 | 73 | 014THNYHA | F | Y | N |
| WIL | 192 | BREWER | DENNIS | _ | 1892 | 1847 | 45 | 016THNYCV | H | Y | N |
| WIL | 186 | BUDD | SAMUEL | A | 1888 | 1798 | 90 | 020THNYCV | E | Y | N |
| WIL | 186 | BUDD | BENJAMIN | C | 1900 | 1843 | 57 | 020THNYCV | E | Y | N |
| WIL | 186 | BULLIS | JABEZ | _ | 1893 | 1825 | 68 | 057THMAVI | C | Y | N |
| WIL | 188 | CAPLE | WALTER | _ | ____ | ____ | __ | 013THNYVI | B | N | N |
| WIL | 188 | CARTER | WELTON | _ | 1917 | 1845 | 72 | ___THNY__ | _ | Y | N |
| WIL | 186 | CASEY | THOMAS | _ | 1924 | 1844 | 80 | 060THNYVI | D | Y | N |
| WIL | 192 | CASTLES | WILLIAM | _ | 1884 | 1835 | 45 | 020THNYCV | E | Y | N |
| WIL | 189 | CLINTSMAN | LEVI | _ | 1904 | 1837 | 67 | 010THNYHA | E | Y | N |
| WIL | 186 | COLE | JOHN | P | 1881 | 1842 | 39 | 094THNYVI | E | N | N |
| WIL | 192 | COLLINS | WILLIAM | _ | 1883 | 1797 | 86 | 020THNYCV | E | N | N |
| WIL | 192 | COMMINS | RICHARD | _ | 1886 | 1840 | 46 | 010THNYHA | D | Y | N |
| WIL | 186 | COOK | HENRY | C | 1912 | 1830 | 82 | 184THNYVI | G | Y | N |
| WIL | 188 | CORNELL | JOHN | _ | 1909 | 1841 | 68 | 010THNYHA | C | Y | N |
| WIL | 186 | CORWIN | MILLS | J | ____ | 1844 | __ | 052NDPAVI | C | N | N |
| WIL | 186 | COVEY | GEORGE | _ | 1904 | 1845 | 59 | 010THNYHA | D | Y | N |
| WIL | 184 | COWAN | CALVIN | _ | 1865 | 1818 | 47 | 010THNYHA | C | N | N |
| WIL | 186 | CRONK | AARON | W | 1904 | 1848 | 56 | 020THNYCV | E | Y | N |
| WIL | 192 | DALTON | THOMAS | _ | 1912 | 1842 | 70 | 020THNYCV | E | Y | N |
| WIL | 186 | DANA | MORRIS | _ | 1913 | 1824 | 89 | 020THNYCV | E | Y | N |
| WIL | 192 | DELMORE | T | J | 1913 | 1838 | 75 | 010THNYHA | B | Y | N |
| WIL | 186 | DUNLAVY | EDWARD | D | 1870 | 1836 | 34 | 094THNYVI | I | N | N |
| WIL | 186 | FERGUSON | NELSON | _ | 1897 | 1819 | 78 | 008THNYCV | X | Y | N |
| WIL | 186 | FERGUSON | FRANKLIN | _ | 1908 | 1831 | 77 | 094THNYVI | D | Y | N |
| WIL | 186 | FISHER | EZEKIEL | _ | ____ | ____ | __ | 020THNYCV | K | N | N |
| WIL | 186 | FITZGERALD | CELESTINE | _ | 1900 | 1821 | 79 | 186THNYVI | H | Y | N |
| WIL | 192 | FITZSIMMONS | _ | 1881 | 1841 | 40 | 186THNYVI | H | N | N | |
| WIL | 192 | GATES | CRANSTON | _ | 1905 | 1841 | 64 | ___THNY__ | _ | Y | Y |
| WIL | 186 | GATES | JULIUS | _ | 1922 | 1836 | 86 | 035THNYVI | B | Y | N |
| WIL | 186 | GILLETT | JOHN | G | 1912 | 1839 | 73 | 010THNYHA | A | Y | N |
| WIL | 186 | GRIFFITH | JOHN | G | 1912 | 1838 | 80 | 117THNYVI | C | Y | N |
| WIL | 186 | HAMMOND | HARLEY | _ | 1918 | 1843 | 75 | 005THNYHA | M | Y | N |
| WIL | 186 | HORR | WALTER | A | 1895 | 1833 | 62 | 010THNYHA | D | Y | N |
| WIL | 186 | HUSE | FREDERICK | _ | 1913 | 1840 | 73 | ___THNY__ | _ | Y | N |
| WIL | 186 | JONES | FRANKLIN | W | 1883 | 1844 | 39 | 014THNYHA | I | Y | Y |
| WIL | 186 | KELLEY | JOHN | _ | 1892 | 1852 | 40 | 152NDNYVI | G | Y | N |
| WIL | 186 | KENDALL | EDWARD | _ | 1892 | 1836 | 56 | 025THMAVI | E | Y | Y |
| WIL | 186 | KILLISON | JAMES | _ | 1897 | 1817 | 80 | 092THNYVI | C | Y | N |
| WIL | 191 | KIMBALL | HIRAM | _ | 1864 | ____ | __ | 010THNYHA | D | Y | N |
| WIL | 192 | KING | JOSEPH | _ | 1886 | 1853 | 33 | 014THNYHA | D | Y | N |
| WIL | 192 | LASELL | THEOUPLOUS | _ | 1912 | 1824 | 88 | 094THNYVI | I | Y | Y |
| WIL | 192 | LEACH | MARTIN | _ | 1917 | 1837 | 80 | 186THNYVI | D | Y | N |
| WIL | 192 | LEAHEY | JAMES | _ | 1878 | 1824 | 54 | 010THNYHA | C | N | N |
| WIL | 186 | LENNON | LAWRENCE | A | 1900 | 1838 | 62 | 024THNYCV | C | Y | N |
| WIL | 186 | LOOMIS | GEORGE | I | 1894 | 1840 | 54 | 002NDNYHA | H | Y | N |
| WIL | 186 | LOOMIS | STOEL | W | 1911 | 1841 | 70 | 002NDNYHA | H | Y | N |
| WIL | 186 | LORD | WILLIAM | _ | ____ | ____ | __ | ___THNY__ | _ | N | N |
| WIL | 186 | MACOMBER | EDWIN | _ | 1911 | 1830 | 71 | 186THNYVI | A | Y | N |
| WIL | 186 | MARLEY | THOMAS | J | 1920 | 1846 | 74 | 020THNYCV | L | Y | N |
| WIL | 186 | MATTHEWS | JAMES | B | 1911 | 1830 | 80 | 186THNYVI | H | Y | N |
| WIL | 186 | MAXWELL | A | E | 1904 | 1849 | 54 | 186THNYVI | H | N | N |
| WIL | 186 | McCALLOPE | SAMUEL | _ | 1905 | 1821 | 84 | 007THNYCV | E | Y | N |
| WIL | 192 | McGOWAN | ANDREW | _ | ____ | ____ | __ | 020THNYCV | _ | N | N |
| WIL | 192 | McGOWAN | JAMES | _ | ____ | ____ | __ | 020THNYCV | _ | N | N |
| WIL | 192 | McQUILLIEN | DENNIS | _ | ____ | ____ | __ | 005THNYHA | _ | N | N |
| WIL | 192 | McQUILLIEN | PETER | _ | 1898 | 1842 | 56 | 186THNYVI | K | Y | N |
| WIL | 192 | MUNGER | EDWARD | _ | 1865 | 1841 | 24 | 020THNYCV | A | N | N |
| WIL | 186 | NUTTING | ABEL | M | 1870 | 1827 | 43 | 094THNYVI | I | N | N |
| WIL | 186 | ORMISTON | WILLIAM | H | 1898 | 1840 | 58 | 002NDNYHA | H | Y | N |
| WIL | 186 | PARHAM | GEORGE | W | 1916 | 1843 | 73 | 001STNYLA | C | Y | N |
| WIL | 186 | PATCHIN | NATHAN | L | 1865 | 1817 | 48 | 020THNYCV | E | N | N |
| WIL | 186 | PERRIGO | DAVID | L | 1895 | 1849 | 56 | 010THNYHA | K | Y | N |
| WIL | 186 | PERRIGO | ALONZO | 1917 | 1849 | 68 | 010THNYHA | K | Y | N | |
| WIL | 186 | PIERCE | GEORGE | _ | 1908 | 1830 | 68 | 020THNYCV | I | Y | N |
| WIL | 186 | REYNOLDS | ETHAN | _ | 1916 | 1842 | 74 | 015THCNVI | H | Y | Y |
| WIL | 186 | RICE | G | A | 1879 | 1813 | 66 | 001STNYLA | C | N | N |
| WIL | 192 | ROSE | FRANCIS | _ | 1911 | 1845 | 66 | 020THNYCV | H | Y | N |
| WIL | 186 | RUSHLOW | JOSEPH | _ | 1917 | 1834 | 83 | 153RDNYVI | B | Y | Y |
| WIL | 186 | SADLER | JOHN | _ | 1913 | 1838 | 75 | 002NDNYVI | B | Y | N |
| WIL | 186 | SALTER | ERWIN | D | 1888 | 1843 | 45 | 010THNYHA | I | Y | N |
| WIL | 186 | SALTER | FREDERICK | _ | 1872 | 1847 | 25 | 186THNYVI | A | N | N |
| WIL | 189 | SELF | GEORGE | _ | 1865 | 1846 | 19 | 020THNYCV | E | N | N |
| WIL | 192 | SHEEHAN | JOHN | _ | 1916 | 1836 | 80 | 157THNYVI | B | Y | N |
| WIL | 186 | SIMMONS | ARTHUR | J | 1916 | 1829 | 87 | 010THNYHA | D | Y | Y |
| WIL | 186 | SIZELAND | HENRY | _ | 1921 | 1836 | 85 | 020THNYCV | H | Y | N |
| WIL | 192 | SMITH | CORNELIUS | _ | 1876 | 1834 | 42 | 020THNYCV | B | N | N |
| WIL | 192 | ST JOHN | PETER | _ | 1889 | 1838 | 51 | 010THNYHA | C | Y | N |
| WIL | 186 | STEELE | EDGAR | B | 1878 | 1842 | 36 | 035THNYVI | I | N | N |
| WIL | 186 | THOMPSON | C | S | ____ | ____ | __ | 092THNYVI | B | N | N |
| WIL | 189 | TOWNSEND | FRANK | B | 1881 | 1830 | 51 | 010THNYHA | D | N | N |
| WIL | 186 | VAN PATTEN | RENZI | _ | 1914 | 1844 | 70 | 014THNYHA | M | N | N |
| WIL | 186 | VARLEY Jr | JOHN | _ | 1928 | 1842 | 86 | 010THNYHA | C | N | N |
| WIL | 186 | WAITE | MERRITT | J | ____ | 1843 | __ | 014THNYHA | K | Y | Y |
| WIL | 186 | WALKER | CHARLES | P | ____ | ____ | __ | 014THNYHA | K | N | N |
| WIL | 186 | WATSON | WILLIAM | D | 1881 | 1827 | 54 | 005THNYHA | L | N | N |
| WIL | 186 | WELCH | NENRY | J | 1898 | 64 | 186THNYVI | A | Y | N | |
| WIL | 186 | WESTCOTT | ASAHEL | B | 1893 | 1838 | 54 | 035THNYVI | K | Y | N |
| WIL | 191 | WHITE | NEHAMIAH | _ | ____ | ____ | __ | 010THNYHA | D | N | N |
| WIL | 186 | WHITING | HENRY | T | 1908 | 1839 | 69 | 014THNYHA | E | Y | N |
| WIL | 186 | WILLARD | SETH | R | 1910 | 1844 | 66 | 010THNYHA | C | Y | N |
| WIL | 186 | WOODARD | ALVARO | _ | 1905 | 1836 | 69 | 186THNYVI | M | Y | N |
| WIL | 186 | WRIGHT | CHARLES | _ | 1893 | 1843 | 50 | 097THNYVI | B | Y | N |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cmtwil.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project