| RESIDENCE, TIME AND PLACE OF BIRTH. | NAMES. | PRESENT | LET- TER OF COM- PANY. |
E.-- WHEN EN- LISTED. |
Enlisted for | PLACE OF |
W.-White. | Bounty | Bounty Paid by | Relief granted to | S.-Single. | NAMES OF PARENTS. | REMARKS | |
| (Give Middle Name in full.) | RANK. | REG'T. | M.-- WHEN MUST- ERED |
M.-Months. | EN- LIST- MENT. |
C.-Colored. | Paid | County, if dis- bursed by Super- visor |
family by Town | M.-Married. | AND PREVIOUS OCCUPATION. | - | ||
| AND RANK. | Y.-Years. | by Town. | - | |||||||||||
| Name: | Fansel, Martin Sub, Credited | - | - | - | - | 3 yr | - | - | - | 900 | - | - | - | - |
| Residence: | Principal Nathan Vickery | - | - | - | M Aug 11 1864 | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Patterson John, Credited | - | - | - | E Feb 24 1863 | 3 yr | - | C | - | - | - | - | - | Enlisted by Agts in Southern States |
| Residence: | - | - | - | - | M " " " | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Robinson, Jesse, Sub, Credited | - | - | - | E Aug 22 1864 | 3 yr | - | - | - | 1200 | - | - | - | - |
| Residence: | Principal Rufus P White | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Sloan, Thomas , Sub, Credited | - | - | - | E Aug 24 1864 | 3 yr | - | - | - | 1000 | - | - | - | - |
| Residence: | Principal J D Arms | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | Residence: New York City | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Wilson, John | - | - | - | E Mar 17 1865 | 3 yr | - | C | - | 700 | - | - | - | Enlisted by Agts in Southern States |
| Residence: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Robbins, John | - | - | - | E Mar 17 1865 | 3 yrs | - | C | - | - | - | - | - | Enlisted by Agts in Southern States |
| Residence: | - | - | - | - | M " " " | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | Priv | - | - | - | - | - | - | - | - | - |
| Name: | Campbell, Robert, Sub, Credited | - | - | - | E Aug 22 1864 | 3 yrs | - | - | - | 1000 | - | - | - | - |
| Residence: | Princ A. J. Lovelee | - | - | - | M " " | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | Residence: New York City | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Nelson, Wm, Sub, Credited | - | - | - | E Aug 13th 1864 | - | - | - | - | 1000 | - | - | - | Procured by broker abroad |
| Residence: | Princ. H A Huntington | - | - | - | M " " " | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Smith, Cornelius, Credited | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Residence: | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Stevens, Franklin | Able | National Guard | - | June 18th 1861 | - | - | W | - | at R.E. 1000 | - | S | - | In Battle Peninsula New Orleans, Cedar Keys Ship Island. Discharged |
| Residence: | Adams Jeff Co NY | Seaman | Oneida | - | - | - | - | - | - | - | - | - | S Jennings | Reenlisted as landsman at N.Y. Aug 27th 1864 for 1 yr. Board Steamer Kansas in battle at Fort Fisher N.C. and at Fall of Richmond |
| Time and Place of Birth: | Rome, NY | - | Landsman | - | - | - | - | - | - | - | Carpenter | May 27th 1863. Discharged P.O. Adams Centre, Jeff Co NY | ||
| - | NAMES | PRESENT RANK | E-ENLISTED M-MUSTERED WHEN AND RANK | ENLIST- ED FOR | NAME OF VESSEL AND TRANSFERS | PLACE OF ENLIST- MENT | W- WHITE C- COLORED | BOUNTY PAID BY TOWN | BOUNTY PAID BY COUNTY | RELIEF GRANTED TO FAMILY BY TOWN | S- SINGLE M- MARRIED | NAMES OF PARENTS & PREVIOUS OCCUPATION | PROMOTIONS, RESIGNATIONS, DISCHARGES, DEATHS, & C, WITH DATES, CAUSES, & C. IF DECEASED, STATE WHETHER BY DISEASE, ACCIDENT OR ON THE FIELD OF BATTLE; GIVE PLACE OF BURIAL. IF NOT DECEASED AND OUT OF SERVICE GIVE PRESENT POST OFFICE ADDRESS | |
| Name: | Babcock, Franklin | Acting | Appointed | - | Vessel: Sebago | - | W | - | - | - | S | William G | At Bombardment of Fort Powell, In the operations against Fort Morgan Ala and in Mobile Bay and after | |
| Residence: | Adams Centre Jeff Co | 3nd Asst | Nov 3rd 1863 | - | Leonard J A? | - | - | - | - | - | - | Eliza Fuller | Mobile City. Discharged Oct 27 1865 | |
| Time and Place of Birth: | March 30 1838, Harrisburg NY | Engineer | - | - | July 29 1865 | - | - | - | - | - | - | Merchant | Still living. PO Address Adams Centre Jeff Co NY | |
| Name: | Berry, James Sub | - | - | 3 yr | - | - | W | - | 1200 | - | - | - | - | |
| Residence: | Principal W H Kimball | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Campbell, Robt, Sub | - | - | 3yr | - | - | - | - | - | - | - | - | - | - |
| Residence: | Principal A J Lovelee | - | M Aug 22 1864 | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Fawdrey, David | AA | Appointed | - | Charge of Beaufort Hospital, Sonoma | - | W | - | - | - | S | Daniel | Previously Asst Surgeon in the Army. In battle bombardment | |
| Residence: | Adams Centre Jeff Co | Surg | Sept 7 1864 | - | Washington | - | - | - | - | - | - | Susan Fox | of Tellefinna Bridge SC Bound Inlet, Batteries Charleston Harbor, Corser Hatchee, Bealah Batteries with Caroline. | |
| Time and Place of Birth: | Jan 16 1838, Houndfield NY | - | AA Surgeon | - | June 16 1865 | - | - | - | - | - | - | Physician | Honorably discharged Oct 9th 1865. Still living. PO Address Adams Centre Jeff Co NY | |
| Name: | Fuller, De Elbert | Landsman | E Oct 29 1863 | 1 yr | Eaton | New York | W | - | - | - | S | Amos | Died at Norfolk Genl Hospital Va, May 14, 1864 of | |
| Residence: | Adams Jeff Co | - | - | - | - | City | - | - | - | - | - | Whitmore | disease. Buried at Cemetery Norfolk Va | |
| Time and Place of Birth: | Oct 1845, Adams NY | - | Landsman | - | - | - | - | - | - | - | - | Farmer | - | |
| Name: | Hughes, Michael | - | E Feb 24 1865 | 3 yr | - | C | - | 700 | - | - | - | - | ||
| Residence: | - | - | M March 17 1865 | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Lemon, Charles, Sub | - | E Aug 22 1864 | 3 yr | - | - | - | - | 1200 | - | - | - | - | - |
| Residence: | Principal G W Bond | - | M " " " | - | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Lyman, Peter | - | E Feb 27 1865 | 3 yr | - | - | C | - | 700 | - | - | - | - | - |
| Residence: | - | - | M March 17 1865 | - | - | - | - | - | - | - | - | - | - | |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Moore, John A | - | E March 8 1865 | 3 yr | - | - | C | - | 700 | - | - | - | - | - |
| Residence: | - | - | M March 17 1865 | - | - | - | - | - | - | - | - | - | - | |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name: | Ogden, John | - | - | - | - | - | C | - | - | - | - | - | - | - |
| Residence: | - | - | M Mar 17 1865 | 3 yr | - | - | - | - | - | - | - | - | - | - |
| Time and Place of Birth: | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
Return to Adams Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/cwada23.htm updated March 7, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project