| Surname | First Name | Initial | Age at Enlistment | Regiment | Co | Death | Age at Death | Cemetery Code |
|---|---|---|---|---|---|---|---|---|
| ALDOES | HENRY | A | 18 | 010THNYHA | B | 1863 | 18 | UNK |
| ALLEN | CHARLES | K | 22 | 010THNYHA | G | 1863 | 23 | 27 |
| ALLEN | JAMES | _ | 21 | 010THNYHA | E | 1863 | 22 | 86 |
| ARLOW | SAMUEL | _ | 39 | 010THNYHA | C | 1863 | 40 | 23 |
| BABCOCK | ORESTES | C | 21 | 010THNYHA | B | 1863 | 22 | 10 |
| BAKER | OSSIAN | _ | __ | 001STCAVC | _ | 1863 | __ | 28 |
| BAKER | ADELBERT | _ | 16 | 000NDNYV_ | _ | 1863 | 18 | 28 |
| BAKER | WILLIAM | F | 21 | 001STNYLA | D | 1863 | 19 | UNK |
| BENNETT | STEVEN | G | 21 | 010THNYHA | M | 1863 | 22 | UNK |
| BRETSKI | CARL | _ | 19 | 010THNYHA | M | 1863 | 20 | UNK |
| BROWN | JAMES | _ | __ | 097THNYVI | _ | 1863 | __ | UNK |
| BRUCE | CHARLES | T | 16 | 010THNYHA | H | 1863 | 17 | 28 |
| BURCH | NILES | _ | 18 | 010THNYHA | G | 1863 | 19 | UNK |
| BURHANS | DAVID | _ | 27 | 010THNYHA | C | 1863 | 27 | UNK |
| BUSH | WILLIM | H | 28 | 010THNYHA | M | 1863 | 29 | UNK |
| CALDWELL | ALBERT | W | 24 | 001STNYHA | C | 1863 | 25 | UNK |
| CASH | PATRICH | I | __ | 059THNYVI | B | 1863 | __ | UNK |
| CASLER | JAMES | M | 20 | 010THNYHA | G | 1863 | 21 | UNK |
| COLE | ALFRED | _ | 18 | 094THNYVI | F | 1863 | 20 | 28 |
| COLE | DAVID | _ | 36 | 094THNYVI | F | 1863 | 28 | 28 |
| COLE | RANSOM | J | 36 | 010THNYHA | G | 1863 | 36 | UNK |
| COMINS | ALEXANDER | _ | __ | 034THNYVI | K | 1863 | __ | UNK |
| CONKLIN | HENRY | C | 17 | 002NDNYHA | H | 1863 | 19 | 147 |
| CORNWELL | WILSON | J | 25 | 010THNYHA | F | 1863 | 26 | UNK |
| COVEY | ALBERT | _ | 21 | 010THNYHA | D | 1863 | __ | UNK |
| DAILEY | HIRAM | M | __ | 014THNYHA | F | 1863 | __ | UNK |
| DAY | C | E | 20 | 094THNYVI | D | 1863 | 22 | UNK |
| DAY | ALFRED | L | 18 | 010THNYHA | E | 1863 | 19 | UNK |
| DEAKIN* | ERWIN | A | 19 | 010THNYHA | C | 1863 | 19 | UNK |
| DEKIN* | ERWIN | A | __ | 094THNYVI | E | 1863 | __ | UNK |
| DICKSON | ALBERT | E | 18 | 094THNYVI | B | 1863 | 20 | 171 |
| DOANE | HIRAM | _ | 56 | 047THILVI | X | 1863 | 57 | UNK |
| DUFF* | EDWIN | R | __ | 059THNYVI | B | 1863 | __ | UNK |
| ELLIOTT | HENRY | _ | 22 | 010THNYHA | G | 1863 | 22 | UNK |
| ELWOOD | WARD | _ | 21 | 010THNYHA | K | 1863 | 22 | UNK |
| ERVANS | JOHNSON | _ | 26 | 010THNYHA | H | 1863 | 27 | UNK |
| FELLIT | FREDERICK | _ | 21 | 010THNYHA | F | 1863 | 22 | UNK |
| FINNEY | SYLVESTER | _ | 25 | 010THNYHA | E | 1863 | 25 | 129 |
| FLATERY | PORTER | _ | __ | 010THNYHA | M | 1863 | 21 | 197 |
| FLEMINGS | ANDREW | _ | 20 | 010THNYHA | C | 1863 | 20 | UNK |
| FRASIER | GEORGE | M | 18 | 010THNYHA | E | 1863 | 19 | 70 |
| GARRISON | SILAS | _ | 26 | 010THNYHA | C | 1863 | 27 | UNK |
| GILMAN | GEORGE | D | 24 | 010THNYHA | G | 1863 | 25 | 60 |
| GLAIR Jr | JOHN | _ | __ | 094THNYVI | D | 1863 | __ | UNK |
| HANNAHS | HUGH | H | 22 | 010THNYHA | A | 1863 | 22 | UNK |
| HART | LEWI | _ | 21 | 010THNYHA | C | 1863 | 22 | UNK |
| HAWKINS | HENRY | _ | 18 | 094THNYVI | D | 1863 | 20 | UNK |
| HAWN | GEORGE | E | 28 | 010THNYHA | F | 1863 | 28 | 147 |
| HERKIMER | WILLIAM | H | 33 | 000NDNYV_ | _ | 1863 | 35 | 28 |
| HERRICK | GEORGE | W | 20 | 010THNYHA | C | 1863 | 21 | UNK |
| HUCK | FRANCIS | _ | 18 | 010THNYHA | K | 1863 | 18 | UNK |
| INGERSON | CYRUS | O | 20 | 010THNYHA | H | 1863 | 21 | 27 |
| JAMES | LEVI | A | 24 | 010THNYHA | E | 1863 | 25 | 74 |
| JENKINS | MANFORD | _ | 19 | 010THNYHA | B | 1863 | 20 | UNK |
| JERARD | JOHN | W | 23 | 010THNYHA | F | 1863 | 21 | 175 |
| KEYES | JOHN | W | 28 | 010THNYHA | E | 1863 | 29 | 85 |
| KIRBY | EDMUND | _ | __ | 003RDACV | X | 1863 | 23 | 27 |
| KNOWLTON | DAVID | U | 22 | 010THNYHA | M | 1863 | 22 | UNK |
| LEONARD | GEORGE | _ | 34 | 094THNYVI | K | 1863 | 36 | UNK |
| MALTBY | WARREN | T | 19 | 010THNYHA | A | 1863 | 20 | 168 |
| McALLISTER | WILLIAM | P | 33 | 020THNYCV | C | 1863 | 33 | 23 |
| McCUE | WILLIAM | _ | 25 | 010THNYHA | M | 1863 | 26 | 16 |
| McINTIRE | WILLIAM | _ | 18 | 094THNYVI | C | 1863 | 20 | UNK |
| McKENDREY | WILLIAM | _ | 32 | 094THNYVI | G | 1863 | 34 | UNK |
| MORSEMAN | CLARK | _ | 19 | 010THNYHA | H | 1863 | 20 | UNK |
| NAUER | RUDOLPH | _ | 29 | 010THNYHA | F | 1863 | 30 | UNK |
| NICHOLS | EPHRAIM | _ | 21 | 094THNYVI | E | 1863 | 22 | UNK |
| OAKS | WILLIAM | B | 33 | 010THNYHA | B | 1863 | 34 | 147 |
| OATMAN | TRUMAN | _ | 55 | 010THNYHA | B | 1863 | 56 | 5 |
| PARMUR | CHARLES | _ | 41 | 094THNYVI | E | 1863 | 45 | UNK |
| PEARSONS | CHARLES | _ | 35 | 000NDNYV_ | _ | 1863 | 37 | 3 |
| PIERCE | CLARK | F | 27 | 010THNYVI | M | 1863 | 28 | UNK |
| PLUMP | SANFORD | _ | __ | 110THNYVI | I | 1863 | __ | UNK |
| RAGOT | CHARLES | _ | 20 | 010THNYVI | F | 1863 | 21 | UNK |
| RATIGAN | JAMES | _ | 24 | 094THNYVI | G | 1863 | 26 | UNK |
| REESE* | JAMES | E | __ | 000NDNYV_ | _ | 1863 | __ | UNK |
| ROBBINS | GEORGE | _ | 18 | 010THNYHA | G | 1863 | 18 | UNK |
| ROSE | VANSHULTZ | _ | 22 | 094THNYVI | E | 1863 | 24 | UNK |
| SANDFORD | ALBERT | B | 18 | 010THNYHA | M | 1863 | 19 | UNK |
| SARGENT | MELVIN | _ | 18 | 010THNYHA | L | 1863 | 19 | UNK |
| SEEGER | WESLEY | R | 18 | 010THNYHA | B | 1863 | 19 | UNK |
| SEIDMORE | FRANKLIN | _ | 18 | 010THNYHA | B | 1863 | 18 | UNK |
| SMITH | ZADOCK | _ | 36 | 106THNYVI | I | 1863 | 37 | 139 |
| SPICER | DANIEL | H | 27 | 010THNYHA | H | 1863 | 28 | UNK |
| SPRAGUE | CHARLES | A | 43 | 010THNYHA | F | 1863 | 44 | UNK |
| STRATTON | JOHN | _ | 36 | 186THNYVI | H | 1863 | 38 | UNK |
| THOMPSON | LEWIS | L | __ | 097THNYVI | B | 1863 | __ | UNK |
| TORREY | THOMAS | E | 24 | 010THNYHA | E | 1863 | 25 | UNK |
| VAN ALLEN | PETER | _ | 22 | 010THNYHA | C | 1863 | 22 | 100 |
| WARD | OWEN | S | 18 | 010THNYHA | E | 1863 | 19 | UNK |
| WASHBURN | HIRAM | _ | 26 | 000NDNYV_ | _ | 1863 | 28 | UNK |
| WESTCOTT | GERGE | O | 28 | 001STNYLA | D | 1863 | 29 | 58 |
| WHITTIER | DAVID | _ | 21 | 010THNYHA | E | 1863 | 22 | UNK |
| WRIGHT | LANSING | _ | 19 | 000NDNYV_ | _ | 1863 | 20 | 165 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Civil War Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/died63.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project