NAME | FATHER | BORN | DIED | MARRIED | SPOUSE | SEC/PLT |
---|---|---|---|---|---|---|
DAILEY, FLOYD | DYER | JAN 26, 1888 | OCT 26, 1980 | APR 1917 | LENA BLAIR | 6-6 |
DAILEY, HOWARD | FLOYD | APR 3, 1920 | SEP 22, 1972 | OCT 23, 1943 | LILA MANION | 6-6 |
DAILEY, LENA BLAIR | GEORGE | MAR 25, 1886 | JUL 24, 1965 | APR 1917 | FLOYD DAILEY | 6-6 |
DAILY, CARRIE BELL | 1880 | MAR 18, 1968 | ||||
DAILY, EDNA PIDDOCK | GEORGE | OCT 12, 1885 | MAY 21, 1937 | 3 JUL 1906 | ROY DAILY | |
DAILY, ROY OSCAR | DYER | AUG 31,1886 | MAR 7, 1971 | JUL 3, 1906 | EDNA PIDDOCK | |
DAMON, LUCAS | RICHARD | 25 SEP 1882 | 27 SEP 2000 | UNMARRIED | 7-29 | |
DAVIS, BLANCHE WILSON | MILO | MAR 15, 1883 | MAR 9, 1955 | 23 DEC 1903 | WILLIAM DAVIS | 7-20 |
DAVIS, GOMER | JACOB | JUL 27, 1881 | AUG 27, 1962 | NOV 10, 1904 | HAZEL WILSON | 7-13 |
DAVIS, HAZEL WILSON | MILO | 1884 | NOV 18, 1966 | 10 NOV 1904 | GOMER DAVIS | 7-13 |
DAVIS, JACOB | CALEB | SEP 8, 1850 | APR 2, 1929 | DEC 27, 1876 | SUNA JONES | 7-20 |
DAVIS, RICHARD | GOMER | MAR 10, 1919 | JAN 9, 1920 | UNMARRIED | 7-13 | |
DAVIS, SUNA JONES | GRIFFIN | MAY 17, 1859 | JUN 29, 1930 | 27 DEC 1876 | JACOB DAVIS | 7-20 |
DAVIS, WILLIAM J | 1940 | JUL 31, 1951 | UNMARRIED | |||
DAVIS, WILLIAM | GOMER | 3 SEP 1908 | 7 APR 1973 | UNMARRIED | 7-13 | |
DAVIS, WILLIAM | JACOB | AUG 8, 1879 | JUL 28, 1951 | DEC 23, 1903 | BLANCHE WILSON | 7-20 |
DAVIS, WILSON | GOMER | SEP 3, 1908 | APR 7, 1973 | UNMARRIED | 7-13 | |
DEAN, ERMINA WAIT | DENNIS | MAY 30, 1836 | MAR 10, 1893 | GEORGE DEAN | 5-21 | |
DEAN, GEORGE | HARLO | 1910 | 22 DEC 1910 | UNMARRIED | 5-21 | |
DEAN, GEORGE | SAMUEL | JUN 24, 1831 | OCT 1, 1899 | ERMINA WAIT | 5-21 | |
DEAN, GLADYS WILDER | GEORGE | JUN 30, 1892 | JUL 7, 1961 | 27 JAN 1915 | LYLE DEAN | 5-29 |
DEAN, HARLO J | GEORGE E. | 22 JUL 1870 | SEP 7, 1931 | JENNIE CUMMINGS | 5-21 | |
DEAN, JENNIE MAY CUMMINGS | 8 SEP 1870 | JUN 21, 1952 | HARLO DEAN | 5-21 | ||
DEAN, LILLIAN | 1878 | 1927 | ||||
DEAN, LYLE | MAR 30, 1889 | JUL 16, 1964 | JAN 27, 1915 | GLADYS WILDER | 5-29 | |
DEAN, MARY BARNEY | HART | MAR 1, 1834 | JUL 24, 1927 | GEORGE G DEAN | 5-21 | |
DEMPSEY, JAMES | MAY 10, 1829 | NOV 28, 1888 | MARY SHEARER | 5-5 | ||
DEMPSEY, LEON | JAMES | JUL 14, 1858 | NOV 5, 1862 | UNMARRIED | 5-5 | |
DEMPSEY, MARY SHEARER | WILLIAM | JUN 21, 1829 | FEB 24, 1914 | JAMES DEMPSEY | 5-5 | |
DEMPSEY, PEARL | JAMES | JAN 10, 1855 | MAY 24, 1855 | UNMARRIED | 5-5 | |
DENNEY, ELIZABETH CORNELL | LEON | MAY 11, 1913 | OCT 3, 1988 | 10 JUN 1942 | FRANKLIN DENNY | 1-17 |
DENNEY, FRANKLIN | HERMON | JAN 17, 1913 | JUL 18, 1987 | JUN 10, 1942 | ELIZABETH CORNELL | 1-17 |
DEWEY, BURT | MAY 25, 1887 | JAN 12, 1964 | LENA | |||
DEWEY, LENA | 1883 | JUN 20, 1956 | BURT DEWEY | |||
DISS, ARTHUR | JOHN | MAY 24, 1875 | MAR 11, 1880 | UNMARRIED | ||
DISS, FRANCES HART | JOSEPH | MAY 17, 1855 | OCT 26, 1892 | JOHN DISS | 1-20 | |
DISS, JOHN | JUN 11, 1844 | FRANCES HART | 1-20 | |||
DIX, GUY | 1800 | SEP 13, 1871 | SALLY | |||
DIX, SALLY | 1804 | AUG 10, 1871 | GUY DIX | |||
DOBBIN, ABIGAIL CRANDALL | MERRILL | NOV 8, 1844 | MAY 14, 1905 | 30 AUG 1866 | SAMUEL DOBBIN | 2-9 |
DOBBIN, ALLEN | WELLINGTON | OCT 3, 1938 | OCT 11, 1951 | UNMARRIED | 2-9 | |
DOBBIN, FRANCES MILLER | HENRY | NOV 6, 1869 | AUG 2, 1949 | 6 DEC 1893 | ORRIS DOBBIN | 2-9 |
DOBBIN, NETTIE | SAMUEL | 20 NOV 1886 | UNMARRIED | 2-9 | ||
DOBBIN, ORRIS | SAMUEL | MAY 15, 1869 | APR 23, 1930 | DEC 6, 1893 | FRANCES MILLER | 2-9 |
DOBBIN, SAMUEL | MAY 1816 | 12 JUL 1862 | SUSAN WHITNEY | 2-9 | ||
DOBBIN, SAMUEL | SAMUEL | NOV 25, 1843 | MAR 1, 1916 | AUG 30, 1866 | ABIGAIL CRANDALL | 2-9 |
DOBBIN, SUSAN WHITNEY | 8 MAY 1890 | SAMUEL DOBBIN | 2-9 | |||
DOBBIN, WARD | SAMUEL | 6 AUG 1875 | 20 JUL 1937 | 14 FEB 1900 | EMMA CHAFIN | 2-9 |
DOBBIN, WELLINGTON | ORVIS | SEP 16, 1913 | NOV 10, 1998 | AUG 18, 1932 | GLADYS WAITE | 2-9 |
DOBBS, EUGENIA SCOFIELD | ARTHUR | 23 JAN 1885 | MAR 29, 1961 | 26 OCT 1900 | JOHN DOBBS | 3-54 |
DORAN, DANIEL | DANIEL SR | 1828 | OCT 17, 1903 | DEC 17, 1879 | VILETTA PERRY | 1-13 |
DORAN, VILETTA PERRY | JOSEPH | MAR 1851 | APR 22, 1902 | 17 DEC 1879 | DANIEL DORAN | 1-13 |
DOUGLAS, ABBY | APR 3, 1953 | UNMARRIED | ||||
DOUGLAS, BEATRICE | APR 3, 1953 | UNMARRIED | ||||
DOUGLAS, CHARLES DR. | APR 2, 1842 | JUN 23, 1907 | JUN 6, 1878 | JENNIE HERRING | 4-5 | |
DOUGLAS, HELEN | CHARLES | AUG 16, 1879 | AUG 3, 1975 | UNMARRIED | 4-5 | |
DOUGLAS, JENNIE | 1854 | JAN 21, 1938 | ||||
DOUGLAS, JENNIE HERRING | HIRAM | 1855 | 17 DEC 1937 | 6 JUN 1878 | DR CHARLES DOUGLAS | 4-5 |
DOWKER, MABEL DOBBIN | ORVIS | APR 24, 1901 | JAN 15, 1952 | 18 AUG 1924 | GOLDIE DOWKER | 2-9 |
DOWNS, CLARY | 1792 | JUL 29, 1865 | JOSEPH DOWNS | |||
DOWNS, JOSEPH H | JOSEPH | FEB 7, 1828 | SEP 5, 1856 | CLARY | ||
DRURY, BURT | MAR 24, 1885 | JAN 12, 1964 | LENA | 3-40 | ||
DRURY, LENA B | SEP 14, 1882 | JUN 20, 1956 | BURT DRURY | 3-40 | ||
DRYSBURGH, ISABELL BROWN | MERRITT | FEB. 22, 1913 | AUG. 31, 1994 | 7 SEP 1942 | ROY DRYSBURGH | 4-27 |
DRYSBURGH, ROY | ALBERT | JAN. 23, 1900 | NOV. 21, 1979 | SEP 7, 1942 | ISABELL BROWN MC CARTHY | 4-27 |
DUNANAY, DORA | AUG 27, 1921 | AUG 27, 1921 | UNMARRIED | 5-16 | ||
DUNN, CARL | WILLIS | 3 JUL 1909 | 13 JUL 1909 | UNMARRIED | 10-9 | |
DUNN, ELIZABETH PIDDOCK | GEORGE | OCT 29, 1879 | MAY 27, 1944 | 7 SEP 1905 | WILLIS DUNN | 10-9 |
DUNN, WILLIS | JOHN | JAN 16, 1866 | JUN 26, 1941 | SEP 7, 1905 | ELIZABETH PIDDOCK | 10-9 |
DURFEE, ASA | JEDIDAH | MAR 13, 1812 | FEB 22, 1889 | MAR 8, 1838 | LORINDA REED | 3-53 |
DURFEE, LORINDA REED | JOHN | MAR 26, 1819 | APR 20, 1890 | 8 MAR 1838 | ASA DURFEE | 3-53 |
DYE, H C | 1828 | JAN 1, 1883 | ||||
DYE, HARRY | RICHARD | JAN 30, 1823 | JAN 5, 1901 | MARY ADAMS | 4-3 | |
DYE, LEVI | ||||||
DYE, MARY ADAMS | JUL 11, 1823 | NOV 11, 1887 | HARRY DYE | 4-3 | ||
DYE, ORRIN E | 1826 | JANE | 4-9 | |||
DYE, RICHARD | 18 OCT 1761 | 1856 | ZERNIAH ROGERS |
Return to Jefferson County NYGenWeb page
Return to File Listing Fairview Cemetery
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.