NAME | FATHER | BORN | DIED | MARRIED | SPOUSE | BUR |
---|---|---|---|---|---|---|
IRVINE, GRACE BROWN | BRUCE | SEP 15, 1895 | MAY 21, 1978 | 18 JUL 1925 | LEONARD IRVINE | 3-8 |
ISHAM, FRED E | GEORGE | DEC 18. 1872 | JAN 22, 1934 | SEP 14, 1898 | HARRIET GRIMSHAW | 8-3 |
ISHAM, GEORGE F | WILLIAM | AUG 15, 1841 | APR 22, 1899 | DEC 30, 1867 | MARION KELLOGG | 2-11 |
ISHAM, GEORGE | FREDERICK | SEP 6, 1904 | SEP 24, 1975 | AUG 3, 1929 | MARJORIE GOODNOW | 8-3 |
ISHAM, HARRIET GRIMSHAW | CHARLES | OCT 19, 1877 | MAY 7, 1935 | 14 SEP 1898 | FREDERICK E ISHAM | 8-3 |
ISHAM, MARION KELLOGG | GEORGE W. | APR 22, 1842 | FEB 23, 1912 | 30 DEC 1867 | GEORGE ISHAM | 2-11 |
ISHAM, MARJORIE GOODNOW | HENRY | OCT 20, 1904 | JUL 26, 1982 | 3 AUG 1929 | GEORGE ISHAM | 8-3 |
ISHAM, MARTHA LOOMIS | LEVI | MAR 9, 1806 | OCT 3, 1871 | WILLIAM ISHAM | 2-11 | |
ISHAM, ROBERT FREDERICK | GEORGE | JUL 23, 1931 | JUN 21, 1934 | UNMARRIED | 8-3 | |
ISHAM , WILLIAM | DANIEL | AUG 2, 1806 | JAN 20, 1866 | MARTHA LOOMIS | 2-11 | |
JACQUES, JOSEPH J | JUL 18, 1919 | MAY 14, 1995 | MARLENE STONE | |||
JACQUES, MARIAM | 1920 | OCT 20, 1975 | 6-14 | |||
JACQUES, MARLENE STONE | IVAN | JAN 5, 1950 | 1995 | 1 JUN 1995 | JOSEPH JACQUES | |
JEFTS, JENNIE DAVIS | 1864 | 1908 | ||||
JENKS, EDWIN | HENRY | MAY 31, 1865 | MAR 14, 1934 | DEC 10, 1890 | GRACE GREEN | 1-29 |
JENKS, GRACE GREEN | CHARLES | MAR 21, 1869 | FEB 3, 1926 | 10 DEC 1890 | EDWIN JENKS | 1-29 |
JENKS, HENRY VAN BUREN | WALTER K | NOV 3, 1834 | JUL 6, 1916 | OCT 29, 1857 | JANE FOX | 1-26 |
JENKS, JANE FOX | JOHN | MAY 25, 1839 | NOV 23, 1926 | 29 OCT 1857 | HENRY JENKS | 1-26 |
JENNINGS, ADDIE COLE | JESSE | AUG 8, 1845 | JAN 18, 1922 | ELTIS JENNINGS | 1-19A | |
JENNINGS, AMBROSE | DAVID | JUN 1853 | DEC 30, 1853 | UNMARRIED | 1-19A | |
JENNINGS, AMELIA | DAVID | APR 1848 | MAY 14, 1848 | UNMARRIED | 1-19A | |
JENNINGS, DAVID | FEB 22, 1810 | AUG 21, 1883 | JUL 21, 1838 | ROXANNA COOLEY | 1-19A | |
JENNINGS, DELORES | DAVID | OCT 5, 1854 | DEC 25, 1859 | UNMARRIED | 1-19A | |
JENNINGS, DENNISON | AUG 30, 1812 | MAR 28, 1899 | JULIA COOLEY | 1-8 | ||
JENNINGS, ELLA | DAVID | OCT 1857 | OCT 1857 | UNMARRIED | 1-19A | |
JENNINGS, ELTIS | DAVID | SEP 26, 1840 | JUL 29, 1902 | ADDIE COLE | 1-19A | |
JENNINGS, FREDERICK | DENNISON | AUG 20, 1854 | MAY 2, 1861 | UNMARRIED | 1-8 | |
JENNINGS, HYMAN | DAVID | APR 1839 | JUN 28, 1839 | UNMARRIED | 1-19A | |
JENNINGS, JULIA COOLEY | DAVID | JAN 29, 1818 | MAY 18, 1884 | DENNISON JENNINGS | 1-8 | |
JENNINGS, ROXANNA COOLEY | 1814 | OCT 17, 1896 | 21 JUL 1838 | DAVID JENNINGS | 1-19A | |
JENNINGS, WILLIE | DAVID | JUL 5, 1856 | JUL 13, 1856 | UNMARRIED | 1-19A | |
JEWETT, ARTHUR FRANKLIN | FRANKLIN | JUL 10, 1877 | MAR 7, 1955 | SEP 16, 1902 | LAURA LOVELAND | 10-27 |
JEWETT, LAURA LOVELAND | OSCAR | JUN 24, 1884 | OCT 14, 1969 | 16 SEP 1902 | ARTHUR JEWETT | 10-27 |
JEWETT, PEARL | FRANK | JUL 16, 1867 | NOV 20, 1930 | UNMARRIED | 10-27 | |
JOHNSON, CHARLES HENRY | SEP 28, 1873 | OCT 20, 1945 | MILLIE GOLBY | 10-11 | ||
JOHNSON, MILLIE GOLBY | ALVIE | APR 7, 1892 | JAN 8, 1922 | CHARLES JOHNSON | 10-11 | |
JONES, CHARLES | OCT 9, 1879 | APR 26, 1965 | ||||
JONES, DELOSS S | SILAS | FEB 24, 1925 | FANNIE THOMPSON | |||
JONES, FLORENCE | ||||||
JONES, HANNAH | JUL 17, 1822 | SEP 4, 1894 | SILAS JONES | |||
JONES, JOYCE WRIGHT | RAYMOND | AUG 25, 1933 | FEB 24, 1971 | 25 SEP 1954 | ROBERT JONES | 6-13 |
JONES, LUMAN | 1870 | NOV 15, 1932 | MAY 25, 1889 | HELEN KELLOGG | 6-13 | |
JONES, MARY FRANCES THOMPSON | 1852 | JAN 29, 1929 | DELOSS JONES | |||
JONES, MARY FRANCIS | 1852 | JAN 29, 1929 | ||||
JONES, RICHARD | ||||||
JONES, ROBERT G | FRANCIS | JAN 15, 1928 | JAN 21, 1990 | SEP 25, 1954 | JOYCE WRIGHT | 6-13 |
JONES, SETH | SILAS | 30 APR 1843 | 4 FEB 1864 | UNMARRIED | ||
JONES, V RUTH KLOCK | PERCY | JAN 23, 1935 | OCT 11, 1993 | 27 JUN 1954 | WILLARD JONES | 9-20 |
JONES, WILLARD C | WILLARD H | MAY 10, 1934 | FEB 22, 1991 | JUN 27, 1954 | V. RUTH KLOCK | 6-20 |
Return to Jefferson County NYGenWeb page
Return to File Listing Fairview Cemetery
Copyright 2017 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.