| NAME | BOOK | PAGE | YEAR |
|---|---|---|---|
| FULTON, SYLVIA | A | 5 | 1830 |
| FULTON, JOHN N. | A | 7 | 1830 |
| FULTON, CHARLOTTE D. | A | 9 | 1830 |
| FASSETT, BENJAMIN | A | 142 | 1834 |
| FASSETT, POLLY | A | 193-4 | 1835 |
| FLOWER, WARREN | A | 217-18 | 1835 |
| FULLER, JACOB | A | 287 | 1837 |
| FOWLER, CLARISSA | A | 236-7 | 1838 |
| FRISBIE, JOSEPH S. | A | 403-4 | 1841 |
| FRADENSBURGH, JOHN | A | 421 | 1842 |
| FARLIE, SARAH | A | 428 | 1842 |
| FILMORE, TERRY | A | 453 | 1843 |
| FILLMORE, DYER L. | A | 453 | 1843 |
| FEYEL, EDWARD & SOPHIA L. | A | 459 | 1844 |
| FEYEL, JOHN | A | 461 | 1844 |
| FEYEL, SOPHIA L. | A | 468 | 1844 |
| FEYEL, EDWARD | A | 470 | 1844 |
| FOSTER, WOODEN | A | 472 | 1844 |
| FOSTER, BENJAMIN | B | 59 | 1846 |
| FISHER, LEWIS | B | 62 | 1846 |
| FISHER, EMMA | B | 63 | 1846 |
| FLOWER, GEORGE W. | B | 71 | 1846 |
| FLOWER, ROSCELINE | B | 72 | 1846 |
| FLOWER, JOHN D. | B | 73 | 1846 |
| FLOWER, ORVILLE R. | B | 74 | 1846 |
| FLOWER, ROSWELL P. | B | 75 | 1846 |
| FLOWER, ANSON R. | B | 76 | 1846 |
| FLOWER, NATHAN M. | B | 77 | 1846 |
| FOX, W. IRVING | B | 139 | 1849 |
| FOX, FLORA | B | 140 | 1849 |
| FOX, HUBBELL | B | 141 | 1849 |
| FARWELL, SAMUEL | B | 218 | 1851 |
| FENTON, VALVERDA B. | 1 | 6 | 1851 |
| FENTON, LUCRETIA E. | 1 | 7 | 1851 |
| FIELD, ANN | 1 | 128 | 1854 |
| FREEBARGER, JACOB | 1 | 119 | 1856 |
| FREEBARGER, CATHERINE | 1 | 120 | 1856 |
| FREEBARGER, GEORGE | 1 | 121 | 1856 |
| FREEBARGER, FREDERICK | 1 | 122 | 1856 |
| FREEBARGER, CHRISTIAN | 1 | 123 | 1856 |
| FREEBARGER, BARBARA | 1 | 124 | 1856 |
| FREEBARGER, MARY | 1 | 125 | 1856 |
| FREEBARGER, CAROLINE | 1 | 126 | 1856 |
| FAIRBANKS, JOHN | 1 | 225 | 1856 |
| FAIRBANKS, ORVILLE | 1 | 226 | 1856 |
| FAIRBANKS, DEMPSTER | 1 | 227 | 1856 |
| FRINK, CLARENCE H. | 1 | 233 | 1856 |
| FRINK, JAMES STANLEY | 1 | 234 | 1856 |
| FRINK, PERRIN F. | 1 | 147 | 1856 |
| FOSTER, CHARLOTTE W. | 1 | 235 | 1856 |
| FOSTER, HARRIET | 1 | 547 | 1856 |
| FOSTER, CHARLES | 1 | 548 | 1861 |
| FREEMAN, JOHN E. | 1 | 256 | 1856 |
| FAILING, ALEXANDER | 1 | 273 | 1856 |
| FAILING, PHILANDER | 1 | 274 | 1856 |
| FAILING, JOHN P. | 1 | 275 | 1856 |
| FAILING, MARTHA E. | 1 | 276 | 1856 |
| FAILING, CYRUS W. | 1 | 277 | 1856 |
| FARREL, MARTIN | 1 | 338 | 1857 |
| FLINT, GILES H. | 1 | 393 | 1858 |
| FOX, CHARLES | 1 | 407 | 1858 |
| FOX, ARVILDA E. | 1 | 436 | 1859 |
| FULTS, WATSON W. | 1 | 472 | 1860 |
| FORT, CHARLES E. | 1 | 575 | 1861 |
| FITZGERALD, JOHN | 2 | 2 | 1861 |
| FITZGERALD, MICHAEL | 2 | 89 | 1863 |
| FITZGERALD, RICHARD | 2 | 90 | 1863 |
| FITZGERALD, JOHN | 2 | 91 | 1863 |
| FITZGERALD, JOSEPH | 2 | 82 | 1863 |
| FRISBIE, HARRIET J. | 2 | 10 | 1862 |
| FILLMORE, AMAZIAH A. | 2 | 54 | 1862 |
| FAY, SYBIL S. | 2 | 87 | 1863 |
| FAY, JULIA | 2 | 88 | 1863 |
| FOWLER, GEO. W. | 2 | 108 | 1863 |
| FOWLER, HELEN J. | 2 | 112 | 1863 |
| FREEMAN, LEDRU R. | 2 | 129 | 1863 |
| FREEMAN, GERTRUDE O. | 2 | 130 | 1863 |
| FISH, EDWARD W. | 2 | 209 | 1864 |
| FARRELL, JOHN M. | 2 | 223 | 1864 |
| FILLMORE, SILAS D. | 2 | 305 | 1865 |
| FULLER, MARY | 2 | 349 | 1866 |
| FOREST, DAVID | 2 | 364 | 1866 |
| FAIRBANKS, ALBERT A. | 2 | 303 | 1865 |
| FAIRBANKS, CHAS. M. | 2 | 304 | 1865 |
| FROGGETT, ALICE | 2 | 226 | 1865 |
| FROGGETT, ELEANOR | 2 | 227 | 1865 |
| FROGGETT, JAMES | 2 | 228 | 1865 |
| FROGGETT, JOHN | 2 | 229 | 1865 |
| FOX, ELLEN M. | 2 | 283 | 1865 |
| FOX, SARAH E. | 2 | 284 | 1865 |
| FOX, EUGENE D. | 2 | 285 | 1865 |
| FOX, CARRIE A. | 2 | 286 | 1865 |
| FAIRMAN, LAURA A. | 2 | 371 | 1866 |
| FAIRMAN, LYSANDER | 2 | 372 | 1866 |
| FAIRMAN, HULDAH L. | 2 | 373 | 1866 |
| FAIRMAN, WM. B. | 2 | 374 | 1866 |
| FAIRMAN, WM. B. | 3 | 178 | 1868 |
| FAIRMAN, HULDAH T. | 3 | 177 | 1868 |
| FAIRMAN, LYSANDER | 3 | 176 | 1868 |
| FAIRMAN, LAURA A. | 3 | 175 | 1868 |
| FALL, WINFIELD S. | 3 | 167 | 1868 |
| FALL, TERRENCE | 3 | 168 | 1868 |
| FALL, IDA M. | 3 | 169 | 1868 |
| FALL, LETTA | 3 | 170 | 1868 |
| FAIRBANKS, MARBLE A. | 3 | 53 | 1867 |
| FARRELL, JOHN | 3 | 143 | 1868 |
| FULLER, CHAS. E. | 4 | 9 | 1871 |
| FULLER, MARY A. | 4 | 10 | 1871 |
| FULLER, DOLLY M. | 4 | 11 | 1871 |
| FULLER, CHARLOTTE A. | 4 | 12 | 1871 |
| FOX, DUANE | 4 | 13 | 1871 |
| FOX, FREDDIE L. | 4 | 14 | 1871 |
| FOX, GILBERT C. | 4 | 15 | 1871 |
| FOX, LAURA E. | 4 | 359 | 1876 |
| FRALICK, ABRAM | 4 | 18 | 1871 |
| FREEMAN, ELIZABETH M. | 4 | 56 | 1871 |
| FREEMAN, MINNIE H. | 4 | 387 | 1876 |
| FIKES, SRAH J. | 4 | 340 | 1876 |
| FIKES, ALICE M. | 4 | 341 | 1876 |
| FISHER, FREDERICK A. | 4 | 390 | 1876 |
| FISHER, FRANCIS M. | 4 | 391 | 1876 |
| FOWLER, NELLIE E. | 5 | 9 | 1877 |
| FOWLER, MARY E. | 5 | 10 | 1877 |
| FREEMAN, FLORA | 5 | 23 | 1877 |
| FARR, ELLA L. | 5 | 23 | 1877 |
| FARR, JOHN D. | 5 | 55 | 1878 |
| FAIRMAN, WM. B. | 5 | 58 | 1878 |
| FAILING, MINNIE A. | 5 | 98 | 1878 |
| FOX, EDWARD W. | 5 | 116 | 1879 |
| FOX, EDWARD W. | 5 | 163 | 1880 |
| FREDENBURGH, NELLIE | 5 | 209 | 1881 |
| FLOOD, LIZZIE J. | 5 | 256 | 1882 |
| FLOOD, REBECCA B. | 5 | 259 | 1882 |
| FLOOD, JOHN H. | 5 | 258 | 1882 |
| FLOOD, MOSES P. | 5 | 259 | 1882 |
| FEATHERSTONE, MINNIE E. | 5 | 348 | 1886 |
| FISK, GRACE B. | 5 | 49 | 1887 |
| FISK, EDITH M. | 5 | 49 | 1887 |
| FREEMAN, MARION C. | 5 | 579 | 1889 |
| FULTON, LUCY | 5 | 605 | 1889 |
| FULLER, BESSIE M. | 5 | 624 | 1889 |
| FISHER, EDDIE A. | 6 | 91 | 1891 |
| FLINT, CHARLES B. | 6 | 125 | 1891 |
| FLINT, GRACE S. | 6 | 126 | 1891 |
| FULTON, NINA E. | 6 | 313 | 1895 |
| FOWLER, CHARLES S. | 6 | 398 | 1896 |
| FULLER, MABEL | 6 | 427 | 1897 |
| FISH, ANNA B. | 6 | 478 | 1897 |
| FORD, RAYMOND W. | 6 | 507 | 1898 |
| FORD, VERNON W. | 6 | 508 | 1898 |
| FREDERICK, NELLIE L. | 6 | 536 | 1899 |
| FREDERICK, ROSWELL P. | 6 | 537 | 1899 |
| FISHER, HATTIE LOUISE | 7 | 40 | 1900 |
This information concerning Guardianship Papers has been graciously supplied to Jefferson County Genweb by Marilyn Sapienza
Return to Jefferson County Genweb Page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.