The page numbers refers to the page in the bound volume.
| NAME | VOL. | PAGE |
|---|---|---|
| ARNOLD, TITUS | K | 10 |
| ARCHER, LYMAN | K | 51 |
| ALLEN, CYRUS | K | 88 |
| ADAMS, DELIA A. | K | 91 |
| ADAMS, GEORGE C. | K | 92 |
| ALLEN, BETHUEL | K | 136 |
| ALVERSON, KNIGHT D. | K | 199 |
| AUGSBURY, WALLIS F. | K | 277 |
| ANTHONY, HORATIO N. | K | 322 |
| ALLEN, JOHN | K | 359 |
| ANABLE, ABNER H. | K | 384 |
| ARMS, LORANDA C. | K | 528 |
| ALLEN, LEVI G. | K | 529 |
| AUGSBURY, CYRUS | K | 536 |
| ACHOR, CHARLES W. | K | 541 |
| ALEXANDER, HATTIE E. | K | 591 |
| AUSTIN. LORENZO D. | K | 594 |
| BOULTON, ROBERT | K | 3 |
| BACON, RUTH E. | K | 7 |
| BARSHAW, GILBERT | K | 40 |
| BAKER, WILLIAM S. | K | 42 |
| BURT, BENJAMIN | K | 59 |
| BROWNELL, MARY | K | 58 |
| BURGIN, THOMAS | K | 69 |
| BONNETT, ISAAC | K | 83 |
| BEASON, CANAAN | K | 93 |
| BRAINARD, MARINDA | K | 98 |
| BARCLAY, ELIZA | K | 106 |
| BENTLEY, EMILY | K | 126 |
| BANNAH, ANNA M. | K | 127 |
| BURNAM, NATHANIEL N. | K | 131 |
| BATES, SAMUEL I. | K | 147 |
| BCON, ANNA | K | 156 |
| BARRETT, CHAUNCY | K | 158 |
| BAKER, ROCCINA | K | 159 |
| BULL, ELIZA J. | K | 170 |
| BRANT, HENRY | K | 179 |
| BUSH, GEORGE | K | 193 |
| BENNETT, CLARISSA | K | 203 |
| BETTINGER, SILAS F. | K | 207 |
| BROWN, ZELOTUS M. | K | 210 |
| BROOKS, EMMA G. | K | 215 |
| BOYNTON, DAVID | K | 217 |
| BAKER, WILLIAM O. | K | 231 |
| BLACKMER, HARRISON | K | 258 |
| BURLEY, JOHN W. | K | 275 |
| BACON, JOEL J. | K | 276 |
| BENT, GEORGE W. | K | 292 |
| BAXTER, MARTIN | K | 296 |
| BATES, LUCY | K | 296 |
| BECKWITH, GEORGIANA M. | K | 314 |
| BLODGETT, JOSEPH | K | 318 |
| BARBER, THOMAS | K | 319 |
| BURUS, LEVICA P. | K | 330 |
| BENTON, ZUBULANDT | K | 338 |
| BARDOL, GEORGE W. | K | 341 |
| BOYCE, MARY J. | K | 345 |
| BUCK, TRUMAN | K | 358 |
| BARKER, MARYETTE | K | 366 |
| BAKER, JOSEPH E. | K | 273 |
| BURNAM, AUSTIN G. | K | 381 |
| BREEN, THOMAS H. | K | 385 |
| BONNER, ALVIN | K | 404 |
| BASSA, JACOB | K | 414 |
| BUTTERFIELD, PEARLEY ANN | K | 425 |
| BUSHNELL, SARAH | K | 427 |
| BUTTERFIELD, GEORGE | K | 430 |
| BLANC, OCTAVE | K | 435 |
| BARDOL., MARY | K | 438 |
| BASS, CATHARINE | K | 445 |
| BISNETT, MARY | K | 470 |
| BISNETT, WILLIAM | K | 472 |
| BEROW, SARAH | K | 503 |
| BENTLEY, WILLIAM | K | 523 |
| BOURQUIN, PETER F. | K | 535 |
| BURGE, WARREN A. | K | 538 |
| BUNCE, JESSE P. | K | 542 |
| BROWN, DORA A. | K | 548 |
| BARNES, JOSEPH W. | K | 551 |
| BOYER, FREDERICK H. | K | 555 |
| BEEBEE, CHARLES E. | K | 556 |
| BLANCHARD, CHARLES F. | K | 593 |
| BAUDER, HUGH | K | 615 |
| BARLEY, DAVID L. | K | 639 |
| BENT, GEORGE W. | K | 648 |
| BASS, DAVID A. | K | 655 |
| BOYCE, GEORGE F. | K | 659 |
| BARNARD, HANNAH F. | K | 698 |
| BOWMAN, ELLA | K | 664 |
| BENTLEY, JOSEPH | K | 670 |
| BREEN, GEORGE P. | K | 676 |
| BURDICK, HIRAM C. | K | 678 |
| COLLINS, JAMES L. | K | 13 |
| COLLINS, LINUS H. | K | 18 |
| CLARK, GILBERT | K | 27 |
| CORNELL, HARRIET C. | K | 33 |
| COOPER, ALVIN | K | 45 |
| CHASE, JAMES | K | 84 |
| COLON, XEVIER | K | 109 |
| CUNNINGHAM, ELIZA | K | 137 |
| CONLIN, ELIZABETH | K | 150 |
| CAHALE OR CAHIL, JANE | K | 151 |
| CLAPP, JOTHAM | K | 176 |
| CLARK, ROSWELL | K | 1862 |
| COOOLIN, CHAUNCEY | K | 188 |
| COLE, PETER J. | K | 202 |
| CORNWELL, ANN R. | K | 219 |
| CAMPBELL, FRANK | K | 222 |
| COMSTOCK, EARL L. | K | 232 |
| COMINS, MARY | K | 233 |
| COLE, WILLIAM H. | K | 248 |
| COUGHLAN, HELEN N. | K | 251 |
| CULLEN, JAMES | K | 280 |
| CHICK, EDWARD | K | 282 |
| CLARK, AMBROSE J. | K | 283 |
| COWIE, MAGGIE | K | 321 |
| CARTER, ASA J. | K | 334 |
| COOK, NANCY | K | 347 |
| CLEVELAND, THERESA E. | K | 349 |
| CLARK, THOMAS N. | K | 357 |
| CARTER, CATHARINE | K | 700 |
| CONSTANCE, MARY M. | K | 376 |
| CASLER, HERMAN | K | 388 |
| COLE, LOUISA | K | 389 |
| CLARK, JAMES M. | K | 392 |
| CASS, SARAH M. | K | 402 |
| CASLER, EDWIN . | K | 411 |
| CARPENTER, ARTHUR B. | K | 413 |
| CROWNER, JOSEPH | K | 432 |
| COMINS, JANE A. | K | 437 |
| CHELLIS, MARION | K | 446 |
| CLARK, LEWIS | K | 447 |
| CALKINS, GEORGE E. | K | 454 |
| CORY, MARY | K | 456 |
| CASEY, MICHAEL | K | 458 |
| CONVERSE, HIRAM | K | 463 |
| CONKLN, MARIA | K | 466 |
| CORY, JAMES W. | K | 474 |
| CASSIDY, DRUSILLIA | K | 485 |
| COMINS, ADLINE P. | K | 504 |
| COUNTRYMAN, ALEXANDER | K | 507 |
| COUTRYMAN, JAY W. | K | 511 |
| COUNTRYMAN, H. | K | 532 |
| COSGROVE, MARY | K | 539 |
| CAULKINS, WILLIAM | K | 540 |
| COWAN, CAROLINE | K | 545 |
| COX, JOHN A. | K | 554 |
| CRABB, LARUE E. | K | 561 |
| CORNELL, EDWARD | K | 563 |
| CARTER, JAMES | K | 564 |
| CARPENTER, FANNY J. | K | 577 |
| CROWNER, JOEL | K | 620 |
| CUMINGS, DEWITT C. | K | 627 |
| CHAMBERLAIN, TABITHA | K | 634 |
| CANFIELD, WILLIAM | K | 663 |
| DEALING, ANNA E. | K | 43 |
| DUNPHY, MARTIN | K | 53 |
| DEAN, FRANK H. | K | 64 |
| DUTCHER, GEORGE | K | 113 |
| DIETZ, ELLA L. | K | 117 |
| DODGE, HARRISON | K | 153 |
| DAY, JAMES G. | K | 180 |
| DEVILLIERS, ADALINE | K | 187 |
| DEVOIS, CHARLES | K | 224 |
| DUGGAN, MICHAEL | K | 268 |
| DANO, ANNA M. | K | 298 |
| DARE, URIAH | K | 340 |
| DAWLEY, EDGAR | K | 353 |
| DELANO, MARIA H. | K | 364 |
| DICKINSON, SOLAN H. | K | 383 |
| DOWNES, JOHN | K | 416 |
| DAYTON, ARTHUR F. | K | 417 |
| DRAKE, JOSIAH | K | 433 |
| DECKER, LODENO E. | K | 478 |
| DELANY, MICHAEL | K | 487 |
| DRYBURN, MARY J. | K | 491 |
| DILLENBECK, JACOB H. | K | 497 |
| DONER, ELLA | K | 510 |
| DIXON, CATHARINE | K | 533 |
| DEMPSTR, LUCINDA E. | K | 553 |
| DANLEY, SAMANTHA | K | 569 |
| DUNHAM, MARIETTE E. | K | 570 |
| DELONG, LOVINA | K | 571 |
| DRUMMOND, GENNNETTE | K | 630 |
| DRAKE, ISAAC | K | 631 |
| DAVENPORT, PLATT W. | K | 632 |
| DERBY, REUBEN A. | K | 650 |
| DORR, MARY A. | K | 662 |
| ECKERT, PHILIP | K | 59 |
| EGGLESTON, DAVID H. | K | 104 |
| EDMONDS, LUCIUS M. | K | 246 |
| EVERETT, AUSTIN | K | 293 |
| EASTON, LUCINA H. | K | 300 |
| EDMONDS, HELEN E. | K | 317 |
| ELLIS, CHARLOTTE S. | K | 409 |
| ELLIS, CALEB | K | 477 |
| EDMONDS, BENJAMIN D. | K | 560 |
| EMMERICH, ELIZABETH | K | 699 |
| EHSHARDT, VALENTINE | K | 656 |
| EVERETT, MARY J. | K | 677 |
| ESELIN, FREDERIC | K | 686 |
| ESELIN, ADOLPH | K | 685 |
| FAIRMAN, LUCINDA | K | 56 |
| FORD, ALEXANDER | K | 66 |
| FULTON, LARRISSA | K | 67 |
| FISH, NELLIE | K | 670 |
| FREEMAN, FRANCIS | K | 105 |
| FLICK, HENRY W. | K | 125 |
| FINUCAN, WILLIAM | K | 138 |
| FLINT, EGBERT S. | K | 152 |
| FERGUSON, JOHN | K | 165 |
| FORD, SILAS | K | 201 |
| FISHER, CHARLOTTE E. | K | 265 |
| FREEMAN, ROMEYN | K | 302 |
| FISH, SOPHIA | K | 316 |
| FLEMING, CATHARINE | K | 324 |
| FULTON, JESSE | K | 327 |
| FULTON, DAVID | K | 436 |
| FILLHART, ANDREW | K | 453 |
| FORSYTH, ABIGAIL | K | 469 |
| FARMAN, JOHN H. | K | 490 |
| FURLONG, MARTIN | K | 502 |
| FELT, HARRIET A. | K | 520 |
| FREDERICK, GRACE E. | K | 605 |
| FISHER, HELEN E. | K | 636 |
| FRASER, CHARLES W. | K | 644 |
| FOREMAN, HARRISON | K | 647 |
| FIELD, LUTHERA | K | 666 |
| FULTON, DAVID JR. | K | 672 |
| GAYLORD, HARRY N. | K | 29 |
| GILBERT, GEORGE | K | 30 |
| GREEN, LYDIA | K | 39 |
| GRIGGS, HARRIET | K | 44 |
| GARDNER, NATHAN C. | K | 49 |
| GLASS, ELIAS C. | K | 63 |
| GONYEA, JULIA | K | 82 |
| GOULD, CLARENCE G. | K | 87 |
| GILLETT, CYRENUS E. | K | 99 |
| GARRITY, JOHN | K | 114 |
| GREEN, PHEBE | K | 128 |
| GOODSLATE, CARRIE C | K | 129 |
| GOULDING, PATRICK | K | 140 |
| GARLAND, AURELIA | K | 145 |
| GILLETT, HORACE A. | K | 161 |
| GREEN, ASAM | K | 183 |
| GREENLEAF, SARAH | K | 242 |
| GRAVES, OREN W. | K | 255 |
| GRAVES, CHARLES E. | K | 309 |
| GIBSON, DAVID H. | K | 352 |
| GRANDJEAN, PHILLIP | K | 363 |
| GREGORY, LEVI | K | 379 |
| GATES, LORICY P. | K | 382 |
| GIRARD, ELIZA | K | 386 |
| GREGG, DANIEL | K | 398 |
| GATES, SIMEON H. | K | 406 |
| GREEN, LEON H. | K | 440 |
| GARDNER, OPHELIA J. | K | 448 |
| GRAY, JANE | K | 450 |
| GREEN, MARISA S. | K | 461 |
| GUINN, LOUISA | K | 473 |
| GREEN, WILLIS M. | K | 488 |
| GRAHAM, JAMES C. | K | 489 |
| GEORGE, MAY H. | K | 495 |
| GURNEE, GEORGE L. | K | 496 |
| GOWER, WILLIAM C. | K | 582 |
| GIFFORD, LADETTE G. | K | 599 |
| GARDNER, CHAUNCEY D. | K | 610 |
| GREGG, MYRON D. | K | 619 |
| HEATON, WILLIAM | K | 22 |
| HORTH, GEORGE W. | K | 46 |
| HARTMAN, DAVID | K | 54 |
| HELM, OMAR J. | K | 55 |
| HARRIS, WILLIAM G. | K | 60 |
| HALE, STEPHEN | K | 119 |
| HOUSE, HERBERT S. | K | 157 |
| HERRICK, CATHARINE P. | K | 178 |
| HAGAN, JULIA A. | K | 185 |
| HARRIS, EVANGELYN J. | K | 196 |
| HICKS, BARNETT | K | 208 |
| HOSFORD, GEORGE W. | K | 218 |
| HEMINGWAY, NANCY | K | 216 |
| HOSNER, ARCHIBALD | K | 220 |
| HADCOCK, ALMEDA | K | 226 |
| HOUSE, HENRY A. | K | 230 |
| HOLCOMB, JAMES | K | 237 |
| HASTINGS, NELLIE A. | K | 245 |
| HOUGHTON, ELIZABETH H. | K | 253 |
| HEINRICK, WILLIAM G. | K | 266 |
| HAYES, JOHN H. | K | 274 |
| HAAS, GEORGE | K | 287 |
| HARDY, ERASTUS | K | 305 |
| HORR, BENJAMIN S. | K | 310 |
| HOWARD, NATHANIEL | K | 312 |
| HUBBARD, STEPHEN J. | K | 333 |
| HOYT, HORACE P. | K | 227 |
| HOPPER, NANCY L. | K | 356 |
| HAFF, OLIVE | K | 393 |
| HUFFSTATER, SIMON P. | K | 394 |
| HART, CATHARINE | K | 408 |
| HOLMAN, DAVID O. | K | 412 |
| HOWELL, JOHN | K | 418 |
| HOPKINS, HENRY | K | 423 |
| HALLADAY, REUBEN | K | 481 |
| HUNT, MARY C. | K | 499 |
| HARTMAN, ADAM | K | 513 |
| HALL, ARTHUR M. | K | 547 |
| HEMPLE, CATHARINE | K | 532 |
| HOADLEY, MARY E. | K | 565 |
| HAAS, CATHARINE | K | 573 |
| HOWE, WILLIAM H. | K | 575 |
| HARTER, ADALINE | K | 592 |
| HARDY, OSCAR | K | 598 |
| HELMER, BENJAMIN J. | K | 609 |
| HUFFSTATER, MARY A. | K | 645 |
| HEINES, ARTHUR P. | K | 654 |
| HATCH, EVELINA D. | K | 679 |
| HARRIS, JAMES B. | K | 681 |
| HUGHES, EDWARD | K | 682 |
| IVES, JAMES J. | K | 449 |
| INGALLS, JOSEPH | K | 514 |
| IRVING, WILLIAM | K | 578 |
| ISDELL, JOHN R. | K | 601 |
| JONES, PHEBE | K | 47 |
| JOHNSON, SILAS C. | K | 97 |
| JONES, MILTON | K | 168 |
| JOHNSTON, STEPHEN D. | K | 308 |
| JAMES, ALMINA | K | 326 |
| JONES, MILTON | K | 332 |
| JOUBERT, STEPHEN | K | 343 |
| JACKSON, ROBERT | K | 595 |
| JONES, CLARENCE L. | K | 616 |
| JONES, WILLARD A. | K | 660 |
This index of Letters of Administration was abstracted and graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.