The page numbers refers to the page in the bound volume.
| NAME | VOL. | PAGE |
|---|---|---|
| KELLER, ALMENIA M. | K | 9 |
| KEENAN, JOHN | K | 14 |
| KNICKERBOCKER, SIMEON C. | K | 15 |
| KANE, JOHANNA | K | 68 |
| KELLAR, THOMAS C. | K | 116 |
| KLOCK, GEORGE | K | 130 |
| KEECH, GEORGE H. | K | 132 |
| KING, ELLEN | K | 234 |
| KELLER, WILLIAM A. | K | 252 |
| KNIGHT, BENJAMIN F. | K | 368 |
| KEECH, WAYMON | K | 505 |
| KANALY, VESTA | K | 527 |
| KNAPP, JOSEPHINE | K | 584 |
| KISSEL, PETER J. | K | 628 |
| LOOMIS, EMILY G. | K | 19 |
| LOSEE, GABRIEL | K | 22 |
| LOOMIS, LUCANIA | K | 61 |
| LA LONDE, CYPRIAN | K | 73 |
| LUDINGTON, JACOB S. | K | 78 |
| LAWTON, LUCY | K | 79 |
| LORD, GILEROY | K | 120 |
| LAIDLAW, ALEXANDER T. | K | 122 |
| LAWRENCE, HEZEKIAH D. | K | 135 |
| LINK. LAURETTE | K | 164 |
| LEWIS, RICHARD M. | K | 192 |
| LITTLE, JOHN W. | K | 195 |
| LANE, JAMES | K | 204 |
| LA PATRIE, JOSEPH | K | 205 |
| LEWIS, MYRON | K | 213 |
| LUTHER, CHARLES F. | K | 228 |
| LEWIS, SANFORD | K | 238 |
| LUTHER, MARY S. | K | 288 |
| LAWLER, MICHAEL | K | 291 |
| LANDMAKE, LEWIS | K | 305 |
| LAURENCE, FRANK J. | K | 346 |
| LOSEE, DANIEL | K | 362 |
| LAIDLAW, ELIZABETH | K | 400 |
| LEARINE, JOHN | K | 422 |
| LITTLEFIELD, BETSEY R. | K | 426 |
| LYNDE, ESTHER C. | K | 431 |
| LANE, CHARLES | K | 457 |
| LEACH, HIRAM H. | K | 464 |
| LUTHER, JEREMIAH | K | 465 |
| LAIDLAW, SARAH A. | K | 486 |
| LYONS, MAGGIE | K | 493 |
| LANGWORTHY, RUSSEL C. | K | 498 |
| LINDSEY, CARRIE B. | K | 516 |
| LOAN, ELIZABETH | K | 621 |
| LOOMIS. LUANA | K | 683 |
| LACHANCE, OLIVE | K | 221 |
| MILLS, LEWIS H. | K | 4 |
| MALLORY, EMILY | K | 25 |
| MAIN, JOSHUA | K | 35 |
| MC BRIDE, JOEL | K | 48 |
| MORROW, JULIA | K | 65 |
| MAXFIELD, DELLA F. | K | 71 |
| MAYHEW, EDWIN B. | K | 74 |
| MILES, EGBERT O. | K | 134 |
| MISEN, JOSEPH | K | 142 |
| MISEN, CAROLINE M. | K | 143 |
| MOULTON, HENRY J. | K | 148 |
| MAHONY, JOHN | K | 167 |
| MC GOWAN, MARGARET | K | 174 |
| MAHONEY, EDWARD | K | 175 |
| MATTHEWS, JOHN C. | K | 189 |
| METCALF, WALTER A. | K | 191 |
| MILLS, HIRAM | K | 194 |
| MATHIES, JACOB | K | 212 |
| MC INTYRE, SABRINA | K | 236 |
| MACUMBER, DELIA E. | K | 247 |
| MULCAHY, RICHARD | K | 263 |
| MERRILL, CHARLES F. | K | 270 |
| MAINS, MARY | K | 278 |
| MORSE, MARY | K | 279 |
| MITCHELL, DANIEL H. | K | 285 |
| MC COLLOM, MARY E. | K | 339 |
| MATTESON, WILLIAM | K | 390 |
| MC BRIER, ANNA | K | 395 |
| MORRIS, WILLIAM C. | K | 396 |
| MANIGOLD, JULES J. | K | 397 |
| MC ALLISTER, MARY | K | 424 |
| MADDEN, MARSHALL | K | 434 |
| MOON, MARY JUNE | K | 444 |
| MC GEE, HUGH | K | 455 |
| MOORE, ELISHA D. | K | 484 |
| MADIGAN, MATHEW | K | 492 |
| MONTAGUE, JUSTUS A. | K | 500 |
| MYERS, JAMES G. | K | 506 |
| MC QUILLEN, ELIAS | K | 512 |
| MC NEIL, DAVID | K | 524 |
| MOREY, SAMUEL | K | 534 |
| MILLER, EMMA J. | K | 537 |
| MC KEE, CHARLE SH. | K | 562 |
| MALBER, JOHN B. | K | 574 |
| MC CARN, ELIJAH | K | 583 |
| MC CUE, THOMAS | K | 590 |
| MISEN, CHARLES | K | 612 |
| MITCHELL, FRANK | K | 622 |
| MYERS, ELISHA G. | K | 665 |
| MARSH, WILLIAM | K | 671 |
| MALONEY, AGNES M. | K | 675 |
| MARTIN, CELIA | K | 687 |
| NELLIS, CALVIN | K | 1 |
| NILAN, BRIDGET | K | 37 |
| NASH, BETSEY | K | 144 |
| NORTON, DAVID | K | 273 |
| NORTON, WILLIAM | K | 281 |
| NELLIS, RUTH B. | K | 301 |
| NORTH, SARAH | K | 329 |
| NOON, DOMINICK | K | 350 |
| NICKLES, ALBERT D. | K | 380 |
| NIMS, SARAH S. | K | 589 |
| NORTHAM, MELVIN L. | K | 604 |
| NELLIS, HENRY C. | K | 701 |
| OAKES, OSCAR L. | K | 41 |
| OLNEY, VOLNEY B. | K | 181 |
| OTIS, REBECCA | K | 209 |
| OLMSTED, ORPHA | K | 290 |
| O'CONNOR, MARGARET | K | 325 |
| ORMSBY, SUSAN | K | 451 |
| O'TOOLE, WILLIAM | K | 549 |
| O'TOOLE, MARYH. | K | 550 |
| PARKER, JAMES A. | K | 6 |
| POTTER, NANCY | K | 32 |
| PROCTOR, EDWARD L. | K | 36 |
| PLACE, MARIA | K | 52 |
| PHILLIPS, LEVICE | K | 62 |
| POTH, MARY B. | K | 72 |
| POOL, CHARLES | K | 95 |
| PARKER, FRANSENA | K | 108 |
| PLANK, ROSINA | K | 146 |
| PORTER, ELIZA J. | K | 235 |
| PENNOCK, GEORGE W. | K | 250 |
| PROUTY, JOHN | K | 267 |
| PETERS, MAY | K | 271 |
| PRIEST, LUELLA A. | K | 294 |
| POOR, LUCENA | K | 315 |
| PATTERSON, LEWIS | K | 387 |
| PECK, JASON | K | 391 |
| PHELPS, ELLEN J. | K | 420 |
| PARKER, SARAH E. | K | 421 |
| PHILLIPS, IDA MAY | K | 462 |
| PATRICK, WILLIAM M. | K | 479 |
| PATRICK, HENRY | K | 515 |
| PRENTICE, ELIZA | K | 517 |
| PRIMEAN, JOHN J. B. | K | 519 |
| PFAFF, HENRY | K | 558 |
| PIERCE, JULIA | K | 579 |
| PECK, FREMONT P. | K | 587 |
| POTTER, CHARLES G. | K | 588 |
| PHILLIPS, MICHAEL | K | 597 |
| PAYNE, MARY A. | K | 614 |
| PALMER, JAMES C. | K | 623 |
| PRATT, MARY E. | K | 646 |
| POTTER, REUBEN H. | K | 667 |
| PARDEE, CHARLES | K | 669 |
| PRIEST, FRANK A. | K | 674 |
| PIERCE, DYER E. | K | 684 |
| PRIEST, GEORGE M. | K | 686 |
| QUENCER, MARTIN | K | 362 |
| QUAIL, THOMAS | K | 295 |
| QUINN, PETER J. | K | 624 |
| RISING, CYNTHIA A. | K | 26 |
| RIDER, CHARLES G. | K | 89 |
| RULISON, ANNA M. | K | 121 |
| ROBINSON, CAROLINE L. | K | 123 |
| RATTRAY,, WALLACE W. | K | 100 |
| ROCHE, JAMES J. | K | 133 |
| ROSS, NORMAN | K | 173 |
| ROBINSON, JOHN F. | K | 177 |
| ROBERTS, JOHN M. | K | 186 |
| RILEY, PATRICK | K | 198 |
| ROOT, PATRICK | K | 198 |
| ROOT, JOSEPH H. | K | 200 |
| ROBINSON, JOHN J. | K | 229 |
| READ, HENRY C. | K | 243 |
| RICH, MARYLINE J. | K | 249 |
| READ, STEPHEN D. | K | 256 |
| ROBERTS, FRANK | K | 272 |
| ROGERS, MARY F. | K | 299 |
| ROBERTS, SAMUEL | K | 335 |
| REEVES, CHARLES E. | K | 351 |
| REBSCHER, WILLIAM | K | 369 |
| READ, SARAH J. | K | 410 |
| RICE, WILLIAM H. | K | 429 |
| ROSEBOOM, COMILEA R. | K | 452 |
| ROBERTS, WILLIAM | K | 476 |
| RICE, WILLIAM H. | K | 429 |
| RICE, CLARISSA | K | 521 |
| RUDD, JENNIE M. | K | 566 |
| ROWE, MATILDA | K | 600 |
| ROBERTS, ELIZABETH | K | 611 |
| RUSSELL, JOSEPH A. | K | 617 |
| SMITH, JOSIAH | K | 2 |
| SLOMAN, EDWARD | K | 8 |
| SMITH, ALICE | K | 16 |
| SCOVILL, HARRIET L. | K | 17 |
| SUTTON, SAMUEL | K | 20 |
| SARGENT, WILLIAM | K | 21 |
| SANFORD, LOYAL | K | 31 |
| SIMPSON, LIBERTY S. | K | 34 |
| SHEARMAN, MARY J. | K | 75 |
| SOPER, MARCUS E. | K | 80 |
| STERNBERG, ABRAM D. | K | 102 |
| SIMMONS, GEORGE . | K | 111 |
| SENECAL, JOHN | K | 112 |
| SPICER, SYLVESTER H. | K | 115 |
| SMITH, FRANK | K | 118 |
| SARGENT, ALBERT M. | K | 124 |
| SCOTT, REUBEN | K | 101 |
| STEVENS, ABAGAIL | K | 139 |
| SNELL, JUSTIN | K | 141 |
| SMITH, TIMOTHYH A. | K | 149 |
| SMITH, MARY | K | 155 |
| SNYDER, CHARLES S. | K | 160 |
| SMITH, POLLY | K | 162 |
| SAFFORD, FANNY | K | 163 |
| SHIRLEY, CORNELIUS D. | K | 166 |
| SIMPOSN, LIBBIE | K | 169 |
| SCOTT, JENNETT | K | 171 |
| SPAULDING, MASON C. | K | 172 |
| SIGNOR, GEORGE L. | K | 197 |
| SEARLES, JOHN H. | K | 206 |
| SLATE, JOHN | K | 211 |
| STEWART, DANFORD | K | 223 |
| SPENCER, JOHN O. | K | 239 |
| SUTTON, JOHN | K | 240 |
| STEVENS, CHLOE J. | K | 241 |
| SMITH, GEORGE | K | 269 |
| SCHRODT, MARY | K | 307 |
| SPRINGSTEIN, WILLIAM H. | K | 311 |
| SMITH, LEWIS W. | K | 313 |
| SYMONDS, CHESTER M. | K | 342 |
| SHURTS, SARAH C. | K | 354 |
| STEWART, ELIZABETH | K | 360 |
| STOTUS, WILLIAM | K | 361 |
| SMITH, SARAH H. | LK | 370 |
| SNIELL, ANDREW | K | 371 |
| STEELE, WARNER H. | K | 372 |
| STOTUS, JOHN H. | K | 375 |
| SHOECRAFT, CHARLE SH. | K | 378 |
| STEVENS, HIRAM B. | K | 399 |
| SMITH, WILLIAM | K | 401 |
| SAWDY, BENJAMIN G. | K | 405 |
| STORING, CHAUNCEY | K | 407 |
| SCOTT, THOMAS H. | K | 428 |
| STREETER, MAY C. | K | 442 |
| SMITH, DAVID, | K | 467 |
| SNELL, JOHN A. | K | 483 |
| SAMSON, DEVEREAUX A. | K | 501 |
| SARVAY, PHILA | K | 508 |
| STERLING, ADAM | K | 509 |
| STARKEY, CHARLES H. | K | 518 |
| SUELL, WEBSTER G. | K | 522 |
| SHELDON, LOUISA A. | K | 531 |
| SCHUYLER, PETER | K | 567 |
| SCOVILLE, SELDEN L. | K | 606 |
| STORNG, LEVI | K | 618 |
| SOPER, ABIGAIL | K | 635 |
| SHURTLEFF, SALLY | K | 641 |
| SIMPSON, BRIDGET | K | 651 |
| SWART, JOHN | K | 652 |
| SWART, EMILY | K | 657 |
| SPAULDING, ELLEN A. | K | 673 |
| TIMMERMAN, MICHAEL F. | K | 5 |
| TENNY, SILAS | K | 23 |
| TREMAINE, ANSEL S. | K | 24 |
| TOLLIS, DELIA A. | K | 81 |
| TABOR, LEMUEL C. | K | 90 |
| TOLMAN, AUGUSTUS | K | 259 |
| TOLMAN, SARAHL. | K | 260 |
| TIMMERMAN, THERON | K | 262 |
| TIFFANY, LUCY | K | 286 |
| TIFFT, MARGARET E. | K | 336 |
| TENNANT, MARY | K | 365 |
| TAYLOR, RIAL | K | 439 |
| TAMBLIN, GRANVILLE W. | K | 480 |
| THOMSON, HENRY | K | 494 |
| TOMLINSON, JANE E. | K | 525 |
| THEOBOLD, JACOB | K | 526 |
| TIMERMAN, ATA A. | K | 568 |
| TALLMAN, ORIN E. | K | 572 |
| THOMAS, GEORGE W. | K | 603 |
| THOMPSON, CHARLES W. | K | 608 |
| THIBAULT, ANTHONY B. | K | 638 |
| TIMERMAN, JEREMIAH | K | 640 |
| TEACHOUT, GEORGIANA | K | 642 |
| TYLER, FRANCES C. | K | 653 |
| THIBAULT, JOSEPH N. | K | 661 |
| UPELL, PETER, R. | K | 348 |
| VAN ALLEN, AUGUSTUS D. | K | 12 |
| VAN DEWALKER, CHRISTOPHER | K | 184 |
| VAN NAMIE, ADELE | K | 328 |
| VEITCH, GEORGE G. | K | 441 |
| VAN BROCKLIN, ALMIRA O. | K | 625 |
| WILLIAMS, GEORGE | K | 28 |
| WAIT, DENNIS C. | K | 50 |
| WARRENER, SALLY | K | 76 |
| WARNER, THEDA L. | K | 86 |
| WOODARD, EDWARD | K | 94 |
| WEAVER, EDWARD | K | 96 |
| WHALEN, THOMAS | K | 103 |
| WILLIAMS, ROBERT P. | K | 154 |
| WINCH, ALVIRA | K | 190 |
| WILLIAMS, THOMAS R. | K | 214 |
| WHEELER, EPHRAIM M. | K | 225 |
| WATERSON, JAMES | K | 227 |
| WITHINGTON, WILLIAM H | K | 244 |
| WHITTIER, DAVIS | K | 254 |
| WRIGHT, RUSSEL W. | K | 257 |
| WAKEFIELD, LORENTHA | K | 261 |
| WHITNEY, DANIEL | K | 284 |
| WHITING, WILLIAM | K | 303 |
| WRIGHT, HENRY C. | K | 304 |
| WHALEY, LOVINA | K | 320 |
| WILDE, HANNAH | K | 323 |
| WESTCOTT, ASAHEL B. | K | 331 |
| WEST, WILLIAM L. | K | 344 |
| WINSLOW, JEDEDIAH | K | 355 |
| WALSWORTH, ESTHER B. | K | 367 |
| WALLACE, SAMUEL F. | K | 374 |
| WATSON, LEWIS C. | K | 377 |
| WRIGHT, NATHAN W. | K | 403/475 |
| WARD, MARY A. | K | 415 |
| WALLACE, JAMES | K | 419 |
| WELCH, ALBRO B. | K | 443 |
| WHEELER, CELINDA | K | 459 |
| WINEGAR, GEORGE W. | K | 460 |
| WHITNEY, FLOYD | K | 468 |
| WEBB, RACHEL L. | K | 471 |
| WICKS, MARTHA J. | K | 482 |
| WELLS, ERVIN C. | K | 530 |
| WELCH, ETHEL | K | 543 |
| WEBBER, MARY L. | K | 546 |
| WEBB, CORNELIA M. | K | 557 |
| WEAVER, WALTER | K | 559 |
| WINSLOW, GEORGE E. | K | 580 |
| WAIT, AURELIA V. | K | 581 |
| WARREN, WILLIAM | K | 586 |
| WOOD, AMELIA A. | K | 596 |
| WARE, BETSEY | K | 602 |
| WILSON, ALEXANDER N. | K | 607 |
| WILLIAMS, CHARLES H. | K | 613 |
| WABLINS, MINERVIA | K | 629 |
| WYCKOFF, WILLIAM O. | K | 633 |
| WHITLEY, JAMES | K | 637 |
| WOODARD, CHARLES FRANKLIN | K | 643 |
| WOOLWORTH, J. VOLNEY | K | 649 |
| WILCOX, MARIA | K | 668 |
| WEBBER, CONRAD | K | 289 |
| YENDES, GEORGE | K | 110 |
| YALE, HARRIET O. | K | 544 |
| YOUNG, ALBERT E. | K | 585 |
| ZELLER, BENJAMIN | K | 107 |
This index of Letters of Administration was abstracted and graciously supplied to Jefferson County NYGenweb by Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.