| NAME | LOCATION BOX |
|---|---|
| INGALS, JONATHAN | I-1 |
| INGLEDOW, CATHARINE | I-1 |
| INGLEHART, CORNELIUS W. | I-1 |
| INGLEHART, EMMA C. | I-1 |
| INGRAHAM, DANIEL | I-1 |
| INGRAHAM, GEORGE S. | I-1 |
| INGRHAM, SIMEON | I-1 |
| ISHAM, JOHN | I-1 |
| IVES, FRANCIS L. | I-1 |
| INGERSON, ALEXANDER | I-2 |
| INGERSON, AMELIA | I-2 |
| INGERSON, ANN E. | I-2 |
| INGERSON, DARWIN | I-2 |
| INGERSON, EBER | I-2 |
| INGERSON, ISAAC | I-2 |
| INGERSON, NATHAN | I-2 |
| INGERSON, ORRIS | I-2 |
| INGRAHAM, OSGOOD | I-2 |
| ISDELL, DAVID | I-2 |
| ISDELL, RUTH | I-2 |
| ISDELL, SALLY | I-2 |
| IRVIN, EDWARD | I-3 |
| IRVINE, JAMES | I-3 |
| IRVINE, JOHN H. | I-3 |
| IRVINE, MARGARET | I-3 |
| IRWIN, JOHN | I-3 |
| IVORY, STRATTON | I-3 |
| IVORY, THEOPHILUS | I-3 |
| INGALLS, JOSEPH | I-4 |
| INGHAM, HARRIET | I-4 |
| INMAN, HARRIET | I-4 |
| IRVIN, RICHARD A. | I-4 |
| IRWIN, WILLIAM B. | I-4 |
| ISHAM, HENRY | I-4 |
| ISHAM, LOUISA B. | I-4 |
| ISHAM, WILLIAM L. | I-4 |
| IVES, ELIZA | I-4 |
| IVORY, EMMA C. | I-4 |
| IRELAND, WILLIAM | I-5 |
| ISELIN, ADOLPH | I-5 |
| ISELIN, JOHN F. | I-5 |
| ISELIN, JOSEPHINE | I-5 |
| IVES, CHLOE | I-5 |
| IVES, ERASTUS | I-5 |
| IVES, GARRET | I-5 |
| IVES, JEROME | I-5 |
| IVES, JOEL | I-5 |
| IVES, LUCY A. | I-5 |
| INGALLS, LOTUS | I-6 |
| IRVINE, CHRISTOPHER | I-6 |
| IRVING, WILLIAM | I-6 |
| ISDELL, JOHN R. | I-6 |
| ISHAM, ALFRED E. | I-6 |
| ISHAM, GEORGE G. | I-6 |
| IVES, FRANK | I-6 |
| IVES, JAMES J. | I-6 |
| ISDELL, JOSEPH B. | I-7 |
| IVES, WILLARD | I-7 |
Return to Vitals page.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.