| NAME | BOX |
|---|---|
| O'CONNOR, JAMES | O-1 |
| OGSBURY, ABRAHAM | O-1 |
| OGSBURY, DANIEL | O-1 |
| OGSBURY, DAVID | O-1 |
| OGSBURY, EDMUND K. | O-1 |
| OGSBURY, NICHOLAS | O-1 |
| OGSBURY, WILLIAM | O-1 |
| OLIN, ABRA | O-1 |
| O'NEIL, HUGH | O-1 |
| ORENDORF, ALSON | O-1 |
| ORMISTON, ANDREW | O-1 |
| ORMISTON, JAMES | O-1 |
| ORMISTON, JAMES N. | O-1 |
| ORMISTON, MAMRE | O-1 |
| ORMISTON, MARY | O-1 |
| ORMISTON, ROBERT | O-1 |
| ORMSBY, GIDEON | O-1 |
| ORMSBY, JAY W. | O-1 |
| ORVIS, GERSHOM | O-1 |
| OTIS, ARMIAH | O-1 |
| OTIS, CLARISSA | O-1 |
| OTIS, RICHARD | O-1 |
| O'TOOLE, MARY H. | O-1 |
| O'TOOLE, WILLIAM | O-1 |
| OUTERSON, HARRIET P. | O-1 |
| OUTERSON, ELIAS | O-1 |
| OBERTIN, ASHON | O-2 |
| ODBERT, ROBERT | O-2 |
| ODELL, DAVID B. | O-2 |
| ODELL, IRA | O-2 |
| ODELL, JAMES N. | O-2 |
| OLMSTEAD, LEONARD | O-2 |
| OLMSTED, JABEZ | O-2 |
| OSTERHOUT, ANN A. | O-2 |
| OVERTON, BETSEY | O-2 |
| OVERTON, DANIEL | O-2 |
| OVERTON, ELISHA | O-2 |
| OVERTON, JAMES | O-2 |
| OVERTON, JOSHUA | O-2 |
| OVERTON, MARTIN H. | O-2 |
| OVERTON, NATHANIEL B. | O-2 |
| OWEN, DAVID | O-2 |
| OWEN, ELISHA | O-2 |
| OWENS, JONATHAN | O-2 |
| OWENS, WILLIAM | O-2 |
| OATMAN, LYDIA | O-3 |
| OATMAN, SINAI | O-3 |
| OATMAN, WALTER | O-3 |
| O'CONNOR, PATRICK | O-3 |
| ODERKIRK, C. JANE | O-3 |
| OLDS, JOHN | O-3 |
| OLDS, JOHN | O-3 |
| OLDS, ORPHA | O-3 |
| OLDS, PAMELIA | O-3 |
| OLDS, THADEUS L. | O-3 |
| OSTRANDER, ABRAM | O-3 |
| OSTRANDER, IRA | O-3 |
| OSTRANDER, JACOB | O-3 |
| OSTRANDER, LOVINA | O-3 |
| OSTRANDER, WILLIAM | O-3 |
| OSTRANDER, WILLIE (WILLIAM) | O-3 |
| OAKES, MYRA C. | O-4 |
| OAKES, OSCAR L. | O-4 |
| OAKES, PHILINDA A. | O-4 |
| OAKS, JOHN | O-4 |
| OAKS, OSCAR S. | O-4 |
| OAKES, SIMEON | O-4 |
| OAKS, (OAKES), SALLY | O-4 |
| OAKS (OAKES), WILLARD | O-4 |
| O'HARROW, OLIVER | O-4 |
| OHNSMAN, CHARLES | O-4 |
| ORCHARD, BENJAMIN | O-4 |
| OSTRANDER, OLIVER B. | O-4 |
| O'DONNELL, EDWARD | O-5 |
| O'HARA, HANNAH | 0-5 |
| OLCOTT, SAUL? | O-5 |
| ORVIS, SAMUEL | O-5 |
| OTIS, AMOS | O-5 |
| OTIS, HORACE | O-5 |
| OTIS, HOWARD N. | O-5 |
| OTIS, LEVI | O-5 |
| O'CONNELL, PATRICK | O-6 |
| O'CONNOER, THOMAS | O-6 |
| O'CONNER, TIMOTHY | O-6 |
| O'CONNER, WILLIAM | O-6 |
| O'CONNOR, ELIZABETH M. | O-6 |
| O'CONNOR, MARGARET | O-6 |
| O'CONNOR, MARGARET | O-6 |
| O'DOUGHERTY, PATRICK | O-6 |
| OLIVE, JOSEPH | O-6 |
| ORTON, FREDERICK | O-6 |
| OSBORN, LYDIA | O-6 |
| OSBORN, PHINEAS A. | O-6 |
| OSBORN, SAMUEL | O-6 |
| OSGOOD, LUCRETIA | O-6 |
| O'TOOL, WILLIAM | O-6 |
| O'BRIEN, MICHAEL | 0-7 |
| O'DONNELL, MARY | 0-7 |
| OLMSTED, ORPHA | O-7 |
| OLNEY, ADALINE E. | O-7 |
| OLNEY, DAVIS | O-7 |
| OLNEY, VOLNEY B. | O-7 |
| ORMISTON, ADAM | O-7 |
| ORVIS, ESTHER A. | O-7 |
| ORVIS, FRANK C. | 0-7 |
| OSBORN, JONATHAN | O-7 |
| OSBORN, JOSEPH | O-7 |
| OSBORN, WILLIAM R. | O-7 |
| OTIS, ALFRED | 0-7 |
| OTIS, REBECCA | 0-7 |
| OWEN, MERIT | 0-7 |
| OGSBURY, MOSES | 0-8 |
| O'LEARY, GEORGE | 0-8 |
| O'RILEY, CORNELIUS | 0-8 |
| O'RILEY, EDWARD | 0-8 |
| ORMSBY, SUSAN | 0-8 |
| O'BRIEN, BRIDGET | 0-9 |
| ODELL, JENNIE N. | 0-9 |
| OGSBURY, JOHN | 0-9 |
| O'HARA, EMMA | 0-9 |
| O'KEEFE, PATRICK | 0-9 |
| OLDS, LYDIA A. | 0-9 |
| O'MAR, MARY | 0-9 |
| O'NEILL, JAMES | 0-9 |
| ORMISTON, ABNER G. | 0-9 |
| ORMISTON, WILLIAM H. | 0-9 |
| OSTRANDER, JOHN J. | 0-9 |
| OTIS, HIRAM J. | 0-9 |
| OVERPACK, ELI B., JR. | 0-9 |
| OVERPACK, JOSEPHINE | 0-9 |
| ORMISTON, HARRIET | 0-10 |
| OVERTON, SARAH L. | 0-10 |
Return to Vitals page.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.