Jim Ranger, County Historian and Records Management official has graciously allowed Jefferson County Genweb to display the INDEX ONLY of the U.S. Naturalization Records for the Northern Zone, covering Jefferson County. From the information on the index, the researcher may be able to recover the entire record.
All physical records are in safekeeping at the Jefferson County Clerks Office, 175 Arsenal Street, Watertown, Jefferson County, New York, 13601. Researchers can walk in and obtain copies over the counter. The cost is the cost of the copies (currently 65 cents per page 2016). Out of town researchers will need to write the Clerk (Attn: Naturalization Records) for copies. Included in the copies request would need to be the full first and last name, date of naturalization, index, file number, and center location. For more information, visit the county clerk's site.
The dates range from the 1830s to the 1970s.
| ~A~ | ~B~ | ~C~ | ~D~ | ~E~ | ~F~ | ~G~ | ~H~ | ~I~ | ~J~ | ~K~ | ~L~ | ~M~ |
| ~N~ | ~O~ | ~P~ | ~Q~ | ~R~ | ~S~ | ~T~ | ~U~ | ~V~ | ~W~ | No X | ~Y~ | ~Z~ |
~P~
| ID | Family Name | Given Name | Date of Naturalization | Index | File No | Center Location |
|---|---|---|---|---|---|---|
| 12073 | P'Acentini | Anthony | 1920 | D | 2437 | |
| 12074 | Pace | Laura Giovanna | 1943 | N | 3578 | |
| 12075 | Pace | Vincenzo | 1923 | D | 2933 | |
| 12076 | Pace | Vincenzo | 1926 | N | 1640 | |
| 12077 | Pacella | Domenico | 1931 | N | 2124 | |
| 12078 | Pacella | Eleonora | 1943 | N | 3783 | BC115 |
| 12079 | Pacella | Maria Michelina | 1943 | N | 3645 | BC115 |
| 12080 | Pacella | Raffelo | 1914 | D | 747 | |
| 12081 | Pacellea | Domenico | 1927 | D | 3542 | |
| 12082 | Pacific | Alberto | 1917 | D | 1817 | |
| 12083 | Pacific | Alexandro | 1919 | D | 2254 | |
| 12084 | Pacific | Antonio | 1914 | D | 807 | |
| 12085 | Pacific | Domenica Catherine | 1944 | N | 4034 | |
| 12086 | Pacific | Evelina | 1946 | N | 3977 | |
| 12087 | Pacific | Frank | 1927 | N | 1749 | |
| 12088 | Pacific | James Vincent | 1943 | N | 3309 | |
| 12089 | Pacifici | Alberto | 1922 | N | 1256 | |
| 12090 | Pacifici | Alexander | 1927 | D | 3594 | |
| 12091 | Pacifici | Alexander | 1930 | N | 2102 | |
| 12092 | Pacifici | Angelo | 1924 | D | 3063 | |
| 12093 | Pacifici | Angelo | 1941 | N | 2983 | |
| 12094 | Pacifici | Domenico | 1916 | D | 1110 | |
| 12095 | Pacifici | Eltore | 1924 | D | 3097 | |
| 12096 | Pacifici | Ettore | 1927 | N | 1773 | |
| 12097 | Pacifici | Evaristo | 1914 | D | 806 | |
| 12098 | Pacifici | Evaristo | 1919 | N | 800 | |
| 12099 | Pacifici | Frank | 1920 | D | 2444 | |
| 12100 | Pacifici | Frank | 1922 | D | 2724 | |
| 12101 | Pacifici | John | 1919 | MP | 111 | |
| 12102 | Pacifici | Maria | 1933 | N | 2295 | |
| 12103 | Pacifici | Michelina Ersilia | 1943 | N | 3580 | |
| 12104 | Pacifici | Vincenzo | 1915 | D | 860 | |
| 12105 | Pacifici | Vincenzo | 1916 | D | 1129 | |
| 12106 | Packer | Mattes | 1917 | D | 1934 | |
| 12107 | Paddock | Phyllis Sprott | 1958 | N | 4727 | BC119 |
| 12108 | Page | Caeser | 1852 | O | 6936 | |
| 12109 | Page | David | 1867 | O | 3450 | BA191 |
| 12110 | Page | David | 1908 | D | 233 | |
| 12111 | Page | David | 1915 | N | 404 | |
| 12112 | Page | George | 1893 | O | 7874 | |
| 12113 | Page | John | 1876 | O | 2778 | BA190 |
| 12114 | Pagliaroli | Anaceto | 1920 | D | 2376 | |
| 12115 | Pagliaroli | Angelina | 1941 | N | 3251 | |
| 12116 | Pagliaroli | Anoceto | 1926 | N | 1590 | |
| 12117 | Paholi | Andrew | 1936 | N | 2472 | |
| 12118 | Pahud | Etienne | 1854 | O | 4807 | |
| 12119 | Pahud | Joseph | 1853 | O | 4869 | |
| 12120 | Pair | Louis | 1855 | O | 4679 | |
| 12121 | Pairce | Lionel | 1863 | O | 3800 | BA191 |
| 12122 | Paker | Many Agustus | 1917 | D | 1293 | |
| 12123 | Palen | Irvin Rossie | 1917 | D | 1352 | |
| 12124 | Palencar | John | 1924 | D | 3099 | |
| 12125 | Palencar | John | 1928 | N | 1856 | |
| 12126 | Palladino | Frank | 1926 | D | 3280 | |
| 12127 | Palladino | Frank | 1929 | N | 1875 | |
| 12128 | Palladino | Maria | 1938 | N | 2662 | |
| 12129 | Palma | Ernest Blanco | 1914 | D | 833 | |
| 12130 | Palma | Ernesto Blanco | 1922 | N | 1207 | |
| 12131 | Palma | Joseph | 1914 | N | 339 | |
| 12132 | Palmer | David W. | 1890 | O | 1576 | BA189 |
| 12133 | Palmer | Franklin | 1894 | O | 7942 | |
| 12134 | Palmer | Henry | 1838 | O | 5805 | |
| 12135 | Palmer | Herbert | 1914 | D | 760 | |
| 12136 | Palmer | Herbert | 1919 | N | 772 | |
| 12137 | Palmer | John | 1879 | O | 2424 | BA190 |
| 12138 | Palmer | John | 1910 | N | 127 | |
| 12139 | Palmer | John Charles | 1916 | D | 1034 | |
| 12140 | Palmer | John Charles | 1918 | N | 663 | |
| 12141 | Palmer | Joseph | 1905 | O | 6122 | |
| 12142 | Palmer | Lillian Agnes | 1946 | N | 4157 | BC117 |
| 12143 | Palmer | Samuel | 1918 | D | 2023 | |
| 12144 | Palmer | Theron | 1912 | D | 525 | |
| 12145 | Palmer | Theron | 1914 | N | 364 | |
| 12146 | Palmer | Thomas Alfred | 1916 | D | 1048 | |
| 12147 | Palmer | Thomas Alfred | 1918 | N | 726 | |
| 12148 | Palmer | Wallace Newton | 1917 | D | 1460 | |
| 12149 | Palmer | Wallace Newton | 1920 | N | 917 | |
| 12150 | Palmer | William Henry | 1915 | N | 444 | |
| 12151 | Paltaff | Valentine | 1838 | O | 6503 | |
| 12152 | Palumbo | Antonino | 1929 | N | 1888 | |
| 12153 | Palumbo | Antonio | 1925 | D | 3253 | |
| 12154 | Palumbo | Josephine | 1926 | D | 3307 | |
| 12155 | Palumbo (Puccia) | Josephine (Guiseppa) | 1943 | N | 3786 | BC115 |
| 12156 | Palumbo | Vincent Joseph | 1918 | MP | 46 | |
| 12157 | Paluzzi | Jean Shirley | 1950 | N | 4329 | BC117 |
| 12158 | Paluzzi | Sebastiano | 1929 | N | 2019 | |
| 12159 | Paluzzi | Sebastino | 1927 | D | 3503 | |
| 12160 | Panchou | Peter | 1853 | O | 4873 | |
| 12161 | Pandeli | Angelo | 1914 | D | 840 | |
| 12162 | Pane | Angelo | 1906 | D | 3 | |
| 12163 | Pangallo | Josephine | 1944 | N | 3759 | BC115 |
| 12164 | Pangallo | Rocco | 1912 | D | 566 | |
| 12165 | Pankhurst | Elias | 1867 | O | 7338 | |
| 12166 | Pannone | Giovanni | 1914 | D | 734 | |
| 12167 | Panos | Nicholas Constantine | 1918 | MP | 58 | |
| 12168 | Pantaleo | Leonardo | 1921 | D | 2646 | |
| 12169 | Pantales | Leonardo | 1920 | D | 2436 | |
| 12170 | Panunzio | Luigi | 1920 | N | 1059 | |
| 12171 | Paoletti | Agostina | 1917 | D | 1269 | |
| 12172 | Paoletti | Agostino | 1919 | N | 799 | |
| 12173 | Papadopoulos | Peter Dimetrius | 1920 | MP | 120 | |
| 12174 | Papanekolou | Antonios | 1927 | D | 3509 | |
| 12175 | Papanikolau | Antonios | 1931 | N | 2141 | |
| 12176 | Papayakos | James Peter | 1914 | D | 781 | |
| 12177 | Papayanakos | Aleck | 1921 | D | 2506 | |
| 12178 | Papayanakos | Christopher Peter | 1922 | D | 2681 | |
| 12179 | Papayanakos | James Peter | 1918 | N | 686 | |
| 12180 | Papayanokos | Aleck Peter | 1923 | N | 1350 | |
| 12181 | Paperello | Carl | 1919 | MP | 107 | |
| 12182 | Papinau | Gabriel | 1840 | O | 6589 | |
| 12183 | Paponja | Barisa | 1935 | N | 2421 | |
| 12184 | Papp | Erwin | 1924 | D | 3024 | |
| 12185 | Pappa | James F. | 1888 | O | 1767 | BA189 |
| 12186 | Pappa | John A. | 1880 | O | 2368 | BA189 |
| 12187 | Pappas | Aristos George | 1919 | D | 2246 | |
| 12188 | Pappas (Linganari) | Margaret Vera (Maria) | 1961 | N | 4795 | BC119 |
| 12189 | Pappas | Mary | 1939 | N | 2820 | |
| 12190 | Pappas | Orthodoxos | 1944 | N | 3991 | |
| 12191 | Paradee | Peter | 1891 | O | 1150 | |
| 12192 | Paradise | John | 1872 | O | 3045 | BA190 |
| 12193 | Paragon | Helen (Elena) | 1943 | N | 3780 | BC115 |
| 12194 | Paragona | Enrico | 1939 | N | 2877 | |
| 12195 | Paragona | Marco | 1915 | D | 1010 | |
| 12196 | Paragona | Marco | 1922 | N | 1231 | |
| 12197 | Paragone | Enrico | 1927 | D | 3489 | |
| 12198 | Paragone | Giovanni | 1928 | D | 3687 | |
| 12199 | Paragone | Giovanni | 1931 | N | 2160 | |
| 12200 | Pardy | Edward | 1894 | O | 882 | |
| 12201 | Parham | David H. | 1847 | O | 5282 | |
| 12202 | Parham | George | 1840 | O | 6590 | |
| 12203 | Parham | Joseph | 1868 | O | 3262 | BA191 |
| 12204 | Parhat | Abraham | 1908 | D | 94 | |
| 12205 | Paria | Caesar | 1923 | D | 2819 | |
| 12206 | Paris | Rita Regina | 1943 | N | 3726 | BC115 |
| 12207 | Parish | Charles | 1927 | N | 1810 | |
| 12208 | Parish | Charles Ireveland | 1925 | D | 3215 | |
| 12209 | Parish | Charles Treveland | 1927 | N | 1811 | |
| 12210 | Parish | Charlie | 1925 | D | 3214 | |
| 12211 | Parisi | Luigi | 1908 | D | 166 | |
| 12212 | Parke | John Bell | 1913 | N | 314 | |
| 12213 | Parker | Albert N. | 1885 | O | 7575 | |
| 12214 | Parker | Alfred G. | 1902 | O | 6158 | |
| 12215 | Parker | Catherine | 1884 | O | 7642 | |
| 12216 | Parker | Charles Edward | 1944 | N | 3966 | |
| 12217 | Parker | Charles Smith | 1915 | D | 905 | |
| 12218 | Parker | Charles Smith | 1919 | N | 822 | |
| 12219 | Parker | Christmas | 1829 | O | 6066 | |
| 12220 | Parker | Ernest William | 1920 | D | 2435 | |
| 12221 | Parker | Francis R. | 1904 | O | 134 | |
| 12222 | Parker | George A. | 1894 | O | 7943 | |
| 12223 | Parker | George A. | 1904 | O | 193 | |
| 12224 | Parker | Harry | 1904 | O | 97 | |
| 12225 | Parker | Hersch Frank | 1918 | MP | 25 | |
| 12226 | Parker | J. W. | 1891 | O | 7763 | |
| 12227 | Parker | John G. | 1864 | O | 3673 | BA191 |
| 12228 | Parker | Margaret | 1881 | O | 2532 | BA190 |
| 12229 | Parker | Mony Augustus | 1919 | N | 818 | |
| 12230 | Parker | Nelson H. | 1891 | O | 1093 | |
| 12231 | Parker | Rachel Helen | 1946 | N | 4135 | BC117 |
| 12232 | Parker | Vida Amy (Veda) | 1950 | N | 4325 | BC117 |
| 12233 | Parker | William Edwin | 1917 | D | 1328 | |
| 12234 | Parker | William Edwin | 1919 | N | 817 | |
| 12235 | Parkington | William | 1915 | D | 933 | |
| 12236 | Parks | Arthur Henry | 1938 | N | 2693 | |
| 12237 | Parks | Cora May | 1929 | N | 1975 | |
| 12238 | Parks | Helen Jane | 1939 | N | 2758 | |
| 12239 | Parks | Ira | 1903 | O | 195 | |
| 12240 | Parks | Susan Maria | 1927 | D | 3575 | |
| 12241 | Parks | William J. | 1878 | O | 2540 | BA190 |
| 12242 | Parland | William | 1852 | O | 6937 | |
| 12243 | Parmenter | John | 1910 | N | 126 | |
| 12244 | Parnell | John | 1894 | O | 7944 | |
| 12245 | Parnell | John | 1905 | O | 55 | |
| 12246 | Parnham | Charles | 1860 | O | 3926 | |
| 12247 | Parniciaro | Giovanni | 1908 | D | 183 | |
| 12248 | Parnus | Gabriel | 1842 | O | 5512 | |
| 12249 | Parogona | Berardino | 1917 | D | 1418 | |
| 12250 | Parr | Rita Whiting (Margaret Bridget) | 1961 | N | 4798 | BC119 |
| 12251 | Parry | David | 1890 | O | 1796 | BA189 |
| 12252 | Parry | David | 1940 | N | 2967 | |
| 12253 | Parry | David W. | 1889 | O | 1663 | BA189 |
| 12254 | Parry | Jane Catherine | 1942 | N | 3577 | |
| 12255 | Parry | John | 1890 | O | 1795 | BA189 |
| 12256 | Parry | Margaret | 1943 | N | 3708 | BC115 |
| 12257 | Parry | Mildred Ann | 1942 | N | 3631 | BC115 |
| 12258 | Parry | Richard | 1917 | D | 1508 | |
| 12259 | Parry | Robert Jones | 1941 | N | 3168 | |
| 12260 | Parry | William | 1892 | O | 1413 | |
| 12261 | Parslow | Clifford McKenzie | 1943 | N | 3697 | BC115 |
| 12262 | Parsons | James | 1854 | O | 4812 | |
| 12263 | Parsons | John | 1851 | O | 5077 | |
| 12264 | Parsons | Thomas | 1867 | O | 3442 | BA191 |
| 12265 | Passet | Peter | 1880 | O | 2316 | BA189 |
| 12266 | Passinot | Peter | 1871 | O | 2928 | BA190 |
| 12267 | Pastizzo | Francesco | 1915 | D | 918 | |
| 12268 | Pastizzo | Francesco | 1922 | N | 1169 | |
| 12269 | Pastizzo | Frank | 1924 | D | 2981 | |
| 12270 | Pastor | Elizabeth | 1938 | N | 2659 | |
| 12271 | Pastor | George | 1920 | D | 2340 | |
| 12272 | Pastor | George | 1926 | N | 1682 | |
| 12273 | Pastor | Julius | 1926 | D | 3402 | |
| 12274 | Pastor | Julius | 1929 | N | 1983 | |
| 12275 | Pasztor | Andrew | 1928 | D | 3646 | |
| 12276 | Patalano | Frank | 1918 | MP | 59 | |
| 12277 | Patchin | John J. | 1926 | D | 3331 | |
| 12278 | Patchin | John J. | 1929 | N | 2000 | |
| 12279 | Patenaude | Henry | 1916 | D | 1107 | |
| 12280 | Patenaude | Henry | 1919 | N | 763 | |
| 12281 | Patenaude | Joseph Alexis | 1927 | N | 1723 | |
| 12282 | Patenaude, Jr. | Alexis | 1920 | D | 2361 | |
| 12283 | Paterson | George D. | 1884 | O | 2120 | BA189 |
| 12284 | Paterson | John M. | 1884 | O | 2088 | BA189 |
| 12285 | Patience | Bertha Jane | 1941 | N | 3138 | |
| 12286 | Patience | Cephas | 1917 | D | 1686 | |
| 12287 | Patience | Cephas | 1939 | N | 2871 | |
| 12288 | Patience | Luther | 1912 | D | 575 | |
| 12289 | Patience | Luther | 1939 | N | 2761 | |
| 12290 | Patka | John | 1907 | N | 30 | |
| 12291 | Patka | John | 1908 | N | 47 | |
| 12292 | Paton | John H. | 1892 | O | 1540 | BA189 |
| 12293 | Patrick | Hugh Kirk | 1891 | O | 1182 | |
| 12294 | Patrick | John B. | 1888 | O | 1901 | BA189 |
| 12295 | Patrick | Marjorie Phyllis | 1938 | N | 2612 | |
| 12296 | Patterson | Charles | 1891 | O | 7764 | |
| 12297 | Patterson | David | 1834 | O | 5928 | |
| 12298 | Patterson | Edward | 1894 | O | 884 | |
| 12299 | Patterson | George | 1884 | O | 2131 | BA189 |
| 12300 | Patterson | George C. | 1894 | O | 7945 | |
| 12301 | Patterson | George C. | 1901 | O | 367 | |
| 12302 | Patterson | James | 1868 | O | 3316 | BA191 |
| 12303 | Patterson | John | 1853 | O | 4829 | |
| 12304 | Patterson | John | 1876 | O | 2622 | BA190 |
| 12305 | Patterson | Jonas | 1889 | O | 1647 | BA189 |
| 12306 | Patterson | Peter | 1880 | O | 2235 | BA189 |
| 12307 | Patterson | Samuel | 1835 | O | 6429 | |
| 12308 | Patterson | Samuel | 1838 | O | 5803 | |
| 12309 | Patterson | Walter C. | 1896 | O | 8057 | |
| 12310 | Patterson | William M. | 1872 | O | 3121 | BA190 |
| 12311 | Pattison | William S. | 1884 | O | 2122 | BA189 |
| 12312 | Patton | James | 1860 | O | 3975 | |
| 12313 | Patton | William | 1882 | O | 2238 | BA189 |
| 12314 | Paul | Alfred | 1935 | N | 2442 | |
| 12315 | Paul | George A. | 1900 | O | 242 | |
| 12316 | Paul | Harry | 1904 | O | 57 | |
| 12317 | Paul | James | 1900 | O | 236 | |
| 12318 | Paul | James E. | 1900 | O | 237 | |
| 12319 | Paul | John | 1902 | O | 271 | |
| 12320 | Paul | John | 1923 | N | 1293 | |
| 12321 | Paul | Milo | 1881 | O | 2577 | BA190 |
| 12322 | Paul | William H. | 1870 | O | 7391 | |
| 12323 | Paul | William L. | 1900 | O | 578 | |
| 12324 | Paulson | George H. P. | 1832 | O | 6350 | |
| 12325 | Paven | James Henry | 1921 | D | 2586 | |
| 12326 | Paver | Alice Mand Anson | 1924 | D | 3061 | |
| 12327 | Paver | Alice Maud Anson | 1925 | N | 1500 | |
| 12328 | Paver | James Henry | 1924 | N | 1374 | |
| 12329 | Paver | Thomas W. | 1899 | O | 479 | |
| 12330 | Paver | William Henry | 1920 | N | 1039 | |
| 12331 | Pavia | Cesare | 1934 | N | 2352 | |
| 12332 | Pawcuk | Michael | 1919 | N | 616 | |
| 12333 | Pawenk | Mikal | 1915 | D | 976 | |
| 12334 | Pawers | Samuel Charles | 1917 | D | 1568 | |
| 12335 | Pawling | Hyacinth Hynes Cousins | 1940 | N | 2984 | |
| 12336 | Pay | William | 1848 | O | 5252 | |
| 12337 | Paye | Arthur | 1891 | O | 1145 | |
| 12338 | Payefer | Calixte | 1868 | O | 3192 | BA191 |
| 12339 | Payen | Jules Rene | 1847 | O | 5304 | |
| 12340 | Payfair | Charles V. | 1868 | O | 3239 | BA191 |
| 12341 | Payfair | Edward | 1834 | O | 5901 | |
| 12342 | Payfair | Louis | 1834 | O | 5902 | |
| 12343 | Payne | Anne | 1851 | O | 5076 | |
| 12344 | Payne | Bertha Patricia | 1941 | N | 3057 | |
| 12345 | Payne | Ena Bernadette | 1941 | N | 3059 | |
| 12346 | Payne | Katie | 1876 | O | 7483 | |
| 12347 | Payne | Katie | 1890 | O | 7798 | |
| 12348 | Payne | Samuel J. | 1897 | O | 686 | |
| 12349 | Payne | William | 1860 | O | 3927 | |
| 12350 | Paysant | John | 1903 | O | 214 | |
| 12351 | Peacock | Robert | 1874 | O | 2853 | BA190 |
| 12352 | Peacock | William | 1859 | O | 4252 | |
| 12353 | Peagge | Ernest | 1894 | O | 7947 | |
| 12354 | Pearce | James | 1844 | O | 5387 | |
| 12355 | Pearce | James | 1845 | O | 5362 | |
| 12356 | Pearce | James | 1845 | O | 6758 | |
| 12357 | Pearce | James Jr. | 1846 | O | 5361 | |
| 12358 | Pearson | Alfred | 1880 | O | 2301 | BA189 |
| 12359 | Pearson | Francis | 1860 | O | 4104 | |
| 12360 | Pearson | James | 1848 | O | 5219 | |
| 12361 | Pearson | Justine | 1961 | N | 4811 | BC119 |
| 12362 | Pearson | Robert | 1860 | O | 7251 | |
| 12363 | Pearson | William | 1836 | O | 6452 | |
| 12364 | Pearson | William | 1838 | O | 5784 | |
| 12365 | Pearson | William | 1872 | O | 3069 | BA190 |
| 12366 | Pearth | George Stefan | 1943 | N | 3657 | BC115 |
| 12367 | Pease | Walter | 1895 | O | 1019 | |
| 12368 | Peck | Florence Ettie | 1942 | N | 3360 | |
| 12369 | Peck | James | 1852 | O | 4962 | |
| 12370 | Peck | William | 1852 | O | 4963 | |
| 12371 | Peckham | George E. | 1855 | O | 4686 | |
| 12372 | Pecori | Paul | 1912 | D | 533 | |
| 12373 | Pecori | Paul | 1915 | N | 384 | |
| 12374 | Pecori | Paul | 1919 | N | 778 | |
| 12375 | Pecott | Peter | 1856 | O | 4597 | |
| 12376 | Pedder | Thomas | 1873 | O | 7446 | |
| 12377 | Pedder | Thomas | 1875 | O | 2821 | BA190 |
| 12378 | Pede | James L. | 1892 | O | 1201 | |
| 12379 | Pedersen | Hans Edvart | 1919 | D | 2176 | |
| 12380 | Pedersen | Martin | 1918 | MP | 20 | |
| 12381 | Peebles | James | 1939 | O | 6531 | |
| 12382 | Peer | Elsie Mae | 1941 | N | 3150 | |
| 12383 | Peer | Mary Isabelle | 1944 | N | 4020 | |
| 12384 | Peer | Reuben | 1917 | D | 1703 | |
| 12385 | Peer | Stanley | 1917 | D | 1351 | |
| 12386 | Peer | Stanley Cyreanus | 1919 | N | 835 | |
| 12387 | Peillot | Joseph | 1840 | O | 5636 | |
| 12388 | Pekarchik | Joseph | 1915 | D | 992 | |
| 12389 | Pelan | Thomas | 1856 | O | 4517 | |
| 12390 | Pelc | Anthony | 1925 | D | 3265 | |
| 12391 | Pelc | Anthony | 1929 | N | 2037 | |
| 12392 | Pelger | George | 1857 | O | 4397 | |
| 12393 | Pelkey | Alexander | 1892 | O | 1216 | |
| 12394 | Pelkey | Benjamin | 1872 | O | 3039 | BA190 |
| 12395 | Pelkey | John | 1880 | O | 7512 | |
| 12396 | Pelkey | John | 1888 | O | 1694 | BA189 |
| 12397 | Pelkey | Joseph | 1876 | O | 2656 | BA190 |
| 12398 | Pelkey | Thomas | 1876 | O | 2657 | BA190 |
| 12399 | Pellettier | Nicholos | 1921 | D | 2563 | |
| 12400 | Pellman | Ira Benjamin | 1913 | D | 658 | |
| 12401 | Pellman | Maurice | 1919 | MP | 112 | |
| 12402 | Pellman | Morris | 1914 | D | 786 | |
| 12403 | Pelno | James | 1917 | D | 1726 | |
| 12404 | Pelo | John | 1852 | O | 6938 | |
| 12405 | Pelo | Joseph | 1866 | O | 3491 | BA191 |
| 12406 | Pelo | Joseph | 1866 | O | 3516 | BA191 |
| 12407 | Pelo | Susan | 1874 | O | 2839 | BA190 |
| 12408 | Pelong | Amos | 1851 | O | 5026 | |
| 12409 | Pelow | Adelaide | 1866 | O | 7321 | |
| 12410 | Pelow | Cyprian | 1852 | O | 4985 | |
| 12411 | Pelow | Elizabeth | 1873 | O | 7447 | |
| 12412 | Pelow | Frank | 1868 | O | 3202 | BA191 |
| 12413 | Pelow | Joseph | 1844 | O | 6731 | |
| 12414 | Pelow | Joseph | 1850 | O | 5093 | |
| 12415 | Pelow | Lewis Gordon | 1919 | D | 2219 | |
| 12416 | Peltekis | Christos Anastasion | 1912 | D | 535 | |
| 12417 | Peltier | Camille | 1891 | O | 1178 | |
| 12418 | Peluso | Francesco | 1917 | D | 1387 | |
| 12419 | Peluso | Francesco | 1921 | N | 1105 | |
| 12420 | Pender | John H. | 1903 | O | 202 | |
| 12421 | Pendergast | Thomas | 1898 | O | 445 | |
| 12422 | Pennock | George Wilson | 1906 | O | 28 | |
| 12423 | Pennock | Kathleen Margaret | 1931 | N | 2162 | |
| 12424 | Penny | John Alexander | 1943 | N | 3660 | BC115 |
| 12425 | Pepe | Antonio | 1920 | D | 2421 | |
| 12426 | Pepe | Domenick | 1920 | D | 2438 | |
| 12427 | Pepe | Domenick | 1925 | N | 1553 | |
| 12428 | Pepe | Dominick | 1921 | D | 2645 | |
| 12429 | Pepe | Dominick Antino | 1932 | N | 2200 | |
| 12430 | Pepe | Giuseppe | 1913 | D | 711 | |
| 12431 | Pepe | Guiseppe | 1916 | N | 484 | |
| 12432 | Pepe | Luigi | 1920 | D | 2353 | |
| 12433 | Pepe | Luigi | 1922 | N | 1285 | |
| 12434 | Pepe | Michele | 1924 | D | 3111 | |
| 12435 | Pepe | Rosi | 1925 | N | 1499 | |
| 12436 | Pepin | Albert Lewis | 1911 | D | 444 | |
| 12437 | Pepin | Albert Louis | 1913 | N | 312 | |
| 12438 | Pepper | John | 1841 | O | 6646 | |
| 12439 | Pepper | John | 1843 | O | 5489 | |
| 12440 | Percay | Robert | 1908 | D | 235 | |
| 12441 | Percay | Robert | 1911 | N | 161 | |
| 12442 | Percy | Alexander | 1863 | O | 7291 | |
| 12443 | Percy | David F. | 1858 | O | 4333 | |
| 12444 | Percy | Samuel | 1840 | O | 6591 | |
| 12445 | Percy | Samuel | 1843 | O | 5482 | |
| 12446 | Perfetto | Agnes Maria | 1969 | N | 5004 | BC120 |
| 12447 | Perfetto | Agnes Marie | 1967 | N | 4978 | BC120 |
| 12448 | Perfetto | Antonietta | 1941 | N | 3162 | |
| 12449 | Perfetto | Louis | 1940 | N | 2961 | |
| 12450 | Perigo | John | 1848 | O | 5251 | |
| 12451 | Perkins | Elsie Mary E. | 1953 | R | 80 | |
| 12452 | Perkins | Eva | 1938 | N | 2676 | |
| 12453 | Perkins | William | 1880 | O | 2315 | BA189 |
| 12454 | Pernet | Godfrey | 1873 | O | 7448 | |
| 12455 | Perney | Marshall | 1866 | O | 3637 | BA191 |
| 12456 | Perper | Edward Alexander | 1942 | N | 3523 | |
| 12457 | Perranto | Henry James | 1925 | D | 3138 | |
| 12458 | Perrault | Ellen | 1942 | N | 3610 | BC115 |
| 12459 | Perrault | Henry James | 1941 | N | 2926 | |
| 12460 | Perreault | Evariste | 1939 | N | 2759 | |
| 12461 | Perret | Alexander | 1840 | O | 5638 | |
| 12462 | Perreten | Ulrich | 1853 | O | 6989 | |
| 12463 | Perretta | Fannie Mary | 1945 | N | 4027 | |
| 12464 | Perrigo | Rita Mary | 1954 | N | 4516 | |
| 12465 | Perrot | Ferdinand | 1835 | O | 6430 | |
| 12466 | Perrot | Ferdinand | 1839 | O | 5743 | |
| 12467 | Perrot | Ferdinand Jr. | 1839 | O | 5744 | |
| 12468 | Perrot | Xavier Arnand | 1832 | O | 6349 | |
| 12469 | Perrottet | Adolphe | 1849 | O | 6814 | |
| 12470 | Perrottet | Louis H. A. | 1848 | O | 6798 | |
| 12471 | Perry | Allan Alexander | 1914 | D | 742 | |
| 12472 | Perry | Edward James | 1911 | D | 462 | |
| 12473 | Perry | Frederick | 1921 | D | 2552 | |
| 12474 | Perry | James Thomas | 1924 | D | 3086 | |
| 12475 | Perry | James Thomas | 1927 | N | 1748 | |
| 12476 | Perry | Nettie Blanch | 1928 | N | 1870 | |
| 12477 | Perry | Peter | 1871 | O | 2926 | BA190 |
| 12478 | Perry | Richard | 1827 | O | 6078 | |
| 12479 | Perry | Thomas George | 1921 | D | 2611 | |
| 12480 | Perry | Thomas George | 1928 | N | 1831 | |
| 12481 | Perry | William | 1892 | O | 1536 | BA189 |
| 12482 | Perry | William | 1896 | O | 8056 | |
| 12483 | Perry | William J. | 1888 | O | 1890 | BA189 |
| 12484 | Perry | William J. | 1892 | O | 1471 | |
| 12485 | Persel | Michael | 1844 | O | 6732 | |
| 12486 | Perters | Olive L. | 1897 | O | 699 | |
| 12487 | Pester | Joseph | 1882 | O | 2216 | BA189 |
| 12488 | Pete | Jeddie Joseph | 1916 | D | 1024 | |
| 12489 | Pete | Jeddie Joseph | 1925 | D | 3136 | |
| 12490 | Pete | Moses James | 1942 | N | 3348 | |
| 12491 | Pete | Moses Joseph | 1916 | D | 1064 | |
| 12492 | Peter | Herman | 1922 | D | 2759 | |
| 12493 | Peter | Hermann | 1928 | N | 1892 | |
| 12494 | Peter | Lydia Emma | 1936 | N | 2450 | |
| 12495 | Peterdozzi | Alfred Chester | 1942 | N | 3538 | |
| 12496 | Peters | Albert C. | 1897 | O | 705 | |
| 12497 | Peters | Andrew | 1868 | O | 3341 | BA191 |
| 12498 | Peters | Arthur | 1918 | N | 658 | |
| 12499 | Peters | Arthurs | 1913 | D | 699 | |
| 12500 | Peters | Carl | 1887 | O | 1954 | BA189 |
| 12501 | Peters | Cephas E. | 1888 | O | 1841 | BA189 |
| 12502 | Peters | Clarence Alfred | 1922 | D | 2739 | |
| 12503 | Peters | Clarence Alfred | 1939 | N | 2821 | |
| 12504 | Peters | Clifford | 1922 | D | 2719 | |
| 12505 | Peters | Daisy Ione | 1944 | R | 74 | |
| 12506 | Peters | David J. | 1895 | O | 983 | |
| 12507 | Peters | Earl Francis Gardner | 1914 | D | 824 | |
| 12508 | Peters | Elias | 1890 | O | 1619 | BA189 |
| 12509 | Peters | Evelyn Marie | 1945 | N | 4056 | |
