DOD | NAME | AGE | POB | FATHER | MOTHER |
---|---|---|---|---|---|
2JAN1901 | SHELEY,ADA E. | 29Y2M14D | CAPE VINCENT | DELAVAN BAMFORD | ELIZABETH PERCY ST L |
4JAN1901 | BABCOCK,ADALINE | 67Y10M8D | SENECA FALLS | JACOB GARR | --REYNOLDS DEP. |
5JAN1901 | WRIGHT,ELIZABETH | 84Y8M1D | LAFARGEVILLE | HENRY S.NASH | CLARISSA BURR DEP. |
28JAN1901 | COSSELMAN,VANRANSLER | 72Y5M16D | JOHNSTOWN NY | UNK. | UNK. 3MIBAY |
26JAN1901 | WETTERHAHN,GUSTAVE | 74YRS2M | GERMANY | WILLIAM WETTERHAHN | ELIZABETH DEP. |
2FEB1901 | LEYARE,JOSEPH | 60Y9M26D | CANADA | UNK. | UNK. ST MAR |
6FEB1901 | LEWIS,MARGARET | 31Y9M | CLAYTON N.Y. | ANTHONY GOKEY | SARAH GOKEY |
8FEB1901 | PUTNAM,JACOB | 83Y7D | N.Y.S. | UNK. | UKN. CLA. |
9FEB1901 | MILLER,ELIZABETH | 83Y 16DY | IRELAND | UNK. | UNK. |
11FEB1901 | BERTRAND,ANTHONY | 74YRS 16 | CAPE VINCENT | JOHN BERTRAND | HELEN BERTRAND ST MA |
16FEB1901 | GOKEY,ELMER | 7YRS | CLAYTON N.Y. | JASON GOKEY | ADDIE GOKEY ST MARY |
27FEB1901 | PARKER,CATHARINE | 89Y | ST REGIS CA. | UNK. | UNK. |
17MAR1901 | PERRIGO,SHERIDAN | 2Y 10MON | CLAYTON N.Y. | GEORGE PERRIGO | JENNIE PERRIGO |
23mar1901 | COOK,ASHBEL | 84Y 5M | N.Y.STATE | JOHN COOK | ABIGAIL COOK CL CT |
31MAR1901 | HENDERSON,CLARK J. | 9DAYS | CLAYTON N.Y. | JAMES C.HENDERSON | CLARA HENDERSON |
6APR1901 | LaFLEUR,ESTHER | 80YRS | CANADA | ---RAGOT | UNK. |
11APR1901 | LaFLEUR,CHARLES | 77YRS | CANADA | JOHN LeFLEUR | ELIZA LeFLEUR |
11APR1901 | BLACK,THOMAS | 73Y8M14D | IRELAND | THOMAS BLACK | ANNA BLACK GRIND |
13APR1901 | FRANCIS,ELIZABETH | UNK. | CANADA | -----SMITH | UNK. |
20APR1901 | WISWELL,GLADYS H. | 3Y9M | CLAYTON N.Y. | BURRIET WISWELL | HATTIE WISWELL CLA. |
28APR1901 | DWYER,ELIZA | 74YRS | IRELAND | UKN. | UNK. ST MARY |
30APR1901 | MATHER,ENSLEY B. | 80Y6M22D | HERK. CO. | UKN. | UNK. GROVE |
2MAY1901 | FITZGERALD,MICHAEL | 62Y11M2D | TN. DIANA | MAURICE FITZGERALD | MARY F. ST MARY |
13MAY1901 | LONGTON,CHARLES E. | 11MON | CLAYTON N.Y. | JOHN LONGTON | TRESSA LONGTON |
14MAY1901 | NIMS,ALONZO C. | 65Y3M10D | HOUNDSFIELD | UNK. | UNK. CLAY. |
16MAY1901 | WILSON,JENNIE | 42YRS | WELLS ISL. | ALEX WILSON | RACHEL WILSON |
21MAY1901 | COSSELMAN,HATTIE | 28Y1M9D | CLAYTON N.Y. | OLIVER COSSELMAN | ADDIE C. |
30MAY1901 | DANO,HAZEL MAY | 7YRS | CLAYTON N.Y. | AMBROSE DANO | DELIA DANO GRIND. |
19JUN1901 | MYERS,WILLIAM G. | 44Y7M9D | CORNWALL ON. | WILLIAM MYERS | POLLY MYERS |
24JUN1901 | BROWN,ANNA RUTH | 7M2D | CLAYTON N.Y. | RILEY BROWN | LIBBIE BROWN ST LA |
27JUN1901 | KLOCK,GEORGE | 39Y3M26D | JEFF CO. | NATHAN KLOCK | MARY KLOCK GRIND. |
4JUL1901 | PUTNAM,HANNAH L. | 75Y10M29 | CLAYTON N.Y. | ISAAC CARTER | HANNAH CARTER DEP. |
7JUL1901 | STARK,JACOB JOSEPH | 9DAYS | CLAYTON N.Y. | JACOB STARK | MATILDA GROVE |
14JUL1901 | RATTRAY,ALBERT | 19YRS | CLAYTON N.Y. | GEORGE RATTRAY | MARGARET R. ST MARY |
17JUL1901 | GARNSEY,MARY A. | 85Y6M9D | UNK. | UNK. | UNK. SAND BAY |
19JUL1901 | BAZINET,G. | 96Y4M | ONTARIO | LOUIS DePUYS | GENEVIEVE |
24JUL1901 | GRENELL,MEHETABLE | 80Y11M3D | ALEXANDRIA | ALEX.JEMISON | ANN JEMIS0ON OMAR |
26JUL1901 | HILL,GEORGE WASH. | 86Y4M26D | SARATOGA CO. | DANIEL HILL CL.CEN | MARGARET STEVENSON |
29AUG1901 | MINNOE,JOSEPH C. | 5Y7M4D | CLAYTON N.Y. | LOUIS MINNOE | MARY MINNOE |
4SEP1901 | HENRY,ANGELIC | 88YRS | QUEBEC | ------BLONHEIM | UNK. |
6SEP1901 | GOOLEY,MALICHI | 76YRS | IRELAND | UNK. | UNK. MARY |
9SEP1901 | JENSON,FRED F. | 21YRS | UNK. | UNK. | UNK. N.Y. |
21SEP1901 | MOTT,S.J. | 44Y10M9D | CANADA | SAMUEL TRUESDEL | RACHEL T. |
30SEP1901 | PATCH,ALLEN | 59YRS | N.HAMPSHIRE | WILLIAM PATCH | SOPHRONIA GLOYD DEP. |
2OCT1901 | DENNY,FLORA ANN | 26Y6M | CANADA | LEANDER POUPARD | UNK. |
5OCT1901 | FOX,RUTH | 19Y9M | NEW YORK S. | CHRISTOPHER FOX | BELLE FOX N.WATN. |
1OCT1901 | NICOL,AGNES F. | 77Y8M | ABERDEEN SC. | -----FINDLEY | UNK. CLA. |
12OCT1901 | PRIEST,SARAH | 71Y 2M | NEW YORK S. | JOSEPH SMITH | CATHARINE S. CLA. |
12OCT1901 | GARDNER,WILLARD | 75Y5M26D | MASS. | DANIEL GARDNER | EUNICE G. CLA. |
1NOV1901 | BURGESS,ROSS | 11DAYS | CLAYTON N.Y. | JAMES BURGESS | GRACE GARNSEY GRIND |
11NOV1901 | MILLER,INFANT | 16DAYS | CLAYTON N.Y. | GEORGE MILLER | MARY A.DANIELS |
3DEC1901 | YOULE,MARIA | 45Y 7D | LYME | GILES HARRIS | EMMA HARRIS CLA. |
11DEC1901 | LAFAIRVE,MOSES | 85Y8D | QUEBEC | MICHAEL LAFAIRVE | UNK. ST MARY |
14DEC1901 | LOVELAND,EARL | 17Y3M3D | CLAYTON N.Y. | DUNREITH LOVELAND | LUCY BRABANT ST MARY |
19DEC1901 | FITZGERALD BARRINGTO | 78YRS | N.Y.CITY | JOHN FITZGERALD | JOHANNA F. ST MARY |
27DEC1901 | GRIFFIN,AGNES | 41Y8M19D | CANADA | EDWARD CLARK | JANE CLARK |
28DEC1901 | RIEHR,MARIE | 68Y 2M | SWITZERLAND | JACOB FLUCKIGER | UNK. CLA. |
30DEC1901 | BASS,SARAH M. | 71Y 14D | HOUNDSFIELD | DAVID WHITNEY | ARCELIA W. ST LAW |
4JAN1902 | BALLARD,HARRY | 7DAYS | CLAYTON N.Y. | FRED BALLARD | IDA BALLARD CLA. |
8FEB1902 | ROSS,JOHN P. | 4DAYS | CLAYTON N.Y. | WILLIAM ROSS WALES | LOUISE ROSS |
5FEB1902 | BAZINET,PHILEMON | 57YRS | CLAYTON N.Y. | JOHN BERTRAND | MARY BERTRAND ST MAR |
9FEB1902 | MIDDLETON,ISADORE | 59YRS | CANADA | JAMES MIDDLETON | MARGERY M. CLA. |
9FEB1902 | BUSH,ALECIA | 1Y 8D | CLAYTON N.Y. | JOHN BUSH | KATIE BUSH |
14FEB1902 | WALT,ELIZABETH A. | 56Y11M23 | CLAYTON N.Y. | HENRY DOUGLAS | CATHERINE D. CLA. |
19FEB1902 | FRANCIS,ALURA | 1Y 5D | CLAYTON N.Y. | EDWARD E.FRANCIS | MATILDA FRANCIS CLA. |
24JAN1902 | BROWN,LAVINA | 73YRS | ONEIDA CO. | GEORGE SMITH | MARGARET SMITH |
3MAR1902 | COLE,HENRY | 36YRS | CLAYTON N.Y. | UNK. | UNK. |
12MAR1902 | BOUCHARD,FRED G. | 17Y2M19D | CLAYTON N.Y. | JOHN BOUCHARD | SILVIA B. ST MARY |
17APR1902 | LaLONDE,AMELIA DUVAL | 44YRS | CLAYTON N.Y. | OLIVER DUVAL | MARY DUVAL ST MARY |
19APR1902 | THIBAULT,GEORGE E. | 49Y3M19D | CLAYTON N.Y. | JOSEPH THIBAULT | HARRIET T. |
20APR1902 | HOWELL,ROSE M. | 19Y11M4D | DEPAUVILLE | JOHN D.HOWELL | ELLEN ROGERS DEP. |
21APR1902 | LONGTON,JOSEPH Sr. | 74YRS | CANADA | ---- LONGTON | CATHARINE L. ST MAR |
29APR1902 | RIDLER,WILLIAM J. | 6Y2M13D | GRINDSTONE | JOHN RIDLER SCOT. | SARAH JOHNSON |
30APR1902 | GRIFFIN,HARRIET | 62Y 8M | THERESA | HARRY SOPER | RACHEL SOPER CLA. |
4MAY1902 | DENNY,HUBERT W. | 10DYS. | CLAYTON N.Y. | EDWARD DENNY | RHODA DENNY |
12MAY1902 | O'LEARY,JOHANNA | 76YRS | IRELAND | JOHN O'NEIL WADD.CEM | MARGARET DEVEROUX |
2JUN1902 | DENT,JOSHUA | 19YRS | CANADA | SAMUEL DENT | CATHERINE D. |
15JUN1902 | STEEL,HARRY | 14Y1M16D | CLAYTON N.Y. | CHARLES STEEL | ANNA STEEL CLA. |
17JUN1902 | BARRETT,JULIA M. | 74Y8M6D | CLAYTON N.Y. | ALPHEUS CALVIN | MINERVA CALVIN CLA. |
23jun1902 | O'NEIL,AMELIA | 26Y10M | CLAYTON N.Y. | FRANK LEVERY | CAROLINE |
26JUN1902 | ORVIS,SAMUEL | 81Y3M14D | BROWNVILLE | IRA ORVIS | SUSAN PHILLIPS ST LA |
9JUL1902 | MARTIN,ENRICO | 24YRS | SWITZERLAND | ANTHONY MARTIN | UNK. |
9JUL1902 | FLYNN,MARY ANN | 77Y4M3D | MONTREAL | JOHN PIKE IRELAND | MARGARET PIKE |
9JUL1902 | PHILLIPS,CECIL | 12Y11M1D | CLAYTON N.Y. | JAMES PHILLIPS | CLARA PHILLIPS |
12JUL1902 | BEERMAN,CHARLES | 60YRS | UNK. | UNK. | UNK. GOUVERN'R |
15JUL1902 | DOWNES,CHRISTOPHER | 73Y6M20D | IRELAND | MICHAEL DOWNES | ANN DOWNES ST MARY |
17JUL1902 | HYDE,WILLIAM M. | 99Y3M20D | VERMONT | UNK. | UNK. ST LAW. |
21JUL1902 | PETERS,ALFRED | 7YRS | CHAUMONT N.Y | DAVID PETERS | MARY PETERS |
18AUG1902 | ANDERSON,OLE | 19Y10M18 | NEW YORK CIT | OLE ANDERSON NORWAY | UNK. N.Y.CITY |
22AUG1902 | McREA,MARY | 72Y2M19D | IRELAND | JOHN McCREADY | MARY McCREADY GRIND |
16AUG1902 | BOVEE,JOHN | 1DAY | CLAYTON N.Y. | BURTON BOVEE | GRACE BOVEE |
27AUG1902 | PRINCE,ELIZA JANE | 75Y2M19D | CANADA | THOMAS BROWN | NANCY BROWN |
28AUG1902 | LeFAIRVE,ALFRED | 90Y1M17D | CANADA | ABRAM LeFAIRVE | MARY RANGER |
30AUG1902 | WEAVER,JOHN B. | 13MON | CANASTOTA | JOHN B.WEAVER | MARGARET WEAVER |
1SEP1902 | DUNLOP,ANDREW Jr. | 18Y7M22D | FRANCE | ANDREW DUNLOP | ELLEN DUNLOP MARYLD |
14SEP1902 | PETERS,ANNA M. | 1Y 10D | CLAYTON N.Y. | DAVID PETERS | MARY PETERS |
15SEP1902 | WOOD,EMILY | 18Y 7M | CANADA | GEORGE WOOD | UNK. |
24OCT1902 | STEVENS,MARIE | 72Y7M3D | NEW YORK ST. | JOSEPH GRISWOLD CON. | ELSIE GRISWOLD |
15OCT1902 | MURDOCK,INFANT | 4DAYS | CLAYTON N.Y. | WALLACE MURDOCK | LULU MURDOCK |
24OCT1902 | BARKER,FRANK D. | 49Y10M5D | CLAYTON N.Y. | ALDEN BARKER | LAURA D.BARKER CLA. |
4NOV1902 | PIERCE,WILHELMINA | 75YRS | CAPE VINCENT | ROSWEL LEE | DELIA LEE |
7NOV1902 | THIBAULT,SOPHIA | 62Y7M11D | CAPE VINCENT | JOHN BERTRAND | HELEN BERTRAND ST MA |
27NOV1902 | CALKINS,TAYLOR | UNK. | PERCH RIVER | UNK. | UNK. PERCH RI |
1DEC1902 | PARRY,MARGARET | 73YRS | WALES | UNK. | UNK. |
2DEC1902 | WHITE,WILLIAM | 49YRS | SCOTLAND | LAWRENCE WHITE | MARY CROSBY ST MARY |
15DEC1902 | STERE,HERBERT HENRY | 2M 13D | UNK. | JACOB M.STERE? | UNK. |
15DEC1902 | ELLIOTT,CATHARINE | 85Y5M | POTSDAM N.Y. | JOSEPH CARKEY | CATHARINE C. CLA. |
14DEC1902 | DODGE,FRANCIS | 79Y11M23 | CLAYTON N.Y. | ANSON DODGE | SUSANA LAMPHERE 3MIC |
3JAN1903 | SKINNER,GARDNER M. | 57Y11M21 | CANADA | SYLVESTER SKINNER | AMANDA HUBBARD CLA. |
4JAN1903 | WINSLOW,EDWARD M. | 86Y10M11 | N.Y.STATE | EDWARD WINSLOW | FANNY OTIS DEP. |
6JAN1903 | WHITNEY,CYNTHIA M. | 80Y7M15D | N.Y.STATE | OLIVER BARROWS MASS. | MARION B. DEP. |
9JAN1903 | FETTERLY,MARGARET | 88Y 6M | N.Y.STATE | CHRISTOPHER FOX | MARGARET FOX CLA. |
14JAN1903 | CURRIER,SARAH | 55YRS | ORLEANS | JAMES LARABEE | UNK. GROVE |
20JAN1903 | HOWARD,INFANT | STILLBOR | CLAYTON N.Y. | SEBER HOWARD OHIO | LETTIE HOWARD |
21JAN1903 | DEVENDORF,CLARINDA | 57Y8M4D | CLAYTON N.Y. | WILLIAM BROWN | UNK. DEP. |
23JAN1903 | GRAY,CLARK | 1Y1M6M | CLAYTON N.Y. | FRED D.GRAY | ELIZABETH GRAY |
8FEB1903 | GARLOCK,JOSEPH | STILBORN | CLAYTON N.Y. | JAY GARLOCK | ELSIE GARLOCK |
9FEB1903 | O'BRIEN,MARYU F. | 7Y5M14D | CLAYTON N.Y. | KENNEDY O'BRIEN | ELIZABETH O. ST MARY |
14FEB1903 | NESTER,ROSE | 72Y9M7D | IRELAND | MICHAEL McKINLEY | UNK. ST MARY |
11FEB1903 | BUTTS,McCLELLAN C. | 38Y3M | CLAYTON N.Y. | STEPHEN BUTTS | ELAINE RHODES CLA. |
15FEB1903 | EDMONDS,DELILAH | 63Y3M28D | N.Y.STATE | SCHUYLER SHERRY | NANCY SHERRY ST LA |
21FEB1903 | McKINLEY,ELEANOR A. | 86Y11M4D | IRELAND | -----MURPHY | UNK. ST MARY |
5MAR1903 | PHILLIPS,FORD ERNEST | 19YRS | CLAYTON N.Y. | HOWARD PHILLIPS | IDA VINCENT ST LAW |
22MAR1903 | GARLOCK,PETER C. | 6M 2D | CLAYTON N.Y. | LESTER GARLOCK | HATTIE GARLOCK |
28MAR1903 | HOWE,ADDIE | 24Y1M14D | CLAYTON N.Y. | WILLIAM HOWE | IDA W.HOWE CLA. |
18APR1903 | BRESLOW,SIMON | 70YRS | RUSSIA | HARRIS BRESLOW | SARAH GILBERT CLA. |
19APR1903 | CONSAUL,SILAS M. | 57YRS | CLAYTON N.Y. | HENRY L.CONSAUL | JENNIE CONSAUL CLA. |
20APR1903 | WOOD,ALONZO E. | 53Y8M8D | BROWNVILLE | PHILIP F.WOOD MASS | MARY WOOD CLA. |
27APR1903 | MORSE,HORACE E. | 71Y8M3D | DRY HILL NY | HIRAM MORSE N.H. | ADALINE MORSE CLA. |
28APR1903 | LINDSEY,CELIA MAY | 26Y11M6D | CANADA | -----STEVENS | ----DRYSDALE WELLS. |
1MAY1903 | MURDOCK,EMMA | 42YRS | N.Y.STATE | JOHN MURDOCK | LOVINA EASTWOOD GRIN |
1MAY1903 | ESSELSTYN,RICHARD M. | 80Y6M8D | CAPE VINCENT | RICHARD ESSELSTYN | CHARITY VANDOREN CLA |
4MAY1903 | ELLIOTT,WILLIAM | 64Y4M | CLAYTON N.Y. | HENRY ELLIOTT CAN. | CATHARINE E. CLA |
4MAY1903 | MELLON,HUGH | 51Y11M26 | CANADA | HUGH MELLON | ELIZ.McGARVEY OAKWD |
4MAY1903 | PIERCE,RILEY F. | 79Y11M24 | HERK.CO. | JAMES PIERCE MASS. | CAROLINE P. 3MICR |
7MAY1903 | SPENCER,PHILANDER A. | 69Y4M21D | DEPAUVILLE | JOHN O.SPENCER | ALVIRA S. DEP. |
10MAY1903 | CUPPERNALL,LEWIS M. | 61Y6M23D | CLAYTON N.Y. | JOHN CUPPERNALL | UNK. CLA. |
14MAY1903 | DUFORD,FRED | 55Y 8M | CLAYTON N.Y. | JOSEPH DUFORD | SOPHIA CAMPBELL |
21MAY1903 | DUFORD,GARNET | 21Y 5M | CLAYTON N.Y. | FRED DUFORD | CATHARINE DUFORD |
26MAY1903 | McKAY,AGNES | STILBORN | CLAYTON N.Y. | GEORGE McKAY | MARY McREA |
19MAY1903 | CROWNER,MINNIE | 33YRS | IRELAND | UNK. | UNK. |
8JUN1903 | BERTRAND,ROWLAND | 21DAYS | CLAYTON N.Y. | ABRAM J. GRAVES | ----LaROSE |
20MAY1903 | COLLINS,ESTELLE | 37YRS | N.Y.STATE | ORANGE YORK | UNK. CHAUMONT |
9JUL1903 | HOWELL,ALMIRA | 72Y2M10D | N.Y.STATE | ABRAM DEVENDORF | CATHARINE D. DEP |
10JUL1903 | EMERY,HARRIET | 52Y4M8D | N.Y.STATE | A.MAHER | ELIZA MAHER ST LAW |
10JUL1903 | FLUCKIGER,INFANT | 1DAY | CLAYTON N.Y. | JOSEPH FLUCKIGER | EFFIE F. CLA. |
13JUL1903 | RODERICK,MARY | 82Y2M13D | CANADA | UNK. | UNK. CLA. |
16JUL1903 | MERCIER,ELIZA J. | 66Y10M22 | CLAYTON N.Y. | JOSEPH PELOW | ELIZABETH M. CLA. |
24JUL1903 | PHILLIPS,MARY | 66Y17D | N.Y.STATE | BENJAMIN PHILLIPS | POLLY PHILLIPS ST LA |
25JUL1903 | OSBORN,SARAH ANN | 77YRS | N.Y.STATE | CLARK ELDRIDGE | SARAH ELDRIDGE CL CT |
2AUG1903 | HOUSE,AARON | 79YRS | UNK. | UNK. | UNK. CLA. |
6AUG1903 | CHASE,JOHN L. | 87Y7M14D | VERMONT | JOHN CHASE | RUTH CHASE |
9AUG1903 | HAAS,MICHAEL | 55Y5M10D | N.Y.STATE | LEWIS HAAS | CATHARINE WAT'N |
9AUG1903 | BOVEE,GRACE | 29YRS | DEPAUVILLE | SYLVESTER WALRATH | GRACE SPERRY DEP. |
5SEP1903 | BUTTERFIELD,AMANDA | 66Y9M5D | ALEXANDRIA | JAMES SPALSBURY | PHEBE CLA. |
11SEP1903 | KENYON,ELIZABETH | 61Y3M11D | SACKETS HRB. | GEORGE ROZELLE | JANE ROZELLE CLA. |
18SEP1903 | BRABANT,MILDRED J. | 1M 24D | CLAYTON N.Y. | AMOS BRABANT | LORETTA THIBAULT STM |
4OCT1903 | PETERS,INFANT | 9MON | CLAYTON N.Y. | DANIEL PETERS | MARY WILLIAMS CHAUMO |
10OCT1903 | FULLER,ALMIRA | 84Y9M19D | N.Y.STATE | PETER COOK | SARAH COOK CLA |
16OCT1903 | FITZGERALD,JAMES P. | 40YRS | N.Y.STATE | MICHAEL FITZGERALD | SARAH DUFORD CLA. |
13OCT1903 | ATWOOD,WILLIAM C. | 79Y6M3D | DEPAUVILLE | ANTHONY ATWOOD VT. | POLLY LARKINS DEP. |
2NOV1903 | CARNEGIE,ROBERT L. | 1MON | CLAYTON N.Y. | ROBERT CARNEGIE | JESSIE CARNEGIE THUR |
22NOV1903 | LONGWAY,ANDREW M. | 71Y9M22D | CANADA | MICHAEL LONGWAY | ROSE LONGWAY CLA. |
10NOV1903 | PARKER,JANE D. | 80Y 3M7D | N.Y.STATE | JAMES HUBBARD | LUCINA THOMAS CLA. |
17NOV1903 | VINCENT,BRUCE R. | 23Y5M13D | N.Y.STATE | LEONARD VINCENT | UNK. DEP. |
1DEC1903 | WEAVER,MARTHA ELIZA | 74Y7M | U.S.A. | WILLIAM COLLINS | ---HAWLEY CARTHAG |
10DEC1903 | FLOOD,JOHN | 42YRS | IRELAND | L.FLOOD | SALLY FLOOD GRIND |
17DEC1903 | HOLLOWAY,NATHAN | 85Y11M28 | N.Y.STATE | SAMUEL HOLLOWAY | LUCY BAKER OMAR |
3jan1904 | SERRELL,GARFIELD | 1DAY | CLAYTON N.Y. | LAWRENCE SIRRELL ENG | GRACE THROOP |
4JAN1904 | POTTER,AUGUSTUS | 70YRS | CANADA | WILLIAM E.POTTER | JULIA CARRIES CLA. |
6JAN1904 | DUFORD,MARY ANN | 80Y11M26 | CANADA | FRED CAMPBELL | MARGARET AMELL CLA. |
14JAN1904 | McCARN,CLARISSA | 62Y7M25D | N.Y.STATE | NELSON McNITT | ANNA McNITT CLA. |
17JAN1904 | LEONARD,WILLIAM | 88Y11M | IRELAND | DENNIS LEONARD | GERTA LEONARD |
31JAN1904 | WILBER,SQUIRE H. | 70Y6M | CLAYTON N.Y. | FREEMAN WILBER | CATHERINE W. CLA. |
1JAN1904 | NIER,CINDERELLA | 3DAYS | CLAYTON N.Y. | CHARLES NIER | LAURA NIER |
3FEB1904 | BELENGER,SARAH | 58YRS | UNK. | UNK. | UNK. ST MARY |
14FEB1904 | WRIGHT,MARY | 81Y11M5D | N.Y.STATE | AMASA SMITH | CLARISSA HUBBARD C.C |
15FEB1904 | BEERMAN,ELVIRA | 18Y14D | CLAYTON N.Y. | WILLIAM L.BEERMAN | LILLIAN MALLETT |
17FEB1904 | FRISBIE,JOHN A. | 33Y7M26D | N.Y.STATE | HENRY J.FRISBIE | LOUISE ISLEN C.V. |
19FEB1904 | CROSBY,CLARISSA FARR | 77YRS | N.Y.STATE | UNK. | UNK. CLA. |
1MAR1904 | RUSSELL,MRS JOHN | 42YRS | CANADA | GEORGE WEEKS | ---BEARS |
7APR1904 | SHAW,ETHEL L. | 4MON | N.Y.STATE | ALBERT SHAW | ETTA JOLES |
12APR1904 | THIBAULT,JOSEPH | 82Y6M7D | QUEBEC | FRANCIS THIBAULT | UNK. ST MARY |
17MAY1904 | VINCENT,CELESTINE | 14YRS | JEFF. CO. | LEONARD VINCENT | CLARA ROSS |
29MAY1904 | HAZELETT,JOSEPH | 72YRS | SCOTLAND | UNK. | UNK. |
18JUN1904 | MacDONALD,RICHARD C. | 3Y10D | N.Y.STATE | CHARLES R.MacDONALD | UNK. POTSDAM |
18JUN1904 | PATCH,OLIVE | 55Y7M15D | U.S.A. | G.W.BENT | SALLY WADDLEY DEP. |
4JUL1904 | POWELL,ANNA | 66Y3M | N.Y.STATE | CHRISTOPHER IRVINE | MARY IRVINE MA. ST L |
7may1904 | RUSHO,FREEMAN | 55YRS | GRINDSTONE | CHRISTOPHER RUSHO | UNK. GRIND |
14JUL1904 | CARPENTER,MARY | 35Y2M4D | N.Y.STATE | MILO COTTRELL | MARY J.SPOKES |
18JUL1904 | STEWART,MARTIN J. | 46YRS | UNK. | UNK. | UNK. |
2AUG1904 | PACKARD,HANSON J. | 53Y20D | MAINE | WILLIAM PACKARD | UNK. MAINE |
20AUG1904 | HOPKINS,ANNIE | 38Y5M | BRIDGP'T.CO. | ANDREW HOPKINS | ----SHANNON CONN |
13SEP1904 | JACKSON,ANNA VICTORI | 16DAYS | DEPAUVILLE | FRED JACKSON CAN. | CLARA JACKSON |
18SEP1904 | FULLER,REUBEN H. | 52Y8M7D | CLAYTON N.Y. | SYDNEY FULLER | ELVIRA COOK CLA. |
19SEP1904 | LaTART,MICHAEL | 73YRS | CANADA | UNK. | UNK. ST MARY |
21SEP1904 | HERSE,ANNA ELIZABETH | 67Y3M | CANADA | SAMUEL BRIDGEN SCOT. | ANNA FORD GRIN |
21SEP1904 | LONGTON,RALPH W. | 2Y6M29D | CLAYTON N.Y. | JOHN P.LONGTON | TERESA DENNY |
22SEP1904 | MAGILL,HENRY M. | 69YRS | CANADA | UNK. | UNK. OHIO |
24SEP1904 | LONGTON,HELENA M. | 2Y6M29D | CLAYTON N.Y. | JOHN P.LONGTON | TERESA DENNY |
3SEP1904 | JOHNSTON,MARIA | 83Y3M4D | ST.LAW.COUNT | JAMES ANGEL | HANNAH ANGEL |
2OCT1904 | TURGEON,MARY DELIA | 3Y10M24D | N.Y.STATE | DAMAS TURGEON | MAUD WILDER |
12OCT1904 | DUFORD,EMMA E. | 43YRS | N.Y.STATE | HENRY COFFEEN | UNK. |
19OCT1904 | MURDOCK,WILLIAM | 2Y8N9D | CLAYTON N.Y. | WILLIAM S.MURDOCK | LILLIAN M. |
19OCT1904 | JOHNSTON,EMILY J. | 88Y1M4D | ST LAW COUNT | WILLIAM HAWES VT. | ANNA WHITNEY CLA. |
20OCT1904 | TURGEON,WILLIAM | 2MON | CLAYTON N.Y. | DAMAS TURGEON | MARY WILDER |
22OCT1904 | SEYMOUR,CLARENCE E. | 9Y10M9D | CLAYTON N.Y. | ANDREW SEYMOUR | DELIA CONSAUL |
20OCT1904 | BROWN,BENJAMIN | 86Y8M | N.HAMPSHIRE | ISRAEL BROWN | ELIZABETH POTTER |
26OCT1904 | DELANEY,HONORA | 81Y5M25D | IRELAND | MICHAEL DELANEY | MARY DELANEY ST MARY |
27OCT1904 | BRINTNALL,ABIGAIL | 78Y4M3D | HERK.CO. | WATERMAN JOHNSON | MARY MYERS DEP. |
31OCT1904 | MARSHALL,JOHN | 13Y7M17D | CLAYTON N.Y. | WILLIAM O.MARSHALL | MARY GEGOUX |
9NOV1904 | RUSSELL,E.BENJAMIN | 28Y10M14 | CLAYTON N.Y. | JOSEPH RUSSELL | SOPHIA PECOR |
15NOV1904 | DOWNES,WILLIAM | 35Y6M | CLAYTON N.Y. | CHRISTOPHER DOWNES | ANNA McCARN ST MARY |
16NOV1904 | PELOW,GERALD | 3Y8M | CLAYTON N.Y. | FRANK PELOW | MINNIE THIBAULT ST M |
19NOV1904 | KELLEY,JAMES | 65Y10M24 | IRELAND | MICHAEL KELLEY | SARAH McCOY ST MAR |
28NOV1904 | CANTWELL,MICHAEL | 73Y2M4D | N.Y.STATE | PATRICK CANTWELL | ELIZABETH MAHER ST M |
30NOV1904 | MURDOCK,LEVINA | 74YRS | UNK. | UNK. | UNK. GRINDST |
24DEC1904 | McNITT,ELLEN A. | 62Y8M10D | DEPAUVILLE | STILMAN WHITTIER | OLIVE GRAVES |
22DEC1904 | GARNSEY,EMMETT B. | 7MON | GRINDSTONE | HUBBARD GARNSEY | MARTHA KITTLE |
15DEC1904 | THOMPSON,MYERS | 72Y1M29D | N.Y.STATE | JOSEPH THOMPSON | UNK. WAT'N. |
2DEC1904 | McREA,JOHN | 51YRS | CANADA | FARQUHAR McREA | ISABELLA M. |
23MAY1905 | PURCILL,WILLIAM J. | 33Y7M | CLAYTON N.Y. | JONATHAN PURCILL | CATHERINE P. ST MAR |
2JUL1905 | PORTER,EMILY | 55Y3M | NEW HAMPSHIR | JOSEPH EVEREST | ELLEN HUNT CLA. |
1AUG905 | HILL,JOHN S. | 70YRS | MARTINSBURG | UNK. | UNK. UTICA |
2AUG1905 | CARPENTER,SORRELL | 70Y6M | CANADA | NELSON CARPENTER | UNK. ST MARY |
