| DOD | NAME | AGE | POB | FATHER | MOTHER |
| 9JAN1906 | MOULD,JOHN | 78YRS | N.Y.STATE | OSEL MOULD | POLLY MOULD FAIRV.CA |
| 21JAN1906 | HOLLADAY,DeFOREST | 41Y10M | N.Y.STATE | EPHRIAM HOLLADAY | ELVIRA H. ST LA |
| 22JAN1906 | PAGE,FRANCES | 58YRS | N.Y.STATE | JOHN SEYMOUR | FRANCES TAYLOR ST LA |
| 25FEB1906 | HOWARD,JEAN | 62YRS | N.Y.STATE | THOMPSON,MAGHEY FRAN | UNK. RIVERS CV |
| 28FEB1906 | BARKER,ALDEN F. | 83YRS | WALDEN VT. | SILAS BARKER VT. | PHEBE B. CLA. |
| 7MAR1906 | MORRISON,MICHAEL J. | 49Y9M22D | CAPE VINCENT | ANDREW MORRISON ENG. | GERT. HALLENBECK CLA |
| 4APR1906 | SCOTT,NORTHRUP | 84YRS | JEFF.CO. | JOSIAH SCOTT SCOT. | UNK. |
| 24MAR1906 | THRASHER,CANDACE | 64Y11M2D | HAMMOND N.Y. | JOEL TYLER VT. | MARY ROSE REDWOOD |
| 31MAR1906 | PORTER,DANIEL C. | 84Y6M25D | MASS. | DANIEL PORTER | SARAH HUDDLES CLA. |
| 16JUN1906 | SPALSBURY,SYLVIA E. | 5811M13D | JEFF.CO. | NATHAN MARBLE | ELEANOR ENOS CLA. |
| 17AUG1906 | MARSHALL,CATHERINE | 11M13D | CLAYTON N.Y. | DAVID L.MARSHALL | JULIA SLATTERY ST MA |
| 18AUG1906 | LUCKENBACK,LOUIS | UNK. | UNK. | UNK. | UNK. BROOKLYN |
| 20AUG1906 | WHITE,EFFIE | 36Y5M | ONTARIO | ALONZO LANE | LUCY FRARY CLA. |
| 25AUG1906 | LaLONDE,JOHN | 85YRS | CANADA | AMOS LaLONDE | THERESA L. ST MARY |
| 25AUG1906 | TUITS,HILDA M. | 8M26D | CLAYTON N.Y | THOMAS TUITS | BELLE GRAVES |
| 29AUG1906 | LEVERY,CAROLINE | 55Y8M7D | CANADA | LEVI LaLONDE | ANGELINE L. |
| 7SEP1906 | WRIGHT,MARTHA A. | 48Y9M2D | CANADA | UNK. | UNK. ST LAW. |
| 13SEP1906 | LEYARE,AMELIA | 36Y2M1D | CLAYTON N.Y. | STEPHEN LEYARE | HARRIET LAPORTINA SM |
| 19SEP1906 | GARNSEY,FLOYD | 4Y 11M | N.Y.STATE | WILLIAM GARNSEY | MABLE J. |
| 3OCT1906 | BAZINET,JOSEPH K. | 3Y6M20D | N.Y.STATE | JOSEPH BAZINET | HELEN BRABANT CLA. |
| 5OCT1906 | MORRISON,HARRY | 8Y5M4D | N.Y.STATE | W.J.MORRISON | FLORENCE CLA. |
| 5OCT1906 | EDDY,KATE SMITH | 92Y25D | N.Y.STATE | GURDON SMITH CONN. | AMY WILLIAMS |
| 23OCT1906 | FRANCIS,MRS.VIRGINIA | 56YRS | CANADA | UNK. | UNK. ST MARYS |
| 6NOV1906 | HEATH,HANNAH R. | 83Y 26D | N.Y.STATE | LORENZO RHODES | VIRTUE SHELDON AD.CN |
| 15NOV1906 | PELOW,GEORGE | 37Y1M | N.Y.STATE | EDWARD PELOW | PHILOMENA PREVILL SM |
| 22DEC1906 | HALE,BETSY D. | 84Y2M27D | SARATOGA CO. | SEABURY ALLEN | HANNAH ROBINSON CLA |
| 5feb1907 | ROGERS,JERUSHA H. | 71Y3M12D | MAINE | JAMES HAINES | ----WILLIAMS CLA |
| 8FEB1907 | FITZGERALD,MICHAEL | 57Y2M15D | IRELAND | JAMES FITZGERALD | MARY MULLIN ST MAR |
| 17APR1907 | LEYARE,MARGARET | 88Y 2DAY | CANADA | UNK. | UNK. ST MAR |
| 23APR1907 | GOULD,RUTH | 80Y2M10D | OGDENSBURG | JAMES CARRIE | MERCY WEAVER N.H.CLA |
| 2MAR1907 | DYGERT,CHARLES D. | 46Y6M | HAMMOND | PETER DYGERT MONT.C | CHARLOTTE SMITH CLA |
| 21MAR1907 | CHASE,GERTRUDE V. | 20Y5M18D | CLAYTON N.Y | ADELBERT CHASE | BELLE McDONALD |
| 3APR1907 | McCARN,YATES S. | 58YRS | CLAYTON N.Y | ELIJAH McCARN | SUSAN SEEBER CLA. |
| 22APR1907 | CORP,DAVID FREEMAN | 88Y3M28D | CLAYTON N.Y | DANIEL CORP | NANCY BROWN ST LA |
| 22MAY1907 | EDDY,LOUIS M. | 66Y5M | N.Y.STATE | LUTHER EDDY | ELSIE CLARK CLA. |
| 3JUN1907 | PIERCE,SARAH E. | 86Y9M24D | ANTWERP N.Y. | CLARENCE PIERCE | BETSY CORSE VT. CLA |
| 6JUN1907 | WOOLEDGE,WILLIAM D. | 72Y10M | VERMONT | WILLIAM WOOLEDGE | MARIA DAVIS CLA |
| 8JUN1907 | WHITLEY,CAROLINE C. | 64YRS | N.Y.STATE | EDWIN SPALSBURY | UNK. |
| 14JUN1907 | KAPPLES,SARAH M. | 36YRS | GRINDSTONE | MERRITT GARNSEY | ELIZABETH G. CLA |
| 13AUG1907 | DORR,GEORGE | 62YRS | AT SEA | HENRY DORR | MARY DORR DEP. |
| 16AUG1907 | GAILEY,FRED K. | 44Y2M16D | LAFARGEVILLE | JOHN GAILEY | JOSEPHINE G. GROVE |
| 29AUG1907 | BENJAMIN,RUTH | 5YRS | ALEX.BAY | HARRY BENJAMIN | EVA SUMMER CHURCH S |
| 16SEP1907 | ROBERT CHARLOTTE C. | 20Y3M5D | GRINDSTONE | ROBERT PLUMMER N.SCO | --FOWLER |
| 19SEP1907 | BAZINET,EDMOND W. | 4Y8M17D | CLAYTON N.Y. | JNO.BAZINET | NELLIE DEFORD |
| 27SEP1907 | GOUTERMONT,FRANK W. | 42YRS | N.Y.STATE | GARRET N.GOUTERMONT | EVELINE G. |
| 11NOV1907 | GIBSON,JOHN | 48Y 10M | BOSTON MASS | UNK. | UNK. |
| 14NOV1907 | FITZGERALD,PETER J. | 48Y2M28D | CLAYTON N.Y. | BARRINTON FITZGERALD | NANCY HAYES ST MARY |
| 16NOV1907 | WHITNEY,HANNAH M. | 68Y1M28D | N.Y.STATE | ALBERT LAWRENCE | UNK. COPENHAGEN |
| 22NOV1907 | WRIGHT,ANNIS | 73YRS | ONTARIO | UNK. | UNK. CLA |
| 24NOV1907 | MALLETTE,FRANK | 28YRS | CLAYTON N.Y. | FRANK MALLETTE CAN. | MARY M. |
| 14DEC1907 | VanDEWALKER,ALICE M. | 35Y8M9D | N.Y.STATE | JEWETT M.COLE | ELVIRA ORVIS OMAR |
| 20DEC1907 | HOLLOWAY,CYNTHIA A. | 65Y8M | N.Y.STATE | STILMAN SPALDING | PHEBE HOVEY THERES |
| 26JAN1908 | DYGERT,WELLS A. | 56Y2M | N.Y.STATE | PETER DYGERT | CHARLOTTE SMITH CLA |
| 4FEB1908 | PAGE,ARTHUR | 11DAYS | CLAYTON N.Y. | EDWARD PAGE | MARY SHARROE CLA |
| 12FEB1908 | SPALSBURY,ALBERT J. | 67Y1M13D | N.Y.STATE | JAMES SPALSBURY | PHOEBE STATIS CLA |
| 27FEB1908 | SMITHERS,WILLIAM H. | 65Y7M3D | CANADA | WILLIAM H.SMITHERS | ELIZA ELLSWORTH ONT. |
| 29FEB1908 | O'BRIEN,ROGER L. | 11Y2M | N.Y.STATE | FRED O'BRIEN | JENNIE STEELE CLA |
| 5MAR1908 | WARREN,THOMAS J. | 76Y8M | ENGLAND | JOHN WARREN | ANN COLEMAN |
| 7MAR1908 | LEE,SOPHRONIA | 83YRS | U.S.A. | DAVID DODGE | MELINDA BARRETT CLA |
| 12MAR1908 | GRANT,WILLIAM | 80YRS | SCOTLAND | ALEX GRANT | ANNIE STUART CLA |
| 19MAR1908 | DENNY,PABLON | 2M2D | CLAYTON N.Y. | WILLIAM DENNY | MARY BRIANT ST MARY |
| 25MAR1908 | MANSON,MARY E. | 22Y10M15 | WATERTOWN NY | JAMES MANSON | MARY O'CONNOR WAT'N |
| 9MAY1908 | CARPENTER,CHARLES JR | 10Y10M10 | CLAYTON N.Y. | CHARLES CARPENTER | JOSIE THIBAULT ST MA |
| 29JUN1908 | THIBAULT,CHARLOTTE | 8Y9M12D | CLAYTON N.Y. | HENRY THIBAULT | HELEN CARPENTER ST M |
| 11JUL1908 | LOWE,STELLA | 26Y6M | CLAYTON N.Y. | IRWIN DAILY | ELLEN CLARK CLA |
| 30JUL1908 | SHARROW,JOSEPH | 52Y8M17D | CANADA | JOSEPH SHARROW | AGATHA BEDARD ST MAR |
| 3AUG1908 | O'KEEFE,JOHN | 4YRS | N.Y.STATE | MARTIN O'KEEFE | MARGARET O'CONNOR |
| 9SEP1908 | CHRISTIANSON,OLAF | ABT 26YR | UNK. | UNK. | UNK. |
| 7OCT1908 | CHURCO,JOSEPH | 11MON | CLAYTON N.Y. | CHARLES CHURCO | MARG.CUNNINGHAM ST M |
| 3DEC1908 | WILSON,WILLIAM | 84Y4M19D | ENGLAND | GEORGE WILSON | ANNA IRVINE CLA |
| 17NOV1908 | CRANSTON,MARY ALICE | 40Y 13D | OHIO | ALEX.BAORG | MATILDA |
| 20NOV1908 | BARKER,SEYMOUR B. | 61Y2M6D | CLAYTON N.Y. | ALDEN F.BARKER | LAURA BARKER CLA. |
| 27DEC1908 | BLANDEN,WALLACE | 78YRS | N.Y.STATE | UNK. | UNK. |
| 22JAN1909 | WORDEN,EDWARD | 86Y10M10 | NEW JERSEY | DAVID WORDEN | UNK. |
| 11JAN1909 | JOHNSON,HARRIET | 81YRS | CLAYTON N.Y. | WILLIAM JOHNSON | UNK. |
| 11JAN1909 | FOLEY,MARY ANN | 97Y8M2D | IRELAND | JOHN McCARTHY | UNK. |
| 11MAR1909 | BERTRAND,EDWARD | 66Y7M19D | CLAYTON N.Y. | EDWARD BERTRAND | SOPHIA FERTILE ST M |
| 13APR1909 | WEBBER,HENRY CAP'T. | 77Y4M4D | KINGSTON ONT | CHARLES WEBBER ENG. | UNK. CLA. |
| 11MAY1909 | PECOR,LAURA | 33Y1M7D | CLAYTON N.Y. | WILLIAM MACKEY | ADELAIDE PECOR ST MA |
| 26MAY1909 | REES,WILLIAM H. | 60Y5M10D | CLAYTON N.Y. | THOMAS REES | ALZADA HUDSON CLA |
| 7JUN1909 | KALEY,DENNIS FRANCIS | 48Y3M12D | OSWEGO N.Y. | PATRICK KALEY | JULIA KALEY OGDENS. |
| 10JUN1909 | ROCHON,ADELINE | 77Y10M16 | CANADA | FRANCIS DUQUETTE | UNK |
| 18JUN1909 | STAPLETON,BRIDGET | 82YRS | IRELAND | THOMAS STAPLETON | MARY CANTWELL ST MAR |
| 21JUN1909 | HAYES,ALONZO D. | 65Y4M29D | N.Y.STATE | PETER HAYES | BETSY DORAN |
| 2JUL1907 | DAVIS,BRUCE | 12Y8M | CLAYTON N.Y. | WALTER DAVIS | ELIZABETH LEYARE STM |
| 7JUL1909 | PARISH,WESTAL D. | 72Y3M9D | N.Y.STATE | RUFUS PARISH | MARTHA CARTER CLA. |
| 20JUL1909 | FREEMAN,JOSEPH | 38YRS | PENNSYLVANIA | UNK. | UNK |
| 26JUL1909 | DEWEY,BENJAMIN W. | 87Y1M27D | N.Y.STATE | JOEL DEWEY | POLLY COLE CLA. |
| 6AUG1909 | SAMPSON,HENRY J. | 7MON | CLAYTON N.Y. | C.P.SAMPSON | ELLA SAMPSON |
| 12AUG1909 | LaRUE,EDNA | 7MON | CLAYTON N.Y. | FRANK LaRUE | ALICE STEELE |
| 15AUG1909 | McKINLEY,EDWARD E. | 21Y7M20D | CLAYTON N.Y. | GEORGE H.McKINLEY | MARGARET HALPIN ST M |
| 20AUG1909 | SHELEY,HOBERT | 12Y10D | N.Y.STATE | CHARLES SHELEY | UNK. ST LAW |
| 25AUG1909 | SHERMAN,WILLARD D. | 55Y11M | WOLFE ISLAND | JOHN B.SHERMAN | LUCINDA PETTENGER SL |
| 24AUG1909 | BERTRAND,ANGELICA | 86Y9M16D | KINGSTON ONT | OLIVER THIBAULT | ANGELICA T. ST MARY |
| 3SEP1909 | INFANT,UNKNOWN | 1DAY | UNK | UNK | MARY CLA. |
| 4SEP1909 | ALLEN,RUTH LUELLA | 9M8D | CLAYTON N.Y. | CLINTON ALLEN | CORA B INGERSON ST L |
| 7SEP1909 | O'BRIEN,RAY LESTER | 9M 9D | ALEX. BAY | CHARLES O'BRIEN | MINNIE STEELE |
| 10SEP1909 | DENNY,JOHN NORMAN | 7M7D | CLAYTON N.Y. | WILLIAM DENNY | VERA BRYANT |
| 18SEP1909 | MARCELLUS,CURTIS L. | 21Y4D | CLAYTON N.Y. | LORENZO MARCELLUS | BETSY BROWN CLA. |
| 24SEP1909 | SHELEY,OTHNIAL | 17YRS | CLAYTON N.Y. | CHARLES SHELEY | UNK. ST LAW |
| 5OCT1909 | MARCELLUS,ADRIAN | 11Y6M6D | CLAYTON N.Y. | LORENZO MARCELLUS | BETSY BROWN CLA. |
| 2NOV1909 | MALONEY,MARY GRANT | 23Y11M4D | CLAYTON N.Y. | SYLVESTER PIERCE | KATHERINE MAHAR |
| 28NOV1909 | WEBBER,ROGER J. | 34Y8M | CLAYTON N.Y. | HENRY WEBBER | MARY A.ROGERS CLAY. |
| 5DEC1909 | CARPENTER,AGNES C. | 4Y9M18D | CLAYTON N.Y. | CHARLES CARPENTER | JOSEP.THIBAULT |
| 17DEC1909 | BRESLOW,RUTH | 28Y5M14D | CLAYTON N.Y. | WILLIS HAWES | CATH.BEADLE ST LAW |
| 25DEC1909 | CHURCO,ANNA GRACE | 3Y9M1D | CLAYTON N.Y. | CHARLES CHURCO | MARG.CUNNINGHAM |
Return to Jefferson County NYGenWeb page
Return to Vital Records Index page
Return to Town of Clayton Deaths Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/tccld06.htm updated March 12, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project