DOD | NAME | AGE | POB | FATHER | MOTHER |
---|---|---|---|---|---|
8JAN1910 | LOCKLIN,EDWIN G. | 51Y9M26D | CLAYTON N.Y. | DAVID LOCKLIN | ANNA READE CLA. |
12JAN1910 | RUSSELL,JOSEPH | 88Y8M | IRONTO | PETER RUSSELL | SOPHIA PELOW |
23JAN1910 | BELONGIE,MARSHELINE | 42Y11M2D | CLAYTON N.Y. | JAMES BELONGIE | M.DENNY |
30JAN1910 | CARPENTER,BENJAMIN | 77Y 11M | QUEBEC | NELSON CARPENTER | ANGELICA LAJOIE ST M |
17FEB1910 | DAVIS,ELIAS | 92Y3M21D | FT COVINGTON | SAMUEL DAVIS | SALLY CRORY CLA |
13MAR1910 | McKINLEY,RICHARD L. | 10M 18D | CLAYTON N.Y. | J.HARRY McKINLEY | LEONE LEYARE |
12APR1910 | HURD,REBECCA | 89Y9M1D | COPENHAGEN | ORRIN CLARK MASS. | REBECCA WHITE MANS. |
10MAY1910 | TAYLOR,JULIA A. | 85Y2M13D | ALEX.BAY | MACY CORNWALL ADAMS | CATH.ARMSTRONG CLA. |
12MAY1910 | SHARE,CHARLES E. | 80Y8M26D | HALF MOON NY | ANDREW SHARE | MARIA FRY CLA. |
15MAY1910 | TAYLOR,JAMES A. | 85Y7M12D | GANANOQUE | BENJAMIN TAYLOR | SARAH RASBACH CLA |
27JUN1910 | REES,CORNELIA J. | 76Y6M3D | CLAYTON N.Y. | ROBERT ANGEL | LOWENA FISHER CLA |
10JUL1910 | DEWEY,MAMIE S. | 43Y2M | N.Y.STATE | JOHN SWART | EMILY KENT CLA. |
1AUG1910 | JOHNSON,SYLVESTER | 74Y3M30D | N.Y.STATE | JACOB JOHNSON | POLLY COOK |
12AUG1910 | JOHNSTON,SIMON G. | 88Y9M14D | PERTH ONT. | GEORGE JOHNSTON | ELIZABETH GRAY CLA. |
19AUG1910 | STEELE,LOUISE E. | 75Y6M17D | LYONS NY. | E.PETTINGILL | BETSY KNAPP CLA. |
22AUG1910 | JACOBS,ISAAC | 47Y11M | N.Y.STATE | DAVID JACOBS GERM. | BARBARA ALDER |
20AUG1910 | HAMBLEY,JAMES E. | 48Y2M16D | ENGLAND | EDWIN HAMBLEY | BETSY COUCH CLA. |
17SEP1910 | MARCELLUS,BETSY ANN | 48Y10M | CLAYTON N.Y. | URIEL BROWN | MARY O'CONNOR CLA. |
21SEP1910 | ELLIS,SALLY M. | 87Y4M24D | JEFF.CO. | GEORGE R.STEELE | NANCY KNAPP CLA. |
22SEP1910 | KEELER,GEORGE | 81Y7M18D | CANADA | GEORGE KEELER | UNK. |
26OCT1910 | MURDOCK,PETER | 70Y11M18 | BATH ONT. | WILLIAM MURDOCK | ISABEL MITCHELL CLA. |
3NOV1910 | COOK,SUSAN | 102Y5M19 | BENNINGTON V | ISAAC HURD | MARY QUENTAL? CLA. |
14DEC1910 | DOWLING,MARY J. | 38Y11M4D | N.Y.STATE | JOHN LEAVERY | FLYNDIA SHOULETTE |
2DEC1910 | POTTER,ANTHONY B. | 50Y11M15 | WORTH N.Y. | ANTHONY POTTER | UNK. |
16DEC1910 | BRESLOW,BERNARD | 71Y6M1D | RUSSIA | HENRY GILBARDT | UNK. |
17DEC1910 | PAGE,JOHN | 67Y4M24D | CANADA | DAVID PAGE | A.GAGNON ST MARYS |
19DEC1910 | FOLEY,JOHN EUGENE | 37Y4M26D | TN GRIEG | JOHN FOLEY | MARJORIE O'HORO ST M |
2FEB1911 | ALLEN,OLA | 16Y6M24D | JEFF.CO. | CLINTON ALLEN | CORA INGERSON ST LA |
24FEB1911 | GREENE,WILBUR S. | 53Y11M7D | OSWEGO N.Y. | RANGER GREENE VT. | MARIETTA RYTHER |
26FEB1911 | CRANDALL,GEORGE W. | 59Y 30D | N.Y.STATE | JOHN CRANDALL | MARY ACKERMAN GROVE |
17APR1911 | TIMON,CLARISSA | 18Y3M7D | CANADA | ALEX.STALKER | IVONA HICKS CLA. |
17APR1911 | TIMON,INFANT | STILLBOR | CLAYTON N.Y. | FRED TIMON | CLARISSA TIMON CLA. |
23APR1911 | SPALSBURY,PHOEBE | 86Y9M24D | VERMONT | JOHN HOVEY | UNK. |
1MAY1911 | CARPENTER,FRANK J. | 53Y8M16D | N.Y.STATE | BENJAMIN CARPENTER | JULIA SAWYER ST MAR |
6MAY1911 | SKINNER,MARIANNA | 65Y2M3D | CLAYTON N.Y. | PETER GIRARD | ELIZABETH WILSON CL. |
3JUN1911 | STRISS,EVA ? | 65Y6M12D | BADEN GERM. | JACOB ECKEL | HELEN SYRA. |
8JUN1911 | TURGEON,MARGARET | 42Y15D | CANADA | ANDREW GIBSON | MARGARET GIBSON ST M |
28JUN1911 | WEBBER,HENRY E. | 46Y6M11D | CLAYTON N.Y. | HENRY WEBBER | MARY A.ROGERS CLA. |
10AUG1911 | BUTCHER,HELEN MAY | 35DAYS | CLAYTON N.Y. | JUDSON BUTCHER | EMMA SOURWINE |
24AUG1911 | LaFAVRIE,CATHERINE | 74Y8M | CANADA | JEROME DIER | ANGELIC DIER |
28AUG1911 | SHARP,MARY | IDAY | CLAYTON N.Y. | CORNELIUS SHARP | ANNA PECOR |
1SEP1911 | DARUE,M.C. | INFANT | CLAYTON N.Y. | CHARLES DAROU | EVALINE DENNY |
5OCT1911 | KENYON,ALBERT L. | 83Y11M21 | N.Y.STATE | L.ALBERT KENYON | LIBBIE ROZELL CLA. |
23OCT1911 | HOLLENBECK,BARBARA | 62Y9M2D | ADAMS N.Y. | GEORGE BALTZ | AGNES HAPP OMAR |
3OCT1911 | COUCH,CORA ROSE | 5M27D | CLAYTON N.Y. | IVAN COUCH | HARRIET RICHTER CLA. |
29NOV1911 | KEELER,CHARLES | 39Y5M27D | CANADA | GEORGE KEELER | ELIZ.McKINNEY CLA. |
30NOV1911 | HUTCHINSON,WILLIAM E | 39Y5M6D | CLAYTON N.Y. | LUCIUS HUTCHINSON | MARY KENDALL CLA. |
30DEC1911 | STEELE,ALVIN D. | 86Y7M21D | BROWNVILLE | GEORGE R STEELE | UNK. CLA. |
1JAN1912 | GIBSON,ELIZABETH | 57Y5M28D | CLAYTON N.Y. | ELIJAH McCARN | SUSAN SEEBER |
3JAN1912 | CLASSEN,CHARLES SR. | 74Y4M14D | GERMANY | CHARLES CLASSEN | ADELAIDE CLA. |
7JAN1912 | THOMASON,MARGARET E. | 2M4D | N.Y.STATE | EDWARD THOMASON | BRIDGETT FARRELL |
11JAN1912 | FRASER,CLARENCE A. | 16Y7M7D | N.Y.STATE | GEORGE FRASER SCOT. | ORA MURDOCK |
25JAN1912 | HILL,MARY B. | 85Y4M10D | ENGLAND | ROBERT BOYCE | FANNIE HILL CL CT |
5FEB1912 | GARDNER,HIRAM J. | 67Y11M20 | THURSO | DANIEL GARDNER | LOUISA HALL CLA. |
16FEB1912 | MOUNT,JANE | 67Y2M9D | IRELAND | THOMAS REED | ---ESTES CLA. |
21FEB1912 | BRYANT,EMMA AMELIA | 65YRS | N.Y.STATE | EDMOND ROBBINS | MARGARET CLA. |
7MAR1912 | LONGTIN,NAPOLEON | 36Y9M3D | N.Y.STATE | JOSEPH LONGTIN | SUSAN PELOW |
8MAR1912 | LaLONDE,ANGELINE | 89YRS | CANADA | JOSEPH SAIUSEN | UNK. |
21MAR1912 | EMERY,HARRY J. | 19Y3M26D | CLAYTON.N.Y | WILLIAM EMERY | MARY FITZGERALD ST M |
28MAR1912 | GARNSEY,MERRITT A. | 63Y4M9D | N.Y.STATE | MOSES GARNSEY | LOUISA MITCHELL CLA. |
27APR1912 | SHARPE,HOWARD | 5Y4M13D | GANANOQUE | FRED SHARPE | ANNA RECOR |
3MAY1912 | BUTTS,ALTON G. | 31Y9M | N.Y.STATE | STEPHEN BUTTS | ANNA POTTER CLAY. |
4MAY1912 | BUTTS,ELI B. | 39Y8M | N.Y.STATE | STEPHEN BUTTS | ANNA POTTER |
19MAY1912 | ACKERT,MARTHA E. | 17Y5M | HAMILTON N.Y | BEN PIERCE | F. ELLSWORTH ST LAW |
3JUN1912 | THORNHILL,RENETTA A. | 18Y9M9D | N.Y.STATE | ALPHONSO CHARLEBOIS | ANNA McCARN ST MAR |
25JUN1912 | DUFORD,GEORGE N. | 27Y1M21D | N.Y.STATE | JOSEPH DUFORD | JENNIE BAILEY ST MA |
26JUN1912 | GARNSEY,PHEBE JANE | 79Y1M25D | CANADA | DAN LIVINGSTONE | MELINDA McMILLAN |
30JUL1912 | WILSON,WILHELMINA | 51Y6M17D | CLAYTON N.Y. | KENNEDY ANDREWS | JANE WILSON CLA. |
6OCT1912 | MARSHALL,JULIA ANN | 98Y2M9D | VERMONT | WILLIAM HAWES | ANN WHITNEY CLA. |
6OCT1912 | BISHOP,MARY FRANCES | 26Y8M9D | N.Y.STATE | JOHN PAGE | JULIA SEYMOUR |
23OCT1912 | HUDSON,CHESTER L. | 55Y6M13D | N.Y.STATE | ENOS HUDSON | ALIDA CONSAUL CLA. |
23OCT1912 | CUPPERNALL,JOHN | 55Y4M21D | CLAYTON N.Y. | WILLIAM CUPPERNALL | MARG.ROBBINS |
5NOV1912 | WELLS,MARJORIE M. | 13Y3M9D | CLAYTON N.Y. | CHARLES WELLS | LENA M. |
10NOV1912 | MORRISON,ALEXANDER | 93Y2M | SCOTLAND | JOHN MORRISON | ANN ALEXANDER |
15DEC1912 | MIFFLIN,EDITH H. | 20Y7M5D | N.Y.STATE | LYMAN LADD | MARY SHOULETTE CLA. |
10FEB1913 | PARISH,CELESTINE | 77Y6M16D | N.Y.STATE | ELIAS GLASS | ALMIRA ALLEN CLA. |
19FEB1913 | NICOL,WILLIAM | 88Y9M24D | SCOTLAND | UNK. | UNK. CLA. |
14MAR1913 | LaROSE,JOSEPH | 63Y6M23D | CANADA | ANTOINE LaROSE | UNK. CLA. |
13APR1913 | MURRAY,CHARLES A. | 32Y10M26 | NORTHBROOK | PATRICK MURRAY | MARY GRAHAM CONN.STM |
5MAY1913 | DENNY,MARY ANN | 67Y3M11D | CLAYTON N.Y. | JOHN PELOW | ADELAIDE BEDOR S.MA |
11MAY1913 | BRESLOW,SARAH U. | 75Y8M | MEDINA OH. | SAMUEL ULMER | MARY WALT CLA. |
4JUN1913 | JOHNSON,JULIA | 90Y2M23D | CANADA | FRANCIS ST.THOMAS | ESTHER ST MAR |
3AUG1913 | THIBAULT,PHILOMENA | 50Y11M2D | CLAYTON N.Y. | JOSEPH THIBAULT | HARRIET BERTRAND STM |
8AUG1913 | BURDICK,SEBRA ANN | 57Y4M21D | N.Y.STATE | ELISHA BURDICK | ELLEN SEELEY CLA. |
21AUG1913 | MINNOE,JOHN | 62Y4M27D | CANADA | JOHN MINNOE | ANNIE RUSSELL ST MAR |
2SEP1913 | BALL,CHESTER WILLIAM | 1Y1M16D | JEFF.CO. | WILLIAM BALL | FLORENCE DEROSIA CLA |
15SEP1913 | STEELE,JAMES LEWIS | 39Y9M25D | CLAYTON N.Y. | SYLVANUS STEELE | MARTHA BISHOP CLA. |
12OCT1913 | HEYWOOD,MARY L. | 83Y5M23D | CANADA | PERRY PATTERSON | DOROTHY DeROSIA |
17OCT1913 | HOSE,LANSING | 57Y6M4D | N.Y.STATE | WILLIAM | MARY SNELL GROVE |
30OCT1913 | PALTZ,KATHERINE | 47Y 24D | GERMANY | UNK. | UNK. |
10DEC1913 | DIABO,ROSIE | 46Y21D | N.Y.STATE | PETER ROCHON | JULIA DUQUETTE |
14DEC1913 | LaLONDE,HELEN P. | 27Y2M18D | CLAYTON N.Y. | GEORGE LaLONDE | ALMEDA DUVAL ST MARY |
18DEC1913 | TURGEON,WILLIAM | 34Y7M | N.Y.STATE | DAMAS TURGEON | MARY LONGWAY |
Return to Jefferson County NYGenWeb page
Return to Vital Records Index page
Return to Town of Clayton Deaths Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.