| DOD | NAME | AGE | POB | FATHER | MOTHER |
| 26OCT1882 | CHAVOUSTIE,EUGENE | 41Y 21D | CAPE VINCENT | LOUIS C.CHAVOUSTIE | CATHERINE FAVRIE C.V |
| 4NOV1882 | SHARRON,JOSEPH | 80Y | UNKNOWN | UNKNOWN | UNKNOWN ST MARY |
| 5NOV1882 | GOULD,CHARLES G. | 73Y3M16D | PLATTSBURGH | DANIEL GOULD | ANNA GOULD CLA. |
| 30OCT1882 | GRAVES,MARIAN | 30Y 20D | LANARK ONT. | WILLIAM WATSON | ANNA WATSON CLA. |
| 9NOV1882 | CORP,LOIS IDA | 26Y5M18D | AUGUSTA ONT. | E.COUCH | MARY COUCH CLA. |
| 10NOV1882 | HOCKNEL,ELIZABETH | 50Y1M15D | CLAYTON N.Y. | A.C.CORBIN | ELIZA BOW TROY |
| 12NOV1882 | VINCENT,LENA BELLE | 2Y5M29D | CLAYTON N.Y. | WILBER J.VINCENT | DORTISKA DEAN CLA. |
| 19NOV1882 | READE,RACHAEL | 72Y 8M | BROWNVILLE | JAMES ESTES | ELIZABETH ESTES CLA |
| 22NOV1882 | HALL,MARTHA | 90Y3M11D | BERKSHIRE MA | JOSHUA ROGERS | UNKNOWN CLA. |
| 30NOV1882 | WILEY,WATSON | 35Y | ORLEANS | JOSHUA WILEY | NANCY WILEY CLA. |
| 30NOV1882 | CANNELL,WILLIAM | 25Y 4M | CLAYTON N.Y. | NELSON CANNELL | JOSEPHINE LEGROE CLA |
| 30NOV1882 | LONGTON,NELSON | 22Y 6M | CLAYTON N.Y. | JOSEPH LONGTON | SUSAN PELOW |
| 30NOV1882 | McDONALD,CHARLES | 14Y2M26D | CLAYTON N.Y. | JAMES McDONALD | ELIZABETH AUGSBURY C |
| 30NOV1882 | McDONALD,JAMES | 51Y2M27D | GANANOQUE O. | CHARLES McDONALD | CHARLOTTE BOCHUS CLA |
| 10JAN1883 | ROBERTS,GEORGE W. | 4Y 5M 5D | CLAYTON N.Y. | EDWARD ROBERTS | MARY WILLIAMS |
| 24DEC1882 | PATTERSON,INFANT | 8MONTHS | ORLEANS | SAMUEL PATTERSON | EMARETTA MERRILLS |
| 5JAN1883 | STEELE,HIRAM | 24Y 6DYS | CLAYTON N.Y. | SELDEN STEELE | MARY STEELE |
| 17JAN1883 | PELOW,ADELAIDE | 75Y10M12 | CANADA | STEPHEN BEDOR | CATHERINE LONSBERRY |
| 27JAN1883 | ABBEY,SUSANNA | 78Y10M25 | MASS. | JOTHAM HOTCHKISS | SALLY HOTCHKISS CLA. |
| 5FEB1883 | REES,FLORENCE V. | 4M 15DYS | CLAYTON N.Y. | THOMAS J.REES | FLORENCE JENKINS |
| 5FEB1883 | BENNETT,PETER C. | 77Y 7M | U.S.A. | UNKNOWN | CHARLOTTE BENNETT CL |
| 8MAR1883 | GARNSEY,INFANT | 3DAYS | CLAYTON N.Y. | EDGAR GARNSEY | ESTHER GARNSEY GRND |
| 19MAR1883 | BRESLOW,ARMINDA | 38Y1M10D | WYOMING CO. | AMOS POTTER | ANN M.POTTER CLA. |
| 25MAR1883 | COOK,NETTIE H, | 34Y6M29D | BELLVILLE NY | M.A.HACKLEY | SALLY HACKLEY CLA. |
| 20MAR1883 | FRAME,LUKE E. | 70Y11M20 | HERKIMER CO. | WILLIAM FRAME | CLARISSA JOY DEP. |
| 7APR1883 | BABCOCK,OREN | 64Y 1DY | N.Y. | JAMES BABCOCK | PRUDENCE WATERS CLA. |
| 20APR1883 | GASKELL,L.L. | 70Y 4DYS | VERMONT | SAMUEL GASKELL | UNKNOWN OMAR |
| 20APR1883 | JOHNSON,MARY | 76YRS | ONEIDA N.Y. | FRED MYERS | ABIGAIL FRANK DEP |
| 4MAY1883 | ROBERTS,MARY JANE | 8MONTHS | CLAYTON N.Y. | EDWARD ROBERTS | RUTH WILSON CLA |
| 7MAY1883 | GRENNELL,ANNA | 90YRS | UNKNOWN | UNKNOWN | UNKNOWN |
| 22MAR1883 | McCOMBS,MARTHA | 31Y1M11D | ODESSA ONT. | ROBERT ALYSWORTH | HANNAH FRASIER |
| 18MAY1883 | FITZGERALD,MARGARET | 84YRS | IRELAND | UNKOWN FRENCH | UNKNOWN ST MARYS |
| 20MAY1883 | COLON,MARGARET | 10Y 8MO | CLAYTON N.Y. | XAVIER COLON | MARGARET MIRON ST MA |
| 29MAY1883 | TRACY,ESTHER | 15Y 8MO | DEPAUVILLE | A.SPRAGUE | ESTHER JONES DEP. |
| 27JUL1883 | ADAMS,IRA | 70YRS | OHIO | UNKNOWN | UNKNOWN CLEVELAN |
| 9AUG1883 | HALPIN,BRIDGET | 72YRS | IRELAND | UNKNOWN | UNKNOWN ST MARYS |
| 17JUL1883 | FETTERLY,ELIZABETH | 43YRS | CLAYTON N.Y. | LAWRENCE FETTERLY | MARGARET FOX CLA. |
| 26AUG1883 | WILLIAMS,RENWICK | 26YRS | UNKNOWN | UNKNOWN | UNKNOWN |
| 28AUG1883 | PARISH,JOHN | 62Y7M28D | JEFF.CO. | RUFUS PARISH | PATTIE CARTER CLA. |
| 28AUG1883 | REES,FLORENCE R. | 6M 3DYS | CLAYTON N.Y. | WILLIAM H.REES | CHARLOTTE REES CLA. |
| 26SEP1883 | GRAVES,JAMES VERNIE | 1Y 5M 7D | CLAYTON N.Y. | CHARLES E.GRAVES | MARY W.GRAVES CLA. |
| 4OCT1883 | HOLLENBECK,HARVEY L. | 2M 18DYS | CLAYTON N.Y. | EZRA G.HOLLENBECK | BARBARA BALTZ CLA. |
| 11OCT1883 | ALLEN,INFANT | 2MO. | SAND HILL NY | RILEY,ALLEN | MARY HYDE |
| 25SEP1883 | DANIELS,EDWARD W. | 19Y7M10D | JEFF.CO. | TRUMAN T.DANIELS | ELIZABETH EDMUNDS |
| SEPT1883 | COURT,FELIX ? | 27YRS | IRELAND | UNKNOWN | UNKNOWN |
| 21JUL1883 | MERCIER,JOHN | 32YRS | CANADA | THOMAS MERCIER | UNKNOWN ST MARY |
| 3NOV1883 | McNITT,SAMUEL | 83YRS | U.S.A. | SAMUEL McNITT | UNKNOWN DEP. |
| 26NOV1883 | GLOYD,LUCINDA | 80YRS | HANCOCK MA. | GIDEON ROGERS | LUCINA CONGDON CL CT |
| 9JAN1884 | COLE,HANNAH L. | 51Y 8M | ADAMS N.Y. | SAMUEL FASSETT | CLOY FASSETT |
| 24NOV1884 | PIERCE,GEORGE | 27Y7M9D | DEPAUVILLE | RILEY PIERCE | ANN PUTNAM 3MICREE |
| 11JAN1884 | MARKWICK,GEORGE E. | 22Y8M15D | BRNVILLE N.Y | JOHN MARKWICK | HENRIETTA M. DEP |
| 17JAN1884 | HALL,FOSTER V. | 74Y10M2D | WINDHAM VT. | JONATHAN HALL | HEPZIBAH ALBIE DEP |
| 7NOV1883 | PARISH,MARTHA (PATTI | 82Y5M9D | JEFF CO. | BRADDOCK CARTER | PATTIE STORIE CL CT |
| 8DEC1883 | PELOW,ADDIE EDNA | 8YRS | CLAYTON N.Y. | CYPRIAN PELOW | ZORIA DENNY ST MA |
| 14FEB1884 | SWEETMAN,MARGARET | 67Y | FULTON CO. | UNKNOWN | UNKNOWN |
| 14FEB1884 | HYDE,CHAUNCIE | 26Y7M8D | CLAYTON N.Y. | WILLIAM HYDE | MARIA STEDMAN ST LA |
| 28FEB1884 | ORMSBY,JAY | 29YRS | CLAYTON N.Y. | HIRAM ORMSBY | AMY ELDRIDGE DEP |
| 6MAR1884 | ABBEY,DANIEL | 83YRS | JEFF CO | SHADRICK ABBEY | UNKNOWN ST LAW |
| 20APR1884 | PHILLIPS,LEWIS | 50Y4M17D | PAMELIA N.Y. | BENJAMIN PHILLIPS | POLLY LITERPAUGH STL |
| 21APR1884 | FERGUSON,WILLIAM | 1Y 1M 4D | CLAYTON N.Y. | JOHN H. FERGUSON | CANDICE PIERCE ST MA |
| 9MAY1884 | WENTWORTH,EDWARD | 45YRS | ROME N.Y. | UNKNOWN | UNKNOWN ROME |
| 11MAY1884 | ARNOLD,PERCES M. | 83Y11M27 | UNKNOWN | ANTHONY ATWOOD | POLLY LARKINS CLA |
| 29MAY1884 | SHERMAN,MINOT | 5Y3M25D | CLAYTON N.Y. | JOHN B.SHERMAN | UNKNOWN ST LAW |
| 29MAY1884 | MARY STEELE | 57Y 7M | CLAYTON N.Y. | LEWIS HANES | PHILINA PHILOW CLA |
| 24MAY1884 | HAMMOND,OLIVE | 7YRS | CLAYTON N.Y. | SAMUEL HAMMOND | UNKNOWN |
| 20JUN1884 | WALRATH,CARRIE | 25YRS | ROSSIE N.Y. | UNKNOWN | CARRIE REED ST LAW |
| 26JUN1884 | EDMUNDS,LOLIE | 10M 3D | CLAYTON N.Y. | SYDNEY EDMUNDS | HELEN EDMUNDS ST LAW |
| 10JUL1884 | LINNELL,CHARLES R. | 75Y2M17D | MAINE | SAMUEL LINNELL | EUNICE LINNELL CL CT |
| 22JUL1884 | STICKNEY,MARY | 69Y3M9D | BROWNVILLE | NATHAN MITCHELL | PAMELA MITCHELL GROV |
| 22JUL1884 | HALPIN,MICHAEL | 69YRS | IRELAND | UNKNOWN | UNKNOWN ST MARY |
| 14AUG1884 | HATCH,D.S. | DEPAUVILLE | THOMAS HATCH | ALMIRA DANA DEP. | |
| 19AUG1884 | CARTER,SALLY | 82Y10M | CAPE VINCENT | UNKNOWN | UNKNOWN CLA. |
| 23AUG1884 | SEEBER,INFANT | 1Y3M1D | DEPAUVILLE | SYLVANUS SEEBER | CATHERINE MOFFETT DE |
| 5SEP1884 | MORRISON,LIZZIE | 11MO | CLAYTON N.Y. | MICHAEL MORRISON | GERTRUDE MORRISON CL |
| 7SEP1884 | STEWART,MURIEL | 2Y 2M 2D | N.Y.CITY | WILLIAM R.STEWART | ANNIE ARMSTRONG |
| 14SEP1884 | GIRARD,S.JOSEPH | 41Y 6M | CLAYTON N.Y. | PETER GIRARD | ELIZABETH WILSON CLA |
| 23NOV1884 | PIERCE,DEWITT C. | 6Y 1M26D | ORLEANS | CHESTER PIERCE | OLIVE J.TAYLER CLA. |
| 5SEP1884 | EDWARDS,MARY S. | 77Y4M21D | NEW YORK | JAMES WILSON | POLLY WILSON DEP. |
| 16NOV1884 | PERRIGO,JASPER B. | 14Y 5M | JEFF.CO. | TRUMAN PERRIGO | ADALINE WESTCOTT CLA |
| 7DEC1884 | OTIS,AMOS | 79Y9M8D | ROME N.Y. | JOSEPH OTIS | UNKNOWN DEP. |
| 15DEC1884 | WHITTIER,ALDEMAN | 46Y8M5D | JEFF.CO. | STILMAN WHITTIER | OLIVE GRAVES DEP. |
| 31JAN1885 | COUCH,EDITH MAY | 9MONTHS | CLAYTON N.Y. | JOEL COUCH | ADDIE COOK CLA. |
| 31JAN1885 | VanDEWALKER,ARTHUR | 2Y 5M | CLAYTON N.Y. | MELZER VanDEWALKER | MARY REES CLA. |
| 6FEB1885 | GARLOCK,ADA | 37YRS | UNKNOWN | HOLLIDAY | UNKNOWN CLA. |
| 8FEB1885 | SNELL,CATHERINE | 89Y5M26D | HERKIMER CO | PETER SNELL | UNKNOWN GROVE |
| 9FEB1885 | DOANE,J.NELLIS | 2Y8M21D | DEPAUVILLE | N.E.DOANE | J.M.DOANE DEP. |
| 22FEB1885 | HAYES,ANNA C. | 52Y11M11 | MONT.CO. | JEREMIAH FLANDERS | MARGARET FLANDERS CL |
| 5MAR1885 | WERNICHE,HENRY | 60Y2M14D | PRUSSIA | UNKNOWN | UNKNOWN CLA. |
| 9MAR1885 | VINCENT,ELIHU W. | 3M 21D | CLAYTON N.Y. | WILBER J.VINCENT | DORLISKA DEAN CLA. |
| 25FEB1885 | VanDEWALKER,LOUISE C | 80Y 4M | DEERFIELD NY | JOHN GUYRE | UNKNOWN CLA. |
| 20NOV1884 | GRAVES,INFANT | ONE DAY | CLAYTON N.Y. | CHARLES E.GRAVES | MARY WATSON CLA. |
| 6APR1885 | WALTZ,ALICE M. | 62Y 7M | LAFARGEVILLE | HENRY L.NASH | CLARA BURR CLA. |
| 8APR1885 | JOHNSTON,JACOB | 88YRS | ST LAWRENCE | UNKNOWN | UNKNOWN |
| 12APR1885 | DELANEY,JOHN J. | 52YRS | CLAYTON N.Y. | THOMAS DELANEY | ANN T.DELANEY ST MAR |
| 16APR1885 | LOVELAND,LILLIAN | 4Y 2M21D | ST LAWRENCE | DUNREATH LOVELAND | LUCY BRABANT DEP. |
| 19APR1885 | CEROW,ADELIA | 24YRS | CLAYTON N.Y | CLEVIS MINER | ADELIA CHARLEBOIS SM |
| 22APR1885 | BALCOM,IDA J. | 24YRS | CLAYTON N.Y | W.H.EDMUNDS | DELILAH EDMUNDS STLA |
| 26APR1885 | ROBERTS,CHARLES S. | 37YRS | NAPANEE ONT. | EDWARD ROBERTS | PRUDENCE ROBERTS ONT |
| 14MAY1885 | PELOW,THOMAS F. | 23Y6M4D | CLAYTON N.Y. | CYPRIAN PELOW | MARY ANN DENNY CLA. |
| 18MAY1885 | DORR,LODEMA | 70Y11M4D | HERKIMER CO. | ALLEN | UNKNOWN CLA. |
| 18MAY1885 | GARNSEY,MARTIN D. | 19Y 9M | CLAYTON N.Y. | JOHN L GARNSEY | CORNELIA SAND BAY |
| 11JUN1885 | CARPENTER,ANGELIA | 73YRS | CANADA | UNKNOWN | UNKNOWN |
| 14JUN1885 | CUMMINGS,WILLIAM M. | 73Y 3M | JEFF. CO. | UNKNOWN | UNKNOWN |
| 23JUN1885 | SPENCER,MARY A. | 35Y 10M | CLAYTON N.Y. | SOLOMON SPENCER | MARY A.SPENCER |
| 26JUN1885 | KELLY,MARY A. | 54YRS | SPAIN | DAVID HORTON | MARY BLOODOUGH GRIN |
| 25JUL1885 | KINNEY,HENRY | 28YRS | ENGLAND | UNKNOWN | UNKNOWN |
| 10AUG1885 | LaLONDE,JENNIE | 9MONTHS | CLAYTON N.Y. | JOHN LaLONDE | UNKNOWN OGDENSB |
| 12AUG1885 | GARNSEY,OTHINEAL | 68Y2M25D | LOWVILLE N.Y | JOHN GARNSEY | CHARLOTTE COFFIN STL |
| 13AUG1885 | GREEN,FRANK G. | 8Y 11M | CLAYTON N.Y. | JAMES N GREEN | SARAH AVERY CLAY |
| 24AUG1885 | RANNEY,MARTIN V. | 44Y5M20D | DEPAUVILLE | WILLIAM RANNEY | JANE RANNEY DEP |
| 26AUG1885 | LADD,ETHEL | 5MONTHS | CLAYTON N.Y. | ALEXANDER LADD | OCTAVIA TUTTLE ST LA |
| 4SEP1885 | RANDALL,LUCRETIA H. | 74YRS | N.Y. | PETER B.HART | EMMA PATCHIN |
| 9SEP1885 | STOTLER,MARY E. | 30Y 9M | THERESA N.Y. | MICHAEL STOTLER | MAGDALENE JOY |
| 20SEP1885 | SHOLETT,NAPOLEON | 1Y 1M | CLAYTON N.Y. | JOHN SHOLETT | BERTHA BERTRAND CLAY |
| 26SEP1885 | FITZGERALD,MARGARET | 14YRS | CLAYTON N.Y. | JOHN FITZGERALD | CATHERINE DWYER ST M |
| 3OCT1885 | HAAS,GEORGE | 75YRS | GERMANY | GEORGE HAAS | CHRISTINE BEERMAN DE |
| 19OCT1885 | KELLY,JAMES | 58YRS | GRINDSTONE | UNKNOWN | UNKNOWN THURSO |
| 26OCT1885 | SLATTEICK,NANCY ANN | 77YRS | UNKNOWN | JARVIS AVERY | UNKNOWN |
| 3NOV1885 | HOLLENBECK,AURELIA | 67YRS | LEEDS ONT. | STEPHEN ANDREWS | SARAH ANDREWS CLA. |
| 28NOV1885 | HYDE,ALICE | 24YRS | CLAYTON N.Y. | WILLIAM SHERMAN | M.HYDE |
| 18OCT1885 | GILLETTE,ELI | 67Y6M22D | CLAYTON N.Y. | AMOS GILLETTE | HANNAH ARNOLD PER RI |
| 20NOV1885 | HOLLENBECK,ROY | ONE MON | CLAYTON N.Y. | DEWITT HOLLENBECK | NELLIE BARRETT CLAY |
| 15DEC1885 | FARRELL,BRIDGET | 52YRS | CLAYTON N.Y. | MICHAEL MULLIN | MARY MULLIN |
| 14DEC1885 | PENNOCK,PHILANDER | 73YRS | U.S.A. | UNKNOWN | UNKNOWN CLA. |
| 17DEC1885 | SLATE,SOLOMON | 43YRS | JEFF.CO. | SYLVESTER H.SLATE | CHARLOTTE CRONK THUR |
| 26DEC1885 | LaLONDE,AMOS | 91Y8M26D | MONTREAL CAN | UNKNOWN | UNKNOWN ST MAR |
| 15JAN1886 | HURD,SAMUEL | 87YRS | N.Y. | UNKNOWN | UNKNOWN GROVE |
| 25NOV1885 | NORTON,ISAAC S. | 56Y10M15 | JEFF.CO. | JOHN NORTON | SUSAN SMITH DEP. |
| 16JAN1886 | BUNTING,NANCEY | 87Y 6M | WALES | JOHN MORGAN | UNKNOWN CLA. |
| 21JAN1886 | JOHNSTON,NAPOLEON B. | 71Y1M25D | WATERTOWN NY | WILLIAM J.JOHNSTON | ANN RANDOLPH CLA. |
| 3FEB1886 | DENNY,ELIZABETH R. | 68Y3M25D | RED RIVER PQ | ANTWINE BELLVILLE | ELIZABETH B. ST MAR |
| 4FEB1886 | SMITH,ELI S. | 86YRS | U.S.A. | UNKNOWN | UNKNOWN CLA. |
| 4FEB1886 | O'FLYNN,MARY | 91YRS | IRELAND | UNKNOWN | UNKNOWN PRESCOTT O |
| 21FEB1886 | DENNY,FRANK W. | 3Y10M3D | CLAYTON N.Y. | LEANDER DENNY | MARY A.PELOW ST MARY |
| 28FEB1886 | SMITH,BENNY | 3DAYS | CLAYTON N.Y. | UNKNOWN | UNKNOWN CLA. |
| 2MAR1886 | BROWN,ADALINE | 44YRS | CLAYTON N.Y. | DAVID WESTCOTT | BETSY AVERY CLA. |
| 12MAR1886 | LIVINGSTON,OLIVE | 79Y5M25D | N.Y. | ZEBULON BASS | UNKNOWN ST LAW |
| 25JAN1886 | HALLER,JOHN H. | 60Y5M28D | GERMANY | JOHN HALLER | ELIZABETH H. LUTHERA |
| 13MAR1886 | McCARN,LUCY | 23Y 6M | CLAYTON N.Y. | CLINTON McCARN | PHOEBE SPAULSBURY CL |
| 18MAR1886 | DELANEY,WILLIAM | 69Y 11DY | IRELAND | MICHAEL DELANEY | MARY KANELEY ST MAR |
| 24MAR1886 | GOTHAM,ELIZABETH | 87Y4M14D | WATERTOWN NY | JOHN KING | ELIZABETH KING GRIN |
| 26MAR1886 | EDWARDS,OTHENIEL | 78Y5M16D | SARATOGA CO. | HIRAM EDWARDS | UNKNOWN DEP. |
| 28MAR1886 | CRAWFORD,JESSIE | 29YRS | CANADA | ALEXANDER CRAWFORD | UNKNOWN MISS. |
| 1APR1886 | FAIRE,EDWARD M. | 45Y9M15D | JEFF.CO. | THOMAS FAIRE | MARGARET FAIRE |
| 10APR1886 | KEECH,ANDREW | 88YRS8DY | UNKNOWN | UNKNOWN | UNKNOWN |
| 17APR1886 | SCHNAUBER,AUGUSTUS | 63Y 2M | GERMANY | WILLIAM J.SCHNAUBER | UNKNOWN DEP. |
| 22APR1886 | MARSHALL,HATTIE | 17Y7M6D | CLAYTON N.Y. | UNKNOWN | SARAH M.BASS ST LAW |
| 27APR1886 | SKINNER,UNKNOWN | 83YRS | U.S.A. | UNKNOWN | UNKNOWN CLA. |
| 29APR1886 | EMPEY,SARAH | 83YR 1M | ONTARIO CAN/ | PETER LEROUX | ----,STORMS CLA. |
| 7MAY1886 | NORTON,SYLVIA A. | 52Y4M | JEFF.CO. | FOSTER V.HALL | REBECCA WINSLOW DEP |
| 8MAY1886 | WETTERHAHN,SALINDA | 17Y7M29D | CLAYTON N.Y. | GUSTAVUS WETTERHAHN | ELIZABETH W. DEP. |
| 12MAY1886 | WETTERHAHN,LUCY | 15Y6M17D | CLAYTON N.Y. | GUSTAVUS WETTERHAHN | ELIZABETH W. DEP. |
| 17MAY1886 | JOHNSON,SILAS | 57YRS | CANADA | JOHN JOHNSON | UNKNOWN GRIN |
| 25MAY1886 | ARNOLD,IDA J. | 33YRS | CLAYTON N.Y. | PETER HART CLA. | MAGDALEN HOLLENBECK |
| 19JUN1886 | BARRETT,KENDRICK | 44YRS | CLAYTON N.Y. | FRANCIS BARRETT | ELIZA WEBB CLA. |
| 20JUN1886 | LaLONDE,CATHERINE* | 23Y2M28D | CLAYTON N.Y. | MICHAEL LeTART | ELIZABETH PELOW CL. |
| 24JUN1886 | BURCHELL,FRANCES | 75Y2M8D | WALES | EDWARD HOOPER | RACHEL HOOPER CLA. |
| 27JUN1886 | KENYON,CLARENCE N. | 15Y2M16D | CLAYTON N.Y. | ALBERT KENYON | ELIZABETH ROSELLE CL |
| 28JUN1886 | BELANGER,JAMES | 46Y7M24D | N.Y. | JAMES BELANGER | AGNES BELANGER ST M |
| 23JUL1886 | MORGAN,JULIA ANN | 26Y2M2D | CLAYTON N.Y. | WILLIAM MORGAN | MARIE ANN MORGAN CL. |
| 30JUL1886 | McCARN,SUSAN M. | 20Y 4M | CLAYTON N.Y. | CLINTON McCARN | PHOEBE SPAULSBURY CL |
| 31JUL1886 | FOLEY,NELLIE | 7Y 9M | LEWIS CO. | JOHN FOLEY | MARGARET O'HORO CL |
| 10AUG1886 | PHILLIPS,MABEL | 6MONTHS | GANAOQUE ONT | JAMES PHILLIPS | FLORA PHILLIPS |
| 11AUG1886 | CARPENTER,SAMUEL | UNKNOWN | CANADA | NELSON CARPENTER | ADELIA M.LaLONDE |
| 13AUG1886 | KENDALL,EDWARD ELI | 1Y 10M | CLAYTON N.Y. | ELI KENDALL | ELIZABETH K. THURSO |
| 19AUG1886 | RECTOR,JOHN | 80YRS | UNKNOWN | UNKNOWN | UNKNOWN |
| 20AUG1886 | PARKS,CUTHBERT | 2MON | CLAYTON N.Y. | CHARLES PARKS | EFFIE GARDNER |
| 20AUG1886 | ELLIS,LUCY H. | 69Y 6M | CHATAQUAY NY | UNKNOWN | UNKNOWN CLA. |
| 1SEP1886 | CANELL,JUSTIN | 77YRS | CANADA | UNKNOWN | UNKNOWN CLA |
| 2SEP1886 | DOUGLAS,CLARENCE W. | 33Y11M23 | N.Y. | UNKNOWN | UNKNOWN SCHOHARIE |
| 2SEP1886 | DUFORD,ANNA L. | 7Y2M22D | CLAYTON N.Y. | JOSEPH DUFORD | JENNIE BAILEY ST M |
| 8SEP1886 | FRASER,GEORGINA | 23YRS | SCOTLAND | WILLIAM MANIGOLD | MAGGIE SANDERSON |
| 11SEP1886 | BISHOP,MARGENA | 8M7D | CLAYTON N.Y. | JAMES BISHOP | MARY BISHOP |
| 12SEP1886 | LEICTH,ADA | 4MON | MICHIGAN | JAMES LEICTH | AMY LEICTH |
| 16SEP1886 | BARRETT,KENDRICK R. | 1Y 4M | CLAYTON N.Y. | KENDRICK BARRETT | FRANCIS BARRETT CLA. |
| 27SEP1886 | DORR,INFANT | 4DAYS | CLAYTON N.Y. | PETER DORR | HARRIET DORR DEP. |
| 6OCT1886 | BUSKIRK,DORA MAY | 11MO | ORLEANS | JASPER BUSKIRK | ELLA MAE ROGERS |
| 8OCT1886 | LAYTON,HENRY | 70YRS | UNKNOWN | UNKNOWN | UNKNOWN |
| 9OCT1886 | MORRISON,CARRIE | 1Y 1M 4D | CLAYTON N.Y. | MICHAEL MORRISON | FLORENCE COURVERETT |
| 19OCT1886 | STALEY,SYLVESTER C. | 3M 3D | CLAYTON N.Y. | MARTIN B.STALEY | UNKNOWN |
| 27OCT1886 | TIERNAN,THOMAS | 87YRS | IRELAND | UNKNOWN | UNKNOWN |
| 4NOV1886 | ROBBINSON,GEORGE H. | 6YRS | GRINDSTONE | W.J.ROBINSON | SARAH ROBBINSON |
| 9NOV1886 | VINCENT,BENJAMIN | 73YRS | HERKIMER CO. | GARDNER VINCENT | ----BRADLEY |
| 19NOV1886 | ROBINSON,WALTER | 71Y4M29D | HERKIMER CO. | UNKNOWN | UNKNOWN |
| 19JAN1887 | MARSHALL,ARCHIBALD | 80YRS | LISBON N.Y. | JOHN MARSHALL | JENETTE MARSHALL CLA |
| 23JAN1887 | LINGENFELTER,ELIZABE | 43Y 1M4D | ORLEANS | PETER HARTER | MARGARET HARTER CLA. |
| 31JAN1887 | SHELDON,GERTRUDE A. | 21Y 10M | CLAYTON N.Y. | ANDREW SHELDON | MELISSA SMITH |
| 1OCT1886 | BROWN,JANE | 65Y3M24D | JEFF.CO. | ROYERS SERENO | HANNAH SERENO |
| 6DEC1886 | CLARK,ROY JOHN | 6MONTHS | DEPAUVILLE | JOHN CLARK | LOTTIE CLARK |
| 10JAN1887 | ORVIS,WILLIAM | 75Y1M4D | UNKNOWN | IRA ORVIS | SUSANNA PHIPPEN |
| 9MAR1887 | ALLEN,SUSAN | 72Y4M23D | MONTREAL CAN | ALEXANDER LOVELESS | UNKNOWN CLA. |
| 19NOV1886 | McINTYRE,EDSON G. | 5Y 2M | THERESA N.Y. | GEORGE W.McINTYRE | OLIVE C.McINTYRE DEP |
| 2MAR1887 | HARTER,ELRENA M. | 42Y6M10D | UNKNOWN | UNKNOWN | UNKNOWN CLA. |
| 27MAR1887 | WHEELOCK,ALBERT | 1M 5D | CLAYTON N.Y. | ALBERT J.WHEELOCK | MARY B.WHEELOCK |
| 3APR1887 | CARY,NINA | 23YRS | CLAYTON N.Y. | SYLVANUS STEELE | MARY STEELE |
| 10APR1887 | RODERICK,ADDIE | 7YRS | CLAYTON N.Y. | FRANK RODERICK | CLARA DANIELS CLA. |
| 12APR1887 | DELANEY,PATRICK | 38YRS | IRELAND | MARCUS DELANEY | MARY DELANEY ST.MARY |
| 13APR1887 | BENSON,JESSICA | 8YRS | ORLEANS | CHARLES BENSON | SYBIL BENSON |
| 2APR1887 | GLOYD,JAMES | 75YRS | CLAYTON N.Y. | AMOS GLOYD | RUTH SNOW CL.CT. |
| 20APR1887 | BRINTNALL,JULIA | 68Y9M28D | HAMMOND N.Y. | MAKEPIECE BRINTNALL | HANNAH KING |
| 22APR1887 | KANELEY,OLETA | 10Y 2M | CLAYTON N.Y. | JOHN KANELEY | MARY FITZGERALD ST.M |
| 26APR1887 | RICE,POLLY | 76YRS | N.ADAMS MA. | UNKNOWN | HANNAH BULLOCK ST.LA |
| 30APR1887 | PECOR,CHARLES LEO | 7Y 6M | CLAYTON N.Y. | JOSEPH PECOR | JOSEPHINE PECOR ST.M |
| 6MAY1887 | CARTER,GEORGE W. | 19Y 2M | MASS. | ELI CARTER | MARTHA CARTER |
| 27APR1887 | DUFORD,NANCY | 21Y 8M | CLAYTON N.Y. | BARRINGTON FITZGERAL | NANCY HAYES ST MAR |
| 1JUN1887 | COLLINS,MARY | 75Y9M29D | ENGLAND | JOHN OADES | LUCY OADES CLA. |
| 3JUN1887 | ROBBINS,CORNELIUS | 1Y 3M | CLAYTON N.Y. | HENRY ROBBINS | CATHERINE ROBBINS OM |
| 5JUN1887 | LaLONDE,LEVI | 69YRS | CLAYTON N.Y. | UNKNOWN | UNKNOWN |
| 20MAY1887 | PATCHIN,MARY | 76Y8M27D | MASS. | ASA RICHARDSON | MOLLY ADAMS CL.CT. |
| 17JUN1887 | DELANEY,ANN | 47YRS | IRELAND | MARCUS DELANEY | MARY DELANEY ST.MAR |
| 20JUN1887 | DOWDELL,CATHERINE | 90Y 4M | IRELAND | UNKNOWN | UNKNOWN |
| 21JUN1887 | CORBIN,ELIZA | 79YRS | N.Y. | ELIJAH DOW | ELIZA DOW DEP. |
