DOD | NAME | AGE | POB | FATHER | MOTHER |
---|---|---|---|---|---|
10JAN1894 | BUTTERFIELD,GEORGE | 58Y1M24D | WATERTOWN NY | ALIISON BUTTERFIELD | UNKNOWN CLAY |
13JAN1894 | BAZINET,BERNADETTE | 4Y8M5D | CLAYTON N.Y. | JOHN BAZINET | PHILEMON BERTRAND |
26JAN1894 | BASS,CATHERINE | 63Y10M25 | NEW YORK | TOM TIERNAN | MARY RATCHFORD ST LA |
28JAN1894 | FILLHART,ANDREW | 67YRS | GERMANY | JOHN FILLHART | MARGARET F.LUTHERAN |
29JAN1894 | McCRACKEN,LOTTIE | 1MO | CLAYTON N.Y. | HARRY McCRACKEN | INEZ McCRACKEN |
31JAN1894 | MOORE,DEFOREST E. | 24Y 9M | WISCONSIN | H.W.MOORE | MERCELIA MOORE WELLS |
1FEB1894 | McCOMBS,GEORGE ROSS | 12Y7M7D | CLAYTON N.Y. | GEORGE M.McCOMBS | ANNETTE WEAVER CLA. |
8FEB1894 | GARNSEY,EMILY A. | 77YRS | WATERTOWN NY | JOEL TORRY N.H. | REDDY TORRY ST LAW |
8FEB1894 | SPAETH,LEONARD | 75Y8M11D | GERMANY | FARRELL SPAETH | ELIZABETH SPAETH DEP |
27FEB1894 | STARING,DANIEL | 89Y6M8D | NEW YORK | NICHOLAS STARING | MARY CUNNINGHAM CLA. |
29FEB1894 | NIMS,APPLETON | 84Y3M7D | UNKNOWN | UNKNOWN | UNKNOWN CLA. |
2MAR1894 | HAMMOND,CORNELIA | 58YRS | HOUNDSFIELD | GEORGE HOWK | UNKNOWN CLA. |
4MAR1894 | JONES EUNICE | 97Y4M10D | NEW HAMPSHIR | WILLIAM THOMPSON | OLIVE THOMPSON DEP. |
17MAR1894 | WHITNEY,FLOYD | 68Y6M27D | CLAYTON N.Y. | JAMES WHITNEY | ABIGAIL ORMSBY DEP. |
18MAR1894 | NORTHRUP,DORA | 18Y8M18D | TN LYME | ALBERT NORTHRUP | ELIZABETH N.ST LAW. |
20MAR1894 | PURCELL,HENRY J. | 2Y6M27D | CLAYTON N.Y. | THOMAS PURCELL | ELIZABETH P. |
19MAR1894 | PUTNAM,LOUISE M. | 67Y6M19D | DUNKIRK N.Y. | WILLIAM GUNN | HANNAH GUNN CLA. |
23MAR1894 | BUTTS,ELMIRA | 74YRS | ST LAWRENCE | DARIUS RHODES | UNKNOWN CLA. |
27MAR1894 | PURCELL,HELEN E. | 11M 14D | CLAYTON N.Y. | THOMAS PURCELL | ELIZABETH P. |
1APR1894 | PARKER,RHUANNA B. | 82Y3M4D | NEW YORK | GIDEON HARDY N.H. | ABIGAIL HARDY OAKW'D |
2APR1894 | O'NEILL,ADELBERT | 9M 15D | CLAYTON N.Y. | WILLIAM J.O'NEILL | MAGGIE O'NEILL |
7APR1894 | HALLADAY,REUBEN | 57Y8M5D | CLAYTON CEN. | SUMNER HALLADAY | HANNAH HALLADAY |
8APR1894 | CARTER,WILFORD E. | 2Y 7M4D | CLAYTON N.Y. | W.C.CARTER | ADA PELOW |
10APR1894 | LaPERTIGNE,CATHERINE | 84YRS | CANADA | HYACINTH DILLARD | CATHERINE D. |
16APR1894 | CHASE,ROSELLA | 71Y6M20D | NEW YORK | WILLIAM HOWE | ELMIRA RANDAL |
21APR1894 | AUGSBURY,SALINA B. | 86Y2M14D | UNKNOWN | UNKNOWN | UNKNOWN OMAR |
21APR1894 | CLARK,ELIZA JANE | 68Y 2M | IRELAND | WILLIAM CARR | UNKNOWN VERMONT |
21APR1894 | GARNSEY,NETTIE | 33YRS | CLAYTON N.Y. | UNKNOWN | UNKNOWN |
6MAY1894 | PURCELL,MILLIE MRS | 23YRS | OHIO | JOHN FISHER | UNKNOWN |
8MAY1894 | RESKIN,BENJAMIN | 61YRS | GERMANY | UNKNOWN | UNKNOWN |
9MAY1894 | MARSHALL,MILDRED P. | 14DAYS | CLAYTON N.Y. | WILLIAM C.MARSHALL | ANNA MARSHALL |
10MAY1894 | DELANEY,MICHAEL | 53YRS | JEFF CO. | THOMAS DELANEY | ANNA DELANEY ST MARY |
18MAY1894 | CLOUGH,JANE A. | 74Y 3M | SCHUYLER NY | J.RIDDLE | PHEBE RIDDLE BRDPORT |
24MAY1894 | O'NEILL,MAGGIE | 28Y11M30 | LONDON ONT. | JAMES HILL | JANE HILL |
25MAY1894 | PARISH,GILBERT R. | 62Y2M14D | ORLEANS | RUFUS PARISH | MARTHA CARTER CLA. |
27MAY1894 | MORGAN,MARY ANN | 77Y3M28D | WALES | THOMAS REES | MARY REES CLA. |
16MAY1894 | CHRIST,CONRAD | 79YRS | GERMANY | UNKNOWN | UNKNOWN |
24MAY1894 | GRIFFIN,JOSEPH | 24DAYS | CLAYTON N.Y. | NORMAN F.GRIFFIN | ANNA GRIFFIN |
24MAY1894 | LaLONDE,AGGIE | 62Y6M | NEW YORK | MARTEL THIBAULT | UNKNOWN |
24JUL1894 | SEEBER,HESTER | 75Y10M | PAMELIA | DANIEL PETIT | LOUISA RUGG 3MICREE |
26JUL1894 | COOPER,HENRY | 18YRS | OHIO | CHARLES COOPER | CARRIE COOPER OHIO |
29JUL1894 | CURRIE,SALOMA | 78Y5M2D | NEW HAMPSHIR | UNKNOWN | UNKNOWN DEP. |
30JUL1894 | HAPP,GERTRUDE R. | 7M 9D | CLAYTON N.Y. | CHARLES HAPP | CLARA REES CLA. |
12AUG1894 | GRAVES,CHARLES B. | 8Y 27D | CLAYTON N.Y. | CHARLES E.GRAVES | MARY GRAVES CLA. |
18AUG1894 | NUNN,MINERVA | 70Y7M9D | UNKNOWN | UNKNOWN | UNKNOWN WELLS ISL |
24AUG1894 | BARRETT,FRANCIS | 85Y 9M | NEW YORK | ISAAC BARRETT | PATIENCE B. CLA. |
13AUG1894 | HALLER,JOHN C. | 43Y11M22 | CLAYTON N.Y. | JOHN HALLER GERM. | MARIAH HALLER COPEN |
25AUG1894 | KANELEY,JOHN W. | 64YRS | IRELAND | JOHN KANELEY | MARY FITZGERALD ST M |
3SEP1894 | JOHNSON,ADELAIDE | 62YRS | CANADA | DesCHAMPS | UNKNOWN ST MARYS |
5SEP1894 | DEFORD,INFANT | 1DAY | CLAYTON N.Y. | ELI DEFORD | ANNA THIBAULT |
7SEP1894 | McGHAN,BRIDGET | 51Y 9D | IRELAND | JOHN McGHAN | CATH.CONNELY ST MA |
14SEP1894 | GRAY,SARAH A. | 29YRS | NEW YORK | JOHN GRAY IRE. | SARAH GRAY BROOKLYN |
18SEP1894 | HUTCHINSON,RAY H. | 49DAYS | CLAYTON N.Y. | LUCIUS HUTCHINSON | MARY H. CLA. |
19SEP1894 | CARTER,JUDSON | 65YRS | NEW YORK | CARLOSS CARTER | SUSAN CARTER CLA. |
22SEPT1894 | SKINNER,MAUDE | 16Y8M15D | GANANOQUE O | GARDNER SKINNER | MAY GIRARD CLA. |
30SEP1894 | HILL,GEORGE F.Sr. | 73Y2M14D | LONDON ENG. | RICHARD HILL | UNKNOWN CLA. |
2OCT1894 | MOTT,MORRIS | 16Y4M29D | TN LYME | NAPOLEON MOTT | SARAH MOTT |
10OCT1894 | THIBAULT,ANTHONY H. | 5MO | CLAYTON N.Y. | HENRY THIBAULT | ELLEN CARPENTER |
13OCT1894 | SHERMAN,JOHN B. | 712Y8M15 | ADAMS N.Y. | UNK. | UNK. ST LAW |
13OCT1894 | PARKER,MARY A. | 45Y8M19D | THERESA N.Y. | A.P.CHAPMAN | MARTHA DAVIS OAKWOOD |
23OCT1894 | SPENCER,GEORGE H. | 49YRS | CLAYTON N.Y. | SULLIVAN SPENCER | MARY FIE DEP. |
18OCT1894 | SLATE,RHODA | 6MO | CLAYTON N.Y. | UKN. | SOPHRONIA SLATE |
30OCT1894 | FITZGERALD,NANCY | 61YRS | IRELAND | MICHAEL HAYES | NORA RYAN ST MARY |
12NOV1894 | MORSE,CLAUD H. | 16Y11M18 | CLAYTON N.Y. | HORACE MORSE | HELEN E.MORSE CLA. |
13NOV1894 | CARTER,WARDIE | 21DAYS | CLAYTON N.Y. | THOMAS CARTER | IDA PELOW |
14NOV1894 | BOGENSCHUTZ,ELLA M. | 1M 6D | CLAYTON N.Y. | JACOB BOGENSCHUTZ | LIZZIE PARSNOW |
24NOV1894 | SHELTRY,EDDIE | 3YRS | CLAYTON N.Y. | EDWARD SHELTRY | HANNAH SHELTRY ST LA |
1DEC1894 | GOKEY,BELLE | 4DAYS | CLAYTON N.Y. | MOSES GOKEY | ELIZA GOKEY ST MARY |
6DEC1894 | MILLER,JAMES H. | 4MO | CLAYTON N.Y. | GEORGE MILLER | MARY DANIELS |
8DEC1894 | THIBAULT,MARY(FOLEY) | 45YRS | NEW YORK | UNK. | UNK. |
7NOV1894 | YOUNGS,ALBERT E. | 38Y4M19D | INDIANA | JACOB YOUNGS | NANCY YOUNGS DEP. |
18DEC1894 | McCARN,ELIJAH | 85YRS18D | NEW YORK | UNK. | UNK. CLA. |
15DEC1894 | FULTZ,JACOB | 72Y3M3D | PAMELIA N.Y. | JOHN FULTZ | CATHERINE FULTZ |
20DEC1894 | NIMS,SOPHIA | 3Y 8MO | CLAYTON N.Y. | EDWARD NIMS | ADDIE LETART |
25DEC1894 | DYGERT,PETER | 82Y14D | FORT PLAIN | PETER DYGERT | GERTRUDE DYGERT FLA. |
30DEC1894 | BECKWITH,ARMIRA | 80YRS | N.Y.STATE | BARNABUS WOOD | LIDDY W. OMAR |
31DEC1894 | EMPEY,WILLIAM | 91Y8M9D | CORNWALL ONT | HENRY EMPEY | UNK. DEP. |
30JAN1895 | PERRIGO,LEONA | 8MONTHS | CLAYTON N.Y. | GEORGE PERRIGO | JENNIE PENNOCK |
24FEB1895 | TOWLES,INFANT | STILLBOR | CLAYTON N.Y. | ARTHUR TOWLES | EUNICE TOWLES |
28FEB1895 | WELLS,EDNA L. | 9MONTHS | NEW YORK | CHARLES WELLS | LENA WELLS CLA. |
12MAR1895 | MOFFETT,MORGAN | 65Y3M12D | JEFF.CO. | AUGUSTUS MOFFETT | UKN. |
11MAR1895 | LaROSE,ANTONIO | 84YRS | AT SEA | UNK. | UNK. |
16MAR1895 | HOSNER,HOWARD C. | 6DAYS | DEPAUVILLE | EDWARD HOSNER | MARY HOSNER |
18MAR1895 | FITZGERALD,JOHN | 4M 19D | CLAYTON N.Y. | MICHAEL FITZGERALD | MARY CONNELLY |
23MAR1895 | BLANCHARD,CHARLES B. | 54Y 10M | CLAYTON N.Y. | UNK. | UNK. CLA. |
24MAR1895 | HINMAN,HARRY | 1M 22D | LAFARGEVILLE | ALEX.HINMAN | HATTIE WEST PLESSIS |
28MAR1895 | HERBRECHT,ELLEN | 70Y10M4D | IRELAND | PATRICK HUGHES | CATHERINE H. ST MARY |
4APR1895 | ESSELTYNE,MARGARET | 73Y 5M | IRELAND | THOMAS READE CAN. | ELIZA READE CLA. |
4APR1895 | HELDT,BERNARD | 67Y9M9D | GERMANY | BERNARD HELDT | ANNA P.HELDT GROVE |
4APR1895 | FAIRE,MARGARETT | 86Y3M3D | UNK | UNK | UNK. |
5MAY1895 | BEST,ANNA E. | 3DAYS | CLAYTON N.Y. | CHARLES BEST ENG. | DELIA KEELER CLA. |
10MAY1895 | ESTES,SARAH E. | 45Y8M9D | VIRGINIA | ANDREW COFFMAN | MARIE DANIELS CLA. |
26MAY1895 | MONO,AMELIA(LaRENO) | 71YRS | CANADA | UNK. | UNK. |
11JUN1895 | REYNOLDS,ELIZABETH | 72YRS11M | JEFF.CO. | STEPHEN SCOVILLE | CLARACY S. GROVE |
6JUL1895 | FITZGERALD,ELLA | 25Y3M23D | CLAYTON N.Y. | BARRINGTON FITZGERAL | NANCY HAYES ST MARY |
9JUL1895 | FERRIS,WILLIAM A. | 62YRS | ALBANY | UNK. | UNK. WHITE PLAINS |
13JUL1895 | WOOD,MARY ANN | 68Y7M | BROWNVILLE | THOMAS HUBBARD | NANCY BROWN CLA. |
26JUL1895 | TURGEON,ELIZA | 21Y4M21D | CLAYTON N.Y. | DAMAS TURGEON | MARY LONGWAY |
5AUG1895 | FRANCIS,CLAUDE B. | 2MONTHS | CLAYTON N.Y. | EDWARD FRANCIS | MATILDA BELLVILLE CL |
9SEP1895 | ROGERS,ALONSON P. | 80YR10M | HANCOCK MA. | GIDEON ROGERS | LUCINA CONGDON CL CE |
17SEP1895 | SWART,JOHN | 61Y8M26D | MONT.CO. | JAMES SWART | GERTRUDE SWART CLA. |
20SEP1895 | FITZGERALD,MRS. M. | 36Y5M9D | CANADA | JOHN B.SHERMAN | LUCINDA SHERMAN ST L |
30SEP1895 | THIBAULT,JOSEPH N. | 47YRS | CLAYTON N.Y. | JOSEPH THIBAULT | HARRIET BERTRAND |
8OCT1895 | PHILLIPS,HERBERT | 37YRS | CLAYTON N.Y. | LEANDER PHILLIPS | SALETTA PAYNE ST LAW |
19OCT1895 | DORR,ANNA MARY | 70Y5M7D | GERMANY | ADAM BRETSCH | UNK. |
15NOV1895 | KINCH,JOHN | 21YRS | CANADA | ABNER KINCH | HANNAH KINCH GOVENEU |
27NOV1895 | GOULD,ALONSON | 72YRS | CLAYTON N.Y. | DANIEL GOULD | LUCY GOULD 3MI CR. |
27NOV1895 | WESP,MARTIN | 67Y 9M1D | GERMANY | CHRISTOPHER WESP | MARGARET WESP CLA. |
12DEC1895 | MARSHALL,CHARLES M. | 49Y11M10 | CLAYTON N.Y. | ARCHIBALD MARSHALL | JULIA MARSHALL CLA. |
6JAN1896 | ORVIS,HANNAH | 82Y3M3D | ELLISBURGH | UNK. | UNK. |
28DEC1895 | LaPERTIGNE,FRANCES | 78YRS | CANADA | UNK. | UNK. |
Return to Jefferson County NYGenWeb page
Return to Vital Records Index page
Return to Town of Clayton Deaths Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.