DOD | NAME | AGE | POB | FATHER | MOTHER |
---|---|---|---|---|---|
9FEB1896 | MORSE,HELEN E. | 8Y4M18D | CLAYTON N.Y. | HORACE MORSE | SARAH HILL CLA. |
10FEB1896 | FRAME,JESSIE G. | 19Y 4M | DEPAUVILLE | GEORGE B.FRAME | ELLA GLOYD DEP. |
26FEB1896 | EDMUNDS,SYDNEY | 45Y11M14 | CLAYTON N.Y. | J.M.EDMUNDS | ALMIRA EDMUNDS ST LA |
21FEB1896 | TOWLES,RALPH | NOT GIVE | CLAYTON N.Y. | ARTHUR TOWLES | EUNICE TOWLES |
5MAR1896 | HAX,ELSIE B. | 17Y4M2D | CLAYTON N.Y. | BARNEY HAX | FRANCES KLOCK ORL CO |
5MAR1896 | LINNELL,CHARLES A. | 43Y2M16D | CLAYTON N.Y. | CHARLES R.LINNELL | HARRIET DILLIN DEP. |
7MAR1896 | ORMAN,MARINDA L. | 47Y10M24 | CLAYTON N.Y. | ORLO MATHERS | MARY MATHERS GROVE |
18MAR1896 | ELLIS,SAMUEL | 81Y3M24D | NEW YORK | GIDEON ELLIS MASS. | MOLLIE ELLIS CL CE |
17MAR1896 | HALLADAY,SEWELL | 68Y 3M | NEW YORK | JOEL.A.HALLADAY | FLORA.V.HALLADAY |
16MAR1896 | SEVERENCE,JOHN | 79YRS | VERMONT | ROGER SEVERENCE | HANNAH SEVERENCE |
22MAR1896 | NORTON,ELIZA | 59Y8M7D | CLAYTON N.Y. | JOHN NORTON | SUSAN SMITH DEP |
6APR1896 | BRINTNELL,JAMES | 69YRS | MORRISTOWN | MAKEPIECE BRINTNELL | HANNAH KING DEP. |
15APR1896 | MOORE,MERTIE | 22YRS | ORLEANS | HIRAM MOORE CAN. | ESTHER EDDY WELLS I |
19APR1896 | GURNSEY,ESTHER J. | 37Y5M27D | CLAYTON N.Y. | SAMUEL CALHOUN PA. | NANCY CALHOUN |
18APR1896 | KLIPPEL,MINNIE | 1Y 9D | CLAYTON N.Y. | CASPER KLIPPEL GERM. | MAGGIE KLIPPEL ROSIE |
21APR1896 | LUTHER,CLAY | 15Y4M4D | COPENHAGEN | CHARLES LUTHER | JOSEPHINE LUTHER CLA |
6MAY1896 | GOKEY,ANTHONY | 77YRS | ST.LAW.CO. | PETER GOKEY | ANGELINE GOKEY |
4MAY1896 | PETTIT,IDA | 43Y11M23 | JEFF.CO. | HAMILTON HOUGHTON | MARIAH HOUGHTON DEP. |
17MAY1896 | SHORTS,ALEXANDER | 57Y6M9D | CANADA | SAMUEL SHORTS | UNK. THURSO |
27MAY1896 | BRABANT,LEANDER | 67YRS | CANADA | FRANCOIS BRABANT | MARIE RANGER ST MARY |
28MAY1896 | SCHELL,EARL M. | 8MONTHS | CLAYTON N.Y. | UNK. | CLARA SCHELL |
4JUN1896 | HAYES,JAMES | 66YRS | HERK.CO. | HENRY J.HAYES | MARY HAYES CLA. |
30JUN1896 | GARNSEY,LOUISA | 75YRS | CANADA | SAMUEL MITCHELL | LAVINA MITCHELL THUR |
4JUL1896 | McCAMERON,WILLIAM | 23YRS | KINGSTON ONT | JAMES M.McCAMERON | MARY M. KING. |
15NOV1896 | BAKER,FRANK E. | 27YRS | UNK. | UNK. | UNK. |
6JUL1896 | BERTRAND,ELLEN E. | 2MONTHS | CLAYTON N.Y. | JOHN BERTRAND | MARY LaCHANCE CLA. |
17JUL1896 | FRANCIS,INFANT | 1DAY | CLAYTON N.Y. | EDWARD FRANCIS | MATILDA FRANCIS |
20JUL1896 | GURNSEY,EDGAR | 5Y11M12D | GRINDSTONE | EDGAR GURNSEY | ESTHER GURNSEY |
18JUL1896 | MARSHALL,CAROLINE | 65YRS | CLAYTON N.Y. | LEWIS HAYES | PHILENA HAYES CLA. |
4AUG1896 | JACKSON,IDA MAY | 6M14D | DEPAUVILLE | FRED JACKSON | CLARA LONGWAY |
5AUG1896 | WETTERHAHN,ELIZABETH | 62YRS | GERMANY | JOHN LENNIGER | UNK. DEP. |
5AUG1896 | McCRACKEN,INFANT | STILLBOR | CLAYTON N.Y. | HARRY McCRACKEN | UKN. |
10AUG1896 | LEYARE,WILLIAM A. | 4M24D | CLAYTON N.Y. | ANDREW LEYARE | LOUISE THIBAULT |
19AUG1896 | VINCENT,WILFRED N. | 5MONTHS | CLAYTON N.Y. | WILFRED VINCENT | MINNIE VINCENT |
14AUG1896 | JOHNSON,WILLIAM | 67YRS | NEW YORK | JACOB JOHNSON | POLLY JOHNSON LOWER |
15NOV1896 | KEENE ,WILLIAM J. | 40YRS | ENGLAND | WILLIAM J.KEENE | UNK. |
30AUG1896 | CHESTER,ANDREW J. | 81Y 6D | CONNETICUT | UNK. | UNK. |
3SEP1896 | HARRIS ,JENNETTE | 75YRS | ONON.HILL NY | DANIEL HUTCHINSON | UNK. SYR. |
15SEP1896 | DANFORTH,OTIS S. | 38YRS | FT.COVINGTON | ALLEN J.DANFORTH | M.McINTYRE MANCHEST |
23SEP1896 | CARPENTER,EMMA M. | 2M7D | CLAYTON N.Y. | WILLIAM CARPENTER | EMMA LaLONDE |
14OCT1896 | MINNOE,GEORGE | 2Y6M | CLAYTON N.Y. | JOHN MINNOE | DELIA TURGEON ST MAR |
14OCT1896 | MINNOE,MYRA ANNA | 10Y11M6D | CLAYTON N.Y. | EDWARD MINNOE | ADALADE LATART |
13OCT1896 | VanCAMP,MERCY | 77Y 7M | NEW YORK | SILAS SPICER | MARY WESCOTT PER.RIV |
31OCT1896 | CROSBY,JOSHUA | 70Y9M12D | TN LERAY | UNK. | UNK. CLA. |
7NOV1896 | DYGERT,CHARLOTTE | 81Y10M15 | HERK.CO. | UNK. | UNK. |
21NOV1896 | GRANT,ELSIE A. | 7M 5D | CLAYTON N.Y. | EDWIN GRANT | ELIZA GRANT |
4DEC1896 | KNIGHT,WILLIAM J. | 32Y10M4D | UNK. | WILLIAM KNIGHT | CATHERINE KELLEY CLA |
4DEC1896 | LaROSE,ETHEL | 6M 17D | CLAYTON N.Y. | WILLIAM LaROSE | BELLE LaROSE |
10DEC1896 | BUSH,JOHN E. | 8Y9M | NAT.BRIDGE | JOHN BUSH CAN. | KATIE BUSH ST. MARY |
14DEC1896 | BUTTS,STEPHEN | 82Y3M25D | UNK. | UNK. | UNK. CLA. |
10DEC1896 | BUSH,FRED | 7Y7M11D | NAT.BRIDGE | JOHN BUSH | KATIE BUSH ST MARYS |
8DEC1896 | GRAPPOTE,RUTH | 3M 11D | CLAYTON N.Y. | CHARLES GRAPPOTE | HATTIE HALLOWAY OMAR |
22DEC1896 | JOHNSTON,JOHN | 80Y3M11D | CLAYTON N.Y. | WILLIAM JOHNSTON | ANN JOHNSTON CLA |
DEC1896 | ROBBINS,MINERVA | 25YRS | GRINDSTONE | JOHN ROBBINS | LUCY ROBBINS |
25DEC1896 | ROGERS,EDWARD C. | 36Y6M8D | ILLINOIS | MINOT J.ROGERS | JERUSHA HAINES CLA. |
25DEC1896 | ROGERS,FRANK C. | 8Y 20D | BROOKLYN NY | EDWARD C.ROGERS | MAGGIE MARTIN CLA. |
2JAN1897 | SHOEMAKER,PERMELIA | 2DAYS | WELLS ISLAND | GEORGE SHOEMAKER | PAMELIA ROBBINS |
15JAN1897 | FITZGERALD,ELLEN E. | 2Y5M25D | CLAYTON N.Y. | WILLIAM FITZGERALD | ELLEN FITZ. ST MARYS |
14JAN1897 | TILTON,FRANK J. | 37YRS | ANTWERP N.Y. | JOHN TILTON | HARRIET TILTON CLA. |
25JAN1897 | HESLER,MARGARETT | 89YRS | UNK. | UNK. | UNK. |
24FEB1897 | CALHOUN,PEARL | 7DAYS | THURSO | ELMER CALHOUN | EMMA CALHOUN |
23FEB1897 | SCHWARTZ,LIZZIE | 17YRS | GERMANY | PHILIP SCHWARTZ | ELIZ. SCHWARTZ CLA. |
31JAN1897 | SNELL,JAMES | 45YRS | UNK | UNK. | UNK. GROVE |
22FEB1897 | GOULD,OSEE | 4MONTHS | CLAYTON N.Y. | UNK. | MARY SEYMOUR |
29FEB1897 | HALL,HAROLD | 3DAYS | CLAYTON N.Y. | FRANK L.HALL | EMMA HURD CLA. |
20MAR1897 | BALL,DULCIMA M. | 75Y 3M | JEWETTSVILLE | JOEL TORRY | LEDDY HOWARD ST LAW |
5APR1897 | SNYDER,RUANNA | 85Y 5M | BROCKVILLE O | UNK | UNK. |
2APR1897 | SHELTRY,JOHN | 44YRS | U.S.A. | JOHN SHELTRY | NANCY NICHOLS ST LAW |
9APR1897 | PUTNAM,AMASA | 72Y9M | CLAYTON N.Y. | PARLEY PUTNAM | PRUDENCE ALLEN DEP. |
13APR1897 | JOHNSON,MARGARET | 57YRS | CLAYTON N.Y. | JOHN FARR SCOT. | CAROLINE FARR LOWER |
7APR1897 | MARSHALL,ADDIE | 16Y9M14D | DESERONTO ON | ALEX.SHORTTS | DEBORAH SHORTTS |
29APR1897 | SHARRON,ALATHA | 82Y 2D | QUEBEC | STORIE BEDORR | CATHERINE BIDER |
25APR1897 | TIDD,LULU M. | 3M 8D | TH.IS.PARK | JOHN TIDD CAN. | STELLA TIDD |
30APR1897 | ABBEY,GLENNIE | 3M 8D | TH.IS.PARK | DEWITT ABBEY | BERTHA ABBEY ST LAW |
12MAY1897 | MILLER,MARTIN | 81Y2M2D | FRANKLIN CO. | UNK. | UNK. |
8MAY1897 | ABBEY,GLADYS R. | 3M 28D | TH.IS.PARK | DEWITT ABBEY | BERTHA ABBEY ST LAW |
6JUL1897 | SMITH,CATHERINE | 88Y 7M | HERKIMER CO. | JOSEPH SMITH | UNK. |
15JUN1897 | BROWE,LOTTIE | 1Y 6M | CLAYTON N.Y. | FRANK BROWE | UNK. |
26JUN1897 | PUTNAM,ALBERT | 77YRS | CLAYTON N.Y. | GARDNER PUTNAM | HARRIET PUTNAN CL CN |
22JUN1897 | PURCALL,MICHAEL | 34YRS | CLAYTON N.Y. | PATRICK PURCALL | ELIZ. PURCALL ST MAR |
23JUN1897 | JOYNER,NOBLE P. | 35Y3M16D | KINGSTON ON | ELIJAH JOYNER | LAURA REESE |
22JUN1897 | FOX,JOHN M. | 86Y1M1D | NEW YORK | MICHAEL FOX | C.DIEFENDORF WALT.ST |
25JUN1897 | ESTES,MABEL B. | 67Y8M22D | CONN. | S.W.VINCENT | ESTHER VINCENT CLA. |
3JUN1897 | FITZGERALD,PATRICK | 72YRS | IRELAND | PAT.FITZGERALD | MARGARET F. ST MARYS |
10JUN1897 | COOPER,WILLIAM J. | 34YRS | ONTARIO | UNK. | UNK. |
11JUN1897 | MATTIS,MARY | 66Y 5M | GERMANY | COOROD MATTIS | ERMILA MATTIS CLA. |
20JUN1897 | COLLINS,MARGARET | 54YRS | IRELAND | UNK. | UNK. CLA. |
18JUL1897 | EASTON,WILLIAM J. | 51YRS | CANADA | WILBUR EASTON | LOIS PATCHIN DEP. |
20AUG1897 | LINGENFELTER,MARY | 59Y4M13D | JEFF.CO. | PETER HARTER | MARG.CLAPSADDLE CLA. |
24AUG1897 | TRUESDELL,RACHAEL | 83Y6M12D | UNK. | LEMUEL MALLORY | AMY MALLORY |
20AUG1897 | HALLIDAY,ALVIRA | 70YRS | CLAYTON N.Y. | THOMAS OSBORN | HARRIET OSBORN ST LA |
26AUG1897 | HARWOOD,DANIEL | 66Y8M27D | LONDON ONT. | JOSEPH HARWOOD | SARAH HARWOOD CLA. |
5AUG1897 | DUFORD,NELSON | 83Y2M | MONTREAL | MICHAEL DUFORD | ALTHERA DUFORD ST MA |
11AUG1897 | ROGERS,DIADEMA | 76Y6M6D | CANADA | GEORGE COON | NANCY COON OMAR |
28JUL1897 | MOUNT,JOHN | 61Y2M21D | HERK.CO. | JOHN M.MOUNT | MARGARET MOUNT DEP. |
24AUG1897 | FITZGERALD,MICHAEL | 53Y3M21D | IRELAND | PATRICK FITZGERALD | MARGARET F. ST MARY |
8AUG1897 | THOMAS,LAWRENCE | 9MONTHS | CLAYTON N.Y. | JOHN THOMAS | DELIA THOMAS |
17SEP1897 | MARSHALL,BRIDGET | 21DAYS | ST JOHNS ISL | ALEX.MARSHALL | D.EMERY |
5SEP1897 | DAVIS,ALZINA | 78YRS | ORLEANS | RUFUS PARISH | MARTHA CARTER CLA. |
13SEP1897 | HALL,JULIETTE M. | 66YRS | LORRRAINE | HENRY MILES | UNK. MANNSVILL |
20OCT1897 | FARQUHAR,IDA | 14Y4M15D | N.BRUNSWICK | GEORGE FARQUHAR | ANNA FARQUHAR |
10OCT1897 | NIMS,HARRIET | 56Y3M9D | CLAYTON N.Y. | BENJAMIN PHILLIPS | CATHARINE PHILPS CLA |
5OCT1897 | LAFORT,AGNES C. | 1Y1M19D | CLAYTON N.Y. | RICHARD LAFORT | LILLIAN LAFORT |
31OCT1897 | LaLONDE,MARY | 48Y1M20D | IRELAND | JAMES LaLONDE | MARY ANN LaLONDE CLA |
17NOV1897 | GURNSEY,ERNEST | 8YRS | CLAYTON N.Y. | EUGENE GURNSEY | MARTHA GURNSEY ST LA |
11NOV1897 | WAGNER,DORA M. | 1M 11D | CLAYTON N.Y. | GEORGE WAGNER | MARY WAGNER DEP. |
30DEC1897 | DELMARSH,PETER | 81YRS | CANADA | UNK. | UNK. ST MARYS |
7NOV1897 | BRIGHAM,GEORGE A. | 89YRS | OTSEGO CO. | UNK. | UNK. |
13NOV1897 | WELLS,CHARLES E. | 1Y7M5D | CLAYTON N.Y. | CHARLES E.WELLS | LENA M.WELLS CLA. |
29NOV1897 | McNETT,ALTHA | 72Y5M21D | WARREN CO. | EDMUND THOMAS | MELINDA HERRICK DEP. |
8DEC1897 | PURCELL,FRANKLIN | 2Y4M8D | CLAYTON N.Y. | THOMAS PURCELL | UNK. |
26DEC1897 | THORP,ELIZABETH | 37YRS | PENN. | ------ GEIGER | UNK. |
28DEC1897 | LaCHANCE,JOSEPH | 80YRS | CANADA | UNK | UNK ST MARY |
28JAN1898 | PENNOCK,JAMES | 63YRS | CANADA | THOMAS PENNOCK | PHILENA HUNTER CLA. |
15FEB1898 | BROWN,URIEL | UNK | CANADA | ALLEN BROWN | UNK. ST LAW. |
23MAR1898 | POTTER,AUGUSTUS | 69Y9M17D | FRANCE | ANTHONY POTTER | UNK. CLA. |
27FEB1898 | MAYER,HARRIET A. | 49Y11M14 | CLAYTON N.Y. | ALBERT BROOKER | EMELINE SHEELEY CLA. |
14FEB1898 | MURDOCK,MARY M. | 53Y5M7D | CLAYTON N.Y. | JOHN MARSHALL | MARY MARSHALL CLA. |
1MAR1898 | DWIRE,JAMES | 86YRS | IRELAND | UNK. | UNK. ST MARYS |
15FEB1898 | DUFORD,ANNIE L. | 6Y3M | CLAYTON N.Y. | R.T.DUFORD | UNK. ST MARYS |
22FEB1898 | TILTON,JOHN | 80Y2M | NASHUA N.H. | UNK. | UNK. CLA. |
10JAN1897 | JARVIS,FRED | UNK | UNK. | UNK. | UNK. CLA. |
2APR1898 | McDOUGALL,MICHAEL | 23YRS | CANADA | FINLEY McDOUGALL | SARAH FARRELL |
23APR1898 | STERNBERG,EDWIN | 26Y11M3D | DEPAUVILLE | ELIAS STERNBERG | LESTINA SPENCER DEP. |
29APR1898 | GRAPOTTE,HARRY | 4M11D | CLAYTON N.Y. | CHARLES H.GRAPOTTE | HATTIE GRAPOTTE |
26APR1898 | PHILLIPS,LEANDER | 71YRS | PAMELIA | BENJAMIN PHILLIPS | POLLY PHILLIPS ST LA |
3APR1898 | HERSE,ROBERT FRANK | 28Y6M3D | CAPE VINCENT | MOSES HERSE IRE. | ANNIE HERSE THURSO |
3APR1898 | BYER,JAMES | 19Y7M14D | PT.PENISULA | JOHN BYER | EMMA BYER THURSO |
18APR1898 | AYERST,AMBROSE | 31Y1M14D | ONTARIO | FRANK AYERST ENG. | ANNA M.GATES CLA |
27APR1898 | DUFORD,MARY ROSE | 9M 6D | CLAYTON N.Y. | ELI DUFORD | ANNIE DUFORD ST MAR |
23APR1898 | STEELE,WILLIAM N. | 75Y11M21 | BROWNVILLE | GEORGE R.STEELE | UNK. CLA. |
15MAY1898 | ELLIOTT,HENRY | 84YRS | BROCKVILLE O | THOMAS ELLIOTT | MARY ELLIOTT CLA. |
24MAY1898 | SMITH,NICHOLAS | 85Y2M12D | HERK.CO. | JOSEPH SMITH | CATHARINE SMITH CLA |
2JUN1898 | ABBEY,CLARISSA | 2M 2D | CLAYTON N.Y. | DEWITT ABBEY | BERTHA ABBEY ST LAW |
29MAY1898 | ANDERSON,THOMAS | 78YRS | UNK. | UNK. | UNK. LOWER |
25JUL1898 | MURRAY,INFANT | 1M1D | UNK. | UNK. | ALICE MURRAY |
24JUN1898 | HALLADAY,ELLA R. | 21Y3M5D | CLAYTON N.Y. | ROYAL HALLADAY | VIOLET RUSHO CLA. |
13MAY1898 | LEWIS JOSEPH A. | 68Y2M3D | ONEIDA CO. | JOHN LEWIS | MARY DEP. |
29JUL1898 | MATHER,WILLIAM | 22YRS | UTICA N.Y. | CHARLES W.MATHER | UNK. UTICA |
29JUL1898 | LAWSON,JOHN | 41Y2M15D | ATHENS ONT. | JOHN LAWSON | ELIZABETH LAWSON |
18AUG1898 | DUFORD,ROSE | 35YRS | CLAYTON N.Y. | JOSEPH DUFORD | SOPHIA |
19AUG1898 | DELANO,LORENZO H. | 5MON | ALEXANDRIA | THOMAS DELANO | JANE MARRA |
9AUG1898 | DODGE,DELIA | 45Y11M6D | CLAYTON N.Y. | NATHAN STETSON | DELIA MANVILLE DEP |
28SEP1898 | GARLOCK,GEORGE P. | 74Y 6M | HERK. CO. | PHILIP GARLOCK | ELIZABETH GARLOCKDEP |
14SEP1898 | ENOS,STEPHEN | 60YRS | DEPAUVILLE | GAYLORD ENOS | MINERVA SPERRY DEP |
10SEP1898 | KENYON,INFANT | 1M28D | CLAYTON N.Y | GEORGE KENYON | EDNA KENYON |
22AUG1898 | BERTRAND,JENEVIEVE | 62YRS | QUEBEC | PHILIP BAZENET | UNK. ST MARY |
29SEP1898 | FULLER,SYDNEY | 87Y9M | NEW YORK | ELISHA FULLER | UNK. CLA |
9SEP1898 | ENNIS,AUGUSTUS | 14Y6M19D | CLAYTON N.Y. | LEWIS ENNIS | ANNA ENNIS CLA |
23SEP1898 | CUMMINGS,WILLIAM P. | 32Y5M12D | LOWVILLE NY | RICHARD CUMMINGS | FRANCES CUMMINGS LOW |
15SEP1898 | ROUSE,MARGARET | 52YRS | CLAYTON N.Y. | MARCUS PETTIT | MARIA PETTIT CLA. |
10OCT1898 | BURGESS,NATHANIEL | 23Y7M22D | CANADA | PATRICK BURGESS | ANN BURGESS |
17OCT1898 | BARTLETT,EDGAR GORDO | 21Y10M13 | ORLEANS | JOSEPH BARTLETT | MINNIE BARTLETT CLA. |
18OCT1898 | McRAE,FLORA ANN | 45Y10M15 | WOLFE ISLAND | FARQUHAR McRAE | BELLE McREADY THURSO |
25APR1898 | ROZELLE,JANE S. | 76Y5M25D | SACKETS HRB. | JOHN OADES | LUCY OADES CLA. |
26OCT1898 | KENDALL,ELI | 50Y4M4D | GRINDSTONE | STETSON KENDALL | UNK. THURSO |
18SEP1898 | LAPENTIGNY,FRANK | UNK | UNK | UNK | UNK |
21NOV1898 | HILL,JEFFERSON | 79YRS | LIMERICK NY | DANIEL HILL | MARY BOYCE CL CT |
18NOV1898 | WOODS,ALINA P. | 17Y8M18D | CLAYTON N.Y. | HENRY WOODS | HELEN WOODS |
25NOV1898 | LIDDY,MARY C. | 2M26D | CLAYTON N.Y. | JOHN E.LIDDY | MINNIE LIDDY |
24NOV1898 | ENOS,CORNELIA | 32YRS | CLAYTON N.Y. | WILLIAM H.CONSAUL | JULIA BARRETT DEP. |
30NOV1898 | EDDY,JULIA | 61Y6M13D | CLAYTON N.Y. | LUTHER EDDY | ELSIE EDDY CLA. |
3DEC1898 | LAFAYETTE,ROSE | 40YRS | GANANOQUE | MICHAEL LAFAYETTE | MARY LAFAYETTE |
10NOV1898 | O'BRIEN,HELLEN E. | 3M17D | CLAYTON N.Y. | FRED O'BRIEN | JENNIE STEELE CLA. |
6DEC1898 | MANSON,ELIZA | 73Y 7M | IRELAND | MICHAEL DELANEY | MARY DELANEY ST MARY |
7DEC1898 | FRASER,GEORGINA | 16Y 7M | THURSO | GEORGE FRASER | UNK. |
8DEC1898 | FRAME,SOLOMON | 57Y10M8D | DEPAUVILLE | LUKE E.FRAME | LOUISA FRAME CLA. |
14DEC1898 | REESE,DAVID S. | 78YRS | WALES | UNK. | UNK. |
21DEC1898 | HARRIS,GILES | 69Y6M30D | ENGLAND | GILES HARRIS | MARIA HARRIS CLA. |
21DEC1898 | ELLIS,JOHN | 1Y3M23D | CLAYTON N.Y. | FRED ELLIS | CAROLINE HARRIS CLA |
25DEC1898 | McKINLEY,KATE | UNK. | CLAYTON N.Y. | PAT DELANEY | ---DOWDELL ST MARY |
28DEC1898 | DELANEY,MARY | 81YRS | IRELAND | JOHN DOWDELL | LENORA DOWDELL ST MA |
31DEC1898 | RUSSELL,LEROY | 1MON | DEPAUVILLE | JOHN RUSSELL CAN. | MAY RUSSELL DEP. |
2FEB1899 | GARDNER,ISABELL | 42YRS | CANADA | ADAM CLIFF | UNK. CLA. |
26JAN1899 | MARSHALL,MARY ROSE | 28Y7M | CLAYTON N.Y. | FRANK GEGOUX | SOPHIA BERTRAND |
17JAN1899 | DEITRICK,VALENTINE | 78Y5M | GERMANY | GEORGE DEITRICK | ANNA M.FI--- GROVE |
4FEB1899 | LaLONDE,CHARLES R. | 10Y3M20D | CLAYTON N.Y. | AMOS LaLONDE | HELEN PELOW ST MARY |
5FEB1899 | WAGNER,GEORGE | 77Y10M3D | GERMANY | JOHN WAGNER | ELIZABETH WAGNER DEP |
13FEB1899 | ROSE,LIONEL A. | 84YRS | PENN. | ANDREW THAYER | ----LaROSE ST LAW. |
18FEB1899 | DOWNES,ANNA | 64Y10M18 | CLAYTON N.Y. | JEROME McLOCKLIN | KATHRYN McLOCKLIN ST |
2FEB1899 | LOCKLIN,ANNA | 79Y10M | IRELAND | THOMAS REED | ELIZA REED CLA. |
21FEB1899 | KENT,EMILY | 86YRS | NEW YORK | ------STEVENS | UNK. CLA. |
24FEB1899 | KANELEY,MARY | 66Y6M9D | DIANA N.Y. | MAURICE FITZGERALD | MARY F. ST MARYS |
3MAR1899 | COOK,ROWENA S. | 78Y7M13D | ELLISBURG | JOHN HAWN | PHEBE MORSE CLA. |
3MAR1899 | HYDE,EDWARD M. | 1M2D | ORLEANS | DAVID HYDE | ESTHER HYDE ST MARY |
9MAR1899 | FRAME,ELLA | 43Y6M26D | CLAYTON N.Y. | CHARLES GLOYD | ELIZABETH JEFFERS DE |
17MAR1899 | MILLS,FLORENCE E. | 10Y7M | PENN. | JOHN MILLS | LIZZIE BEVERSON PA. |
25MAR1899 | DIABO,E.THOMAS | 4M14D | CLAYTON N.Y. | JOHN DIABO | MARTHA DIABO CLA |
31MAR1899 | HOLLOWAY,ELROY | 40YRS | ORLEANS | ALFRED HOLLOWAY | ANN STICKNEY OMAR |
31MAR1899 | WALRATH,ELIZA | 68YRS | DEPAUVILLE | SCHUYLER OSBORN | CHLOE PATCHIN DEP. |
5APR1899 | KILBORN,SARAH | 49Y3M | CANADA | JAMES COOK | ELIZABETH COOK GROVE |
27APR1899 | FITZGERALD,JOHN E. | 47YRS | UNK. | UNK. | UNK. ST MARY |
28APR1899 | KENYON,DELOS M. | 66Y11M6D | BURL.FLATS | BENJAMIN KENYON | RHODA WRIGHT FR'FT |
11MAY1899 | PAGE,ANGELINE | 74YRS | HOWE ISLAND | FRANK G.PAGE | UNK. ST MARYS |
21MAY1899 | PAGE,GRACE | 21Y1M22D | CLAYTON N.Y. | JOHN PAGE | JULIA SEYMOUR |
22MAY1899 | PLATO,DELBERT | 10MO | LYME TN. | CHARLES PLATO | UNK. EVANS MILL |
25MAY1899 | BEADLE,PETER | 88YRS | UNK. | UNK. | UNK. |
23MAY1899 | CUMMINGS,CELIA | 44YRS | CLAYTON N.Y. | CHARLES BASS | MARIE BASS ST LAW |
31MAY1899 | BEADLE,HENRY | 55YRS | CANADA | GEORGE BEADLE | MARY BEADLE |
9JUN1899 | DEFORD,E. | 13YRS | CLAYTON N.Y. | MICHAEL DEFORD | AMY LAFAIRVE |
13JUN1899 | FITZGERALD,ELNORA | 42Y7M2D | CLAYTON N.Y. | BARRINGTON FITZGERAL | NANCY HAYES ST MARY |
24JUN1899 | PERRINE,E.A. | 70Y2M26D | ORANGE CO. | REUBEN FRANCIS | SARAH SCOTT WOODL'WN |
30MAY1899 | GRANGER,HERBERT | 6Y10M26D | CLAYTON N.Y. | LEWIS GRANGER | ANNA GRANGER |
8JUL1899 | WHEELOCK,ALFRED | 36Y20D | CLAYTON N.Y. | WILLIAM WHEELOCK | AMANDA SPALSBURY CLA |
17JUL1899 | FINN,JAMES | 66Y6M4D | IRELAND | UNK. | UNK. DEP |
16JUL1899 | BALL,McCLELLAN M. | 52YRS | JEFF.CO. | ALONZO BALL | AMELIA ARNOLD ST LAW |
26MAY1899 | ALLEN,JOHN JAY | 77Y1M6D | STEPHANTOWN | JOHN ALLEN | JUDITH PALMER DEP. |
29JUL1899 | PETRIE,CHARLES A. | 52Y2M27D | HERK.CO. | JOHN PETRIE | MARGARET PETRIE CLA. |
4AUG1899 | COUNTRYMAN,WILLIAM H | 75Y5M | CANADA | GARRETT COUNTRYMAN | HANNAH COUNTRYMAN SL |
16AUG1899 | NIMS,INFANT | 4DAYS | CLAYTON N.Y. | GEORGE NIMS | MARY ANN NIMS |
17AUG1899 | WISEMAN,ADDIE V. | 3M | MARYLAND | JOHM WISEMAN | MARIE WISEMAN PA. |
19AUG1899 | PURCELL,ELSIE H. | 7M | CLAYTON N.Y. | THOMAS PURCELL | ELIZABETH PURCELL |
26AUG1899 | FRAME,CHARLES R. | 14Y10M9D | KINGSTON ONT | W.D.FRAME | HARRIET FRAME KING.O |
3AUG1899 | GLOTHER,NELLIE BELL | 13Y8M | ONTARIO | ALEX.SHEFFIELD | UNK. |
30AUG1899 | DURAND,JULES | 49YRS | FRANCE | FRANCOIS DURAND | VIRGINIA DURAND |
1SEP1899 | JACKSON,MABEL R. | 2Y6M15D | DEPAUVILLE | FRED JACKSON | CLARA JACKSON DEXTER |
15SEP1899 | INGERSON,PEARL | 5M17D | CLAYTON N.Y. | FRED INGERSON | MELINDA INGERSON STL |
24SEP1899 | BLACK,KATE E. | 42YRS | BOSTON MASS. | JAMES KELLY | MARY KELLY THURSO |
27SEP1899 | MILLS,ARLINE | 16Y3M | ST LAW.CO. | CHARLES MILLS | LENA MILLS |
10OCT1899 | LaLONDE,JOHN Jr. | 49Y1M20D | CLAYTON N.Y. | JOHN LaLONDE | HARRIET THIBAULT STM |
9OCT1899 | LUTHER,CLIFFORD E. | 18Y10M22 | COPENHAGEN | CHARLES LUTHER | JOSEPHINE LUTHER CLA |
29OCT1899 | CHARLEBOIS,GRACE | 7M 16D | MASSENA NY | L.W.CHARLEBOIS | BERTHA RILEY |
8NOV1899 | RATTRAY,JOHN J. | 77Y3M13D | SCOTLAND | JAMES RATTRAY | ELIZABETH RATTRAY |
20NOV1899 | DeWEAR,SOPHIA | 22YRS | MICHIGAN | A.BLONDIN | MARY BLONDIN |
