| DATE | GROOM | Age | HIS RESIDENCE | OCCUPATION | HIS P.O.B. | HIS FATHER | HIS MOTHER | BRIDE | Age | HER RESIDENCE | HER P.O.B. | HER FATHER | HER MOTHER |
| 15 JAN 1904 | SHELDON,EDWIN N. | 29 | CAPE VINCENT | FARMER | LAFARGEVILLE | SHELDON,PETER | GARDNER,ALICE | PUTNAM,MAUD | 23 | CLAYTON,NY. | CLAYTON N.Y. | PUTNAM,GILBERT J. | SWARTOUT,ALVARETTA |
| 23 JAN 1904 | RISLEY,ELTON B. | 52 | GOVERNEUR NY | LABORER | GOVERNEUR NY | RISLEY,JEREMIAH | HILL,HOPEY | WADSWORTH,OCENA | 48 | GOVERNEUR NY | TN ORLEANS | WADSWORTH,AARON | VISGAR,MARY |
| 20 JAN 1904 | HERSE,GEORGE M. | 23 | GRINDSTONE | FARMER | GRINDSTONE | HERSE,MOSES | BRIDGEN,ANNA | CALKINS,MARY LOUISE | 21 | GRINDSTONE | PERCH RIVER | CALKINS,JOHN | ALLEN,JULIANA |
| 30 JAN 1904 | McLEAN,ALBERT | 49 | GANAOQUE | MACHINIST | BROCKVILLE O | McLEAN,HENRY | KILBOURNE,SARAH | SHORTS,DEBORAH | 48 | CLAYTON N.Y. | NAPANEE ONT | SHORTS,WILLIAM G. | JENKINS,ANN |
| 3 FEB 1904 | FITZGERALD,JAMES | 47 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | FITZGERALD,JOHN | DWYER,CATHARINE | EARLY,AGNES | 28 | CLAYTON N.Y. | PETERBORO ON | EARLY,THOMAS | O'DONNELL,MARY |
| 26 FEB 1904 | WARDWELL,JAMES ARTHUR | 28 | BARNEVELD NY | TRAINMAN | NORTHWOOD NY | WARDWELL,ARTHUR | CONKLING,JOSEPHINE | COUNTRYMAN,BERTHA | 18 | LAFARGEVILLE | THERESA | COUNTRYMAN,CHARLES | HANSON,ETTA |
| 7 FEB 1904 | LADD,FRED E. | 22 | CLAYTON N.Y. | TEACHER | THERESA NY. | LADD,LYMAN D. | SHOLETTE,MARY | ATWOOD,ADDIE | 23 | CLAYTON N.Y. | CLAYTON N.Y. | ATWOOD M.W. | CLEVELAND,EMMA |
| 12 APR 1904 | BUSKIRK,EMMITT | 29 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | BUSKIRK,JOSEPH | FULTS,AMY | JOHNSON,EMMA | 26 | CLAYTON N.Y. | CLAYTON N.Y. | JOHNSON,EDWARD | DESCHAND,ADELAIDE |
| 20 APR 1904 | PRIEST,LEROY W. | 23 | LAFARGEVILLE | BARBER | LAFARGEVILLE | PRIEST,HERBERT | MITCHELL,SUSANNA | WHITTIER,MARY GRACE | 23 | DEPAUVILLE | DEPAUVILLE | WHITTIER,MANCHESTER | NICHOLS,LINA |
| 18 MAY 1904 | SLITER,JOHN L. | 54 | ST LAWRENCE | HORSETRANR | SAND LAKE N. | SLITER,LEWIS | FELLOWS,MARY | LeDOUX,EMMA | 32 | FITCHBURG MA | REDFORD N.Y. | LeDOUX,JOSEPH | MARTIN,CATHARINE |
| 25 JUNE 1904 | CLARY,RODDIE JAMES | 38 | LAFARGEVILLE | FARMER | CANADA | CLARY,JOHN | FREEMAN,CATHARINE | RUSSELL,CHARLOTTE A. | 21 | LAFARGEVILLE | CHAUMONT N.Y | RUSSELL,ANDREW | MASTERY,JANE |
| 1 JULY 1904 | BILOW,MAHLON | 27 | CANADA | CARPENTER | CANADA | BILOW,JOHN | McAUGHEY,JANE | ALLISON,JENNIE | 30 | DUNBAR ? | DUNBAR ? | ALLISON,DAVID | YOUNG,ELIZABETH |
| 4 JULY 1904 | BARTLETT,WILLIAM A. | 26 | CLAYTON N.Y. | LABORER | STONE MILLS | BARTLETT,JOSEPH | HEATH,MINNIE | MULCAHY,MARY ETHEL | 17 | CLAYTON N.Y. | CLAYTON N.Y. | MULCAHY,MICHEAL | MARSHALL,CATHARINE |
| 11 JULY 1904 | CRAIN,CHARLES M. | 21 | CLAYTON N.Y. | LABORER | N.Y.STATE | CRAIN,FRANK M. | DODGE,MARY | COLLINS,CORA ELLA | 21 | CLAYTON N.Y. | CLAYTON N.Y. | COLLINS,NAPOLEON | BELLEVILLE,MARY |
| 17 JULY 1904 | FREY,LAWRTENCE | 29 | CARTHAGE NY. | PAINTER | RACINE WIS. | FREY,WILLIAM | NOT GIVEN | WALKER,PHEBE A. | 20 | CARTHAGE,NY | CANADA | WALKER,ISAIAH | YORK,ELEANOR |
| 19 JULY 1904 | HAWES,SHERMAN B. | 21 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | HAWES,WILLIS P. | BEADLE,KITTIE | TRAYNOR,ROSE | 21 | WATERTOWN NY | WATERTOWN NY | TRAYNOR,GEORGE | MULHOLLAND,ISABEL |
| 28 JULY 1904 | HAANEL,HENRY EUGENE | 24 | WINIPEG CAN. | RAILROAD | COBURG ONT | HAANEL,EUGENE | DARLING,JULIA | KENYON,MAYBELLE ANNETTE | 24 | BRADFORD PA. | FRANKFORT NY | KENYON,JAMES B. | TAYLOR,MARGARET |
| 3 AUG 1904 | HOTIS,ORRA B. | 21 | LAFARGEVILLE | FARMER | TN ALEXANDRI | HOTIS,GEORGE | HALL,ALLIE | GARLOCK,ADA G. | 19 | CLAYTON N.Y. | CLAYTON N.Y. | GARLOCK,ALVIN | HALLADAY,ADA |
| 3 AUG 1904 | MAY,ALTON C. | 20 | CLAYTON N.Y. | FARMER | BROCKVILLE O | MAY,JOHN | HAWS,ALICE | ELLIS,BERTHA MAY | 22 | CLAYTON N.Y. | REDWOOD N.Y. | ELLIS ,GEORGE | GEORGE,ALICIA |
| 16 JULY 1904 | SEGOVIS,FRED | 24 | CARTHAGE NY. | LABORER | CARTHAGE NY. | SEGOVIS,GEORGE | DOTASH,LOUISA | BROOKS,A.EMILY | 20 | KINGSTON ON | SCOTLAND | BROOKS,JOHN | NOT GIVEN |
| 17 AUG 1904 | KELLY,THOMAS H. | 38 | N.Y.CITY | TRUSTEE | NEW YORK CIT | KELLY,EUGENE | HUGHES,MARGARET | DuPRIE,EMERINCE A.LALLIER | 23 | WATERTOWN NY | CAPE VINCENT | DuPRIE,HERMEL | BINSEE,EMILIE deST VICTOR |
| 17 AUG 1904 | FOULKS,WILLIAM THOMAS | 25 | BROOKLYN NY | BOOKKEEPER | BROOKLYN NY | FOULKS,THOMAS | TELFORD,MARY A. | STODDARD,LILLIAN MAY | 21 | NEWBERGH NY | HAMILTON N.Y | STODDARD,FRANK P. | SHERMAN,DORA O. |
| 20 AUG 1904 | O'CONNOR,JOHN MICHEAL | 31 | WORTH CENTER | FARMER | WORTH CNR NY | O'CONNOR,DONALD | HAYES,ALICE | WEAVER,BESSIE M. | 19 | WORTHVILLE N | TN LORRAINE | WEAVER,B.PETER | AULT,ANNIE |
| 8 SEPT 1904 | HOWE,WILLIAM H. | 22 | CLAYTON N.Y. | MAILCARRIE | CLAYTON N.Y. | HOWE,WILLIAM H. | GOTHAM,IDA W. | CORP,BLANCHE A. | 26 | CLAYTON N.Y. | CLAYTON N.Y. | CORP,WILLIAM | IRVINE,FANNIE |
| 14 SEPT 1904 | DORR,JOHN V. | 21 | STONE MILLS | FARMER | STONE MILLS | DORR,V.E. | LEE,FANNIE G. | ZIMMER,FLORENCE L. | 21 | PLESSIS N.Y. | PLESSIS N.Y. | ZIMMER,GEORGE | ---,ANNA M. |
| 14 SEPT 1904 | BREST,HENRY | 39 | SYRACUSE NY | CARPENTER | LEWIS CO. | BREST,CYPRION | POWELL,CATHARINE | WILCOX,ELIZABETH | 21 | SYRACUSE NY | SYRACUSE N.Y | WILCOX,URI | KENTZ,BARBARA |
| 5 OCT 1904 | BETTS,WILLIAM A. | 27 | BOSTON MA. | CLERK | CHARLESTON M | BETTS,ROBERT | SAMPSON,ELIZABETH | MAITLAND,LILLIAN B. | 21 | DORCHESTER M | CLINTON MASS | MAITLAND,DAVID | HURNE,GERTRUDE |
| 18 SEPT1904 | LEWIS,LEROY L. | 21 | CHAUMONT NY. | SAILOR | GOVERNEUR NY | LEWIS,MARTIN | LeBEAU,DELIA | LANDROW,CHRISTINA | 20 | CHAUMONT N.Y | CAPE VINCENT | LANDROW,JOSEPH | REED,MARY |
| 15 NOV 1904 | McCOMBS,GEORGE MASON | 22 | CLAYTON N.Y. | PLUMBER | CLAYTON N.Y. | McCOMBS,WILLIAM | AILSWORTH,MARTHA | VanDEWALKER,MARY ETHEL | 24 | CLAYTON N.Y. | CLAYTON N.Y. | VanDEWALKER,MELZER | REES,MARY |
| 16 NOV 1904 | LEITERMAN,ADAM | 24 | LAFARGEVILLE | FARMER | GERMANY | LEITERMAN,PHILIP | CARL,ELIZABETH | CHAPMAN,ADA LILLIAN | 20 | LAFARGEVILLE | LAFARGEVILLE | CHAPMAN,BYRL | FORD,MARY |
| 24 NOV 1904 | HUTCHINSON,WILLIAM | 32 | CLAYTON N.Y. | CARPENTER | CLAYTON N.Y. | HUTCHINSON,LUCIUS | KENDALL,MARY | MALLETTE,ELIZABETH | 27 | CLAYTON N.Y. | CANADA | MALLETTE,FRANK | CAVANAUGH,MARY |
| 29 NOV 1904 | COOK,WILLIAM H. | 33 | HOWE ISLAND | FARMER | CANADA | COOK,JOHN H. | McDONALD,MARY | HERSE,FLORA MINNIE | 29 | GRINDSTONE | CANADA | HERSE,MOSES | BRIDGEN,ANNA |
| 7 JUNE 1905 | GARDNER,RUPERT H. | 22 | CLAYTON NY. | TEACHER | CLAYTON N.Y. | GARDNER,WILLARD | CLIFF,BELLE | BRESLOW,SARAH | 31 | CLAYTON N.Y. | THERESA N.Y. | BRESLOW,BERNARD | POTTER,ARAMINDA |
| 12 JUNE 1905 | PARISH,CHARLES OSCAR | 25 | WATERTOWN NY | FARMER | WORTHVILLE N | PARISH,JOHN H. | LARABEE,AMELIA | TENNANT,JENNIE | 30 | ALEX BAY | ESSEX ILL. | CORNWELL,EZRA | WILDER,CELESTINE |
| 26 JULY 1905 | MISBELT,JOHN R. | 26 | WATERTOWNN.Y | CHAUFFEUR | ILION,N.Y. | MISBELT,WILLIAM | KAUFMAN,FANNY | COTES,EMILY | 19 | WATERTOWN | SMITH FALLS | COTES,OLIVER | WATSON,MARY |
| 23 AUG 1905 | HALLADAY,SEWELL | 28 | DEPAUVILLE | PAINTER | DEPAUVILLE | HALLADAY,HELON N. | HALLADAY,CELIA J. | SEEBER,MOLLY H. | 19 | DEPAUVILLE | DEPAUVILLE | SEEBER,SYLVENUS | MOFFETT,CARRIE |
| 26 AUG 1905 | PATTERSON,HUBERT C. | 20 | OMAR N.Y. | FARMER | OMAR N.Y. | PATTERSON,EDWIN J. | SCHROYER,SARAH | PEACOCK,IDA MAY | 19 | OMAR N.Y. | OMAR N.Y. | PEACOCK,ROBERT | TOWNS,MARION |
| 31 AUG 1905 | WEEKS,JOEL | 23 | DEPAUVILLE | FARMER | CANADA | WEEKS,DAMON | KILLENBECK,HANNAH | BEEKMAN,FRANCES | 20 | DEPAUVILLE | STONE MILLS | BEEKMAN,GILBERT | EDGELY,SOPHIE |
| 6 SEPT 1905 | LOWE,ROSS B. | 21 | CLAYTON N.Y. | MERCHANT | DEPAUVILLE | LOWE,FRANK D. | PLUMB,GERTRUDE | DAILEY,ESRELLA | 20 | CLAYTON N.Y. | CLAYTON N.Y. | DAILEY,IRVING R. | CLARK,ELLEN F. |
| 17 JULY 1905 | RATCHFORD,JAMES | 61 | CLAYTON N.Y. | -- | GRINDSTONE | RATCHFORD,JAMES | McCORMICK,MARY | SEEBER,JULIET | 42 | BROOKLYN N.Y | BOSTON MASS | McDONALD,JOHN | ----,MARGARET |
| 27 JULY1905 | CORBETT,HAROLD F. | 26 | KINGSTON ON | R.R.MAILCL | KINGSTON ON | CORBETT,CHARLES | DEWITT,HANNAH | COMER,NORMA M. | 31 | ONTARIO | TWEED ONT. | COMER,JOHN | POOROST,SARAH |
| 20 SEPT 1905 | TOWNS,HARVEY | 25 | DEPAUVILLE | FARMER | BRIGHTON ONT | TOWNS,SAMUEL | TIDD,SARAH | AUSTIN,FLORENCE | 24 | BRIGHTON ONT | BRIGHTON ONT | AUSTIN,ALFRED | HELMER,SARAH J |
| 8 NOV 1905 | MATHEYS,LEE A. | 25 | LAFARGEVILLE | ELECTRICIA | UTICA NM.Y. | MATHEYS,SETH | DUNCAN,LUCY | ROBBINS,MAUD | 18 | CLAYTON N.Y. | CLAYTON N.Y. | ROBBINS,ELDRIDGE | EGGLESTON,CATHARINE |
| 18 NOV 1905 | CARPENTER,BENJAMIN | 21 | CLAYTON N.Y. | LABORER | CLAYTON N.Y. | CARPENTER,SAMUEL | NOT GIVEN | KNAPP,AGNES M. | 19 | CLAYTON N.Y. | CLAYTON N.Y. | KNAPP,JOHN | HOPPEN,ELIZABETH |
| 19 NOV 1905 | BELONGE,ALDIN | 23 | CLAYTON N.Y. | LABORER | CLAYTON N.Y. | BELONGE,JAMES | McMULLEN,SARAH | THIBAULT,PHILOMENA | 27 | CLAYTON N.Y. | CLAYTON.N.Y. | THIBAULT,BENJAMIN | BERTRAND,SOPHIA |
| 26 DEC 1905 | DIABO,BAPTISTE | 26 | CLAYTON N.Y. | BUTCHER | MONTREAL CAN | DIABO,MARTIN | TURGEON,DELINA | SPRAGUE,FLORENCE | 19 | CLAYTON N.Y. | MASSENA N.Y. | SPRAGUE,MILO | CLAIRE,PHEBE L. |
| 27 SEPT 1905 | BISHOP,ISADORE | 26 | CLAYTON N.Y. | BUTCHER | CLAYTON N.Y. | BISHOP,HENRY | O'NEIL,MARY | MARTIN,NELLIE | 20 | CANADA | BREWERS MILL | MARTIN,WILLIAM | PERREK,CAROLINE |
| 30 NOV 1905 | BROWN,HENRY | 20 | ANTWERP N.Y. | CARPENTER | ANTWERP NY. | BROWN,JOHN | WRIGHT,ANNA L. | NULTY,MARGARET A. | 23 | ANTWERP N.Y. | CLAYTON N.Y. | NULTY,ROBERT J. | GARDNER,CASSENDING |
| 20 DEC 1905 | BUTCHER,JUDSON W. | 30 | CLAYTON N.Y. | PLUMBER | ANTWERP N.Y. | BUTCHER,WILLIAM | THOMAS,MELISSA | SOURWINE,EMMA | 32 | CLAYTON N.Y. | ALEX BAY NY. | SOURWINE,PHILIP | HAAS,MARY |
| 19 APR 1905 | ROGERS,ALONSON P. | 26 | CLAYTON N.Y. | FARMER | CLAYTON,N.Y. | ROGERS,WINFIELD S. | HILL,ADELIA F. | BASS,ETTA MAY | 20 | ALEX BAY NY. | DEPAUVILLE | BASS,LYNN | JOHNSON,LOUISE |
| 20 JAN 1906 | STEBBINS,JAMES H. | 48 | N.Y.CITY | CHEMIST | N.Y.CITY | STEBBINS,JAMES H. | PHELPS,FRANCES | RADCLIFFE,ALICIA | 43 | CLAYTON N.Y. | KINGSTON ONT | RADCLIFFE,THOMAS | RATHWELL,ALICIA |
| 21 FEB 1906 | STEELE,HERMAN | 18 | CLAYTON N.Y. | LABORER | CLAYTON N.Y. | STEELE,WILLIAM R. | DENNY,MINNIE | BRYANT,ANNA MAY | 16 | CLAYTON N.Y. | JEFFERSON CO | BRYANT,JOHN | ROBBINS,ARELIA |
| 14 JUNE1906 | GAY,SMITH W. | 24 | CLAYTON N.Y. | PRINTER | DANNAMORA NY | GAY,CHARLES | WILLIAMS,ANNETTE | DENNY,MARGARET H. | 18 | CLAYTON N.Y. | CLAYTON N.Y. | DENNY,EDWARD | LaLONDE,MATILDA |
| 14 JUNE 1906 | PERRON,ADAM | 35 | FISHERS LND. | LABORER | VERONA ONT. | PERRON,HENRY | BABCOCK,MARY JANE | LYNCH,MARY MRS. | 46 | SYRACUSE NY | SYRACUSE NY | DEVEIS,NICHOLAS | HOLDEN,BRIDGET |
| 19 JUNE 1906 | NOONE,FRANK P. | 30 | POTSDAM N.Y. | SUPERINTEN | CARTHAGE N.Y | NOONE,DOMINICK | WHALEN,JULIA | FITZGERALD,ELIZABETH MAUD | 31 | CLAYTON N.Y. | CLAYTON N.Y. | FITZGERALD,NICHOLAS | DUFORD,SARAH |
| 4 JULY 1906 | AULT,CHARLES S. | 22 | ADAMS N.Y. | CARPENTER | N.Y. STATE | AULT,JAMES | PUTNAM,AUGUSTA | MAXON,JULIA | 18 | ADAMS N.Y. | ADAMS CENTER | MAXON,GRANDVILLE | MOORE,AMANDA |
| 26 JULY 1906 | EDGELEY,FREDERICK | 25 | ROCKPORT ONT | LABORER | ROCKPORT ONT | EDGELEY,JOHN W. | HUNT,ELIZA | ALLEN,MARGARET | 30 | ROCKPORT ONT | SCOTLAND | BLUSEE,WILLIAM J. | ANDRESON,HELEN |
| 12 AUG 1906 | NICHOLS,GEORGE F. | 22 | OGDENSBURG N | LABORER | ODGENSBURG N | NICHOLS,GEORGE E. | ROSEBARKER,EMMA | STEELE,EMMA M. | 21 | CLAYTON N.Y. | CLAYTON N.Y. | STEELE,WILLIAM H. | GARDNER.SARAH |
| 12 AUG 1906 | DICTEMAN,WILLIAM | 25 | PHILA N.Y. | CHAIRMAKER | ST MARYS PA | DICTEMAN,JOHN | KLICE,DELIA | ANTHONY,MINNIE | 21 | PHILA. N.Y. | PHILA.N.Y. | ANTHONY,EUGENE | NELSON,ELLEN |
| 21 AUG 1906 | CANE,GRANT | 22 | SARANAC N.Y. | CLERK | SARANAC N.Y. | CANE,JAMES | WHITE,SUSAN | HILLARD,MARY E. | 21 | LAKEHURST NJ | LAKEHURST NJ | HILLARD,JOHN | GIBSON,ELIZABETH |
| 5 SEPT 1906 | RYAN,EDWARD | 25 | ROSIERE N.Y. | FARMER | ROSIERE N.Y. | RYAN,EDWARD | LAWRENCE,ADDIE | DUFORD,MARY GRACE | 22 | CLAYTON N.Y. | CLAYTON N.Y. | DUFORD,FRANK | BAILEY,CATHARINE |
| 19 SEPT 1906 | DUFORD,EDWARD N. | 22 | CLAYTON N.Y. | OFFICE CLK | CLAYTON N.Y. | DUFORD,MICHEAL | LaFAIVRE,EMMA | SIEBERT,LULA MAY | 21 | CLAYTON N.Y. | WATERTOWN N. | SIEBERT,WILLIAM | VanDENATIS,ANNA |
| 1 OCT 1906 | CANNELL,NELSON | 31 | CLAYTON N.Y. | STEAMFITTE | CLAYTON N.Y. | CANNELL,JOSEPH | DANIEL,MARGERITE | CULKEN,WINIFRED | 27 | CLAYTON N.Y. | BELFAST IRE. | CULKEN,RICHARD | McCARTHY,BRIDGET |
| 24 OCT 1906 | TIDD,BERT | 25 | CLAYTON N.Y. | CLERK | FINE N.Y. | TIDD,JOHN | SHERMAN,ESTELLE | LaLONDE,HATTIE | 22 | CLAYTON N.Y. | CLAYTON N.Y. | LaLONDE,GEORGE | DUVAL,ALMEDA |
| 20 NOV 1906 | COUNTRYMAN,EDWIN | 22 | THERESA N.Y. | BRAKEMAN | THERESA N.Y. | COUNTRYMAN,CHARLES A. | HUDSON,HENRIETTA | DUFORD,BEATRICE E. | 23 | CLAYTON N.Y. | CLAYTON N.Y. | DUFORD,FRED | DIGNON,CATHY |
| 29 NOV 1906 | DUFORD,RALPH F. | 42 | CLAYTON N.Y. | HOTELKEEPE | CLAYTON N.Y. | DUFORD,JOSEPH | CAMPBELL,SOPHIA | WALTON,GENEVA C. | 24 | ROCHESTER NY | E.BLOOMFIELD | WALTON,ALBERT J. | HAYES,MARIE L. |
| 24 NOV 1906 | GRANDEE,RICHARD | 22 | CLAYTON N.Y. | SAILOR | CLAYTON N.Y. | GRANDEE,JOHN N. | ROBBINS,BETSY | MALLORY,ANNIE | 18 | CLAYTON N.Y. | WELLINGTON O | MALLORY,WILSON | FREDENBURG,LUCY |
| 24 NOV 1906 | NENNING,H,EDWARD | 25 | WATERTOWN N. | PAINTER | PAMELIA N.Y. | NENNING,JOSEPH | ALEXANDER,MARGARET | STEELE,CHARLOTTE | 20 | CLAYTON N.Y. | CLAYTON N.Y. | STEELE,WILLIAM | DENNY,MINNIE |
| 1 JAN 1907 | BROWER,HARRY C. | 20 | CLAYTON N.Y. | FARMER | READING PA. | BROWER,JAMES | KELLEY,ELIZABETH | DUFORD,EVA | 19 | CLAYTON N.Y. | CLAYTON N.Y. | DUFORD,FRED | DIGNON,CATHARINE |
| 30 JAN 1907 | SHIPMAN,CHARLES W. | 21 | GANAOQUE | FARMER | IVY LEA ONT | SHIPMAN,CHARLES | CAVANAUGH,MAGGIE | CARTWRIGHT,MABEL | 18 | GANAOQUE | ROCKFIELD ON | CARTWRIGHT,ADELBERT | DONOR,AGNES |
| 1 FEB 1907 | DEROSIA,WILLIAM L. | 21 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | DEROSIA,MICHEAL | JOLES,EMMA | ROBBINS,JENNIE E. | 18 | CLAYTON N.Y. | WELLS ISLAND | ROBBINS,HENRY | McCLEMENTS,MARY |
| 16 JAN 1907 | SHAW,MERRICK | 27 | CLAYTON N.Y. | FARMER | GANAOQUE | SHAW,EDWARD | FISH,ALMEDA M. | WILEY,HATTIE | 18 | FISHERS LND. | CLAYTON N.Y. | WILEY,FRED | SHIELDS,IDA |
| 3 APR 1907 | PETTIT,WILLIAM | 24 | GRINDSTONE | SAILOR | GRINDSTONE | PETTIT,EDGAR | STURDIVANT,CYNTHIA | TURCOTT,ALETHA | 21 | GRINDSTONE | GRINDSTONE | TURCOTT,JOSEPH | FOWLER,CLARA |
| 8 APR 1907 | PAGE,EDWARD | 25 | WATERTOWN N. | COREMAKER | CLAYTON N.Y. | PAGE,JOHN | SEYMOUR,JULIA | SHARROW,MARY | 26 | CLAYTON N.Y. | CLAYTON N.Y. | SHARROW,JOSEPH | RODERICK,SARAH |
| 19 MAY 1907 | HILBORN,JAMES W. | 28 | CLAYTON N.Y. | FIREMAN | SACKETTS HRB | HILLBORN,WILLIAM | NICHOLS,SARAH | MOORE,MAGGIE | 23 | GANAOQUE | GANAOQUE | MOORE,IRA | BRADY,MISSYLLA |
| 20 MAY 1907 | MONTEITH,WILLIAM | 28 | CLAYTON N.Y. | CLERK | LYMAN ONT | MONTEITH,GEORGE | DOWNING,FRANCITA | BLUME,HATTIE | 22 | CAPE VINCENT | CAPE VINCENT | BLUME,JACOB | JOHNSON,LOUISE |
| 20 JUNE 1907 | STREETS,JOHN M. | 26 | CLAYTON N.Y. | STONECUTTE | SCOTLAND | STREETS,WILLIAM | MACANNA,ELIZABETH | BARRETT,FLORENCE M. | 24 | CLAYTON N.Y. | CLAYTON N.Y. | BARRETT,KENDRICK | VanDEWALKER,FRANCES |
| 18 JUNE 1907 | McMANN,EDWARD D. | 31 | CLAYTON N.Y. | TRV'LAGENT | CROWN POINT | McMANN,JAMES | BURNS,HANNAH | BARRETT,CORA | 26 | CLAYTON N.Y. | CLAYTON N.Y. | BARRETT,JOHN | LaFAIVRE,SOPHIA |
| 19 JUNE 1907 | HADLEY,JOHN EDWIN | 28 | BL.RIVER NY. | UPHOLSTERY | THERESA NY. | HADLEY,SAMUEL | ANTHONY,SARAH | O'CONNOR,ELLEN L. | 24 | BL.RIVER N.Y | WORTH CENTER | O'CONNOR,DANIEL | HOGES,ALICE |
| 28 JUNE 1907 | FULTS,MORT | 32 | THERESA NY. | FARMER | THERESA N.Y. | FULTS,WARREN | CLARK,CAROLINE | PARKER,DORA E. | 18 | LAFARGEVILLE | CANADA | PARKER,WILLIAM E. | STEVENS,HANNAH |
| 4 JUNE 1907 | GALE,FRANK | 20 | RICHLAND N.Y | MACHINIST | ORWELL N.Y. | GALE,GEORGE H. | WATKINS,HATTIE | SEVERENCE,GRACE | 18 | RICHLAND N.Y | CANTON N.Y. | SEVERENCE,GEORGE | WAGER,MARY |
| 15 JULY 1907 | KAIN,DANIEL M. | 25 | N.Y.CITY | WALLPAPER | PITTSBURG PA | KAIN,THOMAS | MOLLOY,MARY | GAUTHIER,MARY | 21 | CLAYTON N.Y. | CLAYTON N.Y. | GAUTHIER,MOSES | DANIEL,LIZA |
| 27 JULY 1907 | MASON,GEORGE W. | 43 | SYRACUSE NY. | MECHANIC | FULTON N.Y. | MASON,JAMES | ALLEN,MARIA L. | STEIRE,THERESA | 36 | SYRACUSE NY. | SYRACUSE N.Y | STEIRE,MARTIN | RLE,EVA A. |
| 31 JULY 1907 | SPRAGUE,LYNN A. | 27 | GOVERNEUR NY | MERCHANT | FOWLER N.Y. | SPRAGUE,FRANK | CROSS,EMOGENE | MIX,GRACE P. | 22 | HAILESBORO N | NAT.BRIDGE N | MIX,E.DAVIS | HILLS,CLARA L. |
| 3 AUG 1907 | CROUSE,ROY | 24 | CAPE VINCENT | LABORER | CAPE VINCENT | CROUSE,EZRA | KLOCK,NETTIE | ROBBINS,BEULAH KATE | 22 | CAPE VINCENT | CAPE VINCENT | ROBBINS,CHARLES | SAUNDERS,MARION |
| 26 AUG 1907 | SIMON,JOHN JOSEPH | 29 | OSWEGO N.Y. | BRAKEMAN | OSWEGO N.Y. | SIMON,ROBERT | SHEA,CATHERINE | MITCHELL,MARGARET | 27 | BINGHAMTON | CATALONK NY. | MITCHELL,BARTLEY | HAYES,MARY |
| 28 AUG 1907 | VanDEWALKER,GROVER | 22 | OMAR N.Y. | FARMER | OMAR N.Y. | VanDEWALKER,EDWARD C. | GARLOCK,SOPHRONIA | MILLER,ELLA | 21 | DELTA ONT. | DELTA ONT. | MILLER,JOHN | WHALEN,LYDIA |
| 10 SEPT 1907 | MAHAR,EDWARD | 24 | UTICA N.Y. | BARBER | UTICA N.Y. | MAHAR,JAMES | KUHN,ELLA | L'ARPENTIGNY,LORETTA | 23 | CLAYTON N.Y. | CLAYTON N.Y. | L'ARPENTIGNY,FRANK | LaLONDE,MARY |
| 16 OCT 1907 | DENNIS,GORDON | 20 | CLAYTON N.Y. | ENGINEER | CLAYTON N.Y. | DENNIS,LEANDER | PELOW,MARY ANN | BELLEVILLE,BLANCHE | 18 | CLAYTON N.Y. | CLAYTON N.Y. | BELLEVILLE,JOSEPH | YOPPS,EMMA |
| 19 SEPT 1907 | LaFAIVRE,AVILA J. | 34 | CLAYTON N.Y. | DRUGGIST | CLAYTON N.Y. | LaFAIVRE,ALFRED | DOUST,CATHERINE | DOWDALL,ELLEN | 34 | CLAYTON N.Y. | CLAYTON N.Y. | DOWDELL,THOMAS | BUCKLEY,DEBORAH |
| 25 SEPT 1907 | TOWNSEND,CHARLES H. | 25 | PHILA.N.Y. | CARPENTER | SANFORD COR. | TOWNSEND,WILLIAM H. | COLE,STELLA A. | HILL,MARY A. | 19 | LAFARGEVILLE | CLAYTON N.Y. | HILL,MALCOM B. | ELIZABETH HARTMAN |
| 26 SEPT 1907 | POWELL,WILLIAM M. | 46 | PHILA.N.Y. | DOCTOR | PHILA.N.Y. | POWELL,GEORGE W. | McCONLEY,ANNA E. | PECK,MARGARITE | 37 | CLAYTON N.Y. | CLAYTON N.Y. | HUBBARD,JAMES | MARTIN,ELEANOR |
| 1 OCT 1907 | SHEPARD,LOUIS W. | 27 | CHAUMONT NY. | CLERK | CHAUMONT N.Y | SHEPARD,ADOLPHUS | WHITE,FANNY | BARRETT,JOSEPHINE | 29 | CLAYTON N.Y. | CLAYTON N.Y. | BARRETT,JOHN | LaFAIVRE,SOPHIA |
| 12 NOV 1907 | DEWITT,LEROY | 23 | FLOYD N.Y. | CLERK | CONSTANTIA N | DEWITT,MILO | WARD,HATTIE | KILBORA,JESSIE | 18 | GANAOQUE | GANAOQUE | KILBORA,JAMES | COOK,SARAH |
