| Date | Groom | Age | His residence | Occup | His pob | His father | His mother | Bride | Age | Her residence | Her pob | Her father | Her mother |
| 08 NOV 1882 | SPALSBURY, ADELBERT E. | 23 | WORTH, NY | FARMER | PLESSIS, NY | SPALSBURY,LORENZO D. | DAYTON,LOUISA | HALL,CLARA E. | 22 | Clayton,NY | Orleans,NY | HALL,HENRY | WESP,MINA |
| 16 NOV 1882 | WARNER, ALLYN A. | 28 | DETROIT MI. | BOOKEEPER | CANADA | WARNER,ISAAC T. | AMES,SOPHIA E. | HAMMOND,IDA E. | 21 | CLAYTON N.Y. | BANGOR N.Y. | HAMMOND,J.B. | HAMMOND MARY E. |
| 16 NOV 1882 | HARRINGTON, B.FRANK | UTICA N.Y. | BRAKEMAN | UTICA N.Y. | NOT SHOWN | NOT SHOWN | NICHOL,NESSIE B. | 23 | CLAYTON N.Y. | CLAYTON M.Y. | NICOL,WILLIAM | FINDLEY,AGNES | |
| 29 NOV 1882 | LOWE, FRANK D. | 21 | DEPAUVILLE | SALESMAN | TOWN CLAYTON | LOWE,ISAAC | ATWOOD,ZILLAH | PLUMB,GERTRUDE A. | 21 | DEPAUVILLE | TOWN OF CLAY | PLUMB,SANDFORD | RICE,BETSEY |
| 4 DEC 1882 | MORRISON, MICHEAL J. | 25 | CLAYTON N.Y. | SAILOR | CAPE VINCENT | MORRISON,ANDREW | HOLLENBECK,GERTRUDE | COURVETTE,FLORENCE | 20 | CLAYTON N.Y. | CLAYTON,N.Y. | COURVETTE,EDWARD | WEILLER,MARY JANE |
| 20 DEC 1882 | LOVELAND, GEORGE M. | 36 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | LOVELAND,PHILANDER | SPERRY,LUCY | PUTNAM,ALETHA M. | 28 | CLAYTON N.Y. | CLAYTON N.Y. | PUTNAM,AMASA | CARTER,HANNAH |
| 21 DEC 1882 | JOHNSON, SOLON M. | 28 | CLAYTON N.Y. | SALESMAN | CLAYTON N.Y. | JOHNSON,JAMES | FYRE,DEBORAH | BARKER,CELINDA | 28 | CLAYTON N.Y. | CLAYTON,N.Y. | BARKER,ALDEN F. | SMITH,LAURA |
| 2 JAN 1883 | WELLS, CHARLES E. | 27 | MORRISTOWN | FARMER | CLAYTON N.Y. | WELLS,WILLIAM P. | MUNROE,LAURA | GASKELL,LENA M. | 23 | CLAYTON N.Y. | ALEXANDRIA | GASKELL,WILLIAM | STORIN,ELIZABETH |
| 20 FEB 1883 | WETTERHAHN, HENRY F. | 29 | CLAYTON N.Y. | FARMER | TW ORLEANS | WETTERHAHN,JACOB | VanDERSCHMIDT,MARY | EASTON,ELLA M. | 23 | DEPAUVILLE | LING ISL.CAN | EASTON,WILBUR | PATCHIN,LOUISE |
| 21 MAR 1883 | DWELLY, FRANK B. | 23 | BROWNVILLE | FARMER | ESPERANCE NY | DWELLY,JEROME B. | KNOX,MARY | DODGE,MINNIE L. | 21 | BROWNVILLE | TW LYME | DODGE,WALLACE | PHELPS,MARY L. |
| 23 APR 1883 | BROWN,GEORGE | 37 | CLAYTON N.Y. | FARMER | UNADILLA N.Y | BROWN,PETER | COOPER,EMILY | PERRIGO,ADELINE M. | 42 | CLAYTON N.Y. | CLAYTON N.Y. | WESTCOTT,DAVID | AVERY,BETSY |
| 2 MAY 1883 | GREGORICH,JOHN F. | 27 | ALEXANDRIA | ROSIERE N.Y. | GREGORICH,JOHN | MILLER,BARBARY | SNELL,AMELIA E. | 31 | CLAYTON N.Y. | HERKIMER CO. | SNELL,LANSING | SNELL,MARY | |
| 28 MAY 1883 | CLEVELAND,PHILANDER G. | 26 | E.HOUNSFIELD | BOYLSTON N.Y | CLEVELAND,ISAAC | HUDSON,ADELINE | DONEY,MINNIE M. | 20 | CLAYTON N.Y. | CLAYTON N.Y. | DONEY,HERMAN | McWEN,MARY | |
| 6 JUNE 1883 | PACKARD,HARRISON J. | 33 | CAMDEN MAINE | STONECUTTE | CAMDEN MAINE | PACKARD,WILLIAM | ACORN,SARAH | KELLY,EMMA L. | 20 | CLAYTON N.Y. | ROCKLAND MA. | KELLY,JAMES | HORTON,MARY E. |
| 29 MAY 1883 | RICE,WILLIAM R. | 24 | OSWEGO N.Y. | SPECULATOR | OSWEGO N.Y. | RICE,WILLIAM | WILLIS,ANN | MOST,HORTENSE M. | 19 | NOT GIVEN | BROOKVILLE | MOST,LORENZO | LOFT,POLLY |
| 5 JULY 1883 | ROBERTSON,EUGENE C. | 30 | PERCH RIVER | FARMER | TW PAMELIA | ROBERTSON,WILLIAM | BLACKMAN,HARRIET | BURNHAM,CHARLOTTE | 22 | PERCH RIVER | ST LAWRENCE | BURNHAM,IRA | MOSHER,HENRIETTA |
| 17 JULY 1883 | GREEN,FRANKLIN M. | 42 | TOLEDO OH. | CASHIER | ROME N.Y. | GREEN,NATHAN | SPENCER,LAURA | KNAPP,ELLEN J. | 42 | UTICA N.Y. | GREEN BAY WI | KNAPP,ANDREW B. | MERRILL,C. |
| 22 JULY 1883 | ORMSBY,EDWIN D. | 22 | CLAYTON N.Y. | FARMER | CLAYTON,N.Y. | ORMSBY,JAY W. | OBERY,MARY | BURNHAM,DELIA J. | 20 | CAPE VINCENT | CAPE VINCENT | BURNHAM,IRA | MOSHER,HENRIETTA |
| 30 AUG 1883 | ROBBINS,HENRY JR. | 24 | CLAYTON N.Y. | OARSMAN | ORLEANS | ROBBINS,HENRY | ROBBINS,KATE | CLEMENT,NANCY M. | 25 | AMHERST ONT. | AMHERST ONT. | CLEMENT,WILLIAM M. | CLEMENT,JANE M. |
| 3 SEPT 1883 | PLUMMER,ROBERT | 25 | NOVA SCOTIA | STONCUTTER | NOVIA SCOTIA | PLUMMER,JAMES | JANEMORE,ELIZA | FOWLER,EMMA | 22 | GANAOQUE | ELLISBURGH | FOWLER,CHAUNCEY | NUTTING,CELESTINE |
| 12 SEPT 1883 | FORESTER,DAVID | 25 | CLAYTON N.Y. | SHOEMAKER | CLAYTON N.Y. | FORESTER,DAVID | FORESTER,MARYANN | ROBBINS,HENRIETTA | 16 | CLAYTON N.Y. | CLAYTON,N.Y. | ROBBINS,HARRY | SPALSBURY,CATHARINE |
| 10 SEPT 1883 | HALPIN,MICHEAL | 63 | CLAYTON N.Y. | SEA CAPT. | IRELAND | HALPIN,MICHEAL | GERVISE,BARBARA | HICKEY,KATE | 28 | WEEDSPORT | IRELAND | HICKEY,JOHN | DOANE,MARY |
| 16 SEPT 1883 | WHEELOCK,JAY | 27 | CLAYTON N.Y. | CARR.MAKER | ORLEANS | WHEELOCK,WILLIAM | SPALSBURY,AMANDA | BARDEN,MARY | 35 | CLAYTON N.Y. | CLAYTON N.Y. | LeTART,MICHEAL | PELOW,ELIZA |
| 1 OCT 1883 | LaLONDE,AMOS | 25 | CARTHAGE N.Y | SAWYER | ST.CATHARINE | LaLONDE,LOUIS | MANVILLE,MARY | LaTART,CATHERINE | 21 | CLAYTON N.Y. | CLAYTON,N.Y. | LaTART,MICHEAL | PELOW,ELIZA |
| 6 OCT 1883 | SHAW,ROBERT | 28 | LEEDS ONT. | FARMER | KINGSTON ONT | SHAW,JAMES | RANCIAN,TOBY ANN | TAYLOR,JANE | 38 | KINGSTON ONT | KINGSTON ONT | ABRAMS,JOHN | NAPIER,CATHERINE |
| 6 NOV 1883 | RAGOT,FRANCIS A. | 30 | CAPE VINCENT | FARMER | ALEXANDRIA | RAGOT,NICHOLAS | RUNIETTE,CHARLOTTE | BERTRAND,HELEN | 21 | CLAYTON N.Y. | CLAYTON N.Y. | BERTRAND,OLIVER | BAZINET,GENEVIEVE |
| 6 NOV 1883 | LaVIGNE,FREDERICK | 30 | ROCHESTER | COOPER | ROCHESTER | LaVIGNER,XAVIER | BENOIT,ADELINE | BERTRAND,HERMINA | 19 | CLAYTON N.Y. | CLAYTON,N.Y. | BERTRAND,OLIVER | BAZINET,GENEVIEVE |
| 14 NOV 1883 | MARSHALL,ALBERT | 21 | CLAYTON N.Y. | SAILOR | CLAYTON N.Y. | MARSHALL,DAVID | HAYNES,CAROLINE | GWETTE,JENNIE | 23 | CLAYTON,N.Y. | CLAYTON,N.Y. | GWETTE,LOUIS | SAWYER,CLARA |
| 20 DEC 1883 | KING,LOUIS | 26 | ALEXANDRIA | FARMER | REDWOOD N.Y. | KING,PHILLIP | SCHNAUBER,EVA MARY | HAAS,EUGENIA | 26 | CLAYTON N.Y. | CLAYTON N.Y. | HAAS,LOUIS | LEHR,CATHARINE |
| 7 JAN 1884 | WILLIAMS,JAMES A. | 24 | GANAOQUE | BLACKSMITH | ENGLAND | WILLIAMS,JAMES | McCOY,ELIZABETH | ELLIOTT,BELVANA | 24 | GANAOQUE | ALEXANDRIA | ELLIOTT,WILBERT | CUPPERNALL,LAURA |
| 8 DEC1883 | PELOW,JOSEPH | 21 | CLAYTON N.Y. | SAILOR | CLAYTON N.Y. | PELOW,EDWARD | PREVILLE,PHILEMON | MUCKIAN,EMMA | 22 | CAPE VINCENT | CAPE VINCENT | MUCKIAN,JOHN | HORNE,HARRIET |
| 8 DEC 1883 | WHEELER,WILLIAM J. | GANAOQUE | PAINTER | GANAOQUE | WHEELER,WILLIAM C. | DAY,MARTHA | COLE,ELIZA MAY | 20 | CLAYTON N.Y. | CLAYTON N.Y. | COLE,LEONARD | PEABODY,DELIA | |
| 6 DEC 1883 | MERCIN,FRANCIS H. | 25 | LONDON ONT | BLACKSMITH | QUEBEC | MERCIN,FRANCIS | McLAUGHLIN,MARGARET | COLIN,MARY J. | 20 | CLAYTON N.Y. | CLAYTON N.Y. | COLIN,XAVIER | MIRON,MARGARET |
| 29 NOV 1883 | SHELDON,ASA H. | 26 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | SHELDON,SYDNEY | PUTNAM.SOPHRONIA | PATCHIN,CLARA | 18 | CLAYTON N.Y. | MAPLE CITY M | PATCHIN,GEORGE F. | DONER,MARY |
| 10 JAN 1884 | FITZGERALD,MAURICE | 32 | CLAYTON N.Y. | FARMER | IRELAND | FITZGERALD,PATRICK | COLLINS,ELLEN | McCANN,KATE | 23 | CLAYTON N.Y. | TW.DIANA | McCANN | TYREL,-- |
| 23 JAN 1884 | DANIELS,GEORGE E. | 23 | CLAYTON M.Y. | FARMER | CLAYTON N.Y. | DANIELS,TRUMAN | EDMUNDS,ELIZABETH | LINGENFELTER,KATE E. | 21 | CLAYTON N.Y. | CLAYTON N.Y. | LINGENFELTER,WILLIAM | WILSON,MARY |
| 23 JAN 1884 | WETTERHAHN,GUST G. | 26 | CLAYTON N.Y. | FARMER | CLAYTON,N.Y. | WETTERHAHN,GUSTAVE | LENNIGER,ELIZABETH | LINGENFELTER,MINNIE M. | 23 | CLAYTON,N.Y. | CLAYTON N.Y. | LINGENFELTER,WILLIAM | WILSON,MARY |
| 30 JAN 1884 | WETTERHAHN,JOHN | 43 | ORLEANS TWSH | FARMER | PRUSSIA | WETTERHAHN,FREDERICK | GLOCK,ANNA | WAGNER,KATIE A. | 23 | CLAYTON N.Y. | CLAYTON N.Y. | WAGNER,GEORGE | MILLER,ANNA M. |
| 11 MAR 1884 | BLACK,JOHN B. | 25 | CLAYTON N.Y. | MARINER | CLAYTON N.Y. | BLACK,THOMAS | BENSON,CAROLINE | HUTCHINSON,ETTA | 17 | CLAYTON N.Y. | CLAYTON N.Y. | HUTCHINSON,CHARLES | COLLINS,MARY J. |
| 13 MAR 1884 | RICE,SILAS N. | 27 | CLAYTON N.Y. | FARMER | ELLISBURG NY | RICE,JAMES M. | ----,MARTHA | LANE,SARAH S. | 25 | CLAYTON N.Y. | CLAYTON N.Y. | LANE,PETER | DURHAM,SUSAN |
| 19 MAR 1884 | PARKER,CLINTON A. | 25 | CASTORLAND | RAILROAD | COPENHAGEN | PARKER,HIRAM | WILLIAMS,--- | STETSON,MARTHA L. | 24 | CLAYTON N.Y. | CLAYTON N.Y. | STETSON,NATHAN | ARNOLD,RODELIA |
| 24 MAR 1884 | GREEN,STEPHEN A. | 18 | CLAYTON,N.Y. | FARMER | CLAYTON N.Y. | GREEN,JOHN A. | SALSMAN,--- | DELANO,NORA | 17 | CLAYTON N.Y. | CLAYTON N.Y. | DELANO CHARLES H. | CASWELL,--- |
| 18 JUNE 1884 | CORP,BYRON E. | 28 | CLAYTON N.Y. | FARMER | ST LAWRENCE | CORP,DAVID L. | NORTON,MARIETTA | HILL,ALICE M. | 24 | CLAYTON N.Y. | CLAYTON N.Y. | HILL,GEORGE W. | BOYCE,MARY |
| 26 JUNE 1884 | HOCKNELL,FRED G. | 23 | CLAYTON N.Y. | PRINTER | CLAYTON N.Y. | HOCKNELL,CHAUNCEY | CORBIN,ELIZABETH | HAYES,MINNIE E. | 19 | 3-MILE BAY | 3-MILE BAY | HAYES,JAMES ALONZO | FLANDERS,ANNIE |
| 3 JULY 1884 | CAMPBELL,THOMAS G. | 36 | ROCHESTER NY | MILLER | ROCHESTER NY | CAMPBELL,JAMES | HALL,ELIZABETH | KOLLOCKI,LOUISA | 25 | ROCHESTER NY | ALEXANDRIA | KOLLOCKI,ALEX | NOT GIVEN |
| 10 JULY 1884 | NOLAN,DAVID L. | 23 | CAPE VINCENT | FARMER | WOLFE ISLAND | NOLAN,WILLIAM | NOT GIVEN | ROUSSEAU,MARY | 25 | CAPE VINCENT | ROSIERE N.Y. | ROUSSEAU,CYRIL | FIELDS,---- |
| 18 JULY 1884 | PARMITER,ELMER E. | 24 | CLEVELAND OH | PAINTER | OSWEGO N.Y. | PARMITER,HENRY | CHENEY,HARRIET | CANELL,SOPHRONIA | 19 | CLAYTON N.Y. | CLAYTON N.Y. | CANELL,JOSEPH | DANIELS,--- |
| 10 AUG 1884 | MINEAU,TELESPHORE | 30 | CLAYTON N.Y. | FARMER | CANADA | MINEAU,W. JOHN | PARVIN,ANNIE | PELOW,VIRGINIA | 24 | CLAYTON N.Y. | CLAYTON N.Y. | NOT GIVEN | GAREAU,--- |
| 27 AUG 1884 | BARROW,LAWRENCE M. | 24 | NEW YORK CIT | DRAFTSMAN | CHAUMONT N.Y | BARROW,RICHARD | WHITE, AMIO | STEELE,LAURA | 22 | CLAYTON N.Y. | CLAYTON N.Y. | STEELE,EBENEZER | HOLT,LOUISA |
| 11 SEPT 1884 | GABRIEL,ALBERT | 42 | WATERTOWN NY | TEACHER | FRANCE | GABRIEL,ANTWINE | VIDAL,ISABEL | GRISWOLD,EMILY M. | 42 | ADAMS N.Y. | ADAMS N.Y. | GRISWOLD,JEREMIAH | STRENG,---- |
| 11 SEPT 1884 | PECOR,WILLIAM HENRY | 22 | GANAOQUE | LABORER | HARRISVILLE | PECOR,LEWIS | RODERICK,LOUISA | LEAKY,ISABELLA | 17 | ONTARIO CN. | ONTARIO CN. | LEAKY,ABRAM | FLOYD,LORRY |
| 13 SEPT 1884 | BEERMAN,WILLIAM L. | 29 | CLAYTON N.Y. | FIREMAN | CANADA | BEERMAN,CHARLES | HARWOOD,M. | MALLETTE,MARGARET | 21 | REDWOOD N.Y. | REDWOOD N.Y. | MALLETTE,FRANCIS | CAVANAUGH,MARY ANN |
| 23 SEPT 1884 | DUFORD,FRANCIS | 22 | CHAUMONT NY. | STONCUTTER | MONTREAL CN. | DUFORD,FRANCIS | ARCHAMBEAU,PHILOMENA | CHARLEBOIS,AMELIA | 27 | CLAYTON N.Y. | CLAYTON N.Y. | CHARLEBOIS,JOSEPH ELI | BERTRAND,ELIZABETH |
| 7 OCT 1884 | PIERCE,ALBERT R. | 27 | COLORADO | MERCHANT | QUEBEC | PIERCE,DENISON | LEE,WILHELMINA | SHELEY,IDA M. | 25 | ORLEANS | ORLEANS | SHELEY,GEORGE | WILEY,MARYETT |
| 16 OCT 1884 | DWYER,WILLIAM | 21 | CLAYTON N.Y. | CLAYTON N.Y. | DWYER,JOHN | WALTZ,LUCY | BALL,MINNIE | 21 | CLAYTON N.Y. | RUSSELL NY | BALL,ALONZO | TORREY,DULCINA | |
| 29 OCT 1884 | CHEESEMAN,BYRON C. | 30 | DEPAUVILLE | DOCTOR | THERESA N.Y. | CHEESEMAN,CLIFFORD | WHEELER,ELIZABETH | REYNOLDS,LIBBIE C. | 27 | DEPAUVILLE | DEPAUVILLE | REYNOLDS,C.M. | SCOVILLE,ELIZABETH |
| 18 NOV 1884 | SHIRTLEFF,KELTIN | 35 | GANAOQUE | FARMER | GANAOQUE | SHIRTLEFF,KENYON | CROSS,CHRISTINA | SMITH,ELIZABETH | 22 | GANAOQUE | CLAYTON N.Y. | SMITH,EPHRIAM | WHEELER,ELIZABETH |
| 27 NOV 1884 | DIEFENDORF,FRANK W. | 20 | DEPAUVILLE | FARMER | DEPAUVILLE | DIEFENDORF,DAVID | BROWN,CLARINDA | BABCOCK,MARY E. | 18 | DEPAUVILLE | DEPAUVILLE | BABCOCK,JOHN R. | LOAN,MARY |
| 30 SEPT 1884 | REINAGAL,MICHEAL | 39 | CAPE VINCENT | CAPE VINCENT | REINAGAL,MICHEAL | BORDELL,CATHERINE | FITZGERALD,MARGARET | 27 | CLAYTON N.Y. | NEW YORK CIT | FITZGERALD,R.K. | COLLINS,ELLEN | |
| 16 AUG 1884 | SCROXTON,HOLLAND | 29 | SACKETS HRB. | FARMER | SACKETS HRB. | SCROXTON,JOHN | DILLIN,ELIZA | FILLHART,MARY | 26 | DEPAUVILLE | DEPAUVILLE | FILLHART,ANDREW | HARTMAN,ELIZABETH |
| 11 DEC1884 | VanDUSEN,WILLIAM B. | 25 | MICHIGAN | TAILOR | THERESA | VanDUSEN,ALBERT | STAGE,CAROLINE | HAWLEY,BERTHA J. | 20 | OGDENSBURG | CANADA | HAWLEY,GEORGE | HALLIDAY,LIZZIE |
| 7 DEC 1884 | GOULD,W.EUGENE | 28 | LYME TWP. | FARMER | LYME TWP. | GOULD,ALONSON | ROGERS,BETSEY | HART,CLARA E. | 22 | DEPAUVILLE | CHAMPION | HART,HENRY | PLANT,ELLEN |
| 17 DEC 1884 | REASONER,HERMAN | 32 | ST LAWRENCE | FARMER | CAPE VINCENT | REASONER,JACOB | COUNTRYMAN,LUCY | ROSS,PHEBE | 33 | 3-MILE BAY | CAPE VINCENT | ROSS,WILLIAM | WHITING,CLARISSA |
| 1 NOV 1884 | DUFORD,RAPHEAL | CLAYTON N.Y. | CLAYTON N.Y. | DUFORD,JOSEPH | CAMPBELL,SOPHIA | HAWES,EMMA | LAFARGEVILLE | LAFARGEVILLE | COFFIN,HENRY | RAPP,MARY | |||
| 24 DEC 1884 | CASWELL,HORACE | 20 | ALEXANDRIA | FARMER | ALEXANDRIA | CASWELL,ABIAL | DAVIS,HELEN | McOMBER,SARAH | 22 | DEPAUVILLE | ALEXANDRIA | McOMBER,HALSEY | BROWN,AMANDA |
| 27 DEC 1884 | DUFORD,ELI | 30 | CLAYTON N.Y. | FARMER | CLAYTON N.Y. | DUFORD,JOSEPH | CAMPBELL,SOPHIA | FITZGERALD,NANCY | 30 | WOLFE ISL. | WOLFE,ISL. | FITZGERALD,BARRINGTON | HAYES,MARY |
| 1 JAN 1885 | BROWN, J.NELSON | 46 | LYME | FARMER | CANADA | BROWN,ALLYN | HUNTLEY,BESSIE | REED,CLARA A.3RD WF. | 29 | CLAYTON N.Y. | ORLEANS | REED,SPENCER D. | SHELDON,SARAH |
| 21 JAN 1885 | BERRY,FREDERICK | 23 | ONTARIO | LABORER | ENGLAND | BERRY,WILLIAM | NOT GIVEN | WHEELER,EMMA | 30 | ALEXANDRIA | LEEDS,ONT. | WHEELER,PETER | -------,SARAH |
| 23 JAN 1885 | BACKEN,HENRY B. | 35 | NEW YORK C. | INSURANCE | WILKES BARRE | BACKEN,C. | WHITMER,ESTHER | OVERACKER,LIZZIE | 18 | WELLS ISL. | WELLS ISL. | OVERACKER,PARK | RADCLIFFE,---- |
| 29 JAN 1885 | GRABBER,ANTHONY D. | 35 | DEPAUVILLE | SALOON KP. | GERMANY | GRABBER,JOHN | BARKMAN,---- | SMITH,ELLEN | 31 | DEPAUVILLE | DEPAUVILLE | SMITH,SULLIVAN | WHEELER,SARAH A. |
| 29 JAN 1885 | CALHOUN,BENJAMIN | 32 | CLAYTON N.Y. | SAILOR | PILLERPARISH | CALHOUN,SAMUEL | CLARK,MARY | HUTCHINSON,JESSIE | 18 | CLAYTON N.Y. | CLAYTON,N.Y. | HUTCHINSON,CHARLES | COLLINS,MARY J. |
| 9 FEB 1885 | McAVOY,JOSIAH W. | 26 | CLAYTON N.Y. | FARMER | LANSDOWNE ON | McAVOY,CORNELIUS | VanCOUGHNET, | KENDALL,IDA MARY | 26 | CLAYTON N.Y. | CLAYTON,N.Y. | KENDALL,A.S. | GOTHAM,S.E. |
| 19 FEB 1885 | LASHA,JOHN | 23 | GANAOQUE | SAILOR | GANAOQUE | LASHA,WILLIAM | GREREH, | PARMITER,MARGARET | 23 | GANAOQUE | GANAOQUE | PARMITER,EDWIN | NOT GIVEN |
| 12 MAR 1885 | COLE,FRANK P. | 23 | LOCKHAVEN PA | PRINTER | LOCKHAVEN PA | COLE,WILLIAM | BATHUNER,--- | KENYON,ADA | 24 | CLAYTON N.Y. | OSWEGO N.Y. | KENYON,ALBERT L. | ROSELLE,ELIZABETH |
| 6 MAY 1885 | DeYOUNG,WILLIAM | 23 | ALEXANDRIA | CARPENTER | BROCKVILLE O | DeYOUNG,CHARLES | GERU,---- | EVANS,IDA S. | 21 | ALEXANDRIA | ALEXANDRIA | EVANS,WILLIAM | LUCKES,MARYETTE |
| 12 MAY 1885 | CARTWRIGHT,HAWLEY | 23 | ONTARIO | FARMER | ONTARIO | CARTWRIGHT,WHITNEY | OUTWATER,--- | JOICE,ELIZABETH W. | 20 | ONTARIO | ONTARIO | JOICE,JAMES | BEARD,---- |
| 2 JUNE 1885 | SEYMOUR,WILLIAM | 22 | CLAYTON N.Y. | LABORER | GANAOQUE | SEYMOUR,DOMINIC | LAFAVRE,-- | LaLONE,MARGARET | 24 | OGDENSBURG | OGDENSBURG | LaLONE,MOSES | JERINAH,---- |
| 6 JUNE 1885 | WISWELL,BURRIET J. | 25 | CLAYTON N.Y. | CARPENTER | CLAYTON N.Y. | WISWELL,AMOS | CLARK,HATTIE E. | 19 | CLAYTON N.Y. | CLAYTON,N.Y. | CLARK,PHILO | PENNOCK,MINERVA | |
| 13 JUNE 1885 | JOHNSON,ORSON | 24 | CHAUMONT N.Y | FARMER | CANADA | JOHNSON,EDWARD | EVEILLO, | McKEEVER,ANNA | 23 | CHAUMONT NY | CANADA | McKEEVER,JOHN | NEILL, |
| 13 JUNE 1885 | O'NEIL,JOHN | 25 | ONTARIO | HORSE DEA. | ONTARIO | O'NEIL,TIMOTHY | MALLEY,-- | LYSAGHT,DELIA | 24 | MONTREAL | ONTARIO | LYSAGHT,JOHN | CUSSIN,-- |
| 15 JUNE 1885 | HOLT,N.CAP'T. | 27 | GOUVENOUR | BLACKSMITH | DEKALB N.Y. | HOLT,COURTLAND | THORNHILL,--- | PHELPS,ADA A.JEFFERS | 25 | GOUVENOUR | GOUVENOUR | JEFFERS,FREDERICK | PIERCE,LAVINA |
| 1 JULY 1885 | FLYNN,THOMAS E. | 28 | CLAYTON N.Y. | CARPENTER | CLAYTON N.Y. | FLYNN,THOMAS | PIKE,------ | DUFORD,MARY | 26 | CLAYTON N.Y. | CLAYTON N.Y. | DUFORD,JOSEPH | CAMPBELL,SOPHIA |
| 4 JULY 1885 | KLOCK,GEORGE N. | 24 | CLAYTON,N.Y. | FARMER | 3-MILE BAY | KLOCK,NATHAN | PARKER, | JOHNSON,LUCY | 21 | CLAYTON N.Y. | CLAYTON N.Y. | JOHNSON,NELSON | ------,ADELAIDE |
| 13 JULY 1885 | PATTERSON,SAMUEL J. | 23 | GANAOQUE | LABORER | CANADA | PATTERSON,EDWARD | HUGHS--- | CUMMINS,ADA W. | 23 | GANAOQUE | CLAYTON N.Y. | CUMMINGS,RILEY | HOWE,--- |
| 30 JULY 1885 | FLOYD,WILLIAM | 28 | SYRACUSE NY | SPR.MAKER | ONTARIO CN. | FLOYD,WILLIAM | FURGUSON,-- | MULLEN,MARY | 26 | SYRACUSE NY | ONTARIO CN. | MULLEN JAMES | McKEEN,-- |
| 6 AUG 1885 | KELLY,JAMES D. | 26 | DEPAUVILLE | FARMER | BROOKLYN NY | KELLY,JAMES | HORTON,MARY A. | PRATT,MAY | 19 | DEPAUVILLE | LEE CENTER N | PRATT,MERVIN | HALL,---- |
| 11 AUG 1885 | BROCKWAY,ORSON | 61 | POMPEY N.Y. | FARMER | BALLSTON SPA | BROCKWAY,EPHRIAM | GARRETT,---- | MARSHALL,EMMA FORESTER | 46 | CLAYTON N.Y. | MUNROE MI. | MARSHALL,ARCHIBALD | HAWES,JULIA |
| 19 AUG 1885 | AVERY,CHARLES | 27 | PERCH RIVER | FARMER | PERCH RIVER | AVERY,STERLING | HARRISON, | JOHNSON,CORA | 20 | CLAYTON N.Y. | ONTARIO CN. | JOHNSON,EDWARD | DesCHAMPS,ADELAIDE |
| 2 SEPT 1885 | NURSE,WILLIAM H. | 33 | GANAOQUE | LABORER | QUEBEC | NURSE,WILLIAM | BIFFIN,-- | ROGERS,MARY | 21 | GANAOQUE | PITTSBURG ON | ROGERS,EDWARD | McCLURE,--- |
| 9 SEPT 1885 | JOHNSON,COURTNEY | 20 | CAPE VINCENT | FARMER | 3-MILE BAY | JOHNSON,HARLOW | JOHNSON,ELIZABETH | CORP,SUSIE L. | 20 | CLAYTON N.Y. | CLAYTON N.Y. | CORP,DAVID L. | NORTON,MARRIETT |
| 24 SEPT 1885 | MOWREY,CHARLES E. | DAYSVILLE NY | MECHANIC | OSWEGO N.Y. | MOWREY,EPHRIAM | PECKHAM,HANNAH | GRANT,MINNIE E. | 20 | DEPAUVILLE | BROWNVILLE | GRANT,HIRAM | FORBES,JANE | |
| 6 OCT 1885 | PRILLOW,ALFRED | 22 | GANAOQUE | LABORER | GANAOQUE | PRILLOW,JAMES | FILER,JERUSHA | WHEELER,REBECCA | 20 | GANAOQUE | LANSDOWNE ON | WHEELER,STEPHEN | GRAY,---- |
| 6 OCT 1885 | PARMINTER,JOHN E. | 22 | GANAOQUE | NAIL MAKER | GANAOQUE | PARMINTER,EDWARD | GINGREW,MARY | POTTER,AGNES | 17 | GANAOQUE | HOWE ISLAND | POTTER,WILLIAM | GANAU,-- |
| 15 OCT 1885 | HERKIMER,EDWARD | 23 | CHAUMONT NY | FARMER | CLAYTON N.Y. | HERKIMER,WARNER | JAMES,ADELA | LOWE,EFFIE M. | 18 | DEPAUVILLE | DEPAUVILLE | LOWE,WILLIAM F. | WRIGHT,FRANCIS |
| 15 OCT 1885 | MARSHALL,CHARLES P. | 25 | CAZENOVIA NY | PHOTOG. | LAFARGEVILLE | MARSHALL,LUVERNE | ROOD,FRANCES | REYNOLDS,MATTIE C. | 23 | CLAYTON N.Y. | CLAYTON N.Y. | REYNOLDS,C.MORRIS | SCOVILL,ELIZABETH |
| 15 OCT 1885 | KENT,BENJAMIN F. | 33 | PHILADELPHIA | JEWELER | CLAYTON N.Y. | KENT,BENJAMIN | STEVENS,EMILY | PUTNAM,JENNIE L. | 33 | CLAYTON N.Y. | 3-MILE BAY | PUTNAM,JACOB | GUNN,LOUISA |
| 17 OCT 1885 | PLANTZ,EUGENE | 29 | ALEXANDRIA | NAT.BRIDGE | NOT GIVEN | NOT GIVEN | SOPER,EMILY JANE | 20 | GANAOQUE | GANAOQUE | NOT GIVEN | NOT GIVEN | |
| 22 OCT 1885 | ALLEN,ROBERT B. | 26 | DEPAUVILLE | FARMER | CANADA | ALLEN,ROBERT | THOMAS,DOROTHY E. | LaPATRA,ADDIE | 18 | DEPAUVILLE | BROWNVILLE | LaPATRA,FRANCIS | -----,ALICE |
