Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
| NAME | AGE | STATUS | BORN | DIED | REMARKS |
|---|---|---|---|---|---|
| LUANA JANE MARSH | 1 | NY | MARCH | ||
| JOHN HINES | 17 | NY | SEPT. | TIN WORKER | |
| SAMUEL P. GALE | 3 | NY | MARCH | ||
| CHARLES DWIGHT HEINS | 3 | NY | AUG. | ||
| RUTH FAIRBANKS | 67 | W | MAINE | JULY | |
| PETER PETTY | 6MO | NY | OCT. | ||
| ZADOCK WARNER | 77 | M | CONN. | MARCH | FARMER |
| PHEBE IVERS | 29 | M | NY | APRIL | |
| PAULINA CUMMINGS | 64 | W | CONN. | MARCH | |
| FRANCIS G. HALL | 7 | NY | JAN. | ||
| BETSY EATON | 25 | NY | FEB. | ||
| ELIZABETH HUNT | 51 | W | NY | NOV. | |
| WILLIAM BURLEY | 65 | M | R.I. | MAY | FARMER |
| BETSY EVANS | 22 | NY | JAN. | ||
| JOSEPH ROBINSON | 24 | ENGLAND | MARCH | ||
| BETSY RIDER | 47 | M | NY | MARCH | |
| CHESTER THOMAS | 12 | NY | AUG. | ||
| ANDREW THOMAS | 10 | NY | JULY | ||
| RHODA SPRAGUE | 68 | MASS. | FEB. | ||
| ELEANOR VEDDER | 72 | NY | JAN. | ||
| EMMA HALL | 6MO | NY | FEB. | ||
| ELIAS BELL | 72 | M | CANADA | MARCH | FARMER |
| EDMOND PARKER | 24 | M | NY | APRIL | FARMER |
| JUDSON BAILEY | 21 | NY | AUG. | FARMER | |
| PAMELIA GOODENOUGH | 46 | M | MASS. | AUG. | |
| LYDIA HEALD | 30 | M | NY | JAN. |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.