Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
| NAME | AGE | STATUS | BORN | DIED | OCCUPATION |
|---|---|---|---|---|---|
| ZEPHANIAH HUBBS | 52 | NY | JULY | FARMER | |
| EGBERT H. LOOMIS | 2MO | NY | FEB. | ||
| CHARLES A. STEPHENS | 26 | NY | NOV. | LAWYER | |
| WATSON TASKETT | 27 | NY | MARCH | PAINTER | |
| WILLIAM CLARK | 67 | M. | CONN. | JAN. | FARMER |
| COMFORT M. ALLEN | 35 | NY | JULY | SAILOR | |
| MATHIAS CHURCH | 66 | M | ENGL. | MARCH | FARMER |
| JOHN P. STEBINS | 5MO | NY | MARCH | ||
| DAVID CANFIELD | 71 | M | MASS | DEC. | FARMER |
| SELESTINA BABBITT | 26 | NY | JUNE | ||
| WILSON LOOMIS | 34 | M | NY | OCT. | FARMER |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.