Name of every person who died during the year ending 1st JUNE 1850:
Status refers to Married (M) or Widowed (W).
NAME | AGE | STATUS | BORN | DIED | REMARKS |
---|---|---|---|---|---|
ORY L. BISSELL | 47 | M | CONNEC. | OCT. | |
EMILY BLISS | 39 | NY | MAY | ||
JOSEPH GREENEY | 82 | M | CANADA | JULY | MASON |
SARAH BURT | 28 | M | NY | MAY | |
CHARLES T. BRAINARD | 25 | M | NY | JUNE | TAILOR |
WILLIAM CRISNEW | 22 | CANADA | JAN. | SHOEMAKER | |
ABIGAIL AGLER | 66 | M | MASS. | JAN. | |
ELICE CARTER | 22 | M | NY | MAY | |
JOSEPH MORAN | 2 | NY | MARCH | HURT | |
THOMAS HIGGINS | 34 | M | IRELAND | JULY | LABORER, DROWN |
FRANKLIN ROBBINS (Black) | 21 | M | NY | DEC. | LABORER |
SAMUEL FAIRBANKS | 5 | NY | JULY | ||
JOHN PIERCE | 79 | M | MASS. | JUNE | CARPENTER |
ISABELLA RICHMOND | 23 | M | SCOTLAND | MAY | |
THOMAS LYNCH | 30 | M | IRELAND | JAN. | BLACKSMITH |
MICHAEL LYNCH | 1 | NY | AUG. | ||
JUDAH RYAN | 30 | M | IRELAND | JULY | |
SARAH WHITE | 28 | M | NY | APRIL | |
CORNELIA STREETER | 17 | NY | DEC. | ||
LUCY E. LANDON | 28 | M | NY | OCT. | |
MARY C. SNYDER | 5 | NY | DEC. | ||
ORA C. SNYDER | 0 | NY | JAN. | ||
WM. FLETCHER | 37 | M | NY | NOV. | LABORER |
SIMEON C. GOUNDREL | 3MO | NY | OCT. | ||
ALICE BROTHERS | 2 | NY | JAN. | ||
ELENER M. BROTHERS | 4MO | NY | JULY | ||
NANY A. DURFEE | 1MO | NY | AUG. | ||
GLORIANA H. TROBRIDGE | 63 | M | CONN. | JUNE | |
MARY A. D. SHOWMAN | 20 | CANADA | JUNE | ||
SARAH E. BURT | 28 | M | NY | MAY | |
GRACE VAN AMBER | 53 | M | PENN. | NOV. | |
GEORGE HAY | 9 | NY | MARCH | ||
GEORGE HUTH | 9 | VERMONT | MARCH | ||
WM. HUTH | 7 | VERMONT | MARCH | ||
DANIEL BENNETTE | 35 | M | ENGLAND | FARMER | |
CHARLOTTE M. WHITNEY | 23 | M | NY | OCT. | |
ANN W. ROBINSON | 26 | M | NY | AUG. | |
REBECCA TEN EYCK | 69 | W | NY | FEB. | |
AMARIA WHEELOCK | 65 | M | MASS. | APRIL | CARPENTER |
FREDERICK PORTER | 4MO | NY | FEB. | ||
MABEL TUTTLE | 75 | W | CONN. | SEPT. | |
BRIDGET LYNCH | 4 | NY | MARCH | ||
AN INFANT | 7MO | NY | AUG. | ||
JONATE HARDING | 7 | NY | AUG. | ||
JOSHUA HARDING | 5 | NY | AUG. | ||
HULDAH MATHERS | 66 | M | CONN. | MARCH | |
HARRIET SMITH | 4MO | NY | AUG. | ||
OLIVER BARTHOLOMEW | 92 | M | CONN. | JUNE | FARMER |
GORDON B. COFFEEN | 38 | M | NY | MAY | FARMER |
OLIVER ACKLEY | 66 | M | CONN. | AUG. | FARMER |
CATHARINE LAWTON | 15 | NY | MARCH | ||
ELIAS BELL | 19 | NY | SAILOR | ||
MILTON GURNEE | 2MO | NY | FEB. | ||
HARRIET BRYANT | 27 | M | NY | OCT. | |
CHARLES GRINNELL | 26 | CANADA | MARCH | FARMER | |
DARIAS S. BENT | 20 | NY | SEPT. | FARMER | |
PETER YENDES | 78 | GERMANY | MARCH | FARMER | |
BETSEY M. BOYNTON | 27 | M | NY | FEB. | |
BETHIA MANTLE | 84 | W | CONN. | FEB. | |
HIRAM MANTLE | 19 | NY | MAY | FARMER | |
OSCAR STERNS | 5 | NY | MAY | ||
ALMEDA WRIGHT | 21 | NY | MAY | ||
MORRIS WILSON | 1MO | NY | SEPT. |
Information contributed by volunteer Marilyn Sapienza.
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.