NAME | PARENT | DATE |
---|---|---|
ADAMS, Montgomery | Franklin, Sally | Dec 27 1849 |
ARMSTRONG, daughter | S. S., Martha | May 1847 |
ARMSTRONG, William | Semelet (?), Martha | Nov 24 1849 |
BAILEY, Alice C. | George, Fanny | Sept 12 1848 |
BAKER, Isabel | A. L., Hariet | May 13 1847 |
BAKER*, Merill Geo. | BAKER*, Phenix Juliett Baker, Henry and Mariah Whitcome | April 21 1847 |
BAKER*, Phenix Juliett | Baker, Henry and Mariah Whitcome | April 21 1847 |
BAKER, daughter | Saben, Nancy | June 23, 1847 |
BAKER, John | Augustus L., Hariet | Aug 7 1849 |
BALLOU, George Dustin | James M., Huldah | June (?) 23 1849 |
BARKER, Harriet M. | Daniel B., Nancy | June 16 1848 |
BARNES, Anelosa (?) | William R., Mrs. Barnes | Aug 25 1849 |
BARTON, Adelia Charddine | S. W., Fanny A | July 11 1849 |
BATEMAN, daughter | John, Nancy | Oct 24 1849 |
BOOMER, W. Mortimer | M. Mortimer, Melinda | Jan 2 1847 |
BROWN, Biron | Amasa, Hariet | July 20 1849 |
BROWN, John | Parley, Mariah | Nov 10 1849 |
BROWN, Cornelia D. | Moses, Sabina | Aug 24 1849 |
BROWN, Mary Evelane | Parley, Salina H. | March 15 1847 |
BROWN, Walter M. | Allen R., Hannah | April 23 1849 |
BROWN, Sarah Jane | William, Celinda | Sept 12 1847 |
BROWN, Ella | ________, Mary Brown | Feb 27 1847 |
BROWN, Ann Eliza | Moses, Sabrina | May 15 1847 |
BURTON, Elen Geraldine | Sidney W., Fanny A. | Jan 23 1847 |
CASTER (?), John E. | Henry, Elen Ann | Dec 13 1849 |
CHAFA, son | Isaac, Julia | Oct 19 1848 |
CHURCH, Adelade Melona | Edwin and Eunice | April 10 1847 |
CLARK, Frelove Lavina | Phineas A., MarthaJane | Feb 18 1849 |
CLARK, Edgar A. | Barnard (?), ______ | March 23 1849 |
COPELAND, Asa B. | W. D., Catharine | July 11 1849 |
COPELAND, Edwin W. | Warren D., Catharine | June 27 1847 |
DEVENPORT, Cornelia E. | Daniel, Amanda | Dec 5 1849 |
DEWEY, son | Horace, Sarah | Dec 25 1848 |
DUNN, Sarah Ann | James, Jane | July 4 1849 |
EASTMAN, son | Levi, Martha | Oct 20 1849 |
EDMONDS, Sarah Mariah | H. F., Mary K. | Aug 17 1849 |
FISH, Lebiner R., daughter | Luther, Arvilla | April 11 1848 |
FITZ GERALD James | Joseph, Mary Ann | Feb 17 1849 |
FOX,Ellen Madora | Jonas, Mary Ann | May 25 1847 |
FOX, George Washington | John, Margaret | Feb 23 1847 |
FOX, Sophia | Austin G., Amelia | Nov 21 1847 |
FOX, Ward B. | Elijah R., Eliza L. | Aug 18 1849 |
GARDNER, daughter | Samuel, Loretta | June 23 1847 |
GARDNER, Harriet Adaline | Jeremiah, Mary L. | Feb 16 1849 |
GILLET, Mary | Alanson, Sally | May 16 1847 |
GILLET, Henry D. | Elihu, Sophia | Sept 25 1849 |
GRENELL, Henry H. | Ebenezer (?), _____ | March 7 1849 |
GRIFFIN, Charles L. | Reuben, Sally (Negroes) | Jan 10 1848 |
GRIMSHAW, Selden E. Delbert | Joseph, Mary | Aug 20 1848 |
HALL, Cyrena, daughter | Charles, Polly | June 5 1848 |
HANCOCK, Eunice Davis | John, Olive | May 17 1847 |
HANCOCK, Caroline Pursy | John A., Olive | June 7 1849 |
HAWLEY, Don Carlos | Norman A., Elizabeth | Dec 19 1847 |
HEATH, son | Charles, Angeline | Dec 13 1848 |
HODGES, Amos D. | Alfred, Betsey | July 28 1849 |
HUGHES, Desalno | Harvey, Abiagail | Sep 19 1848 |
HUNT, Mary C. | Levi, Eunice | March 14 1848 |
HUSON, William W. | Willard W., Parnell | June 5 1849 |
HUSON, George Gilbert | Willard W., Barna | Feb 18 1847 |
HUSON, Emma | Christopher, Sarah | Aug 8 1847 |
JENKINS, Mariah P. | Alvin, Tharesa | Dec 15 1847 |
JENKS, Milton Heman | Newel, Eliza | June 28 1847 |
JENKS, George Delwerts | Maxwell, Hariet | Aug 20 1847 |
JOHNSON, Delos G. | William H., Sarah L. | Sept 19 1848 |
JOHNSTON, Gilbert L. | William H., Sarah B. | Aug 26 1847 |
JONES, Lenora A. | Osman, Hannah | Sept 6 1848 |
LAMSON, John | Chauncey, _____ | Dec 4 1849 |
LAMSON, Betsey Marilda | Jude, _____ | Nov 5 1848 |
LAMSON, Mary Pamelia | Chauncey, _____ | May 17 1848 |
LOVILY, Mary | John, Caroline | May 4 1849 |
LOWRY, Henry D. | Philo, Phidelia | Aug 17 1849 |
LOWRY, Harriet A. | Lorenzo, Jane | Jan 1 1848 |
LYMAN, Timothy P. (or R.) | Luther, Betey | May 24 1849 |
McCOMBER, George | Knapp, _____ | Nov 22 1849 |
McKEE, twins, boy and girl | Allen, Sarah Ann | June 22 1847 |
MYRICK, Arietta | Robert, Nancy | Aug 8 1847 |
MYRICK, James H. | Daniel N., Amanda | April 27 1849 |
NUGENT, Anna | Daniel, Mary | Feb 12 1848 |
OVERTON, Mary | James, Fanny | Feb l 1847 |
PERSOLS (?), Warren | _____, _____ | June 25 1849 |
PIDDOCK, Charles Albert | Charles, Louis (Lois?) | July 25 1849 |
PIDDOCK, Sarah Allen | Charles, Louis (Lois?) | Aug 29 1847 |
PITKIN, Allen L. | Levi, Fanny | Feb 16 1849 |
PITKIN, DeAlton | Allen, Hannah | April 16 1849 |
RANDELL, Ellinor Sylphina | Ira, _____ | Aug 5 1848 |
RIVERS, Rosetta | Joseph, Rosetta | Aug 22 1849 |
ROBERTS, Aaron B. | Mannass, Altha | March 26 1849 |
ROGERS, Alvin | William, Eliza Ann | March 21 1847 |
ROSE, (illegible) C. | Chester C., Elizabeth | Aug 27 1849 |
ROSS, son | George, Fanny | Aug 11 1848 |
STANTON, son | Roswell, Lucretia | Dec 13 1847 |
STILLMAN, Edward B. | Benjamin, Louisa | July 19 1848 |
STRICKLAND, Elisa | Reul, Rosannah | Oct 21 1847 |
TABER, Marcullus A. | Joseph, Emeline | Sept 26 1848 |
THOMAS, Lucinda | Edmund, Melinda | Feb 17 1847 |
THOMAS, daughter | Peter W., Louisa | Aug 1 1847 |
TIFT, son | James, Mariah | Dec 16 1848 |
TIFT, Irene | Joseph, Eliza | March 13 1848 |
WAIT, William S. | Thomas F., Catharine | July 19 1849 |
WALSWORTH, Celestia | Patrick, Celestia | Aug 13 1848 |
WEBB, son | Albert, Cordelia | Aug 9 1848 |
WHEELER, Heber (?) D. | Alden, Phebe | Sept 5 1849 |
WHEELOCK, Levi A. | Levi, Eliza | June 22 (or 29) 1849 |
*This is a confused record. The record is marked as for a boy and a girl, twins, but the five names are given. Phenix begins under "name of parents."
GROOM | BRIDE | OFFICIAL | DATE |
---|---|---|---|
ALLEN, Elish | DIXON, Jane | ||
ALLEN, Henry E., 24 | LYMAN, Sophronia, 17 | Rev. Luman Wilcox | Sept 25 1848 |
BARLOW, Thomas, 18 | RUSSELL, Melinda, 15 | Alanson Gillet, J.P. | January, 1849 |
BARNES, William R., 23, Wisconsin | GEORGE, Mary L., 23 | Rev. Wesley Lattin, Wisconsin | Aug 23 1848 |
BENNETT, Thomas, 20 | MCCOMBER, Cynthia, 19 | Sardis Ashley, J.P. | Dec 25 1849 |
BOLDEN, L., 21, Orleans | BAILEY, Hannah, 27, Orleans | Rev. J. Freeman, Ellisburgh | Sept 1847 |
BRIGHAM, William H., 27, Boyleston | Polly, 17, Sandy Creek | Rev. Luman Wilcox | July 9 1848 |
CAULKINS, Edwin, 20 | STILLMAN, Fanny, 17 | Rev. D. Walker, Adams | Oct 1849 |
CLARK, Charles W., 32 | BUSHNELL, Adaline, 20 | Rev. Elder Peck, Ellisburgh | Sept 27 1849 |
CLARK, Phineas A., 25 | WEBB, Martha Jane, 24 | Rev. J. T. Dayan, Adams | Dec 30 1847 |
DAVISON, Isaac 60 | BULLOCK, Mrs. Bathsheba, 65 | Matthew Fox, Esq. | Oct 13 1847 |
DAVISON, George, 22 | TABOR, Jennett, 21 | Rev. O.C. Lathrop, Ellisburgh | April 3 1849 |
DEMMINGS, James, 21, Ellisburgh | HUGHES, Phidelia, 20, Ellisburgh | Feb 18, 1848 | |
DEWEY, Horace Jr., 21 | PECK, Sarah 23, Adams | Esquire Wooley, Salisbury Mills | July 4 1847 |
ELLIS, Lyman, 31, Ellisburgh | SHOEFITT(?), Melvina, 18, Ellisburgh | Sardis Ashley, J.P. | Feb 8 1849 |
GARDNER, Jeremiah, 23 | LYMAN, Mary, 18 | Rev. L. Wilcox | Dec 30 1847 |
GIBBS, Joseph, 29, Pamelia | WYLES, Sophronia, 24 | Rev. David Walker, Adams | Nov 18 1849 |
GREEN, Henery, Rodman | BROWN (?), Philena | Joshua Freeman | Sept 20 1848 |
HAWES, Franklin B., 19 | HEATH, Emily 17 | Esq. Randall | July 5 1849 |
HINMAN, Virgil V., 22 | WHEELER, Martha A. 16 | Rev. Mr. Norton, Cape Vincent | Sept 20 1849 |
HITCHCOCK, Henry, 36 | WILCOX, Philena, 25 | Rev. G. M. Jenks | Feb 24 1847 |
JAMES, Edward, 23, Ellisburgh | MARSH, Polly, 29 | Rev. J. Freeman | Jan 19 1848 |
JEFFERS, Nelson, 25 | JOHNSON, Eliza | Lorenzo D. Briggs, Esq. | July 18 1849 |
JOBES, Aloy, 24, Omar, St Lawrence Co. [?] | HIX, Sarah | Dec 19 1849 | |
KELLOGG, Orlando, 42 | McVEA (?), Mrs. Melinda | Rev. J.B. ______, Adams | Feb 22 1849 |
LANFEAR, John, 24 | PARSONS, Roda, 22 | John Lewis, Rodman | May 23 1849 |
LINDSLEY, Daniel, 28 | CAREY (or CASEY), Catherine M. | Rev. Lucius Whitney | Feb 15 1849 |
LUCAS, George R., 22 | WELLS, Pamelia, 22 | Rev. John B. Cokine | Dec 31 1849 |
MARSH, Leonard, 30 | BEBEE, Melissa, 18 | Rev. Griggs (Avent suppose) | Feb 1847 |
MASON, Leonard, 18 | THUM (?), Christian | Rev. L. Rice | July 2 1849 |
MORRILL, H.,18 | OLDS, Jane, 18 | Joseph Allen, J.P. | Oct 1 1849 |
NICKOLS, Luman | TEE or LEE (or FEE), (---) | Oct 1847 | |
OATMAN, Elijah, 27, Adams | MORE, Harriet, 19, Adams | Charles Rogers, Esq., Adams | Aug 29 1847 |
PAINE, Calvin H., 29, Freetown, Mass. | TABOR, Patti (?) L., 21, Providence, Rhode Island | Lathrop, Ellisburgh | October 28 1848 |
PEASE, Perry, 18 | THOMAS, Jenett, 15 | Mason Sailsbury Esq., Sandy Creek | Dec 25 1848 |
PIDDOCK Robert | TEE or LEE, Jane | June 12 1847 | |
PIERCE(?), James, 24 | GIFFORD, Mary Ann 26 | Rev. Peleg Burchard, Ellisburgh | Jan 23 1847 |
RAND, Francis, 23 | BARLOW, Adaline, 15 | Alanson Gillet, J.P. | Jan _____ 1849 |
RUD, Daniel, 22, Rodman | LYON, Phebe, 18 | Matthew Fox, Esq. | Jan 19 1847 |
STEWART, Walter, 23 | _____, Elizabeth, 18 | Rev. M. Jenks | June 13 1849 |
STILLMAN Leonard | WILSON, Elizabeth | Elijah R. Fox, Esq. | 1848 |
STURDEVANT, _____, 30, Ellisburgh | REMINGTON, Betsy Ann, 22 | Sept 1847 | |
TARBLE, Francis | PARHAM, Lavinia | Esq. Cary of Rodman | Oct 20 1849 |
TEB0 (?), John | HUTCHINSON, Lenora, 17 | L.D. Briggs, Esq. | March 31 1849 |
THORNTON, Rosell, 31, Pamelia | BARTON, Achsah L., 30 | Rev. J. A. Nash, Watertown | Jan 11 1849 |
WHEELER, A. H. | HUBBARD, F. B., Adams | Rev. Bright, Adams | March 15 1849 |
WHEELER Alden, 18 | POTTER (or POLLER), Phebe | Henry W. Wright, Rutland | Jan 23 1847 |
WHEELER David, 24 | MARSH, Jennett, 17 | Rev. J. Freeman, Ellisburgh | Sept 1 1847 |
WILCOX, Levi, 22 | FOX, Mary D., 22 | Rev. G. W. Jenks | Dec 30 1847 |
BRIDES | GROOM | OFFICIAL | DATE |
---|---|---|---|
_____, Elizabeth, 18 | STEWART, Walter, 23 | Rev. M. Jenks | June 13 1849 |
BAILEY, Hannah, 27, Orleans | BOLDEN, L., 21, Orleans | Rev. J. Freeman, Ellisburgh | Sept 1847 |
BARLOW, Adaline, 15 | RAND, Francis, 23 | Alanson Gillet, J.P. | Jan _____ 1849 |
BARTON, Achsah L., 30 | THORNTON, Rosell, 31, Pamelia | Rev. J. A. Nash, Watertown | Jan 11 1849 |
BEBEE, Melissa, 18 | MARSH, Leonard, 30 | Rev. Griggs (Avent suppose) | Feb 1847 |
BROWN (?), Philena | GREEN, Henery, Rodman | Joshua Freeman | Sept 20 1848 |
BULLOCK, Mrs. Bathsheba, 65 | DAVISON, Isaac 60 | Matthew Fox, Esq. | Oct 13 1847 |
BUSHNELL, Adaline, 20 | CLARK, Charles W., 32 | Rev. Elder Peck, Ellisburgh | Sept 27 1849 |
CAREY (or CASEY), Catherine M. | LINDSLEY, Daniel, 28 | Rev. Lucius Whitney | Feb 15 1849 |
DIXON, Jane | ALLEN, Elish | ||
ELLIS, Lyman, 31, Ellisburgh | SHOEFITT(?), Melvina, 18, Ellisburgh | Sardis Ashley, J.P. | Feb 8 1849 |
FOX, Mary D., 22 | WILCOX, Levi, 22 | Rev. G. W. Jenks | Dec 30 1847 |
GARDNER, Jeremiah, 23 | LYMAN, Mary, 18 | Rev. L. Wilcox | Dec 30 1847 |
GEORGE, Mary L., 23 | BARNES, William R., 23, Wisconsin | Rev. Wesley Lattin, Wisconsin | Aug 23 1848 |
GIBBS, Joseph, 29, Pamelia | WYLES, Sophronia, 24 | Rev. David Walker, Adams | Nov 18 1849 |
GIFFORD, Mary Ann, 26 | PIERCE(?), James, 24 | Rev. Peleg Burchard, Ellisburgh | Jan 23 1847 |
HEATH, Emily 17 | HAWES, Franklin B., 19 | Esq. Randall | July 5 1849 |
HIX, Sarah | JOBES, Aloy, 24, Omar, St Lawrence Co. [?] | Dec 19 1849 | |
HUBBARD, F. B., Adams | WHEELER, A. H. | Rev. Bright, Adams | March 15 1849 |
HUGHES, Phidelia, 20, Ellisburgh | DEMMINGS, James, 21, Ellisburgh | Feb 18, 1848 | |
HUTCHINSON, Lenora, 17 | TEB0 (?), John | L.D. Briggs, Esq. | March 31 1849 |
JOHNSON, Eliza | JEFFERS, Nelson, 25 | Lorenzo D. Briggs, Esq. | July 18 1849 |
LYMAN, Sophronia, 17 | ALLEN, Henry E., 24 | Rev. Luman Wilcox | Sept 25 1848 |
LYON, Phebe, 18 | RUD, Daniel, 22, Rodman | Matthew Fox, Esq. | Jan 19 1847 |
MARSH, Polly, 29 | JAMES, Edward, 23, Ellisburgh | Rev. J. Freeman | Jan 19 1848 |
MARSH, Jennett, 17 | WHEELER David, 24 | Rev. J. Freeman, Ellisburgh | Sept 1 1847 |
MCCOMBER, Cynthia, 19 | BENNETT, Thomas, 20 | Sardis Ashley, J.P. | Dec 25 1849 |
McVEA (?), Mrs. Melinda | KELLOGG, Orlando, 42 | Rev. J.B. ______, Adams | Feb 22 1849 |
MORE, Harriet, 19, Adams | OATMAN, Elijah, 27, Adams | Charles Rogers, Esq., Adams | Aug 29 1847 |
MORE, Polly, 17, Sandy Creek | BRIGHAM, William H., 27, Boyleston | Rev. Luman Wilcox | July 9 1848 |
OLDS, Jane, 18 | MORRILL, H.,18 | Joseph Allen, J.P. | Oct 1 1849 |
PARHAM, Lavinia | TARBLE, Francis | Esq. Cary of Rodman | Oct 20 1849 |
PARSONS, Roda, 22 | LANFEAR, John, 24 | John Lewis, Rodman | May 23 1849 |
PECK, Sarah 23, Adams | DEWEY, Horace Jr., 21 | Esquire Wooley, Salisbury Mills | July 4 1847 |
POTTER (or POLLER), Phebe | WHEELER Alden, 18 | Henry W. Wright, Rutland | Jan 23 1847 |
REMINGTON, Betsy Ann, 22 | STURDEVANT, _____, 30, Ellisburgh | Sept 1847 | |
RUSSELL, Melinda, 15 | BARLOW, Thomas, 18 | Alanson Gillet, J.P. | January, 1849 |
STILLMAN, Fanny, 17 | CAULKINS, Edwin, 20 | Rev. D. Walker, Adams | Oct 1849 |
TABOR, Patti (?) L., 21, Providence, Rhode Island | PAINE, Calvin H., 29, Freetown, Mass. | Lathrop, Ellisburgh | October 28 1848 |
TABOR, Jennett, 21 | DAVISON, George, 22 | Rev. O.C. Lathrop Ellisburgh | April 3 1849 |
TABOR, Patti (?) L., 21, Providence, Rhode Island | PAINE, Calvin H., 29, Freetown, Mass. | Lathrop, Ellisburgh | October 28 1848 |
TEE or LEE, Jane | PIDDOCK Robert | June 12 1847 | |
TEE or LEE (or FEE) | NICKOLS, Luman | Oct 1847 | |
THOMAS, Jenett, 15 | PEASE, Perry, 18 | Mason Sailsbury Esq., Sandy Creek | Dec 25 1848 |
THUM (?), Christian | MASON, Leonard, 18 | Rev. L. Rice | July 2 1849 |
WEBB, Martha Jane, 24 | CLARK, Phineas A., 25 | Rev. J. T. Dayan, Adams | Dec 30 1847 |
WELLS, Pamelia, 22 | LUCAS, George R., 22 | Rev. John B. Cokine | Dec 31 1849 |
WHEELER, Martha A. 16 | HINMAN, Virgil V., 22 | Rev. Mr. Norton, Cape Vincent | Sept 20 1849 |
WILCOX, Philena, 25 | HITCHCOCK, Henry, 36 | Rev. G. M. Jenks | Feb 24 1847 |
WILSON, Elizabeth | STILLMAN Leonard | Elijah R. Fox, Esq. | 1848 |
NAME | CAUSE OF DEATH | DATE |
---|---|---|
ABBEY, Hannah, 7 | canker rash | Sept 13 1849 |
BAILEY, Rosella, 3 | dysentary | Jan 25 1848 |
BALLOU, John A.,1 | dysentary | Aug 7 1847 |
BARKER, Nancy, 91, marr. | disease of lungs | July 3 1848 |
BURDICK, Gennett, 1 | measles | April 11 1847 |
CAULKINS, Cornelia, 16 | consumption | May 17 1849 |
CAULKINS, Caroline, 1 mo. (age illegible) | dysentary | Nov 22 1848 |
CAULKINS, Joel, 91, farmer, marr. | dropsey | Feb 7 1848 |
CONANT, Ebenezer, 94, unm. | old age | March 1847 |
COPELAND, Edwin W., 2 | dysentary | Sept 4 1848 |
COX, Phebe, 88, unm. | old age | Aug 15 1849 |
CROSS, Mrs., 80, Lorraine (suppose), unm. | old age | June 1847 |
EASTMAN, Harrnalia, 5 | summer complaint | Aug 19 1847 |
ELY, Mary, 76, ummarr. | dropsey | Nov 10 1849 |
FASSETT, Nancy, 37, marr. | fever | May 4 1848 |
FOX, Prosper L., 6 | scarlet fever | Sept 4 1849 |
FOX Ellen Jane, L1/2 [1 1/2?] | dropsey on the brain | March 27 1847 |
GEORGE, Gratia M., 17, student | measles | March 26 1847 |
GLADS* or GLADE (illegible), female, 2, foreigner | ||
GREEN, Thomas Romain, 6 mos | canker rash | March 11 1847 |
HASKETTS, Thomas, 72, farmer, Boylston | gravel | Dec 30 1847 |
HAWLEY, Joseph H., 1 | canker rash | April 25 1848 |
JAMES, Thomas, 84, farmer, marr. | no data | June 10 1849 |
JOHNSON, Delos D., und. 1 year | erysipelas | Oct 1 1848 |
JOHNSTON, Gilbert L., age 0 | cause unknown | Aug 27 1847 |
LAMSON, John, 13 | meales [measles?] | March 4 1847 |
MYRICK, Frances C., 4 | dysentary | Aug 21 1848 |
MYRICK**, Arcetta J. 1 | dysentary | Aug 9 1848 |
NUGENT, Elizabeth, 2 | dysentary | Sept 19 1848 |
NUGENT, Anne, 1 | dysentary | Sept 23 1848 |
ONEAL, Mary Jane, 3 | summer complaint | Sept 11 1847 |
PERKINS, Jane Elizabeth, 20, unm., Rodman | consumption | Oct 21 l849 |
PITKIN, NEWEL, 2 | inflammation of lungs | May 1 1847 |
PITKIN, Joseph A., 7 | dropsey on brain | March 21 1848 |
PITKIN, Allen, 70, farmer, marr. | mipteritis | Dec 17 1847 |
RANDALL Russell, 77, farmer, marr. | summer complaint | Aug 28 1847 |
REMINGTON, Clark H., 40, farmer, marr. | dyspepsia | -- -- 1847 |
RICE, Joel, 56, farmer, unm. | consumption | Sept 18 1847 |
ROBERTS Aaron B., 1 | canker rash | Oct 6 1849 |
ROBERTS, Mamas [Manass?], 22, farmer, marr. | consumption | Aug 16 1849 |
ROBERTS, Manness (?), 8 mos. | canker rash | May 13 1847 |
RUSSELL, Rosa, 23, marr., foreigner | 1849 | |
SMITH, Jeremiah, 2 | inflammation in head | Aug 26 1847 |
THOMAS, Daniel, 1 | inflammation in head | March 1847 |
TIFFT, Clark G. farmer, marr. | palsey | May 18 1849 |
TUBBS, Orren B., 4, Ellisburg | measles | June 13 1847 |
TUBBS, Orrissa A., 4 | measles | June 7 1847 |
WALSWORTH, Celesta, 20, marr. | unk. cause of death | Sept 26 1848 |
WALSWORTH, Celesta, 3 mo. | unk. cause of death | Nov 16 1848 |
WEBB, Cornelia, 25, unm. | dropsey on the brain | May 10 1848 |
WHEELER, Samantha M., 24, tailoress, unm. | measles | Mar 23 1847 |
WILCOX, Sophia, 10 | inflammation of lungs | Oct 5 1849 |
WILSON, George, 28, farmer, marr., Boylston | consumption | May ___ 1847 |
*Illegible. No date, was a female, name looked like was a "foreigner" according to record.
** On birth record the name looked like "Arietta" but this [death record] was plainly seen to be Arcetta.
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
Copyright 2016 Jefferson County NYGenWeb — a member of the NYGenWeb Project
If you have any questions or comments about this page, please contact,
County Co-Coordinator Nancy Dixon or
Co-Coordinator Bruce Coyne.