| NAME | PARENTS | DATE |
|---|---|---|
| ANTHONY, Wilbur D. | Charles, Hannah | Feb 15 1849 |
| AUGSBURY, (son) | D. A., Elizabeth | Oct 15 1848 |
| BELLENGER, George, Jr. | George, Nancy | Apr 12 1847 |
| BOET (or BORT), Josephine | Jacob, Amy | Jun 14 1849 |
| BOYD, Mary Ann | Joseph, Jane | Dec 20 1848 |
| BUSLER, (son) | Peter, Margaret | Nov 28 1849 |
| BYRNE, John F. | Joseph, Margarette | Jan 27 1848 |
| CAMP, Edward | Talcot H., Elizabeth | Sep 30 1848 |
| CLAWSE, (or Clawse), Laury Ann | John, Malissa | 1847 |
| CLUTE, Elida Mariah | Peter, Diana | Jan 12 1848 |
| COFFEEN, Frances | Moses, Louisa | Nov 28 1848 |
| DACK, Jane Emma | George, Nancy | Jun 9 1849 |
| DOTY, Amelia | George, Emily | Nov 29 1849 |
| ELSWORTH, Cortland | Westley, Susanna | Mar 16 1848 |
| GIBBONS, Oliver | Eli, Lovina | Nov 18 1848 |
| GIBBS, (son) | Russell, Rosetta | Nov 2 1849 |
| GOULD, Mary | Benjamin, Clarissa | Feb 14 1848 |
| GREEN, James Franklin | James, Angeline | May 16 1847 |
| HODGES, Lunette | Dyer, Allice | Oct 25 1848 |
| HOUSE, Hubbertt (?) Sanford | Hiram K., Sarah Ann | Aug 12 1847 |
| JENKINS, Edward | Nelson, Mary | Oct 1 1847 |
| JENKS, Delton | Clark, Lovina | July 6 1847 |
| JOHNSON, Almanzo | William, Cynthia | Jan 13 1848 |
| LOCK, Delilah | Alfred, Eliza | Nov 10 1849 |
| LOCKLYN, Lucinda C. | Lorenzo, Mary Eliza | Feb 12 1847 |
| LYON, Harriet | Henry, Margaret | Apr 6 1847 |
| MAKEPEACE, Mervale D | . Elliott, Angeline | Jul 18 1849 |
| MAKEPEACE, Orianna | Thomas, Catherine | Jan 2 1848 |
| McGINNIS, (child) | William, Eliza | Nov 1 1847 |
| McGRARY, Edward | Charles, Mary | May 28 1848 |
| MILLER, Alice | Truman, Elizabeth | Apr 6 1848 |
| MILLS, Clarinda | Hiram, Marinda | Mar 19 1848 |
| MIZER, Emma Isabel | Nathan, Harriet | Apr 28 1848 |
| OGSBURY, Edmon | Daniel, Mary | Oct 2 1847 |
| OGSBURY, Harmon Jacob | William, Deborah | Sep 8 1847 |
| OVIRACUE (?), Mary Elizabeth | Solomon, Lydia | 1847 |
| PARISH, (child) | Chester, Catherine | Jun 14 1847 |
| PARISH, James W. | John L., Eliza A. | Mar 6 1848 |
| REYNOLDS, (son) | William, Abigail | Dec 24 1848 |
| RUSSEL, Varanus B. (son) | John C., Normanda (?) | Jun 29 1849 |
| SHERWOOD, Ellen | William, Ann | Jan 12 1849 |
| SHEW, Adelia Elizabeth | Aaron, Margarette | Jan 9 1848 |
| SHIMMEL, Walter | Benjamin H., Nancy | Dec 20 1847 |
| STREETER, Ashael L. | John L., Caroline | Nov 10 1849 |
| SWARTWOUT, Charles Valetta | Enoch S., Sally | Nov 3 1847 |
| VANDEWALKER, (son) | Robert, Catherine | Feb 27 1847 |
| WAER, Eugene | Thomas, Sophia | Mar 14 1849 |
| WALRATH, Emily A. | David D., Susan | Jul 10 1849 |
| WALTS, (son) | William, Louisa | Nov 25 1848 |
| WALTS, LaFayette | Richard, Mary | Jul 6 1849 |
| WILSON, Albert J. | John F., Rachael | Jun 23 1848 |
| WRIGHT, Charles E. | Charles D., Pamelia | Sep 30 1849 |
| ZIMMERMAN, Hamilton | Aaron, Lucinda | Jul 16 1849 |
| GROOM | BRIDE | OFFICIAL | DATE |
|---|---|---|---|
| BANISTER, Giles, 24 | SEBER, Angeline, 21, Brownville | Fitch Fenton, Brownville | Dec 9 1847 |
| BARNES, Samuel, 26 | EDDY, Gratia, 24 | Nathaniel Salsbury, Rutland | Jan 21 1847 |
| CUMMINS, Gary, 38, LeRay | SWAZY, ? , 26 | James Jones, Esq., Pamelia | Jun 1 1848 |
| DEFENDORF, Henry | ATWATER, Emeline | (---) Brownville | Oct 22 1849 |
| GARDNER, John, 68 | RICE, Mary, 52 | Jacob Carr, Orleans | May 11 1847 |
| GOULD, Daniel, 22 | HARRIS, Harriet, 20 | George Brown, Esq., Brownville | Oct 14 1848 |
| LANCASTER, John, 33 | SAWZY, Lovina, 23 | Rev. James Erwin, Watertown | Oct 7 1847 |
| LOCKE, Flander, 22 | WALRATH, Irena, 18 | James Smith, LeRay | Jul 8 1847 |
| PERKINS, Edward, 22, Watertown | PARKER, Amelia, 23 | Rev. J. A. Nash, Watertown | Jul 19 1849 |
| STEVENS, Calvin J., 24, Brownville | DEROLVO (or Devolvo), Melvina, 20, (pencilled notation "Denslow" is correct) | Rev. Peter Snyder | Nov 22 1848 |
| STILES, D. F., 25, LeRay | GATES, Mary, 22 | J. Bingham, Leray | Jan 4 1848 |
| TODD, Leonard H., 30 | RUGER, Augusta, 26, of Bellville, Canada | Gideon Shepherd, Canada | Jun 20 1849 |
| VAN COUGHNET, George, 26 | GLOUD, Mary Ann, 22, Ogdensburg, St. Lawrence Co. | Rev. Dr. Fenton | Jun 10 1847 |
| WEBSTER, Chas. (?) | WHITING, Elizabeth, 25 | Hiram Mattison, Watertown | Jul 4 1847 |
| WESTON, James, 22, Watertown | CARMER, Hannah, 21 | Rev. J. A. Nash, Watertown | Apr 16 1849 |
| WHITE, Lyman (old) | GOODRICH, Sally, Rutland (old) | Nathaniel Salsbury, Rutland | Oct 21 1847 |
| WILSON, G. S., 23 | BILLINGS, Rebecca, 19 | George Brown, Esq., Brownville | Sep 26 1848 |
| ZIMMERMAN, Christian K., 22 | GOULD, Philena H., 19 | Rev. Mr. Hamperley, Orleans | Sep 7 1848 |
| BRIDE | GROOM | OFFICIAL | DATE |
|---|---|---|---|
| ATWATER, Emeline | DEFENDORF, Henry | (---), Brownville | Oct 22 1849 |
| BILLINGS, Rebecca, 19 | WILSON, G. S., 23 | George Brown, Esq., Brownville | Sep 26 1848 |
| CARMER, Hannah, 21 | WESTON, James, 22, Watertown | Rev. J. A. Nash, Watertown | Apr 16 1849 |
| DEROLVO (or Devolvo), Melvina, 20, (pencilled notation Denslow is correct) | STEVENS, Calvin J., 24, Brownville | Rev. Peter Snyder | Nov 22 1848 |
| EDDY, Gratia, 24 | BARNES, Samuel, 26 | Nathaniel Salsbury, Rutland | Jan 21 1847 |
| GATES, Mary, 22 | STILES, D. F., 25, LeRay | J. Bingham, Leray | Jan 4 1848 |
| GLOUD, Mary Ann, 22, Ogdensburg, St. Lawrence Co. | VAN COUGHNET, George, 26 | Rev. Dr. Fenton | Jun 10 1847 |
| GOODRICH, Sally, Rutland (old) | WHITE, Lyman (old) | Nathaniel Salsbury, Rutland | Oct 21 1847 |
| GOULD, Philena H., 19 | ZIMMERMAN, Christian K., 22 | Rev. Mr. Hamperley, Orleans | Sep 7 1848 |
| HARRIS, Harriet, 20 | GOULD, Daniel, 22 | George Brown, Esq., Brownville | Oct 14 1848 |
| PARKER, Amelia, 23 | PERKINS, Edward, 22, Watertown | Rev. J. A. Nash, Watertown | Jul 19 1849 |
| RICE, Mary, 52 | GARDNER, John, 68 | Jacob Carr, Orleans | May 11 1847 |
| RUGER, Augusta, 26, of Bellville, Canada | TODD, Leonard H., 30 | Gideon Shepherd, Canada | Jun 20 1849 |
| SAWZY, Lovina, 23 | LANCASTER, John, 33 | Rev. James Erwin, Watertown | Oct 7 1847 |
| SEBER, Angeline, 21, Brownville | BANISTER, Giles, 24 | Fitch Fenton, Brownville | Dec 9 1847 |
| SWAZY, ? , 26 | CUMMINS, Gary, 38, LeRay | James Jones, Esq., Pamelia | Jun 1 1848 |
| WALRATH, Irena, 18 | LOCKE, Flander, 22 | James Smith, LeRay | Jul 8 1847 |
| WHITING, Elizabeth, 25 | WEBSTER, Chas. (?) | Hiram Mattison, Watertown | Jul 4 1847 |
| NAME | CAUSE OF DEATH | DATE |
|---|---|---|
| BISSELL, Orra (recorded as female), 47, married | Fever | Aug 16 1849 |
| BORT, Josephine, 3, of LeRay | Consumption | Nov 14 1849 |
| BOYD, Susanna Lee, 1 | Dropsey on the brain | May 14 1848 |
| CONVERSE, Levilla, 29, unmarried | Consumption | Jun 18 1848 |
| DANA, William W., 7 | Inflammation | Jul 15 1847 |
| DAVIS, Abel D., 8 months | Erysipelas | Jul 10 1848 |
| DERUSH, John, infant | Inflammation in head | Apr 20 1847 |
| EDDY, Hannah, unmarried | Consumption | Aug 8 1847 |
| FLANDER, Catherine, 47, married | Dropsey in head | Sep 15 1847 |
| FLINT, Catherine Augusta, 37, married | Congestion of lungs | Jan 2 1847 |
| GONYA, John, 3 | Fever | Aug 9 1849 |
| GOULD, Clarissa, 39, married to Benjamin | Fever | Mar 10 1848 |
| GOULD, Mary, 8 weeks, (dau. of Benj. & Clarissa) | No cause stated | Apr 20 1848 |
| JENKINS, Edward, infant | Fits | Oct 4 1847 |
| JOHNSON, Lysander, 74, married, tailor | Dropsey | May 23 1849 |
| LYNCH, Muhad, 1? | Fever | Oct 19 1849 |
| McFEE (or McTEE), Andrew, 28, marr., carpenter | Consumption | Mar 20 1847 |
| OSTRANDER, Charlotte, married | Consumption | Dec 28 1847 |
| OSTRANDER, Clifford Jay, 1 | Inflammation of head | May 7 1847 |
| PETTIT, Pamelia M., 29, unm., tailoress | Consumption | Nov 9 1848 |
| SALSBURY, Louisa, 27, unmarried | Consumption | Jul 23 1847 |
| TURNER, Stephen, 60, married, farmer | Cholera morbus | Sep 18 1849 |
| WAIT, Sarah, 3 | Spinal disease | Feb 8 1849 |
| WALRATH, Isaac, 3 | Fever | Jan 6 1847 |
| WRIGHT, Charles, 4 | Fever | Mar 16 1849 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/vrecpame.htm updated March 9, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project