| NAME | PARENTS | DATE |
|---|---|---|
| ACKERMAN, Abram Denis | Elihu, Patience | Apr 1 1848 |
| ACKERT, George T. | Oliver C.C., Caroline | Sep 20 1848 |
| ALLEN, Amy Jane, | Lorenzo, Mary | Oct 8 1847 |
| ALLIN, Albertis Eugene | Benjamin, Louisa E. | Sep 30 1848 |
| ALLIS, Charles | Charles, Hannah | May 15 1848 |
| BAILEY, Margarett | Reuben, Amanda | Aug 4 1847 |
| BAKER, Emila J. | Perry, Margarett | Mar 21 1848 |
| BAXTER, Loly Ann | Henry, Jr., Jane | Jun 4 1849 |
| BAXTER, Luciny | Benona, Eliza Ann | Dec 4 1849 |
| BENNETT, William B. | William, Sophia | Jun 7 1849 |
| BLANCHARD, Lambert S. | Richard, Margarett | Dec 25 1847 |
| BOCKES, William C. | Smith, Olive | Apr 30 1849 |
| BRIGGS, James | Nelson, Anna | Oct 17 1848 |
| BROOKS, Thadeous | Hamilton, Rachael | Oct 22 1848 |
| BROWN, Josiah B | Josiah B., Susannah | May 13 1849 |
| CHADWICK, Emma A. (nearly illegible) | Nelson, Delia | Sep 25 1847 |
| CHAMBERLAIN, Mary Ann | Harvey, Sally Ann | Oct 5 1847 |
| CLARKE, Frances Braton | William, Editha | Feb 28 1848 |
| COMSTOCK, Sarah M. | Aaron, Clarissa | Jul 26 1849 |
| COOLAGE, Abi E. | Nathan, Martha | Jul 28 1848 |
| COOLAGE, Alice Amanda | Charles, Amanda | Apr 6 1847 |
| COON, Matthew G. | Matthew G., Esther | Apr 29 1849 |
| COOPER, John E. | James H., Julia Ann | Mar 19 1847 |
| COX, Burtis | Richard, Sarah A. | May 24 1848 |
| COX, William H | Richard, Sarah A. | May 24 1848 |
| CRABB, Jared Elliott | Richard, Margarett | Jul 6 1847 |
| CRABBE, Lydia | Richard, Margarett | Sep 25 1848 |
| CROSSE, Charles B. | Orin, Hepshe | Jan 1 1847 |
| CROSSE, James J. | Jenson, Diana | Jul 23 1848 |
| CURTIS, Frederick Barwell | Reubin, Eunice | Nov 8 1849 |
| CURTIS, Francis Danforth | Reubin, Eunice | Nov 8 1849 |
| CURTIS, Ella Frances | Reuben S., Eunice W. | Sep 23 1847 |
| DRAKE, David Henry | Garret, Jane | Nov 25 1849 |
| EDDY, Caroline | Job, Miriam | Sep -- 1847 |
| EVANS, _____(dau) | Amos, Mary | Oct 16 1849 |
| FALL, Elizabeth | Erastus A., Dianth | Dec 12 1848 |
| GIBBS, Clarissa | John F., Mary | Nov 6 1847 |
| HOUGHTON, Clarissa | Lucius, Catherine | Oct 29 1847 |
| HOWARD, Eleanor Nancy | William, Harriet | Mar 26 1849 |
| KIRKBRIDGE, Frederick B. | James, Mary | Oct 11 1849 |
| LAWRENCE, _____(son) | Henry, Salinda P. | Oct 8 1849 |
| LEVIS, _____(son) | Luther, Mary | Jun 12 1849 |
| MACK, Minard | Harlow, Padalin(?) | Sep 27 1849 |
| McDOLE (MAYO), George | -----, Mariah MAYO | May 2 1847 |
| MILES, Deborah | Andrew, Eliza | Nov 15 1848 |
| MOSHER, Elijah H. | Cyrus, Julia | Jun 4 1849 |
| MOSHER, Mary Jane | David, Phebe | May 3 1848 |
| MOSHER, Wedon G. | Leonard, Margaret | Sep 9 1849 |
| PALOCK, Edwin | William, Susanah | Oct 12 1848 |
| PALOCK, Edward | William, Susanah | Oct 12 1848 |
| PANNESS, Mary Pauline | Walter, Ann | Jul 27 1849 |
| PAUL, Rhoda C. | William N., Malinda | Mar 21 1847 |
| PEARCE, Josephine | Benjamin, Fanny | Mar 12 1848 |
| PHILBRICK, Leora Aline | Amos, Zimna | Jul 19 1848 |
| PITCHER, Emma Angelin | Edward, Eliza | Dec 14 1848 |
| RECTER, Arabella Rosaline | James M., Isabella | Jul 12 1848 |
| ROGERS, Charles F. | Joel, Caroline | Mar 20 1849 |
| ROGERS, _____(son) | Orson, Rhoda | Sep 12 1849 |
| ROKES, Thomas | Patrick, Catherine | Jan 17 1849 |
| SHELDON, Betsey Lodema | Henry, Sally | Mar 31 1849 |
| SIMPSON, James Ervin | George, Susan | Aug 13 1847 |
| SIMPSON, Mary J. | Wilson, Emily | Sep 1 1848 |
| SPENCER, _____(son) | Darius, Cornelia Ann | Dec -- 1848 |
| STRICKLAND, Dette | Even, Cordelia | Oct 17 1849 |
| STRICKLAND, Martha | John F., Lucy | Jun 14 1849 |
| TAPLIN, George P. | Charles, Electra | Jan 27 1849 |
| VAN OSTRAN, Mary Arseneth | Charles, Clarrilla | Mar 12 1848 |
| WAIT, Linda Mariah | John, Semantha | Dec 21 1847 |
| WAIT, Marvin E. | Lynde J., Sally | Jan 18 1848 |
| WHITING, Mary J. | Alfred, Caroline | Jul 31 1848 |
| WHITING, Hannah | John, Elizabeth | Mar 8 1847 |
| WHITING, Betsey | John, Elizabeth | Oct 9 1849 |
| WILSON, Lucy | Henry, Lucy | May 26 1848 |
| WITHERILL, James R. | Oliver, Ann | Feb 15 1849 |
| WOOD, Alone (?) (son) | Horace, Catherine | Jan 19 1847 |
| WOOD, Elon Alanson | Horace, Catherine | Feb 9 1849 |
| WOOD, Silas | Silas, Almira | Oct 23 1848 |
| WOODWARD, Mary Adelade | Erasmus D., Eunice C. | Dec 1 1847 |
| GROOM | BRIDE | OFFICIAL | DATE |
|---|---|---|---|
| ALDRICH, Seth, 30 | HOPKINS, Harriet E., 19, Wilna | William Allin, J.P. | Nov 11 1849 |
| ALLEN*, George E., Philadelphia | COOLIDGE, Nellie A., Philadelphia | Rev. S.M.Warn | Feb 17 1886 |
| BARDEN, Elisha, 50, LeRay | HOWLAND, Jane, 30 | Rev. L. Whitcomb, LeRay | Dec 31 1848 |
| BISHOP, Charles, 27, Antwerp | COULBURN, Clarinda, 29, Antwerp | J.F. Lattimore, Esq., Philadelphia | Jan 31 1848 |
| CLARK, William, 27 | ROGERS, Editha, 16 | J.F. Lattimer, Philadelphia | Jan 28 1847 |
| COMSTOCK, Solon, 40, Antwerp | KINN(?), Eliza, 33 | Rev. Joseph Rosell, LeRay | Nov 20 1848 |
| COOPER, Cortland, 57, Oswego | COMSTOCK, Margarett, 51 | J.F. Lattimer, Esq., Philadelphia | Jul 6 1848 |
| COX, Richard, 37 | ---, Sarah Ann, 23, Lyons(?), Lewis Co. | Jacob Gardner, Martinsburg | Jun 15 1847 |
| CRATSENBURG, George H., 22, Theresa | CHAPMAN, Ann, 24, Theresa | Benjamin Allen, J.P., Philadelphia | Nov 4 1849 |
| GARDNER, David, 43, LeRay | COOPER, Persis, 18 | H. Frunds, Philadelphia | Feb 16 1848 |
| HELMER, Chauncey H., 20 | HOLKINS, Sophrona, 17 | William Usher, Rutland | Aug 15 1849 |
| HICKS, Reuben P., 21 | WHITNEY, Mary E., 23 | Rev. H. Baxter, Philadelphia | Apr 30 1848 |
| HOAG, Joshua, F. 22, Wilna | CURRIER, Harriet, 18, Wilna | Rev. Geroge Sims | Dec 12 1849 |
| HOLKINS, Charles, 25 | SPENCER, Mary E., 20 | Wm. Allin, J.P., Philadelphia | Feb 29 1849 |
| HOLMES, William J., 25, Duanesburgh | SCOFIELD, Serepta, 20 | Rev. S.L. Bulus, Philadelphia | Jul 3 1849 |
| HOWARD, John, 29 | MONTNEY, Margaret, 22 | E.L. Procton, J.P., Philadelphia | Nov 28 1849 |
| HUIT, Lafayette, 23 | INGALLS, Martha, 22, Wilna | J.F. Lattimer, Esq., Philadelphia | Feb 29 1848 |
| MACK, Harry, 21, Antwerp | WELCH, Sarah, 20 | Feb 19 1847 | |
| MATTHEWS, Charles G., 26, Antwerp | WHITING, Cornelia, 17 | Rev. M. Roseal, Evans Mills | Aug 19 1847 |
| MOSHER, Christopher, 34 | MOSHIER**, Hattiann, 25 | J.F. Lattimore, Esq., Philadelphia | Oct 25 1848 |
| PICKARD, William, 26 | SMITH, Sary Ann, 23 | Rev. H. Baxter, Philadelphia | Oct 18 1848 |
| PITCIN, Levi, 25, Ellisburgh | TAYMON, _____, 22, Ellisburgh | Rev. Bigham, LeRay | Feb 24 1848 |
| POLLOCK, John, 60 | TAYLOR, Laury, 46 | Rev. Henry Baxter, Philiadelphia | Oct 24 1849 |
| ROGERS, Samuel | WHITING, Margaret | Jul 4 1849 | |
| ROOT, Daniel, 26, Pinckney, Lewis Co. | SIMPSON, Emily Jane, 20 | James Wilson, Philadelphia | Jan 31 1849 |
| SIMPSON, Wilson, 23 | SHURTLIFF, Emily, 21, Theresa | Henry Baxter, Philadelphia | Sep 5 1847 |
| SIMPSON, Daniel, Jr., 28 | SHEFFIELD, Sarah Ann, 25, Rutland | James Wilson, Philadelphia | Jan 31 1849 |
| SPRAGUE, H.B., 28, Gouverneur | ROGERS, Eliza, 24 | Rev. Beckwith, Gouverneur | Sep 10 1848 |
| VAN VALKENBURGH, Caleb, 23 | WOOD, Sarepta, 21 | Benjamin Allen, J.P., Philadelphia | Aug 5 1849 |
| WAKEFIELD, George | SMITH, Minerva | Mar 20 1849 | |
| WHEELER, George, 21, Antwerp | FOSTER, Dency, 18, Antwerp | J.F. Lattimore, Esq., Philadelphia | Jan 31 1848 |
| WILDER, Brutus, 23 | TOWNSEND, Lucy, 20 | Rev. S.L. Butus, Philadelphia | Feb 13 1849 |
| WILSON, Warren | GIFFORD, Mary E. | Feb 1 1849 | |
| WOOD, Sidney, 24, Rutland | ROGERS, Esther, 25 | Benjamin Allen, J.P., Philadelphia | Sep 30 1849 |
| BRIDE | GROOM | OFFICIAL | DATE |
|---|---|---|---|
| ---, Sarah Ann, 23, Lyons(?), Lewis Co. | COX, Richard, 37 | Jacob Gardner, Martinsburg | Jun 15 1847 |
| CHAPMAN, Ann, 24, Theresa | CRATSENBURG, George H., 22, Theresa | Benjamin Allen, J.P., Philadelphia | Nov 4 1849 |
| COMSTOCK, Margarett, 51 | COOPER, Cortland, 57, Oswego | J.F. Lattimer, Esq., Philadelphia | Jul 6 1848 |
| COOLIDGE*, Nellie A., Philadelphia | ALLEN, George E., Philadelphia | Rev. S.M.Warn | Feb 17 1886 |
| COOPER, Persis, 18 | GARDNER, David, 43, LeRay | H. Frunds, Philadelphia | Feb 16 1848 |
| COULBURN, Clarinda, 29, Antwerp | BISHOP, Charles, 27, Antwerp | J.F. Lattimore, Esq., Philadelphia | Jan 31 1848 |
| CURRIER, Harriet, 18, Wilna | HOAG, Joshua, F. 22, Wilna | Rev. Geroge Sims | Dec 12 1849 |
| FOSTER, Dency, 18, Antwerp | WHEELER, George, 21, Antwerp | J.F. Lattimore, Esq., Philadelphia | Jan 31 1848 |
| GIFFORD, Mary E. | WILSON, Warren | Feb 1 1849 | |
| HOLKINS, Sophrona, 17 | HELMER, Chauncey H., 20 | William Usher, Rutland | Aug 15 1849 |
| HOPKINS, Harriet E., 19, Wilna | ALDRICH, Seth, 30 | William Allin, J.P. | Nov 11 1849 |
| HOWLAND, Jane, 30 | BARDEN, Elisha, 50, LeRay | Rev. L. Whitcomb, LeRay | Dec 31 1848 |
| INGALLS, Martha, 22, Wilna | HUIT, Lafayette, 23 | J.F. Lattimer, Esq., Philadelphia | Feb 29 1848 |
| KINN(?), Eliza, 33 | COMSTOCK, Solon, 40, Antwerp | Rev. Joseph Rosell, LeRay | Nov 20 1848 |
| MONTNEY, Margaret, 22 | HOWARD, John, 29 | E.L. Procton, J.P., Philadelphia | Nov 28 1849 |
| MOSHIER**, Hattiann, 25 | MOSHER, Christopher, 34 | J.F. Lattimore, Esq., Philadelphia | Oct 25 1848 |
| ROGERS, Editha, 16 | CLARK, William, 27 | J.F. Lattimer, Philadelphia | Jan 28 1847 |
| ROGERS, Esther, 25 | WOOD, Sidney, 24, Rutland | Benjamin Allen, J.P., Philadelphia | Sep 30 1849 |
| ROGERS, Eliza, 24 | SPRAGUE, H.B., 28, Gouverneur | Rev. Beckwith, Gouverneur | Sep 10 1848 |
| SCOFIELD, Serepta, 20 | HOLMES, William J., 25, Duanesburgh | Rev. S.L. Bulus, Philadelphia | Jul 3 1849 |
| SHEFFIELD, Sarah Ann, 25, Rutland | SIMPSON, Daniel, Jr., 28 | James Wilson, Philadelphia | Jan 31 1849 |
| SHURTLIFF, Emily, 21, Theresa | SIMPSON, Wilson, 23 | Henry Baxter, Philadelphia | Sep 5 1847 |
| SIMPSON, Emily Jane, 20 | ROOT, Daniel, 26, Pinckney, Lewis Co. | James Wilson, Philadelphia | Jan 31 1849 |
| SMITH, Sary Ann, 23 | PICKARD, William, 26 | Rev. H. Baxter, Philadelphia | Oct 18 1848 |
| SMITH, Minerva | WAKEFIELD, George | Mar 20 1849 | |
| SPENCER, Mary E., 20 | HOLKINS, Charles, 25 | Wm. Allin, J.P., Philadelphia | Feb 29 1849 |
| TAYLOR, Laury, 46 | POLLOCK, John, 60 | Rev. Henry Baxter, Philiadelphia | Oct 24 1849 |
| TAYMON, _____, 22, Ellisburgh | PITCIN, Levi, 25, Ellisburgh | Rev. Bigham, LeRay | Feb 24 1848 |
| TOWNSEND, Lucy, 20 | WILDER, Brutus, 23 | Rev. S.L. Butus, Philadelphia | Feb 13 1849 |
| WELCH, Sarah, 20 | MACK, Harry, 21, Antwerp | Feb 19 1847 | |
| WHITING, Margaret | ROGERS, Samuel | Jul 4 1849 | |
| WHITING, Cornelia, 17 | MATTHEWS, Charles G., 26, Antwerp | Rev. M. Roseal, Evans Mills | Aug 19 1847 |
| WHITNEY, Mary E., 23 | HICKS, Reuben P., 21 | Rev. H. Baxter, Philadelphia | Apr 30 1848 |
| WOOD, Sarepta, 21 | VAN VALKENBURGH, Caleb, 23 | Benjamin Allen, J.P., Philadelphia | Aug 5 1849 |
| NAME | CAUSE OF DEATH | DATE |
|---|---|---|
| ACKERT, Mary Jane, 26, unmarried | Sep 2 1849 | |
| ALIS, Charles, 3 1/2 mos. | consumption | Aug 29 1848 |
| ALIS, Hanah, 29, married, farmer's wife | consumption | Dec 12 1848 |
| ALLEN, Albertus, 1 | inflammation of the lungs | Apr 7 1847 |
| ALLEN, Catherine, 74, married, farmer's wife | consumption | Nov 28 1848 |
| BAXTER, Lucina, 18, unmarried | consumption | Aug 22 1848 |
| BENNETT, Sarah H., 12 | congestion fever | Jun 1 1847 |
| BOUN, Elizabett, 23, unmarried, pauper | dropsey | May 6 1847 |
| CHADWICK, Moses, 79, unmarried, farmer | old age | Jan 11 1849 |
| CONE, Noris P, 17 mos. (or 1 yr. 7 mos.) | acute bronchitis | Mar 7 1847 |
| CROSSE, Susanna, 79, married | palsey | Sep 29 1848 |
| CURTIS, Frederick, 52 days | inflammation of lungs | Dec 30 1849 |
| EDWARDS, Hannah, 54, married | consumption | May 12 1847 |
| HADLOCK, Richard, 65, married, tinsmith | intemperance | Mar 17 1849 |
| HEWIT, Adeline, 1 yr. 5 mos. | bowel complaint | Oct 15 1849 |
| HUIT, James, 85, widower, farmer | cancer | Aug 25 1848 |
| MACK, Thomas, 26, unmarried, farmer | typhus fever | Jan 31 1848 |
| MOSHER, Esther, 73, married, housekeeper | consumption | Nov 17 1849 |
| REYNOLDS, Eunice, 58, widow | billious fever | Apr 11 1847 |
| RICE, Dexter, 17, farmer | malignant erysipelas | Mar 5 1849 |
| ROBERTS, Jane, 83, married, farmer's wife | consumption | May 25 1848 |
| ROBERTS, Franklin, 14 | typhoid fever | May 20 1848 |
| ROBERTS, Elias, Jr., 27, married, carpenter | typhoid fever | May 16 1848 |
| ROBERTS, Elias, 50, married, farmer | typhoid fever | Mar 30 1848 |
| ROGERS, Minerva, 43, married, housekeeper | consumption | Dec 15 1849 |
| ROGERS, Charles, 32, married, sawyer & farmer | malignant erysipelas | Mar 21 1849 |
| SHELDON, Maynard, 2 1/2 | croup | Dec 21 1848 |
| STRICKLAND, John, 92, married, miller | Sep 15 1849 | |
| WARD, Thomas, 52, married | dispepsya or liver complaint | Mar 24 1849 |
| WHITING, Hannah, 1 yr. 8 mos. | inflammation | Nov 8 1848 |
| WHITNEY, Salley A., 44, married, farmer's wife | consumption | Nov 26 1848 |
| WILSON, Newell, 5 | canker rash | Feb -- 1848 |
Return to Jefferson County NYGenWeb page
Return to Jefferson County Vital Records Index page
If you have any questions or comments about this page, please contact: Nancy Dixon
http://jefferson.nygenweb.net/vrecphil.htm updated March 9, 2009
Copyright 2009 Jefferson County NYGenWeb — a member of the NYGenWeb Project