LAST NAME | FIRST | M I | MAIDEN | DEATH DATE | PLACE OF DEATH | ISSUE | PG | OBIT | DN |
---|---|---|---|---|---|---|---|---|---|
Taber | Ruth | Bishop | 4-Jan-04 | Redfield, NY | 5-Jan | D5 | * | ||
Taft | Mary | J | Willard | 30-Nov-04 | Albuquerque, NM | 4-Dec | D5 | * | |
Taillon | Alexander | J | 8-Jan-04 | Ogdensburg, NY | 9-Jan | D7 | * | ||
Tanner | Earl | 18-Dec-04 | Watertown, NY | 20-Dec | D5 | * | |||
Taro | Rhea | G | Larche | 27-Nov-04 | Springfield, MA | 30-Nov | D7 | * | |
Tarwater | Naomi | F | Bice | 9-Jun-04 | Watertown, NY | 11-Jun | D7 | * | |
Tauroney | Francis | 28-Mar-04 | Watertown, NY | 28-Mar | B6 | * | |||
Tauroney | Francis | 28-Mar-04 | Watertown, NY | 29-Mar | D5 | * | |||
Tavernia | Eva | M | Perreault | 25-Feb-04 | Malone, NY | 26-Feb | D7 | * | |
Taylor | Mae | R | Jock | 11-Jan-04 | Malone, NY | 13-Jan | D7 | * | |
Taylor | Steven | J | 23-Jan-04 | Richmond, VA | 24-Jan | D7 | * | ||
Taylor | Orrin | L | 3-Apr-04 | Canton, NY | 5-Apr | D5 | * | ||
Taylor | Wilda | M | Bolton | 25-Jul-04 | Watertown, NY | 27-Jul | D7 | * | |
Taylor | I. Woodrow | 28-Jul-04 | Adams Ctr, NY | 29-Jul | D1 | * | |||
Taylor | I. Woodrow | 28-Jul-04 | Adams Ctr, NY | 30-Jul | D7 | * | |||
Taylor | Lloyd | P | 26-Sep-04 | Burke, NY | 27-Sep | D5 | * | ||
Taylor | Harvey | E | 21-Nov-04 | Watertown, NY | 22-Nov | D1 | * | ||
Taylor | Harvey | E | 21-Nov-04 | Watertown, NY | 23-Nov | D7 | * | ||
Taylor | Marlene | Thomas | 8-Dec-04 | Raleigh, NC | 19-Dec | B6 | * | ||
Taylor | Richard | B | 24-Dec-04 | Massena, NY | 27-Dec | D1 | * | ||
Tedford | Dorothy | Murray | 23-Aug-04 | Potsdam, NY | 25-Aug | D7 | * | ||
Teller | Scott | H | 9-Dec-04 | Waynesville, MO | 22-Dec | D7 | * | ||
Temple | Corinne | A | Bell | 6-Apr-04 | Spragueville, NY | 7-Apr | D7 | * | |
Tenney | John | R | 9-Apr-04 | Albany, NY | 12-Apr | D5 | * | ||
Tennyson | Eleanor | F | Boyea | 11-Dec-04 | Malone, NY | 12-Dec | B5 | * | |
Terrance | Gerald | M | 28-Aug-04 | Rochester, NY | 31-Aug | D7 | * | ||
Tessier | George | 10-Mar-04 | Cornwall Isl, Ont, Can | 12-Mar | D7 | * | |||
Thabault | Dr Wilfrid | L | 5-Mar-04 | Burlington, VT | 18-Mar | D1 | * | ||
Thayer | Marshall | F | 12-Jun-04 | Wooster, OH | 13-Jun | B6 | * | ||
Thebert | Elizabeth | M | Brown | 12-Jan-04 | Clay, NY | 14-Jan | D5 | * | |
Theriault | J. Edmond | 12-Oct-04 | Gouverneur, NY | 14-Oct | D7 | * | |||
Thomas | Keitha | M | Wheeler | 25-Jun-04 | Watertown, NY | 27-Jun | B6 | * | |
Thomas | Dorothy | L | Glasier | 9-Jul-04 | Carthage, NY | 10-Jul | D5 | * | |
Thomas | Richard | 19-Jul-04 | Ontario, Canada | 21-Jul | D7 | * | |||
Thomas | Margaret | J | 21-Jul-04 | Watertown, NY | 22-Jul | D1 | * | ||
Thomas | Margaret | J | Williams | 21-Jul-04 | Watertown, NY | 23-Jul | D7 | * | |
Thomas | Donald | F | 23-Aug-04 | Ogdensburg, NY | 25-Aug | D7 | * | ||
Thomas | Hilda | M | 25-Aug-04 | Watertown, NY | 26-Aug | D1 | * | ||
Thomas | Lily | M | Biosi | 10-Nov-04 | Syracuse, NY | 15-Nov | D5 | * | |
Thompson | Bernard Jr | H | 29-Jul-04 | Watertown, NY | 30-Jul | D1 | * | ||
Thompson | Bernard | H | 29-Jul-04 | Watertown, NY | 31-Jul | D5 | * | ||
Thompson | Frank Jr | A | 22-Sep-04 | Watertown, NY | 23-Sep | D1 | * | ||
Thompson | Frank | A | 22-Sep-04 | Watertown, NY | 24-Sep | D7 | * | ||
Thompson | Eveline | R | Stacey | 2-Oct-04 | Cortland, NY | 4-Oct | D5 | * | |
Thompson | Bruce | 20-Nov-04 | Ogdensburg, NY | 21-Nov | B6 | * | |||
Thompson | Bruce | C | 20-Nov-04 | Ogdensburg, NY | 22-Nov | D5 | * | ||
Thompson | Robert Sr | C | 9-Nov-04 | Atlantis, FL | 23-Nov | D7 | * | ||
Thompson | Robert Sr | C | 9-Nov-04 | Atlantis, FL | 26-Nov | D7 | * | ||
Thompson | Lorraine | E | Hill | 10-Dec-04 | Ogdensburg, NY | 11-Dec | D5 | * | |
Thompson | Brenda | V | 19-Dec-04 | Ottawa, Ont, CAN | 20-Dec | D5 | * | ||
Thomson | Hetty | A | Roberts | 6-Jan-04 | Massena, NY | 7-Jan | D1 | * | |
Thorbahn | Allan | C | 12-Feb-04 | Canton, NY | 13-Feb | D7 | * | ||
Thorbahn | Allan | C | 12-Feb-04 | Canton, NY | 14-Feb | D5 | * | ||
Thornhill | Donald | J | 6-Mar-04 | Watertown, NY | 8-Mar | B5 | * | ||
Thot | Maria | Horeth | 18-Jun-04 | Carthage, NY | 20-Jun | B4 | * | ||
Thouin | Evelyn | M | Standen | 14-Jan-04 | Ogdensburg, NY | 16-Jan | D7 | * | |
Thouin | Katherine | R | 21-Sep-04 | Ogdensburg, NY | 22-Sep | D7 | * | ||
Thurston | Charles | A | 29-Feb-04 | Zephyrhills, FL | 2-Mar | D7 | * | ||
Thurston | Wesley | H | 21-Jun-04 | Canton, NY | 23-Jun | D7 | * | ||
Thwaits | Jean | Wright | 25-Aug-04 | Watertown, NY | 27-Aug | D7 | * | ||
Tibbits | Clifford Jr | E | 23-Oct-04 | Gouverneur, NY | 25-Oct | D1 | * | ||
Tibbits | Clifford Jr | E | 23-Oct-04 | Gouverneur, NY | 26-Oct | D7 | * | ||
Tierney | William | J | 10-Mar-04 | Carthage, NY | 12-Mar | D7 | * | ||
Tillson | Chauncy | K | 26-Oct-04 | Manhattan, KS | 1-Nov | D5 | * | ||
Timmerman | George | C | 2-Mar-04 | Syracuse, NY | 4-Mar | D7 | * | ||
Timmerman | Beverly | R | Brown | 15-Apr-04 | Syracuse, NY | 17-Apr | D5 | * | |
Timmerman | Clay | A | 14-May-04 | Watertown, NY | 16-May | B5 | * | ||
Timmerman | Sterling | R | 21-Jul-04 | Watertown, NY | 22-Jul | D7 | * | ||
Tippie | Carole | M | LaTrace | 1-Aug-04 | Brasher Falls, NY | 3-Aug | D7 | * | |
Todd | Herbet | B | 20-Oct-04 | Winthrop, NY | 22-Oct | D7 | * | ||
Tolan | Myrtle | E | Dear | 2-Aug-04 | Malone, NY | 4-Aug | D7 | * | |
Tollner | Eunice | A | 26-Aug-04 | Rochester, NY | 29-Aug | B6 | * | ||
Tontarski | Ferne | M | Grenier | 13-Aug-04 | Watertown, NY | 16-Aug | D5 | * | |
Toomey | Blanche | Guiney | 11-Nov-04 | Watertown, NY | 12-Nov | D7 | * | ||
Toth | Eugene | 16-Sep-04 | Ogdensburg, NY | 18-Sep | D5 | * | |||
Towle | Alexander | W | 30-Dec-03 | Cortland,NY | 2-Jan | D5 | * | ||
Towles | Betty | L | Reed | 4-Apr-04 | Ellisburg, NY | 6-Apr | D7 | * | |
Towne | T.Elaine | 13-Aug-04 | Brandon, FL | 15-Aug | B6 | * | |||
Towne | T.Elaine | LaCombe | 13-Aug-04 | Brandon, FL | 1-Sep | D7 | * | ||
Tracy | Dawn | A | 7-Aug-04 | Geneva, NY | 10-Aug | D7 | * | ||
Trainham | Dorothy | P | Tousant | 31-May-04 | Watertown, NY | 2-Jun | D7 | * | |
Trainham | Thomas | F | 1-Nov-04 | Watertown, NY | 2-Nov | D1 | * | ||
Trainham | Thomas | F | 1-Nov-04 | Watertown, NY | 3-Nov | D7 | * | ||
Traxel | Ruth | 5-Feb-04 | Boonville, NY | 7-Feb | D7 | * | |||
Tremont | Donald | F | 3-May-04 | Watertown, NY | 5-May | D7 | * | ||
Trerise | F Lindsay | 13-Apr-04 | Potsdam, NY | 14-Apr | D7 | * | |||
Tricase | Irene | E | Vari | 16-Aug-04 | Massena, NY | 17-Aug | D7 | * | |
Trimm | Emma | E | 9-Dec-04 | Potsdam, NY | 10-Dec | D1 | * | ||
Trimm | Louis | K | 9-Dec-04 | Watertown, NY | 10-Dec | D7 | * | ||
Trimm | Emma | E | Caskinett | 9-Dec-04 | Potsdam, NY | 11-Dec | D5 | * | |
Tripp | Peter | L | 4-Jul-04 | Carthage, NY | 6-Jul | D4 | * | ||
Troiano | Robert | A | 19-Oct-04 | Dearborn, MI | 21-Oct | D7 | * | ||
Trombley | Shirley | Tilley | 17-Jan-04 | Carthage, NY | 19-Jan | D5 | * | ||
Trombley | Luna | H | 2-Jun-04 | Fort Myers, FL | 8-Jun | D1 | * | ||
Truax | William | E | 9-Apr-04 | Watertown, NY | 11-Apr | B7 | * | ||
Truax | Carol | J | Smith | 24-Oct-04 | Florence, SC | 7-Nov | B4 | * | |
Truesdell | Richard | G | 16-Mar-04 | Brasher Falls, NY | 18-Mar | D7 | * | ||
Trumble | Harry | R | 8-Jun-04 | Oswego, NY | 9-Jun | D7 | * | ||
Tucciarone | John | 7-Jun-04 | Canton, NY | 9-Jun | D1 | * | |||
Tucciarone | John | R | 7-Jun-04 | Canton, NY | 10-Jun | D7 | * | ||
Tucker | Wiltha | Risley | 27-Mar-04 | Newark, NY | 4-Apr | B6 | * | ||
Tucker | Raymond | W | 4-Dec-04 | Massena, NY | 5-Dec | B6 | * | ||
Tufo | Rose | S | Amerosie | 28-Feb-04 | Carthage, NY | 29-Feb | B6 | * | |
Tuper | Gerald Sr | T | 4-May-04 | Malone, NY | 6-May | D7 | * | ||
Tupper | Mae | E | Neverette | 24-Apr-04 | Massena, NY | 25-Apr | B6 | * | |
Turnbull | Stella | I | Merritt | 28-Feb-04 | Birmingham, AL | 12-Mar | D7 | * | |
Turner | R. Bruce | 4-Jul-04 | Ogdensburg, NY | 6-Jul | D5 | * | |||
Tyler | Elsie | M | Hewlett | 13-Dec-04 | Potsdam, NY | 15-Dec | D7 | * | |
Tyo | Blanche | 12-Jun-04 | Hannawa Falls, NY | 14-Jun | D1 | * | |||
Tyo | Blanche | Grant | 12-Jun-04 | Hannawa Falls, NY | 15-Jun | D7 | * | ||
Tyo | Dorothy | M | 28-Dec-04 | Watertown, NY | 30-Dec | D1 | * | ||
Tyo | Dorothy | M | DeCoursey | 28-Dec-04 | Watertown, NY | 31-Dec | D7 | * | |
Typhair | Irene | C | 23-Mar-04 | Gouverneur, NY | 24-Mar | D1 | * | ||
Typhair | Irene | C | Denecia | 23-Mar-04 | Gouverneur, NY | 25-Mar | D7 | * | |
Urban | Charles | E | 10-Jan-04 | Canton, NY | 11-Jan | B5 | * | ||
Urban | Charles | E | 10-Jan-04 | Canton, NY | 12-Jan | D5 | * | ||
Urban | Jennie | Wallace | 21-Jan-04 | Eadonton, GA | 25-Jan | B6 | * | ||
Urquhart | Thomas | P | 12-Aug-04 | Camillus, NY | 16-Aug | D1 | * | ||
Vaadi | Steven Jr | 18-Sep-04 | LaFargeville, NY | 19-Sep | B5 | * | |||
Vaadi | Steven Jr | 18-Sep-04 | LaFargeville, NY | 21-Sep | D7 | * | |||
Vainner | Clara | R | Bandy | 9-Sep-04 | Jackson, MI | 14-Sep | D7 | * | |
Vaisey | Evelyn | S | 10-Oct-04 | Rogersville, TN | 12-Oct | D1 | * | ||
Vakula | Henry | 14-Oct-04 | Oswego, NY | 16-Oct | D1 | * | |||
Valentine | Donald | F | 15-Jul-04 | Carthage, NY | 16-Jul | D1 | * | ||
Valentine | Donald | F | 15-Jul-04 | Carthage, NY | 17-Jul | D5 | * | ||
Vallance | Mary | L | 17-Oct-04 | Massena, NY | 18-Oct | D1 | * | ||
Vallance | Mary | L | Tyo | 17-Oct-04 | Massena, NY | 19-Oct | D7 | * | |
Vallance | Rex | J | 9-Nov-04 | Madrid, NY | 10-Nov | D7 | * | ||
Van Nest | Betty | Jackson | 5-Oct-04 | Twp Greig, NY | 6-Oct | D7 | * | ||
VanAlstyne | Robert | H | 7-Jun-04 | Oswego, NY | 9-Jun | D7 | * | ||
VanBrocklin | RoseAnge | Girouard | 15-Dec-04 | Russell, NY | 17-Dec | D7 | * | ||
Vance | John | G | 12-Jul-04 | Pulaski, NY | 15-Jul | D7 | * | ||
Vanderbogart | Gordon | R | 18-Jul-04 | Philadelphia, NY | 19-Jul | D1 | * | ||
Vanderbogart | Gordon | R | 18-Jul-04 | Philadelphia, NY | 20-Jul | D7 | * | ||
Vandermast | Rosalind | Weiland | 15-Jul-04 | Massena, NY | 17-Jul | D5 | * | ||
Vanderpool | Stella | M | Reed | 31-Jan-04 | Rome, NY | 4-Feb | D7 | * | |
VanEpps | Bernitta | M | Amend | 20-Aug-04 | Watertown, NY | 22-Aug | B6 | * | |
VanEpps | Juana | R | Jennings | 15-Sep-04 | Watertown, NY | 16-Sep | D7 | * | |
VanEpps | Reginald | H | 27-Dec-04 | Candor, NY | 29-Dec | D5 | * | ||
VanGuilder | Walter | F | 8-Aug-04 | Massena, NY | 11-Aug | D7 | * | ||
VanHouse | Edna | M | Averill | 24-Mar-04 | Ogdensburg, NY | 25-Mar | D7 | * | |
VanKuren | Lois | 24-Dec-04 | Charlotte, NC | 27-Dec | D1 | * | |||
VanOrnum | Helen | L | McKee | 8-Oct-04 | Gouverneur, NY | 9-Oct | D5 | * | |
VanPatten | Claude | 5-Nov-04 | Brasher Falls, NY | 9-Nov | D7 | * | |||
Vanryn | Herbert | A | 10-May-04 | Syracuse, NY | 14-May | D7 | * | ||
VanValkenburg | Mildred | 20-Sep-04 | Long Island, NY | 24-Sep | D1 | * | |||
VanValkenburg | Mildred | E | Bogart | 20-Sep-04 | Long Island, NY | 28-Sep | D7 | * | |
VanVraken | Paul | C | 18-Aug-04 | Tupper Lake, NY | 20-Aug | D7 | * | ||
VanWinkle | Kathryn | F | Smith | 17-Jan-04 | Ogdensburg, NY | 18-Jan | B6 | * | |
VanWormer | Rebecca | R | 9-Jun-04 | Watertown, NY | 10-Jun | D1 | * | ||
VanWormer | Rebecca | R | 9-Jun-04 | Watertown, NY | 11-Jun | D7 | * | ||
Vari | Ellis | 10-Feb-04 | Niagara Falls, NY | 11-Feb | D7 | * | |||
Vary | Harold | A | 29-Feb-04 | Lowville, NY | 1-Mar | D5 | * | ||
Vebber | Lee | E | 7-Nov-04 | Twp Pierrepont, NY | 9-Nov | D7 | * | ||
Veitch | Renwick | 24-Jun-04 | Ogdensburg, NY | 26-Jun | D7 | * | |||
Vermette | Arthur | F | 6-Feb-04 | Malone, NY | 7-Feb | D7 | * | ||
Verne | Robert | S | 24-Sep-04 | Las Vegas, NV | 25-Sep | D1 | * | ||
Verne | Robert | S | 24-Sep-04 | Las Vegas, NV | 27-Sep | D5 | * | ||
Veschusio | Katherine | R | Kanclerz | 4-Aug-04 | Carthage, NY | 7-Aug | D5 | * | |
Vick | Dawn | A | 19-Apr-04 | Ogdensburg, NY | 20-Apr | D1 | * | ||
Villeneuve | Katherine | Burch | 15-Mar-04 | Saranac Lake, NY | 17-Mar | D7 | * | ||
Villeneuve | Ginger | Major | 10-Apr-04 | Watertown, NY | 12-Apr | D5 | * | ||
Vincent | JoAnn | 29-Mar-04 | Syracuse, NY | 31-Mar | D7 | * | |||
Vincent | Irwin | 1-Jul-04 | Fulton, NY | 7-Jul | D1 | * | |||
Viola | Mae | L | Culler | 28-Feb-04 | Orangeburg, SC | 29-Feb | B6 | * | |
Virkler | Raymond | A | 30-Jan-04 | Morton, IL | 31-Jan | D5 | * | ||
Virkler | M | Carleton | 31-Jan-04 | Lowville, NY | 1-Feb | B5 | * | ||
Virkler | Michael | Carelton | 31-Jan-04 | Lowville, NY | 2-Feb | D5 | * | ||
Virkler | Elwood | D | 30-Jan-04 | LaJolla, CA | 3-Feb | D1 | * | ||
Virkler | Elwood | D | 30-Jan-04 | LaJolla, CA | 4-Feb | D7 | * | ||
Virkler | Philip | A | 27-Jun-04 | Lowville, NY | 28-Jun | D5 | * | ||
Virkler | Larry | J | 24-Oct-04 | Utica, NY | 25-Oct | D3 | * | ||
Virkler | Howard | C | 3-Nov-04 | Watertown, NY | 4-Nov | D1 | * | ||
Virkler | Howard | 3-Nov-04 | Watertown, NY | 5-Nov | D7 | * | |||
Visconti | Frank | R | 17-Jul-04 | Massena, NY | 19-Jul | D5 | * | ||
Visscher | Vera | Winter | 3-Apr-04 | Williamsport, PA | 6-Apr | D7 | * | ||
Vittorio | Rose | Derrigo | 10-Jan-04 | Englewood, FL | 13-Jan | D7 | * | ||
Vittorio | Richard Sr | A | 1-Mar-04 | Phoenix, NY | 3-Mar | D1 | * | ||
Vosburgh | John | M | 10-Dec-04 | Rochester, NY | 16-Dec | D7 | * | ||
Votra | James | N | 4-Jan-04 | Selkirk, NY | 6-Jan | D7 | * | ||
Wade | Catherine | G | 28-Aug-04 | College Station, TX | 9-Sep | D7 | * | ||
Wadsworth | Elmer | J | 15-Mar-04 | Oswego, NY | 17-Mar | D7 | * | ||
Wadsworth | William Sr | R | 12-Dec-04 | Watertown, NY | 14-Dec | D7 | * | ||
Waggoner | Francis | A | 13-Feb-04 | Watertown, NY | 14-Feb | D5 | * | ||
Wagner | Kathryn | R | 8-Mar-04 | Carthage, NY | 10-Mar | D1 | * | ||
Wagner | Shirley | A | 19-Jun-04 | Columbia, PA | 22-Jun | D7 | * | ||
Wakefield | Betty | Dann | 8-Nov-04 | Potsdam, NY | 9-Nov | D7 | * | ||
Waldron | Robert | J | 28-Mar-04 | Drummond Isl, MI | 2-May | D7 | * | ||
Waldrop | Daniel | 8-Oct-04 | Ogdensburg, NY | 9-Oct | D1 | * | |||
Waligory | Bernard | 29-Dec-04 | Lowville, NY | 30-Dec | D5 | * | |||
Walker | Jamond | H | 13-Mar-04 | Gouverneur, NY | 14-Mar | B6 | * | ||
Walker | Jamond | H | 13-Mar-04 | Gouverneur, NY | 19-Mar | D7 | * | ||
Walker | John | A | 11-May-04 | Beech Grove, IN | 21-May | D7 | * | ||
Walker | Inez | M | 24-May-04 | Watertown, NY | 25-May | D1 | * | ||
Walker | Inez | McWayne | 24-May-04 | Watertown, NY | 26-May | D7 | * | ||
Walker | Josephine | S | Gangeni | 13-Jun-04 | Syracuse, NY | 16-Jun | D1 | * | |
Walker | Ralph | D | 9-Nov-04 | Malone, NY | 11-Nov | D7 | * | ||
Walker | Clarabelle | Foster | 3-Dec-04 | Watertown, NY | 4-Dec | D5 | * | ||
Wall | Mary | M | Casey | 26-Aug-04 | Syracuse, NY | 28-Aug | D5 | * | |
Wallace | Ruth | E | Ramsey | 4-Jun-04 | Potsdam, NY | 5-Jun | D5 | * | |
Wallace | Monroe Jr | 22-Oct-04 | Ogdensburg, NY | 26-Oct | D7 | * | |||
Waller | Charles | J | 9-Mar-04 | Rochester, NY | 14-Mar | B6 | * | ||
Walrath | Leonard | B | 1-Mar-04 | Gouverneur, NY | 2-Mar | D7 | * | ||
Walseman | Rheta | Simonds | 19-Jan-04 | Twp Croghan, NY | 20-Jan | D5 | * | ||
Walsh | Mary | S | 20-Jan-04 | Arlington, VA | 23-Jan | D7 | * | ||
Walton | Diana | M | Yerdon | 9-Apr-04 | Sandy Creek, NY | 11-Apr | B7 | * | |
Wanamaker | Leo | B | 1-Dec-04 | Watertown, NY | 2-Dec | D1 | * | ||
Wanamaker | Leo | B | 1-Dec-04 | Watertown, NY | 3-Dec | D7 | * | ||
Wann | Barbara | J | DeLaire | 17-Sep-04 | Watertown, NY | 18-Sep | D5 | * | |
Ward | Bertha | A | Ketchum | 10-Feb-04 | Watertown, NY | 12-Feb | D7 | * | |
Ward | Mary | M | Holmes | 11-Feb-04 | Carthage, NY | 12-Feb | D7 | * | |
Ward | Alfred | G | 28-Feb-04 | Boonville, NY | 29-Feb | B6 | * | ||
Ward | Lena | 11-Mar-04 | Massena, NY | 12-Mar | D1 | * | |||
Ward | Lena | M | Blair | 11-Mar-04 | Massena, NY | 13-Mar | D5 | * | |
Ward | Thomas | E | 5-Apr-04 | Tavares, FL | 9-Apr | D7 | * | ||
Ward | Elizabeth | Pogozelski | 17-Apr-04 | Syracuse, NY | 19-Apr | D5 | * | ||
Ward | Rev Selden | H | 5-May-04 | Ogdensburg, NY | 7-May | D1 | * | ||
Ward | Rev Selden | H | 5-May-04 | Ogdensburg, NY | 8-May | D5 | * | ||
Ward | Martha | Effley | 9-May-04 | Syracuse, NY | 11-May | D7 | * | ||
Ward | Charles | 25-Jun-04 | Watertown, NY | 26-Jun | D1 | * | |||
Ward | Charles | 25-Jun-04 | Watertown, NY | 27-Jun | B6 | * | |||
Wardell | Pernal | A | Martin | 8-Feb-04 | Lowville, NY | 9-Feb | D5 | * | |
Wardwell | Cynthia | Griffin | 16-May-04 | Montreal, Que, CAN | 26-May | D7 | * | ||
Wardwell | Eunice | 2-Nov-04 | Seattle, WA | 16-Nov | D7 | * | |||
Ware | Ricky | L | 31-May-04 | Troy, NY | 2-Jun | D7 | * | ||
Warner | Edith | G | 22-May-04 | Ogdensburg, NY | 23-May | B6 | * | ||
Warner | Edith | G | Cardinal | 22-May-04 | Ogdensburg, NY | 24-May | D5 | * | |
Warren | Laura | B | 2-Jan-04 | Utica, NY | 3-Jan | D1 | * | ||
Warren | Laura | Bird | 2-Jan-04 | Utica, NY | 4-Jan | B4 | * | ||
Warren | Cora | M | Johnson | 1-Jun-04 | Ogdensburg, NY | 3-Jun | D7 | * | |
Warren | Donald | A | 31-Jul-04 | Kalamazoo, MI | 4-Aug | D7 | * | ||
Warren | Cailub | J | 26-Aug-04 | Syracuse, NY | 28-Aug | D5 | * | ||
Wart | Frances | Olmstead | 17-May-04 | Syracuse, NY | 19-May | D7 | * | ||
Washburn | Robert | L | 11-Jan-04 | Ogdensburg, NY | 12-Jan | D5 | * | ||
Washburn | James | F | 17-Nov-04 | Pulaski, NY | 18-Nov | D7 | * | ||
Waterbury-Stage | Lisa | M | 15-Nov-04 | Clayton, NY | 17-Nov | D1 | * | ||
Waterbury-Stage | Lisa | M | Waterbury | 15-Nov-04 | Clayton, NY | 18-Nov | D7 | * | |
Waters | Helen | A | 14-Jan-04 | Massena, NY | 15-Jan | D1 | * | ||
Waters | Helen | A | Currier | 14-Jan-04 | Massena, NY | 16-Jan | D7 | * | |
Waters | Eva | Davis | 18-Feb-04 | Massena, NY | 21-Feb | D5 | * | ||
Waterson | Laura | J | Martin | 25-Nov-04 | Watertown, NY | 30-Nov | D7 | * | |
Watson | Leo | R | 3-Apr-04 | Wellsboro, PA | 5-Apr | D5 | * | ||
Watson | Audrey | 16-May-04 | Ogdensburg, NY | 17-May | D1 | * | |||
Watson | Ronald | T | 16-May-04 | Watertown, NY | 17-May | D5 | * | ||
Watson | Audrey | I | Reynolds | 16-May-04 | Ogdensburg, NY | 20-May | D7 | * | |
Wattie | Craig | J | 17-Jan-04 | Boston, MA | 19-Jan | D1 | * | ||
Wattie | Craig | J | 11-Jan-04 | Boston, MA | 20-Jan | D5 | * | ||
Wattles | Cleo | B | 4-Nov-04 | Liverpool, NY | 5-Nov | D1 | * | ||
Wattles | Cleo | B | 4-Nov-04 | Liverpool, NY | 6-Nov | D5 | * | ||
Way | Eugene | 2-Dec-04 | Hornell, NY | 4-Dec | D5 | * | |||
Wayman | Ronbert | L | 5-Jun-04 | Potsdam, NY | 6-Jun | B4 | * | ||
Wayman | Robert | L | 5-Jun-04 | Potsdam, NY | 7-Jun | D5 | * | ||
Weaver | Myrtle | A | Davis | 15-Jan-04 | Danville, VA | 17-Jan | D7 | * | |
Weaver | Carl | B | 18-Jan-04 | Potsdam, NY | 20-Jan | D1 | * | ||
Weaver | Mary | J | Eveleigh | 4-Feb-04 | Syracuse, NY | 6-Feb | D7 | * | |
Weaver | Muriel | C | Hand | 5-Mar-04 | Syracuse, NY | 9-Mar | D1 | * | |
Weaver | Nathan | A | 7-Sep-04 | Canton, NY | 9-Sep | D7 | * | ||
Weaver | Carl | C | 4-Oct-04 | Edwards, NY | 6-Oct | D7 | * | ||
Webb | Howard | J | 28-Jan-04 | Watertown, NY | 29-Jan | D1 | * | ||
Webb | Howard | J | 28-Jan-04 | Watertown, NY | 30-Jan | D7 | * | ||
Webb | George | H | 17-Dec-04 | Winthrop, NY | 19-Dec | B6 | * | ||
Webber | Patricia | A | 27-Oct-04 | Syracuse, NY | 30-Oct | D1 | * | ||
Webster | William | E | 25-Mar-04 | Potsdam, NY | 26-Mar | D7 | * | ||
Webster | Sarah | D | 26-Jul-04 | Syracuse, NY | 28-Jul | D7 | * | ||
Webster | Weldon | R | 27-Oct-04 | Gouverneur, NY | 28-Oct | D7 | * | ||
Weekes | Ronald | W | 27-Jan-04 | Burlington, VT | 29-Jan | D1 | * | ||
Weekes | Ronald | W | 27-Jan-04 | Burlington, VT | 30-Jan | D7 | * | ||
Weger | Michael | 12-Oct-04 | Iraq | 15-Oct | D1 | * | |||
Weinman | Judith | A | DeCoursey | 11-Jun-04 | Constableville, NY | 12-Jun | D4 | * | |
Welch | David | L | 24-Jan-04 | Potsdam, NY | 25-Jan | B6 | * | ||
Welch | David | L | 24-Jan-04 | Potsdam, NY | 26-Jan | D5 | * | ||
Weldon | Ralph | G | 4-May-04 | Gouverneur, NY | 5-May | D1 | * | ||
Weldon | Ralph | G | 4-May-04 | Gouverneur, NY | 6-May | D7 | * | ||
Welling | Gladys | Farney | 7-Apr-04 | Homosassa, FL | 28-Jul | D7 | * | ||
Wells | Blanche | E | 11-Jan-04 | Massena, NY | 12-Jan | D1 | * | ||
Wells | Blanche | E | Green | 11-Jan-04 | Massena, NY | 13-Jan | D7 | * | |
Wells | Reta | E | Ayotte | 13-Jan-04 | Albany, NY | 16-Jan | D7 | * | |
Wells | George Sr | J | 20-Jan-04 | Ogdensburg, NY | 22-Jan | D7 | * | ||
Wells | Wesley | J | 27-May-04 | Alex Bay, NY | 29-May | D5 | * | ||
Wells | Gardner | E | 1-Jul-04 | Georgetown, SC | 18-Jul | B5 | * | ||
Welsh | Sarah | M | Goodnow | 29-Oct-04 | Plattsburgh, NY | 1-Nov | D5 | * | |
Wendt | Clarence | A | 6-Apr-04 | Constableville, NY | 8-Apr | D7 | * | ||
West | James | M | 28-Dec-03 | Massena, NY | 2-Jan | D5 | * | ||
West | Peter | J | 1-Apr-04 | Watertown, NY | 2-Apr | D1 | * | ||
West | Peter | J | 1-Apr-04 | Watertown, NY | 3-Apr | D5 | * | ||
West | James Jr | G | 11-Jul-04 | Iraq | 17-Jul | D5 | * | ||
West | Ryann | A | 10-Nov-04 | Anchorage, AK | 14-Nov | B5 | * | ||
West | Donald | L | 15-Nov-04 | Massena, NY | 17-Nov | D7 | * | ||
West | Gabrielle | M | 4-Dec-04 | Rexford, NY | 6-Dec | D5 | * | ||
Western | Byron | S | 24-Jul-04 | Watertown, NY | 25-Jul | B4 | * | ||
Weston | Cleo | L | Mundy | 17-Mar-04 | Massena, NY | 19-Mar | D7 | * | |
Weston | Kermit | W | 25-Jul-04 | Potsdam, NY | 27-Jul | D7 | * | ||
